Calgary -VS- UBC

Box Score

Calgary logo
3
vs
UBC logo
1

Calgary
-VS-
UBC

Team Score By Period
Team F Total
Winner Calgary 0 2 1 3
UBC 0 0 1 1
CGY
Colton Grant (1); Giffen Nyren (1); Cory Pritz (1)
UBC
Lockhart, Luke (1)
Date:
1/25/2014
Start:
5:00PM
Time:
2:13
Attendance:
613
Location:
UBC
VIEW
Match History vs Calgary

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CGY UBC
2nd - 12:29 CGY 2nd 12:29 Cory Pritz Unassisted 1 0
2nd - 16:56 CGY 2nd 16:56 Giffen Nyren Ryan Harrison, Kodie Curran 2 0
3rd - 0:40 UBC 3rd 0:40 Luke Lockhart Geordie Wudrick, Cole Wilson 2 1
3rd - 19:28 CGY (EN) 3rd 19:28 Colton Grant Unassisted 3 1
3 1

Power Play Summary

CGY - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st Dan Gibb 02:00 ROUGHING MINOR 6:04
CGY 1st Dan Gibb 02:00 UNSPORTSMANLIKE CND. MINOR 6:04
UBC 1st Cole Wilson 02:00 ROUGHING MINOR 6:04
UBC 1st Cole Wilson 02:00 UNSPORTSMANLIKE CND. MINOR 6:04
UBC 1st Jason Yee 02:00 SLASHING MINOR 7:37 PP
CGY 1st Davis Vandane 02:00 SLASHING MINOR 11:19 PP
CGY 1st Giffen Nyren 02:00 ROUGHING MINOR 18:55 PP
CGY 2nd Kevin King 02:00 BOARDING MINOR 3:03 PP
CGY 2nd Kodie Curran 02:00 INTERFERENCE MINOR 5:58 PP
CGY 2nd Spencer Edwards 02:00 UNSPORTSMANLIKE CND. MINOR 8:09
UBC 2nd Brad Hoban 02:00 UNSPORTSMANLIKE CND. MINOR 8:09
UBC 2nd Nick Buonassisi 02:00 HIGH STICKING MINOR 14:55 PP
CGY 3rd Davis Vandane 02:00 BOARDING MINOR 15:46 PP

Individual Statistics

Calgary 3

Calgary 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dan Gibb 0 0 1 1 0 - 2-4 0
3 3Davis Vandane 0 0 2 2 0 - 2-4 0
6 6Drydn Dow 0 0 3 3 0 - - 0
7 7Max Ross 0 0 1 1 0 - - 0
8 8Elgin Pearce 0 0 1 1 0 - - 0
9 9Adam Kambeitz 0 0 2 2 +1 - - 0
10 10Ryan Harrison 0 1 0 0 +2 - - 0
12 12Colton Grant 1 0 1 1 0 - - 0
13 13Chris Collins 0 0 1 1 0 - - 0
15 15Jordan Messier 0 0 0 0 0 - - 0
17 17Giffen Nyren 1 0 3 3 +1 - 1-2 0
22 22Brett Bartman 0 0 2 2 0 - - 0
24 24Walker Wintoneak 0 0 1 1 +1 - - 0
25 25Kevin King 0 0 0 0 +2 - 1-2 0
27 27Cory Pritz 1 0 1 1 +1 - - 0
29 29Spencer Edwards 0 0 0 0 0 - 1-2 0
37 37Jacob DeSerres 0 0 0 0 0 - - 0
40 40Taylor Stefishen 0 0 1 1 0 - - 0
44 44Kodie Curran 0 1 3 3 +2 - 1-2 0
Totals 3 2 23 23 10 0-0 8-16 0

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
6 6Underwood, Brandon 0 0 0 0 0 - - 0
7 7Wall, Brendon 0 0 0 0 -2 - - 0
10 10Bardaro, Anthony 0 0 1 1 -1 - - 0
11 11Fleming, Nate 0 0 1 1 0 - - 0
12 12Buonassisi, Nick 0 0 0 0 -1 - 1-2 0
13 13Schmidt, Ben 0 0 1 1 0 - - 0
15 15Yee, Jason 0 0 0 0 -1 - 1-2 0
16 16Wilson, Cole 0 1 2 2 0 - 2-4 0
17 17MacDonald, Scott 0 0 0 0 0 - - 0
18 18Manning, Neil 0 0 2 2 -2 - - 0
19 19Fraser, Greg 0 0 1 1 -2 - - 0
20 20Hoban, Brad 0 0 7 7 -1 - 1-2 0
21 21Wray, Matt 0 0 1 1 0 - - 0
23 23Lockhart, Luke 1 0 1 1 0 - - 0
24 24Smith, Kevin 0 0 0 0 0 - - 0
26 26Wudrick, Geordie 0 1 7 7 0 - - 0
27 27Antilla, Joe 0 0 0 0 -1 - - 0
33 33Hilton, Jessi 0 0 1 1 0 - - 0
35 35Stanford, Steven 0 0 0 0 0 - - 0
Totals 1 2 25 25 -11 0-0 5-10 0

Goalkeeping Statistics

Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37Jacob DeSerres W 60:00 1 0 24 24
Totals 1 0 24 24
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Stanford, Steven L 59:05 2 0 20 20
Totals 2 0 20 20

Faceoff Statistics