Calgary -VS- UBC

Box Score

Calgary logo
2
vs
UBC logo
3

Calgary
-VS-
UBC

Team Score By Period
Team F Total
Calgary 2 0 0 0 0 2
Winner UBC 0 1 1 0 1 3
CGY
Elgin Pearce (1); Ryan Harrison (1)
UBC
Wilson, Cole (2); Hilton, Jessi (1)
Date:
1/24/2014
Start:
7:06PM
Time:
2:21
Attendance:
824
Location:
UBC
VIEW
Match History vs Calgary

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CGY UBC
1st - 3:04 CGY 1st 3:04 Elgin Pearce Kodie Curran, Giffen Nyren 1 0
1st - 13:48 CGY (PP) 1st 13:48 Ryan Harrison Drydn Dow, Walker Wintoneak 2 0
2nd - 0:42 UBC 2nd 0:42 Cole Wilson Joe Antilla, Nate Fleming 2 1
3rd - 9:58 UBC 3rd 9:58 Jessi Hilton Luke Lockhart 2 2
OT - 0:05 UBC OT 0:05 Cole Wilson Geordie Wudrick 2 3
2 3

Power Play Summary

CGY - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st Max Ross 02:00 INTERFERENCE MINOR 3:46 PP
CGY 1st Kevin King 02:00 ROUGHING MINOR 12:42
UBC 1st Joe Antilla 02:00 HOOKING MINOR 12:42 PP
UBC 1st Linden Saip 02:00 ROUGHING MINOR 12:42
UBC 2nd Geordie Wudrick 02:00 INTER. ON GOALTENDER MINOR 2:04 PP
CGY 2nd Kevin King 02:00 ROUGHING MINOR 9:05 PP
CGY 2nd Adam Kambeitz 02:00 HOOKING MINOR 17:27 PP
CGY 3rd Colton Grant 02:00 TRIPPING MINOR 15:10 PP
UBC 3rd Nick Buonassisi 02:00 CHARGING MINOR 18:05 PP

Individual Statistics

Calgary 2

Calgary 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Kris Lazaruk 0 0 0 0 0 - - 0
2 2Dan Gibb 0 0 0 0 0 - - 0
6 6Drydn Dow 0 1 0 0 -1 - - 0
7 7Max Ross 0 0 0 0 +1 - 1-2 0
8 8Elgin Pearce 1 0 2 2 +2 - - 0
9 9Adam Kambeitz 0 0 0 0 -2 - 1-2 0
10 10Ryan Harrison 1 0 3 3 +1 - - 0
11 11Alex Dzielski 0 0 2 2 0 - - 0
12 12Colton Grant 0 0 2 2 0 - 1-2 0
13 13Chris Collins 0 0 3 3 -2 - - 0
15 15Jordan Messier 0 0 1 1 0 - - 0
17 17Giffen Nyren 0 1 4 4 +1 - - 0
22 22Brett Bartman 0 0 0 0 0 - - 0
24 24Walker Wintoneak 0 1 1 1 0 - - 0
25 25Kevin King 0 0 1 1 0 - 2-4 0
27 27Cory Pritz 0 0 1 1 -1 - - 0
29 29Spencer Edwards 0 0 1 1 0 - - 0
40 40Taylor Stefishen 0 0 2 2 -2 - - 0
44 44Kodie Curran 0 1 1 1 0 - - 0
Totals 2 4 24 24 -3 0-0 5-10 0

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
5 5Saip, Linden 0 0 0 0 -1 - 1-2 0
6 6Underwood, Brandon 0 0 0 0 -1 - - 0
7 7Wall, Brendon 0 0 3 3 -1 - - 0
10 10Bardaro, Anthony 0 0 2 2 -1 - - 0
11 11Fleming, Nate 0 1 2 2 +1 - - 0
12 12Buonassisi, Nick 0 0 1 1 0 - 1-2 0
13 13Schmidt, Ben 0 0 0 0 +1 - - 0
15 15Yee, Jason 0 0 1 1 +1 - - 0
16 16Wilson, Cole 2 0 3 3 +2 - - 0
17 17MacDonald, Scott 0 0 2 2 -1 - - 0
18 18Manning, Neil 0 0 1 1 +2 - - 0
19 19Fraser, Greg 0 0 2 2 -1 - - 0
20 20Hoban, Brad 0 0 1 1 0 - - 0
21 21Wray, Matt 0 0 1 1 0 - - 0
23 23Lockhart, Luke 0 1 0 0 0 - - 0
26 26Wudrick, Geordie 0 1 3 3 +1 - 1-2 0
27 27Antilla, Joe 0 1 3 3 +1 - 1-2 0
33 33Hilton, Jessi 1 0 3 3 +1 - - 0
35 35Stanford, Steven 0 0 0 0 0 - - 0
Totals 3 4 28 28 4 0-0 4-8 0

Goalkeeping Statistics

Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Kris Lazaruk L 65:05 3 0 25 25
Totals 3 0 25 25
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Stanford, Steven W 65:05 2 0 22 22
Totals 2 0 22 22

Faceoff Statistics