UBC -VS- Calgary

Box Score

UBC logo
1
vs
Calgary logo
3

UBC
-VS-
Calgary

Team Score By Period
Team F Total
UBC 1 0 0 1
Winner Calgary 1 1 1 3
UBC
Fleming, Nate (1)
CGY
Adam Kambeitz (1); Ryan Harrison (1); Giffen Nyren (1)
Date:
10/11/2013
Start:
7:03PM
Time:
2:11
Attendance:
139
Location:
Calgary
VIEW
Match History vs Calgary

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC CGY
1st - 5:12 CGY 1st 5:12 Adam Kambeitz Cory Pritz, Blake Clement 0 1
1st - 12:06 UBC 1st 12:06 Nate Fleming Ben Schmidt, Neil Manning 1 1
2nd - 4:41 CGY 2nd 4:41 Giffen Nyren Ryan Harrison, Max Ross 1 2
3rd - 12:00 CGY 3rd 12:00 Ryan Harrison Giffen Nyren 1 3
1 3

Power Play Summary

UBC - Power Plays
No statistics available.
CGY - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Wes Vannieuwenhuizen 02:00 ROUGHING MINOR 17:47
CGY 1st Blake Clement 02:00 ROUGHING MINOR 17:47
CGY 1st Alex Dzielski 02:00 TRIPPING MINOR 19:14 PP
CGY 2nd Max Ross 02:00 SLASHING MINOR 7:10 PP
UBC 2nd Brandon Underwood 02:00 SLASHING MINOR 15:37 PP
CGY 3rd Kevin King 02:00 TRIPPING MINOR 0:59 PP
UBC 3rd 02:00 TOO MANY MEN MINOR 7:35 PP
CGY 3rd Kodie Curran 02:00 INTERFERENCE MINOR 9:18 PP
UBC 3rd Neil Manning 02:00 HOOKING MINOR 19:06 PP

Individual Statistics

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Vannieuwenhuizen, Wes 0 0 0 0 -2 - 1-2 0
6 6Underwood, Brandon 0 0 0 0 -2 - 1-2 0
8 8Cumberbirch, Ilan 0 0 0 0 -1 - - 0
10 10Bardaro, Anthony 0 0 3 3 -3 - - 0
11 11Fleming, Nate 1 0 3 3 +1 - - 0
12 12Buonassisi, Nick 0 0 2 2 0 - - 0
13 13Schmidt, Ben 0 1 1 1 +1 - - 0
15 15Yee, Jason 0 0 2 2 -1 - - 0
16 16Wilson, Cole 0 0 1 1 +1 - - 0
17 17MacDonald, Scott 0 0 0 0 -1 - - 0
18 18Manning, Neil 0 1 1 1 +1 - 1-2 0
19 19Fraser, Greg 0 0 0 0 0 - - 0
20 20Hoban, Brad 0 0 2 2 -2 - - 0
22 22Toye, Marcus 0 0 2 2 +1 - - 0
23 23Lockhart, Luke 0 0 2 2 0 - - 0
27 27Antilla, Joe 0 0 2 2 0 - - 0
29 29Wagner, Dillon 0 0 2 2 -1 - - 0
33 33Hilton, Jessi 0 0 1 1 -2 - - 0
35 35Stanford, Steven 0 0 0 0 0 - - 0
Totals 1 2 24 24 -10 0-0 3-6 0

Calgary 3

Calgary 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Kris Lazaruk 0 0 0 0 0 - - 0
3 3Davis Vandane 0 0 0 0 +2 - - 0
6 6Drydn Dow 0 0 0 0 0 - - 0
7 7Max Ross 0 1 1 1 +2 - 1-2 0
9 9Adam Kambeitz 1 0 3 3 0 - - 0
10 10Ryan Harrison 1 1 3 3 +2 - - 0
11 11Alex Dzielski 0 0 2 2 -1 - 1-2 0
12 12Colton Grant 0 0 0 0 0 - - 0
13 13Chris Collins 0 0 3 3 0 - - 0
17 17Giffen Nyren 1 1 2 2 +2 - - 0
19 19Blake Clement 0 1 1 1 0 - 1-2 0
22 22Brett Bartman 0 0 0 0 +1 - - 0
23 23Chance Lund 0 0 1 1 0 - - 0
24 24Walker Wintoneak 0 0 2 2 0 - - 0
25 25Kevin King 0 0 3 3 0 - 1-2 0
27 27Cory Pritz 0 1 3 3 +2 - - 0
29 29Spencer Edwards 0 0 2 2 0 - - 0
40 40Taylor Stefishen 0 0 0 0 0 - - 0
44 44Kodie Curran 0 0 2 2 0 - 1-2 0
Totals 3 5 28 28 10 0-0 5-10 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Stanford, Steven L 59:12 3 0 25 25
Totals 3 0 25 25
Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Kris Lazaruk W 60:00 1 0 23 23
Totals 1 0 23 23

Faceoff Statistics