2023 Women's Volleyball Cumulative Statistics

Team (34-4, 22-2)

Overall Team Statistics
Statistic UBC Thunderbirds Opponents
Attack
Kills 1398 974
Errors 535 633
Attempts 3519 3437
Percent .245 .099
Kills Per Set 12.4 8.6
Set
Assists 1303 902
Assists Per Set 11.5 8.0
Ball Handling Errors 14 17
Serve
Aces 307 136
Errors 429 297
Aces Per Set 2.7 1.2
Receptions
Errors 136 307
Errors Per Set 1.2 2.7
Defense
Digs 1515 1366
Digs Per Set 13.4 12.1
Blocking
Solo 81 53
Assists 401 291
Errors 36 40
Blocks 281.5 198.5
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Silovs, Emelie 3 2 0 2.0 0.67 0 0.00 1 3 -.333 0 0.00 0 0.00 1
2 Wagner, Nia 4 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
3 Price, Danielle 26 13 3 30.0 1.15 17 0.65 13 44 .091 1 0.04 4 0.15 20
4 Grewal, Akash 101 31 27 358.5 3.55 254 2.51 77 592 .299 11 0.11 87 0.86 85
5 Robertshaw, Issy 112 32 31 84.5 0.75 23 0.21 1 80 .275 963 8.60 37 0.33 67
7 Lee, Elizabeth 57 27 2 66.5 1.17 53 0.93 14 129 .302 2 0.04 9 0.16 13
8 Glanville, Kylee 44 22 3 71.5 1.63 56 1.27 25 134 .231 2 0.05 13 0.30 15
9 D'Acre, Victoria 105 32 0 25.0 0.24 3 0.03 6 17 -.176 13 0.12 22 0.21 22
10 Ungemach, Ella 9 5 0 0.5 0.06 0 0.00 1 4 -.250 0 0.00 0 0.00 1
11 Solecki, Trinity 96 30 1 105.5 1.10 75 0.78 36 177 .220 3 0.03 18 0.19 19
12 Pantovic, Katarina 65 21 19 169.0 2.60 137 2.11 51 378 .228 6 0.09 19 0.29 30
13 Cossarini, Claire 112 32 32 282.0 2.52 192 1.71 62 451 .288 20 0.18 20 0.18 42
14 Goodger, Gisella 11 7 1 4.5 0.41 2 0.18 1 4 .250 30 2.73 2 0.18 0
15 Lenarcic, Jocelyn 34 18 2 30.5 0.90 18 0.53 6 44 .273 2 0.06 5 0.15 6
16 Doyon, Emma 95 29 27 191.0 2.01 119 1.25 51 299 .227 10 0.11 14 0.15 32
17 Jost, Kacey 112 32 0 2.0 0.02 2 0.02 1 24 .042 88 0.79 0 0.00 0
18 Borowski, Lucy 110 32 32 412.0 3.75 318 2.89 135 794 .230 61 0.55 47 0.43 64
19 Campbell, Mackenzie 38 15 0 4.0 0.11 3 0.08 0 5 .600 83 2.18 0 0.00 1
20 Vermette, Erika 62 19 12 147.5 2.38 126 2.03 52 337 .220 8 0.13 10 0.16 10
21 Kehler, Tianna 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 113 32 1,986.5 17.58 1398 12.37 535 3519 .245 1303 11.53 307 2.72 429
Opponents 113 32 1,308.5 11.58 974 8.62 633 3437 .099 902 7.98 136 1.20 297

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silovs, Emelie 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
2 Wagner, Nia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Price, Danielle 26 5 0.19 0 0 .000 0.00 2 14 16.0 0.62 1 0
4 Grewal, Akash 101 191 1.89 22 450 .951 0.22 5 25 30.0 0.30 1 1
5 Robertshaw, Issy 112 174 1.55 1 2 .500 0.01 5 39 44.0 0.39 4 7
7 Lee, Elizabeth 57 49 0.86 2 51 .961 0.04 2 5 7.0 0.12 0 0
8 Glanville, Kylee 44 28 0.64 8 65 .877 0.18 1 3 4.0 0.09 1 1
9 D'Acre, Victoria 105 66 0.63 8 121 .934 0.08 0 0 0 0.00 0 0
10 Ungemach, Ella 9 0 0.00 2 6 .667 0.22 0 1 1.0 0.11 0 0
11 Solecki, Trinity 96 49 0.51 5 43 .884 0.05 3 19 22.0 0.23 0 0
12 Pantovic, Katarina 65 87 1.34 17 197 .914 0.26 3 20 23.0 0.35 2 0
13 Cossarini, Claire 112 79 0.71 0 7 1.000 0.00 26 88 114.0 1.02 9 0
14 Goodger, Gisella 11 8 0.73 0 0 .000 0.00 0 1 1.0 0.09 0 0
15 Lenarcic, Jocelyn 34 5 0.15 0 2 1.000 0.00 0 15 15.0 0.44 1 1
16 Doyon, Emma 95 53 0.56 0 9 1.000 0.00 18 80 98.0 1.03 5 1
17 Jost, Kacey 112 357 3.19 18 528 .966 0.16 0 0 0 0.00 0 2
18 Borowski, Lucy 110 238 2.16 4 101 .960 0.04 8 78 86.0 0.78 8 0
19 Campbell, Mackenzie 38 22 0.58 0 2 1.000 0.00 1 0 1.0 0.03 0 1
20 Vermette, Erika 62 104 1.68 12 238 .950 0.19 6 11 17.0 0.27 1 0
21 Kehler, Tianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 113 1515 13.41 136 1825 .925 1.20 81 401 281.5 2.49 36 14
Opponents 113 1366 12.09 307 2183 .859 2.72 53 291 198.5 1.76 40 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Silovs, Emelie 3 2 0 2.0 0.67 0 0.00 1 3 -.333 0 0.00 0 0.00 1
2 Wagner, Nia 4 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
3 Price, Danielle 26 13 3 30.0 1.15 17 0.65 13 44 .091 1 0.04 4 0.15 20
4 Grewal, Akash 97 30 26 348.0 3.59 249 2.57 71 572 .311 10 0.10 84 0.87 82
5 Robertshaw, Issy 108 31 30 78.5 0.73 21 0.19 1 76 .263 930 8.61 36 0.33 65
7 Lee, Elizabeth 55 26 2 60.0 1.09 47 0.85 12 114 .307 2 0.04 9 0.16 12
8 Glanville, Kylee 43 21 3 69.5 1.62 54 1.26 25 131 .221 2 0.05 13 0.30 15
9 D'Acre, Victoria 101 31 0 23.0 0.23 3 0.03 6 17 -.176 13 0.13 20 0.20 22
10 Ungemach, Ella 9 5 0 0.5 0.06 0 0.00 1 4 -.250 0 0.00 0 0.00 1
11 Solecki, Trinity 93 29 1 100.0 1.08 71 0.76 36 173 .202 3 0.03 17 0.18 19
12 Pantovic, Katarina 64 20 18 169.0 2.64 137 2.14 49 374 .235 6 0.09 19 0.30 30
13 Cossarini, Claire 108 31 31 271.0 2.51 187 1.73 59 434 .295 18 0.17 18 0.17 41
14 Goodger, Gisella 8 6 1 4.0 0.50 2 0.25 1 4 .250 24 3.00 2 0.25 0
15 Lenarcic, Jocelyn 30 17 1 24.0 0.80 14 0.47 5 35 .257 1 0.03 4 0.13 6
16 Doyon, Emma 95 29 27 191.0 2.01 119 1.25 51 299 .227 10 0.11 14 0.15 32
17 Jost, Kacey 108 31 0 2.0 0.02 2 0.02 1 24 .042 85 0.79 0 0.00 0
18 Borowski, Lucy 106 31 31 392.5 3.70 301 2.84 129 764 .225 61 0.58 46 0.43 63
19 Campbell, Mackenzie 38 15 0 4.0 0.11 3 0.08 0 5 .600 83 2.18 0 0.00 1
20 Vermette, Erika 58 18 12 139.5 2.41 120 2.07 48 323 .223 8 0.14 8 0.14 10
21 Kehler, Tianna 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 109 31 1,908.5 17.51 1347 12.36 511 3399 .246 1257 11.53 294 2.70 421
Opponents 109 31 1,255.5 11.52 937 8.60 613 3320 .098 867 7.95 128 1.17 287

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Silovs, Emelie 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
2 Wagner, Nia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
3 Price, Danielle 26 5 0.19 0 0 .000 0.00 2 14 16.0 0.62 1 0
4 Grewal, Akash 97 184 1.90 21 431 .951 0.22 3 24 27.0 0.28 1 1
5 Robertshaw, Issy 108 166 1.54 1 2 .500 0.01 4 35 39.0 0.36 4 7
7 Lee, Elizabeth 55 48 0.87 1 47 .979 0.02 2 4 6.0 0.11 0 0
8 Glanville, Kylee 43 28 0.65 8 64 .875 0.19 1 3 4.0 0.09 0 0
9 D'Acre, Victoria 101 63 0.62 7 116 .940 0.07 0 0 0 0.00 0 0
10 Ungemach, Ella 9 0 0.00 2 6 .667 0.22 0 1 1.0 0.11 0 0
11 Solecki, Trinity 93 47 0.51 5 43 .884 0.05 3 18 21.0 0.23 0 0
12 Pantovic, Katarina 64 87 1.36 15 193 .922 0.23 3 20 23.0 0.36 2 0
13 Cossarini, Claire 108 76 0.70 0 7 1.000 0.00 25 82 107.0 0.99 9 0
14 Goodger, Gisella 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lenarcic, Jocelyn 30 4 0.13 0 2 1.000 0.00 0 12 12.0 0.40 1 0
16 Doyon, Emma 95 53 0.56 0 9 1.000 0.00 18 80 98.0 1.03 5 1
17 Jost, Kacey 108 345 3.19 17 509 .967 0.16 0 0 0 0.00 0 2
18 Borowski, Lucy 106 232 2.19 4 98 .959 0.04 8 75 83.0 0.78 8 0
19 Campbell, Mackenzie 38 22 0.58 0 2 1.000 0.00 1 0 1.0 0.03 0 1
20 Vermette, Erika 58 100 1.72 12 225 .947 0.21 6 11 17.0 0.29 1 0
21 Kehler, Tianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 109 1466 13.45 128 1757 .927 1.17 77 381 267.5 2.45 35 12
Opponents 109 1330 12.20 294 2100 .860 2.70 52 277 190.5 1.75 40 17

Match-By-Match

UBC Thunderbirds

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/20/2023 MRU Cougars W 3 35 12 72 .319 33 9 13 5 23 4 8 1 8.0 0 52.0
10/21/2023 Mount Royal University W 3 38 14 94 .255 36 8 11 4 36 2 16 1 10.0 2 56.0
10/27/2023 at Regina W 3 43 17 115 .226 38 9 9 4 59 3 6 2 6.0 1 58.0
10/28/2023 at Regina W 3 34 13 72 .292 30 11 10 2 28 1 12 0 7.0 1 52.0
11/03/2023 at WPGW W 4 47 15 119 .269 45 13 18 4 50 1 8 0 5.0 0 65.0
11/04/2023 at WPGW W 3 42 9 87 .379 39 6 20 4 40 3 18 0 12.0 0 60.0
11/17/2023 Thompson Rivers University W 3 36 13 85 .271 35 10 22 4 29 4 10 0 9.0 0 55.0
11/18/2023 Thompson Rivers University W 3 43 16 87 .310 42 3 11 5 39 2 16 0 10.0 0 56.0
11/24/2023 at UFV W 4 41 21 135 .148 40 9 20 5 62 3 6 0 6.0 0 56.0
11/25/2023 at UFV L 5 55 26 174 .167 54 7 19 8 82 4 18 0 13.0 2 75.0
12/01/2023 University of Calgary W 3 36 12 89 .270 31 12 7 2 53 1 16 1 9.0 1 57.0
12/02/2023 University of Calgary W 4 46 23 113 .204 43 16 12 4 43 1 14 1 8.0 0 70.0
1/05/2024 at UBC Okanagan Heat W 5 45 31 141 .099 44 17 18 10 59 3 20 0 13.0 0 75.0
1/06/2024 at UBC Okanagan Heat W 3 36 17 84 .226 33 12 14 6 27 0 8 0 4.0 0 52.0
1/12/2024 at University of Alberta Pandas W 3 37 10 77 .351 36 5 11 3 30 0 17 0 8.5 0 50.0
1/13/2024 at University of Alberta Pandas W 3 37 21 115 .139 36 10 8 1 64 1 8 0 5.0 0 52.0
1/19/2024 University of Manitoba W 3 43 11 111 .288 40 13 9 2 39 4 12 3 10.0 1 66.0
1/20/2024 University of Manitoba L 5 61 23 166 .229 58 12 19 3 61 0 22 3 11.0 0 84.0
2/01/2024 at Trinity Western W 5 56 23 139 .237 49 5 25 8 55 2 22 0 13.0 1 74.0
2/02/2024 Trinity Western University W 4 51 24 120 .225 46 13 8 8 49 4 20 1 14.0 2 78.0
2/09/2024 at Saskatchewan W 3 40 11 94 .309 37 14 10 4 43 3 2 0 4.0 0 58.0
2/10/2024 at Saskatchewan W 3 40 13 86 .314 39 10 13 3 51 2 8 1 6.0 0 56.0
2/16/2024 Brandon University W 4 57 19 112 .339 49 13 22 4 40 2 12 1 8.0 0 78.0
2/17/2024 Brandon University W 3 43 8 86 .407 39 11 10 5 33 0 16 0 8.0 1 62.0
2/23/2024 Thomspon Rivers University W 3 39 7 69 .464 37 8 10 0 34 2 6 1 5.0 0 52.0
2/24/2024 Thompson Rivers University W 3 32 11 72 .292 29 8 9 2 26 6 16 1 14.0 1 54.0
3/01/2024 University of Alberta W 3 45 20 123 .203 43 5 9 4 49 1 14 1 8.0 0 58.0
3/02/2024 University of Alberta W 3 42 17 109 .229 38 6 8 2 50 0 12 1 6.0 0 54.0
3/09/2024 University of Manitoba L 5 53 29 180 .133 50 10 14 6 66 1 24 3 13.0 0 76.0
3/15/2024 at McMaster W 4 54 16 146 .260 50 6 16 6 73 5 2 2 6.0 0 66.0
3/16/2024 Acadia W 3 37 11 102 .255 35 9 9 4 55 8 2 5 9.0 0 55.0
3/17/2024 Alberta W 4 54 22 145 .221 49 7 15 4 67 8 10 7 13.0 1 74.0
UBC Thunderbirds 113 1398 535 3519 .245 1303 307 429 136 1515 81 401 36 281.5 14 1,986.0
Opponents 113 974 633 3437 .099 902 136 297 307 1366 53 291 40 198.5 17 1,308.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.37
Assists Per Set 11.53
Service Aces Per Set 2.72
Reception Errors Per Set 1.20
Digs Per Set 13.41
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.12
Points Per Set 17.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/20/2023 at MRU Cougars L 3 19 15 60 .067 18 5 12 9 20 1 4 0 3.0 1 27.0
10/21/2023 at Mount Royal University L 3 27 20 93 .075 26 4 8 8 34 1 8 3 5.0 1 36.0
10/27/2023 Regina L 3 21 18 105 .029 19 4 3 9 45 0 4 1 2.0 0 27.0
10/28/2023 Regina L 3 16 20 70 -.057 16 2 8 11 24 0 10 4 5.0 1 23.0
11/03/2023 WPGW L 4 28 26 119 .017 26 4 7 13 51 2 6 0 5.0 0 37.0
11/04/2023 WPGW L 3 23 17 88 .068 21 4 9 6 32 1 10 0 6.0 0 33.0
11/17/2023 at Thompson Rivers University L 3 21 17 75 .053 18 4 10 10 32 2 8 0 6.0 2 31.0
11/18/2023 at Thompson Rivers University L 3 20 23 88 -.034 19 5 5 3 23 2 2 0 3.0 0 28.0
11/24/2023 UFV L 4 36 31 138 .036 32 5 12 9 62 2 10 0 7.0 0 48.0
11/25/2023 UFV W 5 56 31 186 .134 52 8 15 7 86 0 20 0 10.0 1 74.0
12/01/2023 at University of Calgary L 3 20 14 96 .063 19 2 12 12 41 0 4 0 2.0 0 24.0
12/02/2023 at University of Calgary L 4 28 26 104 .019 24 4 8 16 40 0 17 1 8.5 0 40.0
1/05/2024 UBC Okanagan Heat L 5 38 20 123 .146 32 10 11 17 58 2 22 0 13.0 0 61.0
1/06/2024 UBC Okanagan Heat L 3 24 13 69 .159 22 6 12 12 24 1 10 0 6.0 0 36.0
1/12/2024 University of Alberta Pandas L 3 33 19 87 .161 32 3 11 5 26 0 16 0 8.0 0 44.0
1/13/2024 University of Alberta Pandas L 3 28 18 120 .083 26 1 7 10 46 2 12 0 8.0 0 37.0
1/19/2024 at University of Manitoba L 3 43 15 109 .257 41 2 4 13 47 1 6 3 4.0 0 49.0
1/20/2024 at University of Manitoba W 5 61 23 164 .232 56 3 9 12 75 3 20 2 13.0 2 77.0
2/01/2024 Trinity Western L 5 38 30 137 .058 35 8 14 5 47 2 8 0 6.0 2 52.0
2/02/2024 at Trinity Western University L 4 37 20 117 .145 35 8 10 13 36 1 14 0 8.0 0 53.0
2/09/2024 Saskatchewan L 3 22 9 87 .149 21 4 8 14 34 3 0 0 3.0 0 29.0
2/10/2024 Saskatchewan L 3 15 11 81 .049 15 3 9 10 29 4 8 1 8.0 0 26.0
2/16/2024 at Brandon University L 4 19 17 82 .024 17 4 11 13 28 1 6 0 4.0 1 27.0
2/17/2024 at Brandon University L 3 25 13 78 .154 21 5 6 11 30 0 6 0 3.0 1 33.0
2/23/2024 at Thomspon Rivers University L 3 21 18 80 .038 21 0 10 8 15 2 2 2 3.0 0 24.0
2/24/2024 at Thompson Rivers University L 3 20 28 83 -.096 20 2 6 8 24 3 6 0 6.0 1 28.0
3/01/2024 at University of Alberta L 3 35 15 106 .189 32 4 11 5 50 4 10 1 9.0 1 48.0
3/02/2024 at University of Alberta L 3 34 15 112 .170 28 2 14 6 49 1 14 0 8.0 1 44.0
3/09/2024 at University of Manitoba W 5 61 28 176 .188 59 6 6 10 88 2 18 0 11.0 0 78.0
3/15/2024 McMaster L 4 43 19 154 .156 40 6 11 6 65 3 2 11 4.0 2 53.0
3/16/2024 at Acadia L 3 21 20 107 .009 21 4 7 9 46 3 2 2 4.0 0 29.0
3/17/2024 at Alberta L 4 41 24 143 .119 38 4 11 7 59 4 6 9 7.0 0 52.0
Opponents 113 974 633 3437 .099 902 136 297 307 1366 53 291 40 198.5 17 1,308.0
UBC Thunderbirds 113 1398 535 3519 .245 1303 307 429 136 1515 81 401 36 281.5 14 1,986.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 8.62
Assists Per Set 7.98
Service Aces Per Set 1.20
Reception Errors Per Set 2.72
Digs Per Set 12.09
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.15
Points Per Set 11.58

Leaders

Team Leaders: Kills
Player High
Kills
Borowski, Lucy 318
Grewal, Akash 254
Cossarini, Claire 192
Pantovic, Katarina 137
Vermette, Erika 126
Team Leaders: Assists
Player High
Assists
Robertshaw, Issy 963
Jost, Kacey 88
Campbell, Mackenzie 83
Borowski, Lucy 61
Goodger, Gisella 30
Team Leaders: Service Aces
Player High
Service Aces
Grewal, Akash 87
Borowski, Lucy 47
Robertshaw, Issy 37
D'Acre, Victoria 22
Cossarini, Claire 20
Team Leaders: Digs
Player High
Digs
Jost, Kacey 357
Borowski, Lucy 238
Grewal, Akash 191
Robertshaw, Issy 174
Vermette, Erika 104
Team Leaders: Blocks
Player High
Blocks
Cossarini, Claire 114.0
Doyon, Emma 98.0
Borowski, Lucy 86.0
Robertshaw, Issy 44.0
Grewal, Akash 30.0