University of British Columbia Thunderbirds (14-1,14-1) -VS- University of Alberta Pandas (12-3,12-3)

Box Score

University of British Columbia Thunderbirds logo
3
vs
University of Alberta Pandas logo
0

University of British Columbia Thunderbirds (14-1,14-1)
-VS-
University of Alberta Pandas (12-3,12-3)

Team Score By Period
Team 1 2 3
Winner University of British Columbia Thunderbirds UBC 25 25 25
University of Alberta Pandas ALB 18 21 22
Date:
01/13/2024
Time:
09:12 AM
Site:
Edmonton, AB (Saville Community Sport Centre)
Attendance:
167
VIEW
Match History vs University of Alberta Pandas

Match Details

Game Statistics By Set
Set University of British Columbia Thunderbirds University of Alberta Pandas
K E TA % K E TA %
Set #1 12 8 48 .083 6 8 50 -.040
Set #2 11 7 30 .133 8 3 27 .185
Set #3 14 6 37 .216 14 7 43 .163
Total 37 21 115 .139 28 18 120 .083
Team Statistical Comparison
Statistic Team Comparison
UBC - ALB
Points
52.0
37.0
Kills
37
28
Aces
10
1
Blocks
5
8
Assists
36
26
Digs
64
46

Game Leaders

UBC - Leaders
Statistic Leaders
Kills Borowski, Lucy (11), Grewal, Akash (10), Pantovic, Katarina (8)
Aces Grewal, Akash (6), Pantovic, Katarina (2), Doyon, Emma (1)
Blocks Doyon, Emma (3), Pantovic, Katarina (2), Borowski, Lucy (2)
Assists Robertshaw, Issy (24), Borowski, Lucy (8), Cossarini, Claire (2)
Digs Jost, Kacey (13), Borowski, Lucy (12), Pantovic, Katarina (10)
ALB - Leaders
Statistic Leaders
Kills Guezen, Abby (11), Tremblay, Lauryn (6), Johnston, Laila (5)
Aces Tremblay, Lauryn (1)
Blocks Kichson, Ronnie (5), Moore, Allie (3), Johnston, Laila (3)
Assists Wade, Edan (14), Knappett, Kalysta (9), Tremblay, Lauryn (1)
Digs Wade, Edan (12), Guezen, Abby (9), Tremblay, Lauryn (8)

Individual Statistics

University of British Columbia Thunderbirds (14-1,14-1)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Grewal, Akash 3 10 4 27 .222 0 0 6 2 6-2 0 1 0 7 0 0 16.5
5 5 Robertshaw, Issy 3 0 0 3 .000 24 1 0 1 0-1 0 0 0 9 0 0 0.0
9 9 D'Acre, Victoria 3 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Solecki, Trinity 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Pantovic, Katarina 3 8 2 25 .240 0 0 2 1 2-1 1 1 0 10 0 1 11.5
13 13 Cossarini, Claire 3 3 6 15 -.200 2 0 0 2 0-2 0 1 0 3 0 0 3.5
16 16 Doyon, Emma 3 3 0 11 .273 0 0 1 2 1-2 0 3 0 4 0 0 5.5
17 17 Jost, Kacey 3 0 0 0 0 2 1 0 0 0-0 0 0 0 13 0 0 0.0
18 18 Borowski, Lucy 3 11 8 26 .115 8 0 1 0 1-0 0 2 0 12 0 0 13.0
7 7 Lee, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Vermette, Erika 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 21 115 .139 36 3 10 8 10-8 1 8 0 64 0 1 52
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Grewal, Akash 3 0 1 0 7 0 0 16.5
5 5 Robertshaw, Issy 3 0 0 0 9 0 0 0.0
9 9 D'Acre, Victoria 3 0 0 0 1 0 0 0.0
11 11 Solecki, Trinity 3 0 0 0 1 0 0 1.0
12 12 Pantovic, Katarina 3 1 1 0 10 0 1 11.5
13 13 Cossarini, Claire 3 0 1 0 3 0 0 3.5
16 16 Doyon, Emma 3 0 3 0 4 0 0 5.5
17 17 Jost, Kacey 3 0 0 0 13 0 0 0.0
18 18 Borowski, Lucy 3 0 2 0 12 0 0 13.0
7 7 Lee, Elizabeth 1 0 0 0 1 0 0 0.0
20 20 Vermette, Erika 1 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 64 0 1 52

University of Alberta Pandas (12-3,12-3)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hameed, Misha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Tremblay, Lauryn 3 6 2 30 .133 1 1 1 1 1-1 0 0 0 8 0 1 7.0
5 5 Knappett, Kalysta 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 0 6 0.0
6 6 Moore, Allie 3 3 0 13 .231 0 0 0 0 0-0 0 3 0 3 0 0 4.5
12 12 Wade, Edan 3 1 2 6 -.167 14 1 0 2 0-2 0 2 0 12 0 0 2.0
14 14 Johnston, Laila 3 5 2 22 .136 1 1 0 1 0-1 0 3 0 5 0 0 6.5
19 19 Kichson, Ronnie 3 2 3 13 -.077 0 0 0 2 0-2 2 3 0 1 0 0 5.5
21 21 Guezen, Abby 3 11 7 32 .125 1 0 0 1 0-1 0 1 0 9 0 0 11.5
7 7 Skinner, Janelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Henderson, Payton 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 18 120 .083 26 3 1 7 1-7 2 12 0 46 0 10 37
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hameed, Misha 3 0 0 0 1 0 0 0.0
4 4 Tremblay, Lauryn 3 0 0 0 8 0 1 7.0
5 5 Knappett, Kalysta 3 0 0 0 4 0 6 0.0
6 6 Moore, Allie 3 0 3 0 3 0 0 4.5
12 12 Wade, Edan 3 0 2 0 12 0 0 2.0
14 14 Johnston, Laila 3 0 3 0 5 0 0 6.5
19 19 Kichson, Ronnie 3 2 3 0 1 0 0 5.5
21 21 Guezen, Abby 3 0 1 0 9 0 0 11.5
7 7 Skinner, Janelle 2 0 0 0 3 0 0 0.0
17 17 Henderson, Payton 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 12 0 46 0 10 37