UBC -VS- Lethbridge

Box Score

UBC logo
3
vs
Lethbridge logo
4

UBC
-VS-
Lethbridge

Team Score By Period
Team F Total
UBC 0 1 2 3
Winner Lethbridge 2 1 1 4
UBC
Wilson, Cole (2); Lockhart, Luke (1)
Leth
Hayden Rintoul (2); Brock Hirsche (1); David McMullen (1)
Date:
1/29/2015
Start:
7:02PM
Time:
2:13
Attendance:
278
Location:
Lethbridge
VIEW
Match History vs Lethbridge

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Leth
1st - 4:09 Leth (PP) 1st 4:09 Hayden Rintoul Cass Mappin, Ryan Aasman 0 1
1st - 4:33 Leth (PP) 1st 4:33 David McMullen Tim Campbell, Mitchell Maxwell 0 2
2nd - 0:55 Leth (SH) 2nd 0:55 Hayden Rintoul Brock Hirsche, Mitchell Maxwell 0 3
2nd - 11:12 UBC 2nd 11:12 Luke Lockhart Brendon Wall, Joe Antilla 1 3
3rd - 1:40 Leth 3rd 1:40 Brock Hirsche Mitchell Maxwell, Dan Iwanski 1 4
3rd - 6:21 UBC 3rd 6:21 Cole Wilson Justin Georgeson, David Robinson 2 4
3rd - 18:46 UBC (PP) 3rd 18:46 Cole Wilson Luke Lockhart, Anthony Bardaro 3 4
3 4

Power Play Summary

UBC - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Nick Buonassisi 02:00 TRIPPING MINOR 3:33 PP
UBC 1st Neil Manning 02:00 INTERFERENCE MINOR 3:58 PP
Leth 1st Brandon Clowes 02:00 HIGH STICKING MINOR 17:54 PP
Leth 1st Dan Iwanski 02:00 KNEEING MINOR 19:24 PP
Leth 2nd Hayden Rintoul 02:00 INTERFERENCE MINOR 12:29 PP
Leth 3rd Ryan Aasman 02:00 HOLDING MINOR 12:51 PP
Leth 3rd Tim Campbell 02:00 CLOSING HAND ON PUCK MINOR 18:28 PP

Individual Statistics

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Wall, Brendon 0 1 0 0 +2 - - 0
4 4Vannieuwenhuizen, Wes 0 0 3 3 -3 - - 0
5 5Saip, Linden 0 0 0 0 0 - - 0
8 8Manning, Neil 0 0 0 0 0 - 1-2 0
10 10Bardaro, Anthony 0 1 4 4 0 - - 0
11 11Fleming, Nate 0 0 4 4 0 - - 0
12 12Buonassisi, Nick 0 0 7 7 -1 - 1-2 0
13 13Schmidt, Ben 0 0 3 3 -2 - - 0
15 15Yee, Jason 0 0 0 0 +2 - - 0
16 16Wilson, Cole 2 0 5 5 0 - - 0
18 18Robinson, David 0 1 1 1 0 - - 0
19 19Fraser, Greg 0 0 4 4 -2 - - 0
20 20Hoban, Brad 0 0 1 1 -1 - - 0
23 23Lockhart, Luke 1 1 3 3 +1 - - 0
24 24Georgeson, Justin 0 1 4 4 +1 - - 0
27 27Antilla, Joe 0 1 2 2 +1 - - 0
29 29Wagner, Dillon 0 0 1 1 0 - - 0
30 30Hewitt, Matt 0 0 0 0 0 - - 0
33 33Hilton, Jessi 0 0 1 1 +1 - - 0
Totals 3 6 43 43 -1 0-0 2-4 0

Lethbridge 4

Lethbridge 4
Pos # Player G A Totals S +/- FO Pen BLK
6 6Mitchell Maxwell 0 3 1 1 +3 - - 0
9 9Greg Trichilo 0 0 1 1 -1 - - 0
10 10Brock Hirsche 1 1 2 2 +3 - - 0
12 12Dan Iwanski 0 1 2 2 +2 - 1-2 0
13 13David McMullen 1 0 1 1 +1 - - 0
14 14Ryon Moser 0 0 0 0 0 - - 0
15 15Tim Campbell 0 1 1 1 +2 - 1-2 0
16 16Ryan Aasman 0 1 1 1 0 - 1-2 0
17 17Mike Forsyth 0 0 1 1 0 - - 0
18 18Brandon Clowes 0 0 2 2 0 - 1-2 0
19 19Justin Valentino 0 0 1 1 -1 - - 0
21 21Cass Mappin 0 1 3 3 0 - - 0
22 22Hayden Rintoul 2 0 4 4 +2 - 1-2 0
24 24Cason Machacek 0 0 0 0 -2 - - 0
27 27Brent Henke 0 0 0 0 -1 - - 0
37 37Warren Shymko 0 0 0 0 0 - - 0
44 44Mark Hall 0 0 4 4 -1 - - 0
47 47Artsiom Kalashnikov 0 0 1 1 -1 - - 0
71 71Manny Gialedakis 0 0 1 1 -1 - - 0
Totals 4 8 26 26 5 0-0 5-10 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Hewitt, Matt L 57:31 4 0 22 22
Totals 4 0 22 22
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37Warren Shymko W 60:00 3 0 40 40
Totals 3 0 40 40

Faceoff Statistics