UBC -VS- Manitoba

Box Score

UBC logo
8
vs
Manitoba logo
6

UBC
-VS-
Manitoba

Team Score By Period
Team F Total
Winner UBC 4 1 3 8
Manitoba 2 3 1 6
UBC
Wilson, Cole (3); Hayer, Manraj (1); Fleming, Nate (1); Fraser, Greg (1); Antilla, Joe (1); Hilton, Jessi (1)
Man
Chad Robinson (2); Brett Dudar (1); Aaron Lewadniuk (1); Darren Bestland (1); Jordan DePape (1)
Date:
1/4/2015
Start:
1:00PM
Time:
2:10
Attendance:
150
Location:
Manitoba
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Man
1st - 2:52 UBC 1st 2:52 Jessi Hilton Dillon Wagner 1 0
1st - 9:34 UBC 1st 9:34 Joe Antilla Greg Fraser, Ben Schmidt 2 0
1st - 14:34 UBC (PP) 1st 14:34 Manraj Hayer Anthony Bardaro 3 0
1st - 16:52 Man 1st 16:52 Brett Dudar Jory Coates, Justin Augert 3 1
1st - 17:17 UBC 1st 17:17 Cole Wilson Unassisted 4 1
1st - 19:37 Man 1st 19:37 Darren Bestland Brett Dudar, Justin Augert 4 2
2nd - 0:57 Man 2nd 0:57 Chad Robinson Aaron Lewadniuk, Shaquille Merasty 4 3
2nd - 6:57 Man 2nd 6:57 Aaron Lewadniuk Josh Elmes 4 4
2nd - 9:59 Man 2nd 9:59 Chad Robinson Shaquille Merasty, Aaron Lewadniuk 4 5
2nd - 11:14 UBC 2nd 11:14 Nate Fleming Luke Lockhart 5 5
3rd - 9:41 UBC 3rd 9:41 Cole Wilson Manraj Hayer 6 5
3rd - 13:23 Man (PP) 3rd 13:23 Jordan DePape Brock Sutherland, Channing Bresciani 6 6
3rd - 14:14 UBC 3rd 14:14 Cole Wilson Anthony Bardaro, Manraj Hayer 7 6
3rd - 19:57 UBC (EN) 3rd 19:57 Greg Fraser Unassisted 8 6
8 6

Power Play Summary

UBC - Power Plays
No statistics available.
Man - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Joe Antilla 02:00 CROSS CHECKING MINOR 7:22 PP
UBC 1st David Robinson 02:00 ROUGHING MINOR 11:41
Man 1st Chad Robinson 02:00 ROUGHING MINOR 11:41
Man 1st Dylan Kelly 02:00 INTERFERENCE MINOR 12:54 PP
UBC 2nd Ben Schmidt 02:00 BOARDING MINOR 3:13 PP
UBC 3rd Nick Buonassisi 02:00 TRIPPING MINOR 11:24 PP

Individual Statistics

UBC 8

UBC 8
Pos # Player G A Totals S +/- FO Pen BLK
2 2Wall, Brendon 0 0 1 1 +2 - - 0
4 4Vannieuwenhuizen, Wes 0 0 1 1 +1 - - 0
6 6Underwood, Brandon 0 0 2 2 +1 - - 0
8 8Manning, Neil 0 0 0 0 0 - - 0
9 9Hayer, Manraj 1 2 1 1 +4 - - 0
10 10Bardaro, Anthony 0 2 4 4 +4 - - 0
11 11Fleming, Nate 1 0 5 5 0 - - 0
12 12Buonassisi, Nick 0 0 1 1 0 - 1-2 0
13 13Schmidt, Ben 0 1 1 1 -1 - 1-2 0
15 15Yee, Jason 0 0 0 0 -1 - - 0
16 16Wilson, Cole 3 0 12 12 +2 - - 0
18 18Robinson, David 0 0 0 0 +1 - 1-2 0
19 19Fraser, Greg 1 1 4 4 +2 - - 0
20 20Hoban, Brad 0 0 2 2 -1 - - 0
23 23Lockhart, Luke 0 1 1 1 -3 - - 0
27 27Antilla, Joe 1 0 4 4 -1 - 1-2 0
29 29Wagner, Dillon 0 1 2 2 0 - - 0
30 30Hewitt, Matt 0 0 0 0 0 - - 0
33 33Hilton, Jessi 1 0 3 3 +1 - - 0
35 35Williams, Eric 0 0 0 0 0 - - 0
Totals 8 8 44 44 11 0-0 4-8 0

Manitoba 6

Manitoba 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Byron Spriggs 0 0 0 0 0 - - 0
2 2Channing Bresciani 0 1 4 4 +1 - - 0
3 3Josh Elmes 0 1 1 1 -1 - - 0
5 5Lee Christensen 0 0 1 1 +2 - - 0
6 6Luke Paulsen 0 0 3 3 -4 - - 0
8 8Jory Coates 0 1 3 3 -1 - - 0
10 10Brett Dudar 1 1 1 1 -1 - - 0
12 12Brock Sutherland 0 1 1 1 -2 - - 0
15 15Chad Robinson 2 0 3 3 +2 - 1-2 0
16 16Jesse Paradis 0 0 1 1 -1 - - 0
17 17Warren Callis 0 0 1 1 -2 - - 0
18 18Dylan Kelly 0 0 0 0 -2 - 1-2 0
20 20Aaron Lewadniuk 1 2 2 2 +1 - - 0
21 21Taylor Dickin 0 0 1 1 -1 - - 0
22 22Darren Bestland 1 0 2 2 0 - - 0
23 23Joel Schreyer 0 0 0 0 -3 - - 0
24 24Justin Augert 0 2 0 0 0 - - 0
25 25Shaquille Merasty 0 2 1 1 +2 - - 0
27 27Jordan DePape 1 0 3 3 0 - - 0
34 34Deven Dubyk 0 0 0 0 0 - - 0
Totals 6 11 28 28 -10 0-0 2-4 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Hewitt, Matt 29:59 5 0 7 7
35 35Williams, Eric W 10:01 1 0 15 15
Totals 6 0 22 22
Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Byron Spriggs L 38:09 3 0 26 26
34 34Deven Dubyk 20:00 4 0 10 10
Totals 7 0 36 36

Faceoff Statistics