UBC -VS- Alberta

Box Score

UBC logo
1
vs
Alberta logo
5

UBC
-VS-
Alberta

Team Score By Period
Team F Total
UBC 0 1 0 1
Winner Alberta 1 2 2 5
UBC
Wagner, Dillon (1)
AB
James Dobrowolski (2); Brett Ferguson (1); Riley Kieser (1); Jesse Craige (1)
Date:
11/14/2014
Start:
7:00PM
Time:
2:12
Attendance:
1127
Location:
Alberta
VIEW
Match History vs Alberta

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC AB
1st - 15:49 AB 1st 15:49 James Dobrowolski Travis Toomey, Jarrett Toll 0 1
2nd - 1:16 UBC 2nd 1:16 Dillon Wagner Nick Buonassisi, Anthony Bardaro 1 1
2nd - 5:26 AB 2nd 5:26 James Dobrowolski Levko Koper 1 2
2nd - 10:55 AB (PP) 2nd 10:55 Jesse Craige T.J. Foster, Jordan Hickmott 1 3
3rd - 12:18 AB 3rd 12:18 Riley Kieser Stephane Legault, Thomas Carr 1 4
3rd - 18:20 AB 3rd 18:20 Brett Ferguson Jamie Crooks, Johnny Lazo 1 5
1 5

Power Play Summary

UBC - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 2nd David Robinson 02:00 TRIPPING MINOR 1:58 PP
UBC 2nd Linden Saip 02:00 INTERFERENCE MINOR 10:12 PP
AB 2nd Riley Kieser 02:00 ROUGHING MINOR 13:25 PP
AB 3rd Travis Toomey 02:00 ROUGHING MINOR 2:47 PP
UBC 3rd Wes Vannieuwenhuizen 02:00 ELBOWING MINOR 7:36 PP
UBC 3rd Jason Yee 02:00 CROSS CHECKING MINOR 8:21 PP
UBC 3rd David Robinson 02:00 UNSPORTSMANLIKE CND. MINOR 18:28
UBC 3rd Wes Vannieuwenhuizen 02:00 HIGH STICKING MINOR 18:28 PP
UBC 3rd Wes Vannieuwenhuizen 02:00 UNSPORTSMANLIKE CND. MINOR 20:00
AB 3rd Thomas Carr 02:00 UNSPORTSMANLIKE CND. MINOR 18:28
AB 3rd Drew Nichol 02:00 UNSPORTSMANLIKE CND. MINOR 18:28

Individual Statistics

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Vannieuwenhuizen, Wes 0 0 0 0 -1 - 3-6 0
5 5Saip, Linden 0 0 1 1 -2 - 1-2 0
6 6Underwood, Brandon 0 0 0 0 0 - - 0
8 8Manning, Neil 0 0 1 1 -2 - - 0
10 10Bardaro, Anthony 0 1 3 3 -1 - - 0
11 11Fleming, Nate 0 0 3 3 -2 - - 0
12 12Buonassisi, Nick 0 1 1 1 -1 - - 0
13 13Schmidt, Ben 0 0 1 1 -2 - - 0
15 15Yee, Jason 0 0 1 1 -1 - 1-2 0
16 16Wilson, Cole 0 0 0 0 -1 - - 0
18 18Robinson, David 0 0 0 0 0 - 2-4 0
19 19Fraser, Greg 0 0 3 3 -1 - - 0
20 20Hoban, Brad 0 0 2 2 0 - - 0
21 21Rossignol, Adam 0 0 0 0 -1 - - 0
23 23Lockhart, Luke 0 0 1 1 0 - - 0
27 27Antilla, Joe 0 0 0 0 -1 - - 0
29 29Wagner, Dillon 1 0 2 2 -2 - - 0
30 30Hewitt, Matt 0 0 0 0 0 - - 0
33 33Hilton, Jessi 0 0 1 1 -1 - - 0
Totals 1 2 20 20 -19 0-0 7-14 0

Alberta 5

Alberta 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jarrett Toll 0 1 1 1 +2 - - 0
5 5Thomas Carr 0 1 2 2 +1 - 1-2 0
7 7Drew Nichol 0 0 1 1 +1 - 1-2 0
8 8Brett Ferguson 1 0 1 1 +1 - - 0
9 9Johnny Lazo 0 1 4 4 +1 - - 0
10 10Jamie Crooks 0 1 1 1 +1 - - 0
11 11Kruise Reddick 0 0 0 0 0 - - 0
12 12Jordan Hickmott 0 1 6 6 0 - - 0
14 14Riley Kieser 1 0 3 3 +1 - 1-2 0
15 15Stephane Legault 0 1 1 1 +2 - - 0
16 16T.J. Foster 0 1 2 2 0 - - 0
18 18James Dobrowolski 2 0 2 2 +2 - - 0
22 22Jesse Craige 1 0 2 2 +1 - - 0
24 24Joel Ostman 0 0 0 0 +2 - - 0
29 29Dylan Bredo 0 0 0 0 0 - - 0
31 31Kurtis Mucha 0 0 0 0 0 - - 0
37 37Travis Toomey 0 1 2 2 +1 - 1-2 0
40 40Levko Koper 0 1 1 1 +3 - - 0
52 52Jordan Rowley 0 0 4 4 +1 - - 0
Totals 5 9 33 33 20 0-0 4-8 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Hewitt, Matt L 60:00 5 0 28 28
Totals 5 0 28 28
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Kurtis Mucha W 60:00 1 0 19 19
Totals 1 0 19 19

Faceoff Statistics