OTTAWA () -VS- UBC ()

Box Score

OTTAWA logo
3
vs
UBC logo
0

OTTAWA ()
-VS-
UBC ()

Team Score By Period
Team 1 2 3
Winner OTTAWA OTTAWA 25 25 25
UBC UBC 20 22 21
Date:
3/1/2015
Time:
11:30
Site:
Goldring Centre (Kimel Family FH)
Attendance:
0
Officials
1st Referee: M. Van Raalte
2nd Referee: S. Theriault
Scorer: M. Russell
VIEW
Match History vs OTTAWA

Match Details

Game Statistics By Set
Set OTTAWA UBC
K E TA % K E TA %
Set #1 10 3 25 .280 8 10 30 -.067
Set #2 12 2 25 .400 12 5 34 .206
Set #3 11 3 27 .296 14 1 29 .448
Total 33 8 77 .325 34 16 93 .194
Team Statistical Comparison
Statistic Team Comparison
OTTAWA - UBC
Points
47.0
44.0
Kills
33
34
Aces
9
8
Blocks
5
2
Assists
32
33
Digs
41
42

Game Leaders

OTTAWA - Leaders
Statistic Leaders
Kills Myriam English (11), Kelsie English (6), Kaly Soro (6)
Aces Kelsie English (2), Myriam English (2), Kira Tome (2)
Blocks Sophie Chenail (2), Kelsie English (1), Kira Tome (1)
Assists Kira Tome (27), Kelsie English (2), Kaly Soro (2)
Digs Kelsie English (15), Myriam English (10), Kira Tome (5)
UBC - Leaders
Statistic Leaders
Kills Brisebois, Danielle (13), Barclay, Lisa (7), Keeping, Abbey (5)
Aces Brisebois, Danielle (2), Keeping, Abbey (2), Clarke, Kelsey (1)
Blocks Keeping, Abbey (1), Cicon, Emily (1)
Assists Clarke, Kelsey (12), Gentile, Alessandra (12), Kaufmanis, Juliana (3)
Digs Kaufmanis, Juliana (17), Clarke, Kelsey (6), Barclay, Lisa (5)

Individual Statistics

OTTAWA

OTTAWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kelsie English 3 6 1 17 .294 2 0 2 3 2-3 1 0 0 15 0 0 9.0
7 7 Myriam English 3 11 3 22 .364 0 0 2 3 2-3 0 0 0 10 0 0 13.0
8 8 Kira Tome 3 2 0 8 .250 27 0 2 2 2-2 1 0 0 5 0 0 5.0
10 10 Stephanie Theiler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Alix Durivage 3 5 1 9 .444 1 0 2 0 2-0 1 0 0 3 0 0 8.0
2 2 Kaly Soro 3 6 3 16 .188 2 0 0 3 0-3 0 0 0 3 0 0 6.0
15 15 Sophie Chenail 3 3 0 5 .600 0 0 0 0 0-0 2 0 0 1 0 0 5.0
4 4 Sabrina Roy 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 8 77 .325 32 0 9 12 9-12 5 0 0 41 0 0 47
OTTAWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kelsie English 3 1 0 0 15 0 0 9.0
7 7 Myriam English 3 0 0 0 10 0 0 13.0
8 8 Kira Tome 3 1 0 0 5 0 0 5.0
10 10 Stephanie Theiler 3 0 0 0 4 0 0 0.0
9 9 Alix Durivage 3 1 0 0 3 0 0 8.0
2 2 Kaly Soro 3 0 0 0 3 0 0 6.0
15 15 Sophie Chenail 3 2 0 0 1 0 0 5.0
4 4 Sabrina Roy 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 0 0 41 0 0 47

UBC

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaufmanis, Juliana 3 0 0 0 0 3 0 0 0 0-0 0 0 0 17 0 0 0.0
9 9 Clarke, Kelsey 3 0 0 0 0 12 0 1 1 1-1 0 0 0 6 0 0 1.0
2 2 Barclay, Lisa 3 7 6 14 .071 0 0 1 0 1-0 0 0 0 5 0 0 8.0
12 12 Brisebois, Danielle 3 13 2 25 .440 2 0 2 2 2-2 0 0 0 5 0 0 15.0
17 17 Gentile, Alessandra 3 0 0 0 0 12 0 1 1 1-1 0 0 0 4 0 0 1.0
1 1 Keeping, Abbey 3 5 1 13 .308 1 0 2 2 2-2 1 0 0 2 0 0 8.0
5 5 Coulter, Alissa 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Cicon, Emily 3 0 1 2 -.500 2 0 1 2 1-2 1 0 0 1 0 0 2.0
3 3 Schlagintweit, Rosie 3 5 5 26 .000 1 0 0 2 0-2 0 0 0 0 0 0 5.0
10 10 Crawford, Katie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Hanly, Ciara 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 MacTaggart, Laura 1 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 16 93 .194 33 0 8 12 8-12 2 0 0 42 0 0 44
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaufmanis, Juliana 3 0 0 0 17 0 0 0.0
9 9 Clarke, Kelsey 3 0 0 0 6 0 0 1.0
2 2 Barclay, Lisa 3 0 0 0 5 0 0 8.0
12 12 Brisebois, Danielle 3 0 0 0 5 0 0 15.0
17 17 Gentile, Alessandra 3 0 0 0 4 0 0 1.0
1 1 Keeping, Abbey 3 1 0 0 2 0 0 8.0
5 5 Coulter, Alissa 3 0 0 0 2 0 0 3.0
7 7 Cicon, Emily 3 1 0 0 1 0 0 2.0
3 3 Schlagintweit, Rosie 3 0 0 0 0 0 0 5.0
10 10 Crawford, Katie 2 0 0 0 0 0 0 0.0
15 15 Hanly, Ciara 1 0 0 0 0 0 0 0.0
13 13 MacTaggart, Laura 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 0 0 42 0 0 44