2013 Women's Volleyball Cumulative Statistics

Team (26-6, 18-4)

Overall Team Statistics
Statistic UBC Opponents
Attack
Kills 1356 985
Errors 567 625
Attempts 3432 3298
Percent .230 .109
Kills Per Set 13.0 9.5
Set
Assists 1268 925
Assists Per Set 12.2 8.9
Ball Handling Errors 12 14
Serve
Aces 206 127
Errors 261 184
Aces Per Set 2.0 1.2
Receptions
Errors 127 205
Errors Per Set 1.2 2.0
Defense
Digs 1411 1243
Digs Per Set 13.6 12.0
Blocking
Solo 53 55
Assists 431 298
Errors 4 11
Blocks 275.5 208.0
Blocks Per Set 2.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keeping, Abbey 103 28 27 277.0 2.69 170 1.65 49 381 .318 20 0.19 39 0.38 37
2 Barclay, Lisa 103 28 28 533.0 5.17 459 4.46 183 1072 .257 17 0.17 34 0.33 35
3 Schlagintweit, Rosie 104 28 28 358.5 3.45 308 2.96 131 773 .229 20 0.19 11 0.11 46
4 Kaufmanis, Juliana 92 28 15 166.5 1.81 126 1.37 66 411 .146 8 0.09 24 0.26 24
5 Bruinsma, Mariah 103 28 28 220.5 2.14 107 1.04 40 259 .259 20 0.19 49 0.48 49
6 Laniuk, Nicola 5 4 0 8.0 1.60 6 1.20 2 11 .364 2 0.40 1 0.20 1
7 Setterlund, Kirsty 104 28 28 58.5 0.56 28 0.27 8 91 .220 1020 9.81 17 0.16 28
8 Brisebois, Danielle 43 23 1 39.5 0.92 29 0.67 21 88 .091 0 0.00 3 0.07 10
9 3 1 0 2.0 0.67 2 0.67 0 2 1.000 1 0.33 0 0.00 0  
9 Johnson, Kristine 3 3 0 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Crawford, Katie 42 22 0 4.0 0.10 0 0.00 0 1 .000 3 0.07 4 0.10 2
11 Liau Kent, Briana 103 28 0 1.0 0.01 1 0.01 0 8 .125 82 0.80 0 0.00 0
12 Coulter, Alissa 87 28 12 148.5 1.71 112 1.29 65 320 .147 4 0.05 22 0.25 24
14 Cicon, Emily 22 14 1 9.0 0.41 5 0.23 1 10 .400 2 0.09 1 0.05 4
15 Rosehill, Cara 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Gentile, Alessandra 39 20 0 4.0 0.10 3 0.08 0 4 .750 68 1.74 1 0.03 0
Total 104 28 1,830.5 17.60 1356 13.04 567 3432 .230 1267 12.18 206 1.98 261
Opponents 104 28 1,316.0 12.65 985 9.47 625 3298 .109 925 8.89 127 1.22 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keeping, Abbey 103 55 0.53 0 0 .000 0.00 18 100 118.0 1.15 1 0
2 Barclay, Lisa 103 269 2.61 22 0 .000 0.21 10 60 69.5 0.67 0 0
3 Schlagintweit, Rosie 104 216 2.08 23 0 .000 0.22 5 69 74.0 0.71 0 0
4 Kaufmanis, Juliana 92 164 1.78 27 1 -26.000 0.29 3 27 29.5 0.32 0 0
5 Bruinsma, Mariah 103 48 0.47 1 0 .000 0.01 11 107 118.0 1.15 2 1
6 Laniuk, Nicola 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
7 Setterlund, Kirsty 104 182 1.75 1 0 .000 0.01 0 27 27.0 0.26 0 7
8 Brisebois, Danielle 43 25 0.58 1 0 .000 0.02 1 13 14.0 0.33 0 0
9 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Johnson, Kristine 3 1 0.33 1 0 .000 0.33 0 1 1.0 0.33 0 0
10 Crawford, Katie 42 25 0.60 3 0 .000 0.07 0 0 0 0.00 0 0
11 Liau Kent, Briana 103 291 2.83 32 0 .000 0.31 0 0 0 0.00 0 2
12 Coulter, Alissa 87 108 1.24 10 0 .000 0.11 4 21 25.0 0.29 0 0
14 Cicon, Emily 22 5 0.23 0 0 .000 0.00 1 4 5.0 0.23 0 0
15 Rosehill, Cara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gentile, Alessandra 39 19 0.49 0 0 .000 0.00 0 0 0 0.00 0 2
Total 104 1409 13.55 127 40 -2.175 1.22 53 431 268.5 2.58 4 12
Opponents 104 1243 11.95 205 55 -2.727 1.97 55 298 204.0 1.96 11 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keeping, Abbey 78 21 20 206.5 2.65 124 1.59 35 285 .312 17 0.22 29 0.37 26
2 Barclay, Lisa 78 21 21 389.5 4.99 335 4.29 139 809 .242 14 0.18 27 0.35 24
3 Schlagintweit, Rosie 79 21 21 275.5 3.49 237 3.00 104 591 .225 16 0.20 8 0.10 31
4 Kaufmanis, Juliana 69 21 9 114.5 1.66 89 1.29 39 276 .181 1 0.01 15 0.22 18
5 Bruinsma, Mariah 78 21 21 167.0 2.14 86 1.10 31 196 .281 17 0.22 37 0.47 36
6 Laniuk, Nicola 5 4 0 8.0 1.60 6 1.20 2 11 .364 2 0.40 1 0.20 1
7 Setterlund, Kirsty 79 21 21 48.0 0.61 24 0.30 4 69 .290 776 9.82 13 0.16 20
8 Brisebois, Danielle 32 17 1 33.0 1.03 25 0.78 16 70 .129 0 0.00 3 0.09 8
9 3 1 0 2.0 0.67 2 0.67 0 2 1.000 1 0.33 0 0.00 0  
9 Johnson, Kristine 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Crawford, Katie 35 18 0 4.0 0.11 0 0.00 0 1 .000 3 0.09 4 0.11 1
11 Liau Kent, Briana 78 21 0 0 0.00 0 0.00 0 7 .000 59 0.76 0 0.00 0
12 Coulter, Alissa 66 21 11 119.5 1.81 92 1.39 56 274 .131 4 0.06 17 0.26 22
14 Cicon, Emily 20 12 1 8.5 0.43 5 0.25 1 8 .500 2 0.10 1 0.05 3
15 Rosehill, Cara 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Gentile, Alessandra 32 15 0 2.0 0.06 1 0.03 0 1 1.000 53 1.66 1 0.03 0
Total 79 21 1,378.5 17.45 1026 12.99 428 2601 .230 965 12.22 156 1.97 190
Opponents 79 21 991.0 12.54 746 9.44 467 2483 .112 701 8.87 92 1.16 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keeping, Abbey 78 40 0.51 0 0 .000 0.00 15 77 92.0 1.18 1 0
2 Barclay, Lisa 78 204 2.62 15 0 .000 0.19 7 41 48.0 0.62 0 0
3 Schlagintweit, Rosie 79 165 2.09 17 0 .000 0.22 4 53 57.0 0.72 0 0
4 Kaufmanis, Juliana 69 111 1.61 19 0 .000 0.28 1 19 20.0 0.29 0 0
5 Bruinsma, Mariah 78 29 0.37 1 0 .000 0.01 7 74 81.0 1.04 2 1
6 Laniuk, Nicola 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
7 Setterlund, Kirsty 79 151 1.91 1 0 .000 0.01 0 22 22.0 0.28 0 4
8 Brisebois, Danielle 32 20 0.63 0 0 .000 0.00 1 8 9.0 0.28 0 0
9 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Johnson, Kristine 2 0 0.00 1 0 .000 0.50 0 1 1.0 0.50 0 0
10 Crawford, Katie 35 21 0.60 3 0 .000 0.09 0 0 0 0.00 0 0
11 Liau Kent, Briana 78 212 2.72 23 0 .000 0.29 0 0 0 0.00 0 1
12 Coulter, Alissa 66 85 1.29 6 0 .000 0.09 2 17 19.0 0.29 0 0
14 Cicon, Emily 20 5 0.25 0 0 .000 0.00 1 3 4.0 0.20 0 0
15 Rosehill, Cara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gentile, Alessandra 32 13 0.41 0 0 .000 0.00 0 0 0 0.00 0 2
Total 79 1057 13.38 92 0 .000 1.16 38 317 196.5 2.49 3 8
Opponents 79 941 11.91 155 0 .000 1.96 40 226 153.0 1.94 9 6

Match-By-Match

UBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/04/2013 York W 4 51 21 116 .259 48 13 13 6 47 3 18 0 12.0 2 76.0
10/25/2013 at Trinity Western W 3 46 13 108 .306 44 5 12 0 43 1 8 0 5.0 0 56.0
10/26/2013 Trinity Western W 4 53 31 136 .162 52 8 9 4 51 1 24 0 13.0 0 74.0
11/01/2013 Manitoba W 5 55 31 173 .139 55 10 14 7 65 2 31 0 17.5 0 82.5
11/02/2013 Manitoba W 3 49 10 98 .398 48 6 11 5 38 1 10 0 6.0 0 61.0
11/09/2013 Thompson Rivers W 3 32 9 56 .411 30 12 8 0 21 2 16 0 10.0 0 54.0
11/10/2013 Thompson Rivers W 3 47 14 82 .402 45 12 6 1 33 0 2 0 1.0 0 60.0
11/15/2013 at Winnipeg W 4 56 27 135 .215 50 9 10 4 60 0 14 0 7.0 0 72.0
11/16/2013 at Winnipeg W 5 56 28 173 .162 55 8 13 4 81 3 20 0 13.0 0 77.0
11/23/2013 Calgary W 3 45 11 101 .337 42 4 8 3 49 1 18 0 10.0 0 59.0
11/24/2013 Calgary W 3 56 14 100 .420 52 5 4 1 35 0 8 0 4.0 0 65.0
11/29/2013 at Regina W 5 61 29 175 .183 57 6 11 4 63 1 14 0 8.0 1 75.0
11/30/2013 at Regina W 3 30 15 80 .188 30 10 4 2 34 3 16 0 11.0 3 51.0
1/10/2014 at UBC Okanagan W 4 52 21 145 .214 52 9 9 5 75 2 16 0 10.0 0 71.0
1/11/2014 at UBC Okanagan W 3 34 15 100 .190 31 6 7 3 53 1 18 0 10.0 0 50.0
1/17/2014 Brandon L 4 44 31 128 .102 43 5 14 10 51 8 24 0 20.0 0 69.0
1/18/2014 Brandon W 3 40 16 89 .270 35 7 7 3 43 3 10 0 8.0 0 55.0
1/24/2014 at Mount Royal L 4 52 22 148 .203 48 7 12 7 44 2 6 1 5.0 1 64.0
1/25/2014 at Mount Royal W 5 61 23 157 .242 55 6 8 7 55 2 22 0 13.0 3 80.0
1/31/2014 Saskatchewan W 3 28 13 88 .170 25 6 11 1 32 2 16 0 17.0 0 44.0
2/01/2014 Saskatchewan W 3 35 9 77 .338 31 9 5 5 21 2 10 0 7.0 0 51.0
2/07/2014 at Alberta L 5 72 33 184 .212 66 6 7 9 86 1 12 2 7.0 0 85.0
2/08/2014 at Alberta L 4 50 26 156 .154 45 6 11 8 58 2 18 0 11.0 0 67.0
2/21/2014 UBC Okanagan W 4 54 19 130 .269 50 10 17 6 55 2 14 0 9.0 2 73.0
2/22/2014 Manitoba W 3 46 18 105 .267 41 9 5 5 38 2 8 0 6.0 0 61.0
2/28/2014 at Regina W 4 52 24 132 .212 48 5 10 4 58 2 26 0 15.0 0 72.0
3/01/2014 vs Laval W 4 62 20 155 .271 56 2 9 6 71 0 26 1 13.0 0 77.0
3/02/2014 vs Manitoba L 3 37 24 105 .124 34 5 6 7 51 4 6 0 7.0 0 49.0
UBC 104 1356 567 3432 .230 1268 206 261 127 1411 53 431 4 275.5 12 1,830.5
Opponents 104 985 625 3298 .109 925 127 184 205 1243 55 298 11 208.0 14 1,316.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.04
Assists Per Set 12.19
Service Aces Per Set 1.98
Reception Errors Per Set 1.22
Digs Per Set 13.57
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.12
Points Per Set 17.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/04/2013 at York L 4 34 25 118 .076 32 6 9 13 39 2 6 1 5.0 2 45.0
10/25/2013 Trinity Western L 3 29 18 94 .117 27 0 4 5 42 2 10 1 7.0 0 36.0
10/26/2013 at Trinity Western L 4 33 30 128 .023 32 4 7 8 39 4 22 0 15.0 0 52.0
11/01/2013 at Manitoba L 5 51 29 156 .141 47 7 5 10 64 2 20 0 12.0 0 70.0
11/02/2013 at Manitoba L 3 26 20 91 .066 24 5 0 6 33 1 2 0 2.0 0 33.0
11/09/2013 at Thompson Rivers L 3 16 24 66 -.121 15 0 6 12 9 1 6 0 4.0 0 20.0
11/10/2013 at Thompson Rivers L 3 22 10 71 .169 21 1 4 12 14 1 8 0 5.0 0 28.0
11/15/2013 Winnipeg L 4 42 24 140 .129 35 4 8 9 42 2 9 0 6.5 0 52.5
11/16/2013 Winnipeg L 5 50 32 184 .098 48 4 9 8 77 1 14 0 8.0 0 62.0
11/23/2013 at Calgary L 3 25 20 103 .049 23 3 4 4 42 0 6 0 3.0 0 31.0
11/24/2013 at Calgary L 3 26 10 78 .205 25 1 3 5 23 1 2 0 2.0 0 29.0
11/29/2013 Regina L 5 51 28 160 .144 48 4 7 6 67 3 10 1 8.0 1 63.0
11/30/2013 Regina L 3 26 24 91 .022 25 2 5 10 34 2 10 0 7.0 3 35.0
1/10/2014 UBC Okanagan L 4 39 26 148 .088 38 5 8 8 59 3 14 0 10.0 0 54.0
1/11/2014 UBC Okanagan L 3 20 24 105 -.038 18 3 8 6 41 2 10 1 7.0 0 30.0
1/17/2014 at Brandon W 4 37 35 133 .015 35 10 9 5 42 3 28 0 17.0 0 64.0
1/18/2014 at Brandon L 3 18 14 83 .048 17 3 10 7 27 1 11 0 6.5 0 27.5
1/24/2014 Mount Royal W 4 56 14 128 .328 54 7 9 7 61 1 12 3 7.0 1 70.0
1/25/2014 Mount Royal L 5 46 22 134 .179 43 7 5 6 68 4 12 0 10.0 1 63.0
1/31/2014 at Saskatchewan L 3 21 29 91 -.088 21 1 9 6 42 2 10 0 11.0 0 29.0
2/01/2014 at Saskatchewan L 3 26 18 70 .114 26 5 9 9 23 1 2 0 2.0 0 33.0
2/07/2014 Alberta W 5 57 25 183 .175 53 9 7 6 68 2 8 2 6.0 0 72.0
2/08/2014 Alberta W 4 50 20 137 .219 47 8 4 6 66 3 10 1 8.0 0 66.0
2/21/2014 at UBC Okanagan L 4 34 23 120 .092 33 6 8 10 39 0 14 0 7.0 2 47.0
2/22/2014 at Manitoba L 3 33 17 96 .167 30 5 3 9 33 3 4 0 5.0 0 43.0
2/28/2014 Regina L 4 37 26 132 .083 34 4 12 5 48 4 8 0 8.0 0 49.0
3/01/2014 vs Laval L 4 43 26 151 .113 43 6 4 2 66 3 6 0 6.0 3 55.0
3/02/2014 vs Manitoba W 3 37 12 107 .234 31 7 8 5 35 1 24 1 13.0 1 57.0
Opponents 104 985 625 3298 .109 925 127 184 205 1243 55 298 11 208.0 14 1,316.0
UBC 104 1356 567 3432 .230 1268 206 261 127 1411 53 431 4 275.5 12 1,830.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.47
Assists Per Set 8.89
Service Aces Per Set 1.22
Reception Errors Per Set 1.97
Digs Per Set 11.95
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.13
Points Per Set 12.65

Leaders

Team Leaders: Kills
Player High
Kills
Barclay, Lisa 459
Schlagintweit, Rosie 308
Keeping, Abbey 170
Kaufmanis, Juliana 126
Coulter, Alissa 112
Team Leaders: Assists
Player High
Assists
Setterlund, Kirsty 1020
Liau Kent, Briana 82
Gentile, Alessandra 68
Bruinsma, Mariah 20
Keeping, Abbey 20
Team Leaders: Service Aces
Player High
Service Aces
Bruinsma, Mariah 49
Keeping, Abbey 39
Barclay, Lisa 34
Kaufmanis, Juliana 24
Coulter, Alissa 22
Team Leaders: Digs
Player High
Digs
Liau Kent, Briana 291
Barclay, Lisa 269
Schlagintweit, Rosie 216
Setterlund, Kirsty 182
Kaufmanis, Juliana 164
Team Leaders: Blocks
Player High
Blocks
Bruinsma, Mariah 118.0
Keeping, Abbey 118.0
Schlagintweit, Rosie 74.0
Barclay, Lisa 69.5
Kaufmanis, Juliana 29.5