2024-25 Women's Hockey Cumulative Statistics

Team (33-5-1, 25-2-1)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals-Shots 129-1112 44-696
Goals Per Game 3.7 1.3
Shot Percentage .116 .063
Shots Per Game 31.8 19.9
Assists 215 71
Saves 652 983
Power Plays
Goals-Opportunities 35-140 13-148
Conversion Percentage .250 .088
Goal Breakdown
Total 129 44
Power Play 35 13
Short Handed 6 2
Empty Net 5 0
Unassisted 0 0
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 165 153
Minutes 343 306
Per Game 4.7 4.4
Minutes Per Game 9.8 8.7
Minor 18 15
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 102-87 87-102
Percentage .540 .460

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Elliott, Grace Elliott, Grace 35 27 22 49 139 .194 +28 10 2 5 7 0 0 0 0 22-44 1 0 0 1
12 Kordic, Mackenzie Kordic, Mackenzie 34 17 16 33 122 .139 +25 2 3 3 2 0 0 1 0 19-51 2 0 0 0
21 Bassi, Chanreet Bassi, Chanreet 35 14 19 33 98 .143 +21 6 0 0 1 0 0 1 0 17-32 4 0 0 2
19 Wong, Annalise Wong, Annalise 35 5 26 31 55 .091 +17 2 1 2 2 0 0 0 0 3-6 0 0 0 2
91 Fleming, Jacquelyn Fleming, Jacquelyn 35 8 17 25 60 .133 +17 2 0 2 5 0 0 0 0 6-12 0 0 0 3
27 McCallum, Makenzie McCallum, Makenzie 35 9 13 22 63 .143 +22 2 0 3 1 0 0 0 0 7-14 0 0 0 1
5 Morris, Jaylyn Morris, Jaylyn 35 8 14 22 54 .148 +30 5 0 2 1 0 0 0 0 4-8 0 0 0 1
14 Sandilands, Karine Sandilands, Karine 35 10 11 21 55 .182 +18 0 0 1 0 0 0 0 0 7-14 1 0 0 0
4 Thorpe, Ashton Thorpe, Ashton 35 7 12 19 66 .106 +20 2 0 0 1 0 0 0 0 11-22 2 0 0 2
7 Betinol, Kasundra Betinol, Kasundra 28 5 10 15 72 .069 +9 3 0 0 2 0 0 0 0 2-4 0 0 0 1
22 Gaskell, Sophia Gaskell, Sophia 29 3 12 15 73 .041 +22 1 0 0 0 0 0 0 0 0-0 0 0 0 5
28 Peppler, Kailee Peppler, Kailee 35 2 9 11 40 .050 +18 0 0 1 1 0 0 0 0 12-24 2 0 0 1
3 Carman, Meadow Carman, Meadow 31 1 8 9 33 .030 +16 0 0 1 0 0 0 0 0 5-10 1 0 0 3
11 Bierd, Mia Bierd, Mia 35 4 4 8 37 .108 +7 0 0 1 1 0 0 0 0 14-30 1 0 0 1
57 LaPlante, Sierra LaPlante, Sierra 34 0 7 7 42 .000 +11 0 0 0 0 0 0 0 0 8-16 1 0 0 3
53 Schaefer, Vanessa Schaefer, Vanessa 28 4 2 6 20 .200 +5 0 0 1 2 0 0 0 0 7-14 0 0 0 0
94 Miswaggon, Kennesha Miswaggon, Kennesha 35 1 5 6 44 .023 +14 0 0 1 0 0 0 0 0 11-22 1 0 0 6
20 Healey, Mya Healey, Mya 23 2 3 5 13 .154 +3 0 0 0 0 0 0 0 0 6-12 2 0 0 2
17 Wiebe, Madisyn Wiebe, Madisyn 16 1 3 4 9 .111 +5 0 0 0 0 0 0 0 0 3-6 0 0 0 0
15 Perrier, Hanna Perrier, Hanna 18 1 2 3 17 .059 +1 0 0 0 1 0 0 0 0 1-2 0 0 0 0
77 Buckley, Olivia Buckley, Olivia 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hugens, Elise Hugens, Elise 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lucifora, Mya Lucifora, Mya 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 McDougall, Kayla McDougall, Kayla 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 5 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 35 131 215 346 1112 .118 +308 35 6 23 29 0 2 2 0 165-343 18 0 0 34
Opponents 35 44 71 115 696 .063 -310 13 2 9 6 0 1 0 0 153-306 15 0 0 35

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Lucifora, Mya Lucifora, Mya 10-1 480:00 8 1.00 0 0 0 138 .945 8 0 0 1
35 Hugens, Elise Hugens, Elise 26-2 1551:20 31 1.20 0 0 0 493 .941 20 5 0 7
39 McDougall, Kayla McDougall, Kayla 2-0 100:00 5 3.00 0 0 0 21 .808 1 1 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Elliott, Grace Elliott, Grace 28 22 20 42 118 .186 +28 7 1 4 6 0 0 0 0 19-38 0 0 0 0
21 Bassi, Chanreet Bassi, Chanreet 28 12 18 30 80 .150 +22 5 0 0 1 0 0 1 0 13-26 0 0 0 0
12 Kordic, Mackenzie Kordic, Mackenzie 27 14 12 26 103 .136 +19 2 3 3 1 0 0 1 0 16-45 0 0 0 0
19 Wong, Annalise Wong, Annalise 28 4 22 26 41 .098 +18 1 1 1 1 0 0 0 0 3-6 0 0 0 0
91 Fleming, Jacquelyn Fleming, Jacquelyn 28 7 12 19 43 .163 +17 2 0 2 5 0 0 0 0 5-10 0 0 0 0
27 McCallum, Makenzie McCallum, Makenzie 28 7 12 19 52 .135 +19 2 0 3 1 0 0 0 0 7-14 0 0 0 0
5 Morris, Jaylyn Morris, Jaylyn 28 7 10 17 46 .152 +26 5 0 1 1 0 0 0 0 4-8 0 0 0 0
4 Thorpe, Ashton Thorpe, Ashton 28 7 10 17 55 .127 +16 2 0 0 1 0 0 0 0 9-18 0 0 0 0
14 Sandilands, Karine Sandilands, Karine 28 7 9 16 40 .175 +15 0 0 1 0 0 0 0 0 6-12 0 0 0 0
7 Betinol, Kasundra Betinol, Kasundra 21 2 10 12 53 .038 +7 1 0 0 1 0 0 0 0 2-4 0 0 0 0
22 Gaskell, Sophia Gaskell, Sophia 22 3 7 10 52 .058 +19 1 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Peppler, Kailee Peppler, Kailee 28 1 9 10 31 .032 +15 0 0 1 1 0 0 0 0 10-20 0 0 0 0
11 Bierd, Mia Bierd, Mia 28 4 4 8 32 .125 +5 0 0 1 1 0 0 0 0 10-22 0 0 0 0
3 Carman, Meadow Carman, Meadow 24 1 7 8 30 .033 +13 0 0 1 0 0 0 0 0 4-8 0 0 0 0
53 Schaefer, Vanessa Schaefer, Vanessa 25 4 2 6 16 .250 +5 0 0 1 2 0 0 0 0 6-12 0 0 0 0
94 Miswaggon, Kennesha Miswaggon, Kennesha 28 1 4 5 32 .031 +12 0 0 1 0 0 0 0 0 9-18 0 0 0 0
57 LaPlante, Sierra LaPlante, Sierra 28 0 5 5 33 .000 +11 0 0 0 0 0 0 0 0 7-14 0 0 0 0
20 Healey, Mya Healey, Mya 16 2 2 4 12 .167 +2 0 0 0 0 0 0 0 0 4-8 0 0 0 0
17 Wiebe, Madisyn Wiebe, Madisyn 16 1 3 4 9 .111 +5 0 0 0 0 0 0 0 0 3-6 0 0 0 0
15 Perrier, Hanna Perrier, Hanna 14 1 1 2 14 .071 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 0
77 Buckley, Olivia Buckley, Olivia 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hugens, Elise Hugens, Elise 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lucifora, Mya Lucifora, Mya 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 McDougall, Kayla McDougall, Kayla 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 28 109 179 288 892 .122 +272 28 5 20 25 0 2 2 0 137-289 0 0 0 0
Opponents 28 34 54 88 560 .061 -275 10 2 8 3 0 0 0 0 125-250 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Hugens, Elise Hugens, Elise 20-0 1171:24 22 1.13 0 0 0 385 .946 17 2 0 6
1 Lucifora, Mya Lucifora, Mya 7-0 420:00 7 1.00 0 0 0 120 .945 7 0 0 1
39 McDougall, Kayla McDougall, Kayla 2-0 100:00 5 3.00 0 0 0 21 .808 1 1 0 0

Game-By-Game

UBC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at Calgary W 3-2 2 2 4 39 .051 1-2 0 0 0 0 0 0 0 0
10/05/24 at Calgary W 6-3 6 8 14 34 .176 6-14 1 0 0 1 0 0 0 0
10/11/24 Mount Royal L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 0
10/12/24 Mount Royal L 3-4 3 6 9 34 .088 3-6 1 0 0 0 0 0 0 0
10/18/24 at Trinity Western W 1-0 1 1 2 25 .040 3-6 0 0 0 1 0 0 0 0
10/19/24 Trinity Western W 4-1 4 7 11 37 .108 7-14 1 0 0 1 0 0 0 0
10/25/24 at Alberta W 3-0 3 5 8 28 .107 7-14 1 0 0 1 0 0 0 0
10/26/24 at Alberta W 2-1 2 4 6 20 .100 12-35 1 0 0 1 0 0 0 0
11/01/24 MacEwan W 6-2 6 12 18 33 .182 5-12 3 0 1 1 0 0 0 0
11/02/24 MacEwan W 6-1 6 11 17 44 .136 4-8 2 0 0 1 0 0 0 0
11/08/24 Mount Royal W 3-1 3 5 8 27 .111 3-6 0 0 1 1 0 0 0 0
11/09/24 Mount Royal W 3-2 2 4 6 28 .071 4-8 1 0 0 0 0 0 0 0
11/15/24 at Calgary W 4-1 4 7 11 32 .125 9-18 2 0 0 1 0 0 0 0
11/16/24 at Calgary L 1-2 1 0 1 26 .038 2-4 0 0 0 0 0 0 0 0
11/29/24 at Manitoba W 3-1 3 6 9 21 .143 4-8 1 0 0 1 0 0 0 0
11/30/24 at Manitoba W 10-2 10 14 24 36 .278 2-4 1 1 0 1 0 0 0 0
12/06/24 at Trinity Western W 3-0 3 6 9 33 .091 1-2 2 0 1 1 0 0 0 0
12/07/24 Trinity Western W 3-1 3 3 6 36 .083 3-6 0 0 0 1 0 0 0 0
1/10/25 at Mount Royal W 5-0 5 10 15 25 .200 8-16 2 0 0 1 0 0 0 0
1/11/25 at Mount Royal W 5-1 5 8 13 20 .250 5-10 2 0 1 1 0 0 0 0
1/16/25 at Trinity Western W 4-1 4 7 11 41 .098 4-8 0 0 1 1 0 0 0 0
1/17/25 Trinity Western W 4-3 4 6 10 37 .108 3-6 0 0 0 1 0 0 0 0
1/24/25 Regina W 7-0 7 12 19 27 .259 4-8 1 1 0 1 0 0 0 0
1/25/25 Regina W 2-1 2 2 4 31 .065 7-14 0 1 0 1 0 0 0 0
2/07/25 at Saskatchewan W 9-0 9 18 27 43 .209 7-14 3 1 0 1 0 0 0 0
2/08/25 at Saskatchewan W 3-0 3 5 8 47 .064 8-16 1 1 0 1 0 0 0 0
2/14/25 Calgary W 3-1 3 5 8 37 .081 6-12 1 0 0 1 0 0 0 0
2/15/25 Calgary W 3-1 3 5 8 22 .136 5-10 1 0 0 1 0 0 0 0
2/28/25 Manitoba W 4-0 4 6 10 18 .222 4-8 1 0 0 1 0 0 0 0
3/01/25 Manitoba W 4-1 4 7 11 31 .129 3-6 3 0 0 1 0 0 0 0
3/06/25 Alberta L 0-1 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 0
3/07/25 Alberta L 1-2 1 2 3 38 .026 2-4 1 0 0 0 0 0 0 0
3/21/25 vs Bishop's L 3-4 3 4 7 22 .136 3-6 0 0 0 0 0 0 0 17
3/22/25 vs UNB W 5-1 5 10 15 42 .119 7-12 2 1 0 1 0 0 0 9
3/23/25 vs Alberta W 5-1 5 7 12 36 .139 8-16 0 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at Calgary W 3-2 65:00 2 1.85 19 .905 1 0 0 0 0 0
10/05/24 at Calgary W 6-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/11/24 Mount Royal L 0-2 58:36 2 2.07 16 .889 0 1 0 0 0 0
10/12/24 Mount Royal L 3-4 58:16 4 4.14 10 .714 0 1 0 0 0 0
10/18/24 at Trinity Western W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/19/24 Trinity Western W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/25/24 at Alberta W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
10/26/24 at Alberta W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/01/24 MacEwan W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/02/24 MacEwan W 6-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
11/08/24 Mount Royal W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/09/24 Mount Royal W 3-2 65:00 2 1.85 17 .895 1 0 0 0 0 0
11/15/24 at Calgary W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/16/24 at Calgary L 1-2 60:39 2 2.00 17 .895 0 1 0 0 0 0
11/29/24 at Manitoba W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/30/24 at Manitoba W 10-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/06/24 at Trinity Western W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/07/24 Trinity Western W 3-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/10/25 at Mount Royal W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/11/25 at Mount Royal W 5-1 59:54 1 1.02 37 .974 1 0 0 0 0 0
1/16/25 at Trinity Western W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/17/25 Trinity Western W 4-3 63:59 3 2.86 20 .870 1 0 0 0 0 0
1/24/25 Regina W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/25/25 Regina W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/07/25 at Saskatchewan W 9-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/08/25 at Saskatchewan W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/14/25 Calgary W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/15/25 Calgary W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/28/25 Manitoba W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
3/01/25 Manitoba W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/06/25 Alberta L 0-1 62:40 1 .97 18 .947 0 1 0 0 0 0
3/07/25 Alberta L 1-2 69:46 2 1.74 12 .857 0 1 0 0 0 0
3/21/25 vs Bishop's L 3-4 67:30 4 3.58 21 .840 0 1 0 0 0 0
3/22/25 vs UNB W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
3/23/25 vs Alberta W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 Calgary L 2-3 2 4 6 21 .095 0-0 0 0 0 0 0 0 0 0
10/05/24 Calgary L 3-6 3 3 6 22 .136 3-6 2 0 0 0 0 0 0 0
10/11/24 at Mount Royal W 2-0 2 4 6 18 .111 5-10 2 0 0 1 0 0 0 0
10/12/24 at Mount Royal W 4-3 4 6 10 14 .286 6-12 1 0 0 1 0 0 0 0
10/18/24 Trinity Western L 0-1 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 0
10/19/24 at Trinity Western L 1-4 1 2 3 20 .050 5-10 1 0 0 0 0 0 0 0
10/25/24 Alberta L 0-3 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 0
10/26/24 Alberta L 1-2 1 2 3 35 .029 7-14 0 0 0 0 0 0 0 0
11/01/24 at MacEwan L 2-6 2 4 6 16 .125 5-10 2 0 0 0 0 0 0 0
11/02/24 at MacEwan L 1-6 1 2 3 11 .091 6-12 0 0 0 0 0 0 0 0
11/08/24 at Mount Royal L 1-3 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 0
11/09/24 at Mount Royal L 2-3 2 4 6 19 .105 8-16 0 0 0 0 0 0 0 0
11/15/24 Calgary L 1-4 1 0 1 17 .059 6-12 0 1 0 0 0 0 0 0
11/16/24 Calgary W 2-1 2 3 5 19 .105 3-6 0 0 0 1 0 0 0 0
11/29/24 Manitoba L 1-3 1 1 2 20 .050 2-4 0 0 0 0 0 0 0 0
11/30/24 Manitoba L 2-10 2 4 6 19 .105 3-6 0 0 0 0 0 0 0 0
12/06/24 Trinity Western L 0-3 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 0
12/07/24 at Trinity Western L 1-3 1 2 3 12 .083 3-6 0 0 0 0 0 0 0 0
1/10/25 Mount Royal L 0-5 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 0
1/11/25 Mount Royal L 1-5 1 1 2 38 .026 3-6 0 0 0 0 0 0 0 0
1/16/25 Trinity Western L 1-4 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 0
1/17/25 at Trinity Western L 3-4 3 3 6 23 .130 2-4 1 1 0 0 0 0 0 0
1/24/25 at Regina L 0-7 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 0
1/25/25 at Regina L 1-2 1 2 3 20 .050 3-6 1 0 0 0 0 0 0 0
2/07/25 Saskatchewan L 0-9 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 0
2/08/25 Saskatchewan L 0-3 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 0
2/14/25 at Calgary L 1-3 1 2 3 16 .063 8-16 0 0 0 0 0 0 0 0
2/15/25 at Calgary L 1-3 1 1 2 21 .048 6-12 0 0 0 0 0 0 0 0
2/28/25 at Manitoba L 0-4 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 0
3/01/25 at Manitoba L 1-4 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 0
3/06/25 at Alberta W 1-0 1 2 3 19 .053 1-2 0 0 0 1 0 0 0 0
3/07/25 at Alberta W 2-1 2 2 4 14 .143 5-10 0 0 0 1 0 0 0 0
3/21/25 vs Bishop's W 4-3 4 8 12 25 .160 2-4 1 0 0 1 0 0 0 5
3/22/25 vs UNB L 1-5 1 1 2 19 .053 8-16 1 0 0 0 0 0 0 16
3/23/25 vs Alberta L 1-5 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 Calgary L 2-3 65:00 2 1.85 37 .949 0 1 0 0 0 0
10/05/24 Calgary L 3-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
10/11/24 at Mount Royal W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/12/24 at Mount Royal W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
10/18/24 Trinity Western L 0-1 58:45 1 1.03 24 .960 0 1 0 0 0 0
10/19/24 at Trinity Western L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
10/25/24 Alberta L 0-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
10/26/24 Alberta L 1-2 58:29 2 2.07 18 .900 0 1 0 0 0 0
11/01/24 at MacEwan L 2-6 58:06 6 6.21 27 .818 0 1 0 0 0 0
11/02/24 at MacEwan L 1-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
11/08/24 at Mount Royal L 1-3 59:49 3 3.05 24 .889 0 1 0 0 0 0
11/09/24 at Mount Royal L 2-3 65:00 2 1.85 26 .929 0 1 0 0 0 0
11/15/24 Calgary L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
11/16/24 Calgary W 2-1 60:39 1 1.00 25 .962 1 0 0 0 0 0
11/29/24 Manitoba L 1-3 58:24 3 3.10 18 .857 0 1 0 0 0 0
11/30/24 Manitoba L 2-10 60:00 10 10.00 26 .722 0 1 0 0 0 0
12/06/24 Trinity Western L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
12/07/24 at Trinity Western L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/10/25 Mount Royal L 0-5 59:53 5 5.08 20 .800 0 1 0 0 0 0
1/11/25 Mount Royal L 1-5 54:21 5 5.56 15 .750 0 1 0 0 0 0
1/16/25 Trinity Western L 1-4 43:21 4 5.58 37 .902 0 1 0 0 0 0
1/17/25 at Trinity Western L 3-4 64:32 4 3.75 33 .892 0 1 0 0 0 0
1/24/25 at Regina L 0-7 60:00 7 7.00 20 .741 0 1 0 0 0 0
1/25/25 at Regina L 1-2 57:50 2 2.11 29 .935 0 1 0 0 0 0
2/07/25 Saskatchewan L 0-9 60:00 9 9.00 34 .791 0 1 0 0 0 0
2/08/25 Saskatchewan L 0-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
2/14/25 at Calgary L 1-3 59:35 3 3.05 34 .919 0 1 0 0 0 0
2/15/25 at Calgary L 1-3 55:51 3 3.27 19 .864 0 1 0 0 0 0
2/28/25 at Manitoba L 0-4 60:00 4 4.00 14 .778 0 1 0 0 0 0
3/01/25 at Manitoba L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
3/06/25 at Alberta W 1-0 62:40 0 .00 33 1.000 1 0 0 0 0 0
3/07/25 at Alberta W 2-1 69:46 1 .87 37 .974 1 0 0 0 0 0
3/21/25 vs Bishop's W 4-3 67:30 3 2.69 19 .864 1 0 0 0 0 0
3/22/25 vs UNB L 1-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
3/23/25 vs Alberta L 1-5 60:00 5 5.00 31 .861 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 at Calgary W 2/2 2/4 39/21 1-2 / 0-0
10/05/24 at Calgary W 6/3 8/3 34/22 6-14 / 3-6
10/11/24 Mount Royal L 0/2 0/4 29/18 4-8 / 5-10
10/12/24 Mount Royal L 3/4 6/6 34/14 3-6 / 6-12
10/18/24 at Trinity Western W 1/0 1/0 25/14 3-6 / 3-6
10/19/24 Trinity Western W 4/1 7/2 37/20 7-14 / 5-10
10/25/24 at Alberta W 3/0 5/0 28/28 7-14 / 6-12
10/26/24 at Alberta W 2/1 4/2 20/35 12-35 / 7-14
11/01/24 MacEwan W 6/2 12/4 33/16 5-12 / 5-10
11/02/24 MacEwan W 6/1 11/2 44/11 4-8 / 6-12
11/08/24 Mount Royal W 3/1 5/2 27/17 3-6 / 4-8
11/09/24 Mount Royal W 2/2 4/4 28/19 4-8 / 8-16
11/15/24 at Calgary W 4/1 7/0 32/17 9-18 / 6-12
11/16/24 at Calgary L 1/2 0/3 26/19 2-4 / 3-6
11/29/24 at Manitoba W 3/1 6/1 21/20 4-8 / 2-4
11/30/24 at Manitoba W 10/2 14/4 36/19 2-4 / 3-6
12/06/24 at Trinity Western W 3/0 6/0 33/18 1-2 / 5-10
12/07/24 Trinity Western W 3/1 3/2 36/12 3-6 / 3-6
1/10/25 at Mount Royal W 5/0 10/0 25/21 8-16 / 3-6
1/11/25 at Mount Royal W 5/1 8/1 20/38 5-10 / 3-6
1/16/25 at Trinity Western W 4/1 7/2 41/25 4-8 / 3-6
1/17/25 Trinity Western W 4/3 6/3 37/23 3-6 / 2-4
1/24/25 Regina W 7/0 12/0 27/17 4-8 / 5-10
1/25/25 Regina W 2/1 2/2 31/20 7-14 / 3-6
2/07/25 at Saskatchewan W 9/0 18/0 43/24 7-14 / 7-14
2/08/25 at Saskatchewan W 3/0 5/0 47/15 8-16 / 5-10
2/14/25 Calgary W 3/1 5/2 37/16 6-12 / 8-16
2/15/25 Calgary W 3/1 5/1 22/21 5-10 / 6-12
2/28/25 Manitoba W 4/0 6/0 18/17 4-8 / 3-6
3/01/25 Manitoba W 4/1 7/2 31/21 3-6 / 4-8
3/06/25 Alberta L 0/1 0/2 33/19 1-2 / 1-2
3/07/25 Alberta L 1/2 2/2 38/14 2-4 / 5-10
3/21/25 vs Bishop's L 3/4 4/8 22/25 3-6 / 2-4
3/22/25 vs UNB W 5/1 10/1 42/19 7-12 / 8-16
3/23/25 vs Alberta W 5/1 7/2 36/21 8-16 / 5-10
UBC 129/44 215/71 1112/696 165-343 / 153-306
Opponents 44/129 71/215 696/1112 153-306 / 165-343

Game Highs

UBC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Saskatchewan (2/07/25)
GOALS 10 Manitoba (11/30/24)
ASSISTS 18 Saskatchewan (2/07/25)
SHOTS 47 Saskatchewan (2/08/25)
POWER PLAY GOALS 3 MacEwan (11/01/24); Manitoba (3/01/25); Saskatchewan (2/07/25)
SAVES 37 Mount Royal (1/11/25)
PENALTIES 12 Alberta (10/26/24)
PENALTY MINUTES 35 Alberta (10/26/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Bishop's (3/21/25)
GOALS 4 Mount Royal (10/12/24); Bishop's (3/21/25)
ASSISTS 8 Bishop's (3/21/25)
SHOTS 38 Mount Royal (1/11/25)
POWER PLAY GOALS 2 Mount Royal (10/11/24); MacEwan (11/01/24); Calgary (10/05/24)
SAVES 44 Saskatchewan (2/08/25)
PENALTIES 8 Mount Royal (11/09/24); Calgary (2/14/25); UNB (3/22/25)
PENALTY MINUTES 16 Mount Royal (11/09/24); Calgary (2/14/25); UNB (3/22/25)

UBC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Manitoba (2/28/25)
SAVES 10 Mount Royal (10/12/24); MacEwan (11/02/24)
PENALTIES 1 Alberta (3/06/25); Calgary (10/04/24); Trinity Western (12/06/24)
PENALTY MINUTES 2 Alberta (3/06/25); Calgary (10/04/24); Trinity Western (12/06/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 MacEwan (11/02/24)
SAVES 14 Manitoba (2/28/25)

UBC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Grace Elliott - MacEwan (11/01/24); Chanreet Bassi - Manitoba (11/30/24); Annalise Wong - Saskatchewan (2/07/25)
GOALS 3 Mackenzie Kordic - Manitoba (11/30/24)
ASSISTS 4 Annalise Wong - Saskatchewan (2/07/25)
SHOTS 9 Jaylyn Morris - Mount Royal (10/12/24); Mackenzie Kordic - Trinity Western (12/07/24); Jacquelyn Fleming - Trinity Western (1/17/25); Grace Elliott - Saskatchewan (2/07/25)
POWER PLAY GOALS 2 Grace Elliott - Manitoba (3/01/25)
SAVES 37 Elise Hugens - Mount Royal (1/11/25)
