2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic University of British Columbia Opponents
Scoring
Total Points 160 119
Points Per Game 80.0 59.5
Scoring Margin 20.5 --
Shooting
FG: Made-Attempted 58-122 39-112
FG: Percentage .475 .348
FG: Per Game 29.0 19.5
3PT: Made-Attempted 6-31 8-39
3PT: Percentage .194 .205
3PT: Per Game 3.0 4.0
FT: Made-Attempted 38-50 33-39
FT: Percentage .760 .846
FT: Per Game 19.0 16.5
Rebounding
Total 72 54
Per Game 36.0 27.0
Margin 9.0 --
Assists
Total 38 20
Per Game 19.0 10.0
Turnovers
Total 45 53
Per Game 22.5 26.5
Margin 4.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 24.5 21.0
Steals
Total 29 25
Per Game 14.5 12.5
Blocks
Total 10 3
Per Game 5.0 1.5
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Weekes, Olivia 2 2 57 28.5 11 21 .524 2 4 .500 14 18 .778 38 19.0 6 9 15 7.5 4 5 5 4 0
5 Ibbetson, Jaeli 2 2 48 24.0 13 24 .542 0 2 .000 6 9 .667 32 16.0 6 7 13 6.5 4 4 3 2 1
3 Bergman, Sofia 1 0 12 12.0 3 5 .600 0 0 .000 3 4 .750 9 9.0 1 0 1 1.0 4 0 1 1 1
22 Joli-Coeur, Cassie 2 1 39 19.5 7 11 .636 0 1 .000 3 4 .750 17 8.5 0 5 5 2.5 2 5 4 1 2
8 Toneguzzi, Sara 2 2 47 23.5 7 16 .438 1 8 .125 1 1 1.000 16 8.0 0 2 2 1.0 6 6 6 5 0
2 Hartman, Katie 1 0 13 13.0 3 6 .500 1 2 .500 0 0 .000 7 7.0 1 1 2 2.0 1 1 0 1 1
21 Wagner, Brooke 2 0 38 19.0 2 7 .286 0 1 .000 10 12 .833 14 7.0 5 8 13 6.5 4 0 5 2 3
13 LaGrange, Stella 2 1 41 20.5 6 10 .600 1 4 .250 0 0 .000 13 6.5 0 1 1 0.5 5 5 5 4 1
6 Merton, Cerys 2 2 47 23.5 4 11 .364 1 4 .250 1 2 .500 10 5.0 4 3 7 3.5 7 9 5 5 1
3 Bergman, Sofia 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 1 0 0
11 Huynh, Jade 2 0 31 15.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 2 3 4 3 0
10 Billings, Maddy 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 2 1 0
7 Carnahan, Maeva 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
14 Kelly, Kiarra 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
0 Tam, Reese 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 2 0 0  
Total 2 400 200.0 58 122 .475 6 31 .194 38 50 .760 160 80.00 26 46 72 36.0 40 38 45 29 10
Opponents 2 400 200.0 39 112 .348 8 39 .205 33 39 .846 119 59.50 21 33 54 27.0 39 20 53 25 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
9 Weekes, Olivia 2 2 57 11 21 .524 2 4 .500 14 18 .778 38 19.0
5 Ibbetson, Jaeli 2 2 48 13 24 .542 0 2 .000 6 9 .667 32 16.0
3 Bergman, Sofia 1 0 12 3 5 .600 0 0 .000 3 4 .750 9 9.0
8 Toneguzzi, Sara 2 2 47 7 16 .438 1 8 .125 1 1 1.000 16 8.0
22 Joli-Coeur, Cassie 2 1 39 7 11 .636 0 1 .000 3 4 .750 17 8.5
2 Hartman, Katie 1 0 13 3 6 .500 1 2 .500 0 0 .000 7 7.0
21 Wagner, Brooke 2 0 38 2 7 .286 0 1 .000 10 12 .833 14 7.0
13 LaGrange, Stella 2 1 41 6 10 .600 1 4 .250 0 0 .000 13 6.5
6 Merton, Cerys 2 2 47 4 11 .364 1 4 .250 1 2 .500 10 5.0
3 Bergman, Sofia 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
11 Huynh, Jade 2 0 31 1 4 .250 0 2 .000 0 0 .000 2 1.0
10 Billings, Maddy 2 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
7 Carnahan, Maeva 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Kelly, Kiarra 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
0 Tam, Reese 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 58 122 .475 6 31 .194 38 50 .760 160 80.00
Opponents 2 400 39 112 .348 8 39 .205 33 39 .846 119 59.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
9 Weekes, Olivia 2 28.5 .524 .500 .778 3.0 4.5 7.5 2.5 2.0 0.0 19.0
5 Ibbetson, Jaeli 2 24.0 .542 .000 .667 3.0 3.5 6.5 2.0 1.0 0.5 16.0
3 Bergman, Sofia 1 12.0 .600 .000 .750 1.0 0.0 1.0 0.0 1.0 1.0 9.0
8 Toneguzzi, Sara 2 23.5 .438 .125 1.000 0.0 1.0 1.0 3.0 2.5 0.0 8.0
22 Joli-Coeur, Cassie 2 19.5 .636 .000 .750 0.0 2.5 2.5 2.5 0.5 1.0 8.5
2 Hartman, Katie 1 13.0 .500 .500 .000 1.0 1.0 2.0 1.0 1.0 1.0 7.0
21 Wagner, Brooke 2 19.0 .286 .000 .833 2.5 4.0 6.5 0.0 1.0 1.5 7.0
13 LaGrange, Stella 2 20.5 .600 .250 .000 0.0 0.5 0.5 2.5 2.0 0.5 6.5
6 Merton, Cerys 2 23.5 .364 .250 .500 2.0 1.5 3.5 4.5 2.5 0.5 5.0
3 Bergman, Sofia 1 5.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
11 Huynh, Jade 2 15.5 .250 .000 .000 0.5 0.0 0.5 1.5 1.5 0.0 1.0
10 Billings, Maddy 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
7 Carnahan, Maeva 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Kelly, Kiarra 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
0 Tam, Reese 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .475 .194 .760 13.0 23.0 36.0 19.0 14.5 5.0 80.00
Opponents 2 200.0 .348 .205 .846 10.5 16.5 27.0 10.0 12.5 1.5 59.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queen's University 10/03/25 80-68 W 27-57 .474 1-10 .100 25-32 .781 12 22 34 34.0 23 16 24 5 11 80 80.0
vs University of Waterloo 10/16/25 80-51 W 31-65 .477 5-21 .238 13-18 .722 14 24 38 36.0 17 22 21 5 18 80 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queen's University 10/03/25 68-80 L 22-60 .367 5-24 .208 19-21 .905 12 17 29 29.0 26 11 24 2 11 68 68.0
University of Waterloo 10/16/25 51-80 L 17-52 .327 3-15 .200 14-18 .778 9 16 25 27.0 13 9 29 1 14 51 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queen's University 10/03/25 80-68 12 27-57/22-60 .474/.367 1-10/5-24 .100/.208 25-32/19-21 .781-.905 34/29 5 16/11 24/24 5/2 11/11 23/26
University of Waterloo 10/16/25 80-51 29 31-65/17-52 .477/.327 5-21/3-15 .238/.200 13-18/14-18 .722-.778 38/25 13 22/9 21/29 5/1 18/14 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Queen's University (10/03/25); University of Waterloo (10/16/25)
FIELD GOALS MADE 31 University of Waterloo (10/16/25)
FIELD GOAL ATTEMPTS 65 University of Waterloo (10/16/25)
3 PT FIELD GOALS MADE 5 University of Waterloo (10/16/25)
3 PT FG ATTEMPTS 21 University of Waterloo (10/16/25)
FREE THROWS MADE 25 Queen's University (10/03/25)
FREE THROW ATTEMPTS 32 Queen's University (10/03/25)
REBOUNDS 38 University of Waterloo (10/16/25)
ASSISTS 22 University of Waterloo (10/16/25)
STEALS 18 University of Waterloo (10/16/25)
BLOCKED SHOTS 5 Queen's University (10/03/25); University of Waterloo (10/16/25)
TURNOVERS 24 Queen's University (10/03/25)
FOULS 23 Queen's University (10/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Weekes, Olivia Queen's University (10/03/25)
FIELD GOALS MADE 9 Ibbetson, Jaeli University of Waterloo (10/16/25)
FIELD GOAL ATTEMPTS 14 Ibbetson, Jaeli University of Waterloo (10/16/25)
3 PT FIELD GOALS MADE 1 Weekes, Olivia; Hartman, Katie Queen's University (10/03/25); University of Waterloo (10/16/25)
3 PT FG ATTEMPTS 6 Toneguzzi, Sara University of Waterloo (10/16/25)
FREE THROWS MADE 8 Weekes, Olivia Queen's University (10/03/25)
FREE THROW ATTEMPTS 10 Weekes, Olivia Queen's University (10/03/25)
REBOUNDS 11 Weekes, Olivia Queen's University (10/03/25)
ASSISTS 6 Merton, Cerys University of Waterloo (10/16/25)
STEALS 3 Merton, Cerys; Weekes, Olivia Queen's University (10/03/25); University of Waterloo (10/16/25)
BLOCKED SHOTS 3 Wagner, Brooke University of Waterloo (10/16/25)
TURNOVERS 5 Toneguzzi, Sara Queen's University (10/03/25)
FOULS 4 Begman, Sofia Queen's University (10/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#9 Weekes, Olivia 2 38 19.0
#5 Ibbetson, Jaeli 2 32 16.0
#22 Joli-Coeur, Cassie 2 17 8.5
#8 Toneguzzi, Sara 2 16 8.0
#21 Wagner, Brooke 2 14 7.0
#13 LaGrange, Stella 2 13 6.5
#6 Merton, Cerys 2 10 5.0
#3 Bergman, Sofia 1 9 9.0
#2 Hartman, Katie 1 7 7.0
#3 Bergman, Sofia 1 2 2.0
#11 Huynh, Jade 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Ibbetson, Jaeli 2 13 24 .542 6.5 12.0
#9 Weekes, Olivia 2 11 21 .524 5.5 10.5
#22 Joli-Coeur, Cassie 2 7 11 .636 3.5 5.5
#8 Toneguzzi, Sara 2 7 16 .438 3.5 8.0
#13 LaGrange, Stella 2 6 10 .600 3.0 5.0
#6 Merton, Cerys 2 4 11 .364 2.0 5.5
#3 Bergman, Sofia 1 3 5 .600 3.0 5.0
#2 Hartman, Katie 1 3 6 .500 3.0 6.0
#21 Wagner, Brooke 2 2 7 .286 1.0 3.5
#3 Bergman, Sofia 1 1 2 .500 1.0 2.0
#11 Huynh, Jade 2 1 4 .250 0.5 2.0
#10 Billings, Maddy 2 0 2 .000 0.0 1.0
#7 Carnahan, Maeva 1 0 1 .000 0.0 1.0
#14 Kelly, Kiarra 2 0 1 .000 0.0 0.5
#0 Tam, Reese 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#9 Weekes, Olivia 2 2 4 .500 1.0 2.0
#2 Hartman, Katie 1 1 2 .500 1.0 2.0
#13 LaGrange, Stella 2 1 4 .250 0.5 2.0
#6 Merton, Cerys 2 1 4 .250 0.5 2.0
#8 Toneguzzi, Sara 2 1 8 .125 0.5 4.0
#3 Bergman, Sofia 1 0 1 .000 0.0 1.0
#7 Carnahan, Maeva 1 0 1 .000 0.0 1.0
#11 Huynh, Jade 2 0 2 .000 0.0 1.0
#5 Ibbetson, Jaeli 2 0 2 .000 0.0 1.0
#22 Joli-Coeur, Cassie 2 0 1 .000 0.0 0.5
#0 Tam, Reese 1 0 1 .000 0.0 1.0
#21 Wagner, Brooke 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#9 Weekes, Olivia 2 14 18 .778 7.0 9.0
#21 Wagner, Brooke 2 10 12 .833 5.0 6.0
#5 Ibbetson, Jaeli 2 6 9 .667 3.0 4.5
#3 Bergman, Sofia 1 3 4 .750 3.0 4.0
#22 Joli-Coeur, Cassie 2 3 4 .750 1.5 2.0
#6 Merton, Cerys 2 1 2 .500 0.5 1.0
#8 Toneguzzi, Sara 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#9 Weekes, Olivia 2 15 7.5 6 3.0 9 4.5
#5 Ibbetson, Jaeli 2 13 6.5 6 3.0 7 3.5
#21 Wagner, Brooke 2 13 6.5 5 2.5 8 4.0
#6 Merton, Cerys 2 7 3.5 4 2.0 3 1.5
#22 Joli-Coeur, Cassie 2 5 2.5 0 0.0 5 2.5
#TM Team 2 5 2.5 2 1.0 3 1.5
#3 Bergman, Sofia 1 2 2.0 0 0.0 2 2.0
#10 Billings, Maddy 2 2 1.0 0 0.0 2 1.0
#2 Hartman, Katie 1 2 2.0 1 1.0 1 1.0
#14 Kelly, Kiarra 2 2 1.0 0 0.0 2 1.0
#8 Toneguzzi, Sara 2 2 1.0 0 0.0 2 1.0
#3 Bergman, Sofia 1 1 1.0 1 1.0 0 0.0
#7 Carnahan, Maeva 1 1 1.0 0 0.0 1 1.0
#11 Huynh, Jade 2 1 0.5 1 0.5 0 0.0
#13 LaGrange, Stella 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#6 Merton, Cerys 2 9 4.5
#8 Toneguzzi, Sara 2 6 3.0
#22 Joli-Coeur, Cassie 2 5 2.5
#13 LaGrange, Stella 2 5 2.5
#9 Weekes, Olivia 2 5 2.5
#5 Ibbetson, Jaeli 2 4 2.0
#11 Huynh, Jade 2 3 1.5
#2 Hartman, Katie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Wagner, Brooke 2 3 1.5
#22 Joli-Coeur, Cassie 2 2 1.0
#3 Bergman, Sofia 1 1 1.0
#2 Hartman, Katie 1 1 1.0
#5 Ibbetson, Jaeli 2 1 0.5
#13 LaGrange, Stella 2 1 0.5
#6 Merton, Cerys 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#6 Merton, Cerys 2 5 2.5
#8 Toneguzzi, Sara 2 5 2.5
#13 LaGrange, Stella 2 4 2.0
#9 Weekes, Olivia 2 4 2.0
#11 Huynh, Jade 2 3 1.5
#5 Ibbetson, Jaeli 2 2 1.0
#21 Wagner, Brooke 2 2 1.0
#3 Bergman, Sofia 1 1 1.0
#10 Billings, Maddy 2 1 0.5
#2 Hartman, Katie 1 1 1.0
#22 Joli-Coeur, Cassie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#8 Toneguzzi, Sara 2 6 3.0
#13 LaGrange, Stella 2 5 2.5
#6 Merton, Cerys 2 5 2.5
#21 Wagner, Brooke 2 5 2.5
#9 Weekes, Olivia 2 5 2.5
#11 Huynh, Jade 2 4 2.0
#22 Joli-Coeur, Cassie 2 4 2.0
#5 Ibbetson, Jaeli 2 3 1.5
#10 Billings, Maddy 2 2 1.0
#TM Team 2 2 1.0
#3 Bergman, Sofia 1 1 1.0
#3 Bergman, Sofia 1 1 1.0
#7 Carnahan, Maeva 1 1 1.0
#14 Kelly, Kiarra 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#6 Merton, Cerys 2 7 3.5
#8 Toneguzzi, Sara 2 6 3.0
#13 LaGrange, Stella 2 5 2.5
#3 Bergman, Sofia 1 4 4.0
#5 Ibbetson, Jaeli 2 4 2.0
#21 Wagner, Brooke 2 4 2.0
#9 Weekes, Olivia 2 4 2.0
#11 Huynh, Jade 2 2 1.0
#22 Joli-Coeur, Cassie 2 2 1.0
#2 Hartman, Katie 1 1 1.0
#0 Tam, Reese 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#9 Weekes, Olivia 2 57 28.5
#5 Ibbetson, Jaeli 2 48 24.0
#6 Merton, Cerys 2 47 23.5
#8 Toneguzzi, Sara 2 47 23.5
#13 LaGrange, Stella 2 41 20.5
#22 Joli-Coeur, Cassie 2 39 19.5
#21 Wagner, Brooke 2 38 19.0
#11 Huynh, Jade 2 31 15.5
#2 Hartman, Katie 1 13 13.0
#3 Bergman, Sofia 1 12 12.0
#10 Billings, Maddy 2 9 4.5
#14 Kelly, Kiarra 2 7 3.5
#3 Bergman, Sofia 1 5 5.0
#7 Carnahan, Maeva 1 4 4.0
#0 Tam, Reese 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Ibbetson, Jaeli 2 4 3 1.33
#22 Joli-Coeur, Cassie 2 5 4 1.25
#13 LaGrange, Stella 2 5 5 1.00
#6 Merton, Cerys 2 9 5 1.80
#8 Toneguzzi, Sara 2 6 6 1.00
#9 Weekes, Olivia 2 5 5 1.00