2023 Men's Volleyball Cumulative Statistics

Team (25-11, 16-8)

Overall Team Statistics
Statistic UBC Thunderbirds Opponents
Attack
Kills 1554 1399
Errors 589 584
Attempts 3641 3595
Percent .265 .227
Kills Per Set 12.0 10.8
Set
Assists 1469 1319
Assists Per Set 11.4 10.2
Ball Handling Errors 12 15
Serve
Aces 172 194
Errors 572 552
Aces Per Set 1.3 1.5
Receptions
Errors 194 172
Errors Per Set 1.5 1.3
Defense
Digs 1281 1173
Digs Per Set 9.9 9.1
Blocking
Solo 78 72
Assists 377 351
Errors 30 31
Blocks 266.5 247.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lockie, Jon 36 11 7 52.0 1.44 33 0.92 13 81 .247 4 0.11 4 0.11 15
2 Gingera, Reeve 101 26 26 487.5 4.83 420 4.16 177 889 .273 15 0.15 36 0.36 119
3 Bergh, Toby 10 3 2 28.0 2.80 26 2.60 10 60 .267 4 0.40 1 0.10 8
4 Greves, Logan 123 31 0 0 0.00 0 0.00 0 6 .000 67 0.54 0 0.00 0
5 Taub, Nick 39 18 4 49.0 1.26 44 1.13 28 142 .113 4 0.10 2 0.05 14
6 Moes, Gavin 126 33 33 485.0 3.85 404 3.21 128 999 .276 37 0.29 43 0.34 120
7 Taub, Conaire 117 33 30 283.0 2.42 247 2.11 116 626 .209 31 0.26 14 0.12 100
8 Greves, Mason 129 33 33 113.5 0.88 49 0.38 13 116 .310 1275 9.88 24 0.19 41
9 Umoren, Jesse 64 19 14 90.5 1.41 58 0.91 15 109 .394 2 0.03 5 0.08 26
10 Johnson, Nicholas 97 33 0 6.0 0.06 1 0.01 1 2 .000 6 0.06 5 0.05 15
11 Turner, Ryder 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Vincett, James 79 22 21 155.0 1.96 97 1.23 28 191 .361 7 0.09 21 0.27 57
14 Pratt, Dawson 41 15 5 71.5 1.74 56 1.37 34 170 .129 7 0.17 5 0.12 25
15 Hsu, Calvin 26 10 0 0 0.00 0 0.00 0 0 0 3 0.12 0 0.00 0
19 Lu, Jackie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Robinson-Dunning, Kieran 95 27 23 171.5 1.81 119 1.25 26 250 .372 7 0.07 12 0.13 32
Total 129 33 1,992.5 15.45 1554 12.05 589 3641 .265 1469 11.39 172 1.33 572
Opponents 129 33 1,840.5 14.27 1399 10.84 584 3595 .227 1319 10.22 194 1.50 552

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lockie, Jon 36 13 0.36 0 6 1.000 0.00 3 24 27.0 0.75 2 0
2 Gingera, Reeve 101 177 1.75 8 114 .930 0.08 7 49 56.0 0.55 3 2
3 Bergh, Toby 10 15 1.50 1 12 .917 0.10 0 2 2.0 0.20 2 2
4 Greves, Logan 123 316 2.57 22 675 .967 0.18 0 0 0 0.00 0 0
5 Taub, Nick 39 33 0.85 21 202 .896 0.54 1 4 5.0 0.13 1 0
6 Moes, Gavin 126 183 1.45 37 560 .934 0.29 19 38 57.0 0.45 2 1
7 Taub, Conaire 117 110 0.94 29 484 .940 0.25 5 34 39.0 0.33 3 4
8 Greves, Mason 129 286 2.22 1 11 .909 0.01 14 53 67.0 0.52 5 1
9 Umoren, Jesse 64 11 0.17 1 11 .909 0.02 7 41 48.0 0.75 4 0
10 Johnson, Nicholas 97 10 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
11 Turner, Ryder 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Vincett, James 79 27 0.34 1 13 .923 0.01 7 60 67.0 0.85 2 0
14 Pratt, Dawson 41 67 1.63 7 64 .891 0.17 5 11 16.0 0.39 3 0
15 Hsu, Calvin 26 6 0.23 3 31 .903 0.12 0 0 0 0.00 0 0
19 Lu, Jackie 2 0 0.00 2 3 .333 1.00 0 0 0 0.00 0 0
20 Robinson-Dunning, Kieran 95 27 0.28 0 29 1.000 0.00 10 61 71.0 0.75 3 2
Total 129 1281 9.93 194 2226 .913 1.50 78 377 266.5 2.07 30 12
Opponents 129 1173 9.09 172 2281 .925 1.33 72 351 247.5 1.92 31 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lockie, Jon 35 10 7 51.0 1.46 33 0.94 11 79 .278 4 0.11 4 0.11 15
2 Gingera, Reeve 85 22 22 407.5 4.79 347 4.08 149 751 .264 13 0.15 32 0.38 96
3 Bergh, Toby 7 2 2 23.5 3.36 22 3.14 8 52 .269 3 0.43 1 0.14 6
4 Greves, Logan 104 26 0 0 0.00 0 0.00 0 6 .000 56 0.54 0 0.00 0
5 Taub, Nick 35 16 3 49.0 1.40 44 1.26 28 142 .113 3 0.09 2 0.06 14
6 Moes, Gavin 104 27 27 411.5 3.96 347 3.34 115 845 .275 30 0.29 30 0.29 99
7 Taub, Conaire 100 27 25 250.0 2.50 218 2.18 100 549 .215 29 0.29 13 0.13 83
8 Greves, Mason 107 27 27 91.5 0.86 35 0.33 11 89 .270 1081 10.10 21 0.20 32
9 Umoren, Jesse 43 13 9 62.5 1.45 41 0.95 10 77 .403 2 0.05 3 0.07 16
10 Johnson, Nicholas 80 27 0 4.0 0.05 1 0.01 1 2 .000 5 0.06 3 0.04 13
11 Turner, Ryder 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Vincett, James 60 17 16 114.0 1.90 70 1.17 23 145 .324 3 0.05 17 0.28 44
14 Pratt, Dawson 25 9 2 38.5 1.54 32 1.28 21 103 .107 4 0.16 2 0.08 11
15 Hsu, Calvin 23 9 0 0 0.00 0 0.00 0 0 0 3 0.13 0 0.00 0
19 Lu, Jackie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Robinson-Dunning, Kieran 91 25 22 168.5 1.85 118 1.30 25 246 .378 6 0.07 12 0.13 32
Total 107 27 1,671.5 15.62 1308 12.22 502 3086 .261 1242 11.61 140 1.31 461
Opponents 107 27 1,507.0 14.08 1145 10.70 487 3036 .217 1076 10.06 154 1.44 430

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lockie, Jon 35 13 0.37 0 5 1.000 0.00 2 24 26.0 0.74 2 0
2 Gingera, Reeve 85 152 1.79 5 105 .952 0.06 6 45 51.0 0.60 3 2
3 Bergh, Toby 7 10 1.43 0 5 1.000 0.00 0 1 1.0 0.14 2 2
4 Greves, Logan 104 276 2.65 17 547 .969 0.16 0 0 0 0.00 0 0
5 Taub, Nick 35 31 0.89 15 164 .909 0.43 1 4 5.0 0.14 1 0
6 Moes, Gavin 104 164 1.58 33 468 .929 0.32 18 33 51.0 0.49 1 1
7 Taub, Conaire 100 98 0.98 27 439 .938 0.27 3 32 35.0 0.35 2 3
8 Greves, Mason 107 248 2.32 0 9 1.000 0.00 12 47 59.0 0.55 5 1
9 Umoren, Jesse 43 8 0.19 1 8 .875 0.02 4 29 33.0 0.77 4 0
10 Johnson, Nicholas 80 8 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
11 Turner, Ryder 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Vincett, James 60 23 0.38 1 10 .900 0.02 2 50 52.0 0.87 2 0
14 Pratt, Dawson 25 53 2.12 2 21 .905 0.08 2 5 7.0 0.28 3 0
15 Hsu, Calvin 23 3 0.13 3 31 .903 0.13 0 0 0 0.00 0 0
19 Lu, Jackie 2 0 0.00 2 3 .333 1.00 0 0 0 0.00 0 0
20 Robinson-Dunning, Kieran 91 27 0.30 0 29 1.000 0.00 9 59 68.0 0.75 3 2
Total 107 1114 10.41 154 1850 .917 1.44 59 329 223.5 2.09 28 11
Opponents 107 1000 9.35 140 1890 .926 1.31 61 294 208.0 1.94 28 13

Match-By-Match

UBC Thunderbirds

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/07/2023 Thompson Rivers Wolfpack W 3 33 8 66 .379 28 6 13 2 14 4 10 1 9.0 1 48.0
10/20/2023 Mount Royal University L 5 56 28 121 .231 52 9 25 6 39 3 6 1 6.0 0 71.0
10/21/2023 Mount Royal University W 4 53 18 110 .318 50 5 18 5 41 2 12 1 8.0 1 66.0
11/03/2023 at WPGM L 3 34 20 87 .161 33 2 16 8 24 3 4 0 5.0 0 41.0
11/04/2023 at WPGM L 3 25 16 80 .113 25 6 12 4 18 2 14 0 9.0 0 40.0
11/10/2023 at Griffins W 4 53 13 106 .377 53 4 22 5 35 1 10 2 6.0 1 63.0
11/11/2023 at Griffins W 4 58 33 150 .167 56 6 17 3 50 2 26 4 15.0 2 79.0
11/17/2023 Thompson Rivers University W 4 48 20 112 .250 46 8 18 9 41 1 12 0 7.0 0 63.0
11/18/2023 Thompson Rivers University L 4 55 30 148 .169 55 5 25 11 50 2 8 2 6.0 0 66.0
11/24/2023 at UFV W 3 45 9 92 .391 44 3 18 2 42 0 12 0 6.0 0 54.0
11/25/2023 at UFV W 3 41 12 82 .354 41 11 14 4 38 0 6 0 3.0 0 55.0
12/01/2023 University of Calgary W 5 69 27 163 .258 67 7 24 6 53 0 20 2 10.0 0 86.0
12/02/2023 University of Calgary W 3 48 11 85 .435 47 3 14 3 24 0 10 3 5.0 1 56.0
1/05/2024 at UBC Okanagan Heat W 3 41 11 75 .400 39 6 9 2 40 1 10 0 6.0 0 53.0
1/06/2024 at UBC Okanagan Heat W 3 32 5 59 .458 30 10 9 3 28 1 16 0 9.0 0 51.0
1/12/2024 at University of Alberta Golden Bears W 4 47 15 96 .333 46 2 15 8 36 0 14 0 7.0 0 56.0
1/13/2024 at University of Alberta Golden Bears W 4 45 17 109 .257 43 4 25 3 43 3 18 0 12.0 0 61.0
1/19/2024 University of Manitoba W 3 35 14 77 .273 34 5 8 0 29 4 5 0 6.5 0 46.0
1/20/2024 University of Manitoba L 4 46 28 115 .157 45 4 19 4 42 3 14 0 10.0 1 60.0
2/01/2024 at Trinity Western L 5 42 22 113 .177 39 3 24 14 28 2 16 0 10.0 0 55.0
2/02/2024 Trinity Western University W 5 55 20 126 .278 53 10 23 6 32 1 18 1 10.0 1 75.0
2/09/2024 at Saskatchewan L 5 58 22 159 .226 53 5 18 7 55 5 14 3 12.0 0 75.0
2/10/2024 at Saskatchewan W 4 50 21 136 .213 47 5 18 3 52 4 8 0 8.0 0 63.0
2/16/2024 Brandon University L 5 53 28 131 .191 50 5 12 7 51 4 8 3 8.0 0 66.0
2/17/2024 Brandon University W 5 61 30 151 .205 53 3 18 6 50 5 12 2 11.0 2 75.0
2/23/2024 University of Saskatchewan W 5 69 20 174 .282 62 2 13 8 82 5 16 2 13.0 1 84.0
2/24/2024 University of Saskchewan W 4 60 13 130 .362 52 5 13 7 56 6 6 2 9.0 1 74.0
3/01/2024 at Alberta Golden Bears L 3 25 15 80 .125 23 2 11 7 23 0 8 0 4.0 0 31.0
3/02/2024 at Alberta Golden Bears L 3 30 11 68 .279 28 1 12 12 23 2 8 0 6.0 0 37.0
3/09/2024 University of Winnipeg W 5 60 12 140 .343 56 9 28 9 51 2 12 1 8.0 0 77.0
3/14/2024 vs McMaster W 4 42 12 90 .333 39 5 24 6 20 6 10 0 11.0 0 58.0
3/15/2024 vs Alberta L 3 37 15 106 .208 36 3 11 2 34 0 8 0 4.0 0 44.0
3/17/2024 vs Queen's W 4 48 13 104 .337 44 8 26 12 37 4 6 0 7.0 0 63.0
UBC Thunderbirds 129 1554 589 3641 .265 1469 172 572 194 1281 78 377 30 266.5 12 1,992.0
Opponents 129 1399 584 3595 .227 1319 194 552 172 1173 72 351 31 247.5 15 1,832.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.05
Assists Per Set 11.39
Service Aces Per Set 1.33
Reception Errors Per Set 1.50
Digs Per Set 9.93
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.09
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/07/2023 at Thompson Rivers Wolfpack L 3 33 19 69 .203 30 2 17 6 17 1 2 1 2.0 0 37.0
10/20/2023 at Mount Royal University W 5 51 14 115 .322 48 6 28 9 34 0 25 2 12.5 2 69.0
10/21/2023 at Mount Royal University L 4 45 16 113 .257 42 5 20 5 28 2 18 0 11.0 3 60.0
11/03/2023 WPGM W 3 28 9 73 .260 24 8 10 2 24 0 14 0 7.0 0 43.0
11/04/2023 WPGM W 3 46 13 82 .402 43 4 14 6 28 1 14 0 8.0 0 58.0
11/10/2023 Griffins L 4 32 20 101 .119 31 5 7 4 34 2 4 0 4.0 2 41.0
11/11/2023 Griffins L 4 39 24 135 .111 37 3 12 6 42 5 8 1 9.0 1 51.0
11/17/2023 at Thompson Rivers University L 4 38 18 104 .192 36 9 21 8 36 2 8 0 6.0 2 53.0
11/18/2023 at Thompson Rivers University W 4 43 14 123 .236 39 11 20 5 47 2 21 1 12.5 0 66.0
11/24/2023 UFV L 3 28 14 89 .157 27 2 13 3 32 2 4 0 4.0 0 34.0
11/25/2023 UFV L 3 20 11 82 .110 19 4 9 11 27 0 6 0 3.0 0 27.0
12/01/2023 at University of Calgary L 5 49 24 137 .182 48 6 15 7 53 7 13 3 13.5 0 68.0
12/02/2023 at University of Calgary L 3 36 14 80 .275 35 3 11 3 24 1 7 2 4.5 0 43.0
1/05/2024 UBC Okanagan Heat L 3 20 14 81 .074 19 2 13 6 18 1 4 0 3.0 0 25.0
1/06/2024 UBC Okanagan Heat L 3 29 17 83 .145 25 3 15 10 18 0 2 0 1.0 0 33.0
1/12/2024 University of Alberta Golden Bears L 4 44 16 106 .264 44 8 20 2 30 2 9 0 6.5 0 58.0
1/13/2024 University of Alberta Golden Bears L 4 41 25 123 .130 40 3 21 4 44 2 14 0 9.0 0 53.0
1/19/2024 at University of Manitoba L 3 35 22 91 .143 33 0 13 5 22 2 8 0 6.0 0 41.0
1/20/2024 at University of Manitoba W 4 40 17 108 .213 38 4 16 4 30 4 14 1 11.0 1 55.0
2/01/2024 Trinity Western W 5 54 19 110 .318 51 14 24 3 33 2 10 0 7.0 0 75.0
2/02/2024 at Trinity Western University L 5 63 21 118 .356 59 6 27 10 38 2 15 1 9.5 0 78.0
2/09/2024 Saskatchewan W 5 63 23 152 .263 61 7 15 5 66 6 4 2 8.0 0 78.0
2/10/2024 Saskatchewan L 4 45 19 126 .206 45 3 22 5 46 5 6 3 8.0 0 56.0
2/16/2024 at Brandon University W 5 61 20 148 .277 49 7 18 5 36 3 21 3 13.5 0 81.0
2/17/2024 at Brandon University L 5 46 22 132 .182 40 6 11 3 46 2 31 3 17.5 1 68.0
2/23/2024 at University of Saskatchewan L 5 56 24 178 .180 54 8 17 2 67 2 14 3 9.0 1 73.0
2/24/2024 at University of Saskchewan L 4 52 17 143 .245 51 7 15 5 46 3 4 2 5.0 0 64.0
3/01/2024 Alberta Golden Bears W 3 39 12 80 .338 39 7 15 2 28 1 17 0 9.5 0 54.0
3/02/2024 Alberta Golden Bears W 3 39 10 74 .392 36 12 15 1 19 2 10 0 7.0 0 57.0
3/09/2024 at University of Winnipeg L 5 53 22 138 .225 47 9 16 9 57 0 4 3 2.0 2 64.0
3/14/2024 vs McMaster L 4 43 22 92 .228 42 6 23 5 28 2 8 0 6.0 0 55.0
3/15/2024 vs Alberta W 3 46 11 100 .350 46 2 14 3 41 3 4 0 5.0 0 53.0
3/17/2024 vs Queen's L 4 42 21 109 .193 41 12 25 8 34 3 8 0 7.0 0 61.0
Opponents 129 1399 584 3595 .227 1319 194 552 172 1173 72 351 31 247.5 15 1,832.0
UBC Thunderbirds 129 1554 589 3641 .265 1469 172 572 194 1281 78 377 30 266.5 12 1,992.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.84
Assists Per Set 10.22
Service Aces Per Set 1.50
Reception Errors Per Set 1.33
Digs Per Set 9.09
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.12
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Gingera, Reeve 420
Moes, Gavin 404
Taub, Conaire 247
Robinson-Dunning, Kieran 119
Vincett, James 97
Team Leaders: Assists
Player High
Assists
Greves, Mason 1275
Greves, Logan 67
Moes, Gavin 37
Taub, Conaire 31
Gingera, Reeve 15
Team Leaders: Service Aces
Player High
Service Aces
Moes, Gavin 43
Gingera, Reeve 36
Greves, Mason 24
Vincett, James 21
Taub, Conaire 14
Team Leaders: Digs
Player High
Digs
Greves, Logan 316
Greves, Mason 286
Moes, Gavin 183
Gingera, Reeve 177
Taub, Conaire 110
Team Leaders: Blocks
Player High
Blocks
Robinson-Dunning, Kieran 71.0
Greves, Mason 67.0
Vincett, James 67.0
Moes, Gavin 57.0
Gingera, Reeve 56.0