Trinity Western University (12-8,0-0) -VS- University of British Columbia (14-6,0-0)

Box Score

Trinity Western University logo
2
vs
University of British Columbia logo
3

Trinity Western University (12-8,0-0)
-VS-
University of British Columbia (14-6,0-0)

Team Score By Period
Team 1 2 3 4 5
Trinity Western University TWU 23 25 25 28 13
Winner University of British Columbia UBC 25 22 22 30 15
Date:
02/02/2024
Time:
8:30 PM
Site:
Vancouver (War Memorial Gym)
Attendance:
2160
VIEW
Match History vs Trinity Western University

Match Details

Game Statistics By Set
Set Trinity Western University University of British Columbia
K E TA % K E TA %
Set #1 17 6 31 .355 12 3 30 .300
Set #2 13 2 17 .647 10 4 23 .261
Set #3 12 4 20 .400 9 5 19 .211
Set #4 14 7 36 .194 14 6 36 .222
Set #5 7 2 14 .357 10 2 18 .444
Total 63 21 118 .356 55 20 126 .278
Team Statistical Comparison
Statistic Team Comparison
TWU - UBC
Points
78.5
75.0
Kills
63
55
Aces
6
10
Blocks
9
10
Assists
59
53
Digs
38
32

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Rempel, Henry (26), Schmidt, Kaden (15), Corneil, Jackson (9)
Aces Rempel, Henry (2), Rein, Anselm (2), Schmidt, Kaden (1)
Blocks Corneil, Jackson (6), Rein, Anselm (5), Schmidt, Kaden (2)
Assists Rein, Anselm (55), De Greeff, Piers (2), Rempel, Henry (1)
Digs Roxburgh, Tayler (8), Rein, Anselm (7), Schmidt, Kaden (5)
UBC - Leaders
Statistic Leaders
Kills Gingera, Reeve (20), Moes, Gavin (15), Taub, Conaire (8)
Aces Moes, Gavin (5), Gingera, Reeve (2), Greves, Mason (2)
Blocks Lockie, Jon (4), Robinson-Dunning, Kieran (4), Gingera, Reeve (3)
Assists Greves, Mason (46), Greves, Logan (3), Lockie, Jon (1)
Digs Greves, Mason (12), Greves, Logan (11), Moes, Gavin (4)

Individual Statistics

Trinity Western University (12-8,0-0)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Corneil, Jackson 5 9 4 15 .333 0 0 0 4 0-4 1 5 0 2 0 0 12.5
4 4 Pike, Ben 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Schmidt, Kaden 5 15 3 30 .400 0 0 1 4 1-4 0 2 0 5 0 2 17.0
8 8 Dmitruk, Kyden 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
10 10 Roxburgh, Tayler 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Rempel, Henry 5 26 8 42 .429 1 0 2 6 2-6 0 2 0 5 0 0 29.0
13 13 Schoenherr, Cory 5 2 0 4 .500 1 0 1 3 1-3 0 2 0 0 0 0 4.0
19 19 Rein, Anselm 5 2 0 2 1.000 55 1 2 7 2-7 1 4 1 7 0 0 7.0
14 14 De Greeff, Piers 4 7 4 20 .150 2 0 0 0 0-0 0 0 0 4 0 4 7.0
9 9 Elser, Aaron 3 2 2 5 .000 0 0 0 3 0-3 0 0 0 3 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 63 21 118 .356 59 1 6 27 6-27 2 15 1 38 0 10 78.5
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Corneil, Jackson 5 1 5 0 2 0 0 12.5
4 4 Pike, Ben 5 0 0 0 3 0 0 0.0
7 7 Schmidt, Kaden 5 0 2 0 5 0 2 17.0
8 8 Dmitruk, Kyden 5 0 0 0 1 0 2 0.0
10 10 Roxburgh, Tayler 5 0 0 0 8 0 0 0.0
12 12 Rempel, Henry 5 0 2 0 5 0 0 29.0
13 13 Schoenherr, Cory 5 0 2 0 0 0 0 4.0
19 19 Rein, Anselm 5 1 4 1 7 0 0 7.0
14 14 De Greeff, Piers 4 0 0 0 4 0 4 7.0
9 9 Elser, Aaron 3 0 0 0 3 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 15 1 38 0 10 78.5

University of British Columbia (14-6,0-0)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lockie, Jon 5 4 0 8 .500 1 0 0 3 0-3 0 4 0 0 0 0 6.0
2 2 Gingera, Reeve 5 20 8 42 .286 1 0 2 7 2-7 1 2 0 3 0 1 24.0
4 4 Greves, Logan 5 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 2 0.0
6 6 Moes, Gavin 5 15 4 37 .297 1 0 5 7 5-7 0 3 0 4 0 1 21.5
7 7 Taub, Conaire 5 8 4 18 .222 0 0 0 3 0-3 0 3 0 1 1 1 9.5
8 8 Greves, Mason 5 0 1 3 -.333 46 0 2 0 2-0 0 1 0 12 0 0 2.5
20 20 Robinson-Dunning, Kieran 5 8 0 15 .533 1 0 1 3 1-3 0 4 0 0 0 0 11.0
10 10 Johnson, Nicholas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Umoren, Jesse 2 0 3 3 -1.000 0 1 0 0 0-0 0 1 1 1 0 0 0.5
5 5 Taub, Nick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hsu, Calvin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 20 126 .278 53 1 10 23 10-23 1 18 1 32 1 6 75
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lockie, Jon 5 0 4 0 0 0 0 6.0
2 2 Gingera, Reeve 5 1 2 0 3 0 1 24.0
4 4 Greves, Logan 5 0 0 0 11 0 2 0.0
6 6 Moes, Gavin 5 0 3 0 4 0 1 21.5
7 7 Taub, Conaire 5 0 3 0 1 1 1 9.5
8 8 Greves, Mason 5 0 1 0 12 0 0 2.5
20 20 Robinson-Dunning, Kieran 5 0 4 0 0 0 0 11.0
10 10 Johnson, Nicholas 3 0 0 0 0 0 0 0.0
9 9 Umoren, Jesse 2 0 1 1 1 0 0 0.5
5 5 Taub, Nick 1 0 0 0 0 0 0 0.0
15 15 Hsu, Calvin 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 18 1 32 1 6 75