2013 Men's Volleyball Cumulative Statistics

Team (23-13, 15-7)

Overall Team Statistics
Statistic UBC Opponents
Attack
Kills 1327 1293
Errors 480 524
Attempts 3074 3072
Percent .276 .250
Kills Per Set 13.3 12.9
Set
Assists 1249 1229
Assists Per Set 12.5 12.3
Ball Handling Errors 11 10
Serve
Aces 120 112
Errors 278 315
Aces Per Set 1.2 1.1
Receptions
Errors 112 120
Errors Per Set 1.1 1.2
Defense
Digs 1047 1022
Digs Per Set 10.5 10.2
Blocking
Solo 52 63
Assists 295 264
Errors 13 20
Blocks 199.5 195.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Derksen, Noah 87 25 2 40.5 0.47 34 0.39 19 109 .138 21 0.24 4 0.05 8
2 Chow, Ben 86 25 24 368.5 4.28 323 3.76 98 733 .307 18 0.21 23 0.27 69
3 Ireland, Jarrid 5 2 2 21.0 4.20 17 3.40 8 36 .250 0 0.00 2 0.40 3
4 Brar, Irvan 30 15 1 6.0 0.20 4 0.13 5 17 -.059 2 0.07 1 0.03 7
5 Nikic, Milan 76 24 21 95.0 1.25 42 0.55 9 73 .452 801 10.54 30 0.39 58
6 Perry, Ian 100 27 6 18.5 0.19 10 0.10 5 26 .192 328 3.28 4 0.04 8
7 Dichuk, Will 22 9 3 46.0 2.09 42 1.91 21 98 .214 3 0.14 2 0.09 12
8 McNicol, Mac 62 24 8 75.5 1.22 55 0.89 22 144 .229 3 0.05 4 0.06 27
9 Regehr, Joel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Jobin, Parker 13 10 1 8.5 0.65 7 0.54 3 17 .235 0 0.00 1 0.08 3
11 Guidi, Mat 38 17 3 63.0 1.66 55 1.45 25 142 .211 2 0.05 4 0.11 8
11 Hinchey, Austin 17 9 0 0 0.00 0 0.00 0 1 .000 44 2.59 0 0.00 3
12 Russell, Alex 98 27 27 307.0 3.13 235 2.40 47 433 .434 8 0.08 16 0.16 16
13 Howe, Chris 76 21 19 165.5 2.18 118 1.55 46 223 .323 5 0.07 7 0.09 21
15 Aaron, Gabriel 79 24 20 160.0 2.03 138 1.75 57 356 .228 1 0.01 12 0.15 22
16 Schmidt, Quentin 88 26 25 271.5 3.09 247 2.81 114 665 .200 13 0.15 10 0.11 13
Total 100 27 1,646.5 16.47 1327 13.27 480 3074 .276 1249 12.49 120 1.20 278
Opponents 100 27 1,600.0 16.00 1293 12.93 524 3072 .250 1229 12.29 112 1.12 315

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Derksen, Noah 87 100 1.15 14 0 .000 0.16 1 3 4.0 0.05 2 0
2 Chow, Ben 86 151 1.76 25 0 .000 0.29 4 37 41.0 0.48 1 1
3 Ireland, Jarrid 5 7 1.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
4 Brar, Irvan 30 9 0.30 2 0 .000 0.07 1 0 1.0 0.03 0 0
5 Nikic, Milan 76 139 1.83 1 0 .000 0.01 3 40 43.0 0.57 2 5
6 Perry, Ian 100 261 2.61 22 0 .000 0.22 0 9 9.0 0.09 0 1
7 Dichuk, Will 22 35 1.59 1 0 .000 0.05 0 4 4.0 0.18 0 0
8 McNicol, Mac 62 19 0.31 0 0 .000 0.00 5 23 28.0 0.45 1 0
9 Regehr, Joel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jobin, Parker 13 0 0.00 0 0 .000 0.00 0 1 1.0 0.08 1 0
11 Guidi, Mat 38 26 0.68 11 0 .000 0.29 1 6 7.0 0.18 0 0
11 Hinchey, Austin 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
12 Russell, Alex 98 37 0.38 0 0 .000 0.00 19 74 93.0 0.95 0 3
13 Howe, Chris 76 24 0.32 1 0 .000 0.01 13 55 68.0 0.89 3 1
15 Aaron, Gabriel 79 93 1.18 3 0 .000 0.04 1 18 19.0 0.24 0 0
16 Schmidt, Quentin 88 139 1.58 25 0 .000 0.28 3 23 26.0 0.30 1 0
Total 100 1047 10.47 112 0 .000 1.12 52 295 199.5 2.00 13 11
Opponents 100 1022 10.22 120 0 .000 1.20 63 264 195.0 1.95 20 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Derksen, Noah 72 21 2 36.5 0.51 31 0.43 17 100 .140 21 0.29 3 0.04 8
2 Chow, Ben 68 20 20 287.5 4.23 254 3.74 73 581 .312 12 0.18 16 0.24 58
4 Brar, Irvan 23 12 0 3.0 0.13 2 0.09 3 9 -.111 2 0.09 1 0.04 5
5 Nikic, Milan 55 19 16 78.0 1.42 32 0.58 5 55 .491 580 10.55 26 0.47 38
6 Perry, Ian 79 22 6 17.0 0.22 9 0.11 5 24 .167 311 3.94 4 0.05 7
7 Dichuk, Will 13 5 2 20.0 1.54 19 1.46 12 49 .143 1 0.08 0 0.00 6
8 McNicol, Mac 53 20 7 72.5 1.37 53 1.00 21 137 .234 3 0.06 3 0.06 26
9 Regehr, Joel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Jobin, Parker 11 8 1 8.5 0.77 7 0.64 3 16 .250 0 0.00 1 0.09 3
11 Hinchey, Austin 12 7 0 0 0.00 0 0.00 0 1 .000 43 3.58 0 0.00 3
12 Russell, Alex 78 22 22 249.5 3.20 195 2.50 37 351 .450 7 0.09 12 0.15 14
13 Howe, Chris 55 16 15 117.0 2.13 87 1.58 31 161 .348 4 0.07 5 0.09 14
14 Guidi, Mat 31 14 1 45.0 1.45 38 1.23 16 100 .220 1 0.03 3 0.10 7
15 Aaron, Gabriel 65 20 18 143.5 2.21 124 1.91 50 323 .229 1 0.02 10 0.15 18
16 Schmidt, Quentin 73 22 22 227.0 3.11 208 2.85 93 563 .204 12 0.16 10 0.14 10
Total 79 22 1,305.0 16.52 1059 13.41 367 2471 .280 998 12.63 94 1.19 217
Opponents 79 22 1,268.5 16.06 1033 13.08 429 2478 .244 982 12.43 96 1.22 250

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Derksen, Noah 72 94 1.31 13 0 .000 0.18 1 3 4.0 0.06 2 0
2 Chow, Ben 68 124 1.82 22 0 .000 0.32 3 29 32.0 0.47 1 0
4 Brar, Irvan 23 5 0.22 2 0 .000 0.09 0 0 0 0.00 0 0
5 Nikic, Milan 55 104 1.89 1 0 .000 0.02 3 34 37.0 0.67 2 3
6 Perry, Ian 79 210 2.66 15 0 .000 0.19 0 8 8.0 0.10 0 1
7 Dichuk, Will 13 15 1.15 0 0 .000 0.00 0 2 2.0 0.15 0 0
8 McNicol, Mac 53 19 0.36 0 0 .000 0.00 5 23 28.0 0.53 1 0
9 Regehr, Joel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jobin, Parker 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 1 0
11 Hinchey, Austin 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
12 Russell, Alex 78 33 0.42 0 0 .000 0.00 13 59 72.0 0.92 0 1
13 Howe, Chris 55 15 0.27 1 0 .000 0.02 3 44 47.0 0.85 2 1
14 Guidi, Mat 31 22 0.71 8 0 .000 0.26 1 6 7.0 0.23 0 0
15 Aaron, Gabriel 65 84 1.29 3 0 .000 0.05 1 17 18.0 0.28 0 0
16 Schmidt, Quentin 73 121 1.66 24 0 .000 0.33 1 16 17.0 0.23 1 0
Total 79 853 10.80 96 0 .000 1.22 31 242 152.0 1.92 12 6
Opponents 79 841 10.65 94 0 .000 1.19 40 199 139.5 1.77 20 3

Match-By-Match

UBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2013 Saskatchewan L 4 43 24 109 .174 42 4 13 5 34 6 10 0 11.0 1 58.0
10/19/2013 Mt. Royal W 3 36 14 81 .272 33 3 9 1 38 4 8 0 8.0 0 47.0
10/19/2013 Saskatchewan W 4 63 24 133 .293 58 6 8 1 49 1 13 1 7.5 1 76.5
10/25/2013 at Trinity Western L 4 50 28 138 .159 44 2 13 7 42 3 8 0 7.0 0 59.0
10/26/2013 Trinity Western L 4 40 24 116 .138 39 1 11 10 36 0 6 0 3.0 0 44.0
11/01/2013 Manitoba W 3 35 6 93 .312 31 7 6 2 33 0 10 0 5.0 0 47.0
11/02/2013 Manitoba W 5 61 17 137 .321 60 5 6 7 49 2 8 0 6.0 0 72.0
11/09/2013 Thompson Rivers W 3 42 10 74 .432 42 4 10 3 24 2 10 0 7.0 0 53.0
11/10/2013 Thompson Rivers W 4 66 19 147 .320 62 2 9 2 55 0 10 0 5.0 0 73.0
11/15/2013 at Winnipeg L 5 60 24 147 .245 53 7 15 5 35 0 12 0 6.0 0 73.0
11/16/2013 at Winnipeg W 3 45 12 87 .379 41 9 12 5 30 2 8 0 6.0 0 60.0
11/23/2013 Calgary W 4 53 15 122 .311 49 8 16 1 26 2 8 0 6.0 0 67.0
11/24/2013 Calgary W 3 51 10 112 .366 49 2 8 4 47 1 12 0 7.0 0 60.0
11/29/2013 at Regina W 3 42 13 102 .284 39 4 14 0 49 2 8 0 6.0 0 52.0
11/30/2013 at Regina W 3 44 13 96 .323 41 4 8 5 33 2 12 2 8.0 0 56.0
1/10/2014 at UBC Okanagan L 3 31 21 101 .099 31 4 7 3 35 1 10 2 6.0 0 41.0
1/11/2014 at UBC Okanagan L 5 59 29 148 .203 57 5 15 7 59 2 16 1 10.0 0 74.0
1/17/2014 Brandon W 4 52 19 127 .260 48 6 8 3 47 2 16 0 10.0 0 68.0
1/18/2014 Brandon W 3 42 13 94 .309 39 4 5 5 39 1 6 0 4.0 0 50.0
1/24/2014 at Mount Royal W 3 38 13 75 .333 38 3 9 4 30 0 13 1 6.5 2 47.5
1/25/2014 at Mount Royal W 3 47 11 96 .375 46 3 7 3 30 0 10 2 5.0 4 55.0
1/31/2014 Saskatchewan L 3 35 19 103 .155 34 3 10 5 36 1 6 0 4.0 0 42.0
2/01/2014 Saskatchewan W 3 49 9 95 .421 48 4 7 5 36 1 13 0 7.5 0 60.5
2/07/2014 at Alberta W 4 63 19 131 .336 60 4 10 5 45 4 28 3 18.0 0 85.0
2/08/2014 at Alberta L 4 54 23 130 .238 47 3 11 5 37 3 12 1 9.0 0 66.0
2/13/2014 Brandon L 5 62 16 133 .346 59 8 16 4 36 3 8 0 7.0 1 77.0
2/14/2014 Brandon L 5 64 35 147 .197 59 5 15 5 37 7 14 0 14.0 2 83.0
UBC 100 1327 480 3074 .276 1249 120 278 112 1047 52 295 13 199.5 11 1,646.5
Opponents 100 1293 524 3072 .250 1229 112 315 120 1022 63 264 20 195.0 10 1,600.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.27
Assists Per Set 12.49
Service Aces Per Set 1.20
Reception Errors Per Set 1.12
Digs Per Set 10.47
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.11
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/18/2013 at Saskatchewan W 4 53 24 120 .242 50 5 11 4 32 7 8 0 11.0 0 69.0
10/19/2013 at Mt. Royal L 3 33 18 96 .156 32 1 16 3 27 2 13 0 8.5 1 42.5
10/19/2013 at Saskatchewan L 4 52 18 127 .268 47 1 10 6 39 4 15 0 11.5 3 64.5
10/25/2013 Trinity Western W 4 54 23 127 .244 51 7 23 2 45 1 20 0 11.0 0 72.0
10/26/2013 at Trinity Western W 4 56 20 116 .310 52 10 13 1 38 2 16 0 10.0 0 76.0
11/01/2013 at Manitoba L 3 50 20 111 .270 49 2 10 7 44 0 6 0 3.0 0 55.0
11/02/2013 at Manitoba L 5 70 25 157 .287 67 7 16 5 48 2 11 0 7.5 0 84.5
11/09/2013 at Thompson Rivers L 3 34 15 80 .238 34 3 12 4 20 1 2 0 2.0 0 39.0
11/10/2013 at Thompson Rivers L 4 54 19 140 .250 49 2 10 2 52 1 12 0 7.0 0 63.0
11/15/2013 Winnipeg W 5 64 16 133 .361 57 5 15 7 42 4 10 0 9.0 0 78.0
11/16/2013 Winnipeg L 3 37 15 87 .253 36 5 9 9 28 2 2 1 3.0 0 45.0
11/23/2013 at Calgary L 4 57 19 108 .352 54 1 17 8 44 3 4 1 5.0 0 63.0
11/24/2013 at Calgary L 3 43 17 120 .217 40 4 9 2 42 2 6 0 5.0 0 52.0
11/29/2013 Regina L 3 28 15 101 .129 27 0 13 4 42 1 8 0 5.0 1 33.0
11/30/2013 Regina L 3 28 23 88 .057 28 5 4 4 32 0 6 4 3.0 0 36.0
1/10/2014 UBC Okanagan W 3 44 12 94 .340 42 3 11 4 40 5 14 1 12.0 0 59.0
1/11/2014 UBC Okanagan W 5 56 24 146 .219 52 7 15 5 48 4 16 3 12.0 0 75.0
1/17/2014 at Brandon L 4 49 22 125 .216 48 3 13 6 50 4 6 0 7.0 0 59.0
1/18/2014 at Brandon L 3 40 20 104 .192 40 5 11 4 32 2 8 0 6.0 0 51.0
1/24/2014 Mount Royal L 3 33 24 89 .101 31 4 8 3 21 2 12 1 8.0 2 45.0
1/25/2014 Mount Royal L 3 33 16 83 .205 31 3 8 3 28 0 7 0 3.5 0 39.5
1/31/2014 at Saskatchewan W 3 40 12 92 .304 38 5 8 3 40 3 4 0 5.0 0 50.0
2/01/2014 at Saskatchewan L 3 36 17 97 .196 34 5 4 4 26 0 2 0 1.0 0 42.0
2/07/2014 Alberta L 4 65 31 153 .222 63 5 10 4 42 0 16 3 8.0 0 78.0
2/08/2014 Alberta W 4 62 24 127 .299 59 5 11 3 37 1 11 6 6.5 0 73.5
2/13/2014 at Brandon W 5 67 11 126 .444 65 4 14 8 44 3 14 0 10.0 2 81.0
2/14/2014 at Brandon W 5 55 24 125 .248 53 5 14 5 39 7 15 0 14.5 1 74.5
Opponents 100 1293 524 3072 .250 1229 112 315 120 1022 63 264 20 195.0 10 1,600.0
UBC 100 1327 480 3074 .276 1249 120 278 112 1047 52 295 13 199.5 11 1,646.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.93
Assists Per Set 12.29
Service Aces Per Set 1.12
Reception Errors Per Set 1.20
Digs Per Set 10.22
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.10
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Chow, Ben 323
Schmidt, Quentin 247
Russell, Alex 235
Aaron, Gabriel 138
Howe, Chris 118
Team Leaders: Assists
Player High
Assists
Nikic, Milan 801
Perry, Ian 328
Hinchey, Austin 44
Derksen, Noah 21
Chow, Ben 18
Team Leaders: Service Aces
Player High
Service Aces
Nikic, Milan 30
Chow, Ben 23
Russell, Alex 16
Aaron, Gabriel 12
Schmidt, Quentin 10
Team Leaders: Digs
Player High
Digs
Perry, Ian 261
Chow, Ben 151
Nikic, Milan 139
Schmidt, Quentin 139
Derksen, Noah 100
Team Leaders: Blocks
Player High
Blocks
Russell, Alex 93.0
Howe, Chris 68.0
Nikic, Milan 43.0
Chow, Ben 41.0
McNicol, Mac 28.0