Manitoba -VS- UBC

Box Score

Manitoba logo
2
vs
UBC logo
1

Manitoba
-VS-
UBC

Team Score By Period
Team F Total
Winner Manitoba 1 0 1 2
UBC 0 0 1 1
Man
Jordan DePape (2)
UBC
Schmidt, Ben (1)
Date:
11/21/2014
Start:
7:00PM
Time:
2:09
Attendance:
288
Location:
UBC
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man UBC
1st - 16:58 Man 1st 16:58 Jordan DePape Taylor Dickin 1 0
3rd - 6:15 UBC 3rd 6:15 Ben Schmidt Neil Manning, Greg Fraser 1 1
3rd - 18:18 Man (PP) 3rd 18:18 Jordan DePape Brock Sutherland 2 1
2 1

Power Play Summary

Man - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Man 1st Channing Bresciani 02:00 ROUGHING MINOR 17:06 PP
UBC 2nd Nick Buonassisi 02:00 TRIPPING MINOR 17:31 PP
Man 3rd Justin Augert 02:00 BOARDING MINOR 4:12 PP
UBC 3rd Wes Vannieuwenhuizen 02:00 TRIPPING MINOR 12:39 PP
Man 3rd Shaquille Merasty 02:00 UNSPORTSMANLIKE CND. MINOR 14:23
UBC 3rd Neil Manning 02:00 HIGH STICKING MINOR 14:23
UBC 3rd Greg Fraser 02:00 KNEEING MINOR 16:52 PP

Individual Statistics

Manitoba 2

Manitoba 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Channing Bresciani 0 0 2 2 0 - 1-2 0
3 3Josh Elmes 0 0 2 2 0 - - 0
4 4Reid Gow 0 0 3 3 +1 - - 0
5 5Lee Christensen 0 0 0 0 +1 - - 0
6 6Luke Paulsen 0 0 3 3 -1 - - 0
12 12Brock Sutherland 0 1 2 2 +1 - - 0
16 16Jesse Paradis 0 0 2 2 +1 - - 0
17 17Warren Callis 0 0 2 2 0 - - 0
18 18Dylan Kelly 0 0 1 1 0 - - 0
20 20Aaron Lewadniuk 0 0 1 1 0 - - 0
21 21Taylor Dickin 0 1 3 3 +2 - - 0
22 22Darren Bestland 0 0 2 2 0 - - 0
23 23Joel Schreyer 0 0 1 1 0 - - 0
24 24Justin Augert 0 0 4 4 -1 - 1-2 0
25 25Shaquille Merasty 0 0 3 3 -1 - 1-2 0
27 27Jordan DePape 2 0 6 6 +2 - - 0
28 28Kyle Rous 0 0 1 1 0 - - 0
29 29Dustin Bruyere 0 0 2 2 0 - - 0
34 34Deven Dubyk 0 0 0 0 0 - - 0
Totals 2 2 40 40 5 0-0 3-6 0

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Wall, Brendon 0 0 1 1 0 - - 0
4 4Vannieuwenhuizen, Wes 0 0 0 0 -1 - 1-2 0
5 5Saip, Linden 0 0 0 0 0 - - 0
8 8Manning, Neil 0 1 1 1 0 - 1-2 0
9 9Hayer, Manraj 0 0 3 3 -1 - - 0
10 10Bardaro, Anthony 0 0 7 7 0 - - 0
11 11Fleming, Nate 0 0 0 0 -1 - - 0
12 12Buonassisi, Nick 0 0 6 6 -1 - 1-2 0
13 13Schmidt, Ben 1 0 3 3 -1 - - 0
15 15Yee, Jason 0 0 0 0 0 - - 0
16 16Wilson, Cole 0 0 3 3 0 - - 0
17 17MacDonald, Scott 0 0 1 1 0 - - 0
18 18Robinson, David 0 0 2 2 0 - - 0
19 19Fraser, Greg 0 1 2 2 +1 - 1-2 0
20 20Hoban, Brad 0 0 2 2 0 - - 0
23 23Lockhart, Luke 0 0 2 2 0 - - 0
27 27Antilla, Joe 0 0 1 1 0 - - 0
33 33Hilton, Jessi 0 0 0 0 0 - - 0
35 35Williams, Eric 0 0 0 0 0 - - 0
Totals 1 2 34 34 -4 0-0 4-8 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Deven Dubyk W 60:00 1 0 33 33
Totals 1 0 33 33
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Williams, Eric L 58:18 2 0 38 38
Totals 2 0 38 38

Faceoff Statistics