UBC -VS- Alberta

Box Score

UBC logo
1
vs
Alberta logo
3

UBC
-VS-
Alberta

Team Score By Period
Team F Total
UBC 0 1 0 1
Winner Alberta 0 1 2 3
UBC
Robinson, David (1)
AB
Jordan Hickmott (2); Stephane Legault (1)
Date:
2/27/2015
Start:
7:02PM
Time:
2:18
Attendance:
2129
Location:
Alberta
VIEW
Match History vs Alberta

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC AB
2nd - 1:58 AB 2nd 1:58 Jordan Hickmott T.J. Foster, Rhett Rachinski 0 1
2nd - 7:53 UBC 2nd 7:53 David Robinson Nate Fleming 1 1
3rd - 4:21 AB 3rd 4:21 Stephane Legault Brett Ferguson, Jamie Crooks 1 2
3rd - 18:40 AB (EN) 3rd 18:40 Jordan Hickmott Jordan Rowley, Kurtis Mucha 1 3
1 3

Power Play Summary

UBC - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Nate Fleming 02:00 BOARDING MINOR 3:41 PP
UBC 1st Ben Schmidt 02:00 TRIPPING MINOR 8:46 PP
AB 3rd Riley Kieser 02:00 TRIPPING MINOR 6:29 PP
UBC 3rd Anthony Bardaro 02:00 CROSS CHECKING MINOR 11:13
AB 3rd Kruise Reddick 02:00 CROSS CHECKING MINOR 11:13
AB 3rd Levko Koper 02:00 BOARDING MINOR 14:05 PP

Individual Statistics

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Wall, Brendon 0 0 0 0 +1 - - 0
4 4Vannieuwenhuizen, Wes 0 0 0 0 0 - - 0
6 6Underwood, Brandon 0 0 0 0 0 - - 0
8 8Manning, Neil 0 0 0 0 -1 - - 0
10 10Bardaro, Anthony 0 0 4 4 0 - 1-2 0
11 11Fleming, Nate 0 1 2 2 -1 - 1-2 0
12 12Buonassisi, Nick 0 0 1 1 0 - - 0
13 13Schmidt, Ben 0 0 0 0 -1 - 1-2 0
15 15Yee, Jason 0 0 2 2 -2 - - 0
16 16Wilson, Cole 0 0 4 4 -2 - - 0
17 17MacDonald, Scott 0 0 0 0 -1 - - 0
18 18Robinson, David 1 0 2 2 0 - - 0
20 20Hoban, Brad 0 0 0 0 -1 - - 0
21 21Rossignol, Adam 0 0 1 1 -1 - - 0
23 23Lockhart, Luke 0 0 1 1 -1 - - 0
27 27Antilla, Joe 0 0 1 1 0 - - 0
29 29Wagner, Dillon 0 0 2 2 0 - - 0
33 33Hilton, Jessi 0 0 1 1 -1 - - 0
35 35Williams, Eric 0 0 0 0 0 - - 0
Totals 1 1 21 21 -11 0-0 3-6 0

Alberta 3

Alberta 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Brennan Yadlowski 0 0 1 1 -1 - - 0
5 5Thomas Carr 0 0 2 2 +3 - - 0
6 6Colin Archer 0 0 0 0 -1 - - 0
7 7Drew Nichol 0 0 2 2 0 - - 0
8 8Brett Ferguson 0 1 1 1 +1 - - 0
9 9Johnny Lazo 0 0 4 4 -1 - - 0
10 10Jamie Crooks 0 1 4 4 +1 - - 0
11 11Kruise Reddick 0 0 2 2 -1 - 1-2 0
12 12Jordan Hickmott 2 0 4 4 +2 - - 0
14 14Riley Kieser 0 0 1 1 0 - 1-2 0
15 15Stephane Legault 1 0 3 3 +1 - - 0
16 16T.J. Foster 0 1 2 2 +2 - - 0
20 20Rhett Rachinski 0 1 1 1 +2 - - 0
21 21Joshua Derko 0 0 0 0 0 - - 0
22 22Jesse Craige 0 0 1 1 0 - - 0
29 29Dylan Bredo 0 0 1 1 0 - - 0
31 31Kurtis Mucha 0 1 0 0 0 - - 0
40 40Levko Koper 0 0 3 3 -1 - 1-2 0
52 52Jordan Rowley 0 1 4 4 +3 - - 0
Totals 3 6 36 36 10 0-0 3-6 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Williams, Eric L 58:55 2 0 33 33
Totals 2 0 33 33
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Kurtis Mucha W 60:00 1 0 20 20
Totals 1 0 20 20

Faceoff Statistics