2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-2, 8-2)

Overall Team Statistics
Statistic University of British Columbia Opponents
Scoring
Total Points 1265 1082
Points Per Game 84.3 72.1
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 461-1018 373-983
FG: Percentage .453 .379
FG: Per Game 30.7 24.9
3PT: Made-Attempted 135-407 132-438
3PT: Percentage .332 .301
3PT: Per Game 9.0 8.8
FT: Made-Attempted 208-304 204-282
FT: Percentage .684 .723
FT: Per Game 13.9 13.6
Rebounding
Total 678 513
Per Game 45.2 34.2
Margin 11.0 --
Assists
Total 244 210
Per Game 16.3 14.0
Turnovers
Total 262 238
Per Game 17.5 15.9
Margin -1.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.6 17.1
Steals
Total 136 133
Per Game 9.1 8.9
Blocks
Total 47 39
Per Game 3.1 2.6
Attendance
Total 3003 2346
Per Game 6-501 7-335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Guzina, Nikola 14 14 337 24.1 93 155 .600 2 4 .500 40 73 .548 228 16.3 29 64 93 6.6 28 22 48 18 8
0 Roberts, Nylan 1 0 22 22.0 5 11 .455 2 6 .333 2 2 1.000 14 14.0 3 8 11 11.0 0 1 1 2 0
0 Roberts, Nylan 14 5 326 23.3 52 108 .481 19 55 .345 21 31 .677 147 10.5 17 77 94 6.7 17 8 22 7 7
4 Tomie, Holt 15 15 359 23.9 42 125 .336 9 29 .310 62 83 .747 155 10.3 9 56 65 4.3 23 72 43 8 1
11 Gauthier, Edouard 15 0 254 16.9 53 122 .434 21 63 .333 15 18 .833 142 9.5 19 27 46 3.1 37 30 19 14 3
10 Goerzen, Gus 14 14 318 22.7 43 109 .394 25 75 .333 12 15 .800 123 8.8 6 21 27 1.9 23 17 20 14 3
10 Goerzen, Gus 1 1 21 21.0 3 6 .500 1 3 .333 1 1 1.000 8 8.0 0 2 2 2.0 3 1 1 0 0
13 Akinkunmi, Tobi 15 15 299 19.9 36 86 .419 22 61 .361 15 23 .652 109 7.3 14 34 48 3.2 41 13 18 19 4
15 Aujla, Karan 15 1 248 16.5 39 69 .565 0 5 .000 14 24 .583 92 6.1 31 51 82 5.5 18 15 14 5 10
9 Maric, Toni 12 10 200 16.7 27 59 .458 6 21 .286 6 6 1.000 66 5.5 19 47 66 5.5 27 18 17 9 2
7 Dhadda, Raj 13 0 191 14.7 24 59 .407 19 50 .380 5 6 .833 72 5.5 7 16 23 1.8 6 8 14 8 2
2 Abera, Zeru 14 0 176 12.6 26 50 .520 5 16 .313 9 10 .900 63 4.5 7 17 24 1.7 25 26 20 21 1
14 Antchak, Jacob 13 0 76 5.8 13 24 .542 0 2 .000 1 2 .500 27 2.1 9 12 21 1.6 8 3 14 5 1
8 Maveety, TJ 6 0 38 6.3 2 6 .333 2 5 .400 2 2 1.000 8 1.3 0 4 4 0.7 3 4 1 1 2
1 Ugoji, Kashie 13 0 136 10.5 3 29 .103 2 12 .167 3 8 .375 11 0.8 9 10 19 1.5 13 6 4 5 3
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 3.5 0 0 6 0 0  
Total 15 3001 200.1 461 1018 .453 135 407 .332 208 304 .684 1265 84.33 207 471 678 45.2 272 244 262 136 47
Opponents 15 3002 200.1 374 984 .380 132 438 .301 204 282 .723 1082 72.13 139 374 513 34.2 266 210 238 133 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
6 Guzina, Nikola 10 10 238 23.8 64 102 .627 2 4 .500 28 48 .583 158 15.8 18 48 66 6.6 22 13 1.3 35 11 6
0 Roberts, Nylan 1 0 22 22.0 5 11 .455 2 6 .333 2 2 1.000 14 14.0 3 8 11 11.0 0 1 1.0 1 2 0
0 Roberts, Nylan 9 2 214 23.8 38 74 .514 13 37 .351 19 28 .679 111 12.3 15 48 63 7.0 12 6 0.7 13 3 4
4 Tomie, Holt 10 10 233 23.3 28 82 .341 8 18 .444 45 61 .738 109 10.9 7 37 44 4.4 16 43 4.3 26 5 1
11 Gauthier, Edouard 10 0 173 17.3 35 81 .432 11 35 .314 10 10 1.000 91 9.1 13 19 32 3.2 23 25 2.5 14 12 3
10 Goerzen, Gus 10 10 231 23.1 27 82 .329 17 59 .288 7 10 .700 78 7.8 5 15 20 2.0 15 14 1.4 14 12 2
13 Akinkunmi, Tobi 10 10 196 19.6 21 58 .362 14 42 .333 12 16 .750 68 6.8 10 19 29 2.9 28 9 0.9 13 10 3
15 Aujla, Karan 10 0 158 15.8 26 49 .531 0 4 .000 8 13 .615 60 6.0 22 34 56 5.6 10 8 0.8 8 5 6
7 Dhadda, Raj 8 0 127 15.9 18 41 .439 14 34 .412 3 4 .750 53 6.6 4 14 18 2.3 3 8 1.0 10 3 1
9 Maric, Toni 8 8 136 17.0 19 40 .475 2 13 .154 2 2 1.000 42 5.3 16 32 48 6.0 16 16 2.0 8 6 1
2 Abera, Zeru 10 0 135 13.5 19 35 .543 4 12 .333 9 10 .900 48 4.8 4 13 17 1.7 19 20 2.0 15 14 1
14 Antchak, Jacob 8 0 41 5.1 7 13 .538 0 1 .000 1 2 .500 15 1.9 3 4 7 0.9 5 2 0.3 6 1 1
8 Maveety, TJ 3 0 19 6.3 1 4 .250 1 3 .333 2 2 1.000 5 1.7 0 1 1 0.3 3 1 0.3 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 12 31 3.1 0 0 0.0 4 0 0  
12 Ugoji, Kashie 9 0 78 8.7 2 17 .118 1 7 .143 3 6 .500 8 0.9 6 5 11 1.2 7 5 0.6 2 1 3
Total 10 2001 200.1 310 689 .450 89 275 .324 151 214 .706 860 86.00 145 309 454 45.4 179 171 17.1 169 85 32
Opponents 10 2002 200.2 265 687 .386 95 304 .313 128 181 .707 751 75.10 106 247 353 35.3 184 153 15.3 152 92 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
6 Guzina, Nikola 14 14 337 93 155 .600 2 4 .500 40 73 .548 228 16.3
0 Roberts, Nylan 1 0 22 5 11 .455 2 6 .333 2 2 1.000 14 14.0
4 Tomie, Holt 15 15 359 42 125 .336 9 29 .310 62 83 .747 155 10.3
0 Roberts, Nylan 14 5 326 52 108 .481 19 55 .345 21 31 .677 147 10.5
11 Gauthier, Edouard 15 0 254 53 122 .434 21 63 .333 15 18 .833 142 9.5
10 Goerzen, Gus 14 14 318 43 109 .394 25 75 .333 12 15 .800 123 8.8
10 Goerzen, Gus 1 1 21 3 6 .500 1 3 .333 1 1 1.000 8 8.0
13 Akinkunmi, Tobi 15 15 299 36 86 .419 22 61 .361 15 23 .652 109 7.3
15 Aujla, Karan 15 1 248 39 69 .565 0 5 .000 14 24 .583 92 6.1
9 Maric, Toni 12 10 200 27 59 .458 6 21 .286 6 6 1.000 66 5.5
7 Dhadda, Raj 13 0 191 24 59 .407 19 50 .380 5 6 .833 72 5.5
2 Abera, Zeru 14 0 176 26 50 .520 5 16 .313 9 10 .900 63 4.5
14 Antchak, Jacob 13 0 76 13 24 .542 0 2 .000 1 2 .500 27 2.1
8 Maveety, TJ 6 0 38 2 6 .333 2 5 .400 2 2 1.000 8 1.3
1 Ugoji, Kashie 13 0 136 3 29 .103 2 12 .167 3 8 .375 11 0.8
Total 15 3001 461 1018 .453 135 407 .332 208 304 .684 1265 84.33
Opponents 15 3002 374 984 .380 132 438 .301 204 282 .723 1082 72.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
6 Guzina, Nikola 14 24.1 .600 .500 .548 2.1 4.6 6.6 1.6 1.3 0.6 16.3
0 Roberts, Nylan 1 22.0 .455 .333 1.000 3.0 8.0 11.0 1.0 2.0 0.0 14.0
4 Tomie, Holt 15 23.9 .336 .310 .747 0.6 3.7 4.3 4.8 0.5 0.1 10.3
0 Roberts, Nylan 14 23.3 .481 .345 .677 1.2 5.5 6.7 0.6 0.5 0.5 10.5
11 Gauthier, Edouard 15 16.9 .434 .333 .833 1.3 1.8 3.1 2.0 0.9 0.2 9.5
10 Goerzen, Gus 14 22.7 .394 .333 .800 0.4 1.5 1.9 1.2 1.0 0.2 8.8
10 Goerzen, Gus 1 21.0 .500 .333 1.000 0.0 2.0 2.0 1.0 0.0 0.0 8.0
13 Akinkunmi, Tobi 15 19.9 .419 .361 .652 0.9 2.3 3.2 0.9 1.3 0.3 7.3
15 Aujla, Karan 15 16.5 .565 .000 .583 2.1 3.4 5.5 1.0 0.3 0.7 6.1
9 Maric, Toni 12 16.7 .458 .286 1.000 1.6 3.9 5.5 1.5 0.8 0.2 5.5
7 Dhadda, Raj 13 14.7 .407 .380 .833 0.5 1.2 1.8 0.6 0.6 0.2 5.5
2 Abera, Zeru 14 12.6 .520 .313 .900 0.5 1.2 1.7 1.9 1.5 0.1 4.5
14 Antchak, Jacob 13 5.8 .542 .000 .500 0.7 0.9 1.6 0.2 0.4 0.1 2.1
8 Maveety, TJ 6 6.3 .333 .400 1.000 0.0 0.7 0.7 0.7 0.2 0.3 1.3
1 Ugoji, Kashie 13 10.5 .103 .167 .375 0.7 0.8 1.5 0.5 0.4 0.2 0.8
Total 15 200.1 .453 .332 .684 13.8 31.4 45.2 16.3 9.1 3.1 84.33
Opponents 15 200.1 .380 .301 .723 9.3 24.9 34.2 14.0 8.9 2.6 72.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lethbridge Pronghorns 10/10/25 102-74 W 38-71 .535 16-29 .552 10-16 .625 11 31 42 42.0 20 18 16 4 9 102 102.0
at Calgary Dinos 10/11/25 85-71 W 33-77 .429 8-32 .250 11-17 .647 19 35 54 48.0 19 12 17 2 11 85 93.5
at Brock 10/12/25 75-60 W 27-74 .365 8-30 .267 13-15 .867 18 33 51 49.0 20 18 15 3 9 75 87.3
vs University of Lethbridge 10/17/25 77-72 W 28-58 .483 5-18 .278 16-29 .552 7 33 40 46.8 22 11 24 2 10 77 84.8
vs University of Fraser Valley 10/24/25 85-67 W 32-68 .471 12-28 .429 9-14 .643 6 33 39 45.2 19 30 16 12 6 85 84.8
at Trinity Western 10/26/25 93-82 W 34-73 .466 14-32 .438 11-12 .917 14 37 51 46.2 17 18 14 2 6 93 86.2
vs Thompson Rivers University 10/31/25 74-85 L 25-60 .417 9-25 .360 15-20 .750 10 24 34 44.4 19 17 12 5 6 74 84.4
vs Thompson Rivers University 11/01/25 68-73 L 21-68 .309 6-29 .207 20-31 .645 21 30 51 45.3 26 12 18 2 9 68 82.4
vs University of Victoria 11/07/25 93-87 W 34-77 .442 7-24 .292 18-26 .692 19 36 55 46.3 22 10 13 4 7 93 83.6
vs UBC Okanagan 11/08/25 100-70 W 41-81 .506 10-30 .333 8-12 .667 18 33 51 46.8 13 29 20 3 14 100 85.2
at Simon Fraser 11/15/25 66-54 W 25-49 .510 9-23 .391 7-13 .538 7 30 37 45.9 12 14 21 4 12 66 83.5
at Saskatchewan 11/21/25 86-82 W 30-61 .492 6-26 .231 20-29 .690 15 35 50 46.3 16 12 21 1 7 86 83.7
at Saskatchewan 11/22/25 83-52 W 33-63 .524 7-22 .318 10-14 .714 12 29 41 45.8 16 16 17 0 10 83 83.6
at UBCO 11/28/25 79-64 W 28-69 .406 5-27 .185 18-27 .667 15 29 44 45.7 13 11 18 3 8 79 83.3
at UBCO 11/29/25 99-89 W 32-69 .464 13-32 .406 22-29 .759 15 23 38 45.2 18 16 20 0 12 99 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lethbridge Pronghorns 10/10/25 74-102 L 25-58 .431 8-21 .381 16-19 .842 3 23 26 26.0 17 11 16 2 7 74 74.0
Calgary Dinos 10/11/25 71-85 L 24-67 .358 3-22 .136 20-28 .714 11 30 41 33.5 11 11 15 4 7 71 72.5
Brock 10/12/25 60-75 L 17-56 .304 7-23 .304 19-23 .826 8 29 37 34.7 17 10 18 1 5 60 68.3
University of Lethbridge 10/17/25 72-77 L 23-59 .390 11-34 .324 15-22 .682 2 24 26 32.5 26 15 18 1 11 72 69.3
University of Fraser Valley 10/24/25 67-85 L 25-78 .321 6-26 .231 13-20 .650 14 26 40 34.0 14 7 11 5 10 67 68.8
Trinity Western 10/26/25 82-93 L 32-78 .410 14-37 .378 4-14 .286 14 25 39 34.8 15 23 11 1 7 82 71.0
Thompson Rivers University 10/31/25 85-74 W 31-70 .443 10-22 .455 13-20 .650 16 26 42 35.9 14 21 11 2 8 85 73.0
Thompson Rivers University 11/01/25 73-68 W 21-56 .375 6-23 .261 25-30 .833 5 30 35 35.8 23 9 16 5 10 73 73.0
University of Victoria 11/07/25 87-93 L 25-74 .338 13-43 .302 24-28 .857 14 28 42 36.4 22 22 10 4 7 87 74.6
UBC Okanagan 11/08/25 70-100 L 26-70 .371 11-35 .314 7-7 1.000 8 18 26 35.4 11 17 20 5 12 70 74.1
Simon Fraser 11/15/25 54-66 L 20-57 .351 8-34 .235 6-9 .667 9 21 30 34.9 11 10 19 1 11 54 72.3
Saskatchewan 11/21/25 82-86 L 31-71 .437 10-25 .400 10-15 .667 7 22 29 34.4 23 13 13 1 11 82 73.1
Saskatchewan 11/22/25 52-83 L 19-56 .339 3-19 .158 11-12 .917 8 20 28 33.9 15 13 20 1 6 52 71.5
UBCO 11/28/25 64-79 L 24-72 .333 9-39 .231 7-14 .500 13 30 43 34.6 25 12 19 6 12 64 70.9
UBCO 11/29/25 89-99 L 31-62 .500 13-35 .371 14-21 .667 7 22 29 34.2 22 16 21 0 9 89 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lethbridge Pronghorns 10/10/25 102-74 28 38-71/25-58 .535/.431 16-29/8-21 .552/.381 10-16/16-19 .625-.842 42/26 16 18/11 16/16 4/2 9/7 20/17
Calgary Dinos 10/11/25 85-71 14 33-77/24-67 .429/.358 8-32/3-22 .250/.136 11-17/20-28 .647-.714 54/41 13 12/11 17/15 2/4 11/7 19/11
Brock 10/12/25 75-60 15 27-74/17-56 .365/.304 8-30/7-23 .267/.304 13-15/19-23 .867-.826 51/37 14 18/10 15/18 3/1 9/5 20/17
University of Lethbridge 10/17/25 77-72 5 28-58/23-59 .483/.390 5-18/11-34 .278/.324 16-29/15-22 .552-.682 40/26 14 11/15 24/18 2/1 10/11 22/26
University of Fraser Valley 10/24/25 85-67 18 32-68/25-78 .471/.321 12-28/6-26 .429/.231 9-14/13-20 .643-.650 39/40 -1 30/7 16/11 12/5 6/10 19/14
Trinity Western 10/26/25 93-82 11 34-73/32-78 .466/.410 14-32/14-37 .438/.378 11-12/4-14 .917-.286 51/39 12 18/23 14/11 2/1 6/7 17/15
Thompson Rivers University 10/31/25 74-85 -11 25-60/31-70 .417/.443 9-25/10-22 .360/.455 15-20/13-20 .750-.650 34/42 -8 17/21 12/11 5/2 6/8 19/14
Thompson Rivers University 11/01/25 68-73 -5 21-68/21-56 .309/.375 6-29/6-23 .207/.261 20-31/25-30 .645-.833 51/35 16 12/9 18/16 2/5 9/10 26/23
University of Victoria 11/07/25 93-87 6 34-77/25-74 .442/.338 7-24/13-43 .292/.302 18-26/24-28 .692-.857 55/42 13 10/22 13/10 4/4 7/7 22/22
UBC Okanagan 11/08/25 100-70 30 41-81/26-70 .506/.371 10-30/11-35 .333/.314 8-12/7-7 .667-1.000 51/26 25 29/17 20/20 3/5 14/12 13/11
Simon Fraser 11/15/25 66-54 12 25-49/20-57 .510/.351 9-23/8-34 .391/.235 7-13/6-9 .538-.667 37/30 7 14/10 21/19 4/1 12/11 12/11
Saskatchewan 11/21/25 86-82 4 30-61/31-71 .492/.437 6-26/10-25 .231/.400 20-29/10-15 .690-.667 50/29 21 12/13 21/13 1/1 7/11 16/23
Saskatchewan 11/22/25 83-52 31 33-63/19-56 .524/.339 7-22/3-19 .318/.158 10-14/11-12 .714-.917 41/28 13 16/13 17/20 0/1 10/6 16/15
UBCO 11/28/25 79-64 15 28-69/24-72 .406/.333 5-27/9-39 .185/.231 18-27/7-14 .667-.500 44/43 1 11/12 18/19 3/6 8/12 13/25
UBCO 11/29/25 99-89 10 32-69/31-62 .464/.500 13-32/13-35 .406/.371 22-29/14-21 .759-.667 38/29 9 16/16 20/21 0/0 12/9 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Lethbridge Pronghorns (10/10/25)
FIELD GOALS MADE 41 UBC Okanagan (11/08/25)
FIELD GOAL ATTEMPTS 81 UBC Okanagan (11/08/25)
3 PT FIELD GOALS MADE 16 Lethbridge Pronghorns (10/10/25)
3 PT FG ATTEMPTS 32 Calgary Dinos (10/11/25); Trinity Western (10/26/25); UBCO (11/29/25)
FREE THROWS MADE 22 UBCO (11/29/25)
FREE THROW ATTEMPTS 31 Thompson Rivers University (11/01/25)
REBOUNDS 55 University of Victoria (11/07/25)
ASSISTS 30 University of Fraser Valley (10/24/25)
STEALS 14 UBC Okanagan (11/08/25)
BLOCKED SHOTS 12 University of Fraser Valley (10/24/25)
TURNOVERS 24 University of Lethbridge (10/17/25)
FOULS 26 Thompson Rivers University (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tomie, Holt; Nikola Guzina University of Victoria (11/07/25); Brock (10/12/25)
FIELD GOALS MADE 10 Guzina, Nikola; Nikola Guzina UBC Okanagan (11/08/25); Saskatchewan (11/22/25)
FIELD GOAL ATTEMPTS 17 Tomie, Holt; Guzina, Nikola University of Victoria (11/07/25); UBC Okanagan (11/08/25)
3 PT FIELD GOALS MADE 4 Dhadda, Raj; Goerzen, Gus; Tomie, Holt; Roberts, Nylan; Gauthier, Edouard; Gus Goerzen University of Fraser Valley (10/24/25); Thompson Rivers University (11/01/25); University of Victoria (11/07/25); UBC Okanagan (11/08/25); Lethbridge Pronghorns (10/10/25); Trinity Western (10/26/25); UBCO (11/29/25)
3 PT FG ATTEMPTS 12 Goerzen, Gus Thompson Rivers University (11/01/25)
FREE THROWS MADE 10 Holt Tomie UBCO (11/29/25)
FREE THROW ATTEMPTS 12 Holt Tomie UBCO (11/29/25)
REBOUNDS 13 Guzina, Nikola UBC Okanagan (11/08/25)
ASSISTS 11 Tomie, Holt University of Fraser Valley (10/24/25)
STEALS 5 Abera, Zeru Calgary Dinos (10/11/25)
BLOCKED SHOTS 3 Ugoji, Kashie; Guzina, Nikola University of Fraser Valley (10/24/25); Thompson Rivers University (10/31/25)
TURNOVERS 7 Holt Tomie Saskatchewan (11/21/25)
FOULS 5 Akinkunmi, Tobi; Abera, Zeru; Maric, Toni University of Fraser Valley (10/24/25); Thompson Rivers University (10/31/25); Thompson Rivers University (11/01/25); Lethbridge Pronghorns (10/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Guzina, Nikola 14 228 16.3
#4 Tomie, Holt 15 155 10.3
#0 Roberts, Nylan 14 147 10.5
#11 Gauthier, Edouard 15 142 9.5
#10 Goerzen, Gus 14 123 8.8
#13 Akinkunmi, Tobi 15 109 7.3
#15 Aujla, Karan 15 92 6.1
#7 Dhadda, Raj 13 72 5.5
#9 Maric, Toni 12 66 5.5
#2 Abera, Zeru 14 63 4.5
#14 Antchak, Jacob 13 27 2.1
#0 Roberts, Nylan 1 14 14.0
#1 Ugoji, Kashie 13 11 0.8
#10 Goerzen, Gus 1 8 8.0
#8 Maveety, TJ 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#6 Guzina, Nikola 14 93 155 .600 6.6 11.1
#11 Gauthier, Edouard 15 53 122 .434 3.5 8.1
#0 Roberts, Nylan 14 52 108 .481 3.7 7.7
#10 Goerzen, Gus 14 43 109 .394 3.1 7.8
#4 Tomie, Holt 15 42 125 .336 2.8 8.3
#15 Aujla, Karan 15 39 69 .565 2.6 4.6
#13 Akinkunmi, Tobi 15 36 86 .419 2.4 5.7
#9 Maric, Toni 12 27 59 .458 2.3 4.9
#2 Abera, Zeru 14 26 50 .520 1.9 3.6
#7 Dhadda, Raj 13 24 59 .407 1.8 4.5
#14 Antchak, Jacob 13 13 24 .542 1.0 1.8
#0 Roberts, Nylan 1 5 11 .455 5.0 11.0
#10 Goerzen, Gus 1 3 6 .500 3.0 6.0
#1 Ugoji, Kashie 13 3 29 .103 0.2 2.2
#8 Maveety, TJ 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Goerzen, Gus 14 25 75 .333 1.8 5.4
#13 Akinkunmi, Tobi 15 22 61 .361 1.5 4.1
#11 Gauthier, Edouard 15 21 63 .333 1.4 4.2
#7 Dhadda, Raj 13 19 50 .380 1.5 3.8
#0 Roberts, Nylan 14 19 55 .345 1.4 3.9
#4 Tomie, Holt 15 9 29 .310 0.6 1.9
#9 Maric, Toni 12 6 21 .286 0.5 1.8
#2 Abera, Zeru 14 5 16 .313 0.4 1.1
#6 Guzina, Nikola 14 2 4 .500 0.1 0.3
#8 Maveety, TJ 6 2 5 .400 0.3 0.8
#0 Roberts, Nylan 1 2 6 .333 2.0 6.0
#1 Ugoji, Kashie 13 2 12 .167 0.2 0.9
#10 Goerzen, Gus 1 1 3 .333 1.0 3.0
#14 Antchak, Jacob 13 0 2 .000 0.0 0.2
#15 Aujla, Karan 15 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Tomie, Holt 15 62 83 .747 4.1 5.5
#6 Guzina, Nikola 14 40 73 .548 2.9 5.2
#0 Roberts, Nylan 14 21 31 .677 1.5 2.2
#13 Akinkunmi, Tobi 15 15 23 .652 1.0 1.5
#11 Gauthier, Edouard 15 15 18 .833 1.0 1.2
#15 Aujla, Karan 15 14 24 .583 0.9 1.6
#10 Goerzen, Gus 14 12 15 .800 0.9 1.1
#2 Abera, Zeru 14 9 10 .900 0.6 0.7
#9 Maric, Toni 12 6 6 1.000 0.5 0.5
#7 Dhadda, Raj 13 5 6 .833 0.4 0.5
#1 Ugoji, Kashie 13 3 8 .375 0.2 0.6
#8 Maveety, TJ 6 2 2 1.000 0.3 0.3
#0 Roberts, Nylan 1 2 2 1.000 2.0 2.0
#14 Antchak, Jacob 13 1 2 .500 0.1 0.2
#10 Goerzen, Gus 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Roberts, Nylan 14 94 6.7 17 1.2 77 5.5
#6 Guzina, Nikola 14 93 6.6 29 2.1 64 4.6
#15 Aujla, Karan 15 82 5.5 31 2.1 51 3.4
#9 Maric, Toni 12 66 5.5 19 1.6 47 3.9
#4 Tomie, Holt 15 65 4.3 9 0.6 56 3.7
#TM Team 15 53 3.5 28 1.9 25 1.7
#13 Akinkunmi, Tobi 15 48 3.2 14 0.9 34 2.3
#11 Gauthier, Edouard 15 46 3.1 19 1.3 27 1.8
#10 Goerzen, Gus 14 27 1.9 6 0.4 21 1.5
#2 Abera, Zeru 14 24 1.7 7 0.5 17 1.2
#7 Dhadda, Raj 13 23 1.8 7 0.5 16 1.2
#14 Antchak, Jacob 13 21 1.6 9 0.7 12 0.9
#1 Ugoji, Kashie 13 19 1.5 9 0.7 10 0.8
#0 Roberts, Nylan 1 11 11.0 3 3.0 8 8.0
#8 Maveety, TJ 6 4 0.7 0 0.0 4 0.7
#10 Goerzen, Gus 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Tomie, Holt 15 72 4.8
#11 Gauthier, Edouard 15 30 2.0
#2 Abera, Zeru 14 26 1.9
#6 Guzina, Nikola 14 22 1.6
#9 Maric, Toni 12 18 1.5
#10 Goerzen, Gus 14 17 1.2
#15 Aujla, Karan 15 15 1.0
#13 Akinkunmi, Tobi 15 13 0.9
#7 Dhadda, Raj 13 8 0.6
#0 Roberts, Nylan 14 8 0.6
#1 Ugoji, Kashie 13 6 0.5
#8 Maveety, TJ 6 4 0.7
#14 Antchak, Jacob 13 3 0.2
#10 Goerzen, Gus 1 1 1.0
#0 Roberts, Nylan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Aujla, Karan 15 10 0.7
#6 Guzina, Nikola 14 8 0.6
#0 Roberts, Nylan 14 7 0.5
#13 Akinkunmi, Tobi 15 4 0.3
#11 Gauthier, Edouard 15 3 0.2
#10 Goerzen, Gus 14 3 0.2
#1 Ugoji, Kashie 13 3 0.2
#7 Dhadda, Raj 13 2 0.2
#9 Maric, Toni 12 2 0.2
#8 Maveety, TJ 6 2 0.3
#2 Abera, Zeru 14 1 0.1
#14 Antchak, Jacob 13 1 0.1
#4 Tomie, Holt 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Abera, Zeru 14 21 1.5
#13 Akinkunmi, Tobi 15 19 1.3
#6 Guzina, Nikola 14 18 1.3
#11 Gauthier, Edouard 15 14 0.9
#10 Goerzen, Gus 14 14 1.0
#9 Maric, Toni 12 9 0.8
#7 Dhadda, Raj 13 8 0.6
#4 Tomie, Holt 15 8 0.5
#0 Roberts, Nylan 14 7 0.5
#14 Antchak, Jacob 13 5 0.4
#15 Aujla, Karan 15 5 0.3
#1 Ugoji, Kashie 13 5 0.4
#0 Roberts, Nylan 1 2 2.0
#8 Maveety, TJ 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#6 Guzina, Nikola 14 48 3.4
#4 Tomie, Holt 15 43 2.9
#0 Roberts, Nylan 14 22 1.6
#2 Abera, Zeru 14 20 1.4
#10 Goerzen, Gus 14 20 1.4
#11 Gauthier, Edouard 15 19 1.3
#13 Akinkunmi, Tobi 15 18 1.2
#9 Maric, Toni 12 17 1.4
#14 Antchak, Jacob 13 14 1.1
#15 Aujla, Karan 15 14 0.9
#7 Dhadda, Raj 13 14 1.1
#TM Team 15 6 0.4
#1 Ugoji, Kashie 13 4 0.3
#10 Goerzen, Gus 1 1 1.0
#8 Maveety, TJ 6 1 0.2
#0 Roberts, Nylan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Akinkunmi, Tobi 15 41 2.7
#11 Gauthier, Edouard 15 37 2.5
#6 Guzina, Nikola 14 28 2.0
#9 Maric, Toni 12 27 2.3
#2 Abera, Zeru 14 25 1.8
#10 Goerzen, Gus 14 23 1.6
#4 Tomie, Holt 15 23 1.5
#15 Aujla, Karan 15 18 1.2
#0 Roberts, Nylan 14 17 1.2
#1 Ugoji, Kashie 13 13 1.0
#14 Antchak, Jacob 13 8 0.6
#7 Dhadda, Raj 13 6 0.5
#10 Goerzen, Gus 1 3 3.0
#8 Maveety, TJ 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Tomie, Holt 15 359 23.9
#6 Guzina, Nikola 14 337 24.1
#0 Roberts, Nylan 14 326 23.3
#10 Goerzen, Gus 14 318 22.7
#13 Akinkunmi, Tobi 15 299 19.9
