2022-23 Men's Basketball Cumulative Statistics

Team Stats (22-10, 13-7)

Overall Team Statistics
Statistic UBC Thunderbirds (M) Opponents
Scoring
Total Points 2745 2514
Points Per Game 85.8 78.6
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 958-2171 874-2146
FG: Percentage .441 .407
FG: Per Game 29.9 27.3
3PT: Made-Attempted 324-890 273-817
3PT: Percentage .364 .334
3PT: Per Game 10.1 8.5
FT: Made-Attempted 505-683 493-667
FT: Percentage .739 .739
FT: Per Game 15.8 15.4
Rebounding
Total 1379 1238
Per Game 43.1 38.7
Margin 4.4 --
Assists
Total 520 412
Per Game 16.3 12.9
Turnovers
Total 512 507
Per Game 16.0 15.8
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.5 15.7
Steals
Total 238 223
Per Game 7.4 7.0
Blocks
Total 106 84
Per Game 3.3 2.6
Attendance
Total 10175 7728
Per Game 16-636 15-515

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Woods, James 31 29 1059 34.2 211 466 .453 77 199 .387 98 115 .852 597 19.3 25 101 126 4.1 54 77 72 34 3
7 Wallack, Brian 26 24 707 27.2 145 258 .562 9 24 .375 113 163 .693 412 15.8 87 114 201 7.7 46 48 40 26 13
8 Matthews, Triston 31 27 908 29.3 172 423 .407 91 240 .379 45 56 .804 480 15.5 50 160 210 6.8 81 55 71 34 8
16 Sandhu, Sukhman 31 27 703 22.7 101 260 .388 53 157 .338 85 103 .825 340 11.0 33 146 179 5.8 72 33 51 11 49
13 Akinkunmi, Tobi 32 13 568 17.8 77 176 .438 31 80 .388 41 52 .788 226 7.1 48 102 150 4.7 95 20 38 26 12
10 Cruz-Dumont, Jack 32 29 834 26.1 66 189 .349 25 80 .313 21 27 .778 178 5.6 18 93 111 3.5 75 136 81 39 3
6 Guzina, Nikola 26 1 304 11.7 61 109 .560 1 6 .167 16 32 .500 139 5.3 8 53 61 2.3 24 17 23 8 9
4 Jerome, Jamesley 32 2 340 10.6 58 105 .552 7 17 .412 24 43 .558 147 4.6 24 64 88 2.8 44 24 39 17 3
3 Lizdek, Luka 32 6 577 18.0 37 95 .389 22 57 .386 31 40 .775 127 4.0 10 35 45 1.4 53 85 40 26 1
0 Maurancy, Esaie 30 2 299 10.0 19 54 .352 1 10 .100 26 42 .619 65 2.2 9 34 43 1.4 40 21 28 12 4
2 Nwoye, Alex 16 0 59 3.7 7 18 .389 5 12 .417 2 4 .500 21 1.3 3 5 8 0.5 8 2 4 3 0
5 Samra, Arjun 11 0 59 5.4 4 14 .286 2 8 .250 1 2 .500 11 1.0 2 8 10 0.9 11 2 2 2 1
14 Munt, Oliver 6 0 21 3.5 0 4 .000 0 0 .000 2 4 .500 2 0.3 1 3 4 0.7 5 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 67 143 4.5 2 0 22 0 0  
Total 32 6438 201.2 958 2171 .441 324 890 .364 505 683 .739 2745 85.78 394 985 1379 43.1 610 520 512 238 106
Opponents 32 6438 201.2 874 2146 .407 273 817 .334 493 667 .739 2514 78.56 351 887 1238 38.7 601 412 507 223 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Woods, James 19 19 668 35.2 134 282 .475 49 118 .415 64 75 .853 381 20.1 13 59 72 3.8 33 44 2.3 48 15 1
7 Wallack, Brian 14 13 414 29.6 96 170 .565 5 15 .333 71 104 .683 268 19.1 43 64 107 7.6 25 28 2.0 24 13 5
8 Matthews, Triston 19 18 579 30.5 116 271 .428 59 145 .407 31 35 .886 322 16.9 29 110 139 7.3 48 38 2.0 43 20 5
16 Sandhu, Sukhman 20 18 443 22.2 69 164 .421 33 94 .351 45 54 .833 216 10.8 23 98 121 6.1 46 20 1.0 29 10 37
13 Akinkunmi, Tobi 20 9 364 18.2 57 115 .496 22 54 .407 29 36 .806 165 8.3 32 59 91 4.6 59 13 0.7 24 21 7
10 Cruz-Dumont, Jack 20 18 520 26.0 40 114 .351 15 47 .319 13 17 .765 108 5.4 11 64 75 3.8 47 82 4.1 44 20 1
6 Guzina, Nikola 18 0 215 11.9 41 79 .519 0 2 .000 11 25 .440 93 5.2 7 36 43 2.4 20 12 0.7 18 6 6
4 Jerome, Jamesley 20 1 199 10.0 33 60 .550 5 12 .417 14 29 .483 85 4.3 10 38 48 2.4 25 17 0.9 20 12 1
3 Lizdek, Luka 20 3 379 19.0 23 61 .377 15 38 .395 17 23 .739 78 3.9 6 24 30 1.5 38 56 2.8 19 18 0
0 Maurancy, Esaie 18 1 197 10.9 14 37 .378 1 9 .111 19 27 .704 48 2.7 6 18 24 1.3 29 17 0.9 18 7 4
2 Nwoye, Alex 10 0 31 3.1 4 12 .333 3 8 .375 0 0 .000 11 1.1 2 3 5 0.5 5 2 0.2 4 1 0
14 Munt, Oliver 2 0 6 3.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0.0 1 0 0
5 Samra, Arjun 7 0 26 3.7 1 5 .200 0 2 .000 1 2 .500 3 0.4 0 4 4 0.6 4 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 4.5 1 0 0.0 11 0 0  
Total 20 4041 202.1 628 1371 .458 207 544 .381 316 429 .737 1779 88.95 230 620 850 42.5 381 329 16.5 304 143 67
Opponents 20 4041 202.1 563 1346 .418 179 504 .355 311 414 .751 1616 80.80 204 561 765 38.3 378 267 13.4 316 134 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Woods, James 31 29 1059 211 466 .453 77 199 .387 98 115 .852 597 19.3
8 Matthews, Triston 31 27 908 172 423 .407 91 240 .379 45 56 .804 480 15.5
7 Wallack, Brian 26 24 707 145 258 .562 9 24 .375 113 163 .693 412 15.8
16 Sandhu, Sukhman 31 27 703 101 260 .388 53 157 .338 85 103 .825 340 11.0
13 Akinkunmi, Tobi 32 13 568 77 176 .438 31 80 .388 41 52 .788 226 7.1
10 Cruz-Dumont, Jack 32 29 834 66 189 .349 25 80 .313 21 27 .778 178 5.6
6 Guzina, Nikola 26 1 304 61 109 .560 1 6 .167 16 32 .500 139 5.3
3 Lizdek, Luka 32 6 577 37 95 .389 22 57 .386 31 40 .775 127 4.0
4 Jerome, Jamesley 32 2 340 58 105 .552 7 17 .412 24 43 .558 147 4.6
0 Maurancy, Esaie 30 2 299 19 54 .352 1 10 .100 26 42 .619 65 2.2
2 Nwoye, Alex 16 0 59 7 18 .389 5 12 .417 2 4 .500 21 1.3
5 Samra, Arjun 11 0 59 4 14 .286 2 8 .250 1 2 .500 11 1.0
14 Munt, Oliver 6 0 21 0 4 .000 0 0 .000 2 4 .500 2 0.3
Total 32 6438 958 2171 .441 324 890 .364 505 683 .739 2745 85.78
Opponents 32 6438 874 2146 .407 273 817 .334 493 667 .739 2514 78.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Woods, James 31 34.2 .453 .387 .852 0.8 3.3 4.1 2.5 1.1 0.1 19.3
8 Matthews, Triston 31 29.3 .407 .379 .804 1.6 5.2 6.8 1.8 1.1 0.3 15.5
7 Wallack, Brian 26 27.2 .562 .375 .693 3.3 4.4 7.7 1.8 1.0 0.5 15.8
16 Sandhu, Sukhman 31 22.7 .388 .338 .825 1.1 4.7 5.8 1.1 0.4 1.6 11.0
13 Akinkunmi, Tobi 32 17.8 .438 .388 .788 1.5 3.2 4.7 0.6 0.8 0.4 7.1
10 Cruz-Dumont, Jack 32 26.1 .349 .313 .778 0.6 2.9 3.5 4.3 1.2 0.1 5.6
6 Guzina, Nikola 26 11.7 .560 .167 .500 0.3 2.0 2.3 0.7 0.3 0.3 5.3
3 Lizdek, Luka 32 18.0 .389 .386 .775 0.3 1.1 1.4 2.7 0.8 0.0 4.0
4 Jerome, Jamesley 32 10.6 .552 .412 .558 0.8 2.0 2.8 0.8 0.5 0.1 4.6
0 Maurancy, Esaie 30 10.0 .352 .100 .619 0.3 1.1 1.4 0.7 0.4 0.1 2.2
2 Nwoye, Alex 16 3.7 .389 .417 .500 0.2 0.3 0.5 0.1 0.2 0.0 1.3
5 Samra, Arjun 11 5.4 .286 .250 .500 0.2 0.7 0.9 0.2 0.2 0.1 1.0
14 Munt, Oliver 6 3.5 .000 .000 .500 0.2 0.5 0.7 0.0 0.0 0.0 0.3
Total 32 201.2 .441 .364 .739 12.3 30.8 43.1 16.3 7.4 3.3 85.78
Opponents 32 201.2 .407 .334 .739 11.0 27.7 38.7 12.9 7.0 2.6 78.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNLV Running Rebels (M) 08/16/22 79-72 W 23-57 .404 11-34 .324 22-27 .815 11 36 47 47.0 17 18 23 1 6 79 79.0
at Regina Cougars (M) 10/07/22 88-80 W 30-77 .390 11-29 .379 17-19 .895 17 32 49 48.0 20 15 15 2 8 88 83.5
at Calgary Dinos (M) 10/09/22 81-77 W 28-63 .444 10-25 .400 15-21 .714 22 29 51 49.0 20 15 27 8 5 81 82.7
at Brock Badgers 10/09/22 81-79 W 26-65 .400 12-37 .324 17-21 .810 9 28 37 46.0 19 19 16 5 2 81 82.3
vs Toronto Varsity Blues (M) 10/13/22 91-51 W 37-72 .514 10-23 .435 7-11 .636 15 37 52 47.2 21 24 16 7 6 91 84.0
vs MacEwan Griffins (M) 10/14/22 96-45 W 30-69 .435 12-37 .324 24-31 .774 14 41 55 48.5 18 20 13 5 14 96 86.0
vs Simon Fraser Red Leafs (M) 10/28/22 79-73 W 27-65 .415 6-19 .316 19-28 .679 16 23 39 47.1 16 20 16 1 9 79 85.0
vs UNBC Timberwolves (M) 11/12/22 87-100 L 28-67 .418 10-31 .323 21-23 .913 10 29 39 46.1 24 14 20 4 9 87 85.3
vs UNBC Timberwolves (M) 11/13/22 93-67 W 33-74 .446 12-23 .522 15-20 .750 17 33 50 46.6 22 18 17 7 10 93 86.1
at Trinity Western Spartans (M) 11/18/22 83-74 W 31-71 .437 6-25 .240 15-25 .600 11 40 51 47.0 18 14 14 0 3 83 85.8
at Trinity Western Spartans (M) 11/19/22 94-96 L 35-61 .574 12-25 .480 12-15 .800 4 31 35 45.9 13 13 16 2 3 94 86.5
at Mount Royal Cougars (M) 11/26/22 82-69 W 28-67 .418 9-26 .346 17-21 .810 12 44 56 46.8 16 12 22 4 7 82 86.2
at Mount Royal Cougars (M) 11/27/22 70-77 L 26-75 .347 4-25 .160 14-16 .875 13 31 44 46.5 19 8 15 5 9 70 84.9
vs Alberta Golden Bears 12/02/22 88-100 L 24-61 .393 11-25 .440 29-36 .806 13 18 31 45.4 20 14 13 3 7 88 85.1
vs Alberta Golden Bears 12/03/22 101-100 W 29-65 .446 15-30 .500 28-36 .778 16 23 39 45.0 19 17 17 3 7 101 86.2
at Vanguard 12/29/22 68-84 L 26-67 .388 9-35 .257 7-9 .778 12 22 34 44.3 15 14 13 1 5 68 85.1
at Westmont 12/30/22 57-84 L 22-60 .367 6-24 .250 7-11 .636 6 27 33 43.6 14 9 18 1 10 57 83.4
at Brandon Bobcats (M) 01/06/23 79-92 L 31-65 .477 7-25 .280 10-15 .667 11 30 41 43.5 22 14 17 4 4 79 83.2
at Brandon Bobcats (M) 01/07/23 92-79 W 34-63 .540 9-27 .333 15-21 .714 9 31 40 43.3 21 21 18 5 8 92 83.6
at Thompson Rivers WolfPack (M) 01/13/23 87-69 W 36-62 .581 8-20 .400 7-10 .700 6 33 39 43.1 20 20 19 5 6 87 83.8
at Thompson Rivers WolfPack (M) 01/14/23 89-81 W 33-69 .478 13-30 .433 10-15 .667 12 28 40 43.0 20 16 9 0 3 89 84.0
vs Regina Cougars (M) 01/20/23 83-68 W 25-66 .379 9-27 .333 24-29 .828 11 31 42 42.9 20 16 15 5 12 83 84.0
vs Regina Cougars (M) 01/21/23 90-65 W 32-67 .478 14-30 .467 12-16 .750 11 31 42 42.9 15 20 13 5 11 90 84.3
vs UBCO Heat (M) 01/27/23 94-86 W 30-61 .492 11-28 .393 23-28 .821 7 21 28 42.3 15 23 11 3 7 94 84.7
vs UBCO Heat (M) 01/28/23 92-71 W 33-64 .516 10-22 .455 16-29 .552 11 36 47 42.4 19 22 21 1 11 92 85.0
vs Fraser Valley Cascades (M) 02/03/23 92-68 W 33-73 .452 12-30 .400 14-20 .700 8 36 44 42.5 22 21 10 4 10 92 85.2
vs Fraser Valley Cascades (M) 02/04/23 93-83 W 32-71 .451 11-30 .367 18-25 .720 13 35 48 42.7 17 15 18 3 6 93 85.5
vs Victoria Vikes (M) 02/09/23 82-90 L 30-73 .411 14-39 .359 8-12 .667 14 23 37 42.5 18 14 13 2 8 82 85.4
at Victoria Vikes (M) 02/11/23 92-94 L 33-80 .413 9-30 .300 17-24 .708 14 35 49 42.7 23 12 13 1 3 92 85.6
vs Mount Royal Cougars (M) 02/17/23 103-87 W 40-83 .482 11-27 .407 12-16 .750 17 30 47 42.9 22 19 13 5 8 103 86.2
at Alberta Golden Bears 02/18/23 76-65 W 23-57 .404 9-23 .391 21-31 .677 15 35 50 43.1 21 13 19 4 10 76 85.9
at Victoria Vikes (M) 02/24/23 83-91 L 30-81 .370 11-29 .379 12-22 .545 17 26 43 43.1 24 10 12 0 11 83 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNLV Running Rebels (M) 08/16/22 72-79 L 28-77 .364 10-38 .263 6-7 .857 12 23 35 35.0 20 15 12 3 12 72 72.0
Regina Cougars (M) 10/07/22 80-88 L 31-65 .477 9-25 .360 9-18 .500 8 31 39 37.0 18 14 19 5 4 80 76.0
Calgary Dinos (M) 10/09/22 77-81 L 25-72 .347 11-30 .367 16-19 .842 16 17 33 35.7 22 13 15 3 6 77 76.3
Brock Badgers 10/09/22 79-81 L 27-65 .415 7-27 .259 18-22 .818 9 29 38 36.3 21 15 14 4 7 79 77.0
Toronto Varsity Blues (M) 10/13/22 51-91 L 15-72 .208 4-28 .143 17-27 .630 23 23 46 38.2 15 10 16 2 5 51 71.8
MacEwan Griffins (M) 10/14/22 45-96 L 17-72 .236 3-22 .136 8-16 .500 17 26 43 39.0 20 7 22 5 9 45 67.3
Simon Fraser Red Leafs (M) 10/28/22 73-79 L 27-62 .435 5-24 .208 14-19 .737 12 24 36 38.6 18 15 20 4 7 73 68.1
UNBC Timberwolves (M) 11/12/22 100-87 W 30-58 .517 10-19 .526 30-39 .769 4 29 33 37.9 17 12 15 3 9 100 72.1
UNBC Timberwolves (M) 11/13/22 67-93 L 22-66 .333 7-23 .304 16-19 .842 12 25 37 37.8 20 9 21 5 6 67 71.6
Trinity Western Spartans (M) 11/18/22 74-83 L 25-68 .368 11-30 .367 13-21 .619 5 34 39 37.9 18 17 12 2 8 74 71.8
Trinity Western Spartans (M) 11/19/22 96-94 W 35-72 .486 14-24 .583 12-16 .750 9 24 33 37.5 17 18 9 2 6 96 74.0
Mount Royal Cougars (M) 11/26/22 69-82 L 26-81 .321 7-30 .233 10-17 .588 15 28 43 37.9 19 14 14 2 10 69 73.6
Mount Royal Cougars (M) 11/27/22 77-70 W 25-65 .385 7-25 .280 20-25 .800 12 37 49 38.8 18 14 17 5 5 77 73.8
Alberta Golden Bears 12/02/22 100-88 W 39-61 .639 12-23 .522 10-11 .909 5 28 33 38.4 24 20 17 3 5 100 75.7
Alberta Golden Bears 12/03/22 100-101 L 35-66 .530 11-20 .550 19-24 .792 8 21 29 37.7 24 14 15 4 10 100 77.3
Vanguard 12/29/22 84-68 W 29-58 .500 7-20 .350 16-20 .800 8 31 39 37.8 10 10 11 1 8 81 77.6
Westmont 12/30/22 84-57 W 30-67 .448 14-30 .467 10-13 .769 11 37 48 38.4 17 13 15 2 11 84 77.9
Brandon Bobcats (M) 01/06/23 92-79 W 32-68 .471 12-26 .462 16-25 .640 10 27 37 38.3 18 12 10 2 12 92 78.7
Brandon Bobcats (M) 01/07/23 79-92 L 28-66 .424 12-28 .429 11-16 .688 9 23 32 38.0 21 11 18 0 7 79 78.7
Thompson Rivers WolfPack (M) 01/13/23 69-87 L 25-62 .403 5-14 .357 14-24 .583 9 20 29 37.6 12 16 17 2 9 69 78.3
Thompson Rivers WolfPack (M) 01/14/23 81-89 L 25-58 .431 12-24 .500 19-24 .792 6 26 32 37.3 20 12 10 0 2 81 78.4
Regina Cougars (M) 01/20/23 68-83 L 22-67 .328 5-24 .208 19-24 .792 15 32 47 37.7 21 10 21 5 7 68 77.9
Regina Cougars (M) 01/21/23 65-90 L 25-67 .373 6-24 .250 9-13 .692 13 25 38 37.7 16 12 18 0 5 65 77.3
UBCO Heat (M) 01/27/23 86-94 L 29-60 .483 10-21 .476 18-22 .818 9 28 37 37.7 23 18 17 2 6 86 77.7
UBCO Heat (M) 01/28/23 71-92 L 24-66 .364 6-24 .250 17-22 .773 9 25 34 37.6 22 9 22 1 9 71 77.4
Fraser Valley Cascades (M) 02/03/23 68-92 L 24-70 .343 4-19 .211 16-20 .800 11 38 49 38.0 15 9 20 2 3 68 77.1
Fraser Valley Cascades (M) 02/04/23 83-93 L 33-75 .440 5-24 .208 12-19 .632 10 29 39 38.0 18 12 13 5 9 83 77.3
Victoria Vikes (M) 02/09/23 90-82 W 32-74 .432 11-35 .314 15-17 .882 19 29 48 38.4 14 15 14 0 3 90 77.8
Victoria Vikes (M) 02/11/23 94-92 W 30-75 .400 13-38 .342 21-24 .875 13 34 47 38.7 21 13 15 1 6 94 78.3
Mount Royal Cougars (M) 02/17/23 87-103 L 27-59 .458 9-28 .321 24-31 .774 5 28 33 38.5 17 12 16 2 6 87 78.6
Alberta Golden Bears 02/18/23 65-76 L 22-69 .319 6-23 .261 15-24 .625 17 20 37 38.5 23 9 12 1 6 65 78.2
Victoria Vikes (M) 02/24/23 91-83 W 30-63 .476 8-27 .296 23-29 .793 10 36 46 38.7 22 12 20 6 5 91 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNLV Running Rebels (M) 08/16/22 79-72 7 23-57/28-77 .404/.364 11-34/10-38 .324/.263 22-27/6-7 .815-.857 47/35 12 18/15 23/12 1/3 6/12 17/20
Regina Cougars (M) 10/07/22 88-80 8 30-77/31-65 .390/.477 11-29/9-25 .379/.360 17-19/9-18 .895-.500 49/39 10 15/14 15/19 2/5 8/4 20/18
Calgary Dinos (M) 10/09/22 81-77 4 28-63/25-72 .444/.347 10-25/11-30 .400/.367 15-21/16-19 .714-.842 51/33 18 15/13 27/15 8/3 5/6 20/22
Brock Badgers 10/09/22 81-79 2 26-65/27-65 .400/.415 12-37/7-27 .324/.259 17-21/18-22 .810-.818 37/38 -1 19/15 16/14 5/4 2/7 19/21
Toronto Varsity Blues (M) 10/13/22 91-51 40 37-72/15-72 .514/.208 10-23/4-28 .435/.143 7-11/17-27 .636-.630 52/46 6 24/10 16/16 7/2 6/5 21/15
MacEwan Griffins (M) 10/14/22 96-45 51 30-69/17-72 .435/.236 12-37/3-22 .324/.136 24-31/8-16 .774-.500 55/43 12 20/7 13/22 5/5 14/9 18/20
Simon Fraser Red Leafs (M) 10/28/22 79-73 6 27-65/27-62 .415/.435 6-19/5-24 .316/.208 19-28/14-19 .679-.737 39/36 3 20/15 16/20 1/4 9/7 16/18
UNBC Timberwolves (M) 11/12/22 87-100 -13 28-67/30-58 .418/.517 10-31/10-19 .323/.526 21-23/30-39 .913-.769 39/33 6 14/12 20/15 4/3 9/9 24/17
UNBC Timberwolves (M) 11/13/22 93-67 26 33-74/22-66 .446/.333 12-23/7-23 .522/.304 15-20/16-19 .750-.842 50/37 13 18/9 17/21 7/5 10/6 22/20
Trinity Western Spartans (M) 11/18/22 83-74 9 31-71/25-68 .437/.368 6-25/11-30 .240/.367 15-25/13-21 .600-.619 51/39 12 14/17 14/12 0/2 3/8 18/18
Trinity Western Spartans (M) 11/19/22 94-96 -2 35-61/35-72 .574/.486 12-25/14-24 .480/.583 12-15/12-16 .800-.750 35/33 2 13/18 16/9 2/2 3/6 13/17
Mount Royal Cougars (M) 11/26/22 82-69 13 28-67/26-81 .418/.321 9-26/7-30 .346/.233 17-21/10-17 .810-.588 56/43 13 12/14 22/14 4/2 7/10 16/19
Mount Royal Cougars (M) 11/27/22 70-77 -7 26-75/25-65 .347/.385 4-25/7-25 .160/.280 14-16/20-25 .875-.800 44/49 -5 8/14 15/17 5/5 9/5 19/18
Alberta Golden Bears 12/02/22 88-100 -12 24-61/39-61 .393/.639 11-25/12-23 .440/.522 29-36/10-11 .806-.909 31/33 -2 14/20 13/17 3/3 7/5 20/24
Alberta Golden Bears 12/03/22 101-100 1 29-65/35-66 .446/.530 15-30/11-20 .500/.550 28-36/19-24 .778-.792 39/29 10 17/14 17/15 3/4 7/10 19/24
Vanguard 12/29/22 68-84 -16 26-67/29-58 .388/.500 9-35/7-20 .257/.350 7-9/16-20 .778-.800 34/39 -5 14/10 13/11 1/1 5/8 15/10
Westmont 12/30/22 57-84 -27 22-60/30-67 .367/.448 6-24/14-30 .250/.467 7-11/10-13 .636-.769 33/48 -15 9/13 18/15 1/2 10/11 14/17
Brandon Bobcats (M) 01/06/23 79-92 -13 31-65/32-68 .477/.471 7-25/12-26 .280/.462 10-15/16-25 .667-.640 41/37 4 14/12 17/10 4/2 4/12 22/18
Brandon Bobcats (M) 01/07/23 92-79 13 34-63/28-66 .540/.424 9-27/12-28 .333/.429 15-21/11-16 .714-.688 40/32 8 21/11 18/18 5/0 8/7 21/21
Thompson Rivers WolfPack (M) 01/13/23 87-69 18 36-62/25-62 .581/.403 8-20/5-14 .400/.357 7-10/14-24 .700-.583 39/29 10 20/16 19/17 5/2 6/9 20/12
Thompson Rivers WolfPack (M) 01/14/23 89-81 8 33-69/25-58 .478/.431 13-30/12-24 .433/.500 10-15/19-24 .667-.792 40/32 8 16/12 9/10 0/0 3/2 20/20
Regina Cougars (M) 01/20/23 83-68 15 25-66/22-67 .379/.328 9-27/5-24 .333/.208 24-29/19-24 .828-.792 42/47 -5 16/10 15/21 5/5 12/7 20/21
Regina Cougars (M) 01/21/23 90-65 25 32-67/25-67 .478/.373 14-30/6-24 .467/.250 12-16/9-13 .750-.692 42/38 4 20/12 13/18 5/0 11/5 15/16
UBCO Heat (M) 01/27/23 94-86 8 30-61/29-60 .492/.483 11-28/10-21 .393/.476 23-28/18-22 .821-.818 28/37 -9 23/18 11/17 3/2 7/6 15/23
UBCO Heat (M) 01/28/23 92-71 21 33-64/24-66 .516/.364 10-22/6-24 .455/.250 16-29/17-22 .552-.773 47/34 13 22/9 21/22 1/1 11/9 19/22
Fraser Valley Cascades (M) 02/03/23 92-68 24 33-73/24-70 .452/.343 12-30/4-19 .400/.211 14-20/16-20 .700-.800 44/49 -5 21/9 10/20 4/2 10/3 22/15
Fraser Valley Cascades (M) 02/04/23 93-83 10 32-71/33-75 .451/.440 11-30/5-24 .367/.208 18-25/12-19 .720-.632 48/39 9 15/12 18/13 3/5 6/9 17/18
Victoria Vikes (M) 02/09/23 82-90 -8 30-73/32-74 .411/.432 14-39/11-35 .359/.314 8-12/15-17 .667-.882 37/48 -11 14/15 13/14 2/0 8/3 18/14
Victoria Vikes (M) 02/11/23 92-94 -2 33-80/30-75 .413/.400 9-30/13-38 .300/.342 17-24/21-24 .708-.875 49/47 2 12/13 13/15 1/1 3/6 23/21
Mount Royal Cougars (M) 02/17/23 103-87 16 40-83/27-59 .482/.458 11-27/9-28 .407/.321 12-16/24-31 .750-.774 47/33 14 19/12 13/16 5/2 8/6 22/17
Alberta Golden Bears 02/18/23 76-65 11 23-57/22-69 .404/.319 9-23/6-23 .391/.261 21-31/15-24 .677-.625 50/37 13 13/9 19/12 4/1 10/6 21/23
Victoria Vikes (M) 02/24/23 83-91 -8 30-81/30-63 .370/.476 11-29/8-27 .379/.296 12-22/23-29 .545-.793 43/46 -3 10/12 12/20 0/6 11/5 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mount Royal Cougars (M) (02/17/23)
FIELD GOALS MADE 40 Mount Royal Cougars (M) (02/17/23)
FIELD GOAL ATTEMPTS 83 Mount Royal Cougars (M) (02/17/23)
3 PT FIELD GOALS MADE 15 Alberta Golden Bears (12/03/22)
3 PT FG ATTEMPTS 39 Victoria Vikes (M) (02/09/23)
FREE THROWS MADE 29 Alberta Golden Bears (12/02/22)
FREE THROW ATTEMPTS 36 Alberta Golden Bears (12/02/22); Alberta Golden Bears (12/03/22)
REBOUNDS 56 Mount Royal Cougars (M) (11/26/22)
ASSISTS 24 Toronto Varsity Blues (M) (10/13/22)
STEALS 14 MacEwan Griffins (M) (10/14/22)
BLOCKED SHOTS 8 Calgary Dinos (M) (10/09/22)
TURNOVERS 27 Calgary Dinos (M) (10/09/22)
FOULS 24 UNBC Timberwolves (M) (11/12/22); Victoria Vikes (M) (02/24/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Woods, James Regina Cougars (M) (10/07/22)
FIELD GOALS MADE 15 Woods, James Regina Cougars (M) (10/07/22)
FIELD GOAL ATTEMPTS 28 Woods, James Regina Cougars (M) (10/07/22)
3 PT FIELD GOALS MADE 6 Woods, James; Matthews, Triston; Sandhu,Sukhman UNLV Running Rebels (M) (08/16/22); MacEwan Griffins (M) (10/14/22); UNBC Timberwolves (M) (11/12/22); Alberta Golden Bears (12/03/22); Trinity Western Spartans (M) (11/19/22)
3 PT FG ATTEMPTS 14 Woods, James UNLV Running Rebels (M) (08/16/22)
FREE THROWS MADE 13 Wallack, Brian Alberta Golden Bears (12/03/22)
FREE THROW ATTEMPTS 18 Wallack, Brian; Wallack,Brian Alberta Golden Bears (12/03/22); Alberta Golden Bears (02/18/23)
REBOUNDS 18 Wallack,Brian Alberta Golden Bears (02/18/23)
ASSISTS 9 Cruz-Dumont, Jack Fraser Valley Cascades (M) (02/03/23)
STEALS 5 Cruz-Dumont, Jack; Akinkunmi, Tobi MacEwan Griffins (M) (10/14/22); Victoria Vikes (M) (02/09/23)
BLOCKED SHOTS 4 Sandhu, Sukhman Regina Cougars (M) (01/20/23); Regina Cougars (M) (01/21/23); Mount Royal Cougars (M) (11/27/22)
TURNOVERS 9 Matthews,Triston Brandon Bobcats (M) (01/06/23)
