2019-20 Men's Basketball Cumulative Statistics

Team Stats (24-8, 16-4)

Overall Team Statistics
Statistic UBC Opponents
Scoring
Total Points 2798 2431
Points Per Game 90.3 78.4
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 989-2135 863-2208
FG: Percentage .463 .391
FG: Per Game 31.9 27.8
3PT: Made-Attempted 286-803 291-958
3PT: Percentage .356 .304
3PT: Per Game 9.2 9.4
FT: Made-Attempted 534-720 414-603
FT: Percentage .742 .687
FT: Per Game 17.2 13.4
Rebounding
Total 1370 1215
Per Game 44.2 39.2
Margin 5.0 --
Assists
Total 503 465
Per Game 16.2 15.0
Turnovers
Total 444 436
Per Game 14.3 14.1
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.9 14.0
Steals
Total 219 216
Per Game 7.1 7.0
Blocks
Total 58 77
Per Game 1.9 2.5
Attendance
Total 5526 6177
Per Game 10-553 14-441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bourcier, Mason 5 5 161 32.2 38 66 .576 11 16 .688 27 34 .794 114 22.8 4 17 21 4.2 19 20 20 8 0  
12 Cohee, Jadon 31 31 1038 33.5 194 427 .454 64 167 .383 137 164 .835 589 19.0 4 109 113 3.6 55 152 60 24 8
03 Clair, Manroop 28 26 810 28.9 139 321 .433 71 186 .382 90 114 .789 439 15.7 14 120 134 4.8 57 83 53 34 3
10 Shephard, Grant 31 31 767 24.7 158 292 .541 8 27 .296 95 128 .742 419 13.5 57 192 249 8.0 72 47 84 22 13
01 Audu, Grant 29 29 754 26.0 134 277 .484 28 85 .329 61 94 .649 357 12.3 33 76 109 3.8 57 43 59 27 5
06 Moore, Zack 30 16 707 23.6 83 216 .384 34 115 .296 21 31 .677 221 7.4 39 132 171 5.7 64 46 40 36 11
05 Browne, Taylor 26 2 489 18.8 60 152 .395 45 123 .366 9 16 .563 174 6.7 11 71 82 3.2 57 31 13 15 1
11 Cruz-Dumont, Jack 30 0 369 12.3 57 133 .429 11 30 .367 23 29 .793 148 4.9 12 42 54 1.8 40 36 25 23 4
07 Wallack, Brian 31 10 429 13.8 41 78 .526 4 10 .400 33 54 .611 119 3.8 46 82 128 4.1 55 22 27 16 2
08 Morrison, Jonah 25 5 377 15.1 39 82 .476 10 33 .303 7 8 .875 95 3.8 26 52 78 3.1 56 12 32 7 6
14 Rosebush, Lincoln 28 0 224 8.0 37 73 .507 0 9 .000 24 37 .649 98 3.5 29 50 79 2.8 36 9 14 5 4
09 Maric, Toni 19 0 78 4.1 9 18 .500 0 2 .000 7 11 .636 25 1.3 10 17 27 1.4 17 2 6 2 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 83 125 4.0 0 0 11 0 0  
Total 31 6203 200.1 989 2135 .463 286 803 .356 534 720 .742 2798 90.26 327 1043 1370 44.2 585 503 444 219 58
Opponents 31 6199 200.0 863 2208 .391 291 958 .304 414 603 .687 2431 78.42 344 871 1215 39.2 619 465 436 216 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Cohee, Jadon 19 19 632 33.3 120 244 .492 42 101 .416 80 97 .825 362 19.1 3 70 73 3.8 25 109 5.7 35 16 8
10 Shephard, Grant 19 19 470 24.7 112 185 .605 5 15 .333 63 88 .716 292 15.4 32 106 138 7.3 41 32 1.7 47 13 10
03 Clair, Manroop 19 19 552 29.1 89 214 .416 39 109 .358 55 67 .821 272 14.3 9 84 93 4.9 32 68 3.6 40 22 0
01 Audu, Grant 17 17 436 25.6 89 170 .524 17 50 .340 37 52 .712 232 13.6 17 46 63 3.7 27 36 2.1 31 17 3
06 Moore, Zack 19 15 469 24.7 63 154 .409 22 76 .289 11 17 .647 159 8.4 26 85 111 5.8 42 39 2.1 26 27 7
05 Browne, Taylor 19 2 370 19.5 48 116 .414 38 94 .404 7 12 .583 141 7.4 8 46 54 2.8 45 22 1.2 6 12 1
11 Cruz-Dumont, Jack 19 0 233 12.3 41 84 .488 8 22 .364 16 21 .762 106 5.6 7 31 38 2.0 26 25 1.3 17 17 4
07 Wallack, Brian 19 4 259 13.6 28 55 .509 3 8 .375 29 48 .604 88 4.6 26 45 71 3.7 30 16 0.8 10 14 2
14 Rosebush, Lincoln 18 0 149 8.3 28 53 .528 0 7 .000 19 25 .760 75 4.2 17 31 48 2.7 21 7 0.4 10 5 3
08 Morrison, Jonah 14 0 175 12.5 18 40 .450 3 12 .250 4 4 1.000 43 3.1 18 21 39 2.8 20 8 0.6 18 2 2
09 Maric, Toni 11 0 55 5.0 7 13 .538 0 1 .000 3 7 .429 17 1.5 6 13 19 1.7 10 1 0.1 4 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 64 93 4.9 0 0 0.0 10 0 0  
Total 19 3800 200.0 643 1328 .484 177 495 .358 324 438 .740 1787 94.05 198 642 840 44.2 319 363 19.1 254 147 40
Opponents 19 3800 200.0 534 1353 .395 176 594 .296 226 318 .711 1470 77.37 212 535 747 39.3 370 312 16.4 286 124 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Bourcier, Mason 5 5 161 38 66 .576 11 16 .688 27 34 .794 114 22.8
12 Cohee, Jadon 31 31 1038 194 427 .454 64 167 .383 137 164 .835 589 19.0
03 Clair, Manroop 28 26 810 139 321 .433 71 186 .382 90 114 .789 439 15.7
10 Shephard, Grant 31 31 767 158 292 .541 8 27 .296 95 128 .742 419 13.5
01 Audu, Grant 29 29 754 134 277 .484 28 85 .329 61 94 .649 357 12.3
06 Moore, Zack 30 16 707 83 216 .384 34 115 .296 21 31 .677 221 7.4
05 Browne, Taylor 26 2 489 60 152 .395 45 123 .366 9 16 .563 174 6.7
11 Cruz-Dumont, Jack 30 0 369 57 133 .429 11 30 .367 23 29 .793 148 4.9
07 Wallack, Brian 31 10 429 41 78 .526 4 10 .400 33 54 .611 119 3.8
08 Morrison, Jonah 25 5 377 39 82 .476 10 33 .303 7 8 .875 95 3.8
14 Rosebush, Lincoln 28 0 224 37 73 .507 0 9 .000 24 37 .649 98 3.5
09 Maric, Toni 19 0 78 9 18 .500 0 2 .000 7 11 .636 25 1.3
Total 31 6203 989 2135 .463 286 803 .356 534 720 .742 2798 90.26
Opponents 31 6199 863 2208 .391 291 958 .304 414 603 .687 2431 78.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Bourcier, Mason 5 32.2 .576 .688 .794 0.8 3.4 4.2 4.0 1.6 0.0 22.8
12 Cohee, Jadon 31 33.5 .454 .383 .835 0.1 3.5 3.6 4.9 0.8 0.3 19.0
03 Clair, Manroop 28 28.9 .433 .382 .789 0.5 4.3 4.8 3.0 1.2 0.1 15.7
10 Shephard, Grant 31 24.7 .541 .296 .742 1.8 6.2 8.0 1.5 0.7 0.4 13.5
01 Audu, Grant 29 26.0 .484 .329 .649 1.1 2.6 3.8 1.5 0.9 0.2 12.3
06 Moore, Zack 30 23.6 .384 .296 .677 1.3 4.4 5.7 1.5 1.2 0.4 7.4
05 Browne, Taylor 26 18.8 .395 .366 .563 0.4 2.7 3.2 1.2 0.6 0.0 6.7
11 Cruz-Dumont, Jack 30 12.3 .429 .367 .793 0.4 1.4 1.8 1.2 0.8 0.1 4.9
07 Wallack, Brian 31 13.8 .526 .400 .611 1.5 2.6 4.1 0.7 0.5 0.1 3.8
08 Morrison, Jonah 25 15.1 .476 .303 .875 1.0 2.1 3.1 0.5 0.3 0.2 3.8
14 Rosebush, Lincoln 28 8.0 .507 .000 .649 1.0 1.8 2.8 0.3 0.2 0.1 3.5
09 Maric, Toni 19 4.1 .500 .000 .636 0.5 0.9 1.4 0.1 0.1 0.1 1.3
Total 31 200.1 .463 .356 .742 10.5 33.6 44.2 16.2 7.1 1.9 90.26
Opponents 31 200.0 .391 .304 .687 11.1 28.1 39.2 15.0 7.0 2.5 78.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St Francis Xavier 10/10/19 83-90 L 28-74 .378 8-29 .276 19-22 .864 11 35 46 46.0 20 13 15 3 5 83 83.0
vs Guelph 10/11/19 96-90 W 33-73 .452 7-18 .389 23-32 .719 13 34 47 46.5 27 12 15 2 4 96 89.5
at Waterloo 10/17/19 74-87 L 26-70 .371 10-28 .357 12-17 .706 8 28 36 43.0 22 8 15 0 4 74 84.3
vs Wilfrid Laurier 10/18/19 92-95 L 31-66 .470 5-25 .200 25-33 .758 11 29 40 42.3 34 4 15 1 9 92 86.3
at Concordia (Que.) 10/19/19 86-77 W 32-59 .542 8-18 .444 14-19 .737 5 31 36 41.0 17 12 18 1 7 86 86.2
at Regina 11/01/19 83-72 W 32-69 .464 6-27 .222 13-20 .650 9 39 48 42.2 16 22 16 3 7 83 85.7
at Regina Cougars (M) 11/02/19 82-71 W 25-65 .385 11-25 .440 21-26 .808 11 33 44 42.4 20 16 16 0 10 82 85.1
vs Calgary 11/08/19 79-81 L 26-58 .448 10-23 .435 17-24 .708 9 30 39 42.0 23 13 19 3 8 79 84.4
vs Calgary 11/09/19 70-80 L 26-63 .413 6-22 .273 12-17 .706 8 34 42 42.0 15 11 15 3 2 70 82.8
at UNBC Timberwolves (M) 11/15/19 96-78 W 38-78 .487 14-38 .368 6-13 .462 10 29 39 41.7 10 30 9 2 14 96 84.1
at UNBC Timberwolves (M) 11/16/19 88-66 W 36-80 .450 11-31 .355 5-11 .455 13 33 46 42.1 16 25 8 1 8 88 84.5
at UBCO Heat (M) 11/22/19 112-57 W 44-77 .571 12-27 .444 12-21 .571 12 38 50 42.8 8 21 6 1 9 112 86.8
at UBCO Heat (M) 11/23/19 107-77 W 36-69 .522 9-25 .360 26-33 .788 9 31 40 42.5 17 24 12 0 8 107 88.3
vs Lethbridge 11/29/19 109-86 W 40-66 .606 12-24 .500 17-20 .850 4 29 33 41.9 21 21 13 4 12 109 89.8
vs Lethbridge 11/30/19 88-80 W 32-73 .438 10-28 .357 14-20 .700 14 33 47 42.2 18 24 20 4 9 88 89.7
at Fraser Valley 01/03/20 80-63 W 22-61 .361 10-26 .385 26-31 .839 7 35 42 42.2 14 11 14 4 6 80 89.1
at Fraser Valley 01/04/20 82-84 L 30-74 .405 8-28 .286 14-18 .778 12 25 37 41.9 17 13 11 1 7 82 88.6
vs Trinity Western 01/09/20 109-102 W 30-61 .492 4-18 .222 45-52 .865 9 30 39 41.7 15 14 19 3 10 109 89.8
vs Trinity Western 01/11/20 124-94 W 44-82 .537 7-22 .318 29-39 .744 14 45 59 42.6 24 24 16 1 8 124 91.6
vs Victoria 01/16/20 73-82 L 27-68 .397 6-26 .231 13-18 .722 9 38 47 42.9 17 15 14 2 4 73 90.7
at Victoria 01/18/20 87-77 W 33-60 .550 7-21 .333 14-18 .778 5 33 38 42.6 17 16 13 2 6 87 90.5
at MacEwan 01/24/20 104-67 W 39-64 .609 17-29 .586 9-11 .818 10 34 44 42.7 13 29 14 0 5 104 91.1
at MacEwan 01/25/20 108-73 W 40-72 .556 10-22 .455 18-23 .783 15 37 52 43.1 19 17 15 1 6 108 91.8
vs Winnipeg 02/07/20 97-85 W 32-72 .444 11-30 .367 22-31 .710 12 31 43 43.1 24 17 9 2 10 97 92.0
vs Winnipeg 02/08/20 91-66 W 36-81 .444 7-28 .250 12-18 .667 17 38 55 43.6 15 16 11 3 8 91 92.0
vs Saskatchewan 02/21/20 88-77 W 30-68 .441 11-26 .423 17-32 .531 17 32 49 43.8 20 12 17 3 9 88 91.8
at Calgary Dinos (M) 02/22/20 81-72 W 27-67 .403 10-28 .357 17-21 .810 8 35 43 43.7 20 9 12 3 6 81 91.4
at Alberta 02/29/20 72-70 W 28-59 .475 10-27 .370 6-11 .545 6 31 37 43.5 17 12 18 0 3 72 90.8
vs Bishop's 03/06/20 103-66 W 36-72 .500 11-24 .458 20-26 .769 15 41 56 43.9 20 22 13 1 5 103 91.2
at Dalhousie 03/07/20 55-84 L 17-62 .274 6-28 .214 15-19 .789 11 32 43 43.9 21 5 19 0 2 55 90.0
vs Western 03/08/20 99-82 W 33-72 .458 12-32 .375 21-24 .875 13 40 53 44.2 28 15 17 4 8 99 90.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St Francis Xavier 10/10/19 90-83 W 30-77 .390 18-42 .429 12-16 .750 14 37 51 51.0 19 16 15 5 5 90 90.0
Guelph 10/11/19 90-96 L 29-78 .372 9-35 .257 23-31 .742 16 31 47 49.0 26 6 16 2 3 90 90.0
Waterloo 10/17/19 87-74 W 30-70 .429 10-31 .323 17-22 .773 6 31 37 45.0 19 8 7 3 5 87 89.0
Wilfrid Laurier 10/18/19 95-92 W 29-67 .433 13-34 .382 24-40 .600 12 25 37 43.0 26 13 19 4 11 95 90.5
Concordia (Que.) 10/19/19 77-86 L 26-76 .342 7-25 .280 18-21 .857 12 17 29 40.2 18 15 11 3 11 77 87.8
Regina 11/01/19 72-83 L 25-75 .333 9-43 .209 13-21 .619 12 32 44 40.8 18 19 13 1 9 72 85.2
Regina Cougars (M) 11/02/19 71-82 L 23-64 .359 8-30 .267 17-24 .708 11 27 38 40.4 16 18 16 2 3 71 83.1
Calgary 11/08/19 81-79 W 28-68 .412 11-30 .367 14-19 .737 13 26 39 40.3 22 13 17 2 8 81 82.9
Calgary 11/09/19 80-70 W 31-78 .397 11-33 .333 7-10 .700 14 31 45 40.8 14 14 9 1 5 80 82.6
UNBC Timberwolves (M) 11/15/19 78-96 L 32-67 .478 10-29 .345 4-4 1.000 5 32 37 40.4 13 22 20 2 6 78 82.1
UNBC Timberwolves (M) 11/16/19 66-88 L 23-61 .377 4-24 .167 16-19 .842 6 34 40 40.4 13 15 15 3 5 66 80.6
UBCO Heat (M) 11/22/19 57-112 L 22-70 .314 8-35 .229 5-6 .833 10 23 33 39.8 16 12 13 1 2 57 78.7
UBCO Heat (M) 11/23/19 77-107 L 32-71 .451 8-27 .296 5-12 .417 11 28 39 39.7 25 14 18 2 5 77 78.5
Lethbridge 11/29/19 86-109 L 29-67 .433 9-25 .360 19-25 .760 13 23 36 39.4 17 17 18 0 6 86 79.1
Lethbridge 11/30/19 80-88 L 25-69 .362 5-24 .208 25-28 .893 12 30 42 39.6 19 18 17 4 12 80 79.1
Fraser Valley 01/03/20 63-80 L 24-73 .329 11-33 .333 4-8 .500 14 31 45 39.9 21 13 17 5 4 63 78.1
Fraser Valley 01/04/20 84-82 W 30-69 .435 10-29 .345 14-18 .778 12 33 45 40.2 16 14 17 3 7 84 78.5
Trinity Western 01/09/20 102-109 L 39-83 .470 13-38 .342 11-13 .846 16 24 40 40.2 33 24 21 2 11 102 79.8
Trinity Western 01/11/20 94-124 L 29-80 .363 14-48 .292 22-28 .786 6 31 37 40.1 27 21 13 1 4 94 80.5
Victoria 01/16/20 82-73 W 32-74 .432 5-23 .217 13-20 .650 9 34 43 40.2 16 18 7 3 7 82 80.6
Victoria 01/18/20 77-87 L 30-70 .429 11-33 .333 6-9 .667 9 22 31 39.8 17 25 12 1 8 77 80.4
MacEwan 01/24/20 67-104 L 26-66 .394 11-25 .440 4-8 .500 7 16 23 39.0 16 18 14 2 7 67 79.8
MacEwan 01/25/20 73-108 L 25-68 .368 11-34 .324 12-18 .667 9 22 31 38.7 25 15 15 3 9 73 79.5
Winnipeg 02/07/20 85-97 L 29-71 .408 9-30 .300 18-34 .529 20 32 52 39.2 25 12 17 7 2 85 79.8
Winnipeg 02/08/20 66-91 L 23-73 .315 6-31 .194 14-18 .778 14 31 45 39.4 17 8 13 1 7 66 79.2
Saskatchewan 02/21/20 77-88 L 27-69 .391 9-21 .429 14-18 .778 12 30 42 39.5 25 7 17 6 11 77 79.1
Calgary Dinos (M) 02/22/20 72-81 L 26-63 .413 10-25 .400 10-24 .417 7 32 39 39.5 20 12 15 2 5 72 78.9
Alberta 02/29/20 70-72 L 30-70 .429 5-26 .192 5-14 .357 13 26 39 39.5 14 12 12 3 11 70 78.5
Bishop's 03/06/20 66-103 L 22-78 .282 8-36 .222 14-24 .583 16 24 40 39.5 19 13 7 1 8 66 78.1
Dalhousie 03/07/20 84-55 W 28-66 .424 9-23 .391 19-22 .864 6 34 40 39.5 23 15 6 2 10 84 78.3
Western 03/08/20 82-99 L 29-77 .377 9-36 .250 15-29 .517 7 22 29 39.2 24 18 9 0 9 82 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St Francis Xavier 10/10/19 83-90 -7 28-74/30-77 .378/.390 8-29/18-42 .276/.429 19-22/12-16 .864-.750 46/51 -5 13/16 15/15 3/5 5/5 20/19
Guelph 10/11/19 96-90 6 33-73/29-78 .452/.372 7-18/9-35 .389/.257 23-32/23-31 .719-.742 47/47 0 12/6 15/16 2/2 4/3 27/26
Waterloo 10/17/19 74-87 -13 26-70/30-70 .371/.429 10-28/10-31 .357/.323 12-17/17-22 .706-.773 36/37 -1 8/8 15/7 0/3 4/5 22/19
Wilfrid Laurier 10/18/19 92-95 -3 31-66/29-67 .470/.433 5-25/13-34 .200/.382 25-33/24-40 .758-.600 40/37 3 4/13 15/19 1/4 9/11 34/26
Concordia (Que.) 10/19/19 86-77 9 32-59/26-76 .542/.342 8-18/7-25 .444/.280 14-19/18-21 .737-.857 36/29 7 12/15 18/11 1/3 7/11 17/18
Regina 11/01/19 83-72 11 32-69/25-75 .464/.333 6-27/9-43 .222/.209 13-20/13-21 .650-.619 48/44 4 22/19 16/13 3/1 7/9 16/18
Regina Cougars (M) 11/02/19 82-71 11 25-65/23-64 .385/.359 11-25/8-30 .440/.267 21-26/17-24 .808-.708 44/38 6 16/18 16/16 0/2 10/3 20/16
Calgary 11/08/19 79-81 -2 26-58/28-68 .448/.412 10-23/11-30 .435/.367 17-24/14-19 .708-.737 39/39 0 13/13 19/17 3/2 8/8 23/22
Calgary 11/09/19 70-80 -10 26-63/31-78 .413/.397 6-22/11-33 .273/.333 12-17/7-10 .706-.700 42/45 -3 11/14 15/9 3/1 2/5 15/14
UNBC Timberwolves (M) 11/15/19 96-78 18 38-78/32-67 .487/.478 14-38/10-29 .368/.345 6-13/4-4 .462-1.000 39/37 2 30/22 9/20 2/2 14/6 10/13
UNBC Timberwolves (M) 11/16/19 88-66 22 36-80/23-61 .450/.377 11-31/4-24 .355/.167 5-11/16-19 .455-.842 46/40 6 25/15 8/15 1/3 8/5 16/13
UBCO Heat (M) 11/22/19 112-57 55 44-77/22-70 .571/.314 12-27/8-35 .444/.229 12-21/5-6 .571-.833 50/33 17 21/12 6/13 1/1 9/2 8/16
UBCO Heat (M) 11/23/19 107-77 30 36-69/32-71 .522/.451 9-25/8-27 .360/.296 26-33/5-12 .788-.417 40/39 1 24/14 12/18 0/2 8/5 17/25
Lethbridge 11/29/19 109-86 23 40-66/29-67 .606/.433 12-24/9-25 .500/.360 17-20/19-25 .850-.760 33/36 -3 21/17 13/18 4/0 12/6 21/17
Lethbridge 11/30/19 88-80 8 32-73/25-69 .438/.362 10-28/5-24 .357/.208 14-20/25-28 .700-.893 47/42 5 24/18 20/17 4/4 9/12 18/19
Fraser Valley 01/03/20 80-63 17 22-61/24-73 .361/.329 10-26/11-33 .385/.333 26-31/4-8 .839-.500 42/45 -3 11/13 14/17 4/5 6/4 14/21
Fraser Valley 01/04/20 82-84 -2 30-74/30-69 .405/.435 8-28/10-29 .286/.345 14-18/14-18 .778-.778 37/45 -8 13/14 11/17 1/3 7/7 17/16
Trinity Western 01/09/20 109-102 7 30-61/39-83 .492/.470 4-18/13-38 .222/.342 45-52/11-13 .865-.846 39/40 -1 14/24 19/21 3/2 10/11 15/33
Trinity Western 01/11/20 124-94 30 44-82/29-80 .537/.363 7-22/14-48 .318/.292 29-39/22-28 .744-.786 59/37 22 24/21 16/13 1/1 8/4 24/27
Victoria 01/16/20 73-82 -9 27-68/32-74 .397/.432 6-26/5-23 .231/.217 13-18/13-20 .722-.650 47/43 4 15/18 14/7 2/3 4/7 17/16
Victoria 01/18/20 87-77 10 33-60/30-70 .550/.429 7-21/11-33 .333/.333 14-18/6-9 .778-.667 38/31 7 16/25 13/12 2/1 6/8 17/17
MacEwan 01/24/20 104-67 37 39-64/26-66 .609/.394 17-29/11-25 .586/.440 9-11/4-8 .818-.500 44/23 21 29/18 14/14 0/2 5/7 13/16
MacEwan 01/25/20 108-73 35 40-72/25-68 .556/.368 10-22/11-34 .455/.324 18-23/12-18 .783-.667 52/31 21 17/15 15/15 1/3 6/9 19/25
Winnipeg 02/07/20 97-85 12 32-72/29-71 .444/.408 11-30/9-30 .367/.300 22-31/18-34 .710-.529 43/52 -9 17/12 9/17 2/7 10/2 24/25
Winnipeg 02/08/20 91-66 25 36-81/23-73 .444/.315 7-28/6-31 .250/.194 12-18/14-18 .667-.778 55/45 10 16/8 11/13 3/1 8/7 15/17
Saskatchewan 02/21/20 88-77 11 30-68/27-69 .441/.391 11-26/9-21 .423/.429 17-32/14-18 .531-.778 49/42 7 12/7 17/17 3/6 9/11 20/25
Calgary Dinos (M) 02/22/20 81-72 9 27-67/26-63 .403/.413 10-28/10-25 .357/.400 17-21/10-24 .810-.417 43/39 4 9/12 12/15 3/2 6/5 20/20
Alberta 02/29/20 72-70 2 28-59/30-70 .475/.429 10-27/5-26 .370/.192 6-11/5-14 .545-.357 37/39 -2 12/12 18/12 0/3 3/11 17/14
Bishop's 03/06/20 103-66 37 36-72/22-78 .500/.282 11-24/8-36 .458/.222 20-26/14-24 .769-.583 56/40 16 22/13 13/7 1/1 5/8 20/19
Dalhousie 03/07/20 55-84 -29 17-62/28-66 .274/.424 6-28/9-23 .214/.391 15-19/19-22 .789-.864 43/40 3 5/15 19/6 0/2 2/10 21/23
Western 03/08/20 99-82 17 33-72/29-77 .458/.377 12-32/9-36 .375/.250 21-24/15-29 .875-.517 53/29 24 15/18 17/9 4/0 8/9 28/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Trinity Western (01/11/20)
FIELD GOALS MADE 44 Trinity Western (01/11/20); UBCO Heat (M) (11/22/19)
FIELD GOAL ATTEMPTS 82 Trinity Western (01/11/20)
3 PT FIELD GOALS MADE 17 MacEwan (01/24/20)
3 PT FG ATTEMPTS 38 UNBC Timberwolves (M) (11/15/19)
FREE THROWS MADE 45 Trinity Western (01/09/20)
FREE THROW ATTEMPTS 52 Trinity Western (01/09/20)
REBOUNDS 59 Trinity Western (01/11/20)
ASSISTS 30 UNBC Timberwolves (M) (11/15/19)
STEALS 14 UNBC Timberwolves (M) (11/15/19)
BLOCKED SHOTS 4 Lethbridge (11/29/19); Lethbridge (11/30/19); Western (03/08/20); Fraser Valley (01/03/20)
TURNOVERS 20 Lethbridge (11/30/19)
FOULS 34 Wilfrid Laurier (10/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Manroop Clair Western (03/08/20)
FIELD GOALS MADE 12 Manroop Clair Western (03/08/20)
FIELD GOAL ATTEMPTS 23 Mason Bourcier Guelph (10/11/19)
3 PT FIELD GOALS MADE 6 Manroop Clair; Cohee,Jadon; Browne,Taylor Western (03/08/20); UNBC Timberwolves (M) (11/15/19); MacEwan (01/24/20)
3 PT FG ATTEMPTS 12 Taylor Browne; Manroop Clair; Cohee,Jadon; Browne,Taylor; Clair,Manroop Bishop's (03/06/20); Western (03/08/20); UNBC Timberwolves (M) (11/15/19); MacEwan (01/24/20); Alberta (02/29/20)
FREE THROWS MADE 13 Clair,Manroop Trinity Western (01/09/20)
FREE THROW ATTEMPTS 15 Cohee,Jadon Trinity Western (01/11/20)
REBOUNDS 16 Shephard,Grant Saskatchewan (02/21/20)
ASSISTS 11 Cohee,Jadon Trinity Western (01/11/20)
STEALS 5 Audu,Grant; Moore,Zack Regina Cougars (M) (11/02/19); UNBC Timberwolves (M) (11/15/19)
BLOCKED SHOTS 2 Shephard,Grant; Moore,Zack; Manroop Clair; Grant Shephard Calgary (11/08/19); Calgary (11/09/19); Saskatchewan (02/21/20); Western (03/08/20); St Francis Xavier (10/10/19); Victoria (01/18/20)
TURNOVERS 7 Audu,Grant; Cohee,Jadon Lethbridge (11/30/19); Alberta (02/29/20)
FOULS 5 Mason Bourcier; Zack Moore; Moore,Zack; Jonah Morrison; Grant Shepard; Shephard,Grant; Wallack,Brian Guelph (10/11/19); Wilfrid Laurier (10/18/19); Trinity Western (01/11/20); Bishop's (03/06/20); Western (03/08/20); St Francis Xavier (10/10/19); Waterloo (10/17/19); UBCO Heat (M) (11/23/19); Calgary Dinos (M) (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Cohee, Jadon 31 589 19.0
#03 Clair, Manroop 28 439 15.7
#10 Shephard, Grant 31 419 13.5
#01 Audu, Grant 29 357 12.3
#06 Moore, Zack 30 221 7.4
#05 Browne, Taylor 26 174 6.7
#11 Cruz-Dumont, Jack 30 148 4.9
#07 Wallack, Brian 31 119 3.8
#13 Bourcier, Mason 5 114 22.8
#14 Rosebush, Lincoln 28 98 3.5
#08 Morrison, Jonah 25 95 3.8
#09 Maric, Toni 19 25 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Cohee, Jadon 31 194 427 .454 6.3 13.8
#10 Shephard, Grant 31 158 292 .541 5.1 9.4
#03 Clair, Manroop 28 139 321 .433 5.0 11.5
#01 Audu, Grant 29 134 277 .484 4.6 9.6
#06 Moore, Zack 30 83 216 .384 2.8 7.2
#05 Browne, Taylor 26 60 152 .395 2.3 5.8
#11 Cruz-Dumont, Jack 30 57 133 .429 1.9 4.4
#07 Wallack, Brian 31 41 78 .526 1.3 2.5
#08 Morrison, Jonah 25 39 82 .476 1.6 3.3
#13 Bourcier, Mason 5 38 66 .576 7.6 13.2
#14 Rosebush, Lincoln 28 37 73 .507 1.3 2.6
#09 Maric, Toni 19 9 18 .500 0.5 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Clair, Manroop 28 71 186 .382 2.5 6.6
#12 Cohee, Jadon 31 64 167 .383 2.1 5.4
#05 Browne, Taylor 26 45 123 .366 1.7 4.7
#06 Moore, Zack 30 34 115 .296 1.1 3.8
#01 Audu, Grant 29 28 85 .329 1.0 2.9
#13 Bourcier, Mason 5 11 16 .688 2.2 3.2
#11 Cruz-Dumont, Jack 30 11 30 .367 0.4 1.0
#08 Morrison, Jonah 25 10 33 .303 0.4 1.3
#10 Shephard, Grant 31 8 27 .296 0.3 0.9
#07 Wallack, Brian 31 4 10 .400 0.1 0.3
#09 Maric, Toni 19 0 2 .000 0.0 0.1
#14 Rosebush, Lincoln 28 0 9 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Cohee, Jadon 31 137 164 .835 4.4 5.3
#10 Shephard, Grant 31 95 128 .742 3.1 4.1
