2012-13 Men's Basketball Cumulative Statistics

Team Stats (28-8, 18-4)

Overall Team Statistics
Statistic UBC Opponents
Scoring
Total Points 2382 2099
Points Per Game 82.1 72.4
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 806-1835 741-1876
FG: Percentage .439 .395
FG: Per Game 27.8 25.6
3PT: Made-Attempted 197-586 246-756
3PT: Percentage .336 .325
3PT: Per Game 6.8 8.5
FT: Made-Attempted 573-778 371-536
FT: Percentage .737 .692
FT: Per Game 19.8 12.8
Rebounding
Total 1240 992
Per Game 42.8 34.2
Margin 8.6 --
Assists
Total 401 365
Per Game 13.8 12.6
Turnovers
Total 506 484
Per Game 17.4 16.7
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.2 14.6
Steals
Total 245 258
Per Game 8.4 8.9
Blocks
Total 70 74
Per Game 2.4 2.6
Attendance
Total 16555 8051
Per Game 16-1,035 11-732

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Plumb, Doug 28 27 842 30.1 138 289 .478 25 61 .410 118 164 .720 419 15.0 34 126 160 5.7 71 88 63 51 1
05 Kamen, Brylle 27 24 671 24.9 103 218 .472 10 29 .345 98 130 .754 314 11.6 89 181 270 10.0 59 33 66 33 6
11 Wallace, O'Brian 29 29 754 26.0 108 260 .415 45 133 .338 62 89 .697 323 11.1 31 79 110 3.8 67 53 77 25 1
08 Wagner, David 29 25 714 24.6 138 253 .545 1 8 .125 40 65 .615 317 10.9 55 97 152 5.2 61 14 48 17 19
07 Nixon, Tommy 29 7 655 22.6 78 205 .380 26 77 .338 96 119 .807 278 9.6 38 81 119 4.1 89 44 56 26 11
04 Solomon, Isaiah 29 3 612 21.1 70 161 .435 17 50 .340 75 96 .781 232 8.0 6 62 68 2.3 58 75 47 41 1
12 Pippus, Geoff 29 1 443 15.3 59 135 .437 42 106 .396 16 22 .727 176 6.1 21 37 58 2.0 36 18 25 7 0
06 Jensen-Whyte, Jordan 27 26 504 18.7 46 135 .341 8 36 .222 48 65 .738 148 5.5 12 60 72 2.7 37 55 73 26 4
09 Morgan, Conor 28 0 410 14.6 40 120 .333 23 79 .291 10 12 .833 113 4.0 24 75 99 3.5 52 12 28 18 19
15 Casey, Jared 9 3 103 11.4 10 25 .400 0 1 .000 9 14 .643 29 3.2 6 17 23 2.6 14 8 8 0 7
13 Steele, Michael 20 0 117 5.9 16 34 .471 0 6 .000 1 2 .500 33 1.7 6 11 17 0.9 5 1 4 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 50 92 3.2 0 0 11 0 0  
Total 29 5825 200.9 806 1835 .439 197 586 .336 573 778 .737 2382 82.14 364 876 1240 42.8 549 401 506 245 70
Opponents 29 5826 200.9 741 1876 .395 246 756 .325 371 536 .692 2099 72.38 278 714 992 34.2 634 365 484 258 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Plumb, Doug 22 21 657 29.9 117 242 .483 18 47 .383 95 130 .731 347 15.8 33 91 124 5.6 54 72 3.3 46 41 1
08 Wagner, David 22 18 557 25.3 114 209 .545 1 7 .143 27 47 .574 256 11.6 41 77 118 5.4 44 11 0.5 40 16 11
05 Kamen, Brylle 20 17 481 24.1 72 153 .471 9 26 .346 72 97 .742 225 11.3 65 142 207 10.4 42 28 1.4 48 22 5
11 Wallace, O'Brian 22 22 560 25.5 79 192 .411 33 94 .351 46 66 .697 237 10.8 27 58 85 3.9 51 42 1.9 55 16 1
07 Nixon, Tommy 22 6 490 22.3 61 158 .386 16 57 .281 78 94 .830 216 9.8 32 65 97 4.4 66 33 1.5 44 23 6
04 Solomon, Isaiah 22 3 453 20.6 53 123 .431 15 40 .375 59 71 .831 180 8.2 4 44 48 2.2 44 49 2.2 37 36 1
12 Pippus, Geoff 22 1 359 16.3 51 111 .459 36 85 .424 14 19 .737 152 6.9 19 29 48 2.2 31 14 0.6 20 5 0
06 Jensen-Whyte, Jordan 20 19 400 20.0 31 95 .326 5 24 .208 34 48 .708 101 5.1 11 46 57 2.9 27 46 2.3 52 22 2
09 Morgan, Conor 21 0 267 12.7 31 83 .373 18 53 .340 4 4 1.000 84 4.0 14 42 56 2.7 35 9 0.4 19 11 13
15 Casey, Jared 9 3 103 11.4 10 25 .400 0 1 .000 9 14 .643 29 3.2 6 17 23 2.6 14 8 0.9 8 0 7
13 Steele, Michael 15 0 98 6.5 13 28 .464 0 4 .000 1 2 .500 27 1.8 6 11 17 1.1 4 1 0.1 4 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 45 82 3.7 0 0 0.0 8 0 0  
Total 22 4425 201.1 632 1419 .445 151 438 .345 439 592 .742 1854 84.27 295 667 962 43.7 412 313 14.2 381 193 48
Opponents 22 4426 201.2 556 1403 .396 193 573 .337 289 416 .695 1594 72.45 211 546 757 34.4 485 280 12.7 386 191 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Plumb, Doug 28 27 842 138 289 .478 25 61 .410 118 164 .720 419 15.0
11 Wallace, O'Brian 29 29 754 108 260 .415 45 133 .338 62 89 .697 323 11.1
05 Kamen, Brylle 27 24 671 103 218 .472 10 29 .345 98 130 .754 314 11.6
08 Wagner, David 29 25 714 138 253 .545 1 8 .125 40 65 .615 317 10.9
07 Nixon, Tommy 29 7 655 78 205 .380 26 77 .338 96 119 .807 278 9.6
04 Solomon, Isaiah 29 3 612 70 161 .435 17 50 .340 75 96 .781 232 8.0
12 Pippus, Geoff 29 1 443 59 135 .437 42 106 .396 16 22 .727 176 6.1
06 Jensen-Whyte, Jordan 27 26 504 46 135 .341 8 36 .222 48 65 .738 148 5.5
09 Morgan, Conor 28 0 410 40 120 .333 23 79 .291 10 12 .833 113 4.0
15 Casey, Jared 9 3 103 10 25 .400 0 1 .000 9 14 .643 29 3.2
13 Steele, Michael 20 0 117 16 34 .471 0 6 .000 1 2 .500 33 1.7
Total 29 5825 806 1835 .439 197 586 .336 573 778 .737 2382 82.14
Opponents 29 5826 741 1876 .395 246 756 .325 371 536 .692 2099 72.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Plumb, Doug 28 30.1 .478 .410 .720 1.2 4.5 5.7 3.1 1.8 0.0 15.0
11 Wallace, O'Brian 29 26.0 .415 .338 .697 1.1 2.7 3.8 1.8 0.9 0.0 11.1
05 Kamen, Brylle 27 24.9 .472 .345 .754 3.3 6.7 10.0 1.2 1.2 0.2 11.6
08 Wagner, David 29 24.6 .545 .125 .615 1.9 3.3 5.2 0.5 0.6 0.7 10.9
07 Nixon, Tommy 29 22.6 .380 .338 .807 1.3 2.8 4.1 1.5 0.9 0.4 9.6
04 Solomon, Isaiah 29 21.1 .435 .340 .781 0.2 2.1 2.3 2.6 1.4 0.0 8.0
12 Pippus, Geoff 29 15.3 .437 .396 .727 0.7 1.3 2.0 0.6 0.2 0.0 6.1
06 Jensen-Whyte, Jordan 27 18.7 .341 .222 .738 0.4 2.2 2.7 2.0 1.0 0.1 5.5
09 Morgan, Conor 28 14.6 .333 .291 .833 0.9 2.7 3.5 0.4 0.6 0.7 4.0
15 Casey, Jared 9 11.4 .400 .000 .643 0.7 1.9 2.6 0.9 0.0 0.8 3.2
13 Steele, Michael 20 5.9 .471 .000 .500 0.3 0.6 0.9 0.1 0.1 0.1 1.7
Total 29 200.9 .439 .336 .737 12.6 30.2 42.8 13.8 8.4 2.4 82.14
Opponents 29 200.9 .395 .325 .692 9.6 24.6 34.2 12.6 8.9 2.6 72.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity Western 11/02/12 91-84 W 27-61 .443 8-22 .364 29-41 .707 9 30 39 39.0 15 13 22 3 9 91 91.0
at Trinity Western 11/03/12 77-66 W 28-54 .519 7-18 .389 14-20 .700 5 39 44 41.5 18 10 18 0 4 77 84.0
vs Thompson Rivers 11/09/12 82-70 W 25-69 .362 9-30 .300 23-26 .885 16 32 48 43.7 17 13 16 2 7 82 83.3
vs Thompson Rivers 11/10/12 97-63 W 32-67 .478 9-20 .450 24-30 .800 11 33 44 43.8 23 14 14 6 12 97 86.8
vs Fraser Valley 11/16/12 76-71 W 22-64 .344 8-22 .364 24-35 .686 21 33 54 45.8 20 14 22 4 11 76 84.6
vs Fraser Valley 11/17/12 77-89 L 26-63 .413 9-31 .290 16-22 .727 11 21 32 43.5 19 15 18 0 10 77 83.3
at Saskatchewan 11/23/12 84-81 W 32-66 .485 8-17 .471 12-15 .800 12 31 43 43.4 23 13 18 1 6 84 83.4
at Alberta 11/24/12 66-68 L 24-68 .353 8-27 .296 10-15 .667 15 31 46 43.8 13 16 11 0 2 66 81.3
vs Calgary 11/30/12 82-63 W 28-70 .400 2-15 .133 24-30 .800 11 35 46 44.0 17 15 10 7 14 82 81.3
vs Lethbridge 12/01/12 96-84 W 35-66 .530 3-13 .231 23-28 .821 12 33 45 44.1 18 19 20 2 11 96 82.8
at Manitoba 01/11/13 87-61 W 29-67 .433 7-18 .389 22-28 .786 16 38 54 45.0 17 11 22 4 9 87 83.2
at Winnipeg 01/12/13 96-93 W 33-66 .500 6-18 .333 24-28 .857 15 23 38 44.4 19 27 13 1 1 96 84.3
vs Brandon 01/18/13 90-75 W 28-69 .406 6-19 .316 28-34 .824 25 31 56 45.3 19 15 16 2 4 90 84.7
vs Regina 01/19/13 75-65 W 26-74 .351 8-25 .320 15-19 .789 21 33 54 45.9 17 15 24 1 10 75 84.0
at UBC Okanagan 01/25/13 63-61 W 20-40 .500 4-13 .308 19-25 .760 5 26 31 44.9 25 4 22 1 10 63 82.6
at UBC Okanagan 01/26/13 81-66 W 28-54 .519 9-24 .375 16-29 .552 12 29 41 44.7 20 17 24 1 8 81 82.5
vs Mount Royal 02/01/13 96-71 W 31-67 .463 7-19 .368 27-45 .600 15 25 40 44.4 23 21 15 4 16 96 83.3
vs Mount Royal 02/02/13 95-68 W 32-71 .451 5-22 .227 26-36 .722 15 31 46 44.5 20 14 16 4 16 95 83.9
at University of Northern BC 02/08/13 93-69 W 35-70 .500 4-12 .333 19-23 .826 16 32 48 44.7 17 7 17 2 12 93 84.4
at University of Northern BC 02/09/13 93-61 W 35-69 .507 12-26 .462 11-14 .786 12 36 48 44.9 14 18 15 1 7 93 84.9
vs Victoria 02/15/13 86-91 L 31-67 .463 9-14 .643 15-25 .600 13 23 36 44.4 24 13 16 0 7 86 84.9
at UVic Vikes Men 02/16/13 71-74 L 25-57 .439 3-13 .231 18-24 .750 7 22 29 43.7 14 9 12 2 7 71 84.3
vs Alberta 02/22/13 79-67 W 23-61 .377 6-22 .273 27-37 .730 19 34 53 44.1 21 10 16 4 7 79 84.0
vs Alberta 02/23/13 68-81 L 23-63 .365 6-19 .316 16-22 .727 9 27 36 43.8 22 11 14 0 5 68 83.4
vs Alberta 02/24/13 96-67 W 35-60 .583 10-23 .435 16-20 .800 7 34 41 43.7 27 22 19 5 4 96 83.9
vs Fraser Valley 03/01/13 68-61 W 21-54 .389 6-22 .273 20-29 .690 6 33 39 43.5 15 11 21 4 11 68 83.3
vs Victoria 03/02/13 72-69 W 22-48 .458 3-11 .273 25-36 .694 7 29 36 43.2 22 9 24 4 7 72 82.9
vs Acadia Axemen 03/08/13 80-89 L 27-66 .409 10-32 .313 16-24 .667 7 25 32 42.8 17 12 18 2 12 80 82.8
vs Victoria 03/09/13 65-71 L 23-64 .359 5-19 .263 14-18 .778 14 27 41 42.8 13 13 13 3 6 65 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Western 11/02/12 84-91 L 29-70 .414 12-30 .400 14-17 .824 12 28 40 40.0 30 12 25 2 15 84 84.0
Trinity Western 11/03/12 66-77 L 26-74 .351 5-14 .357 9-19 .474 6 18 24 32.0 20 5 8 1 7 66 75.0
Thompson Rivers 11/09/12 70-82 L 21-55 .382 10-25 .400 18-25 .720 4 29 33 32.3 21 7 17 2 7 70 73.3
Thompson Rivers 11/10/12 63-97 L 14-58 .241 6-18 .333 29-37 .784 13 24 37 33.5 22 8 21 1 5 63 70.8
Fraser Valley 11/16/12 71-76 L 24-62 .387 8-35 .229 15-20 .750 9 26 35 33.8 25 12 19 3 13 71 70.8
Fraser Valley 11/17/12 89-77 W 29-56 .518 16-35 .457 15-20 .750 6 30 36 34.2 20 17 21 3 10 89 73.8
Saskatchewan 11/23/12 81-84 L 25-59 .424 10-29 .345 21-31 .677 8 21 29 33.4 18 14 11 3 11 81 74.9
Alberta 11/24/12 68-66 W 27-69 .391 8-34 .235 6-10 .600 12 28 40 34.3 13 18 8 3 7 68 74.0
Calgary 11/30/12 63-82 L 23-64 .359 8-19 .421 9-14 .643 7 33 40 34.9 21 14 18 4 5 63 72.8
Lethbridge 12/01/12 84-96 L 31-73 .425 13-32 .406 9-15 .600 10 19 29 34.3 21 15 16 2 9 84 73.9
Manitoba 01/11/13 61-87 L 22-73 .301 5-23 .217 12-19 .632 17 24 41 34.9 30 11 21 3 11 61 72.7
Winnipeg 01/12/13 93-96 L 37-71 .521 9-23 .391 10-14 .714 9 19 28 34.3 23 26 6 2 4 93 74.4
Brandon 01/18/13 75-90 L 28-66 .424 7-27 .259 12-19 .632 10 20 30 34.0 24 13 11 1 8 75 74.5
Regina 01/19/13 65-75 L 24-59 .407 7-24 .292 10-18 .556 6 28 34 34.0 18 16 24 6 11 65 73.8
UBC Okanagan 01/25/13 61-63 L 22-66 .333 7-25 .280 10-12 .833 18 19 37 34.2 27 6 17 0 13 61 72.9
UBC Okanagan 01/26/13 66-81 L 20-62 .323 9-28 .321 17-22 .773 10 22 32 34.1 26 10 18 0 13 66 72.5
Mount Royal 02/01/13 71-96 L 25-62 .403 6-21 .286 15-22 .682 14 28 42 34.5 29 14 33 2 3 71 72.4
Mount Royal 02/02/13 68-95 L 25-66 .379 4-19 .211 14-18 .778 11 28 39 34.8 25 12 24 0 7 68 72.2
University of Northern BC 02/08/13 69-93 L 24-62 .387 14-33 .424 7-8 .875 6 21 27 34.4 15 6 21 2 7 69 72.0
University of Northern BC 02/09/13 61-93 L 22-62 .355 10-33 .303 7-14 .500 6 26 32 34.3 15 12 15 1 6 61 71.5
Victoria 02/15/13 91-86 W 30-59 .508 11-24 .458 20-29 .690 10 29 39 34.5 22 17 16 4 11 91 72.4
UVic Vikes Men 02/16/13 74-71 W 28-55 .509 8-22 .364 10-13 .769 7 26 33 34.4 20 15 16 2 8 74 72.5
Alberta 02/22/13 67-79 L 24-68 .353 10-31 .323 9-20 .450 14 20 34 34.4 26 13 12 3 7 67 72.2
Alberta 02/23/13 81-68 W 31-68 .456 10-30 .333 9-16 .563 12 34 46 34.9 21 13 16 4 6 81 72.6
Alberta 02/24/13 67-96 L 22-71 .310 8-37 .216 15-19 .789 5 15 20 34.3 23 8 11 3 9 67 72.4
Fraser Valley 03/01/13 61-68 L 24-69 .348 9-28 .321 4-8 .500 10 28 38 34.4 24 13 15 5 9 61 71.9
Victoria 03/02/13 69-72 L 25-65 .385 4-18 .222 15-21 .714 9 18 27 34.1 24 11 17 4 13 69 71.8
Acadia Axemen 03/08/13 89-80 W 30-64 .469 9-19 .474 20-23 .870 5 25 30 34.0 18 9 17 5 15 89 72.4
Victoria 03/09/13 71-65 W 29-68 .426 3-20 .150 10-13 .769 12 28 40 34.2 13 18 10 3 8 71 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Western 11/02/12 91-84 7 27-61/29-70 .443/.414 8-22/12-30 .364/.400 29-41/14-17 .707-.824 39/40 -1 13/12 22/25 3/2 9/15 15/30
Trinity Western 11/03/12 77-66 11 28-54/26-74 .519/.351 7-18/5-14 .389/.357 14-20/9-19 .700-.474 44/24 20 10/5 18/8 0/1 4/7 18/20
Thompson Rivers 11/09/12 82-70 12 25-69/21-55 .362/.382 9-30/10-25 .300/.400 23-26/18-25 .885-.720 48/33 15 13/7 16/17 2/2 7/7 17/21
Thompson Rivers 11/10/12 97-63 34 32-67/14-58 .478/.241 9-20/6-18 .450/.333 24-30/29-37 .800-.784 44/37 7 14/8 14/21 6/1 12/5 23/22
Fraser Valley 11/16/12 76-71 5 22-64/24-62 .344/.387 8-22/8-35 .364/.229 24-35/15-20 .686-.750 54/35 19 14/12 22/19 4/3 11/13 20/25
Fraser Valley 11/17/12 77-89 -12 26-63/29-56 .413/.518 9-31/16-35 .290/.457 16-22/15-20 .727-.750 32/36 -4 15/17 18/21 0/3 10/10 19/20
Saskatchewan 11/23/12 84-81 3 32-66/25-59 .485/.424 8-17/10-29 .471/.345 12-15/21-31 .800-.677 43/29 14 13/14 18/11 1/3 6/11 23/18
Alberta 11/24/12 66-68 -2 24-68/27-69 .353/.391 8-27/8-34 .296/.235 10-15/6-10 .667-.600 46/40 6 16/18 11/8 0/3 2/7 13/13
Calgary 11/30/12 82-63 19 28-70/23-64 .400/.359 2-15/8-19 .133/.421 24-30/9-14 .800-.643 46/40 6 15/14 10/18 7/4 14/5 17/21
Lethbridge 12/01/12 96-84 12 35-66/31-73 .530/.425 3-13/13-32 .231/.406 23-28/9-15 .821-.600 45/29 16 19/15 20/16 2/2 11/9 18/21
Manitoba 01/11/13 87-61 26 29-67/22-73 .433/.301 7-18/5-23 .389/.217 22-28/12-19 .786-.632 54/41 13 11/11 22/21 4/3 9/11 17/30
Winnipeg 01/12/13 96-93 3 33-66/37-71 .500/.521 6-18/9-23 .333/.391 24-28/10-14 .857-.714 38/28 10 27/26 13/6 1/2 1/4 19/23
Brandon 01/18/13 90-75 15 28-69/28-66 .406/.424 6-19/7-27 .316/.259 28-34/12-19 .824-.632 56/30 26 15/13 16/11 2/1 4/8 19/24
Regina 01/19/13 75-65 10 26-74/24-59 .351/.407 8-25/7-24 .320/.292 15-19/10-18 .789-.556 54/34 20 15/16 24/24 1/6 10/11 17/18
UBC Okanagan 01/25/13 63-61 2 20-40/22-66 .500/.333 4-13/7-25 .308/.280 19-25/10-12 .760-.833 31/37 -6 4/6 22/17 1/0 10/13 25/27
UBC Okanagan 01/26/13 81-66 15 28-54/20-62 .519/.323 9-24/9-28 .375/.321 16-29/17-22 .552-.773 41/32 9 17/10 24/18 1/0 8/13 20/26
Mount Royal 02/01/13 96-71 25 31-67/25-62 .463/.403 7-19/6-21 .368/.286 27-45/15-22 .600-.682 40/42 -2 21/14 15/33 4/2 16/3 23/29
Mount Royal 02/02/13 95-68 27 32-71/25-66 .451/.379 5-22/4-19 .227/.211 26-36/14-18 .722-.778 46/39 7 14/12 16/24 4/0 16/7 20/25
University of Northern BC 02/08/13 93-69 24 35-70/24-62 .500/.387 4-12/14-33 .333/.424 19-23/7-8 .826-.875 48/27 21 7/6 17/21 2/2 12/7 17/15
University of Northern BC 02/09/13 93-61 32 35-69/22-62 .507/.355 12-26/10-33 .462/.303 11-14/7-14 .786-.500 48/32 16 18/12 15/15 1/1 7/6 14/15
Victoria 02/15/13 86-91 -5 31-67/30-59 .463/.508 9-14/11-24 .643/.458 15-25/20-29 .600-.690 36/39 -3 13/17 16/16 0/4 7/11 24/22
UVic Vikes Men 02/16/13 71-74 -3 25-57/28-55 .439/.509 3-13/8-22 .231/.364 18-24/10-13 .750-.769 29/33 -4 9/15 12/16 2/2 7/8 14/20
Alberta 02/22/13 79-67 12 23-61/24-68 .377/.353 6-22/10-31 .273/.323 27-37/9-20 .730-.450 53/34 19 10/13 16/12 4/3 7/7 21/26
Alberta 02/23/13 68-81 -13 23-63/31-68 .365/.456 6-19/10-30 .316/.333 16-22/9-16 .727-.563 36/46 -10 11/13 14/16 0/4 5/6 22/21
Alberta 02/24/13 96-67 29 35-60/22-71 .583/.310 10-23/8-37 .435/.216 16-20/15-19 .800-.789 41/20 21 22/8 19/11 5/3 4/9 27/23
Fraser Valley 03/01/13 68-61 7 21-54/24-69 .389/.348 6-22/9-28 .273/.321 20-29/4-8 .690-.500 39/38 1 11/13 21/15 4/5 11/9 15/24
Victoria 03/02/13 72-69 3 22-48/25-65 .458/.385 3-11/4-18 .273/.222 25-36/15-21 .694-.714 36/27 9 9/11 24/17 4/4 7/13 22/24
Acadia Axemen 03/08/13 80-89 -9 27-66/30-64 .409/.469 10-32/9-19 .313/.474 16-24/20-23 .667-.870 32/30 2 12/9 18/17 2/5 12/15 17/18
Victoria 03/09/13 65-71 -6 23-64/29-68 .359/.426 5-19/3-20 .263/.150 14-18/10-13 .778-.769 41/40 1 13/18 13/10 3/3 6/8 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Thompson Rivers (11/10/12)
FIELD GOALS MADE 35 Lethbridge (12/01/12); Alberta (02/24/13); University of Northern BC (02/08/13); University of Northern BC (02/09/13)
FIELD GOAL ATTEMPTS 74 Regina (01/19/13)
3 PT FIELD GOALS MADE 12 University of Northern BC (02/09/13)
3 PT FG ATTEMPTS 32 Acadia Axemen (03/08/13)
FREE THROWS MADE 29 Trinity Western (11/02/12)
FREE THROW ATTEMPTS 45 Mount Royal (02/01/13)
REBOUNDS 56 Brandon (01/18/13)
ASSISTS 27 Winnipeg (01/12/13)
STEALS 16 Mount Royal (02/01/13); Mount Royal (02/02/13)
BLOCKED SHOTS 7 Calgary (11/30/12)
TURNOVERS 24 Regina (01/19/13); Victoria (03/02/13); UBC Okanagan (01/26/13)
FOULS 27 Alberta (02/24/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 O'Brian Wallace Trinity Western (11/02/12)
FIELD GOALS MADE 13 David Wagner Lethbridge (12/01/12)
FIELD GOAL ATTEMPTS 21 O'Brian Wallace Acadia Axemen (03/08/13)
3 PT FIELD GOALS MADE 6 O'Brian Wallace Acadia Axemen (03/08/13)
3 PT FG ATTEMPTS 15 O'Brian Wallace Acadia Axemen (03/08/13)
FREE THROWS MADE 14 Brylle Kamen; Isaiah Solomon Lethbridge (12/01/12); Trinity Western (11/02/12)
FREE THROW ATTEMPTS 18 Isaiah Solomon Trinity Western (11/02/12)
REBOUNDS 21 Brylle Kamen Lethbridge (12/01/12); Manitoba (01/11/13)
ASSISTS 10 Isaiah Solomon Alberta (02/24/13)
STEALS 5 Doug Plumb; Isaiah Solomon Fraser Valley (11/16/12); Mount Royal (02/01/13)
BLOCKED SHOTS 3 Jared Casey; Conor Morgan Thompson Rivers (11/10/12); Calgary (11/30/12); Alberta (02/24/13)
TURNOVERS 6 Jordan Jensen-Whyte; Doug Plumb; David Wagner Fraser Valley (11/16/12); Alberta (02/24/13); Victoria (03/02/13); Trinity Western (11/02/12); Manitoba (01/11/13); UBC Okanagan (01/26/13)
FOULS 5 Isaiah Solomon; Tommy Nixon Fraser Valley (11/16/12); Mount Royal (02/02/13); Trinity Western (11/02/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Plumb, Doug 28 419 15.0
#11 Wallace, O'Brian 29 323 11.1
#08 Wagner, David 29 317 10.9
#05 Kamen, Brylle 27 314 11.6
#07 Nixon, Tommy 29 278 9.6
#04 Solomon, Isaiah 29 232 8.0
#12 Pippus, Geoff 29 176 6.1
#06 Jensen-Whyte, Jordan 27 148 5.5
#09 Morgan, Conor 28 113 4.0
#13 Steele, Michael 20 33 1.7
#15 Casey, Jared 9 29 3.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Plumb, Doug 28 138 289 .478 4.9 10.3
#08 Wagner, David 29 138 253 .545 4.8 8.7
#11 Wallace, O'Brian 29 108 260 .415 3.7 9.0
#05 Kamen, Brylle 27 103 218 .472 3.8 8.1
#07 Nixon, Tommy 29 78 205 .380 2.7 7.1
#04 Solomon, Isaiah 29 70 161 .435 2.4 5.6
#12 Pippus, Geoff 29 59 135 .437 2.0 4.7
#06 Jensen-Whyte, Jordan 27 46 135 .341 1.7 5.0
#09 Morgan, Conor 28 40 120 .333 1.4 4.3
#13 Steele, Michael 20 16 34 .471 0.8 1.7
#15 Casey, Jared 9 10 25 .400 1.1 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wallace, O'Brian 29 45 133 .338 1.6 4.6
#12 Pippus, Geoff 29 42 106 .396 1.4 3.7
#07 Nixon, Tommy 29 26 77 .338 0.9 2.7
#10 Plumb, Doug 28 25 61 .410 0.9 2.2
#09 Morgan, Conor 28 23 79 .291 0.8 2.8
#04 Solomon, Isaiah 29 17 50 .340 0.6 1.7
#05 Kamen, Brylle 27 10 29 .345 0.4 1.1
#06 Jensen-Whyte, Jordan 27 8 36 .222 0.3 1.3
#08 Wagner, David 29 1 8 .125 0.0 0.3
#15 Casey, Jared 9 0 1 .000 0.0 0.1
#13 Steele, Michael 20 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Plumb, Doug 28 118 164 .720 4.2 5.9
#05 Kamen, Brylle 27 98 130 .754 3.6 4.8
#07 Nixon, Tommy 29 96 119 .807 3.3 4.1
#04 Solomon, Isaiah 29 75 96 .781 2.6 3.3
#11 Wallace, O'Brian 29 62 89 .697 2.1 3.1
#06 Jensen-Whyte, Jordan 27 48 65 .738 1.8 2.4
#08 Wagner, David 29 40 65 .615 1.4 2.2
#12 Pippus, Geoff 29 16 22 .727 0.6 0.8
#09 Morgan, Conor 28 10 12 .833 0.4 0.4
#15 Casey, Jared 9 9 14 .643 1.0 1.6
#13 Steele, Michael 20 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Kamen, Brylle 27 270 10.0 89 3.3 181 6.7
#10 Plumb, Doug 28 160 5.7 34 1.2 126 4.5
#08 Wagner, David 29 152 5.2 55 1.9 97 3.3
#07 Nixon, Tommy 29 119 4.1 38 1.3 81 2.8
#11 Wallace, O'Brian 29 110 3.8 31 1.1 79 2.7
#09 Morgan, Conor 28 99 3.5 24 0.9 75 2.7
#TM Team 29 92 3.2 42 1.4 50 1.7
#06 Jensen-Whyte, Jordan 27 72 2.7 12 0.4 60 2.2
#04 Solomon, Isaiah 29 68 2.3 6 0.2 62 2.1
#12 Pippus, Geoff 29 58 2.0 21 0.7 37 1.3
#15 Casey, Jared 9 23 2.6 6 0.7 17 1.9
#13 Steele, Michael 20 17 0.9 6 0.3 11 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Plumb, Doug 28 88 3.1
#04 Solomon, Isaiah 29 75 2.6
#06 Jensen-Whyte, Jordan 27 55 2.0
#11 Wallace, O'Brian 29 53 1.8
#07 Nixon, Tommy 29 44 1.5
#05 Kamen, Brylle 27 33 1.2
#12 Pippus, Geoff 29 18 0.6
#08 Wagner, David 29 14 0.5
#09 Morgan, Conor 28 12 0.4
#15 Casey, Jared 9 8 0.9
#13 Steele, Michael 20 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Morgan, Conor 28 19 0.7
#08 Wagner, David 29 19 0.7
