2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Scott, Braeden 15 Scott, Braeden .400 1.048 15-12 50 12 20 4 0 1 13 27 .540 6 5 6 0 .508 0 1 1-1
41 Sugimoto, Kansai 41 Sugimoto, Kansai .390 .970 19-14 59 19 23 3 0 1 15 29 .492 7 3 8 0 .478 0 0 5-6
34 Krahn, David 34 Krahn, David .386 1.116 20-20 83 17 32 12 0 4 22 56 .675 9 0 11 0 .441 1 1 3-3
13 Vanslyke, Matt 13 Vanslyke, Matt .347 .965 17-17 49 21 17 4 0 0 7 21 .429 17 3 12 0 .536 0 2 9-11
17 Yip, Kyle 17 Yip, Kyle .316 .984 20-20 76 22 24 4 0 4 21 40 .526 15 5 10 2 .458 0 0 5-6
18 Stewart, Jordan 18 Stewart, Jordan .281 .799 15-6 32 9 9 2 0 1 5 14 .438 3 1 5 0 .361 0 0 2-2
6 Clements, Oliver 6 Clements, Oliver .267 .775 15-10 45 13 12 2 1 1 5 19 .422 5 1 10 0 .353 0 1 8-8
12 Bourne, Kellen 12 Bourne, Kellen .250 .724 18-16 60 8 15 4 0 1 17 22 .367 7 3 16 2 .357 0 1 1-3
9 Vrlak, Matt 9 Vrlak, Matt .222 .606 16-13 54 9 12 3 0 0 8 15 .278 5 4 8 1 .328 1 1 4-5
26 Waters, Stephen 26 Waters, Stephen .190 .612 19-10 42 11 8 1 0 2 9 15 .357 3 1 9 0 .255 1 0 4-4
1 Fujiwara, Lou 1 Fujiwara, Lou .321 .793 8-8 28 7 9 0 0 0 3 9 .321 4 4 2 1 .472 0 0 0-1
24 Warrillow, Calvin 24 Warrillow, Calvin .222 .634 14-12 45 9 10 3 0 0 6 13 .289 4 5 9 1 .345 1 0 4-4
32 Nerlich, Dylan 32 Nerlich, Dylan .222 .500 6-3 18 0 4 1 0 0 3 5 .278 0 0 7 0 .222 0 0 0-0
3 Cote, Josh 3 Cote, Josh .196 .675 14-13 56 7 11 4 0 3 11 24 .429 3 1 9 2 .246 1 0 1-1
11 Scott, Kenny 11 Scott, Kenny .125 .535 6-3 16 1 2 0 0 1 2 5 .313 1 1 5 0 .222 0 0 0-0
43 Boomer, Jackson 43 Boomer, Jackson .000 .154 4-4 11 0 0 0 0 0 0 0 .000 2 0 4 0 .154 0 0 0-0
Totals .287 .826 20-20 724 165 208 47 1 19 147 314 .434 91 37 131 9 .392 5 7 47-55
Opponents .204 .615 20-20 646 80 132 20 2 14 78 198 .307 72 25 210 7 .308 0 3 32-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Brock, James 48Brock, James 2.00 .93 4-1 5-5 0 0-0 0 27.0 19 8 6 6 35 5 0 0 97 .196 2 3 0 0 1
33 Anderson, Will 33Anderson, Will 3.08 1.18 2-2 5-5 0 0-0 0 26.1 22 11 9 9 34 3 0 2 101 .218 1 1 0 0 1
22 Chamberlain, Myles 22Chamberlain, Myles 3.16 1.05 3-0 5-5 0 0-0 0 25.2 21 9 9 6 23 0 1 5 98 .214 0 2 0 0 0
21 Orfaly, Daniel 21Orfaly, Daniel 3.80 1.22 1-1 5-4 0 0-0 1 21.1 16 12 9 10 25 3 0 4 81 .198 0 1 0 0 0
36 Huynh, Lucas 36Huynh, Lucas 0.00 .63 0-0 6-0 0 0-0 3 8.0 3 0 0 2 11 0 0 0 26 .115 0 0 0 0 0
45 Chien, Mason 45Chien, Mason 0.00 1.07 1-0 3-0 0 0-0 0 4.2 3 0 0 2 6 0 0 0 16 .188 0 0 0 0 0
5 Douglas-Pluff, Kaden 5Douglas-Pluff, Kaden 0.00 1.03 1-0 7-0 0 0-0 0 12.2 4 1 0 9 22 0 1 0 41 .098 0 1 0 0 0
20 Myttenar, Dylan 20Myttenar, Dylan 1.93 1.07 0-0 4-0 0 0-0 0 4.2 2 2 1 3 3 1 0 0 17 .118 3 1 0 0 0
47 Moy, Oscar 47Moy, Oscar 2.45 1.36 0-0 5-0 0 0-0 0 7.1 7 4 2 3 10 1 0 1 30 .233 0 2 0 0 0
29 McConnell, Owen 29McConnell, Owen 2.57 1.14 0-0 3-0 0 0-0 0 7.0 5 3 2 3 6 2 0 0 23 .217 1 2 0 0 1
10 Pritchett, Otis 10Pritchett, Otis 3.00 1.00 0-0 3-0 0 0-0 0 3.0 2 1 1 1 4 0 0 0 11 .182 0 0 0 0 0
8 Duthie, Oliver 8Duthie, Oliver 3.18 1.94 0-0 5-0 0 0-0 0 5.2 7 4 2 4 8 0 0 1 25 .280 1 0 1 0 0
31 Happell, Linden 31Happell, Linden 3.48 .97 2-0 4-0 0 0-0 0 10.1 7 4 4 3 17 2 0 0 38 .184 2 3 0 0 0
41 Sugimoto, Kansai 41Sugimoto, Kansai 6.00 3.00 0-2 2-1 0 0-0 0 3.0 5 3 2 4 1 0 0 0 13 .385 1 1 0 0 0
38 Drar, Armaan 38Drar, Armaan 15.00 2.33 0-0 2-0 0 0-0 0 3.0 6 5 5 1 2 3 0 1 15 .400 0 2 0 0 0
35 Kaufmann, Lukas 35Kaufmann, Lukas 18.00 2.00 0-0 2-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 3 .000 1 0 0 0 0
28 Janovsky, Marcus 28Janovsky, Marcus 33.00 2.33 0-0 3-0 0 0-0 0 3.0 3 11 11 4 3 0 0 0 11 .273 1 6 0 0 0
Totals 3.37 1.18 14-6 69-20 0 0 4 173.2 132 80 65 72 210 20 2 14 646 .204 13 25 1 0 3
Opponents 6.82 1.73 6-14 78-20 0 0 4 173.0 208 165 131 91 131 47 1 19 724 .287 23 37 4 5 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Yip, Kyle 17 Yip, Kyle 106 98 8 0 1.000 0 14 5 0 0
11 Scott, Kenny 11 Scott, Kenny 30 28 2 0 1.000 0 5 0 2 0
12 Bourne, Kellen 12 Bourne, Kellen 23 23 0 0 1.000 0 0 0 0 0
32 Nerlich, Dylan 32 Nerlich, Dylan 15 15 0 0 1.000 0 2 0 0 0
22 Chamberlain, Myles 22 Chamberlain, Myles 7 2 5 0 1.000 0 4 0 0 0
29 McConnell, Owen 29 McConnell, Owen 5 1 4 0 1.000 0 1 1 0 0
33 Anderson, Will 33 Anderson, Will 4 1 3 0 1.000 0 10 2 0 0
48 Brock, James 48 Brock, James 4 0 4 0 1.000 0 5 2 0 0
18 Stewart, Jordan 18 Stewart, Jordan 3 3 0 0 1.000 0 0 0 0 0
31 Happell, Linden 31 Happell, Linden 3 0 3 0 1.000 0 0 0 0 0
5 Douglas-Pluff, Kaden 5 Douglas-Pluff, Kaden 3 0 3 0 1.000 0 3 0 0 0
45 Chien, Mason 45 Chien, Mason 2 0 2 0 1.000 0 0 1 0 0
10 Pritchett, Otis 10 Pritchett, Otis 1 1 0 0 1.000 0 1 0 0 0
20 Myttenar, Dylan 20 Myttenar, Dylan 1 0 1 0 1.000 0 2 0 0 0
21 Orfaly, Daniel 21 Orfaly, Daniel 1 1 0 0 1.000 0 1 0 0 0
28 Janovsky, Marcus 28 Janovsky, Marcus 1 0 1 0 1.000 0 0 1 0 0
36 Huynh, Lucas 36 Huynh, Lucas 1 0 1 0 1.000 0 0 0 0 0
8 Duthie, Oliver 8 Duthie, Oliver 1 0 1 0 1.000 0 0 0 0 0
3 Cote, Josh 3 Cote, Josh 81 75 5 1 .988 0 11 1 1 0
15 Scott, Braeden 15 Scott, Braeden 71 65 5 1 .986 2 0 0 0 0
26 Waters, Stephen 26 Waters, Stephen 96 88 6 2 .979 6 0 0 0 0
34 Krahn, David 34 Krahn, David 47 15 30 2 .957 4 0 0 0 0
24 Warrillow, Calvin 24 Warrillow, Calvin 18 17 0 1 .944 0 0 0 0 0
9 Vrlak, Matt 9 Vrlak, Matt 50 21 26 3 .940 3 0 0 0 0
41 Sugimoto, Kansai 41 Sugimoto, Kansai 15 14 0 1 .933 0 2 0 0 0
13 Vanslyke, Matt 13 Vanslyke, Matt 69 21 43 5 .928 4 0 0 0 0
6 Clements, Oliver 6 Clements, Oliver 19 17 0 2 .895 0 0 0 0 0
43 Boomer, Jackson 43 Boomer, Jackson 8 6 1 1 .875 0 0 0 0 0
1 Fujiwara, Lou 1 Fujiwara, Lou 30 9 17 4 .867 2 0 0 0 0
47 Moy, Oscar 47 Moy, Oscar 2 0 1 1 .500 0 3 0 0 0
35 Kaufmann, Lukas 35 Kaufmann, Lukas 0 0 0 0 .000 0 0 0 0 0
38 Drar, Armaan 38 Drar, Armaan 0 0 0 0 .000 0 0 0 0 0
Totals 717 521 172 24 .967 8 64 13 3 0
Opponents 754 519 196 39 .948 13 94 16 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Scott, Braeden 15Scott, Braeden .520 1.171 7-6 25 5 13 2 0 0 5 15 .600 2 1 2 0 .571 0 0 0-0
18 Stewart, Jordan 18Stewart, Jordan .429 .967 7-2 14 2 6 1 0 0 4 7 .500 1 0 1 0 .467 0 0 2-2
17 Yip, Kyle 17Yip, Kyle .324 .936 9-9 34 6 11 2 0 1 12 16 .471 8 1 6 1 .465 0 0 3-4
34 Krahn, David 34Krahn, David .297 .922 9-9 37 6 11 3 0 2 2 20 .541 5 0 3 0 .381 0 1 2-2
13 Vanslyke, Matt 13Vanslyke, Matt .296 .848 9-9 27 10 8 3 0 0 4 11 .407 7 0 6 0 .441 0 2 2-2
41 Sugimoto, Kansai 41Sugimoto, Kansai .289 .728 9-9 38 8 11 2 0 0 6 13 .342 5 1 5 0 .386 0 0 4-5
12 Bourne, Kellen 12Bourne, Kellen .280 .699 8-7 25 3 7 0 0 0 5 7 .280 3 3 3 2 .419 0 0 1-3
6 Clements, Oliver 6Clements, Oliver .280 .939 7-7 25 7 7 2 1 1 2 14 .560 4 0 5 0 .379 0 1 5-5
9 Vrlak, Matt 9Vrlak, Matt .257 .611 8-8 35 5 9 2 0 0 4 11 .314 0 2 4 0 .297 0 1 3-4
24 Warrillow, Calvin 24Warrillow, Calvin .182 .364 4-3 11 1 2 0 0 0 0 2 .182 0 0 2 1 .182 0 0 2-2
3 Cote, Josh 3Cote, Josh .167 .686 7-7 30 3 5 0 0 3 8 14 .467 2 0 6 0 .219 0 0 0-0
26 Waters, Stephen 26Waters, Stephen .154 .815 9-4 13 6 2 0 0 2 5 8 .615 1 0 4 0 .200 1 0 2-2
32 Nerlich, Dylan 32Nerlich, Dylan .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Scott, Kenny 11Scott, Kenny .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .287 .805 9-9 321 62 92 17 1 9 57 138 .430 38 8 51 4 .375 1 5 26-31
Opponents .205 .592 9-9 288 23 59 7 1 6 23 86 .299 30 6 106 3 .293 0 2 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 McConnell, Owen 29McConnell, Owen 0.00 .45 0-0 1-0 0 0-0 0 2.2 0 0 0 1 3 0 0 0 8 .000 1 0 0 0 0
35 Kaufmann, Lukas 35Kaufmann, Lukas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Huynh, Lucas 36Huynh, Lucas 0.00 .98 0-0 3-0 0 0-0 3 4.1 3 0 0 1 10 0 0 0 16 .188 0 0 0 0 0
45 Chien, Mason 45Chien, Mason 0.00 1.19 1-0 3-0 0 0-0 0 4.2 3 0 0 2 6 0 0 0 16 .188 0 0 0 0 0
5 Douglas-Pluff, Kaden 5Douglas-Pluff, Kaden 0.00 .83 1-0 4-0 0 0-0 0 7.2 1 0 0 5 16 0 0 0 24 .042 0 1 0 0 0
8 Duthie, Oliver 8Duthie, Oliver 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0 0 0
48 Brock, James 48Brock, James 1.69 1.00 3-0 3-3 0 0-0 0 16.0 12 5 3 4 20 5 0 0 58 .207 0 2 0 0 1
22 Chamberlain, Myles 22Chamberlain, Myles 2.30 1.12 1-0 3-3 0 0-0 0 15.2 12 4 4 5 14 0 1 2 56 .214 0 0 0 0 0
47 Moy, Oscar 47Moy, Oscar 3.60 1.00 0-0 2-0 0 0-0 0 5.0 4 2 2 1 7 0 0 1 19 .211 0 2 0 0 0
33 Anderson, Will 33Anderson, Will 3.86 1.55 2-1 3-3 0 0-0 0 16.1 17 7 7 8 20 1 0 2 64 .266 1 0 0 0 1
21 Orfaly, Daniel 21Orfaly, Daniel 6.00 1.33 0-0 1-0 0 0-0 1 3.0 3 2 2 1 5 0 0 1 12 .250 0 0 0 0 0
31 Happell, Linden 31Happell, Linden 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 2 1 0 0 5 .600 0 1 0 0 0
Totals 2.39 1.13 8-1 27-9 0 0 4 79.0 59 23 21 30 106 7 1 6 288 .205 2 6 0 0 2
Opponents 5.84 1.69 1-8 28-9 0 0 1 77.0 92 62 50 38 51 17 1 9 321 .287 9 8 1 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Yip, Kyle 17 Yip, Kyle 54 51 3 0 1.000 0 5 2 0 0
13 Vanslyke, Matt 13 Vanslyke, Matt 36 13 23 0 1.000 3 0 0 0 0
15 Scott, Braeden 15 Scott, Braeden 34 32 2 0 1.000 0 0 0 0 0
26 Waters, Stephen 26 Waters, Stephen 33 32 1 0 1.000 3 0 0 0 0
12 Bourne, Kellen 12 Bourne, Kellen 12 12 0 0 1.000 0 0 0 0 0
34 Krahn, David 34 Krahn, David 12 3 9 0 1.000 0 0 0 0 0
41 Sugimoto, Kansai 41 Sugimoto, Kansai 12 12 0 0 1.000 0 0 0 0 0
6 Clements, Oliver 6 Clements, Oliver 11 11 0 0 1.000 0 0 0 0 0
11 Scott, Kenny 11 Scott, Kenny 7 7 0 0 1.000 0 0 0 0 0
22 Chamberlain, Myles 22 Chamberlain, Myles 5 1 4 0 1.000 0 1 0 0 0
24 Warrillow, Calvin 24 Warrillow, Calvin 5 5 0 0 1.000 0 0 0 0 0
33 Anderson, Will 33 Anderson, Will 4 1 3 0 1.000 0 4 0 0 0
45 Chien, Mason 45 Chien, Mason 2 0 2 0 1.000 0 0 1 0 0
48 Brock, James 48 Brock, James 2 0 2 0 1.000 0 1 1 0 0
18 Stewart, Jordan 18 Stewart, Jordan 1 1 0 0 1.000 0 0 0 0 0
47 Moy, Oscar 47 Moy, Oscar 1 0 1 0 1.000 0 1 0 0 0
3 Cote, Josh 3 Cote, Josh 53 48 4 1 .981 0 5 0 1 0
9 Vrlak, Matt 9 Vrlak, Matt 23 8 14 1 .957 1 0 0 0 0
21 Orfaly, Daniel 21 Orfaly, Daniel 0 0 0 0 .000 0 0 0 0 0
29 McConnell, Owen 29 McConnell, Owen 0 0 0 0 .000 0 0 0 0 0
31 Happell, Linden 31 Happell, Linden 0 0 0 0 .000 0 0 0 0 0
32 Nerlich, Dylan 32 Nerlich, Dylan 0 0 0 0 .000 0 0 0 0 0
35 Kaufmann, Lukas 35 Kaufmann, Lukas 0 0 0 0 .000 0 0 0 0 0
36 Huynh, Lucas 36 Huynh, Lucas 0 0 0 0 .000 0 0 0 0 0
5 Douglas-Pluff, Kaden 5 Douglas-Pluff, Kaden 0 0 0 0 .000 0 3 0 0 0
8 Duthie, Oliver 8 Duthie, Oliver 0 0 0 0 .000 0 0 0 0 0
Totals 307 237 68 2 .993 7 20 4 1 0
Opponents 349 231 101 17 .951 14 52 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2026 at Nelson University Arizona Warriors Athletics W 11-4 29 11 6 8 3 0 2 8 0 4 0 5 0 1 0 7 27 12 3 .207
1/29/2026 vs Ottawa L 2-5 29 2 6 2 2 0 0 3 0 1 1 2 0 0 1 7 27 11 5 .207
1/31/2026 vs Embry-Riddle (AZ) W 12-3 37 12 9 11 4 0 0 8 0 2 0 6 0 1 0 7 27 15 0 .243
1/31/2026 at Arizona Christian (AZ) L 1-3 31 1 5 1 1 0 0 3 0 2 0 0 0 0 1 9 24 8 1 .161
2/3/2026 at OUAZ L 3-6 35 3 6 3 3 0 0 4 0 2 0 2 0 0 0 10 26 16 2 .171
2/5/2026 at OUAZ L 2-4 35 2 10 2 2 0 0 2 0 0 1 0 0 0 1 9 24 7 3 .286
2/6/2026 at Embry-Riddle (AZ) W 18-11 47 18 17 18 4 0 1 5 0 1 0 3 0 1 1 5 27 11 4 .362
2/6/2026 at Nelson University Arizona Warriors Athletics W 27-3 53 27 23 22 2 0 4 10 0 1 0 6 0 1 0 7 27 6 0 .434
2/7/2026 Embry-Riddle (AZ) W 10-4 36 10 14 9 4 0 2 4 0 4 1 3 0 0 1 10 27 5 1 .389
2/20/2026 Lewis-Clark State L 2-5 33 2 7 2 0 0 0 3 0 2 0 3 0 0 2 11 27 8 0 .212
2/20/2026 Lewis-Clark State W 9-1 37 9 10 6 5 0 1 0 0 2 0 0 2 0 0 5 27 7 0 .270
2/21/2026 Lewis-Clark State W 8-5 34 8 11 8 3 1 1 2 0 1 2 1 1 0 0 2 27 7 0 .324
2/22/2026 Lewis-Clark State L 6-13 38 6 12 6 3 0 1 2 0 2 0 0 1 0 0 4 27 7 2 .316
2/27/2026 at Bushnell (OR) W 11-1 31 11 11 11 1 0 3 7 0 3 2 1 0 0 0 7 21 7 0 .355
2/27/2026 at Bushnell (OR) W 10-4 39 10 13 9 3 0 0 11 0 3 1 1 0 0 0 9 27 4 0 .333
2/28/2026 at Bushnell (OR) W 3-1 35 3 8 3 1 0 2 5 0 3 0 1 0 0 1 6 27 12 0 .229
3/7/2026 at Warner Pacific W 2-1 35 2 7 2 0 0 0 4 0 3 0 0 0 0 0 2 27 9 1 .200
3/7/2026 at Warner Pacific W 9-4 41 9 14 9 2 0 2 1 0 4 0 0 0 1 0 4 27 7 1 .341
3/8/2026 at Warner Pacific W 8-1 36 8 11 7 2 0 0 5 0 5 0 1 2 0 1 5 27 7 0 .306
3/8/2026 at Warner Pacific W 11-1 33 11 8 8 2 0 0 4 0 2 0 2 1 0 0 5 21 6 1 .242
Total 165-80 724 165 208 147 47 1 19 91 0 47 8 37 7 5 9 131 521 172 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2026 at Nelson University Arizona Warriors Athletics W 11-4 9.0 7 4 4 3 10 2 0 2 0 0 3 0 1 0 0 4.00
1/29/2026 vs Ottawa L 2-5 9.0 8 5 2 1 12 1 0 0 0 1 0 0 1 1 0 2.00
1/31/2026 vs Embry-Riddle (AZ) W 12-3 9.0 6 3 3 4 6 0 0 1 0 0 3 0 2 1 0 3.00
1/31/2026 at Arizona Christian (AZ) L 1-3 8.0 5 3 3 1 12 0 0 0 1 0 1 0 2 2 0 3.38
2/3/2026 at OUAZ L 3-6 8.2 8 6 3 8 4 1 0 0 1 0 2 0 2 3 0 3.12
2/5/2026 at OUAZ L 2-4 8.0 4 4 2 5 7 1 0 0 0 0 1 0 2 4 0 2.25
2/6/2026 at Embry-Riddle (AZ) W 18-11 9.0 10 11 10 1 6 1 0 2 1 0 5 0 3 4 0 10.00
2/6/2026 at Nelson University Arizona Warriors Athletics W 27-3 9.0 4 3 3 6 16 2 0 0 1 0 0 0 4 4 0 3.00
2/7/2026 Embry-Riddle (AZ) W 10-4 9.0 9 4 3 3 10 2 1 1 2 0 1 0 5 4 0 3.00
2/20/2026 Lewis-Clark State L 2-5 9.0 8 5 5 6 9 0 0 2 1 0 0 0 5 5 0 5.00
2/20/2026 Lewis-Clark State W 9-1 9.0 6 1 1 5 11 2 0 0 0 0 0 0 6 5 0 1.00
2/21/2026 Lewis-Clark State W 8-5 9.0 8 5 5 4 14 1 1 1 0 0 1 0 7 5 0 5.00
2/22/2026 Lewis-Clark State L 6-13 9.0 8 13 10 9 8 2 0 1 4 0 3 0 7 6 0 10.00
2/27/2026 at Bushnell (OR) W 11-1 7.0 5 1 1 2 6 0 0 0 1 0 0 0 8 6 0 1.29
2/27/2026 at Bushnell (OR) W 10-4 9.0 7 4 4 4 17 3 0 1 0 0 1 0 9 6 0 4.00
2/28/2026 at Bushnell (OR) W 3-1 9.0 7 1 1 2 10 0 0 1 0 0 1 0 10 6 0 1.00
3/7/2026 at Warner Pacific W 2-1 9.0 9 1 1 2 15 1 0 0 0 0 0 0 11 6 0 1.00
3/7/2026 at Warner Pacific W 9-4 9.0 6 4 2 1 13 0 0 1 0 0 3 0 12 6 0 2.00
3/8/2026 at Warner Pacific W 8-1 9.0 3 1 1 4 11 0 0 0 0 0 0 0 13 6 0 1.00
3/8/2026 at Warner Pacific W 11-1 7.0 4 1 1 1 13 1 0 1 1 0 0 0 14 6 0 1.29
Total 165-80 173.2 132 80 65 72 210 20 2 14 13 1 25 0 14 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Nelson University Arizona Warriors Athletics (2/6/2026)
RUNS SCORED 27 Nelson University Arizona Warriors Athletics (2/6/2026)
HITS 23 Nelson University Arizona Warriors Athletics (2/6/2026)
RBIS 22 Nelson University Arizona Warriors Athletics (2/6/2026)
DOUBLES 5 Lewis-Clark State (2/20/2026)
TRIPLES 1 Lewis-Clark State (2/21/2026)
HOME RUNS 4 Nelson University Arizona Warriors Athletics (2/6/2026)
WALKS 11 Bushnell (OR) (2/27/2026)
STRIKEOUTS 11 Lewis-Clark State (2/20/2026)
SAC HITS 2 Lewis-Clark State (2/20/2026); Warner Pacific (3/8/2026)
SAC FLIES 1 Nelson University Arizona Warriors Athletics (1/28/2026); Embry-Riddle (AZ) (1/31/2026); Embry-Riddle (AZ) (2/6/2026); Nelson University Arizona Warriors Athletics (2/6/2026); Warner Pacific (3/7/2026)
STOLEN BASES 5 Warner Pacific (3/8/2026)
HIT BY PITCH 6 Embry-Riddle (AZ) (1/31/2026); Nelson University Arizona Warriors Athletics (2/6/2026)
CAUGHT STEALING 2 Lewis-Clark State (2/21/2026); Bushnell (OR) (2/27/2026)
HIT INTO DP 3 Nelson University Arizona Warriors Athletics (1/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ottawa (1/29/2026); Embry-Riddle (AZ) (2/7/2026); Lewis-Clark State (2/20/2026); Lewis-Clark State (2/20/2026); Lewis-Clark State (2/21/2026)
RUNS ALLOWED 13 Lewis-Clark State (2/22/2026)
EARNED RUNS 10 Lewis-Clark State (2/22/2026); Embry-Riddle (AZ) (2/6/2026)
WALKS ALLOWED 9 Lewis-Clark State (2/22/2026)
STRIKEOUTS 17 Bushnell (OR) (2/27/2026)
HITS ALLOWED 10 Embry-Riddle (AZ) (2/6/2026)
DOUBLES ALLOWED 3 Bushnell (OR) (2/27/2026)
TRIPLES ALLOWED 1 Embry-Riddle (AZ) (2/7/2026); Lewis-Clark State (2/21/2026)
HOME RUNS ALLOWED 2 Lewis-Clark State (2/20/2026); Nelson University Arizona Warriors Athletics (1/28/2026); Embry-Riddle (AZ) (2/6/2026)
WILD PITCHES 4 Lewis-Clark State (2/22/2026)
HIT BATTERS 5 Embry-Riddle (AZ) (2/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ottawa (1/29/2026); Embry-Riddle (AZ) (2/7/2026); Lewis-Clark State (2/20/2026); Lewis-Clark State (2/20/2026); Lewis-Clark State (2/21/2026)
ASSISTS 16 OUAZ (2/3/2026)
ERRORS 5 Ottawa (1/29/2026)
PASSED BALLS 1 Lewis-Clark State (2/20/2026); Lewis-Clark State (2/22/2026); Embry-Riddle (AZ) (1/31/2026)
DPS TURNED 2 OUAZ (2/3/2026); Bushnell (OR) (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Scott; K. Sugimoto Embry-Riddle (AZ) (2/6/2026); Nelson University Arizona Warriors Athletics (2/6/2026); Bushnell (OR) (2/27/2026)
RUNS SCORED 6 M. Vanslyke Nelson University Arizona Warriors Athletics (2/6/2026)
HITS 6 K. Sugimoto Nelson University Arizona Warriors Athletics (2/6/2026)
RBIS 6 K. Sugimoto Nelson University Arizona Warriors Athletics (2/6/2026)
DOUBLES 2 D. Krahn; J. Cote Embry-Riddle (AZ) (2/7/2026); Embry-Riddle (AZ) (1/31/2026); Embry-Riddle (AZ) (2/6/2026)
TRIPLES 1 O. Clements Lewis-Clark State (2/21/2026)
HOME RUNS 2 K. Yip Nelson University Arizona Warriors Athletics (2/6/2026)
WALKS 4 K. Yip Bushnell (OR) (2/27/2026)
STRIKEOUTS 3 D. Nerlich; J. Cote; S. Waters; O. Clements Embry-Riddle (AZ) (2/7/2026); Lewis-Clark State (2/20/2026); Bushnell (OR) (2/27/2026); Bushnell (OR) (2/27/2026)
SAC HITS 1 O. Clements; M. Vrlak; K. Bourne; Braeden Scott; Matt Vanslyke Lewis-Clark State (2/20/2026); Lewis-Clark State (2/21/2026); Lewis-Clark State (2/22/2026); Warner Pacific (3/8/2026); Warner Pacific (3/8/2026)
SAC FLIES 1 D. Krahn; J. Cote; M. Vrlak; C. Warrillow; Stephen Waters Nelson University Arizona Warriors Athletics (1/28/2026); Embry-Riddle (AZ) (1/31/2026); Embry-Riddle (AZ) (2/6/2026); Nelson University Arizona Warriors Athletics (2/6/2026); Warner Pacific (3/7/2026)
STOLEN BASES 2 M. Vanslyke; O. Clements; Kansai Sugimoto Nelson University Arizona Warriors Athletics (1/28/2026); Embry-Riddle (AZ) (1/31/2026); Bushnell (OR) (2/27/2026); Warner Pacific (3/8/2026)
HIT BY PITCH 3 B. Scott Nelson University Arizona Warriors Athletics (2/6/2026)
CAUGHT STEALING 1 M. Vanslyke; L. Fujiwara; K. Sugimoto; K. Yip Ottawa (1/29/2026); Embry-Riddle (AZ) (2/7/2026); Lewis-Clark State (2/21/2026); OUAZ (2/5/2026); Bushnell (OR) (2/27/2026)
HIT INTO DP 1 J. Cote; L. Fujiwara; K. Yip Ottawa (1/29/2026); Embry-Riddle (AZ) (2/7/2026); Lewis-Clark State (2/20/2026); Nelson University Arizona Warriors Athletics (1/28/2026); Arizona Christian (AZ) (1/31/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 J. Brock; M. Chamberla; W. Anderson; Will Anderson Arizona Christian (AZ) (1/31/2026); Embry-Riddle (AZ) (2/6/2026); Bushnell (OR) (2/27/2026); Bushnell (OR) (2/28/2026); Warner Pacific (3/7/2026)
RUNS ALLOWED 6 M. Janovsky Lewis-Clark State (2/22/2026)
