2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 McGill, Jonny 9 McGill, Jonny .405 1.260 57-54 220 80 89 20 3 18 56 169 .768 29 10 27 4 .492 1 0 17-21
18/36 Lenihan, Trent 18/36 Lenihan, Trent .357 1.111 57-57 227 68 81 16 4 15 63 150 .661 30 11 31 4 .450 3 0 8-9
17 Yip, Kyle 17 Yip, Kyle .345 1.005 49-45 168 31 58 14 0 7 50 93 .554 23 12 20 1 .451 3 1 3-3
25 Marsh, Aaron 25 Marsh, Aaron .332 .948 54-54 214 49 71 19 1 7 51 113 .528 26 8 29 4 .420 2 0 4-5
22 Middlemiss, Mitchell 22 Middlemiss, Mitchell .332 .970 53-52 208 49 69 11 6 10 61 122 .587 16 3 48 3 .383 3 0 4-6
6 Zarowny, Kaden 6 Zarowny, Kaden .296 .974 46-36 135 45 40 9 1 10 34 81 .600 14 4 43 2 .374 2 0 12-12
3 Draayers, David 3 Draayers, David .290 .769 53-48 183 38 53 9 2 3 33 75 .410 13 8 28 0 .359 2 5 1-1
1 Yamamoto, Hilo 1 Yamamoto, Hilo .529 1.255 18-4 17 4 9 1 0 0 4 10 .588 6 1 2 1 .667 0 1 0-0
13 Young, Russell 13 Young, Russell .333 .942 42-39 153 20 51 12 0 5 19 78 .510 19 10 29 1 .432 3 4 2-2
12 Bourne, Kellen 12 Bourne, Kellen .311 .959 42-24 106 19 33 10 1 4 25 57 .538 17 3 20 2 .421 0 0 1-2
39 Krahn, David 39 Krahn, David .288 .934 38-31 139 37 40 11 0 9 32 78 .561 11 8 28 1 .373 0 0 0-0
4 Lamothe, Jaden 4 Lamothe, Jaden .267 .686 8-3 15 3 4 1 0 0 4 5 .333 2 0 3 1 .353 0 0 0-0
5 Rose, Aidan 5 Rose, Aidan .229 .607 40-36 118 19 27 5 0 0 12 32 .271 14 6 17 4 .336 2 3 1-3
26 Waters, Stephen 26 Waters, Stephen .224 .724 24-9 49 11 11 3 0 2 12 20 .408 6 1 8 2 .316 1 0 0-0
7 Anderson, Kyle 7 Anderson, Kyle .222 .642 14-2 18 4 4 1 0 0 3 5 .278 4 0 6 1 .364 0 0 0-0
43 Boomer, Jackson 43 Boomer, Jackson .216 .528 54-21 74 36 16 1 0 0 8 17 .230 6 3 10 2 .298 1 2 10-11
11 Scott, Kenny 11 Scott, Kenny .143 .360 12-6 21 1 3 0 0 0 2 3 .143 1 1 8 1 .217 0 0 1-1
34 Clements, Oliver 34 Clements, Oliver .000 .333 5-1 4 3 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
14 Grant, Noah 14 Grant, Noah .000 .000 4-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .944 58-58 2069 521 659 143 18 90 469 1108 .536 238 90 358 34 .408 23 16 64-76
Opponents .290 .805 58-58 1962 359 569 110 5 53 321 848 .432 210 63 439 21 .373 25 19 74-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Anderson, Will 33Anderson, Will 3.35 1.35 7-2 15-14 0 0-0 0 86.0 93 42 32 23 78 19 0 2 339 .274 4 10 0 3 3
23 Heppner, Ryan 23Heppner, Ryan 4.38 1.27 7-2 15-14 0 0-0 0 74.0 70 48 36 24 77 14 0 8 280 .250 3 6 1 6 2
21 Orfaly, Daniel 21Orfaly, Daniel 5.30 1.58 4-1 14-12 0 0-0 0 69.2 80 51 41 30 44 15 2 9 280 .286 5 5 0 4 3
24 Beitel, Ryan 24Beitel, Ryan 6.78 1.46 5-4 15-13 0 0-0 1 69.0 81 55 52 20 74 16 0 16 278 .291 10 6 0 1 2
8 Duthie, Oliver 8Duthie, Oliver 3.63 1.62 1-0 14-0 0 0-0 0 17.1 19 8 7 9 13 3 0 1 69 .275 2 5 0 0 2
15 Lee, Alex 15Lee, Alex 5.40 1.63 1-1 8-0 0 0-0 2 11.2 16 7 7 3 7 1 0 1 47 .340 1 1 0 2 0
20 Myttenar, Dylan 20Myttenar, Dylan 5.75 2.16 1-1 14-0 0 0-0 0 20.1 25 13 13 19 24 5 1 0 82 .305 5 3 1 0 0
48 Brock, James 48Brock, James 5.94 1.58 4-1 20-3 0 0-0 3 50.0 54 33 33 25 55 15 0 6 195 .277 1 11 0 2 5
35 Huynh, Lucas 35Huynh, Lucas 6.75 2.16 2-2 11-0 0 0-0 1 10.2 13 8 8 10 11 3 0 1 41 .317 3 1 0 0 1
44 Hoegler, Evan 44Hoegler, Evan 7.16 1.78 3-1 11-0 0 0-0 1 16.1 25 14 13 4 15 7 0 1 73 .342 4 0 0 0 0
28 Khan, Adam 28Khan, Adam 7.92 1.96 1-1 18-0 0 0-0 0 30.2 43 36 27 17 19 8 1 6 133 .323 7 5 0 1 1
12 Bourne, Kellen 12Bourne, Kellen 8.10 2.25 1-0 4-0 0 0-0 0 6.2 12 6 6 3 4 2 1 0 26 .462 1 0 2 4 0
29 McConnell, Owen 29McConnell, Owen 8.34 1.85 1-1 12-0 0 0-0 1 22.2 34 23 21 8 14 2 0 2 100 .340 4 3 0 2 0
41 Sugimoto, Kansai 41Sugimoto, Kansai 20.65 3.35 0-1 5-2 0 0-0 0 5.2 4 14 13 15 4 0 0 0 19 .211 17 7 2 0 0
Totals 5.67 1.59 38-18 176-58 0 1 9 490.2 569 358 309 210 439 110 5 53 1962 .290 67 63 6 25 19
Opponents 8.12 1.85 18-38 218-58 1 1 9 485.1 659 519 438 238 358 143 18 90 2069 .319 82 90 3 23 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Young, Russell 13 Young, Russell 257 237 20 0 1.000 0 40 7 7 0
26 Waters, Stephen 26 Waters, Stephen 19 15 4 0 1.000 2 0 0 0 0
33 Anderson, Will 33 Anderson, Will 16 1 15 0 1.000 0 10 4 0 0
1 Yamamoto, Hilo 1 Yamamoto, Hilo 12 3 9 0 1.000 2 0 0 0 0
23 Heppner, Ryan 23 Heppner, Ryan 9 4 5 0 1.000 0 10 2 0 0
24 Beitel, Ryan 24 Beitel, Ryan 9 4 5 0 1.000 0 11 1 0 0
4 Lamothe, Jaden 4 Lamothe, Jaden 9 4 5 0 1.000 0 0 0 0 0
44 Hoegler, Evan 44 Hoegler, Evan 8 0 8 0 1.000 0 4 0 0 0
29 McConnell, Owen 29 McConnell, Owen 7 3 4 0 1.000 0 4 0 0 0
8 Duthie, Oliver 8 Duthie, Oliver 5 0 5 0 1.000 0 1 0 0 0
20 Myttenar, Dylan 20 Myttenar, Dylan 3 0 3 0 1.000 0 3 0 0 0
15 Lee, Alex 15 Lee, Alex 2 0 2 0 1.000 0 2 0 0 0
34 Clements, Oliver 34 Clements, Oliver 2 0 2 0 1.000 0 0 0 0 0
35 Huynh, Lucas 35 Huynh, Lucas 2 1 1 0 1.000 0 1 0 0 0
41 Sugimoto, Kansai 41 Sugimoto, Kansai 2 1 1 0 1.000 0 1 1 0 0
7 Anderson, Kyle 7 Anderson, Kyle 2 2 0 0 1.000 0 0 0 0 0
17 Yip, Kyle 17 Yip, Kyle 181 166 14 1 .994 0 28 2 4 0
36 Lenihan, Trent 36 Lenihan, Trent 445 414 27 4 .991 27 0 0 0 0
43 Boomer, Jackson 43 Boomer, Jackson 68 67 0 1 .985 0 0 0 0 0
9 McGill, Jonny 9 McGill, Jonny 102 96 4 2 .980 0 0 0 0 0
6 Zarowny, Kaden 6 Zarowny, Kaden 100 95 3 2 .980 1 0 0 0 0
5 Rose, Aidan 5 Rose, Aidan 135 52 80 3 .978 19 0 0 0 0
11 Scott, Kenny 11 Scott, Kenny 56 48 6 2 .964 0 6 3 2 0
12 Bourne, Kellen 12 Bourne, Kellen 28 27 0 1 .964 0 1 1 0 0
3 Draayers, David 3 Draayers, David 183 57 118 8 .956 23 0 0 0 0
22 Middlemiss, Mitchell 22 Middlemiss, Mitchell 88 82 2 4 .955 0 0 0 0 0
25 Marsh, Aaron 25 Marsh, Aaron 141 54 80 7 .950 1 0 0 0 0
39 Krahn, David 39 Krahn, David 92 34 52 6 .935 10 0 0 0 0
21 Orfaly, Daniel 21 Orfaly, Daniel 12 1 10 1 .917 0 14 2 0 0
48 Brock, James 48 Brock, James 12 3 7 2 .833 1 4 1 0 0
28 Khan, Adam 28 Khan, Adam 5 1 3 1 .800 0 8 1 0 0
14 Grant, Noah 14 Grant, Noah 0 0 0 0 .000 0 0 0 0 0
49 Stewart, Jordan 49 Stewart, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 2012 1472 495 45 .978 33 148 25 13 0
Opponents 2077 1455 527 95 .954 49 128 23 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Young, Russell 13Young, Russell .409 1.132 26-24 93 16 38 10 0 4 15 60 .645 12 5 13 1 .487 3 3 2-2
9 McGill, Jonny 9McGill, Jonny .404 1.241 36-35 146 53 59 17 3 9 35 109 .747 21 5 16 2 .494 0 0 12-14
7 Anderson, Kyle 7Anderson, Kyle .400 .971 6-1 5 3 2 0 0 0 1 2 .400 2 0 3 0 .571 0 0 0-0
25 Marsh, Aaron 25Marsh, Aaron .379 1.044 36-36 145 41 55 15 1 4 39 84 .579 19 6 18 2 .465 2 0 3-3
22 Middlemiss, Mitchell 22Middlemiss, Mitchell .366 1.094 34-33 131 35 48 5 4 9 46 88 .672 11 3 25 1 .422 2 0 4-6
17 Yip, Kyle 17Yip, Kyle .366 1.080 31-30 112 20 41 10 0 6 43 69 .616 16 7 11 0 .464 3 1 3-3
36 Lenihan, Trent 36Lenihan, Trent .347 1.101 37-37 150 50 52 11 4 9 39 98 .653 20 9 17 3 .448 2 0 4-5
11 Scott, Kenny 11Scott, Kenny .300 .717 6-2 10 0 3 0 0 0 2 3 .300 1 1 3 1 .417 0 0 1-1
3 Draayers, David 3Draayers, David .297 .800 34-32 128 26 38 9 2 2 24 57 .445 8 4 14 0 .355 1 3 1-1
12 Bourne, Kellen 12Bourne, Kellen .297 .887 23-16 74 12 22 7 0 3 15 38 .514 8 1 11 2 .373 0 0 1-2
6 Zarowny, Kaden 6Zarowny, Kaden .295 1.009 33-24 95 31 28 7 1 8 25 61 .642 10 2 28 2 .367 2 0 10-10
39 Krahn, David 39Krahn, David .293 .980 23-21 92 26 27 9 0 6 22 54 .587 10 5 17 1 .393 0 0 0-0
1 Yamamoto, Hilo 1Yamamoto, Hilo .286 .901 10-2 7 2 2 0 0 0 2 2 .286 6 0 0 1 .615 0 1 0-0
43 Boomer, Jackson 43Boomer, Jackson .229 .519 35-12 48 26 11 1 0 0 7 12 .250 2 1 4 1 .269 1 1 9-9
5 Rose, Aidan 5Rose, Aidan .224 .589 25-21 76 10 17 3 0 0 6 20 .263 8 4 12 3 .326 1 2 1-3
26 Waters, Stephen 26Waters, Stephen .133 .596 17-5 30 7 4 1 0 2 7 11 .367 3 1 3 1 .229 1 0 0-0
4 Lamothe, Jaden 4Lamothe, Jaden .111 .384 5-2 9 2 1 0 0 0 1 1 .111 2 0 2 1 .273 0 0 0-0
14 Grant, Noah 14Grant, Noah .000 .000 4-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .987 37-37 1351 364 448 105 15 62 329 769 .569 159 54 197 22 .418 18 11 51-59
Opponents .275 .755 37-37 1256 209 346 71 2 28 190 505 .402 116 43 287 15 .353 14 12 43-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Anderson, Will 33Anderson, Will 2.59 1.13 5-0 10-10 0 0-0 0 62.2 59 22 18 11 56 10 0 2 238 .248 2 5 0 2 3
15 Lee, Alex 15Lee, Alex 3.00 1.17 1-0 4-0 0 0-0 0 6.0 6 2 2 1 4 0 0 0 22 .273 0 1 0 1 0
8 Duthie, Oliver 8Duthie, Oliver 4.00 1.67 1-0 8-0 0 0-0 0 9.0 9 4 4 6 7 1 0 0 34 .265 2 4 0 0 1
23 Heppner, Ryan 23Heppner, Ryan 4.72 1.22 7-1 10-10 0 0-0 0 55.1 53 38 29 14 62 10 0 5 210 .252 1 5 1 5 2
48 Brock, James 48Brock, James 4.88 1.38 3-0 12-1 0 0-0 2 31.1 28 17 17 15 38 10 0 2 118 .237 0 7 0 1 3
21 Orfaly, Daniel 21Orfaly, Daniel 5.22 1.53 2-0 7-6 0 0-0 0 39.2 41 24 23 19 20 10 1 4 154 .266 2 3 0 2 1
28 Khan, Adam 28Khan, Adam 5.54 1.62 1-1 8-0 0 0-0 0 13.0 16 12 8 5 5 2 1 1 54 .296 3 3 0 0 0
35 Huynh, Lucas 35Huynh, Lucas 5.68 2.62 1-1 8-0 0 0-0 1 6.1 8 4 4 8 6 2 0 0 25 .320 3 1 0 0 1
20 Myttenar, Dylan 20Myttenar, Dylan 6.23 2.00 1-0 8-0 0 0-0 0 13.0 16 9 9 10 15 1 0 0 52 .308 2 3 1 0 0
29 McConnell, Owen 29McConnell, Owen 6.75 1.64 1-0 9-0 0 0-0 1 17.1 23 15 13 5 9 2 0 2 75 .307 2 3 0 1 0
24 Beitel, Ryan 24Beitel, Ryan 6.92 1.48 4-3 10-10 0 0-0 0 52.0 63 41 40 14 52 15 0 11 211 .299 8 6 0 1 1
44 Hoegler, Evan 44Hoegler, Evan 8.53 1.97 2-1 8-0 0 0-0 1 12.2 21 13 12 3 12 7 0 1 58 .362 3 0 0 0 0
12 Bourne, Kellen 12Bourne, Kellen 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 5 .600 1 0 2 1 0
41 Sugimoto, Kansai 41Sugimoto, Kansai 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 5 5 5 0 0 0 0 0 .000 7 2 0 0 0
Totals 5.24 1.45 29-7 105-37 0 1 5 319.1 346 208 186 116 287 71 2 28 1256 .275 36 43 4 14 12
Opponents 8.96 1.96 7-29 127-37 0 0 5 310.1 448 362 309 159 197 105 15 62 1351 .332 46 54 1 18 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Young, Russell 13 Young, Russell 156 146 10 0 1.000 0 22 1 5 0
5 Rose, Aidan 5 Rose, Aidan 76 28 48 0 1.000 9 0 0 0 0
11 Scott, Kenny 11 Scott, Kenny 19 16 3 0 1.000 0 2 1 0 0
26 Waters, Stephen 26 Waters, Stephen 11 7 4 0 1.000 2 0 0 0 0
1 Yamamoto, Hilo 1 Yamamoto, Hilo 9 2 7 0 1.000 2 0 0 0 0
23 Heppner, Ryan 23 Heppner, Ryan 9 4 5 0 1.000 0 7 1 0 0
33 Anderson, Will 33 Anderson, Will 8 1 7 0 1.000 0 8 2 0 0
29 McConnell, Owen 29 McConnell, Owen 7 3 4 0 1.000 0 2 0 0 0
24 Beitel, Ryan 24 Beitel, Ryan 6 3 3 0 1.000 0 6 1 0 0
44 Hoegler, Evan 44 Hoegler, Evan 6 0 6 0 1.000 0 4 0 0 0
21 Orfaly, Daniel 21 Orfaly, Daniel 5 0 5 0 1.000 0 7 1 0 0
4 Lamothe, Jaden 4 Lamothe, Jaden 4 0 4 0 1.000 0 0 0 0 0
8 Duthie, Oliver 8 Duthie, Oliver 2 0 2 0 1.000 0 0 0 0 0
20 Myttenar, Dylan 20 Myttenar, Dylan 1 0 1 0 1.000 0 3 0 0 0
28 Khan, Adam 28 Khan, Adam 1 0 1 0 1.000 0 1 0 0 0
35 Huynh, Lucas 35 Huynh, Lucas 1 0 1 0 1.000 0 1 0 0 0
7 Anderson, Kyle 7 Anderson, Kyle 1 1 0 0 1.000 0 0 0 0 0
36 Lenihan, Trent 36 Lenihan, Trent 294 271 21 2 .993 16 0 0 0 0
17 Yip, Kyle 17 Yip, Kyle 144 133 10 1 .993 0 19 2 4 0
6 Zarowny, Kaden 6 Zarowny, Kaden 80 76 3 1 .988 1 0 0 0 0
3 Draayers, David 3 Draayers, David 112 36 74 2 .982 13 0 0 0 0
43 Boomer, Jackson 43 Boomer, Jackson 40 39 0 1 .975 0 0 0 0 0
25 Marsh, Aaron 25 Marsh, Aaron 98 37 58 3 .969 1 0 0 0 0
9 McGill, Jonny 9 McGill, Jonny 63 59 2 2 .968 0 0 0 0 0
12 Bourne, Kellen 12 Bourne, Kellen 26 25 0 1 .962 0 0 0 0 0
22 Middlemiss, Mitchell 22 Middlemiss, Mitchell 52 47 2 3 .942 0 0 0 0 0
39 Krahn, David 39 Krahn, David 62 22 36 4 .935 8 0 0 0 0
48 Brock, James 48 Brock, James 7 2 3 2 .714 0 2 0 0 0
14 Grant, Noah 14 Grant, Noah 0 0 0 0 .000 0 0 0 0 0
15 Lee, Alex 15 Lee, Alex 0 0 0 0 .000 0 2 0 0 0
41 Sugimoto, Kansai 41 Sugimoto, Kansai 0 0 0 0 .000 0 0 0 0 0
49 Stewart, Jordan 49 Stewart, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1300 958 320 22 .983 52 86 9 9 0
Opponents 1328 930 333 65 .951 74 102 15 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2025 vs Tennessee Wesleyan L 6-9 33 6 6 6 0 0 2 9 0 0 1 3 0 0 0 8 25 13 2 .182
1/30/2025 at Southeastern L 1-6 32 1 4 1 2 0 1 2 0 0 0 2 0 0 0 15 24 6 0 .125
1/31/2025 vs Ave Maria (FL) W 9-3 36 9 11 8 0 0 0 4 0 4 0 3 0 0 0 7 27 11 1 .306
2/1/2025 vs St. Thomas L 4-6 34 4 5 3 1 0 0 3 0 1 0 0 0 0 1 10 25 11 4 .147
2/5/2025 at Southeastern L 0-12 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 11 18 3 5 .045
2/6/2025 at Southeastern L 10-12 34 10 10 6 1 0 4 5 1 0 1 1 1 1 0 10 24 6 0 .294
2/7/2025 vs Saint Francis (IN) W 6-5 32 6 9 4 2 0 0 7 0 2 0 3 0 0 0 10 27 6 1 .281
2/7/2025 at Saint Francis (IN) L 10-16 30 10 11 10 2 0 0 8 0 0 1 2 0 0 1 7 18 8 3 .367
2/22/2025 Eastern Oregon W 14-4 32 14 15 12 3 1 1 11 0 4 2 2 0 1 2 7 24 6 0 .469
2/22/2025 Eastern Oregon W 10-9 36 10 10 6 3 0 2 6 0 3 1 2 0 0 0 8 27 8 1 .278
2/23/2025 Eastern Oregon W 7-3 33 7 10 7 3 0 1 3 0 1 0 0 0 0 0 1 27 13 0 .303
2/23/2025 vs Eastern Oregon W 11-9 28 11 13 9 2 1 1 3 0 1 1 3 0 1 2 4 21 5 0 .464
2/28/2025 Lewis-Clark State L 3-8 38 3 12 3 3 0 2 0 0 0 0 0 0 0 1 10 27 9 0 .316
3/1/2025 Lewis-Clark State L 1-2 31 1 4 1 0 0 1 2 0 1 0 0 0 0 0 8 27 10 0 .129
3/1/2025 Lewis-Clark State W 20-10 44 20 22 16 6 0 5 4 1 0 0 2 0 0 0 3 21 5 0 .500
3/2/2025 Lewis-Clark State W 9-5 34 9 10 9 2 0 2 5 0 0 0 1 0 0 0 8 27 6 1 .294
3/7/2025 at College of Idaho W 19-6 52 19 25 15 4 1 0 4 0 1 0 2 0 1 2 4 27 10 1 .481
3/8/2025 at College of Idaho W 6-4 41 6 11 6 3 1 0 3 0 1 1 2 0 0 1 7 30 12 1 .268
3/8/2025 at College of Idaho W 11-1 33 11 14 10 2 2 2 3 0 3 1 0 0 1 0 4 21 8 0 .424
3/9/2025 at College of Idaho W 15-6 44 15 19 15 4 0 4 3 0 1 0 1 0 1 1 9 27 6 1 .432
3/15/2025 Oregon Tech W 9-6 35 9 12 9 2 0 3 1 0 1 1 0 1 0 1 4 27 5 0 .343
3/15/2025 Oregon Tech W 9-4 35 9 12 8 3 0 2 4 0 1 0 0 0 0 0 4 27 8 0 .343
3/16/2025 Oregon Tech W 11-6 38 11 13 11 2 1 2 3 0 0 0 0 0 1 0 2 27 13 2 .342
3/16/2025 Oregon Tech L 4-8 31 4 7 4 3 1 0 1 0 0 0 2 0 1 2 4 27 8 0 .226
3/22/2025 at Corban (OR) W 10-3 40 10 14 10 1 2 0 4 0 3 1 0 0 2 2 3 27 10 1 .350
3/22/2025 at Corban (OR) W 10-9 41 10 16 9 4 0 1 7 0 0 0 0 0 0 2 4 27 12 0 .390
3/23/2025 at Corban (OR) W 17-4 42 17 15 12 6 1 5 16 0 3 0 3 0 0 0 9 27 9 1 .357
3/24/2025 at Corban (OR) W 9-5 38 9 13 8 1 0 3 5 0 0 0 3 0 1 1 5 27 4 1 .342
3/28/2025 at Warner Pacific W 12-0 46 12 18 11 5 1 1 5 0 2 0 3 0 0 0 2 27 8 1 .391
3/28/2025 at Warner Pacific W 8-4 39 8 13 8 3 0 2 2 0 5 1 2 0 1 0 3 27 11 0 .333
3/29/2025 at Warner Pacific W 12-2 41 12 14 11 3 1 1 7 0 2 0 0 0 0 1 6 27 11 0 .341
3/29/2025 at Warner Pacific W 10-2 36 10 8 9 2 0 1 4 0 0 0 2 0 1 0 3 27 7 1 .222
4/1/2025 at Seattle U L 7-8 37 7 11 7 2 0 2 0 0 0 0 0 1 1 0 3 24 7 2 .297
4/4/2025 College of Idaho W 3-2 27 3 2 2 0 0 1 4 0 3 0 0 0 1 0 5 27 11 1 .074
4/5/2025 College of Idaho L 8-9 34 8 8 7 2 0 1 6 0 3 0 4 0 0 0 7 27 13 2 .235
4/5/2025 College of Idaho L 3-6 31 3 5 3 1 0 1 2 0 1 0 0 0 0 1 5 27 7 1 .161
4/6/2025 College of Idaho W 17-8 27 17 11 15 4 0 2 5 0 2 0 1 0 1 1 2 18 4 1 .407
4/12/2025 Bushnell (OR) W 10-9 36 10 12 10 3 1 3 2 0 0 0 0 1 0 0 11 27 13 0 .333
4/12/2025 Bushnell (OR) W 9-7 38 9 15 9 6 0 3 2 0 0 0 2 0 1 0 7 27 8 2 .395
4/13/2025 Bushnell (OR) W 7-1 33 7 9 6 4 1 0 4 0 1 0 2 0 0 1 4 27 8 0 .273
4/13/2025 Bushnell (OR) W 8-1 29 8 8 7 0 0 0 3 0 0 0 5 2 0 1 7 27 8 0 .276
4/18/2025 at Eastern Oregon W 15-5 40 15 17 15 1 0 4 6 0 3 0 3 0 0 0 4 24 7 0 .425
4/18/2025 at Eastern Oregon L 11-12 37 11 12 10 3 0 2 6 0 0 0 5 1 0 1 8 24 11 3 .324
4/19/2025 at Eastern Oregon W 14-8 37 14 14 14 6 0 4 5 0 3 0 0 4 1 0 5 27 11 1 .378
4/19/2025 at Eastern Oregon W 19-3 38 19 18 19 4 0 3 10 0 3 0 2 1 1 1 4 24 8 0 .474
4/25/2025 at Lewis-Clark State L 3-13 26 3 5 3 1 0 0 2 0 1 0 0 0 0 0 10 19 3 1 .192
4/25/2025 at Lewis-Clark State W 9-8 41 9 12 8 2 0 1 3 0 0 0 1 0 1 0 4 27 7 0 .293
4/26/2025 at Lewis-Clark State L 7-15 36 7 9 7 2 0 2 3 0 0 0 1 0 1 1 6 24 5 0 .250
4/27/2025 at Lewis-Clark State W 9-2 39 9 13 8 4 1 0 1 0 0 0 3 1 1 0 7 27 9 0 .333
5/2/2025 College of Idaho W 11-1 31 11 14 11 1 0 3 3 0 1 0 2 0 0 2 2 21 9 0 .452
5/3/2025 Lewis-Clark State L 3-5 32 3 6 3 1 0 0 2 0 0 0 0 0 0 1 8 27 10 1 .188
5/4/2025 vs Oregon Tech W 9-6 37 9 11 8 1 0 4 6 0 0 0 2 0 0 2 6 27 6 0 .297
5/4/2025 vs Lewis-Clark State L 6-7 34 6 8 6 1 0 2 7 0 0 0 1 1 0 0 8 25 10 2 .235
5/12/2025 at Oklahoma Wesleyan W 9-3 39 9 14 8 3 1 1 1 0 2 0 2 1 0 0 6 27 9 0 .359
5/13/2025 vs Indiana Southeast W 14-4 30 14 13 13 1 1 1 2 0 0 0 6 1 1 0 4 21 12 0 .433
5/14/2025 at Indiana Southeast W 7-4 45 7 12 4 2 0 0 5 0 1 0 2 0 0 0 7 33 11 0 .267
5/23/2025 vs Georgia Gwinnett L 1-11 31 1 6 1 2 0 0 1 0 0 0 0 0 0 0 12 22 5 0 .194
5/24/2025 vs Loyola L 9-12 43 9 17 8 8 0 1 2 0 0 0 1 0 0 2 6 24 15 0 .395
Total 521-359 2069 521 659 469 143 18 90 238 2 64 12 90 16 23 34 358 1472 495 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2025 vs Tennessee Wesleyan L 6-9 8.1 11 9 7 5 8 3 0 0 1 0 3 0 0 1 0 7.56
1/30/2025 at Southeastern L 1-6 8.0 15 6 6 5 8 0 0 4 0 0 1 0 0 2 0 6.75
1/31/2025 vs Ave Maria (FL) W 9-3 9.0 5 3 3 3 13 0 0 0 2 0 0 0 1 2 0 3.00
2/1/2025 vs St. Thomas L 4-6 8.1 5 6 4 5 9 0 0 1 1 0 0 0 1 3 0 4.32
2/5/2025 at Southeastern L 0-12 6.0 13 12 3 4 8 5 0 1 1 0 3 0 1 4 0 4.50
2/6/2025 at Southeastern L 10-12 8.0 14 12 12 6 7 1 0 2 1 0 0 0 1 5 0 13.50
2/7/2025 vs Saint Francis (IN) W 6-5 9.0 8 5 5 10 7 2 0 0 6 0 1 0 2 5 0 5.00
2/7/2025 at Saint Francis (IN) L 10-16 6.0 17 16 7 3 7 4 1 2 4 0 2 0 2 6 0 10.50
2/22/2025 Eastern Oregon W 14-4 8.0 5 4 4 3 8 1 0 1 2 0 3 0 3 6 0 4.50
2/22/2025 Eastern Oregon W 10-9 9.0 11 9 6 6 15 2 0 0 0 0 1 0 4 6 0 6.00
2/23/2025 Eastern Oregon W 7-3 9.0 11 3 1 0 13 3 0 1 0 0 0 0 5 6 0 1.00
2/23/2025 vs Eastern Oregon W 11-9 7.0 8 9 9 7 5 1 1 0 6 2 4 0 6 6 0 11.57
2/28/2025 Lewis-Clark State L 3-8 9.0 11 8 8 6 11 3 0 3 3 0 2 0 6 7 0 8.00
3/1/2025 Lewis-Clark State L 1-2 9.0 3 2 2 3 8 1 0 0 1 0 1 0 6 8 0 2.00
3/1/2025 Lewis-Clark State W 20-10 7.0 12 10 9 3 13 4 0 2 0 0 0 0 7 8 0 11.57
3/2/2025 Lewis-Clark State W 9-5 9.0 10 5 4 4 7 0 0 2 0 0 0 0 8 8 0 4.00
3/7/2025 at College of Idaho W 19-6 9.0 10 6 6 6 7 2 0 0 8 0 1 0 9 8 0 6.00
3/8/2025 at College of Idaho W 6-4 10.0 7 4 4 5 6 1 0 0 0 0 3 0 10 8 0 3.60
3/8/2025 at College of Idaho W 11-1 7.0 5 1 1 2 4 0 0 0 0 0 0 0 11 8 0 1.29
3/9/2025 at College of Idaho W 15-6 9.0 11 6 6 5 8 3 1 1 0 0 0 0 12 8 0 6.00
3/15/2025 Oregon Tech W 9-6 9.0 8 6 6 3 7 2 0 1 1 0 3 0 13 8 0 6.00
3/15/2025 Oregon Tech W 9-4 9.0 7 4 4 4 10 3 0 0 1 0 0 0 14 8 0 4.00
