2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Lenihan, Trent 18 Lenihan, Trent .401 1.092 55-55 232 60 93 18 2 10 54 145 .625 28 5 30 1 .467 5 0 9-13
22 Middlemiss, Mitchell 22 Middlemiss, Mitchell .367 .981 55-52 221 47 81 13 1 10 55 126 .570 17 3 45 2 .411 5 3 6-8
9 McGill, Jonny 9 McGill, Jonny .362 .979 54-52 207 47 75 16 1 5 45 108 .522 30 7 41 4 .457 1 4 13-16
25 Marsh, Aaron 25 Marsh, Aaron .332 .957 53-53 223 53 74 20 1 8 48 120 .538 23 11 22 6 .419 1 0 7-10
13 Young, Russell 13 Young, Russell .317 .851 44-39 167 16 53 13 0 4 27 78 .467 11 7 30 7 .384 0 1 3-3
3 Draayers, David 3 Draayers, David .302 .830 54-53 205 34 62 11 1 5 38 90 .439 21 10 32 3 .391 2 0 3-7
43 Boomer, Jackson 43 Boomer, Jackson .241 .617 45-27 112 38 27 3 0 2 15 36 .321 8 2 29 0 .296 3 4 7-8
6 Zarowny, Kaden 6 Zarowny, Kaden .234 .700 51-35 145 42 34 9 0 5 29 58 .400 7 7 51 0 .300 1 3 16-19
29 Lott, Keegan 29 Lott, Keegan .444 1.500 4-2 9 2 4 2 0 1 7 9 1.000 1 0 3 0 .500 0 1 0-0
1 Yamamoto, Hilo 1 Yamamoto, Hilo .323 .719 14-5 31 5 10 1 0 0 1 11 .355 1 1 3 1 .364 0 0 0-0
30 Anderson, Kyle 30 Anderson, Kyle .296 .771 20-12 54 7 16 4 0 1 12 23 .426 4 0 13 0 .345 0 0 1-2
5 Rose, Aidan 5 Rose, Aidan .286 .724 35-27 105 19 30 4 0 1 20 37 .352 13 2 13 1 .372 1 4 8-9
15 Berg, Ardan 15 Berg, Ardan .267 .620 8-3 15 2 4 0 0 0 1 4 .267 2 0 3 0 .353 0 0 0-0
4 Lamothe, Jaden 4 Lamothe, Jaden .264 .755 39-34 110 20 29 6 1 2 20 43 .391 15 3 33 3 .364 1 2 0-2
17 Yip, Kyle 17 Yip, Kyle .259 .770 37-27 108 20 28 6 0 3 14 43 .398 9 11 25 1 .372 1 0 5-7
11 Scott, Kenny 11 Scott, Kenny .242 .738 14-10 33 4 8 3 0 0 3 11 .333 8 1 7 0 .405 0 1 0-0
12 Bourne, Kellen 12 Bourne, Kellen .227 .675 15-6 22 3 5 2 0 0 5 7 .318 5 0 7 0 .357 1 0 0-2
2 Matsunuma, Kyle 2 Matsunuma, Kyle .222 .586 6-2 9 1 2 0 0 0 0 2 .222 1 1 2 0 .364 0 0 1-1
14 Grant, Noah 14 Grant, Noah .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Brock, James 48 Brock, James .000 1.000 18-2 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Duthie, Oliver 8 Duthie, Oliver .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .316 .868 55-55 2010 424 635 131 7 57 394 951 .473 205 71 390 29 .395 22 23 80-108
Opponents .259 .751 55-55 1864 327 483 97 8 54 294 758 .407 184 69 491 28 .344 24 17 61-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Heppner, Sean 34Heppner, Sean 4.79 1.26 6-2 14-14 0 0-0 0 71.1 60 42 38 30 107 14 0 9 270 .222 8 12 0 1 4
24 Beitel, Ryan 24Beitel, Ryan 4.90 1.33 4-4 14-14 0 0-0 0 79.0 79 46 43 26 78 20 3 5 306 .258 8 12 0 5 4
41 Orfaly, Daniel 41Orfaly, Daniel 5.20 1.52 4-2 14-12 0 0-0 0 64.0 68 47 37 29 53 11 2 10 248 .274 4 7 0 4 2
10 Pritchett, Otis 10Pritchett, Otis 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Huynh, Lucas 31Huynh, Lucas 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
36 Webber-Kitching, Lucas 36Webber-Kitching, Lucas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
44 Hoegler, Evan 44Hoegler, Evan 2.12 .97 2-1 16-0 0 0-0 6 34.0 19 16 8 14 28 4 0 0 117 .162 9 2 4 2 0
21 Domingo, Vicarte 21Domingo, Vicarte 3.32 1.25 2-4 16-2 0 0-0 5 40.2 36 15 15 15 55 8 1 3 153 .235 6 2 0 2 1
23 Heppner, Ryan 23Heppner, Ryan 3.96 1.01 4-2 10-5 0 0-0 0 38.2 28 20 17 11 41 2 1 4 139 .201 4 5 0 1 0
8 Duthie, Oliver 8Duthie, Oliver 4.00 .94 1-1 10-0 0 0-0 0 18.0 14 9 8 3 16 3 0 4 69 .203 2 5 0 1 0
26 Anderson, Will 26Anderson, Will 5.35 1.58 3-0 15-5 0 0-0 1 38.2 48 29 23 13 32 10 0 2 161 .298 3 7 0 1 2
48 Brock, James 48Brock, James 5.75 1.47 2-1 15-2 0 0-0 0 36.0 44 27 23 9 36 10 0 5 150 .293 6 7 0 2 1
35 Seltzer, Graham 35Seltzer, Graham 6.00 2.00 0-0 4-0 0 0-0 0 3.0 4 3 2 2 1 0 0 0 12 .333 1 1 0 0 0
28 Khan, Adam 28Khan, Adam 8.04 2.17 1-1 11-0 0 0-0 0 15.2 24 17 14 10 5 5 1 1 69 .348 2 0 0 2 0
17 Yip, Kyle 17Yip, Kyle 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 1 0 0 0 0
45 Kilbreath, Tyson 45Kilbreath, Tyson 10.80 1.80 1-1 11-0 0 0-0 0 16.2 23 20 20 7 15 5 0 6 69 .333 2 1 1 1 1
20 Myttenar, Dylan 20Myttenar, Dylan 13.86 2.43 3-0 8-1 0 0-0 1 12.1 22 19 19 8 10 1 0 2 53 .415 2 4 1 2 2
12 Bourne, Kellen 12Bourne, Kellen 14.29 2.82 0-1 4-0 0 0-0 0 5.2 9 12 9 7 10 4 0 1 27 .333 4 3 0 0 0
49 McConnell, Owen 49McConnell, Owen 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
2 Matsunuma, Kyle 2Matsunuma, Kyle 81.00 6.00 0-1 1-0 0 0-0 0 0.1 2 3 3 0 0 0 0 1 4 .500 0 1 0 0 0
Totals 5.28 1.39 33-21 169-55 0 2 13 478.2 483 327 281 184 491 97 8 54 1864 .259 62 69 6 24 17
Opponents 6.74 1.76 21-33 196-55 3 1 10 477.0 635 424 357 205 390 131 7 57 2010 .316 53 71 5 22 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Yamamoto, Hilo 1 Yamamoto, Hilo 23 10 13 0 1.000 5 0 0 0 0
24 Beitel, Ryan 24 Beitel, Ryan 18 5 13 0 1.000 1 9 1 0 0
21 Domingo, Vicarte 21 Domingo, Vicarte 9 3 6 0 1.000 0 5 3 0 0
23 Heppner, Ryan 23 Heppner, Ryan 9 2 7 0 1.000 0 2 3 0 0
12 Bourne, Kellen 12 Bourne, Kellen 8 8 0 0 1.000 0 1 0 0 0
34 Heppner, Sean 34 Heppner, Sean 8 1 7 0 1.000 0 11 5 0 0
30 Anderson, Kyle 30 Anderson, Kyle 6 6 0 0 1.000 0 0 0 0 0
48 Brock, James 48 Brock, James 6 3 3 0 1.000 0 3 2 0 0
20 Myttenar, Dylan 20 Myttenar, Dylan 5 0 5 0 1.000 1 5 0 0 0
26 Anderson, Will 26 Anderson, Will 5 0 5 0 1.000 0 6 3 0 0
44 Hoegler, Evan 44 Hoegler, Evan 4 1 3 0 1.000 0 9 0 0 0
28 Khan, Adam 28 Khan, Adam 3 0 3 0 1.000 0 0 0 0 0
8 Duthie, Oliver 8 Duthie, Oliver 2 1 1 0 1.000 0 0 0 0 0
14 Grant, Noah 14 Grant, Noah 1 1 0 0 1.000 0 0 0 0 0
29 Lott, Keegan 29 Lott, Keegan 1 1 0 0 1.000 0 0 0 0 0
18 Lenihan, Trent 18 Lenihan, Trent 455 428 24 3 .993 32 0 0 0 0
43 Boomer, Jackson 43 Boomer, Jackson 72 71 0 1 .986 0 0 0 0 0
11 Scott, Kenny 11 Scott, Kenny 130 111 17 2 .985 0 12 6 7 0
13 Young, Russell 13 Young, Russell 301 251 44 6 .980 2 33 14 16 0
5 Rose, Aidan 5 Rose, Aidan 84 37 45 2 .976 7 0 0 0 0
6 Zarowny, Kaden 6 Zarowny, Kaden 91 86 2 3 .967 1 0 0 0 0
17 Yip, Kyle 17 Yip, Kyle 130 114 11 5 .962 1 11 3 13 1
22 Middlemiss, Mitchell 22 Middlemiss, Mitchell 61 58 0 3 .951 0 0 0 0 0
9 McGill, Jonny 9 McGill, Jonny 80 76 0 4 .950 0 0 0 0 0
25 Marsh, Aaron 25 Marsh, Aaron 155 60 87 8 .948 12 0 0 0 0
15 Berg, Ardan 15 Berg, Ardan 14 13 0 1 .929 0 5 0 0 0
3 Draayers, David 3 Draayers, David 201 64 122 15 .925 25 0 0 0 0
4 Lamothe, Jaden 4 Lamothe, Jaden 60 14 40 6 .900 0 0 0 0 0
2 Matsunuma, Kyle 2 Matsunuma, Kyle 13 5 6 2 .846 2 2 0 0 0
41 Orfaly, Daniel 41 Orfaly, Daniel 13 6 4 3 .769 1 5 6 0 0
10 Pritchett, Otis 10 Pritchett, Otis 0 0 0 0 .000 0 0 0 0 0
31 Huynh, Lucas 31 Huynh, Lucas 0 0 0 0 .000 0 0 0 0 0
35 Seltzer, Graham 35 Seltzer, Graham 0 0 0 0 .000 0 0 0 0 0
36 Webber-Kitching, Lucas 36 Webber-Kitching, Lucas 0 0 0 0 .000 0 0 0 0 0
45 Kilbreath, Tyson 45 Kilbreath, Tyson 0 0 0 0 .000 0 3 1 0 0
49 McConnell, Owen 49 McConnell, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1968 1436 468 64 .967 35 122 47 36 1
Opponents 2021 1431 495 95 .953 30 160 54 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Scott, Kenny 11Scott, Kenny .571 1.667 4-2 7 2 4 3 0 0 1 7 1.000 2 0 1 0 .667 0 1 0-0
9 McGill, Jonny 9McGill, Jonny .474 1.197 24-23 97 25 46 11 1 2 28 65 .670 10 2 11 2 .527 1 1 12-13
29 Lott, Keegan 29Lott, Keegan .444 1.500 4-2 9 2 4 2 0 1 7 9 1.000 1 0 3 0 .500 0 1 0-0
3 Draayers, David 3Draayers, David .396 .980 24-24 96 20 38 7 1 1 22 50 .521 8 5 12 1 .459 2 0 1-3
18 Lenihan, Trent 18Lenihan, Trent .394 1.033 24-24 99 31 39 6 1 3 26 56 .566 16 1 14 0 .467 4 0 8-9
5 Rose, Aidan 5Rose, Aidan .386 .915 15-9 44 11 17 3 0 0 7 20 .455 5 1 7 1 .460 0 1 7-7
22 Middlemiss, Mitchell 22Middlemiss, Mitchell .365 .942 24-23 96 18 35 5 1 3 24 51 .531 7 2 22 1 .411 2 3 3-3
25 Marsh, Aaron 25Marsh, Aaron .356 1.020 24-24 104 29 37 13 1 3 31 61 .587 10 5 7 2 .433 1 0 3-4
1 Yamamoto, Hilo 1Yamamoto, Hilo .333 .745 7-4 21 2 7 1 0 0 1 8 .381 0 1 2 1 .364 0 0 0-0
12 Bourne, Kellen 12Bourne, Kellen .333 .833 2-1 3 0 1 0 0 0 2 1 .333 2 0 1 0 .500 1 0 0-0
43 Boomer, Jackson 43Boomer, Jackson .294 .701 22-16 68 21 20 2 0 1 8 25 .368 5 0 18 0 .333 2 1 3-3
30 Anderson, Kyle 30Anderson, Kyle .294 .833 12-7 34 7 10 4 0 1 9 17 .500 2 0 9 0 .333 0 0 1-1
13 Young, Russell 13Young, Russell .288 .797 19-16 66 4 19 6 0 1 11 28 .424 5 4 10 1 .373 0 1 1-1
6 Zarowny, Kaden 6Zarowny, Kaden .258 .711 20-14 62 23 16 5 0 1 12 24 .387 3 3 21 0 .324 0 2 9-10
15 Berg, Ardan 15Berg, Ardan .250 .558 7-2 12 2 3 0 0 0 1 3 .250 1 0 2 0 .308 0 0 0-0
17 Yip, Kyle 17Yip, Kyle .222 .690 16-12 45 6 10 2 0 1 6 15 .333 6 4 8 0 .357 1 0 2-2
4 Lamothe, Jaden 4Lamothe, Jaden .200 .514 16-13 30 5 6 0 0 0 2 6 .200 5 0 10 1 .314 0 2 0-0
2 Matsunuma, Kyle 2Matsunuma, Kyle .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Grant, Noah 14Grant, Noah .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Brock, James 48Brock, James .000 1.000 7-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Duthie, Oliver 8Duthie, Oliver .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .347 .914 24-24 898 211 312 70 5 18 198 446 .497 89 28 159 10 .417 14 13 51-57
Opponents .262 .737 24-24 801 136 210 39 6 21 121 324 .404 69 24 192 13 .333 15 8 32-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Pritchett, Otis 10Pritchett, Otis 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Huynh, Lucas 31Huynh, Lucas 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
35 Seltzer, Graham 35Seltzer, Graham 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
44 Hoegler, Evan 44Hoegler, Evan 0.48 .82 2-1 6-0 0 0-0 1 18.2 8 5 1 7 10 1 0 0 59 .136 2 0 0 2 0
23 Heppner, Ryan 23Heppner, Ryan 1.80 1.40 0-1 1-1 0 0-0 0 5.0 6 3 1 1 3 0 1 0 19 .316 3 0 0 1 0
8 Duthie, Oliver 8Duthie, Oliver 3.00 .50 0-0 5-0 0 0-0 0 6.0 2 2 2 1 3 1 0 1 20 .100 1 2 0 1 0
21 Domingo, Vicarte 21Domingo, Vicarte 3.14 .85 1-2 5-0 0 0-0 1 14.1 9 5 5 3 20 2 1 0 49 .184 3 0 0 1 1
48 Brock, James 48Brock, James 4.11 1.13 1-0 6-0 0 0-0 0 15.1 14 7 7 3 17 4 0 3 60 .233 1 2 0 0 0
24 Beitel, Ryan 24Beitel, Ryan 4.50 1.32 1-2 6-6 0 0-0 0 38.0 39 21 19 11 33 9 3 2 143 .273 2 5 0 3 3
41 Orfaly, Daniel 41Orfaly, Daniel 4.72 1.44 1-1 6-6 0 0-0 0 34.1 38 26 18 11 29 8 1 4 136 .279 2 3 0 3 0
34 Heppner, Sean 34Heppner, Sean 4.86 1.33 3-1 6-6 0 0-0 0 33.1 29 19 18 15 43 4 0 4 127 .228 4 4 0 1 1
26 Anderson, Will 26Anderson, Will 6.00 1.83 2-0 6-5 0 0-0 1 24.0 36 21 16 8 19 8 0 2 103 .350 3 5 0 1 1
28 Khan, Adam 28Khan, Adam 7.11 1.48 1-0 5-0 0 0-0 0 6.1 7 5 5 2 4 1 0 1 26 .269 0 0 0 0 0
45 Kilbreath, Tyson 45Kilbreath, Tyson 16.20 2.40 0-1 5-0 0 0-0 0 5.0 9 9 9 3 5 1 0 3 24 .375 1 0 0 0 0
20 Myttenar, Dylan 20Myttenar, Dylan 18.00 2.67 2-0 4-0 0 0-0 0 6.0 12 12 12 4 5 0 0 0 25 .480 1 3 1 2 2
49 McConnell, Owen 49McConnell, Owen 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
Totals 4.90 1.33 14-9 66-24 0 2 3 209.1 210 136 114 69 192 39 6 21 801 .262 23 24 1 15 8
Opponents 8.11 1.96 9-14 79-24 2 1 1 205.1 312 211 185 89 159 70 5 18 898 .347 23 28 3 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Boomer, Jackson 43 Boomer, Jackson 45 45 0 0 1.000 0 0 0 0 0
5 Rose, Aidan 5 Rose, Aidan 39 18 21 0 1.000 2 0 0 0 0
11 Scott, Kenny 11 Scott, Kenny 23 21 2 0 1.000 0 3 1 0 0
4 Lamothe, Jaden 4 Lamothe, Jaden 21 7 14 0 1.000 0 0 0 0 0
1 Yamamoto, Hilo 1 Yamamoto, Hilo 17 7 10 0 1.000 3 0 0 0 0
22 Middlemiss, Mitchell 22 Middlemiss, Mitchell 17 17 0 0 1.000 0 0 0 0 0
24 Beitel, Ryan 24 Beitel, Ryan 10 2 8 0 1.000 1 4 0 0 0
15 Berg, Ardan 15 Berg, Ardan 7 7 0 0 1.000 0 3 0 0 0
2 Matsunuma, Kyle 2 Matsunuma, Kyle 4 2 2 0 1.000 1 0 0 0 0
21 Domingo, Vicarte 21 Domingo, Vicarte 4 0 4 0 1.000 0 1 2 0 0
12 Bourne, Kellen 12 Bourne, Kellen 3 3 0 0 1.000 0 0 0 0 0
34 Heppner, Sean 34 Heppner, Sean 3 0 3 0 1.000 0 7 3 0 0
48 Brock, James 48 Brock, James 3 2 1 0 1.000 0 2 1 0 0
20 Myttenar, Dylan 20 Myttenar, Dylan 2 0 2 0 1.000 1 3 0 0 0
23 Heppner, Ryan 23 Heppner, Ryan 2 0 2 0 1.000 0 0 1 0 0
26 Anderson, Will 26 Anderson, Will 2 0 2 0 1.000 0 6 3 0 0
44 Hoegler, Evan 44 Hoegler, Evan 2 0 2 0 1.000 0 4 0 0 0
8 Duthie, Oliver 8 Duthie, Oliver 2 1 1 0 1.000 0 0 0 0 0
14 Grant, Noah 14 Grant, Noah 1 1 0 0 1.000 0 0 0 0 0
28 Khan, Adam 28 Khan, Adam 1 0 1 0 1.000 0 0 0 0 0
29 Lott, Keegan 29 Lott, Keegan 1 1 0 0 1.000 0 0 0 0 0
18 Lenihan, Trent 18 Lenihan, Trent 212 196 14 2 .991 16 0 0 0 0
13 Young, Russell 13 Young, Russell 137 110 25 2 .985 1 18 9 9 0
9 McGill, Jonny 9 McGill, Jonny 44 42 0 2 .955 0 0 0 0 0
6 Zarowny, Kaden 6 Zarowny, Kaden 36 33 1 2 .944 0 0 0 0 0
17 Yip, Kyle 17 Yip, Kyle 65 55 6 4 .938 1 8 1 9 0
25 Marsh, Aaron 25 Marsh, Aaron 63 22 37 4 .937 3 0 0 0 0
3 Draayers, David 3 Draayers, David 91 32 52 7 .923 13 0 0 0 0
41 Orfaly, Daniel 41 Orfaly, Daniel 8 4 2 2 .750 1 4 2 0 0
10 Pritchett, Otis 10 Pritchett, Otis 0 0 0 0 .000 0 0 0 0 0
30 Anderson, Kyle 30 Anderson, Kyle 0 0 0 0 .000 0 0 0 0 0
31 Huynh, Lucas 31 Huynh, Lucas 0 0 0 0 .000 0 0 0 0 0
35 Seltzer, Graham 35 Seltzer, Graham 0 0 0 0 .000 0 0 0 0 0
45 Kilbreath, Tyson 45 Kilbreath, Tyson 0 0 0 0 .000 0 1 0 0 0
49 McConnell, Owen 49 McConnell, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 865 628 212 25 .971 43 64 23 18 0
Opponents 866 617 214 35 .960 31 102 11 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 vs Central Washington W 8-7 36 8 9 8 3 0 1 4 0 2 0 1 0 0 0 5 27 5 1 .250
2/3/2024 vs Central Washington W 4-3 31 4 7 3 2 0 0 3 0 1 1 2 0 0 0 5 27 6 1 .226
2/9/2024 at Hope International W 7-3 35 7 9 5 2 0 2 7 0 3 1 2 1 0 0 14 27 9 0 .257
2/9/2024 vs Embry-Riddle (AZ) L 9-10 31 9 9 7 3 0 1 3 0 0 0 4 0 0 1 10 18 4 2 .290
2/10/2024 vs Embry-Riddle (AZ) L 4-6 31 4 6 2 0 0 2 5 0 0 2 1 0 0 2 11 27 12 1 .194
2/10/2024 at Hope International W 9-7 59 9 18 9 4 0 2 7 0 1 2 2 1 0 0 21 42 12 2 .305
2/13/2024 at Hope International W 8-2 39 8 10 6 1 0 3 6 0 2 0 2 0 0 0 13 27 7 1 .256
2/16/2024 at Providence Christian W 10-8 35 10 10 9 4 0 2 13 0 5 2 1 0 1 0 5 27 8 3 .286
2/16/2024 at The Master's W 15-14 43 15 17 15 1 0 3 3 0 1 1 3 0 0 1 8 27 5 2 .395
2/16/2024 at The Master's L 4-5 32 4 8 4 1 0 1 5 0 1 1 0 0 0 2 7 24 6 0 .250
2/17/2024 at Providence Christian W 13-3 44 13 16 11 3 0 3 4 0 4 1 5 0 0 1 3 24 6 0 .364
2/23/2024 at Bushnell (OR) L 2-4 34 2 6 2 1 0 1 0 0 0 0 1 0 0 1 9 24 11 0 .176
2/23/2024 at Bushnell (OR) W 7-3 30 7 6 7 1 0 1 4 0 0 1 0 1 1 2 4 27 12 1 .200
2/24/2024 at Bushnell (OR) W 9-2 37 9 10 8 3 0 1 4 0 1 0 0 0 0 0 6 27 12 1 .270
2/24/2024 at Bushnell (OR) W 6-5 35 6 11 6 0 0 1 3 0 0 0 1 1 1 2 6 27 9 1 .314
3/1/2024 at Lewis-Clark State L 2-16 34 2 5 2 2 0 0 3 0 0 0 0 0 0 0 10 24 6 3 .147
3/2/2024 at Lewis-Clark State L 8-13 37 8 15 8 4 0 2 2 0 0 1 1 0 1 2 5 24 8 3 .405
3/2/2024 at Lewis-Clark State L 7-13 34 7 7 7 2 0 3 3 0 0 0 0 0 0 0 14 24 5 1 .206
3/3/2024 at Lewis-Clark State L 6-7 39 6 11 6 1 0 1 3 0 0 0 2 0 0 1 7 24 9 1 .282
3/8/2024 College of Idaho W 11-5 33 11 11 11 1 0 4 4 0 1 2 4 0 1 0 10 27 7 1 .333
3/9/2024 College of Idaho W 11-1 33 11 16 10 2 0 0 1 0 2 2 1 0 0 0 5 21 9 1 .485
3/9/2024 College of Idaho W 7-2 36 7 14 7 3 1 0 4 0 2 3 1 0 0 0 5 27 11 2 .389
3/10/2024 College of Idaho W 7-3 34 7 11 7 4 0 0 1 0 0 0 0 1 0 0 7 27 11 1 .324
03/16/24 at Oregon Tech W 13-3 46 13 18 12 4 0 1 4 0 2 0 1 1 0 0 8 27 5 1 .391
03/16/24 at Oregon Tech L 1-5 36 1 9 1 2 0 0 1 0 0 0 0 0 0 0 9 24 14 4 .250
03/17/24 at Oregon Tech L 8-9 32 8 9 8 4 0 1 8 0 1 0 3 3 1 1 4 26 8 1 .281
03/17/24 at Oregon Tech L 0-1 32 0 3 0 0 0 0 2 0 3 0 1 1 0 1 11 26 9 0 .094
3/23/2024 Corban (OR) W 22-0 44 22 26 22 10 0 2 4 0 0 0 1 0 0 0 4 21 6 0 .591
3/23/2024 Corban (OR) W 16-0 32 16 13 15 1 0 3 7 0 8 1 2 0 0 0 4 21 5 1 .406
3/24/2024 Corban (OR) W 9-5 35 9 14 8 6 0 0 8 0 7 2 1 0 1 0 6 27 12 4 .400
3/24/2024 Corban (OR) W 3-2 36 3 12 3 0 1 1 2 0 1 0 1 0 1 1 4 30 8 0 .333
3/30/2024 at Eastern Oregon L 2-3 34 2 6 2 2 1 0 3 0 2 0 0 0 0 0 9 24 7 0 .176
3/30/2024 at Eastern Oregon L 6-11 37 6 10 6 2 0 1 3 0 1 0 1 0 0 0 8 24 11 1 .270
3/31/2024 at Eastern Oregon W 14-10 38 14 16 12 4 0 1 7 0 4 1 2 1 1 1 5 27 13 0 .421
3/31/2024 at Eastern Oregon W 18-8 38 18 18 18 3 0 2 5 0 5 0 1 0 0 0 5 21 9 2 .474
4/6/2024 Bushnell (OR) W 8-1 29 8 8 8 2 0 0 3 0 2 0 1 1 2 0 5 27 10 1 .276
4/6/2024 Bushnell (OR) W 6-3 31 6 9 6 2 0 1 2 0 0 0 0 2 0 0 6 27 9 0 .290
4/7/2024 Bushnell (OR) W 6-4 36 6 9 5 0 1 1 3 0 2 0 2 0 0 0 8 30 15 0 .250
4/7/2024 Bushnell (OR) W 15-9 38 15 17 14 6 0 2 4 0 2 0 3 0 3 0 1 27 9 3 .447
4/12/2024 at College of Idaho W 12-7 42 12 14 10 1 0 0 2 0 3 1 2 1 1 0 7 27 4 0 .333
4/13/2024 at College of Idaho W 19-12 46 19 21 19 6 0 1 6 0 1 1 1 0 1 0 5 27 8 2 .457
4/13/2024 at College of Idaho W 11-3 46 11 19 11 4 2 1 3 0 4 0 1 0 0 2 9 27 13 0 .413
4/14/2024 at College of Idaho W 10-9 45 10 21 7 3 0 0 2 0 1 0 2 1 2 2 6 30 9 0 .467
4/19/2024 Lewis-Clark State L 3-13 34 3 8 3 3 0 0 1 0 0 0 0 1 1 0 9 27 9 1 .235
4/20/2024 Lewis-Clark State L 1-3 35 1 7 1 2 0 0 3 0 1 0 0 0 0 0 9 27 7 1 .200
4/20/2024 Lewis-Clark State L 6-8 40 6 15 6 3 0 0 1 0 1 0 2 0 0 2 9 27 4 2 .375
4/21/2024 Lewis-Clark State L 2-7 36 2 10 1 0 0 0 5 0 0 0 0 1 0 0 8 27 8 1 .278
5/4/2024 vs Oregon Tech W 9-8 37 9 12 9 1 0 1 3 0 0 1 0 0 1 1 5 27 5 0 .324
5/5/2024 vs Bushnell (OR) L 4-10 33 4 9 4 3 0 1 4 0 0 0 4 2 0 0 5 24 7 3 .273
5/5/2024 Lewis-Clark State L 1-7 34 1 7 1 1 0 0 5 0 1 0 0 0 0 0 6 27 3 2 .206
5/13/2024 vs Embry-Riddle (AZ) W 5-2 34 5 8 3 1 0 0 7 0 2 0 1 0 0 1 3 27 13 2 .235
5/13/2024 at Lewis-Clark State L 1-8 39 1 12 0 2 0 0 0 0 0 0 1 0 0 0 6 24 8 0 .308
5/14/2024 vs Embry-Riddle (AZ) W 4-3 27 4 8 4 2 1 0 2 0 0 1 1 2 2 0 5 27 12 0 .296
5/15/2024 vs Lewis-Clark State W 8-3 36 8 10 8 1 0 2 2 0 0 0 2 0 0 1 6 27 8 0 .278
5/15/2024 vs Arizona Christian (AZ) L 7-8 40 7 15 7 2 0 1 1 0 0 0 0 1 0 1 5 25 10 3 .375
Total 424-327 2010 424 635 394 131 7 57 205 0 80 28 71 23 22 29 390 1436 468 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 vs Central Washington W 8-7 9.0 10 7 5 2 13 4 0 0 0 0 1 0 1 0 1 5.00
2/3/2024 vs Central Washington W 4-3 9.0 9 3 2 1 10 2 1 0 0 0 0 0 2 0 0 2.00
2/9/2024 at Hope International W 7-3 9.0 6 3 3 4 12 0 0 2 0 0 0 0 3 0 0 3.00
