2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Marsh, Aaron 25 Marsh, Aaron .377 1.105 51-51 204 55 77 17 2 11 47 131 .642 27 8 25 1 .463 3 1 3-5
4 Fitzsimmons, Mike 4 Fitzsimmons, Mike .328 .928 55-54 232 61 76 21 0 10 43 127 .547 13 9 42 0 .381 3 1 8-11
13 Young, Russell 13 Young, Russell .325 .837 43-41 166 18 54 10 0 3 29 73 .440 11 10 28 1 .397 2 1 1-3
18 Lenihan, Trent 18 Lenihan, Trent .318 .894 50-49 195 33 62 19 1 6 53 101 .518 12 9 24 2 .376 5 1 5-7
26 Hupe, Brandon 26 Hupe, Brandon .315 .980 45-45 162 38 51 12 1 9 45 92 .568 22 7 40 1 .412 3 1 2-2
20 Corbeth, Brett 20 Corbeth, Brett .311 .825 44-42 135 29 42 9 3 1 20 60 .444 14 3 31 1 .381 3 1 3-6
17 Or, Noah 17 Or, Noah .292 .913 46-44 161 20 47 10 1 6 25 77 .478 37 6 28 0 .435 3 3 4-6
2 Sanderson, Cameron 2 Sanderson, Cameron .279 .751 45-44 147 32 41 7 0 1 19 51 .347 27 4 33 1 .404 0 4 11-13
9 McGill, Jonny 9 McGill, Jonny .392 1.090 39-37 153 29 60 18 0 6 39 96 .627 17 4 20 0 .463 1 3 3-3
12 Bourne, Kellen 12 Bourne, Kellen .351 .953 25-9 37 13 13 2 0 1 6 18 .486 7 1 11 0 .467 0 0 4-6
22 Middlemiss, Mitchell 22 Middlemiss, Mitchell .318 .833 27-22 88 15 28 4 1 3 17 43 .489 4 0 20 0 .344 1 0 0-0
30 Anderson, Kyle 30 Anderson, Kyle .278 .780 32-22 90 22 25 5 0 2 18 36 .400 15 1 23 0 .380 2 0 1-1
11 Ricci, Mario 11 Ricci, Mario .267 .753 13-6 30 5 8 1 0 1 6 12 .400 3 1 3 1 .353 0 0 0-0
3 Draayers, David 3 Draayers, David .217 .607 32-25 106 18 23 4 1 2 25 35 .330 9 1 24 2 .277 3 0 2-2
29 Tersigni, Mike 29 Tersigni, Mike .200 .533 2-1 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
5 Rose, Aidan 5 Rose, Aidan .184 .428 24-10 38 15 7 0 0 0 5 7 .184 3 0 1 1 .244 0 1 2-3
36 Matsunuma, Kyle 36 Matsunuma, Kyle .182 .490 5-3 11 4 2 0 0 0 3 2 .182 1 1 3 1 .308 0 0 1-1
1 Yamamoto, Hilo 1 Yamamoto, Hilo .071 .204 7-2 14 2 1 0 0 0 2 1 .071 1 0 2 0 .133 0 1 0-0
21 Letteri, Luciano 21 Letteri, Luciano .063 .230 30-2 16 26 1 0 0 0 1 1 .063 2 0 6 0 .167 0 0 5-8
14 Grant, Noah 14 Grant, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .878 56-56 1991 435 619 139 10 62 403 964 .484 226 65 365 12 .394 29 18 55-77
Opponents .265 .736 56-56 1847 301 489 89 14 34 260 708 .383 188 75 481 18 .353 18 21 63-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Heppner, Ryan 6Heppner, Ryan 3.13 1.17 8-2 15-13 1 1-0 0 72.0 67 33 25 17 80 8 4 6 272 .246 9 9 0 0 4
34 Heppner, Sean 34Heppner, Sean 3.23 1.12 7-5 15-15 1 0-0 0 86.1 74 35 31 23 91 13 1 6 315 .235 6 6 0 4 4
24 Beitel, Ryan 24Beitel, Ryan 5.50 1.42 5-4 15-14 2 2-0 0 75.1 81 51 46 26 70 14 2 8 300 .270 3 8 0 3 3
44 Hoegler, Evan 44Hoegler, Evan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
7 Domingo, Vicarte 7Domingo, Vicarte 1.71 1.10 1-2 16-0 0 0-0 3 21.0 10 6 4 13 33 1 1 0 71 .141 4 4 0 1 2
12 Bourne, Kellen 12Bourne, Kellen 2.04 1.13 1-0 11-0 0 0-0 1 17.2 15 7 4 5 19 3 0 1 67 .224 0 0 0 0 1
32 Sereda, Daniel 32Sereda, Daniel 2.81 1.31 2-3 16-0 0 0-0 1 32.0 27 15 10 15 44 3 0 1 114 .237 7 8 1 2 3
41 Orfaly, Daniel 41Orfaly, Daniel 3.95 1.41 4-1 14-4 0 0-0 1 41.0 39 22 18 19 42 12 1 0 157 .248 4 7 0 1 2
23 Logan, Brendan 23Logan, Brendan 4.08 1.30 3-0 15-0 0 0-0 2 17.2 18 9 8 5 25 4 1 0 70 .257 3 3 0 2 0
28 Khan, Adam 28Khan, Adam 7.13 1.79 0-0 14-0 0 0-0 0 24.0 26 19 19 17 17 7 0 1 95 .274 6 1 0 1 0
20 Corbeth, Brett 20Corbeth, Brett 7.50 1.93 0-2 9-6 0 0-0 1 30.0 46 28 25 12 21 10 2 6 131 .351 4 9 1 3 0
48 Brock, James 48Brock, James 7.58 1.89 1-0 10-0 0 0-0 0 19.0 26 21 16 10 14 4 1 2 85 .306 3 4 0 1 1
35 Alguire, Cole 35Alguire, Cole 8.25 2.04 2-2 9-4 0 0-0 0 24.0 39 24 22 10 20 5 0 0 107 .364 7 8 1 0 1
31 Seltzer, Graham 31Seltzer, Graham 13.50 2.18 1-0 9-0 0 0-0 0 13.1 17 22 20 12 4 4 1 3 57 .298 3 3 0 0 0
10 Pritchett, Otis 10Pritchett, Otis 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 5 4 0 0 0 0 0 1 1.000 0 5 0 0 0
8 Duthie, Oliver 8Duthie, Oliver 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 3 0 1 0 0 2 1.000 0 0 0 0 0
Totals 4.86 1.43 35-21 171-56 4 6 9 474.1 489 301 256 188 481 89 14 34 1847 .265 59 75 3 18 21
Opponents 6.90 1.78 21-35 187-56 0 1 7 474.2 619 435 364 226 365 139 10 62 1991 .311 45 65 4 29 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Heppner, Ryan 6 Heppner, Ryan 9 2 7 0 1.000 0 6 3 0 0
32 Sereda, Daniel 32 Sereda, Daniel 8 0 8 0 1.000 0 8 2 0 0
21 Letteri, Luciano 21 Letteri, Luciano 6 6 0 0 1.000 0 0 0 0 0
23 Logan, Brendan 23 Logan, Brendan 5 2 3 0 1.000 0 3 1 0 0
1 Yamamoto, Hilo 1 Yamamoto, Hilo 3 1 2 0 1.000 1 0 0 0 0
28 Khan, Adam 28 Khan, Adam 3 1 2 0 1.000 0 8 0 0 0
31 Seltzer, Graham 31 Seltzer, Graham 1 1 0 0 1.000 0 6 0 0 0
48 Brock, James 48 Brock, James 1 0 1 0 1.000 0 3 0 0 0
17 Or, Noah 17 Or, Noah 284 249 32 3 .989 0 42 13 12 0
18 Lenihan, Trent 18 Lenihan, Trent 388 367 15 6 .985 28 0 0 0 0
13 Young, Russell 13 Young, Russell 210 188 18 4 .981 1 17 6 9 0
11 Ricci, Mario 11 Ricci, Mario 37 33 3 1 .973 0 4 1 1 0
30 Anderson, Kyle 30 Anderson, Kyle 37 36 0 1 .973 0 0 0 0 0
3 Draayers, David 3 Draayers, David 97 57 37 3 .969 2 0 0 0 0
9 McGill, Jonny 9 McGill, Jonny 59 56 1 2 .966 0 0 0 0 0
26 Hupe, Brandon 26 Hupe, Brandon 82 77 1 4 .951 0 0 0 0 0
25 Marsh, Aaron 25 Marsh, Aaron 181 78 94 9 .950 18 0 0 0 0
22 Middlemiss, Mitchell 22 Middlemiss, Mitchell 36 30 4 2 .944 1 0 0 0 0
4 Fitzsimmons, Mike 4 Fitzsimmons, Mike 229 78 137 14 .939 22 0 0 0 0
34 Heppner, Sean 34 Heppner, Sean 16 6 9 1 .938 0 7 8 0 0
2 Sanderson, Cameron 2 Sanderson, Cameron 155 61 84 10 .935 11 0 0 0 0
24 Beitel, Ryan 24 Beitel, Ryan 14 4 9 1 .929 0 4 2 0 0
20 Corbeth, Brett 20 Corbeth, Brett 54 48 2 4 .926 0 2 1 0 0
12 Bourne, Kellen 12 Bourne, Kellen 26 21 3 2 .923 0 1 1 0 0
5 Rose, Aidan 5 Rose, Aidan 22 13 7 2 .909 2 0 0 0 0
36 Matsunuma, Kyle 36 Matsunuma, Kyle 9 5 3 1 .889 1 0 0 0 0
41 Orfaly, Daniel 41 Orfaly, Daniel 12 3 7 2 .833 0 6 2 0 0
35 Alguire, Cole 35 Alguire, Cole 3 0 2 1 .667 1 7 1 0 0
10 Pritchett, Otis 10 Pritchett, Otis 0 0 0 0 .000 0 2 0 0 0
14 Grant, Noah 14 Grant, Noah 0 0 0 0 .000 0 0 0 0 0
29 Tersigni, Mike 29 Tersigni, Mike 0 0 0 0 .000 0 0 0 0 0
44 Hoegler, Evan 44 Hoegler, Evan 0 0 0 0 .000 0 0 0 0 0
7 Domingo, Vicarte 7 Domingo, Vicarte 0 0 0 0 .000 0 0 0 0 0
8 Duthie, Oliver 8 Duthie, Oliver 0 0 0 0 .000 0 0 0 0 0
Totals 1987 1423 491 73 .963 32 126 41 22 0
Opponents 2020 1424 501 95 .953 24 110 44 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 McGill, Jonny 9McGill, Jonny .485 1.308 19-18 68 17 33 8 0 3 25 50 .735 13 1 5 0 .573 0 2 0-0
25 Marsh, Aaron 25Marsh, Aaron .436 1.213 25-25 101 32 44 13 0 5 29 72 .713 11 4 9 1 .500 2 1 3-4
30 Anderson, Kyle 30Anderson, Kyle .367 .888 15-12 49 16 18 4 0 0 13 22 .449 7 0 10 0 .439 1 0 0-0
13 Young, Russell 13Young, Russell .352 .894 18-18 71 9 25 3 0 2 12 34 .479 4 5 11 1 .415 2 1 1-3
22 Middlemiss, Mitchell 22Middlemiss, Mitchell .333 .831 12-8 30 5 10 2 1 0 5 14 .467 2 0 8 0 .364 1 0 0-0
12 Bourne, Kellen 12Bourne, Kellen .333 .964 10-6 21 6 7 1 0 1 4 11 .524 3 1 6 0 .440 0 0 2-3
18 Lenihan, Trent 18Lenihan, Trent .325 .911 20-20 77 13 25 8 1 2 18 41 .532 5 3 8 0 .379 2 0 3-3
4 Fitzsimmons, Mike 4Fitzsimmons, Mike .324 .935 25-25 105 29 34 10 0 5 21 59 .562 5 5 18 0 .373 3 0 2-3
20 Corbeth, Brett 20Corbeth, Brett .304 .850 22-21 69 18 21 5 2 0 11 30 .435 10 3 16 0 .415 0 0 3-5
26 Hupe, Brandon 26Hupe, Brandon .304 .986 16-16 56 14 17 5 0 4 16 34 .607 5 3 12 0 .379 2 0 0-0
17 Or, Noah 17Or, Noah .294 .863 18-18 68 9 20 6 0 1 12 29 .426 16 2 14 0 .437 1 0 1-2
3 Draayers, David 3Draayers, David .268 .792 17-14 56 12 15 3 1 2 16 26 .464 5 1 14 1 .328 2 0 1-1
36 Matsunuma, Kyle 36Matsunuma, Kyle .222 .522 3-2 9 4 2 0 0 0 3 2 .222 1 0 3 0 .300 0 0 1-1
2 Sanderson, Cameron 2Sanderson, Cameron .208 .606 16-16 48 9 10 2 0 0 6 12 .250 10 1 12 0 .356 0 3 4-4
11 Ricci, Mario 11Ricci, Mario .200 .561 7-3 15 1 3 1 0 0 3 4 .267 1 1 2 1 .294 0 0 0-0
29 Tersigni, Mike 29Tersigni, Mike .200 .533 2-1 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
5 Rose, Aidan 5Rose, Aidan .188 .376 10-4 16 5 3 0 0 0 1 3 .188 0 0 0 1 .188 0 0 1-1
21 Letteri, Luciano 21Letteri, Luciano .000 .143 17-0 6 17 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 3-5
14 Grant, Noah 14Grant, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Yamamoto, Hilo 1Yamamoto, Hilo .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .331 .921 25-25 871 216 288 71 5 25 195 444 .510 100 30 150 5 .411 16 8 25-35
Opponents .261 .731 25-25 794 123 207 44 7 14 105 307 .387 74 29 207 7 .344 5 12 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Hoegler, Evan 44Hoegler, Evan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
12 Bourne, Kellen 12Bourne, Kellen 1.04 .85 0-0 5-0 0 0-0 0 8.2 6 1 1 1 10 1 0 0 29 .207 0 0 0 0 0
7 Domingo, Vicarte 7Domingo, Vicarte 1.86 1.20 0-1 7-0 0 0-0 2 9.2 7 3 2 4 12 1 1 0 33 .212 1 2 0 1 2
24 Beitel, Ryan 24Beitel, Ryan 3.31 1.08 3-1 6-6 1 1-0 0 35.1 31 16 13 7 32 5 1 2 136 .228 0 4 0 1 1
32 Sereda, Daniel 32Sereda, Daniel 3.71 1.24 2-2 7-0 0 0-0 0 17.0 13 7 7 8 25 1 0 0 59 .220 4 3 1 1 2
34 Heppner, Sean 34Heppner, Sean 4.19 .99 4-2 6-6 1 0-0 0 38.2 33 19 18 5 44 7 1 4 143 .231 1 3 0 1 3
6 Heppner, Ryan 6Heppner, Ryan 4.34 1.38 3-0 6-6 1 1-0 0 29.0 31 16 14 9 31 5 1 4 112 .277 4 1 0 0 3
23 Logan, Brendan 23Logan, Brendan 4.76 2.12 2-0 6-0 0 0-0 0 5.2 6 3 3 5 11 3 0 0 23 .261 1 1 0 0 0
20 Corbeth, Brett 20Corbeth, Brett 4.85 1.77 0-1 3-2 0 0-0 1 13.0 18 7 7 5 9 3 1 3 56 .321 1 4 0 0 0
48 Brock, James 48Brock, James 4.91 1.56 0-0 4-0 0 0-0 0 3.2 5 4 2 0 4 1 1 0 18 .278 1 1 0 0 0
41 Orfaly, Daniel 41Orfaly, Daniel 5.56 1.62 2-1 6-4 0 0-0 0 22.2 23 17 14 13 16 7 0 0 86 .267 3 4 0 1 1
28 Khan, Adam 28Khan, Adam 6.35 1.44 0-0 7-0 0 0-0 0 11.1 11 8 8 5 6 5 0 0 44 .250 0 0 0 0 0
35 Alguire, Cole 35Alguire, Cole 15.43 3.00 0-1 3-1 0 0-0 0 7.0 16 13 12 5 5 3 0 0 35 .457 4 5 0 0 0
31 Seltzer, Graham 31Seltzer, Graham 22.09 3.75 0-0 4-0 0 0-0 0 3.2 6 9 9 6 1 2 1 1 17 .353 3 1 0 0 0
Totals 4.80 1.36 16-9 71-25 3 4 3 206.1 207 123 110 74 207 44 7 14 794 .261 23 29 1 5 12
Opponents 7.68 1.90 9-16 81-25 0 0 5 204.0 288 216 174 100 150 71 5 25 871 .331 20 30 3 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Young, Russell 13 Young, Russell 87 81 6 0 1.000 0 8 3 6 0
11 Ricci, Mario 11 Ricci, Mario 30 27 3 0 1.000 0 3 1 1 0
12 Bourne, Kellen 12 Bourne, Kellen 13 12 1 0 1.000 0 0 1 0 0
34 Heppner, Sean 34 Heppner, Sean 7 3 4 0 1.000 0 2 4 0 0
32 Sereda, Daniel 32 Sereda, Daniel 6 0 6 0 1.000 0 6 0 0 0
21 Letteri, Luciano 21 Letteri, Luciano 4 4 0 0 1.000 0 0 0 0 0
5 Rose, Aidan 5 Rose, Aidan 4 2 2 0 1.000 1 0 0 0 0
28 Khan, Adam 28 Khan, Adam 3 1 2 0 1.000 0 4 0 0 0
6 Heppner, Ryan 6 Heppner, Ryan 3 0 3 0 1.000 0 4 2 0 0
18 Lenihan, Trent 18 Lenihan, Trent 155 151 2 2 .987 8 0 0 0 0
3 Draayers, David 3 Draayers, David 65 42 22 1 .985 1 0 0 0 0
17 Or, Noah 17 Or, Noah 109 93 14 2 .982 0 20 7 3 0
25 Marsh, Aaron 25 Marsh, Aaron 96 47 47 2 .979 8 0 0 0 0
26 Hupe, Brandon 26 Hupe, Brandon 30 29 0 1 .967 0 0 0 0 0
9 McGill, Jonny 9 McGill, Jonny 27 25 1 1 .963 0 0 0 0 0
4 Fitzsimmons, Mike 4 Fitzsimmons, Mike 105 33 66 6 .943 8 0 0 0 0
2 Sanderson, Cameron 2 Sanderson, Cameron 48 17 28 3 .938 1 0 0 0 0
30 Anderson, Kyle 30 Anderson, Kyle 14 13 0 1 .929 0 0 0 0 0
22 Middlemiss, Mitchell 22 Middlemiss, Mitchell 13 10 2 1 .923 1 0 0 0 0
24 Beitel, Ryan 24 Beitel, Ryan 9 2 6 1 .889 0 0 1 0 0
20 Corbeth, Brett 20 Corbeth, Brett 30 25 1 4 .867 0 2 1 0 0
41 Orfaly, Daniel 41 Orfaly, Daniel 6 0 5 1 .833 0 4 2 0 0
36 Matsunuma, Kyle 36 Matsunuma, Kyle 5 2 2 1 .800 0 0 0 0 0
35 Alguire, Cole 35 Alguire, Cole 2 0 1 1 .500 0 5 0 0 0
1 Yamamoto, Hilo 1 Yamamoto, Hilo 0 0 0 0 .000 0 0 0 0 0
14 Grant, Noah 14 Grant, Noah 0 0 0 0 .000 0 0 0 0 0
23 Logan, Brendan 23 Logan, Brendan 0 0 0 0 .000 0 1 0 0 0
29 Tersigni, Mike 29 Tersigni, Mike 0 0 0 0 .000 0 0 0 0 0
31 Seltzer, Graham 31 Seltzer, Graham 0 0 0 0 .000 0 2 0 0 0
44 Hoegler, Evan 44 Hoegler, Evan 0 0 0 0 .000 0 0 0 0 0
48 Brock, James 48 Brock, James 0 0 0 0 .000 0 1 0 0 0
7 Domingo, Vicarte 7 Domingo, Vicarte 0 0 0 0 .000 0 0 0 0 0
Totals 871 619 224 28 .968 28 62 22 10 0
Opponents 871 612 211 48 .945 25 50 20 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 at OUAZ W 9-2 42 9 15 9 4 0 0 3 0 2 0 0 0 0 0 8 27 9 2 .357
2/3/2023 at OUAZ L 9-10 37 9 11 8 2 0 1 7 0 2 1 4 0 0 0 10 26 9 0 .297
2/4/2023 at OUAZ L 9-16 37 9 9 9 0 0 2 4 0 0 0 3 0 0 0 15 24 6 1 .243
2/7/2023 at Benedictine Mesa (AZ) W 5-3 35 5 11 5 2 2 0 4 0 2 0 1 0 0 3 3 27 10 1 .314
2/8/2023 at Park- Gilbert W 12-5 38 12 12 10 2 0 0 8 0 1 0 4 1 2 0 6 27 9 2 .316
2/9/2023 vs Midland W 12-2 40 12 19 11 3 2 1 1 0 6 2 1 0 0 0 8 24 18 2 .475
2/10/2023 at Arizona Christian (AZ) W 8-6 44 8 10 7 1 0 2 4 0 1 1 2 0 2 0 10 36 12 3 .227
2/11/2023 at Park- Gilbert W 16-12 44 16 15 17 4 0 4 5 0 2 0 3 0 0 0 8 27 11 6 .341
2/17/2023 at Lewis-Clark State L 1-5 34 1 8 1 0 0 0 2 0 1 0 0 0 0 0 9 24 12 1 .235
2/18/2023 at Lewis-Clark State L 5-15 31 5 10 5 1 0 1 4 0 0 0 0 0 0 0 6 18 6 2 .323
2/18/2023 at Lewis-Clark State W 11-3 35 11 11 10 3 0 0 7 0 0 1 0 2 2 0 9 27 5 1 .314
2/19/2023 at Lewis-Clark State L 1-3 34 1 8 1 0 0 0 4 0 0 1 1 0 0 1 8 24 8 1 .235
2/24/2023 at Bushnell (OR) W 6-4 39 6 10 6 1 0 3 5 0 1 0 0 0 0 0 9 27 10 2 .256
2/24/2023 at Bushnell (OR) L 0-10 27 0 6 0 0 0 0 3 0 0 0 0 0 0 0 5 18 6 2 .222
2/25/2023 at Bushnell (OR) L 4-8 33 4 7 4 1 0 1 2 0 0 0 1 1 0 0 3 24 2 1 .212
2/25/2023 at Bushnell (OR) W 7-2 41 7 12 7 4 0 2 3 0 0 0 0 0 0 0 3 27 4 0 .293
3/5/2023 Oregon Tech L 5-9 36 5 13 5 3 0 1 4 0 0 1 0 0 1 0 5 27 10 0 .361
3/5/2023 Oregon Tech L 2-10 34 2 8 2 1 0 1 2 0 1 0 0 1 0 0 7 27 8 5 .235
3/6/2023 Oregon Tech W 10-0 28 10 9 9 4 0 0 6 0 0 1 0 0 1 0 5 21 10 1 .321
3/6/2023 Oregon Tech W 4-3 31 4 7 4 2 0 0 4 0 4 1 1 0 0 0 2 27 11 0 .226
3/10/2023 at Corban (OR) L 3-4 32 3 7 3 1 1 0 1 0 0 0 2 1 1 0 9 24 8 0 .219
3/11/2023 at Corban (OR) W 10-0 32 10 14 10 5 0 4 4 0 1 1 2 0 1 0 4 21 6 0 .438
3/11/2023 at Corban (OR) W 21-1 48 21 21 18 6 0 0 6 0 2 0 1 0 0 0 3 21 4 1 .438
3/12/2023 at Corban (OR) W 4-1 30 4 7 4 2 1 0 5 0 1 1 1 2 0 0 7 27 11 1 .233
3/17/2023 at College of Idaho (ID) L 6-7 39 6 13 5 3 1 1 3 0 1 0 2 0 0 0 8 24 9 2 .333
3/18/2023 at College of Idaho (ID) L 5-6 38 5 14 5 4 0 0 0 0 0 1 1 2 0 0 7 24 9 2 .368
3/18/2023 at College of Idaho (ID) L 2-12 27 2 6 2 2 0 1 1 0 0 0 1 0 0 0 5 19 10 1 .222
3/19/2023 at College of Idaho (ID L 9-12 38 9 10 9 4 0 0 5 0 1 1 1 0 0 0 5 24 12 1 .263
3/24/2023 Lewis-Clark State W 4-0 28 4 5 4 2 0 1 1 0 1 0 1 0 1 0 10 27 4 0 .179
3/25/2023 Lewis-Clark State W 2-1 36 2 5 1 1 0 0 3 0 0 0 1 2 0 0 8 33 15 1 .139
3/25/2023 Lewis-Clark State L 1-3 30 1 4 1 0 0 0 5 0 2 0 1 0 0 0 9 27 10 1 .133
3/26/2023 Lewis-Clark State W 3-1 33 3 9 3 2 1 0 2 0 0 0 2 0 0 0 6 27 7 1 .273
3/31/2023 at Eastern Oregon (OR) W 19-4 42 19 20 17 2 0 5 6 0 2 1 0 0 1 0 3 21 8 2 .476
3/31/2023 at Eastern Oregon (OR) W 16-4 40 16 17 12 7 0 1 7 0 0 3 1 0 1 0 6 27 11 1 .425
4/2/2023 at Eastern Oregon (OR) W 12-0 34 12 14 11 2 0 3 3 0 0 1 3 0 0 0 6 21 4 0 .412
4/2/2023 at Eastern Oregon (OR) W 18-3 40 18 13 14 3 0 2 2 0 4 0 2 0 0 0 6 21 6 0 .325
4/7/2023 Bushnell (OR) W 4-2 33 4 9 4 2 0 0 2 0 1 0 0 0 0 0 2 27 7 0 .273
4/7/2023 Bushnell (OR) W 10-3 31 10 12 10 2 0 1 2 0 1 0 1 1 1 2 1 27 8 2 .387
4/8/2023 Bushnell (OR) W 11-0 28 11 12 8 3 1 0 5 0 1 1 0 1 1 0 7 21 9 0 .429
4/8/2023 Bushnell (OR) W 14-4 42 14 20 14 4 0 1 6 0 1 0 1 0 2 0 7 24 7 1 .476
4/14/2023 at Seattle U W 7-3 43 7 13 7 3 0 1 0 0 0 0 1 0 0 0 5 30 9 0 .302
4/15/2023 at Seattle U L 2-8 31 2 4 2 1 0 0 0 0 0 0 0 1 0 0 11 24 9 1 .129
4/22/2023 at Oregon Tech L 2-12 33 2 9 2 1 0 2 1 0 1 0 2 0 0 0 4 23 12 4 .273
4/22/2023 at Oregon Tech W 10-8 37 10 13 9 3 0 2 3 0 1 1 1 0 3 2 8 27 5 4 .351
04/23/23 at Oregon Tech L 17-18 42 17 16 16 5 0 1 12 0 0 1 2 0 1 0 5 28 15 2 .381
4/23/2023 at Oregon Tech W 12-7 41 12 17 11 2 0 0 10 0 0 0 1 1 1 0 11 27 12 2 .415
4/29/2023 Corban (OR) W 11-1 33 11 15 11 6 1 2 6 0 1 0 0 0 1 0 6 21 7 0 .455
4/29/2023 Corban (OR) W 11-0 29 11 13 10 6 0 0 2 0 6 0 3 0 1 0 3 21 5 0 .448
4/30/2023 Corban (OR) L 5-9 32 5 7 4 2 0 0 8 0 1 0 0 0 1 1 5 27 14 1 .219
4/30/2023 Corban (OR) W 9-2 33 9 8 9 2 0 2 4 0 0 0 1 0 0 0 3 27 10 0 .242
5/7/2023 vs College of Idaho (ID W 5-1 30 5 5 5 0 0 2 4 0 1 0 1 0 0 0 7 27 10 1 .167
5/7/2023 vs Lewis-Clark State W 4-2 30 4 5 3 1 0 1 4 0 0 0 1 1 1 1 6 27 7 0 .167
5/9/2023 vs Oregon Tech W 11-7 36 11 15 11 6 0 4 5 0 2 1 1 0 1 0 7 27 7 1 .417
5/15/2023 vs Antelope Valley (CA) W 11-10 52 11 20 11 3 0 4 5 0 0 0 1 0 1 0 9 36 8 1 .385
5/16/2023 vs Westmont (CA) L 6-7 34 6 7 5 1 0 2 7 0 0 0 3 0 0 2 8 28 9 2 .206
5/17/2023 vs Vanguard L 2-10 34 2 9 2 2 0 0 4 0 0 0 2 1 1 0 9 27 11 4 .265
Total 435-301 1991 435 619 403 139 10 62 226 0 55 22 65 18 29 12 365 1423 491 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2023 at OUAZ W 9-2 9.0 6 2 2 3 9 2 1 0 1 0 2 0 1 0 0 2.00
2/3/2023 at OUAZ L 9-10 8.2 8 10 10 8 11 2 0 0 0 0 1 0 1 1 0 10.38
2/4/2023 at OUAZ L 9-16 8.0 12 16 15 9 4 3 0 0 0 0 6 0 1 2 0 16.88
2/7/2023 at Benedictine Mesa (AZ) W 5-3 9.0 8 3 2 3 9 1 1 0 2 0 1 0 2 2 0 2.00
2/8/2023 at Park- Gilbert W 12-5 9.0 13 5 3 2 12 3 0 0 1 0 1 0 3 2 0 3.00
2/9/2023 vs Midland W 12-2 8.0 8 2 1 4 5 0 0 0 0 0 0 0 4 2 0 1.13
2/10/2023 at Arizona Christian (AZ) W 8-6 12.0 10 6 3 8 14 3 1 0 1 0 1 0 5 2 0 2.25
2/11/2023 at Park- Gilbert W 16-12 9.0 16 12 9 2 9 3 0 1 3 1 2 0 6 2 0 9.00
2/17/2023 at Lewis-Clark State L 1-5 8.0 6 5 5 8 5 0 0 1 3 0 1 0 6 3 0 5.63
2/18/2023 at Lewis-Clark State L 5-15 6.0 19 15 14 6 1 5 1 2 0 0 1 0 6 4 0 21.00
2/18/2023 at Lewis-Clark State W 11-3 9.0 9 3 3 5 9 3 0 0 3 0 3 0 7 4 0 3.00
2/19/2023 at Lewis-Clark State L 1-3 8.0 8 3 2 1 10 0 0 0 2 0 4 0 7 5 0 2.25
2/24/2023 at Bushnell (OR) W 6-4 9.0 6 4 3 2 11 3 0 0 0 0 1 0 8 5 0 3.00
2/24/2023 at Bushnell (OR) L 0-10 6.0 9 10 9 3 5 2 0 1 0 0 4 0 8 6 0 13.50
2/25/2023 at Bushnell (OR) L 4-8 8.0 12 8 7 1 11 1 0 1 2 0 2 0 8 7 0 7.88
2/25/2023 at Bushnell (OR) W 7-2 9.0 8 2 2 2 13 0 0 0 0 0 0 0 9 7 0 2.00
