2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Yari, Bruce 12 Yari, Bruce .349 .934 57-57 218 32 76 12 3 6 40 112 .514 25 4 28 1 .420 3 0 3-6
4 Rose, Brendan 4 Rose, Brendan .331 .795 44-35 127 17 42 4 2 0 13 50 .394 12 3 10 3 .401 0 3 0-2
9 Enns, Tyler 9 Enns, Tyler .304 .725 56-49 207 32 63 9 2 0 24 76 .367 16 3 35 2 .358 3 1 8-10
19 Arthur, Bryan 19 Arthur, Bryan .276 .755 52-44 163 25 45 10 3 1 18 64 .393 19 4 25 3 .362 2 1 7-14
15 Biro, Kevin 15 Biro, Kevin .266 .687 48-48 173 29 46 6 1 2 17 60 .347 10 10 25 3 .340 1 5 2-2
25 Bartnik, Jerod 25 Bartnik, Jerod .265 .861 54-40 170 37 45 13 1 10 32 90 .529 15 2 36 0 .332 0 1 10-10
6 Rossi, Colby 6 Rossi, Colby .333 .788 4-4 9 1 3 0 0 0 3 3 .333 2 0 0 0 .455 0 0 0-0
22 Firth, Cam 22 Firth, Cam .312 .976 38-33 125 17 39 14 1 6 24 73 .584 10 7 23 2 .392 1 1 1-1
29 Hawkins, Brody 29 Hawkins, Brody .276 .686 37-32 116 8 32 6 0 0 18 38 .328 11 5 13 4 .358 2 2 0-4
26 Whaley, John 26 Whaley, John .273 .783 40-22 77 14 21 3 2 2 14 34 .442 8 1 15 1 .341 2 2 1-3
21 Parlow, Mackenzie 21 Parlow, Mackenzie .263 .680 18-9 38 3 10 2 0 0 1 12 .316 4 2 5 1 .364 0 1 0-0
17 Cusati, Anthony 17 Cusati, Anthony .260 .632 30-27 96 12 25 1 2 1 12 33 .344 4 1 22 1 .288 3 3 0-0
24 Orton, Justin 24 Orton, Justin .229 .621 43-40 131 19 30 4 1 1 13 39 .298 18 2 40 1 .323 4 2 5-8
3 McComb, Kyle 3 McComb, Kyle .225 .560 39-39 111 17 25 4 0 0 7 29 .261 5 8 19 1 .299 3 6 0-0
31 Goyer, Griffy 31 Goyer, Griffy .215 .661 36-16 65 10 14 2 1 2 6 24 .369 5 2 19 0 .292 0 1 0-1
40 Martin, Vinny 40 Martin, Vinny .204 .446 20-13 54 7 11 1 0 0 10 12 .222 2 0 11 1 .224 2 0 0-0
13 Spillman, Nick 13 Spillman, Nick .196 .484 16-13 46 7 9 0 0 0 0 9 .196 6 0 7 0 .288 0 1 0-0
10 Allemann, Braeden 10 Allemann, Braeden .100 .291 7-1 10 1 1 1 0 0 1 2 .200 0 0 4 0 .091 1 0 0-0
18 Imdakem, Mo 18 Imdakem, Mo .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .277 .742 58-58 1936 291 537 92 19 31 253 760 .393 172 54 337 24 .349 27 30 38-62
Opponents .235 .626 58-58 1841 218 433 72 8 17 200 572 .311 167 53 459 34 .315 9 33 30-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Webb, Alex 32Webb, Alex 2.15 1.03 10-3 15-13 0 0-3 0 88.0 69 27 21 22 97 9 2 1 321 .215 0 8 1 2 7
5 Graham, Alex 5Graham, Alex 2.65 1.13 6-2 14-10 1 1-3 0 68.0 59 22 20 18 53 12 0 2 253 .233 2 13 1 0 2
23 Lillis-White, Conor 23Lillis-White, Conor 3.27 1.24 9-4 15-15 2 0-2 0 99.0 81 46 36 42 115 22 1 3 368 .220 15 6 1 4 4
16 Newton, Jeremy 16Newton, Jeremy 3.72 1.24 7-4 16-15 3 0-1 0 94.1 99 42 39 18 80 13 2 3 362 .273 1 5 2 0 12
37 Taylor, Curtis 37Taylor, Curtis 1.02 .75 4-2 24-2 0 0-6 12 53.0 27 8 6 13 51 2 2 1 177 .153 3 8 2 2 4
34 Gillies, Tyler 34Gillies, Tyler 3.40 1.28 1-3 22-2 0 0-3 4 47.2 44 25 18 17 36 6 0 0 182 .242 2 3 1 0 3
11 Smith, Brad 11Smith, Brad 5.02 1.60 2-0 15-1 0 0-1 0 28.2 28 21 16 18 19 5 0 3 108 .259 5 6 0 0 0
7 Duen, Anthony 7Duen, Anthony 6.39 2.21 0-0 10-0 0 0-1 1 12.2 20 12 9 8 6 3 0 2 57 .351 1 1 0 0 1
21 Parlow, Mackenzie 21Parlow, Mackenzie 9.00 4.00 0-0 1-0 0 0-0 0 1.0 0 1 1 4 1 0 0 0 2 .000 0 0 0 0 0
36 Pittman, Kenneth 36Pittman, Kenneth 50.14 5.57 0-1 4-0 0 0-0 0 2.1 6 14 13 7 1 0 1 2 11 .545 1 3 0 1 0
Totals 3.22 1.21 39-19 136-58 6 9 17 494.2 433 218 177 167 459 72 8 17 1841 .235 30 53 8 9 33
Opponents 4.21 1.44 19-39 157-58 10 3 6 491.2 537 291 230 172 337 92 19 31 1936 .277 39 54 4 27 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Firth, Cam 22 Firth, Cam 286 247 39 0 1.000 0 12 13 3 0
25 Bartnik, Jerod 25 Bartnik, Jerod 36 35 1 0 1.000 0 0 0 0 0
4 Rose, Brendan 4 Rose, Brendan 31 29 2 0 1.000 0 0 0 0 0
34 Gillies, Tyler 34 Gillies, Tyler 15 3 12 0 1.000 2 2 0 0 0
6 Rossi, Colby 6 Rossi, Colby 12 2 10 0 1.000 0 0 0 0 0
37 Taylor, Curtis 37 Taylor, Curtis 8 5 3 0 1.000 0 2 1 0 0
10 Allemann, Braeden 10 Allemann, Braeden 3 3 0 0 1.000 0 0 0 0 0
24 Orton, Justin 24 Orton, Justin 154 51 102 1 .994 18 0 0 0 0
29 Hawkins, Brody 29 Hawkins, Brody 213 184 27 2 .991 1 18 7 11 0
12 Yari, Bruce 12 Yari, Bruce 553 522 25 6 .989 37 0 0 0 0
19 Arthur, Bryan 19 Arthur, Bryan 72 70 1 1 .986 0 0 0 0 0
31 Goyer, Griffy 31 Goyer, Griffy 46 42 3 1 .978 0 0 0 0 0
9 Enns, Tyler 9 Enns, Tyler 80 76 2 2 .975 0 0 0 0 0
3 McComb, Kyle 3 McComb, Kyle 177 63 108 6 .966 22 0 0 0 0
16 Newton, Jeremy 16 Newton, Jeremy 29 6 22 1 .966 5 4 3 0 0
13 Spillman, Nick 13 Spillman, Nick 50 22 26 2 .960 4 0 0 0 0
40 Martin, Vinny 40 Martin, Vinny 37 29 6 2 .946 2 0 0 0 0
26 Whaley, John 26 Whaley, John 35 30 3 2 .943 0 0 0 0 0
5 Graham, Alex 5 Graham, Alex 21 6 13 2 .905 0 2 4 0 0
15 Biro, Kevin 15 Biro, Kevin 159 35 107 17 .893 10 0 0 0 0
17 Cusati, Anthony 17 Cusati, Anthony 69 15 46 8 .884 2 0 0 0 0
32 Webb, Alex 32 Webb, Alex 15 5 8 2 .867 1 5 3 0 0
7 Duen, Anthony 7 Duen, Anthony 6 2 3 1 .833 0 2 1 0 0
11 Smith, Brad 11 Smith, Brad 5 0 4 1 .800 0 1 1 0 0
23 Lillis-White, Conor 23 Lillis-White, Conor 15 2 9 4 .733 0 11 6 0 0
18 Imdakem, Mo 18 Imdakem, Mo 0 0 0 0 .000 0 0 0 0 0
21 Parlow, Mackenzie 21 Parlow, Mackenzie 0 0 0 0 .000 0 0 0 0 0
36 Pittman, Kenneth 36 Pittman, Kenneth 0 0 0 0 .000 0 1 1 0 0
Totals 2127 1484 582 61 .971 41 60 40 14 0
Opponents 2173 1475 614 84 .961 38 75 47 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Yari, Bruce 12Yari, Bruce .364 .987 28-28 110 18 40 4 1 5 15 61 .555 11 3 10 1 .432 1 0 2-4
22 Firth, Cam 22Firth, Cam .311 .993 18-15 61 9 19 6 0 4 11 37 .607 5 3 11 1 .386 1 1 1-1
9 Enns, Tyler 9Enns, Tyler .308 .674 26-21 91 9 28 1 1 0 9 31 .341 4 0 13 2 .333 1 1 3-4
4 Rose, Brendan 4Rose, Brendan .306 .726 22-19 72 11 22 3 1 0 6 27 .375 4 1 8 2 .351 0 0 0-1
26 Whaley, John 26Whaley, John .300 .845 20-10 40 10 12 2 1 1 6 19 .475 5 0 6 1 .370 1 1 1-1
24 Orton, Justin 24Orton, Justin .278 .743 27-27 90 15 25 3 1 1 10 33 .367 16 0 27 1 .376 3 1 5-6
19 Arthur, Bryan 19Arthur, Bryan .277 .718 26-26 94 9 26 7 1 0 10 35 .372 7 4 16 1 .346 2 1 4-10
15 Biro, Kevin 15Biro, Kevin .253 .684 24-24 91 20 23 5 0 2 11 34 .374 4 4 11 1 .310 1 2 2-2
3 McComb, Kyle 3McComb, Kyle .236 .593 19-19 55 8 13 3 0 0 4 16 .291 1 5 8 1 .302 2 4 0-0
25 Bartnik, Jerod 25Bartnik, Jerod .222 .740 25-18 81 10 18 4 1 5 14 39 .481 4 0 17 0 .259 0 1 5-5
31 Goyer, Griffy 31Goyer, Griffy .216 .634 15-9 37 4 8 1 1 1 3 14 .378 2 0 10 0 .256 0 0 0-0
29 Hawkins, Brody 29Hawkins, Brody .210 .524 19-18 62 5 13 2 0 0 12 15 .242 7 0 9 3 .282 2 2 0-2
21 Parlow, Mackenzie 21Parlow, Mackenzie .167 .334 4-1 6 0 1 0 0 0 1 1 .167 0 0 0 1 .167 0 0 0-0
17 Cusati, Anthony 17Cusati, Anthony .152 .359 16-13 46 2 7 0 1 0 5 9 .196 1 0 11 1 .163 2 3 0-0
40 Martin, Vinny 40Martin, Vinny .083 .160 5-3 12 0 1 0 0 0 1 1 .083 0 0 5 0 .077 1 0 0-0
13 Spillman, Nick 13Spillman, Nick .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
10 Allemann, Braeden 10Allemann, Braeden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Imdakem, Mo 18Imdakem, Mo .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .269 .718 28-28 953 133 256 41 9 19 118 372 .390 72 20 163 16 .328 17 17 24-37
Opponents .225 .586 28-28 935 98 210 36 3 5 86 267 .286 79 24 250 21 .300 6 19 11-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Duen, Anthony 7Duen, Anthony 0.00 3.00 0-0 1-0 0 0-0 1 1.0 1 0 0 2 1 1 0 0 3 .333 0 0 0 0 0
37 Taylor, Curtis 37Taylor, Curtis 1.11 .71 0-2 10-1 0 0-3 5 24.1 9 5 3 8 29 1 2 0 80 .113 1 4 1 1 3
32 Webb, Alex 32Webb, Alex 1.15 1.00 4-2 7-7 0 0-0 0 47.0 35 11 6 12 68 2 0 1 174 .201 0 2 1 2 5
16 Newton, Jeremy 16Newton, Jeremy 2.39 1.14 4-0 7-7 1 0-1 0 49.0 49 16 13 7 38 7 0 1 187 .262 1 1 0 0 5
23 Lillis-White, Conor 23Lillis-White, Conor 2.42 1.12 5-1 7-7 0 0-1 0 48.1 38 21 13 16 52 11 1 0 178 .213 8 5 1 3 3
5 Graham, Alex 5Graham, Alex 3.03 1.34 3-2 7-4 0 0-1 0 32.2 31 12 11 12 26 7 0 2 125 .248 2 5 1 0 1
11 Smith, Brad 11Smith, Brad 4.15 1.56 1-0 9-1 0 0-0 0 21.2 21 15 10 12 17 3 0 1 83 .253 4 4 0 0 0
34 Gillies, Tyler 34Gillies, Tyler 4.55 1.32 1-3 13-1 0 0-0 2 27.2 26 18 14 10 19 4 0 0 105 .248 1 3 0 0 2
Totals 2.43 1.15 18-10 61-28 1 3 8 251.2 210 98 68 79 250 36 3 5 935 .225 17 24 4 6 19
Opponents 3.85 1.33 10-18 69-28 8 1 0 247.2 256 133 106 72 163 41 9 19 953 .269 17 20 2 17 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Firth, Cam 22 Firth, Cam 155 130 25 0 1.000 0 8 5 1 0
29 Hawkins, Brody 29 Hawkins, Brody 112 100 12 0 1.000 1 3 2 4 0
9 Enns, Tyler 9 Enns, Tyler 32 32 0 0 1.000 0 0 0 0 0
31 Goyer, Griffy 31 Goyer, Griffy 23 22 1 0 1.000 0 0 0 0 0
4 Rose, Brendan 4 Rose, Brendan 19 19 0 0 1.000 0 0 0 0 0
34 Gillies, Tyler 34 Gillies, Tyler 10 0 10 0 1.000 1 2 0 0 0
25 Bartnik, Jerod 25 Bartnik, Jerod 7 7 0 0 1.000 0 0 0 0 0
5 Graham, Alex 5 Graham, Alex 7 4 3 0 1.000 0 1 1 0 0
23 Lillis-White, Conor 23 Lillis-White, Conor 5 1 4 0 1.000 0 5 4 0 0
37 Taylor, Curtis 37 Taylor, Curtis 4 2 2 0 1.000 0 1 0 0 0
13 Spillman, Nick 13 Spillman, Nick 3 2 1 0 1.000 0 0 0 0 0
24 Orton, Justin 24 Orton, Justin 114 39 74 1 .991 14 0 0 0 0
12 Yari, Bruce 12 Yari, Bruce 287 268 15 4 .986 21 0 0 0 0
19 Arthur, Bryan 19 Arthur, Bryan 55 53 1 1 .982 0 0 0 0 0
3 McComb, Kyle 3 McComb, Kyle 84 29 51 4 .952 13 0 0 0 0
26 Whaley, John 26 Whaley, John 21 20 0 1 .952 0 0 0 0 0
16 Newton, Jeremy 16 Newton, Jeremy 16 5 10 1 .938 3 0 1 0 0
15 Biro, Kevin 15 Biro, Kevin 83 16 54 13 .843 4 0 0 0 0
17 Cusati, Anthony 17 Cusati, Anthony 29 5 19 5 .828 0 0 0 0 0
32 Webb, Alex 32 Webb, Alex 9 1 6 2 .778 0 1 0 0 0
11 Smith, Brad 11 Smith, Brad 4 0 3 1 .750 0 1 1 0 0
10 Allemann, Braeden 10 Allemann, Braeden 0 0 0 0 .000 0 0 0 0 0
18 Imdakem, Mo 18 Imdakem, Mo 0 0 0 0 .000 0 0 0 0 0
21 Parlow, Mackenzie 21 Parlow, Mackenzie 0 0 0 0 .000 0 0 0 0 0
40 Martin, Vinny 40 Martin, Vinny 0 0 0 0 .000 0 0 0 0 0
7 Duen, Anthony 7 Duen, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1079 755 291 33 .969 57 22 14 5 0
Opponents 1082 743 302 37 .966 58 47 25 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/13/2014 at Thompson Rivers W 9-0 33 9 11 8 3 1 1 2 0 1 0 1 0 1 0 0 21 9 0 .333
9/13/2014 at Thompson Rivers W 4-2 27 4 6 3 0 0 1 1 0 0 0 4 0 1 0 7 21 4 2 .222
Sep 14, 2014 at Thompson Rivers W 5-2 33 5 15 5 2 0 0 2 0 1 1 0 0 1 0 2 21 12 1 .455
9/14/2014 at Thompson Rivers W 9-1 29 9 6 6 1 0 1 6 0 2 0 1 0 1 0 3 21 8 1 .207
9/27/2014 Thompson Rivers W 3-1 25 3 9 2 3 0 0 1 0 0 1 0 0 0 0 2 21 6 0 .360
9/27/2014 Thompson Rivers W 14-4 29 14 12 13 2 2 0 10 0 0 0 0 1 1 0 1 21 13 0 .414
9/28/2014 Thompson Rivers W 2-0 20 2 4 2 1 0 0 2 0 0 0 1 1 0 0 3 21 8 1 .200
9/28/2014 Thompson Rivers W 9-0 31 9 11 5 2 2 0 2 0 3 0 0 0 0 1 3 21 9 0 .355
2/6/2015 at Northwest Nazarene L 5-7 36 5 10 3 5 0 0 6 0 0 1 1 0 1 2 7 24 7 1 .278
2/7/2015 at College of Idaho L 5-11 33 5 10 4 3 0 0 4 0 1 1 0 1 2 0 11 24 13 3 .303
2/7/2015 vs Lewis-Clark State L 2-21 25 2 5 2 1 0 1 3 0 1 1 1 0 0 0 5 18 6 4 .200
2/8/2015 vs Concordia W 9-1 40 9 16 9 3 0 0 2 0 1 0 1 0 0 0 7 27 13 1 .400
2/13/2015 at Cal State L.A. L 5-12 37 5 12 5 2 0 0 1 0 0 2 1 0 0 1 9 24 10 2 .324
2/14/2015 at Cal State L.A. L 5-16 38 5 10 5 2 0 2 1 0 0 0 0 0 0 0 9 24 8 2 .263
2/15/2015 at Chapman University W 13-0 41 13 13 10 2 0 0 8 0 0 0 3 0 0 0 13 27 18 0 .317
2/16/2015 at Redlands W 3-0 31 3 7 3 4 1 0 5 0 1 0 3 1 1 1 9 27 6 0 .226
2/18/2015 at The Master's W 3-1 37 3 10 3 1 0 0 2 0 0 0 2 0 0 0 6 27 7 1 .270
2/19/2015 at Westmont W 4-1 35 4 10 3 0 0 1 3 0 0 0 0 1 0 1 4 27 13 0 .286
2/20/2015 at Menlo W 6-5 41 6 12 6 3 1 0 2 0 0 0 3 0 0 0 3 27 9 3 .293
2/21/2015 vs Oregon Tech W 13-10 44 13 19 11 4 0 2 7 0 0 0 1 1 0 0 3 27 8 0 .432
3/7/2015 at Concordia W 2-1 34 2 8 2 1 1 0 3 0 1 0 0 1 0 0 7 27 8 0 .235
3/7/2015 at Concordia L 0-1 28 0 2 0 0 0 0 1 0 0 0 1 1 0 0 8 24 10 0 .071
3/8/2015 at Concordia W 5-0 32 5 8 4 1 0 0 5 0 0 1 1 1 0 0 6 27 14 0 .250
3/14/2015 at Simpson W 8-3 41 8 17 8 4 0 3 4 0 1 1 0 2 0 0 8 27 5 1 .415
3/14/2015 at Simpson W 7-1 40 7 14 6 1 1 1 1 0 2 1 1 0 0 0 8 27 16 1 .350
3/15/2015 at Simpson W 4-0 34 4 10 3 0 0 1 3 0 0 0 0 0 1 0 4 27 15 0 .294
3/15/2015 at Simpson W 8-1 33 8 9 7 1 0 3 6 0 1 1 1 0 1 1 5 27 2 2 .273
3/21/2015 College of Idaho W 1-0 33 1 10 1 1 0 0 2 0 0 0 1 1 0 0 3 27 12 1 .303
3/21/2015 College of Idaho L 1-3 33 1 6 1 0 0 0 1 0 0 1 0 0 0 0 9 27 15 0 .182
3/22/2015 College of Idaho L 4-5 38 4 14 4 1 2 0 1 0 1 1 1 1 2 2 6 30 9 1 .368
3/22/2015 College of Idaho W 5-4 34 5 11 3 1 0 0 2 0 2 1 3 1 0 0 10 27 7 0 .324
3/28/2015 at Oregon Tech W 13-7 35 13 13 11 4 0 2 7 0 1 0 1 2 1 3 4 27 10 2 .371
3/28/2015 at Oregon Tech W 9-6 39 9 14 9 3 0 1 5 0 3 2 2 0 1 1 4 27 20 4 .359
3/29/2015 at Oregon Tech W 6-1 34 6 10 6 2 0 2 3 0 2 0 0 1 2 0 4 27 9 2 .294
3/29/2015 at Oregon Tech W 12-3 48 12 20 12 4 0 3 1 0 0 0 1 0 0 0 7 27 12 3 .417
4/3/2015 at Concordia W 8-2 36 8 8 6 2 0 1 5 0 2 0 1 0 1 1 5 27 12 1 .222
4/3/2015 at Concordia W 1-0 28 1 3 1 0 0 0 3 0 1 0 0 0 1 1 6 27 10 0 .107
4/4/2015 Concordia L 2-4 33 2 7 2 2 1 0 1 0 0 1 0 0 1 0 4 27 9 0 .212
4/4/2015 Concordia (Ore.) L 0-1 30 0 3 0 2 0 0 1 0 0 0 0 0 0 0 12 27 7 0 .100
4/11/2015 Menlo W 2-1 30 2 5 1 0 0 0 0 0 1 0 0 1 0 0 6 27 15 1 .167
4/11/2015 Menlo W 4-1 28 4 5 3 2 2 0 3 0 1 0 0 1 1 0 4 27 9 2 .179
4/12/2015 Menlo L 1-2 31 1 5 1 1 0 0 1 1 0 0 1 0 1 0 3 27 13 0 .161
4/12/2015 Menlo W 6-2 31 6 6 4 1 1 0 1 0 0 1 3 0 0 1 5 27 9 1 .194
4/17/2015 Corban L 3-7 30 3 6 2 1 0 0 4 0 2 0 2 2 0 1 7 27 16 0 .200
4/17/2015 Corban W 6-2 31 6 10 6 3 1 0 3 0 0 1 0 0 2 0 6 27 12 2 .323
4/18/2015 Corban W 4-3 31 4 7 4 0 0 0 2 0 1 0 0 2 0 0 7 27 11 1 .226
4/18/2015 Corban W 7-6 40 7 13 7 2 0 1 1 0 1 1 1 1 2 1 2 33 18 5 .325
4/24/2015 at Lewis-Clark State L 1-8 31 1 5 1 0 0 1 2 0 0 0 1 0 0 0 8 24 2 1 .161
4/24/2015 at Lewis-Clark State L 6-9 38 6 12 6 2 1 0 2 0 1 0 0 1 0 1 4 24 2 0 .316
4/25/2015 at Lewis-Clark State L 3-4 37 3 7 3 1 0 0 5 1 1 1 0 1 0 2 9 32 5 1 .189
4/26/2015 at Lewis-Clark State L 1-12 26 1 6 0 0 0 0 2 0 0 0 0 0 0 1 3 18 9 1 .231
5/1/2015 vs Menlo W 5-3 32 5 9 5 1 1 0 2 0 1 0 3 0 0 0 7 27 12 0 .281
5/2/2015 at Concordia W 6-3 33 6 8 6 2 0 1 4 1 1 0 1 1 0 0 4 27 7 1 .242
5/3/2015 vs Concordia L 0-3 28 0 3 0 0 0 0 3 0 0 1 1 1 0 0 10 24 13 1 .107
5/4/2015 at Concordia W 5-2 32 5 12 5 1 1 1 3 0 0 1 0 1 1 1 6 27 7 0 .375
5/12/2015 vs Northwestern Ohio W 4-2 30 4 7 3 1 0 1 3 0 0 1 3 0 0 0 10 27 13 2 .233
5/13/2015 vs Vanguard L 2-8 33 2 7 1 0 0 0 5 0 0 0 0 1 0 1 3 24 10 0 .212
5/14/2015 vs Northwestern Ohio L 1-2 36 1 9 1 0 0 0 1 0 0 0 1 0 0 0 6 24 10 2 .250
Total 291-218 1936 291 537 253 92 19 31 172 3 38 24 54 30 27 24 337 1484 582 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/13/2014 at Thompson Rivers W 9-0 7.0 4 0 0 8 4 0 0 0 0 0 0 0 1 0 0 0.00
9/13/2014 at Thompson Rivers W 4-2 7.0 5 2 2 3 9 1 0 0 0 1 0 0 2 0 0 2.57
Sep 14, 2014 at Thompson Rivers W 5-2 7.0 6 2 2 6 1 1 0 0 0 0 0 0 3 0 0 2.57
9/14/2014 at Thompson Rivers W 9-1 7.0 5 1 1 2 8 0 0 0 0 0 0 0 4 0 0 1.29
9/27/2014 Thompson Rivers W 3-1 7.0 5 1 1 3 8 1 0 0 0 0 0 0 5 0 0 1.29
9/27/2014 Thompson Rivers W 14-4 7.0 5 4 4 5 7 2 0 0 0 1 1 0 6 0 0 5.14
9/28/2014 Thompson Rivers W 2-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 7 0 0 0.00
9/28/2014 Thompson Rivers W 9-0 7.0 1 0 0 0 9 0 0 0 0 0 1 0 8 0 0 0.00
2/6/2015 at Northwest Nazarene L 5-7 8.0 9 7 6 3 9 2 2 0 0 0 2 0 8 1 0 6.75
2/7/2015 at College of Idaho L 5-11 8.0 16 11 8 2 5 0 1 2 0 0 2 0 8 2 0 9.00
2/7/2015 vs Lewis-Clark State L 2-21 6.0 12 21 20 9 10 1 0 5 0 0 4 0 8 3 0 30.00
2/8/2015 vs Concordia W 9-1 9.0 8 1 1 2 8 1 0 0 1 0 2 0 9 3 0 1.00
2/13/2015 at Cal State L.A. L 5-12 8.0 14 12 10 7 8 5 0 1 4 0 0 1 9 4 0 11.25
2/14/2015 at Cal State L.A. L 5-16 8.0 18 16 14 3 6 4 0 1 2 1 2 0 9 5 0 15.75
2/15/2015 at Chapman University W 13-0 9.0 5 0 0 2 6 1 0 0 0 0 1 0 10 5 0 0.00
2/16/2015 at Redlands W 3-0 9.0 5 0 0 1 9 0 0 0 0 0 1 0 11 5 0 0.00
2/18/2015 at The Master's W 3-1 9.0 4 1 1 1 10 2 0 0 1 0 0 0 12 5 0 1.00
2/19/2015 at Westmont W 4-1 9.0 8 1 1 1 8 1 0 0 0 0 0 0 13 5 0 1.00
2/20/2015 at Menlo W 6-5 9.0 10 5 4 4 3 3 0 0 0 0 3 1 14 5 0 4.00
2/21/2015 vs Oregon Tech W 13-10 9.0 13 10 9 9 5 1 0 0 1 1 1 0 15 5 0 9.00
3/7/2015 at Concordia W 2-1 9.0 6 1 1 2 13 0 0 0 1 0 0 0 16 5 0 1.00
3/7/2015 at Concordia L 0-1 8.0 3 1 1 2 5 0 0 0 0 0 0 0 16 6 0 1.13
3/8/2015 at Concordia W 5-0 9.0 5 0 0 0 8 2 0 0 0 0 2 0 17 6 0 0.00
3/14/2015 at Simpson W 8-3 9.0 6 3 3 1 11 2 0 0 3 0 1 0 18 6 0 3.00
3/14/2015 at Simpson W 7-1 9.0 6 1 1 1 9 0 0 0 0 0 1 0 19 6 0 1.00
3/15/2015 at Simpson W 4-0 9.0 6 0 0 1 7 0 0 0 0 0 1 0 20 6 0 0.00
3/15/2015 at Simpson W 8-1 9.0 6 1 0 0 17 0 0 0 0 0 0 0 21 6 0 0.00
3/21/2015 College of Idaho W 1-0 9.0 3 0 0 1 10 1 0 0 1 0 1 0 22 6 0 0.00
3/21/2015 College of Idaho L 1-3 9.0 7 3 3 5 6 0 0 0 0 0 1 0 22 7 0 3.00
3/22/2015 College of Idaho L 4-5 10.0 10 5 4 6 9 2 1 0 1 0 2 1 22 8 0 3.60
3/22/2015 College of Idaho W 5-4 9.0 4 4 4 8 12 2 0 0 0 0 1 0 23 8 0 4.00
3/28/2015 at Oregon Tech W 13-7 9.0 11 7 1 3 11 2 1 0 0 0 1 0 24 8 0 1.00
3/28/2015 at Oregon Tech W 9-6 9.0 9 6 4 1 6 2 0 0 0 0 0 0 25 8 0 4.00
3/29/2015 at Oregon Tech W 6-1 9.0 5 1 1 2 7 2 0 1 1 1 0 0 26 8 0 1.00
3/29/2015 at Oregon Tech W 12-3 9.0 8 3 1 3 9 1 0 0 0 0 0 0 27 8 0 1.00
4/3/2015 at Concordia W 8-2 9.0 3 2 1 2 8 0 0 0 0 1 1 0 28 8 0 1.00
4/3/2015 at Concordia W 1-0 9.0 5 0 0 2 10 0 0 0 1 1 0 0 29 8 0 0.00
4/4/2015 Concordia L 2-4 9.0 8 4 4 2 7 3 0 0 0 0 2 1 29 9 0 4.00
4/4/2015 Concordia (Ore.) L 0-1 9.0 8 1 0 3 10 0 0 0 0 0 0 0 29 10 0 0.00
4/11/2015 Menlo W 2-1 9.0 3 1 1 3 9 0 0 0 1 0 1 1 30 10 0 1.00
4/11/2015 Menlo W 4-1 9.0 7 1 0 0 8 0 0 0 0 0 0 0 31 10 0 0.00
4/12/2015 Menlo L 1-2 9.0 6 2 2 2 10 1 0 0 0 0 0 0 31 11 0 2.00
4/12/2015 Menlo W 6-2 9.0 4 2 1 2 7 1 1 0 1 0 1 0 32 11 0 1.00
4/17/2015 Corban L 3-7 9.0 15 7 7 4 3 3 0 0 0 0 0 0 32 12 0 7.00
4/17/2015 Corban W 6-2 9.0 7 2 1 1 12 1 0 0 0 0 0 0 33 12 0 1.00
4/18/2015 Corban W 4-3 9.0 5 3 2 3 8 2 0 0 1 0 0 0 34 12 0 2.00
4/18/2015 Corban W 7-6 11.0 17 6 2 3 6 2 0 0 2 0 0 0 35 12 0 1.64
4/24/2015 at Lewis-Clark State L 1-8 8.0 12 8 7 6 9 5 0 0 2 0 2 1 35 13 0 7.88
4/24/2015 at Lewis-Clark State L 6-9 8.0 13 9 9 2 8 3 0 2 1 0 2 0 35 14 0 10.13
