2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Scott, Braeden .375 .968 52-43 176 36 66 12 0 3 47 87 .494 23 11 24 2 .474 1 3 7-9
34 Krahn, David .361 1.049 55-55 219 49 79 23 0 10 54 132 .603 26 10 20 4 .446 3 1 7-8
17 Yip, Kyle .339 .978 49-48 186 39 63 15 0 7 43 99 .532 31 6 22 7 .446 1 0 11-12
41 Sugimoto, Kansai .335 .858 51-45 185 48 62 8 0 3 34 79 .427 23 9 25 0 .431 1 1 16-20
13 Vanslyke, Matt .329 .925 47-47 140 50 46 7 0 1 17 56 .400 50 8 26 2 .525 0 7 14-19
6 Clements, Oliver .308 .841 47-34 133 45 41 4 2 3 18 58 .436 13 10 28 1 .405 2 4 21-24
9 Vrlak, Matt .295 .756 49-25 105 38 31 6 1 0 18 39 .371 10 6 11 1 .385 1 1 19-22
3 Cote, Josh .276 .929 51-49 192 26 53 14 0 14 56 109 .568 24 6 32 2 .361 8 0 1-1
12 Bourne, Kellen .276 .910 51-49 170 34 47 8 1 9 48 84 .494 38 4 37 2 .416 2 1 4-7
26 Waters, Stephen .269 .715 44-18 78 23 21 4 0 2 15 31 .397 4 2 16 0 .318 1 1 7-7
24 Warrillow, Calvin .254 .804 48-35 130 36 33 7 0 4 20 52 .400 19 15 29 2 .404 2 1 14-14
1 Fujiwara, Lou .311 .791 40-39 135 29 42 6 0 1 23 51 .378 13 11 15 4 .413 1 4 8-10
18 Stewart, Jordan .258 .711 30-12 62 14 16 3 0 1 14 22 .355 8 2 10 0 .356 1 0 6-6
32 Nerlich, Dylan .238 .559 7-4 21 0 5 1 0 0 3 6 .286 1 0 7 0 .273 0 0 0-0
11 Scott, Kenny .114 .384 17-7 35 1 4 0 0 1 2 7 .200 2 1 6 1 .184 0 1 0-0
43 Boomer, Jackson .000 .154 4-4 11 0 0 0 0 0 0 0 .000 2 0 4 0 .154 0 0 0-0
7 Stephian, Ryan .000 .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .878 57-57 1978 470 609 118 4 59 412 912 .461 287 101 312 28 .417 24 25 135-159
Opponents .253 .700 57-57 1863 279 471 70 6 37 262 664 .356 216 50 503 31 .344 16 10 82-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Chamberlain, Myles 3.01 1.12 11-1 14-14 0 0-0 0 77.2 67 26 26 20 60 7 1 7 295 .227 1 2 0 3 0
33 Anderson, Will 3.25 1.43 6-4 14-14 0 0-0 0 74.2 80 33 27 27 90 12 1 6 291 .275 4 3 0 3 3
48 Brock, James 4.89 1.39 9-4 14-14 0 0-0 0 70.0 73 44 38 24 71 12 1 3 274 .266 5 6 0 1 2
29 McConnell, Owen 2.43 1.28 3-1 15-1 0 0-0 0 29.2 28 9 8 10 35 4 1 0 105 .267 1 5 0 1 4
5 Douglas-Pluff, Kaden 2.60 1.41 1-0 19-0 0 0-0 0 27.2 20 10 8 19 40 1 1 0 99 .202 0 4 1 0 0
10 Pritchett, Otis 2.70 .90 0-0 4-0 0 0-0 0 3.1 2 1 1 1 4 0 0 0 12 .167 0 0 0 0 0
36 Huynh, Lucas 3.48 1.35 1-0 18-0 0 0-0 7 20.2 18 8 8 10 28 1 0 1 75 .240 0 0 0 0 0
45 Chien, Mason 3.67 1.48 2-0 16-0 0 0-0 2 27.0 25 13 11 15 26 2 0 0 105 .238 5 2 0 1 1
11 Scott, Kenny 4.50 4.00 0-0 3-0 0 0-0 0 2.0 2 1 1 6 5 1 0 0 8 .250 1 0 0 0 0
21 Orfaly, Daniel 4.78 1.39 3-3 14-11 0 0-0 1 52.2 51 31 28 22 51 10 0 7 206 .248 2 2 1 3 0
31 Happell, Linden 5.23 1.32 3-1 13-2 0 0-0 1 32.2 27 25 19 16 43 2 1 4 124 .218 4 5 0 1 0
41 Sugimoto, Kansai 6.00 3.00 0-2 2-1 0 0-0 0 3.0 5 3 2 4 1 0 0 0 13 .385 1 1 0 0 0
20 Myttenar, Dylan 6.10 1.65 0-0 8-0 0 0-0 1 10.1 8 8 7 9 4 2 0 0 38 .211 3 4 1 1 0
8 Duthie, Oliver 7.11 1.89 1-0 13-0 0 0-0 1 19.0 21 20 15 15 22 4 0 4 81 .259 4 0 1 1 0
47 Moy, Oscar 9.95 2.68 0-0 8-0 0 0-0 0 6.1 8 9 7 9 6 1 0 1 28 .286 3 1 0 0 0
35 Kaufmann, Lukas 11.05 1.91 0-1 6-0 0 0-0 0 7.1 11 12 9 3 3 2 0 2 32 .344 2 2 0 1 0
28 Janovsky, Marcus 12.00 1.60 0-0 13-0 0 0-0 0 15.0 19 21 20 5 12 6 0 1 62 .306 4 11 0 0 0
38 Drar, Armaan 15.00 2.33 0-0 2-0 0 0-0 0 3.0 6 5 5 1 2 3 0 1 15 .400 0 2 0 0 0
Totals 4.48 1.43 40-17 196-57 0 2 13 482.0 471 279 240 216 503 70 6 37 1863 .253 40 50 4 16 10
Opponents 7.53 1.89 17-40 216-57 1 0 6 473.1 609 470 396 287 312 118 4 59 1978 .308 80 101 12 24 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Brock, James 13 2 11 0 1.000 2 12 3 0 0
22 Chamberlain, Myles 11 2 9 0 1.000 0 8 1 0 0
33 Anderson, Will 9 1 8 0 1.000 0 25 5 0 0
28 Janovsky, Marcus 3 1 2 0 1.000 0 1 2 0 0
10 Pritchett, Otis 2 1 1 0 1.000 0 1 0 0 0
20 Myttenar, Dylan 2 1 1 0 1.000 0 2 0 0 0
36 Huynh, Lucas 2 1 1 0 1.000 0 2 2 0 0
8 Duthie, Oliver 2 0 2 0 1.000 0 2 0 0 0
21 Orfaly, Daniel 1 1 0 0 1.000 0 9 2 0 0
15 Scott, Braeden 271 252 18 1 .996 20 0 0 0 0
17 Yip, Kyle 205 183 21 1 .995 0 26 8 1 0
24 Warrillow, Calvin 90 88 1 1 .989 0 0 0 0 0
12 Bourne, Kellen 81 80 0 1 .988 0 0 0 0 0
3 Cote, Josh 278 254 20 4 .986 0 43 9 4 0
11 Scott, Kenny 74 68 5 1 .986 0 9 0 2 0
26 Waters, Stephen 169 156 10 3 .982 13 0 0 0 0
32 Nerlich, Dylan 28 23 4 1 .964 0 4 2 0 0
13 Vanslyke, Matt 195 68 119 8 .959 22 0 0 0 0
6 Clements, Oliver 69 65 1 3 .957 0 0 0 0 0
41 Sugimoto, Kansai 46 43 1 2 .957 1 2 0 0 0
9 Vrlak, Matt 102 43 53 6 .941 12 0 0 0 0
34 Krahn, David 116 29 80 7 .940 6 0 0 0 0
1 Fujiwara, Lou 162 68 84 10 .938 19 0 0 0 0
29 McConnell, Owen 9 2 6 1 .889 0 3 4 0 0
43 Boomer, Jackson 8 6 1 1 .875 0 0 0 0 0
5 Douglas-Pluff, Kaden 8 0 7 1 .875 0 5 0 0 0
31 Happell, Linden 6 1 4 1 .833 0 3 1 0 0
18 Stewart, Jordan 9 7 0 2 .778 0 0 0 0 0
45 Chien, Mason 6 0 4 2 .667 0 3 1 0 0
47 Moy, Oscar 1 0 0 1 .000 0 3 0 0 0
35 Kaufmann, Lukas 0 0 0 0 .000 0 1 0 0 0
38 Drar, Armaan 0 0 0 0 .000 0 0 0 0 0
7 Stephian, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1978 1446 474 58 .971 34 164 40 7 0
Opponents 2059 1419 541 99 .952 41 272 47 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Scott, Braeden .393 1.002 35-28 117 24 46 8 0 2 33 60 .513 17 5 13 1 .489 0 1 4-6
34 Krahn, David .346 1.024 35-35 133 32 46 14 0 5 25 75 .564 21 8 8 1 .460 1 1 5-5
17 Yip, Kyle .345 .977 30-29 116 21 40 11 0 4 32 63 .543 18 1 15 6 .434 1 0 6-7
6 Clements, Oliver .333 .913 32-29 105 37 35 4 1 3 14 50 .476 11 9 18 1 .437 1 4 17-19
26 Waters, Stephen .319 .864 31-12 47 18 15 3 0 2 11 24 .511 2 1 10 0 .353 1 1 4-4
9 Vrlak, Matt .318 .783 36-20 85 30 27 5 1 0 14 34 .400 5 4 7 0 .383 0 1 15-18
13 Vanslyke, Matt .308 .903 30-30 91 33 28 6 0 1 12 37 .407 30 4 17 1 .496 0 5 5-7
3 Cote, Josh .305 1.065 34-34 128 19 39 9 0 12 43 84 .656 22 4 21 0 .409 5 0 0-0
41 Sugimoto, Kansai .303 .797 33-32 132 34 40 5 0 2 23 51 .386 18 7 21 0 .411 1 1 15-18
18 Stewart, Jordan .302 .741 21-8 43 7 13 2 0 0 13 15 .349 6 1 6 0 .392 1 0 6-6
12 Bourne, Kellen .295 .982 32-31 105 26 31 2 1 7 33 56 .533 27 4 14 2 .449 2 0 4-7
1 Fujiwara, Lou .291 .785 23-22 79 18 23 6 0 1 18 32 .405 7 5 9 2 .380 1 2 5-6
24 Warrillow, Calvin .282 .895 29-18 71 20 20 3 0 4 14 35 .493 9 6 15 2 .402 1 1 6-6
11 Scott, Kenny .125 .301 11-3 16 0 2 0 0 0 0 2 .125 1 0 3 1 .176 0 1 0-0
32 Nerlich, Dylan .125 .347 3-2 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
7 Stephian, Ryan .000 .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .912 37-37 1276 321 406 78 3 43 285 619 .485 195 59 179 17 .427 15 18 92-109
Opponents .255 .696 37-37 1197 165 305 43 5 21 155 421 .352 147 21 335 22 .344 11 7 52-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Kaufmann, Lukas 0.00 .25 0-0 3-0 0 0-0 0 4.0 1 0 0 0 2 0 0 0 13 .077 0 0 0 0 0
29 McConnell, Owen 1.47 .99 3-0 9-0 0 0-0 0 18.1 13 3 3 5 24 1 1 0 63 .206 1 2 0 0 1
22 Chamberlain, Myles 2.91 1.11 7-1 10-10 0 0-0 0 55.2 46 18 18 15 45 4 1 3 206 .223 1 0 0 3 0
5 Douglas-Pluff, Kaden 2.95 1.33 1-0 13-0 0 0-0 0 18.1 12 7 6 12 29 1 0 0 65 .185 0 3 1 0 0
45 Chien, Mason 4.12 1.72 2-0 11-0 0 0-0 2 19.2 19 11 9 14 17 2 0 0 77 .247 4 2 0 1 1
28 Janovsky, Marcus 4.15 1.22 0-0 7-0 0 0-0 0 8.2 9 5 4 1 8 4 0 0 35 .257 1 4 0 0 0
33 Anderson, Will 4.36 1.69 5-3 10-10 0 0-0 0 53.2 66 28 26 24 67 7 1 6 215 .307 4 2 0 2 3
11 Scott, Kenny 4.50 4.00 0-0 3-0 0 0-0 0 2.0 2 1 1 6 5 1 0 0 8 .250 1 0 0 0 0
21 Orfaly, Daniel 4.65 1.39 2-1 8-6 0 0-0 1 31.0 32 16 16 11 28 6 0 4 122 .262 2 0 0 2 0
31 Happell, Linden 4.80 1.53 1-0 6-1 0 0-0 1 15.0 12 12 8 11 21 1 1 1 57 .211 1 1 0 1 0
48 Brock, James 5.29 1.61 7-2 10-10 0 0-0 0 47.2 56 34 28 20 46 11 1 2 192 .292 1 3 0 1 2
8 Duthie, Oliver 5.65 1.42 1-0 8-0 0 0-0 1 14.1 12 9 9 8 16 3 0 3 56 .214 3 0 0 0 0
36 Huynh, Lucas 5.68 1.72 1-0 11-0 0 0-0 6 12.2 14 8 8 7 23 1 0 1 51 .275 0 0 0 0 0
20 Myttenar, Dylan 10.13 2.35 0-0 3-0 0 0-0 1 5.1 6 6 6 6 1 1 0 0 20 .300 0 3 1 1 0
47 Moy, Oscar 15.75 3.00 0-0 5-0 0 0-0 0 4.0 5 7 7 7 3 0 0 1 17 .294 3 1 0 0 0
Totals 4.32 1.46 30-7 117-37 0 2 12 310.1 305 165 149 147 335 43 5 21 1197 .255 22 21 2 11 7
Opponents 8.36 2.01 7-30 130-37 1 0 2 299.1 406 321 278 195 179 78 3 43 1276 .318 57 59 9 15 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Scott, Braeden 180 167 13 0 1.000 13 0 0 0 0
26 Waters, Stephen 104 99 5 0 1.000 10 0 0 0 0
24 Warrillow, Calvin 44 43 1 0 1.000 0 0 0 0 0
33 Anderson, Will 8 1 7 0 1.000 0 17 3 0 0
48 Brock, James 8 0 8 0 1.000 2 8 2 0 0
22 Chamberlain, Myles 7 1 6 0 1.000 0 4 1 0 0
29 McConnell, Owen 3 1 2 0 1.000 0 1 2 0 0
20 Myttenar, Dylan 1 1 0 0 1.000 0 0 0 0 0
28 Janovsky, Marcus 1 0 1 0 1.000 0 1 1 0 0
8 Duthie, Oliver 1 0 1 0 1.000 0 2 0 0 0
17 Yip, Kyle 121 108 12 1 .992 0 16 5 1 0
6 Clements, Oliver 58 57 0 1 .983 0 0 0 0 0
3 Cote, Josh 198 179 15 4 .980 0 31 5 4 0
12 Bourne, Kellen 50 49 0 1 .980 0 0 0 0 0
11 Scott, Kenny 45 42 2 1 .978 0 3 0 0 0
13 Vanslyke, Matt 130 46 81 3 .977 18 0 0 0 0
41 Sugimoto, Kansai 40 38 1 1 .975 1 0 0 0 0
34 Krahn, David 62 13 46 3 .952 0 0 0 0 0
1 Fujiwara, Lou 94 42 47 5 .947 12 0 0 0 0
9 Vrlak, Matt 75 30 41 4 .947 10 0 0 0 0
32 Nerlich, Dylan 13 8 4 1 .923 0 2 2 0 0
5 Douglas-Pluff, Kaden 4 0 3 1 .750 0 4 0 0 0
18 Stewart, Jordan 7 5 0 2 .714 0 0 0 0 0
45 Chien, Mason 6 0 4 2 .667 0 2 1 0 0
31 Happell, Linden 3 1 1 1 .667 0 2 1 0 0
21 Orfaly, Daniel 0 0 0 0 .000 0 8 2 0 0
35 Kaufmann, Lukas 0 0 0 0 .000 0 0 0 0 0
36 Huynh, Lucas 0 0 0 0 .000 0 2 0 0 0
47 Moy, Oscar 0 0 0 0 .000 0 1 0 0 0
7 Stephian, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1263 931 301 31 .975 66 104 25 5 0
Opponents 1311 897 353 61 .953 61 186 34 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2026 at Nelson University Arizona Warriors Athletics W 11-4 29 11 6 8 3 0 2 8 0 4 0 5 0 1 0 7 27 12 3 .207
1/29/2026 vs Ottawa L 2-5 29 2 6 2 2 0 0 3 0 1 1 2 0 0 1 7 27 11 5 .207
1/31/2026 vs Embry-Riddle (AZ) W 12-3 37 12 9 11 4 0 0 8 0 2 0 6 0 1 0 7 27 15 0 .243
1/31/2026 at Arizona Christian (AZ) L 1-3 31 1 5 1 1 0 0 3 0 2 0 0 0 0 1 9 24 8 1 .161
2/3/2026 at OUAZ L 3-6 35 3 6 3 3 0 0 4 0 2 0 2 0 0 0 10 26 16 2 .171
2/5/2026 at OUAZ L 2-4 35 2 10 2 2 0 0 2 0 0 1 0 0 0 1 9 24 7 3 .286
2/6/2026 at Embry-Riddle (AZ) W 18-11 47 18 17 18 4 0 1 5 0 1 0 3 0 1 1 5 27 11 4 .362
2/6/2026 at Nelson University Arizona Warriors Athletics W 27-3 53 27 23 22 2 0 4 10 0 1 0 6 0 1 0 7 27 6 0 .434
2/7/2026 Embry-Riddle (AZ) W 10-4 36 10 14 9 4 0 2 4 0 4 1 3 0 0 1 10 27 5 1 .389
2/20/2026 Lewis-Clark State L 2-5 33 2 7 2 0 0 0 3 0 2 0 3 0 0 2 11 27 8 0 .212
2/20/2026 Lewis-Clark State W 9-1 37 9 10 6 5 0 1 0 0 2 0 0 2 0 0 5 27 7 0 .270
2/21/2026 Lewis-Clark State W 8-5 34 8 11 8 3 1 1 2 0 1 2 1 1 0 0 2 27 7 0 .324
2/22/2026 Lewis-Clark State L 6-13 38 6 12 6 3 0 1 2 0 2 0 0 1 0 0 4 27 7 2 .316
2/27/2026 at Bushnell (OR) W 11-1 31 11 11 11 1 0 3 7 0 3 2 1 0 0 0 7 21 7 0 .355
2/27/2026 at Bushnell (OR) W 10-4 39 10 13 9 3 0 0 11 0 3 1 1 0 0 0 9 27 4 0 .333
2/28/2026 at Bushnell (OR) W 3-1 35 3 8 3 1 0 2 5 0 3 0 1 0 0 1 6 27 12 0 .229
3/7/2026 at Warner Pacific W 2-1 35 2 7 2 0 0 0 4 0 3 0 0 0 0 0 2 27 9 1 .200
3/7/2026 at Warner Pacific W 9-4 41 9 14 9 2 0 2 1 0 4 0 0 0 1 0 4 27 7 1 .341
3/8/2026 at Warner Pacific W 8-1 36 8 11 7 2 0 0 5 0 5 0 1 2 0 1 5 27 7 0 .306
3/8/2026 at Warner Pacific W 11-1 33 11 8 8 2 0 0 4 0 2 0 2 1 0 0 5 21 6 1 .242
3/13/2026 Corban (OR) L 2-3 35 2 10 2 3 0 0 4 0 1 0 1 0 0 2 2 27 11 2 .286
3/13/2026 Corban (OR) W 13-3 30 13 9 12 2 0 3 6 0 2 0 0 0 1 0 3 21 4 0 .300
3/14/2026 Corban (OR) W 13-3 36 13 14 12 4 0 3 3 0 4 0 2 0 1 0 4 24 11 0 .389
3/14/2026 Corban (OR) W 9-1 38 9 13 9 4 0 1 7 0 3 0 0 0 0 0 10 27 7 0 .342
3/21/2026 at Eastern Oregon L 8-11 37 8 13 8 2 0 2 8 0 2 2 1 0 0 0 7 24 9 2 .351
3/21/2026 at Eastern Oregon W 23-5 40 23 21 22 3 0 3 8 0 2 0 8 1 1 0 4 21 7 1 .525
3/22/2026 at Eastern Oregon W 15-3 33 15 13 11 2 0 1 7 0 4 0 3 1 0 1 3 21 9 1 .394
3/22/2026 at Eastern Oregon W 14-2 33 14 13 13 0 0 2 7 0 0 0 1 0 0 1 5 21 9 2 .394
3/28/2026 Warner Pacific W 5-4 36 5 13 3 2 0 1 3 0 7 1 2 2 0 0 5 27 7 1 .361
3/28/2026 Warner Pacific W 10-2 36 10 13 10 1 0 3 4 0 2 2 1 1 0 0 3 27 9 1 .361
3/29/2026 Warner Pacific W 11-1 32 11 11 9 3 0 2 6 0 3 1 2 1 1 0 1 24 8 0 .344
3/29/2026 Warner Pacific W 4-1 26 4 3 1 0 0 0 9 0 3 0 2 2 0 0 5 27 13 0 .115
4/3/2026 at Lewis-Clark State W 8-7 39 8 12 8 0 0 2 5 0 1 0 1 0 0 0 6 27 6 1 .308
4/4/2026 at Lewis-Clark State L 4-15 28 4 10 4 4 1 1 3 0 0 0 3 0 1 2 3 18 3 2 .357
4/4/2026 at Lewis-Clark State L 2-12 28 2 4 1 0 0 0 5 0 1 0 1 0 0 1 6 22 9 0 .143
4/5/2026 at Lewis-Clark State L 3-9 36 3 11 2 2 0 0 0 0 1 0 1 1 0 1 10 24 5 3 .306
4/7/2026 at Seattle U L 3-12 33 3 10 2 1 1 0 2 0 3 2 1 1 1 1 10 24 8 1 .303
4/10/2026 College of Idaho W 11-4 36 11 12 8 3 0 2 5 0 2 0 0 0 1 1 4 27 12 0 .333
4/11/2026 College of Idaho W 6-3 34 6 12 6 2 0 1 5 0 2 2 1 0 0 0 3 27 12 2 .353
4/11/2026 College of Idaho W 8-0 26 8 5 8 1 1 0 5 0 2 0 3 1 2 0 7 27 10 1 .192
4/12/2026 College of Idaho W 7-3 27 7 4 7 2 0 0 8 0 5 0 3 0 1 0 5 27 6 1 .148
4/18/2026 at Oregon Tech W 13-11 39 13 12 12 2 0 2 12 0 3 2 3 0 0 0 5 27 10 1 .308
4/18/2026 at Oregon Tech W 16-12 45 16 19 15 3 0 3 11 0 2 0 1 1 0 0 5 27 6 3 .422
4/19/2026 at Oregon Tech W 11-8 42 11 14 11 2 0 1 2 0 1 0 0 2 1 1 7 27 6 0 .333
4/19/2026 at Oregon Tech W 15-5 34 15 12 11 4 0 1 5 0 2 0 0 0 0 3 2 21 6 0 .353
4/25/2026 Bushnell (OR) W 10-0 29 10 11 9 2 0 0 7 0 3 1 2 0 1 0 4 21 7 0 .379
4/25/2026 Bushnell (OR) L 1-3 32 1 7 1 4 0 0 2 0 0 0 1 0 1 0 1 27 14 0 .219
4/26/2026 Bushnell (OR) W 8-3 30 8 8 7 1 0 0 7 0 2 0 6 0 1 0 3 27 4 2 .267
4/26/2026 Bushnell (OR) W 9-8 38 9 15 6 3 0 0 3 1 6 1 2 0 1 0 5 27 13 3 .395
5/1/2026 vs College of Idaho W 10-5 35 10 14 10 5 0 1 4 0 3 0 2 1 2 0 3 27 8 0 .400
5/2/2026 at Lewis-Clark State L 1-2 30 1 7 1 0 0 0 3 1 2 1 1 1 0 1 8 27 6 0 .233
5/3/2026 vs Bushnell (OR) W 8-2 37 8 12 7 2 0 1 5 0 4 0 4 0 0 1 5 27 5 0 .324
5/3/2026 at Lewis-Clark State L 2-12 33 2 8 1 1 0 0 2 0 1 0 1 0 1 1 4 24 9 1 .242
5/11/2026 vs Milligan W 6-4 30 6 8 4 0 0 0 8 0 1 1 1 1 0 1 5 27 8 0 .267
5/12/2026 at Southeastern W 11-1 33 11 14 10 1 0 3 5 0 6 0 1 0 1 1 6 24 8 1 .424
5/13/2026 at Southeastern (Fla.) L 3-12 33 3 6 1 0 0 0 5 0 1 0 1 1 0 0 7 24 7 0 .182
5/14/2026 at Southeastern (Fla.) L 2-7 35 2 8 1 0 0 1 5 0 1 0 1 0 0 0 5 27 10 2 .229
Total 470-279 1978 470 609 412 118 4 59 287 2 135 24 101 25 24 28 312 1446 474 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2026 at Nelson University Arizona Warriors Athletics W 11-4 9.0 7 4 4 3 10 2 0 2 0 0 3 0 1 0 0 4.00
1/29/2026 vs Ottawa L 2-5 9.0 8 5 2 1 12 1 0 0 0 1 0 0 1 1 0 2.00
1/31/2026 vs Embry-Riddle (AZ) W 12-3 9.0 6 3 3 4 6 0 0 1 0 0 3 0 2 1 0 3.00
1/31/2026 at Arizona Christian (AZ) L 1-3 8.0 5 3 3 1 12 0 0 0 1 0 1 0 2 2 0 3.38
2/3/2026 at OUAZ L 3-6 8.2 8 6 3 8 4 1 0 0 1 0 2 0 2 3 0 3.12
2/5/2026 at OUAZ L 2-4 8.0 4 4 0 5 7 1 0 0 0 0 1 0 2 4 0 0.00
2/6/2026 at Embry-Riddle (AZ) W 18-11 9.0 10 11 10 1 6 1 0 2 1 0 5 0 3 4 0 10.00
2/6/2026 at Nelson University Arizona Warriors Athletics W 27-3 9.0 4 3 3 6 16 2 0 0 1 0 0 0 4 4 0 3.00
2/7/2026 Embry-Riddle (AZ) W 10-4 9.0 9 4 3 3 10 2 1 1 2 0 1 0 5 4 0 3.00
2/20/2026 Lewis-Clark State L 2-5 9.0 8 5 5 6 9 0 0 2 1 0 0 0 5 5 0 5.00
2/20/2026 Lewis-Clark State W 9-1 9.0 6 1 1 5 11 2 0 0 0 0 0 0 6 5 0 1.00
2/21/2026 Lewis-Clark State W 8-5 9.0 8 5 5 4 14 1 1 1 0 0 1 0 7 5 0 5.00
2/22/2026 Lewis-Clark State L 6-13 9.0 8 13 10 9 8 2 0 1 4 0 3 0 7 6 0 10.00
2/27/2026 at Bushnell (OR) W 11-1 7.0 5 1 1 2 6 0 0 0 1 0 0 0 8 6 0 1.29
2/27/2026 at Bushnell (OR) W 10-4 9.0 7 4 4 4 17 3 0 1 0 0 1 0 9 6 0 4.00
2/28/2026 at Bushnell (OR) W 3-1 9.0 7 1 1 2 10 0 0 1 0 0 1 0 10 6 0 1.00
3/7/2026 at Warner Pacific W 2-1 9.0 9 1 1 2 15 1 0 0 0 0 0 0 11 6 0 1.00
3/7/2026 at Warner Pacific W 9-4 9.0 6 4 2 1 13 0 0 1 0 0 3 0 12 6 0 2.00
3/8/2026 at Warner Pacific W 8-1 9.0 3 1 1 4 11 0 0 0 0 0 0 0 13 6 0 1.00
3/8/2026 at Warner Pacific W 11-1 7.0 4 1 1 1 13 1 0 1 1 0 0 0 14 6 0 1.29
3/13/2026 Corban (OR) L 2-3 9.0 9 3 3 5 7 1 0 0 0 0 1 0 14 7 0 3.00
3/13/2026 Corban (OR) W 13-3 7.0 5 3 3 3 7 0 0 1 0 0 0 0 15 7 0 3.86
3/14/2026 Corban (OR) W 13-3 8.0 8 3 3 4 3 3 0 0 0 0 1 0 16 7 0 3.38
3/14/2026 Corban (OR) W 9-1 9.0 7 1 1 5 8 1 0 0 0 0 0 0 17 7 0 1.00
3/21/2026 at Eastern Oregon L 8-11 8.0 13 11 11 7 8 1 0 3 4 0 4 0 17 8 0 12.38
3/21/2026 at Eastern Oregon W 23-5 7.0 8 5 5 4 5 2 0 1 0 1 1 0 18 8 0 6.43
3/22/2026 at Eastern Oregon W 15-3 7.0 6 3 2 3 10 2 0 0 1 0 0 0 19 8 0 2.57
3/22/2026 at Eastern Oregon W 14-2 7.0 6 2 2 2 8 2 0 2 0 0 0 0 20 8 0 2.57
3/28/2026 Warner Pacific W 5-4 9.0 11 4 3 3 11 1 0 1 0 0 0 0 21 8 0 3.00
3/28/2026 Warner Pacific W 10-2 9.0 4 2 1 6 11 1 0 0 1 0 0 0 22 8 0 1.00
3/29/2026 Warner Pacific W 11-1 8.0 5 1 1 1 9 0 0 0 0 0 0 0 23 8 0 1.13
3/29/2026 Warner Pacific W 4-1 9.0 5 1 1 4 7 2 0 0 0 0 0 0 24 8 0 1.00
4/3/2026 at Lewis-Clark State W 8-7 9.0 7 7 7 7 14 1 1 0 2 0 1 0 25 8 0 7.00
4/4/2026 at Lewis-Clark State L 4-15 6.0 19 15 15 3 5 4 0 2 1 0 0 0 25 9 0 22.50
4/4/2026 at Lewis-Clark State L 2-12 7.1 10 12 12 11 2 2 0 1 4 0 1 0 25 10 0 14.73
4/5/2026 at Lewis-Clark State L 3-9 8.0 10 9 7 7 4 0 0 1 2 0 0 1 25 11 0 7.88
4/7/2026 at Seattle U L 3-12 8.0 11 12 7 6 9 2 0 1 1 0 1 0 25 12 0 7.88
4/10/2026 College of Idaho W 11-4 9.0 13 4 4 2 10 1 1 0 1 0 2 0 26 12 0 4.00
4/11/2026 College of Idaho W 6-3 9.0 8 3 2 2 3 1 0 0 0 0 1 0 27 12 0 2.00
4/11/2026 College of Idaho W 8-0 9.0 5 0 0 0 6 1 0 0 0 0 0 0 28 12 0 0.00
4/12/2026 College of Idaho W 7-3 9.0 4 3 3 1 12 1 0 0 1 0 0 0 29 12 0 3.00
4/18/2026 at Oregon Tech W 13-11 9.0 16 11 10 5 10 4 1 2 0 0 0 0 30 12 0 10.00
