2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-3, 0-1)

Overall Team Statistics
Statistic University of British Columbia Opponents
Scoring
Total Points 529 508
Points Per Game 66.1 63.5
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 189-520 183-506
FG: Percentage .363 .362
FG: Per Game 23.6 22.9
3PT: Made-Attempted 35-129 46-160
3PT: Percentage .271 .288
3PT: Per Game 4.4 5.8
FT: Made-Attempted 116-158 96-140
FT: Percentage .734 .686
FT: Per Game 14.5 12.0
Rebounding
Total 329 306
Per Game 41.1 38.3
Margin 2.9 --
Assists
Total 111 86
Per Game 13.9 10.8
Turnovers
Total 156 172
Per Game 19.5 21.5
Margin 2.0 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 19.4 14.3
Steals
Total 96 84
Per Game 12.0 10.5
Blocks
Total 18 17
Per Game 2.3 2.1
Attendance
Total 423 0
Per Game 4-106 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Berlitz, Mona 7 6 131 18.7 32 71 .451 1 7 .143 26 32 .813 91 13.0 5 26 31 4.4 12 15 20 10 1
13 LaGrange, Stella 8 8 218 27.3 32 89 .360 7 25 .280 14 17 .824 85 10.6 17 18 35 4.4 21 10 18 19 1
3 Stinson, Amy 8 5 222 27.8 30 85 .353 9 38 .237 16 20 .800 85 10.6 7 25 32 4.0 10 7 17 12 2
7 Wagner, Brooke 8 8 169 21.1 21 51 .412 0 1 .000 14 18 .778 56 7.0 14 33 47 5.9 11 7 16 7 6
2 Guss, Amanda 7 5 166 23.7 15 50 .300 8 19 .421 8 12 .667 46 6.6 4 18 22 3.1 9 21 11 6 0
6 Merton, Cerys 8 8 236 29.5 13 45 .289 1 11 .091 15 25 .600 42 5.3 10 38 48 6.0 17 33 19 18 1
21 Okolie, Alfreda 8 0 131 16.4 17 47 .362 0 0 .000 7 14 .500 41 5.1 17 35 52 6.5 24 4 20 6 4
12 Banmann, Emilia 6 0 84 14.0 10 25 .400 0 0 .000 5 6 .833 25 4.2 1 9 10 1.7 4 0 5 2 3
5 Carnahan, Maeva 8 0 99 12.4 11 23 .478 4 11 .364 6 6 1.000 32 4.0 7 9 16 2.0 7 7 8 4 0
11 Huynh, Jade 8 0 129 16.1 7 28 .250 4 14 .286 5 8 .625 23 2.9 2 6 8 1.0 11 6 7 9 0
0 Tam, Reese 4 0 8 2.0 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 1 1 0
10 Billings, Maddy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
8 Danks, Sadie 3 0 11 3.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 3 1 3 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 3.3 0 0 11 0 0  
Total 8 1604 200.5 189 520 .363 35 129 .271 116 158 .734 529 66.13 97 232 329 41.1 129 111 156 96 18
Opponents 8 1601 200.1 183 506 .362 46 160 .288 96 140 .686 508 63.50 85 221 306 38.3 156 86 172 84 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Berlitz, Mona 1 1 27 27.0 9 17 .529 1 2 .500 4 4 1.000 23 23.0 0 5 5 5.0 1 4 4.0 4 1 1
8 Merton, Cerys 1 1 31 31.0 5 12 .417 0 1 .000 0 0 .000 10 10.0 2 2 4 4.0 1 6 6.0 3 3 0
7 Wagner, Brooke 1 1 22 22.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 2 3 5 5.0 1 3 3.0 1 1 3
3 Stinson, Amy 1 1 30 30.0 3 7 .429 1 3 .333 0 0 .000 7 7.0 0 1 1 1.0 1 1 1.0 4 0 2
12 Banmann, Emilia 1 0 16 16.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 2 2 2.0 2 0 0.0 1 0 1
21 Okolie, Alfreda 1 0 15 15.0 2 5 .400 0 0 .000 1 2 .500 5 5.0 2 4 6 6.0 2 1 1.0 2 0 0
13 LaGrange, Stella 1 1 26 26.0 2 8 .250 0 4 .000 0 0 .000 4 4.0 0 1 1 1.0 0 2 2.0 4 3 0
5 Carnahan, Maeva 1 0 16 16.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 1 3 4 4.0 0 1 1.0 2 1 0
11 Huynh, Jade 1 0 17 17.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 28 63 .444 2 10 .200 9 10 .900 67 67.00 7 23 30 30.0 9 18 18.0 22 10 7
Opponents 1 200 200.0 29 70 .414 6 13 .462 12 14 .857 76 76.00 9 20 29 29.0 14 22 22.0 17 17 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Berlitz, Mona 7 6 131 32 71 .451 1 7 .143 26 32 .813 91 13.0
13 LaGrange, Stella 8 8 218 32 89 .360 7 25 .280 14 17 .824 85 10.6
3 Stinson, Amy 8 5 222 30 85 .353 9 38 .237 16 20 .800 85 10.6
7 Wagner, Brooke 8 8 169 21 51 .412 0 1 .000 14 18 .778 56 7.0
2 Guss, Amanda 7 5 166 15 50 .300 8 19 .421 8 12 .667 46 6.6
6 Merton, Cerys 8 8 236 13 45 .289 1 11 .091 15 25 .600 42 5.3
21 Okolie, Alfreda 8 0 131 17 47 .362 0 0 .000 7 14 .500 41 5.1
12 Banmann, Emilia 6 0 84 10 25 .400 0 0 .000 5 6 .833 25 4.2
5 Carnahan, Maeva 8 0 99 11 23 .478 4 11 .364 6 6 1.000 32 4.0
11 Huynh, Jade 8 0 129 7 28 .250 4 14 .286 5 8 .625 23 2.9
8 Danks, Sadie 3 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
0 Tam, Reese 4 0 8 1 3 .333 1 2 .500 0 0 .000 3 0.8
Total 8 1604 189 520 .363 35 129 .271 116 158 .734 529 66.13
Opponents 8 1601 183 506 .362 46 160 .288 96 140 .686 508 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Berlitz, Mona 7 18.7 .451 .143 .813 0.7 3.7 4.4 2.1 1.4 0.1 13.0
13 LaGrange, Stella 8 27.3 .360 .280 .824 2.1 2.3 4.4 1.3 2.4 0.1 10.6
3 Stinson, Amy 8 27.8 .353 .237 .800 0.9 3.1 4.0 0.9 1.5 0.3 10.6
7 Wagner, Brooke 8 21.1 .412 .000 .778 1.8 4.1 5.9 0.9 0.9 0.8 7.0
2 Guss, Amanda 7 23.7 .300 .421 .667 0.6 2.6 3.1 3.0 0.9 0.0 6.6
6 Merton, Cerys 8 29.5 .289 .091 .600 1.3 4.8 6.0 4.1 2.3 0.1 5.3
21 Okolie, Alfreda 8 16.4 .362 .000 .500 2.1 4.4 6.5 0.5 0.8 0.5 5.1
12 Banmann, Emilia 6 14.0 .400 .000 .833 0.2 1.5 1.7 0.0 0.3 0.5 4.2
5 Carnahan, Maeva 8 12.4 .478 .364 1.000 0.9 1.1 2.0 0.9 0.5 0.0 4.0
11 Huynh, Jade 8 16.1 .250 .286 .625 0.3 0.8 1.0 0.8 1.1 0.0 2.9
8 Danks, Sadie 3 3.7 .000 .000 .000 0.3 0.3 0.7 0.3 0.7 0.0 0.0
0 Tam, Reese 4 2.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.8
Total 8 200.5 .363 .271 .734 12.1 29.0 41.1 13.9 12.0 2.3 66.13
Opponents 8 200.1 .362 .288 .686 10.6 27.6 38.3 10.8 10.5 2.1 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brandon University 09/18/26 85-62 W 33-76 .434 8-18 .444 11-14 .786 20 27 47 47.0 20 19 17 1 18 85 85.0
vs Brandon Bobcats 09/20/26 87-79 W 28-75 .373 9-23 .391 22-30 .733 14 25 39 43.0 17 20 15 0 17 87 86.0
at Mount Royal University 10/08/26 54-63 L 18-64 .281 3-20 .150 15-26 .577 14 25 39 41.7 16 5 24 2 11 54 75.3
vs University of New Brunswick 10/09/26 67-59 W 23-65 .354 4-15 .267 17-21 .810 12 38 50 43.8 17 11 21 4 10 67 73.3
vs Calgary Dinos 10/15/26 62-57 W 25-65 .385 2-16 .125 10-13 .769 8 32 40 43.0 14 15 16 2 10 62 71.0
vs Regina 10/17/26 55-53 W 19-64 .297 3-13 .231 14-22 .636 15 36 51 44.3 22 13 22 0 12 55 68.3
vs Saskatchewan 10/18/26 52-59 L 15-48 .313 4-14 .286 18-22 .818 7 26 33 42.7 14 10 19 2 8 52 66.0
vs TWU Spartans 10/29/26 67-76 L 28-63 .444 2-10 .200 9-10 .900 7 23 30 41.1 9 18 22 7 10 67 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brandon University 09/18/26 62-85 L 23-61 .377 6-21 .286 10-17 .588 13 25 38 38.0 15 11 28 4 9 62 62.0
Brandon Bobcats 09/20/26 79-87 L 30-62 .484 7-21 .333 12-18 .667 9 33 42 40.0 23 10 26 4 9 79 70.5
Mount Royal University 10/08/26 63-54 W 24-61 .393 6-19 .316 9-17 .529 13 32 45 41.7 22 6 26 2 7 63 68.0
University of New Brunswick 10/09/26 59-67 L 18-65 .277 7-26 .269 16-22 .727 10 32 42 41.8 18 8 20 0 7 59 65.8
Calgary Dinos 10/15/26 57-62 L 22-63 .349 5-20 .250 8-13 .615 7 26 33 40.0 18 12 16 3 11 57 64.0
Regina 10/17/26 53-55 L 15-58 .259 4-21 .190 19-25 .760 8 28 36 39.3 22 5 22 0 12 53 62.2
Saskatchewan 10/18/26 59-52 W 22-66 .333 5-19 .263 10-14 .714 16 25 41 39.6 24 12 17 2 12 59 61.7
TWU Spartans 10/29/26 76-67 W 29-70 .414 6-13 .462 12-14 .857 9 20 29 38.3 14 22 17 2 17 76 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brandon University 09/18/26 85-62 23 33-76/23-61 .434/.377 8-18/6-21 .444/.286 11-14/10-17 .786-.588 47/38 9 19/11 17/28 1/4 18/9 20/15
Brandon Bobcats 09/20/26 87-79 8 28-75/30-62 .373/.484 9-23/7-21 .391/.333 22-30/12-18 .733-.667 39/42 -3 20/10 15/26 0/4 17/9 17/23
Mount Royal University 10/08/26 54-63 -9 18-64/24-61 .281/.393 3-20/6-19 .150/.316 15-26/9-17 .577-.529 39/45 -6 5/6 24/26 2/2 11/7 16/22
University of New Brunswick 10/09/26 67-59 8 23-65/18-65 .354/.277 4-15/7-26 .267/.269 17-21/16-22 .810-.727 50/42 8 11/8 21/20 4/0 10/7 17/18
Calgary Dinos 10/15/26 62-57 5 25-65/22-63 .385/.349 2-16/5-20 .125/.250 10-13/8-13 .769-.615 40/33 7 15/12 16/16 2/3 10/11 14/18
Regina 10/17/26 55-53 2 19-64/15-58 .297/.259 3-13/4-21 .231/.190 14-22/19-25 .636-.760 51/36 15 13/5 22/22 0/0 12/12 22/22
Saskatchewan 10/18/26 52-59 -7 15-48/22-66 .313/.333 4-14/5-19 .286/.263 18-22/10-14 .818-.714 33/41 -8 10/12 19/17 2/2 8/12 14/24
TWU Spartans 10/29/26 67-76 -9 28-63/29-70 .444/.414 2-10/6-13 .200/.462 9-10/12-14 .900-.857 30/29 1 18/22 22/17 7/2 10/17 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Brandon Bobcats (09/20/26)
FIELD GOALS MADE 33 Brandon University (09/18/26)
FIELD GOAL ATTEMPTS 76 Brandon University (09/18/26)
3 PT FIELD GOALS MADE 9 Brandon Bobcats (09/20/26)
3 PT FG ATTEMPTS 23 Brandon Bobcats (09/20/26)
FREE THROWS MADE 22 Brandon Bobcats (09/20/26)
FREE THROW ATTEMPTS 30 Brandon Bobcats (09/20/26)
REBOUNDS 51 Regina (10/17/26)
ASSISTS 20 Brandon Bobcats (09/20/26)
STEALS 18 Brandon University (09/18/26)
BLOCKED SHOTS 7 TWU Spartans (10/29/26)
TURNOVERS 24 Mount Royal University (10/08/26)
FOULS 22 Regina (10/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Berlitz, Mona TWU Spartans (10/29/26)
FIELD GOALS MADE 9 LaGrange, Stella; Berlitz, Mona Brandon University (09/18/26); TWU Spartans (10/29/26)
FIELD GOAL ATTEMPTS 19 LaGrange, Stella Brandon University (09/18/26)
3 PT FIELD GOALS MADE 4 Guss, Amanda Brandon University (09/18/26)
3 PT FG ATTEMPTS 7 Stinson, Amy University of New Brunswick (10/09/26); Mount Royal University (10/08/26)
FREE THROWS MADE 8 Berlitz, Mona Brandon Bobcats (09/20/26)
FREE THROW ATTEMPTS 8 Berlitz, Mona; Merton, Cerys Brandon Bobcats (09/20/26); Mount Royal University (10/08/26)
REBOUNDS 13 TEAM Brandon University (09/18/26)
ASSISTS 7 Merton, Cerys Brandon Bobcats (09/20/26)
STEALS 5 Merton, Cerys Brandon University (09/18/26)
BLOCKED SHOTS 3 Wagner, Brooke TWU Spartans (10/29/26)
TURNOVERS 7 TEAM Mount Royal University (10/08/26)
FOULS 5 LaGrange, Stella University of New Brunswick (10/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Berlitz, Mona 7 91 13.0
#13 LaGrange, Stella 8 85 10.6
#3 Stinson, Amy 8 85 10.6
#7 Wagner, Brooke 8 56 7.0
#2 Guss, Amanda 7 46 6.6
#6 Merton, Cerys 8 42 5.3
#21 Okolie, Alfreda 8 41 5.1
#5 Carnahan, Maeva 8 32 4.0
#12 Banmann, Emilia 6 25 4.2
#11 Huynh, Jade 8 23 2.9
#0 Tam, Reese 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Berlitz, Mona 7 32 71 .451 4.6 10.1
#13 LaGrange, Stella 8 32 89 .360 4.0 11.1
#3 Stinson, Amy 8 30 85 .353 3.8 10.6
#7 Wagner, Brooke 8 21 51 .412 2.6 6.4
#21 Okolie, Alfreda 8 17 47 .362 2.1 5.9
#2 Guss, Amanda 7 15 50 .300 2.1 7.1
#6 Merton, Cerys 8 13 45 .289 1.6 5.6
#5 Carnahan, Maeva 8 11 23 .478 1.4 2.9
#12 Banmann, Emilia 6 10 25 .400 1.7 4.2
#11 Huynh, Jade 8 7 28 .250 0.9 3.5
#0 Tam, Reese 4 1 3 .333 0.3 0.8
#8 Danks, Sadie 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Stinson, Amy 8 9 38 .237 1.1 4.8
#2 Guss, Amanda 7 8 19 .421 1.1 2.7
#13 LaGrange, Stella 8 7 25 .280 0.9 3.1
#5 Carnahan, Maeva 8 4 11 .364 0.5 1.4
#11 Huynh, Jade 8 4 14 .286 0.5 1.8
#1 Berlitz, Mona 7 1 7 .143 0.1 1.0
#6 Merton, Cerys 8 1 11 .091 0.1 1.4
#0 Tam, Reese 4 1 2 .500 0.3 0.5
#8 Danks, Sadie 3 0 1 .000 0.0 0.3
#7 Wagner, Brooke 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Berlitz, Mona 7 26 32 .813 3.7 4.6
#3 Stinson, Amy 8 16 20 .800 2.0 2.5
#6 Merton, Cerys 8 15 25 .600 1.9 3.1
#13 LaGrange, Stella 8 14 17 .824 1.8 2.1
#7 Wagner, Brooke 8 14 18 .778 1.8 2.3
#2 Guss, Amanda 7 8 12 .667 1.1 1.7
#21 Okolie, Alfreda 8 7 14 .500 0.9 1.8
#5 Carnahan, Maeva 8 6 6 1.000 0.8 0.8
#12 Banmann, Emilia 6 5 6 .833 0.8 1.0
#11 Huynh, Jade 8 5 8 .625 0.6 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Okolie, Alfreda 8 52 6.5 17 2.1 35 4.4
#6 Merton, Cerys 8 48 6.0 10 1.3 38 4.8
#7 Wagner, Brooke 8 47 5.9 14 1.8 33 4.1
#13 LaGrange, Stella 8 35 4.4 17 2.1 18 2.3
#3 Stinson, Amy 8 32 4.0 7 0.9 25 3.1
#1 Berlitz, Mona 7 31 4.4 5 0.7 26 3.7
#TM Team 8 26 3.3 12 1.5 14 1.8
#2 Guss, Amanda 7 22 3.1 4 0.6 18 2.6
#5 Carnahan, Maeva 8 16 2.0 7 0.9 9 1.1
#12 Banmann, Emilia 6 10 1.7 1 0.2 9 1.5
#11 Huynh, Jade 8 8 1.0 2 0.3 6 0.8
#8 Danks, Sadie 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#6 Merton, Cerys 8 33 4.1
#2 Guss, Amanda 7 21 3.0
#1 Berlitz, Mona 7 15 2.1
#13 LaGrange, Stella 8 10 1.3
#5 Carnahan, Maeva 8 7 0.9
#3 Stinson, Amy 8 7 0.9
#7 Wagner, Brooke 8 7 0.9
#11 Huynh, Jade 8 6 0.8
#21 Okolie, Alfreda 8 4 0.5
#8 Danks, Sadie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Wagner, Brooke 8 6 0.8
#21 Okolie, Alfreda 8 4 0.5
#12 Banmann, Emilia 6 3 0.5
#3 Stinson, Amy 8 2 0.3
#1 Berlitz, Mona 7 1 0.1
#13 LaGrange, Stella 8 1 0.1
#6 Merton, Cerys 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 LaGrange, Stella 8 19 2.4
#6 Merton, Cerys 8 18 2.3
#3 Stinson, Amy 8 12 1.5
#1 Berlitz, Mona 7 10 1.4
#11 Huynh, Jade 8 9 1.1
#7 Wagner, Brooke 8 7 0.9
#2 Guss, Amanda 7 6 0.9
#21 Okolie, Alfreda 8 6 0.8
#5 Carnahan, Maeva 8 4 0.5
#12 Banmann, Emilia 6 2 0.3
#8 Danks, Sadie 3 2 0.7
#0 Tam, Reese 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Berlitz, Mona 7 20 2.9
#21 Okolie, Alfreda 8 20 2.5
#6 Merton, Cerys 8 19 2.4
#13 LaGrange, Stella 8 18 2.3
#3 Stinson, Amy 8 17 2.1
#7 Wagner, Brooke 8 16 2.0
#2 Guss, Amanda 7 11 1.6
#TM Team 8 11 1.4
#5 Carnahan, Maeva 8 8 1.0
#11 Huynh, Jade 8 7 0.9
#12 Banmann, Emilia 6 5 0.8
#8 Danks, Sadie 3 3 1.0
#0 Tam, Reese 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Okolie, Alfreda 8 24 3.0
#13 LaGrange, Stella 8 21 2.6
#6 Merton, Cerys 8 17 2.1
#1 Berlitz, Mona 7 12 1.7
#11 Huynh, Jade 8 11 1.4
#7 Wagner, Brooke 8 11 1.4
#3 Stinson, Amy 8 10 1.3
#2 Guss, Amanda 7 9 1.3
#5 Carnahan, Maeva 8 7 0.9
#12 Banmann, Emilia 6 4 0.7
#8 Danks, Sadie 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#6 Merton, Cerys 8 236 29.5
#3 Stinson, Amy 8 222 27.8
#13 LaGrange, Stella 8 218 27.3
#7 Wagner, Brooke 8 169 21.1
#2 Guss, Amanda 7 166 23.7
#1 Berlitz, Mona 7 131 18.7
#21 Okolie, Alfreda 8 131 16.4
#11 Huynh, Jade 8 129 16.1
#5 Carnahan, Maeva 8 99 12.4
#12 Banmann, Emilia 6 84 14.0
#8 Danks, Sadie 3 11 3.7
#0 Tam, Reese 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Guss, Amanda 7 21 11 1.91
#6 Merton, Cerys 8 33 19 1.74