2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic UBC Opponents
Scoring
Total Points 247 227
Points Per Game 82.3 75.7
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 94-216 77-192
FG: Percentage .435 .401
FG: Per Game 31.3 25.7
3PT: Made-Attempted 28-103 17-70
3PT: Percentage .272 .243
3PT: Per Game 9.3 5.7
FT: Made-Attempted 31-50 52-63
FT: Percentage .620 .825
FT: Per Game 10.3 17.3
Rebounding
Total 101 123
Per Game 33.7 41.0
Margin -7.3 --
Assists
Total 36 32
Per Game 12.0 10.7
Turnovers
Total 39 58
Per Game 13.0 19.3
Margin 6.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 22.3 14.7
Steals
Total 32 23
Per Game 10.7 7.7
Blocks
Total 8 6
Per Game 2.7 2.0
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gauthier, Edouard 3 3 61 20.3 16 29 .552 8 14 .571 5 8 .625 45 15.0 2 5 7 2.3 2 4 5 3 0
0 Roberts, Nylan 3 3 77 25.7 15 37 .405 9 25 .360 3 7 .429 42 14.0 2 15 17 5.7 1 2 3 5 1
2 Abera, Zeru 3 3 75 25.0 13 27 .481 3 11 .273 7 7 1.000 36 12.0 1 9 10 3.3 9 8 3 6 1
15 Aujla, Karan 3 3 71 23.7 12 19 .632 1 2 .500 6 16 .375 31 10.3 4 9 13 4.3 5 5 1 3 2
8 Maric, Roko 3 0 39 13.0 9 17 .529 1 4 .250 1 2 .500 20 6.7 3 5 8 2.7 8 3 3 2 1
10 Linder, Frank 3 0 49 16.3 8 14 .571 0 4 .000 2 2 1.000 18 6.0 4 5 9 3.0 7 3 4 4 3
4 Oludele, Immanuel 3 3 66 22.0 7 25 .280 1 13 .077 2 2 1.000 17 5.7 6 5 11 3.7 5 6 4 3 0
1 Pye, Blake 3 0 49 16.3 4 17 .235 4 15 .267 0 0 .000 12 4.0 2 2 4 1.3 7 1 4 0 0
14 Antchak, Jacob 3 0 27 9.0 3 4 .750 0 0 .000 5 6 .833 11 3.7 2 6 8 2.7 3 0 4 1 0
3 Vigneault, Jakob 3 0 40 13.3 4 14 .286 0 7 .000 0 0 .000 8 2.7 0 5 5 1.7 3 2 2 4 0
7 Dhadda, Raj 3 0 42 14.0 3 12 .250 1 8 .125 0 0 .000 7 2.3 2 4 6 2.0 4 2 3 1 0
9 Rezk, Anas 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 3 0 0  
Total 3 602 200.7 94 216 .435 28 103 .272 31 50 .620 247 82.33 29 72 101 33.7 55 36 39 32 8
Opponents 3 605 201.7 77 192 .401 17 70 .243 52 63 .825 227 75.67 36 87 123 41.0 47 32 58 23 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gauthier, Edouard 3 3 61 16 29 .552 8 14 .571 5 8 .625 45 15.0
0 Roberts, Nylan 3 3 77 15 37 .405 9 25 .360 3 7 .429 42 14.0
2 Abera, Zeru 3 3 75 13 27 .481 3 11 .273 7 7 1.000 36 12.0
15 Aujla, Karan 3 3 71 12 19 .632 1 2 .500 6 16 .375 31 10.3
10 Linder, Frank 3 0 49 8 14 .571 0 4 .000 2 2 1.000 18 6.0
8 Maric, Roko 3 0 39 9 17 .529 1 4 .250 1 2 .500 20 6.7
4 Oludele, Immanuel 3 3 66 7 25 .280 1 13 .077 2 2 1.000 17 5.7
1 Pye, Blake 3 0 49 4 17 .235 4 15 .267 0 0 .000 12 4.0
14 Antchak, Jacob 3 0 27 3 4 .750 0 0 .000 5 6 .833 11 3.7
7 Dhadda, Raj 3 0 42 3 12 .250 1 8 .125 0 0 .000 7 2.3
3 Vigneault, Jakob 3 0 40 4 14 .286 0 7 .000 0 0 .000 8 2.7
9 Rezk, Anas 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 602 94 216 .435 28 103 .272 31 50 .620 247 82.33
Opponents 3 605 77 192 .401 17 70 .243 52 63 .825 227 75.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gauthier, Edouard 3 20.3 .552 .571 .625 0.7 1.7 2.3 1.3 1.0 0.0 15.0
0 Roberts, Nylan 3 25.7 .405 .360 .429 0.7 5.0 5.7 0.7 1.7 0.3 14.0
2 Abera, Zeru 3 25.0 .481 .273 1.000 0.3 3.0 3.3 2.7 2.0 0.3 12.0
15 Aujla, Karan 3 23.7 .632 .500 .375 1.3 3.0 4.3 1.7 1.0 0.7 10.3
10 Linder, Frank 3 16.3 .571 .000 1.000 1.3 1.7 3.0 1.0 1.3 1.0 6.0
8 Maric, Roko 3 13.0 .529 .250 .500 1.0 1.7 2.7 1.0 0.7 0.3 6.7
4 Oludele, Immanuel 3 22.0 .280 .077 1.000 2.0 1.7 3.7 2.0 1.0 0.0 5.7
1 Pye, Blake 3 16.3 .235 .267 .000 0.7 0.7 1.3 0.3 0.0 0.0 4.0
14 Antchak, Jacob 3 9.0 .750 .000 .833 0.7 2.0 2.7 0.0 0.3 0.0 3.7
7 Dhadda, Raj 3 14.0 .250 .125 .000 0.7 1.3 2.0 0.7 0.3 0.0 2.3
3 Vigneault, Jakob 3 13.3 .286 .000 .000 0.0 1.7 1.7 0.7 1.3 0.0 2.7
9 Rezk, Anas 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 3 200.7 .435 .272 .620 9.7 24.0 33.7 12.0 10.7 2.7 82.33
Opponents 3 201.7 .401 .243 .825 12.0 29.0 41.0 10.7 7.7 2.0 75.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carleton 10/01/26 77-70 W 28-67 .418 10-38 .263 11-17 .647 6 23 29 29.0 17 11 12 4 12 77 77.0
at Saskatchewan 10/02/26 95-68 W 36-77 .468 12-33 .364 11-17 .647 14 30 44 36.5 18 12 19 1 14 95 86.0
vs Alberta 10/03/26 75-87 L 30-72 .417 6-32 .188 9-16 .563 9 19 28 33.7 20 13 8 3 6 75 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carleton 10/01/26 70-77 L 29-76 .382 3-26 .115 9-12 .750 17 31 48 48.0 19 12 16 0 8 70 70.0
Saskatchewan 10/02/26 68-95 L 24-63 .381 4-19 .211 16-18 .889 10 22 32 40.0 13 7 29 5 11 68 69.0
Alberta 10/03/26 87-75 W 24-53 .453 10-25 .400 27-33 .818 9 34 43 41.0 15 13 13 1 4 89 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carleton 10/01/26 77-70 7 28-67/29-76 .418/.382 10-38/3-26 .263/.115 11-17/9-12 .647-.750 29/48 -19 11/12 12/16 4/0 12/8 17/19
Saskatchewan 10/02/26 95-68 27 36-77/24-63 .468/.381 12-33/4-19 .364/.211 11-17/16-18 .647-.889 44/32 12 12/7 19/29 1/5 14/11 18/13
Alberta 10/03/26 75-87 -12 30-72/24-53 .417/.453 6-32/10-25 .188/.400 9-16/27-33 .563-.818 28/43 -15 13/13 8/13 3/1 6/4 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Saskatchewan (10/02/26)
FIELD GOALS MADE 36 Saskatchewan (10/02/26)
FIELD GOAL ATTEMPTS 77 Saskatchewan (10/02/26)
3 PT FIELD GOALS MADE 12 Saskatchewan (10/02/26)
3 PT FG ATTEMPTS 38 Carleton (10/01/26)
FREE THROWS MADE 11 Carleton (10/01/26); Saskatchewan (10/02/26)
FREE THROW ATTEMPTS 17 Carleton (10/01/26); Saskatchewan (10/02/26)
REBOUNDS 44 Saskatchewan (10/02/26)
ASSISTS 13 Alberta (10/03/26)
STEALS 14 Saskatchewan (10/02/26)
BLOCKED SHOTS 4 Carleton (10/01/26)
TURNOVERS 19 Saskatchewan (10/02/26)
FOULS 20 Alberta (10/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Edouard Gauthier Saskatchewan (10/02/26)
FIELD GOALS MADE 9 Edouard Gauthier Saskatchewan (10/02/26)
FIELD GOAL ATTEMPTS 16 Nylan Roberts Carleton (10/01/26)
3 PT FIELD GOALS MADE 7 Nylan Roberts; Edouard Gauthier Carleton (10/01/26); Saskatchewan (10/02/26)
3 PT FG ATTEMPTS 14 Nylan Roberts Carleton (10/01/26)
FREE THROWS MADE 4 Edouard Gauthier Saskatchewan (10/02/26)
FREE THROW ATTEMPTS 6 Karan Aujla; Edouard Gauthier Carleton (10/01/26); Alberta (10/03/26); Saskatchewan (10/02/26)
REBOUNDS 7 Karan Aujla; Nylan Roberts Alberta (10/03/26); Saskatchewan (10/02/26)
ASSISTS 4 Zeru Abera Alberta (10/03/26)
STEALS 3 Zeru Abera; Nylan Roberts Carleton (10/01/26); Alberta (10/03/26); Saskatchewan (10/02/26)
BLOCKED SHOTS 1 Nylan Roberts; Roko Maric; Frank Linder Carleton (10/01/26); Alberta (10/03/26); Saskatchewan (10/02/26)
TURNOVERS 3 Immanuel Oludele; Jacob Antchak Carleton (10/01/26); Saskatchewan (10/02/26)
FOULS 4 Blake Pye; Frank Linder; Zeru Abera Carleton (10/01/26); Alberta (10/03/26); Saskatchewan (10/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gauthier, Edouard 3 45 15.0
#0 Roberts, Nylan 3 42 14.0
#2 Abera, Zeru 3 36 12.0
#15 Aujla, Karan 3 31 10.3
#8 Maric, Roko 3 20 6.7
#10 Linder, Frank 3 18 6.0
#4 Oludele, Immanuel 3 17 5.7
#1 Pye, Blake 3 12 4.0
#14 Antchak, Jacob 3 11 3.7
#3 Vigneault, Jakob 3 8 2.7
#7 Dhadda, Raj 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gauthier, Edouard 3 16 29 .552 5.3 9.7
#0 Roberts, Nylan 3 15 37 .405 5.0 12.3
#2 Abera, Zeru 3 13 27 .481 4.3 9.0
#15 Aujla, Karan 3 12 19 .632 4.0 6.3
#8 Maric, Roko 3 9 17 .529 3.0 5.7
#10 Linder, Frank 3 8 14 .571 2.7 4.7
#4 Oludele, Immanuel 3 7 25 .280 2.3 8.3
#1 Pye, Blake 3 4 17 .235 1.3 5.7
#3 Vigneault, Jakob 3 4 14 .286 1.3 4.7
#14 Antchak, Jacob 3 3 4 .750 1.0 1.3
#7 Dhadda, Raj 3 3 12 .250 1.0 4.0
#9 Rezk, Anas 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Roberts, Nylan 3 9 25 .360 3.0 8.3
#11 Gauthier, Edouard 3 8 14 .571 2.7 4.7
#1 Pye, Blake 3 4 15 .267 1.3 5.0
#2 Abera, Zeru 3 3 11 .273 1.0 3.7
#15 Aujla, Karan 3 1 2 .500 0.3 0.7
#7 Dhadda, Raj 3 1 8 .125 0.3 2.7
#8 Maric, Roko 3 1 4 .250 0.3 1.3
#4 Oludele, Immanuel 3 1 13 .077 0.3 4.3
#10 Linder, Frank 3 0 4 .000 0.0 1.3
#3 Vigneault, Jakob 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Abera, Zeru 3 7 7 1.000 2.3 2.3
#15 Aujla, Karan 3 6 16 .375 2.0 5.3
#14 Antchak, Jacob 3 5 6 .833 1.7 2.0
#11 Gauthier, Edouard 3 5 8 .625 1.7 2.7
#0 Roberts, Nylan 3 3 7 .429 1.0 2.3
#10 Linder, Frank 3 2 2 1.000 0.7 0.7
#4 Oludele, Immanuel 3 2 2 1.000 0.7 0.7
#8 Maric, Roko 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Roberts, Nylan 3 17 5.7 2 0.7 15 5.0
#15 Aujla, Karan 3 13 4.3 4 1.3 9 3.0
#4 Oludele, Immanuel 3 11 3.7 6 2.0 5 1.7
#2 Abera, Zeru 3 10 3.3 1 0.3 9 3.0
#10 Linder, Frank 3 9 3.0 4 1.3 5 1.7
#14 Antchak, Jacob 3 8 2.7 2 0.7 6 2.0
#8 Maric, Roko 3 8 2.7 3 1.0 5 1.7
#11 Gauthier, Edouard 3 7 2.3 2 0.7 5 1.7
#7 Dhadda, Raj 3 6 2.0 2 0.7 4 1.3
#3 Vigneault, Jakob 3 5 1.7 0 0.0 5 1.7
#1 Pye, Blake 3 4 1.3 2 0.7 2 0.7
#TM Team 3 2 0.7 1 0.3 1 0.3
#9 Rezk, Anas 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Abera, Zeru 3 8 2.7
#4 Oludele, Immanuel 3 6 2.0
#15 Aujla, Karan 3 5 1.7
#11 Gauthier, Edouard 3 4 1.3
#10 Linder, Frank 3 3 1.0
#8 Maric, Roko 3 3 1.0
#7 Dhadda, Raj 3 2 0.7
#0 Roberts, Nylan 3 2 0.7
#3 Vigneault, Jakob 3 2 0.7
#1 Pye, Blake 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Linder, Frank 3 3 1.0
#15 Aujla, Karan 3 2 0.7
#2 Abera, Zeru 3 1 0.3
#8 Maric, Roko 3 1 0.3
#0 Roberts, Nylan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Abera, Zeru 3 6 2.0
#0 Roberts, Nylan 3 5 1.7
#10 Linder, Frank 3 4 1.3
#3 Vigneault, Jakob 3 4 1.3
#15 Aujla, Karan 3 3 1.0
#11 Gauthier, Edouard 3 3 1.0
#4 Oludele, Immanuel 3 3 1.0
#8 Maric, Roko 3 2 0.7
#14 Antchak, Jacob 3 1 0.3
#7 Dhadda, Raj 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Gauthier, Edouard 3 5 1.7
#14 Antchak, Jacob 3 4 1.3
#10 Linder, Frank 3 4 1.3
#4 Oludele, Immanuel 3 4 1.3
#1 Pye, Blake 3 4 1.3
#2 Abera, Zeru 3 3 1.0
#7 Dhadda, Raj 3 3 1.0
#8 Maric, Roko 3 3 1.0
#0 Roberts, Nylan 3 3 1.0
#TM Team 3 3 1.0
#3 Vigneault, Jakob 3 2 0.7
#15 Aujla, Karan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Abera, Zeru 3 9 3.0
#8 Maric, Roko 3 8 2.7
#10 Linder, Frank 3 7 2.3
#1 Pye, Blake 3 7 2.3
#15 Aujla, Karan 3 5 1.7
#4 Oludele, Immanuel 3 5 1.7
#7 Dhadda, Raj 3 4 1.3
#14 Antchak, Jacob 3 3 1.0
#3 Vigneault, Jakob 3 3 1.0
#11 Gauthier, Edouard 3 2 0.7
#9 Rezk, Anas 3 1 0.3
#0 Roberts, Nylan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Roberts, Nylan 3 77 25.7
#2 Abera, Zeru 3 75 25.0
#15 Aujla, Karan 3 71 23.7
#4 Oludele, Immanuel 3 66 22.0
#11 Gauthier, Edouard 3 61 20.3
#10 Linder, Frank 3 49 16.3
#1 Pye, Blake 3 49 16.3
#7 Dhadda, Raj 3 42 14.0
#3 Vigneault, Jakob 3 40 13.3
#8 Maric, Roko 3 39 13.0
#14 Antchak, Jacob 3 27 9.0
#9 Rezk, Anas 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Aujla, Karan 3 5 1 5.00
#2 Abera, Zeru 3 8 3 2.67
#8 Maric, Roko 3 3 3 1.00
#4 Oludele, Immanuel 3 6 4 1.50
#3 Vigneault, Jakob 3 2 2 1.00