2024-25 Men's Basketball Cumulative Statistics

Team Stats (32-8, 15-5)

Overall Team Statistics
Statistic UBC Thunderbirds (M) Opponents
Scoring
Total Points 2924 2552
Points Per Game 86.0 75.1
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 1085-2342 894-2304
FG: Percentage .463 .388
FG: Per Game 31.9 26.3
3PT: Made-Attempted 258-840 281-875
3PT: Percentage .307 .321
3PT: Per Game 7.6 8.3
FT: Made-Attempted 496-704 483-697
FT: Percentage .705 .693
FT: Per Game 14.6 14.2
Rebounding
Total 1530 1298
Per Game 45.0 38.2
Margin 6.8 --
Assists
Total 550 394
Per Game 16.2 11.6
Turnovers
Total 617 620
Per Game 18.1 18.2
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 20.4 16.6
Steals
Total 333 335
Per Game 9.8 9.9
Blocks
Total 182 96
Per Game 5.4 2.8
Attendance
Total 12632 8604
Per Game 23-549 11-782

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Olsen, Adam 34 32 942 27.7 166 400 .415 74 228 .325 93 123 .756 499 14.7 36 94 130 3.8 57 63 61 25 21
6 Guzina, Nikola 30 27 630 21.0 161 294 .548 0 4 .000 72 121 .595 394 13.1 54 116 170 5.7 38 43 65 30 19
0 Shittu, Fareed 34 24 799 23.5 156 296 .527 17 80 .213 80 101 .792 409 12.0 56 174 230 6.8 68 46 68 32 25
35 Radocaj, Victor 30 5 452 15.1 113 193 .585 6 16 .375 33 44 .750 265 8.8 46 73 119 4.0 40 25 29 9 33
8 Sullivan, Brendan 34 31 794 23.4 103 239 .431 32 109 .294 33 50 .660 271 8.0 23 98 121 3.6 87 123 106 55 13
22 Jessie, Micah 31 4 635 20.5 86 196 .439 38 103 .369 39 54 .722 249 8.0 19 64 83 2.7 46 45 48 32 8
10 Goerzen, Gus 29 7 510 17.6 80 173 .462 46 111 .414 18 18 1.000 224 7.7 29 57 86 3.0 55 40 34 18 5
13 Akinkunmi, Tobi 34 26 619 18.2 53 152 .349 16 75 .213 67 87 .770 189 5.6 47 147 194 5.7 106 33 58 47 20
4 Konan, Arnaud 31 12 513 16.5 64 139 .460 9 31 .290 17 23 .739 154 5.0 7 46 53 1.7 59 60 75 37 6
5 Roberts, Nylan 27 0 270 10.0 32 67 .478 4 25 .160 12 19 .632 80 3.0 18 40 58 2.1 23 20 14 11 5
15 Aujla, Karan 10 0 61 6.1 13 22 .591 1 1 1.000 2 4 .500 29 2.9 7 10 17 1.7 7 6 3 1 2
11 Hayes, Jerry 23 1 259 11.3 21 73 .288 6 24 .250 11 16 .688 59 2.6 11 24 35 1.5 34 30 17 17 3
9 Maric, Toni 28 1 236 8.4 27 72 .375 3 21 .143 14 31 .452 71 2.5 23 53 76 2.7 45 12 17 11 16
12 Ugoji, Kashie 15 0 111 7.4 9 24 .375 6 12 .500 5 13 .385 29 1.9 9 10 19 1.3 6 4 5 8 5
14 Antchak, Jacob 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 1 0 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 76 138 4.1 1 0 16 0 0  
Total 34 6837 201.1 1085 2342 .463 258 840 .307 496 704 .705 2924 86.00 447 1083 1530 45.0 673 550 617 333 182
Opponents 34 6857 201.7 894 2304 .388 281 875 .321 483 697 .693 2552 75.06 407 891 1298 38.2 643 394 620 335 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Olsen, Adam 20 20 576 28.8 111 242 .459 50 130 .385 55 70 .786 327 16.4 17 56 73 3.7 30 36 1.8 30 16 11
6 Guzina, Nikola 18 17 388 21.6 91 161 .565 0 2 .000 49 81 .605 231 12.8 23 73 96 5.3 24 27 1.5 44 19 16
0 Shittu, Fareed 20 14 433 21.7 84 150 .560 9 41 .220 41 53 .774 218 10.9 29 100 129 6.5 45 27 1.4 37 23 11
35 Radocaj, Victor 17 2 250 14.7 72 110 .655 4 9 .444 21 29 .724 169 9.9 20 37 57 3.4 22 18 1.1 19 8 15
8 Sullivan, Brendan 20 19 458 22.9 63 147 .429 17 65 .262 16 28 .571 159 8.0 9 45 54 2.7 50 72 3.6 63 35 5
22 Jessie, Micah 18 1 387 21.5 50 110 .455 21 53 .396 25 31 .806 146 8.1 11 37 48 2.7 27 29 1.6 33 25 6
10 Goerzen, Gus 16 5 272 17.0 38 81 .469 22 54 .407 12 12 1.000 110 6.9 16 30 46 2.9 36 22 1.4 19 6 1
13 Akinkunmi, Tobi 20 15 367 18.4 35 88 .398 10 41 .244 37 47 .787 117 5.9 29 99 128 6.4 66 25 1.3 36 33 15
4 Konan, Arnaud 18 6 306 17.0 35 86 .407 5 19 .263 10 15 .667 85 4.7 1 28 29 1.6 35 40 2.2 49 20 2
15 Aujla, Karan 6 0 40 6.7 8 16 .500 0 0 .000 2 4 .500 18 3.0 4 9 13 2.2 6 3 0.5 2 0 1
11 Hayes, Jerry 15 1 165 11.0 13 52 .250 3 15 .200 8 12 .667 37 2.5 6 15 21 1.4 26 19 1.3 12 11 1
9 Maric, Toni 18 0 155 8.6 22 53 .415 1 13 .077 8 19 .421 53 2.9 14 36 50 2.8 30 6 0.3 8 8 12
5 Roberts, Nylan 17 0 160 9.4 18 34 .529 0 9 .000 10 14 .714 46 2.7 8 27 35 2.1 12 9 0.5 8 4 3
12 Ugoji, Kashie 10 0 85 8.5 8 20 .400 5 11 .455 4 9 .444 25 2.5 6 8 14 1.4 5 1 0.1 4 7 4
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 3.8 1 0 0.0 3 0 0  
Total 20 4042 202.1 648 1350 .480 147 462 .318 298 424 .703 1741 87.05 230 639 869 43.5 415 334 16.7 367 215 103
Opponents 20 4042 202.1 502 1301 .386 155 494 .314 312 435 .717 1471 73.55 205 528 733 36.7 380 215 10.8 385 196 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Olsen, Adam 34 32 942 166 400 .415 74 228 .325 93 123 .756 499 14.7
6 Guzina, Nikola 30 27 630 161 294 .548 0 4 .000 72 121 .595 394 13.1
0 Shittu, Fareed 34 24 799 156 296 .527 17 80 .213 80 101 .792 409 12.0
8 Sullivan, Brendan 34 31 794 103 239 .431 32 109 .294 33 50 .660 271 8.0
35 Radocaj, Victor 30 5 452 113 193 .585 6 16 .375 33 44 .750 265 8.8
22 Jessie, Micah 31 4 635 86 196 .439 38 103 .369 39 54 .722 249 8.0
10 Goerzen, Gus 29 7 510 80 173 .462 46 111 .414 18 18 1.000 224 7.7
13 Akinkunmi, Tobi 34 26 619 53 152 .349 16 75 .213 67 87 .770 189 5.6
4 Konan, Arnaud 31 12 513 64 139 .460 9 31 .290 17 23 .739 154 5.0
5 Roberts, Nylan 27 0 270 32 67 .478 4 25 .160 12 19 .632 80 3.0
11 Hayes, Jerry 23 1 259 21 73 .288 6 24 .250 11 16 .688 59 2.6
9 Maric, Toni 28 1 236 27 72 .375 3 21 .143 14 31 .452 71 2.5
15 Aujla, Karan 10 0 61 13 22 .591 1 1 1.000 2 4 .500 29 2.9
14 Antchak, Jacob 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
12 Ugoji, Kashie 15 0 111 9 24 .375 6 12 .500 5 13 .385 29 1.9
Total 34 6837 1085 2342 .463 258 840 .307 496 704 .705 2924 86.00
Opponents 34 6857 894 2304 .388 281 875 .321 483 697 .693 2552 75.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Olsen, Adam 34 27.7 .415 .325 .756 1.1 2.8 3.8 1.9 0.7 0.6 14.7
6 Guzina, Nikola 30 21.0 .548 .000 .595 1.8 3.9 5.7 1.4 1.0 0.6 13.1
0 Shittu, Fareed 34 23.5 .527 .213 .792 1.6 5.1 6.8 1.4 0.9 0.7 12.0
8 Sullivan, Brendan 34 23.4 .431 .294 .660 0.7 2.9 3.6 3.6 1.6 0.4 8.0
35 Radocaj, Victor 30 15.1 .585 .375 .750 1.5 2.4 4.0 0.8 0.3 1.1 8.8
22 Jessie, Micah 31 20.5 .439 .369 .722 0.6 2.1 2.7 1.5 1.0 0.3 8.0
10 Goerzen, Gus 29 17.6 .462 .414 1.000 1.0 2.0 3.0 1.4 0.6 0.2 7.7
13 Akinkunmi, Tobi 34 18.2 .349 .213 .770 1.4 4.3 5.7 1.0 1.4 0.6 5.6
4 Konan, Arnaud 31 16.5 .460 .290 .739 0.2 1.5 1.7 1.9 1.2 0.2 5.0
5 Roberts, Nylan 27 10.0 .478 .160 .632 0.7 1.5 2.1 0.7 0.4 0.2 3.0
11 Hayes, Jerry 23 11.3 .288 .250 .688 0.5 1.0 1.5 1.3 0.7 0.1 2.6
9 Maric, Toni 28 8.4 .375 .143 .452 0.8 1.9 2.7 0.4 0.4 0.6 2.5
15 Aujla, Karan 10 6.1 .591 1.000 .500 0.7 1.0 1.7 0.6 0.1 0.2 2.9
14 Antchak, Jacob 2 3.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 1.0
12 Ugoji, Kashie 15 7.4 .375 .500 .385 0.6 0.7 1.3 0.3 0.5 0.3 1.9
Total 34 201.1 .463 .307 .705 13.1 31.9 45.0 16.2 9.8 5.4 86.00
Opponents 34 201.7 .388 .321 .693 12.0 26.2 38.2 11.6 9.9 2.8 75.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MacEwan Griffins (M) 09/26/24 84-69 W 33-75 .440 5-22 .227 13-22 .591 12 31 43 43.0 20 17 17 1 8 84 84.0
vs Carleton Ravens (M) 09/27/24 85-68 W 29-63 .460 9-27 .333 18-23 .783 6 40 46 44.5 15 17 12 6 8 85 84.5
at Saskatchewan Huskies (M) 09/28/24 75-59 W 24-73 .329 4-26 .154 23-32 .719 22 31 53 47.3 19 12 16 8 15 75 81.3
vs Lethbridge Pronghorns (M) 10/18/24 81-66 W 30-63 .476 8-23 .348 13-17 .765 9 36 45 46.8 18 8 22 2 6 81 81.3
vs Western Mustangs (M) 10/19/24 85-79 W 28-61 .459 9-28 .321 20-25 .800 15 30 45 46.4 18 12 20 9 9 85 82.0
vs Ottawa Gee-Gees (M) 10/19/24 92-85 W 36-78 .462 8-29 .276 12-14 .857 17 26 43 45.8 17 14 20 3 10 92 83.7
vs Regina Cougars (M) 10/26/24 84-70 W 31-72 .431 5-27 .185 17-20 .850 19 32 51 46.6 20 18 16 8 14 84 83.7
at Fraser Valley Cascades (M) 10/31/24 75-72 W 28-52 .538 5-15 .333 14-20 .700 6 29 35 45.1 26 3 27 2 9 75 82.6
vs Trinity Western Spartans (M) 11/03/24 99-78 W 39-67 .582 12-27 .444 9-9 1.000 5 30 35 44.0 21 19 18 4 8 99 84.4
at Thompson Rivers WolfPack (M) 11/08/24 84-61 W 31-64 .484 5-16 .313 17-25 .680 8 31 39 43.5 22 13 13 6 17 84 84.4
at Thompson Rivers WolfPack (M) 11/09/24 81-60 W 28-59 .475 6-22 .273 19-28 .679 5 29 34 42.6 25 12 18 2 11 81 84.1
vs Victoria Vikes (M) 11/16/24 81-91 L 30-75 .400 8-25 .320 13-16 .813 18 34 52 43.4 21 17 18 4 5 81 83.8
vs Victoria Vikes (M) 11/16/24 80-93 L 30-69 .435 6-28 .214 14-19 .737 11 23 34 42.7 14 14 12 4 10 80 83.5
vs Calgary Dinos (M) 11/22/24 89-96 L 31-72 .431 9-28 .321 18-21 .857 13 33 46 42.9 19 14 19 6 7 89 83.9
vs Calgary Dinos (M) 11/24/24 93-89 W 33-64 .516 10-27 .370 17-33 .515 13 29 42 42.9 21 9 18 9 9 93 84.5
at UBCO Heat (M) 11/29/24 93-50 W 37-72 .514 7-20 .350 12-18 .667 14 35 49 43.3 20 19 15 3 12 93 85.1
vs MacEwan Griffins (M) 01/05/25 81-50 W 30-76 .395 7-33 .212 14-26 .538 21 34 55 43.9 12 10 12 8 10 81 84.8
vs Thompson Rivers WolfPack (M) 01/10/25 81-61 W 26-55 .473 4-21 .190 25-35 .714 8 37 45 44.0 22 15 25 7 12 81 84.6
vs UNBC Timberwolves (M) 01/12/25 88-59 W 35-75 .467 7-18 .389 11-16 .688 16 36 52 44.4 25 16 19 9 14 88 84.8
vs Fraser Valley Cascades (M) 01/17/25 100-70 W 36-78 .462 15-27 .556 13-23 .565 15 31 46 44.5 20 19 12 7 16 100 85.6
vs Fraser Valley Cascades (M) 01/18/25 93-88 W 32-74 .432 9-29 .310 20-33 .606 11 40 51 44.8 28 13 25 10 14 93 85.9
at Victoria Vikes (M) 01/23/25 88-90 L 32-65 .492 9-27 .333 15-17 .882 9 27 36 44.4 20 23 16 5 6 88 86.0
at Trinity Western Spartans (M) 01/31/25 68-83 L 27-66 .409 6-25 .240 8-12 .667 8 33 41 44.3 17 18 20 3 8 68 85.2
at Trinity Western Spartans (M) 02/01/25 79-59 W 30-63 .476 5-15 .333 14-17 .824 14 34 48 44.4 18 17 24 6 10 79 85.0
vs UBCO Heat (M) 02/07/25 85-80 W 31-69 .449 8-26 .308 15-20 .750 12 33 45 44.4 22 24 21 2 9 85 85.0
vs UBCO Heat (M) 02/08/25 105-79 W 40-79 .506 9-29 .310 16-21 .762 20 29 49 44.6 17 28 15 3 9 105 85.7
at UNBC Timberwolves (M) 02/14/25 83-54 W 33-65 .508 2-17 .118 15-21 .714 12 32 44 44.6 18 18 16 6 17 83 85.6
at UNBC Timberwolves (M) 02/15/25 96-58 W 39-67 .582 5-20 .250 13-20 .650 12 34 46 44.6 19 23 16 5 12 96 86.0
vs Winnipeg Wesmen (M) 02/22/25 74-72 W 29-62 .468 8-22 .364 8-13 .615 10 36 46 44.7 23 22 22 8 6 74 85.6
at Manitoba 03/01/25 87-79 W 32-71 .451 6-16 .375 17-25 .680 21 30 51 44.9 16 18 17 6 9 87 85.6
vs Calgary Dinos (M) 03/08/25 96-109 L 36-78 .462 10-26 .385 14-18 .778 16 24 40 44.7 17 19 13 3 1 96 86.0
vs UPEI Panthers (M) 03/13/25 72-90 L 25-71 .352 6-31 .194 16-25 .640 18 28 46 44.8 25 11 22 9 8 72 85.5
vs Queens Gaels (M) 03/14/25 107-98 W 44-78 .564 13-32 .406 6-11 .545 15 39 54 45.1 21 21 20 6 4 107 86.2
vs Concordia Stingers (M) 03/15/25 80-87 L 30-71 .423 13-36 .361 7-9 .778 16 27 43 45.0 17 17 21 2 10 80 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MacEwan Griffins (M) 09/26/24 69-84 L 29-71 .408 4-19 .211 7-12 .583 11 30 41 41.0 22 9 22 0 10 69 69.0
Carleton Ravens (M) 09/27/24 68-85 L 25-78 .321 9-26 .346 9-14 .643 15 30 45 43.0 16 14 13 2 3 68 68.5
Saskatchewan Huskies (M) 09/28/24 59-75 L 16-60 .267 9-30 .300 18-23 .783 14 32 46 44.0 25 10 25 6 5 59 65.3
Lethbridge Pronghorns (M) 10/18/24 66-81 L 23-78 .295 8-34 .235 12-19 .632 21 23 44 44.0 17 6 14 2 10 66 65.5
Western Mustangs (M) 10/19/24 79-85 L 30-77 .390 4-20 .200 15-19 .789 19 21 40 43.2 21 7 16 2 13 79 68.2
Ottawa Gee-Gees (M) 10/19/24 85-92 L 29-66 .439 17-33 .515 10-19 .526 13 27 40 42.7 14 11 23 1 12 85 71.0
Regina Cougars (M) 10/26/24 70-84 L 26-64 .406 5-19 .263 13-23 .565 12 23 35 41.6 16 12 19 1 9 70 70.9
Fraser Valley Cascades (M) 10/31/24 72-75 L 20-48 .417 6-16 .375 26-36 .722 3 22 25 39.5 23 7 17 2 17 72 71.0
Trinity Western Spartans (M) 11/03/24 78-99 L 28-72 .389 8-28 .286 14-18 .778 13 21 34 38.9 12 8 19 2 8 78 71.8
Thompson Rivers WolfPack (M) 11/08/24 61-84 L 21-63 .333 7-24 .292 12-13 .923 11 27 38 38.8 26 13 22 2 5 61 70.7
Thompson Rivers WolfPack (M) 11/09/24 60-81 L 19-48 .396 5-24 .208 17-27 .630 5 31 36 38.5 23 11 27 1 5 60 69.7
Victoria Vikes (M) 11/16/24 91-81 W 33-70 .471 15-37 .405 10-14 .714 6 28 34 38.2 15 12 11 7 13 91 71.5
Victoria Vikes (M) 11/16/24 93-80 W 35-72 .486 12-29 .414 11-14 .786 14 31 45 38.7 16 14 16 5 6 93 73.2
Calgary Dinos (M) 11/22/24 96-89 W 35-76 .461 11-29 .379 15-18 .833 9 28 37 38.6 17 11 10 1 14 96 74.8
Calgary Dinos (M) 11/24/24 89-93 L 31-67 .463 7-27 .259 20-24 .833 9 25 34 38.3 24 11 16 0 7 89 75.7
UBCO Heat (M) 11/29/24 50-93 L 15-56 .268 5-20 .250 15-21 .714 10 22 32 37.9 19 6 26 4 7 50 74.1
MacEwan Griffins (M) 01/05/25 50-81 L 21-74 .284 5-23 .217 3-7 .429 19 31 50 38.6 22 6 23 2 6 50 72.7
Thompson Rivers WolfPack (M) 01/10/25 61-81 L 21-65 .323 8-34 .235 11-22 .500 13 26 39 38.6 28 10 24 4 13 61 72.1
UNBC Timberwolves (M) 01/12/25 59-88 L 19-61 .311 3-16 .188 18-30 .600 11 26 37 38.5 10 4 20 4 9 59 71.4
Fraser Valley Cascades (M) 01/17/25 70-100 L 24-61 .393 6-22 .273 16-22 .727 8 33 41 38.7 21 10 21 4 7 70 71.3
Fraser Valley Cascades (M) 01/18/25 88-93 L 28-81 .346 8-30 .267 24-35 .686 17 35 52 39.3 29 10 26 3 16 88 72.1
Victoria Vikes (M) 01/23/25 90-88 W 32-78 .410 12-26 .462 14-17 .824 17 25 42 39.4 13 15 14 2 6 90 72.9
Trinity Western Spartans (M) 01/31/25 83-68 W 29-70 .414 10-27 .370 15-22 .682 10 33 43 39.6 14 15 16 5 16 83 73.3
Trinity Western Spartans (M) 02/01/25 59-79 L 22-62 .355 6-19 .316 9-17 .529 9 22 31 39.2 19 13 19 5 18 59 72.8
UBCO Heat (M) 02/07/25 80-85 L 22-68 .324 8-22 .364 28-33 .848 14 30 44 39.4 17 11 18 1 12 80 73.0
UBCO Heat (M) 02/08/25 79-105 L 26-63 .413 8-20 .400 19-22 .864 8 21 29 39.0 17 13 19 0 5 79 73.3
UNBC Timberwolves (M) 02/14/25 54-83 L 19-60 .317 6-28 .214 10-15 .667 11 21 32 38.7 19 11 23 5 5 54 72.6
UNBC Timberwolves (M) 02/15/25 58-96 L 23-60 .383 4-16 .250 8-15 .533 7 21 28 38.4 18 10 21 1 7 58 72.0
Winnipeg Wesmen (M) 02/22/25 72-74 L 23-68 .338 6-26 .231 20-29 .690 14 24 38 38.3 14 13 12 3 14 72 72.0
Manitoba 03/01/25 79-87 L 28-72 .389 13-35 .371 10-14 .714 17 22 39 38.4 24 19 17 5 8 79 72.3
Calgary Dinos (M) 03/08/25 109-96 W 41-68 .603 14-33 .424 13-19 .684 5 26 31 38.1 15 18 10 5 9 109 73.5
UPEI Panthers (M) 03/13/25 90-72 W 35-75 .467 4-17 .235 16-31 .516 18 30 48 38.4 24 17 14 3 16 90 74.0
Queens Gaels (M) 03/14/25 98-107 L 36-83 .434 11-32 .344 15-21 .714 14 20 34 38.3 20 16 11 2 11 98 74.7
Concordia Stingers (M) 03/15/25 87-80 W 30-69 .435 17-34 .500 10-12 .833 10 24 34 38.2 13 21 16 4 13 87 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MacEwan Griffins (M) 09/26/24 84-69 15 33-75/29-71 .440/.408 5-22/4-19 .227/.211 13-22/7-12 .591-.583 43/41 2 17/9 17/22 1/0 8/10 20/22
Carleton Ravens (M) 09/27/24 85-68 17 29-63/25-78 .460/.321 9-27/9-26 .333/.346 18-23/9-14 .783-.643 46/45 1 17/14 12/13 6/2 8/3 15/16
Saskatchewan Huskies (M) 09/28/24 75-59 16 24-73/16-60 .329/.267 4-26/9-30 .154/.300 23-32/18-23 .719-.783 53/46 7 12/10 16/25 8/6 15/5 19/25
Lethbridge Pronghorns (M) 10/18/24 81-66 15 30-63/23-78 .476/.295 8-23/8-34 .348/.235 13-17/12-19 .765-.632 45/44 1 8/6 22/14 2/2 6/10 18/17
Western Mustangs (M) 10/19/24 85-79 6 28-61/30-77 .459/.390 9-28/4-20 .321/.200 20-25/15-19 .800-.789 45/40 5 12/7 20/16 9/2 9/13 18/21
Ottawa Gee-Gees (M) 10/19/24 92-85 7 36-78/29-66 .462/.439 8-29/17-33 .276/.515 12-14/10-19 .857-.526 43/40 3 14/11 20/23 3/1 10/12 17/14
Regina Cougars (M) 10/26/24 84-70 14 31-72/26-64 .431/.406 5-27/5-19 .185/.263 17-20/13-23 .850-.565 51/35 16 18/12 16/19 8/1 14/9 20/16
Fraser Valley Cascades (M) 10/31/24 75-72 3 28-52/20-48 .538/.417 5-15/6-16 .333/.375 14-20/26-36 .700-.722 35/25 10 3/7 27/17 2/2 9/17 26/23
Trinity Western Spartans (M) 11/03/24 99-78 21 39-67/28-72 .582/.389 12-27/8-28 .444/.286 9-9/14-18 1.000-.778 35/34 1 19/8 18/19 4/2 8/8 21/12
Thompson Rivers WolfPack (M) 11/08/24 84-61 23 31-64/21-63 .484/.333 5-16/7-24 .313/.292 17-25/12-13 .680-.923 39/38 1 13/13 13/22 6/2 17/5 22/26
Thompson Rivers WolfPack (M) 11/09/24 81-60 21 28-59/19-48 .475/.396 6-22/5-24 .273/.208 19-28/17-27 .679-.630 34/36 -2 12/11 18/27 2/1 11/5 25/23
Victoria Vikes (M) 11/16/24 81-91 -10 30-75/33-70 .400/.471 8-25/15-37 .320/.405 13-16/10-14 .813-.714 52/34 18 17/12 18/11 4/7 5/13 21/15
Victoria Vikes (M) 11/16/24 80-93 -13 30-69/35-72 .435/.486 6-28/12-29 .214/.414 14-19/11-14 .737-.786 34/45 -11 14/14 12/16 4/5 10/6 14/16
Calgary Dinos (M) 11/22/24 89-96 -7 31-72/35-76 .431/.461 9-28/11-29 .321/.379 18-21/15-18 .857-.833 46/37 9 14/11 19/10 6/1 7/14 19/17
Calgary Dinos (M) 11/24/24 93-89 4 33-64/31-67 .516/.463 10-27/7-27 .370/.259 17-33/20-24 .515-.833 42/34 8 9/11 18/16 9/0 9/7 21/24
UBCO Heat (M) 11/29/24 93-50 43 37-72/15-56 .514/.268 7-20/5-20 .350/.250 12-18/15-21 .667-.714 49/32 17 19/6 15/26 3/4 12/7 20/19
MacEwan Griffins (M) 01/05/25 81-50 31 30-76/21-74 .395/.284 7-33/5-23 .212/.217 14-26/3-7 .538-.429 55/50 5 10/6 12/23 8/2 10/6 12/22
Thompson Rivers WolfPack (M) 01/10/25 81-61 20 26-55/21-65 .473/.323 4-21/8-34 .190/.235 25-35/11-22 .714-.500 45/39 6 15/10 25/24 7/4 12/13 22/28
UNBC Timberwolves (M) 01/12/25 88-59 29 35-75/19-61 .467/.311 7-18/3-16 .389/.188 11-16/18-30 .688-.600 52/37 15 16/4 19/20 9/4 14/9 25/10
Fraser Valley Cascades (M) 01/17/25 100-70 30 36-78/24-61 .462/.393 15-27/6-22 .556/.273 13-23/16-22 .565-.727 46/41 5 19/10 12/21 7/4 16/7 20/21
Fraser Valley Cascades (M) 01/18/25 93-88 5 32-74/28-81 .432/.346 9-29/8-30 .310/.267 20-33/24-35 .606-.686 51/52 -1 13/10 25/26 10/3 14/16 28/29
Victoria Vikes (M) 01/23/25 88-90 -2 32-65/32-78 .492/.410 9-27/12-26 .333/.462 15-17/14-17 .882-.824 36/42 -6 23/15 16/14 5/2 6/6 20/13
Trinity Western Spartans (M) 01/31/25 68-83 -15 27-66/29-70 .409/.414 6-25/10-27 .240/.370 8-12/15-22 .667-.682 41/43 -2 18/15 20/16 3/5 8/16 17/14
Trinity Western Spartans (M) 02/01/25 79-59 20 30-63/22-62 .476/.355 5-15/6-19 .333/.316 14-17/9-17 .824-.529 48/31 17 17/13 24/19 6/5 10/18 18/19
UBCO Heat (M) 02/07/25 85-80 5 31-69/22-68 .449/.324 8-26/8-22 .308/.364 15-20/28-33 .750-.848 45/44 1 24/11 21/18 2/1 9/12 22/17
UBCO Heat (M) 02/08/25 105-79 26 40-79/26-63 .506/.413 9-29/8-20 .310/.400 16-21/19-22 .762-.864 49/29 20 28/13 15/19 3/0 9/5 17/17
UNBC Timberwolves (M) 02/14/25 83-54 29 33-65/19-60 .508/.317 2-17/6-28 .118/.214 15-21/10-15 .714-.667 44/32 12 18/11 16/23 6/5 17/5 18/19
UNBC Timberwolves (M) 02/15/25 96-58 38 39-67/23-60 .582/.383 5-20/4-16 .250/.250 13-20/8-15 .650-.533 46/28 18 23/10 16/21 5/1 12/7 19/18
Winnipeg Wesmen (M) 02/22/25 74-72 2 29-62/23-68 .468/.338 8-22/6-26 .364/.231 8-13/20-29 .615-.690 46/38 8 22/13 22/12 8/3 6/14 23/14
Manitoba 03/01/25 87-79 8 32-71/28-72 .451/.389 6-16/13-35 .375/.371 17-25/10-14 .680-.714 51/39 12 18/19 17/17 6/5 9/8 16/24
Calgary Dinos (M) 03/08/25 96-109 -13 36-78/41-68 .462/.603 10-26/14-33 .385/.424 14-18/13-19 .778-.684 40/31 9 19/18 13/10 3/5 1/9 17/15
UPEI Panthers (M) 03/13/25 72-90 -18 25-71/35-75 .352/.467 6-31/4-17 .194/.235 16-25/16-31 .640-.516 46/48 -2 11/17 22/14 9/3 8/16 25/24
Queens Gaels (M) 03/14/25 107-98 9 44-78/36-83 .564/.434 13-32/11-32 .406/.344 6-11/15-21 .545-.714 54/34 20 21/16 20/11 6/2 4/11 21/20
Concordia Stingers (M) 03/15/25 80-87 -7 30-71/30-69 .423/.435 13-36/17-34 .361/.500 7-9/10-12 .778-.833 43/34 9 17/21 21/16 2/4 10/13 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Queens Gaels (M) (03/14/25)
FIELD GOALS MADE 44 Queens Gaels (M) (03/14/25)
FIELD GOAL ATTEMPTS 79 UBCO Heat (M) (02/08/25)
3 PT FIELD GOALS MADE 15 Fraser Valley Cascades (M) (01/17/25)
3 PT FG ATTEMPTS 36 Concordia Stingers (M) (03/15/25)
FREE THROWS MADE 25 Thompson Rivers WolfPack (M) (01/10/25)
FREE THROW ATTEMPTS 35 Thompson Rivers WolfPack (M) (01/10/25)
REBOUNDS 55 MacEwan Griffins (M) (01/05/25)
ASSISTS 28 UBCO Heat (M) (02/08/25)
STEALS 17 Thompson Rivers WolfPack (M) (11/08/24); UNBC Timberwolves (M) (02/14/25)
BLOCKED SHOTS 10 Fraser Valley Cascades (M) (01/18/25)
TURNOVERS 27 Fraser Valley Cascades (M) (10/31/24)
