Manitoba -VS- UBC

Box Score

Manitoba logo
1
vs
UBC logo
5

Manitoba
-VS-
UBC

Team Score By Period
Team F Total
Manitoba 1 0 0 1
Winner UBC 2 2 1 5
Man
Kyle Rous (1)
UBC
Bardaro, Anthony (1); Schmidt, Ben (1); Fraser, Greg (1); Wagner, Dillon (1); Hilton, Jessi (1)
Date:
2/19/2015
Start:
7:03PM
Time:
2:14
Attendance:
439
Location:
UBC
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man UBC
1st - 2:44 UBC 1st 2:44 Dillon Wagner Joe Antilla 0 1
1st - 3:49 UBC 1st 3:49 Jessi Hilton Nick Buonassisi, Luke Lockhart 0 2
1st - 9:57 Man 1st 9:57 Kyle Rous Brock Sutherland 1 2
2nd - 1:03 UBC 2nd 1:03 Greg Fraser Nick Buonassisi, Ben Schmidt 1 3
2nd - 4:35 UBC 2nd 4:35 Anthony Bardaro Manraj Hayer, Cole Wilson 1 4
3rd - 18:05 UBC (PP) 3rd 18:05 Ben Schmidt Neil Manning, Brad Hoban 1 5
1 5

Power Play Summary

Man - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Jason Yee 02:00 HOLDING MINOR 7:53 PP
UBC 1st Greg Fraser 02:00 TRIPPING MINOR 12:50 PP
Man 1st Taylor Dickin 02:00 TRIPPING MINOR 14:11 PP
Man 2nd Dustin Bruyere 02:00 2-MINUTE-HIT TO THE HEAD MINOR 13:35 PP
Man 2nd Dustin Bruyere 10:00 10-MINUTE MISCONDUCT MISCONDUCT 13:35
Man 2nd Channing Bresciani 02:00 TRIPPING MINOR 16:50 PP
UBC 3rd Dillon Wagner 02:00 HOOKING MINOR 3:40 PP
UBC 3rd Anthony Bardaro 02:00 TRIPPING MINOR 10:16 PP
UBC 3rd David Robinson 02:00 ROUGHING MINOR 13:30 PP
Man 3rd Justin Augert 02:00 INTER. ON GOALTENDER MINOR 17:38 PP

Individual Statistics

Manitoba 1

Manitoba 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Channing Bresciani 0 0 1 1 -3 - 1-2 0
3 3Josh Elmes 0 0 2 2 -1 - - 0
5 5Lee Christensen 0 0 1 1 -3 - - 0
6 6Luke Paulsen 0 0 2 2 0 - - 0
10 10Brett Dudar 0 0 1 1 0 - - 0
12 12Brock Sutherland 0 1 0 0 0 - - 0
15 15Chad Robinson 0 0 2 2 -2 - - 0
16 16Jesse Paradis 0 0 4 4 -2 - - 0
17 17Warren Callis 0 0 1 1 0 - - 0
17 17Jordan DePape 0 0 3 3 -2 - - 0
18 18Dylan Kelly 0 0 1 1 0 - - 0
20 20Aaron Lewadniuk 0 0 0 0 -2 - - 0
21 21Taylor Dickin 0 0 2 2 -1 - 1-2 0
23 23Joel Schreyer 0 0 1 1 -1 - - 0
24 24Justin Augert 0 0 3 3 0 - 1-2 0
25 25Shaquille Merasty 0 0 5 5 -1 - - 0
28 28Kyle Rous 1 0 4 4 -1 - - 0
29 29Dustin Bruyere 0 0 1 1 0 - 2-12 0
34 34Deven Dubyk 0 0 0 0 0 - - 0
Totals 1 1 34 34 -19 0-0 5-18 0

UBC 5

UBC 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Wall, Brendon 0 0 1 1 0 - - 0
4 4Vannieuwenhuizen, Wes 0 0 0 0 +2 - - 0
6 6Underwood, Brandon 0 0 0 0 +1 - - 0
8 8Manning, Neil 0 1 0 0 +2 - - 0
9 9Hayer, Manraj 0 1 0 0 +1 - - 0
10 10Bardaro, Anthony 1 0 4 4 +1 - 1-2 0
11 11Fleming, Nate 0 0 0 0 +2 - - 0
12 12Buonassisi, Nick 0 2 2 2 +2 - - 0
13 13Schmidt, Ben 1 1 1 1 +3 - - 0
15 15Yee, Jason 0 0 1 1 -1 - 1-2 0
16 16Wilson, Cole 0 1 0 0 +1 - - 0
18 18Robinson, David 0 0 0 0 -1 - 1-2 0
19 19Fraser, Greg 1 0 1 1 +1 - 1-2 0
20 20Hoban, Brad 0 1 2 2 +1 - - 0
23 23Lockhart, Luke 0 1 3 3 +2 - - 0
27 27Antilla, Joe 0 1 0 0 +1 - - 0
29 29Wagner, Dillon 1 0 2 2 0 - 1-2 0
33 33Hilton, Jessi 1 0 2 2 +2 - - 0
35 35Williams, Eric 0 0 0 0 0 - - 0
Totals 5 9 19 19 20 0-0 5-10 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Deven Dubyk L 60:00 5 0 14 14
Totals 5 0 14 14
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Williams, Eric W 60:00 1 0 33 33
Totals 1 0 33 33

Faceoff Statistics