UBC -VS- Mount Royal

Box Score

UBC logo
3
vs
Mount Royal logo
2

UBC
-VS-
Mount Royal

Team Score By Period
Team F Total
Winner UBC 2 0 1 3
Mount Royal 0 1 1 2
UBC
Yee, Jason (1); Wilson, Cole (1); Antilla, Joe (1)
MRU
Brett Zarazun (1); Zack Henry (1)
Date:
1/10/2015
Start:
7:03PM
Time:
2:17
Attendance:
93
Location:
Mount Royal
VIEW
Match History vs Mount Royal

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC MRU
1st - 8:41 UBC 1st 8:41 Jason Yee Anthony Bardaro, Cole Wilson 1 0
1st - 18:30 UBC 1st 18:30 Cole Wilson Manraj Hayer, Neil Manning 2 0
2nd - 1:41 MRU 2nd 1:41 Brett Zarazun Unassisted 2 1
3rd - 11:54 MRU 3rd 11:54 Zack Henry Matthew Brown, Matt Strong 2 2
3rd - 17:45 UBC 3rd 17:45 Joe Antilla Jessi Hilton, Luke Lockhart 3 2
3 2

Power Play Summary

UBC - Power Plays
No statistics available.
MRU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Joe Antilla 02:00 ROUGHING MINOR 19:36
MRU 1st Cody Cartier 02:00 ROUGHING MINOR 19:36
UBC 2nd Wes Vannieuwenhuizen 02:00 2-MINUTE-HIT TO THE HEAD MINOR 6:10 PP
UBC 2nd Wes Vannieuwenhuizen 10:00 10-MINUTE MISCONDUCT MISCONDUCT 8:10
UBC 3rd Ben Schmidt 02:00 ROUGHING MINOR 10:28
MRU 3rd Cody Cartier 02:00 ROUGHING MINOR 10:28
UBC 3rd Greg Fraser 02:00 2-MINUTE-HIT TO THE HEAD MINOR 13:27 PP
UBC 3rd Greg Fraser 10:00 MISCONDUCT-HIT TO THE HEAD MISCONDUCT 15:27

Individual Statistics

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Wall, Brendon 0 0 1 1 0 - - 0
4 4Vannieuwenhuizen, Wes 0 0 1 1 0 - 2-12 0
6 6Underwood, Brandon 0 0 0 0 0 - - 0
8 8Manning, Neil 0 1 2 2 +1 - - 0
9 9Hayer, Manraj 0 1 0 0 0 - - 0
10 10Bardaro, Anthony 0 1 1 1 +1 - - 0
11 11Fleming, Nate 0 0 2 2 0 - - 0
12 12Buonassisi, Nick 0 0 1 1 0 - - 0
13 13Schmidt, Ben 0 0 2 2 +1 - 1-2 0
15 15Yee, Jason 1 0 1 1 0 - - 0
16 16Wilson, Cole 1 1 2 2 0 - - 0
18 18Robinson, David 0 0 2 2 -1 - - 0
19 19Fraser, Greg 0 0 0 0 0 - 2-12 0
20 20Hoban, Brad 0 0 2 2 +1 - - 0
23 23Lockhart, Luke 0 1 2 2 +1 - - 0
27 27Antilla, Joe 1 0 0 0 +2 - 1-2 0
29 29Wagner, Dillon 0 0 1 1 -1 - - 0
33 33Hilton, Jessi 0 1 3 3 0 - - 0
35 35Williams, Eric 0 0 0 0 0 - - 0
Totals 3 6 23 23 5 0-0 6-28 0

Mount Royal 2

Mount Royal 2
Pos # Player G A Totals S +/- FO Pen BLK
04 04Emerson Hrynyk 0 0 3 3 0 - - 0
06 06Scott McKay 0 0 1 1 -1 - - 0
07 07MacKenzie Johnston 0 0 5 5 -1 - - 0
08 08Grant Baker 0 0 1 1 0 - - 0
10 10David Stephens 0 0 3 3 0 - - 0
11 11Brett Zarazun 1 0 3 3 0 - - 0
14 14Jamie King 0 0 2 2 0 - - 0
16 16Rob Trzonkowski 0 0 0 0 0 - - 0
17 17Tanner Olstad 0 0 4 4 0 - - 0
18 18Zack Henry 1 0 1 1 +1 - - 0
20 20Connor Collett 0 0 0 0 0 - - 0
21 21Matt Strong 0 1 1 1 0 - - 0
22 22Matthew Brown 0 1 4 4 0 - - 0
23 23Tyler Fiddler 0 0 3 3 +1 - - 0
24 24Billy Marshall 0 0 1 1 -1 - - 0
25 25Tyler Jewitt 0 0 2 2 -2 - - 0
27 27Cody Cartier 0 0 0 0 -2 - 2-4 0
28 28Sebastien Pare 0 0 2 2 0 - - 0
33 33Dalyn Flette 0 0 0 0 0 - - 0
Totals 2 2 36 36 -5 0-0 2-4 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Williams, Eric W 60:00 2 0 34 34
Totals 2 0 34 34
Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Dalyn Flette L 59:03 3 0 20 20
Totals 3 0 20 20

Faceoff Statistics