UBC -VS- Manitoba

Box Score

UBC logo
1
vs
Manitoba logo
3

UBC
-VS-
Manitoba

Team Score By Period
Team F Total
UBC 1 0 0 1
Winner Manitoba 0 3 0 3
UBC
Hayer, Manraj (1)
Man
Brett Dudar (1); Chad Robinson (1); Jesse Paradis (1)
Date:
1/3/2015
Start:
6:00PM
Time:
2:05
Attendance:
150
Location:
Manitoba
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Man
1st - 15:19 UBC (PP) 1st 15:19 Manraj Hayer Joe Antilla, Anthony Bardaro 1 0
2nd - 5:16 Man 2nd 5:16 Chad Robinson Aaron Lewadniuk, Shaquille Merasty 1 1
2nd - 6:42 Man 2nd 6:42 Brett Dudar Dustin Bruyere, Brock Sutherland 1 2
2nd - 7:22 Man 2nd 7:22 Jesse Paradis Taylor Dickin, Jordan DePape 1 3
1 3

Power Play Summary

UBC - Power Plays
No statistics available.
Man - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Man 1st Shaquille Merasty 02:00 TRIPPING MINOR 5:02 PP
UBC 1st Wes Vannieuwenhuizen 02:00 HOLDING MINOR 12:57 PP
Man 1st Darren Bestland 02:00 BOARDING MINOR 14:45 PP
UBC 1st Brendon Wall 02:00 TRIPPING MINOR 18:18 PP
Man 1st Aaron Lewadniuk 02:00 HIGH STICKING MINOR 19:23 PP
Man 2nd Darren Bestland 02:00 SLASHING MINOR 11:52 PP
UBC 2nd 02:00 TOO MANY MEN MINOR 15:06 PP
Man 3rd 02:00 TOO MANY MEN MINOR 1:20 PP
UBC 3rd Eric Williams 02:00 ROUGHING MINOR 3:59 PP
UBC 3rd Brendon Wall 02:00 SLASHING MINOR 11:14 PP
Man 3rd Warren Callis 02:00 HOOKING MINOR 13:45 PP
Man 3rd Dylan Kelly 02:00 INTER. ON GOALTENDER MINOR 16:55 PP

Individual Statistics

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Wall, Brendon 0 0 3 3 0 - 2-4 0
4 4Vannieuwenhuizen, Wes 0 0 0 0 0 - 1-2 0
6 6Underwood, Brandon 0 0 0 0 -2 - - 0
8 8Manning, Neil 0 0 3 3 -2 - - 0
9 9Hayer, Manraj 1 0 3 3 +1 - - 0
10 10Bardaro, Anthony 0 1 3 3 +1 - - 0
11 11Fleming, Nate 0 0 3 3 0 - - 0
12 12Buonassisi, Nick 0 0 1 1 0 - - 0
13 13Schmidt, Ben 0 0 4 4 0 - - 0
15 15Yee, Jason 0 0 0 0 -1 - - 0
16 16Wilson, Cole 0 0 2 2 -1 - - 0
18 18Robinson, David 0 0 0 0 -2 - - 0
19 19Fraser, Greg 0 0 3 3 -1 - - 0
21 21Rossignol, Adam 0 0 0 0 -2 - - 0
23 23Lockhart, Luke 0 0 5 5 0 - - 0
27 27Antilla, Joe 0 1 1 1 0 - - 0
29 29Wagner, Dillon 0 0 3 3 -1 - - 0
33 33Hilton, Jessi 0 0 2 2 0 - - 0
35 35Williams, Eric 0 0 0 0 0 - 1-2 0
Totals 1 2 36 36 -10 0-0 4-8 0

Manitoba 3

Manitoba 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Channing Bresciani 0 0 2 2 +1 - - 0
3 3Josh Elmes 0 0 1 1 +1 - - 0
5 5Lee Christensen 0 0 0 0 +1 - - 0
6 6Luke Paulsen 0 0 1 1 0 - - 0
10 10Brett Dudar 1 0 1 1 +1 - - 0
12 12Brock Sutherland 0 1 1 1 0 - - 0
15 15Chad Robinson 1 0 1 1 +1 - - 0
16 16Jesse Paradis 1 0 1 1 +1 - - 0
17 17Warren Callis 0 0 1 1 -1 - 1-2 0
18 18Dylan Kelly 0 0 1 1 0 - 1-2 0
20 20Aaron Lewadniuk 0 1 5 5 +1 - 1-2 0
21 21Taylor Dickin 0 1 2 2 +1 - - 0
22 22Darren Bestland 0 0 0 0 +1 - 2-4 0
23 23Joel Schreyer 0 0 1 1 -1 - - 0
24 24Justin Augert 0 0 1 1 +1 - - 0
25 25Shaquille Merasty 0 1 3 3 +1 - 1-2 0
27 27Jordan DePape 0 1 0 0 +1 - - 0
29 29Dustin Bruyere 0 1 1 1 +1 - - 0
34 34Deven Dubyk 0 0 0 0 0 - - 0
Totals 3 6 23 23 11 0-0 6-12 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Williams, Eric L 58:36 3 0 20 20
Totals 3 0 20 20
Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Deven Dubyk W 60:00 1 0 35 35
Totals 1 0 35 35

Faceoff Statistics