Alberta () -VS- UBC ()

Box Score

Alberta logo
0
vs
UBC logo
3

Alberta ()
-VS-
UBC ()

Team Score By Period
Team 1 2 3
Alberta ALB 13 23 18
Winner UBC UBC 25 25 25
Date:
2013/03/02
Time:
16:03
Site:
Sherbrooke, QC (UdeS)
Attendance:
400
Officials
1st Referee: Bohdan Ilkiw
2nd Referee: Malcolm Mousseau
3rd Referee: Gabrielle L-Roy
VIEW
Match History vs Alberta

Match Details

Game Statistics By Set
Set Alberta UBC
K E TA % K E TA %
Set #1 8 4 26 .154 14 1 24 .542
Set #2 7 3 25 .160 12 3 38 .237
Set #3 9 4 36 .139 13 4 35 .257
Total 24 11 87 .149 39 8 97 .320
Team Statistical Comparison
Statistic Team Comparison
ALB - UBC
Points
35.0
59.0
Kills
24
39
Aces
3
6
Blocks
8
14
Assists
24
38
Digs
44
40

Game Leaders

ALB - Leaders
Statistic Leaders
Kills Krista Zubick (9), Lia Stang (5), Jaki Ellis (5)
Aces Jaki Ellis (2), Kacey Otto (1)
Blocks Dione Lang (4), Lia Stang (3), Jaki Ellis (2)
Assists Jaki Ellis (13), Alyssa Jones (11)
Digs Jessie Niles (13), Jaki Ellis (11), Krista Zubick (10)

Individual Statistics

Alberta

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lia Stang 3 5 0 10 .500 0 0 0 1 0-1 0 3 0 1 0 0 6.5
8 8 Alyssa Jones 3 3 2 11 .091 11 0 0 1 0-1 0 1 0 1 0 0 3.5
9 9 Kacey Otto 3 0 5 16 -.313 0 0 1 0 1-0 0 1 0 8 0 1 1.5
10 10 Jessie Niles 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
11 11 Jaki Ellis 3 5 0 17 .294 13 0 2 1 2-1 0 2 0 11 0 1 8.0
13 13 Dione Lang 3 2 1 9 .111 0 0 0 0 0-0 2 2 0 0 0 0 5.0
15 15 Krista Zubick 3 9 3 24 .250 0 0 0 2 0-2 1 1 0 10 0 3 10.5
14 14 Jessica Stroud 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Annie Abbott 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Karly Janssen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Amy Kowalchuk 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kirsten Peters 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Meg Casault 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 11 87 .149 24 0 3 5 3-5 3 10 0 44 0 6 35
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lia Stang 3 0 3 0 1 0 0 6.5
8 8 Alyssa Jones 3 0 1 0 1 0 0 3.5
9 9 Kacey Otto 3 0 1 0 8 0 1 1.5
10 10 Jessie Niles 3 0 0 0 13 0 1 0.0
11 11 Jaki Ellis 3 0 2 0 11 0 1 8.0
13 13 Dione Lang 3 2 2 0 0 0 0 5.0
15 15 Krista Zubick 3 1 1 0 10 0 3 10.5
14 14 Jessica Stroud 2 0 0 0 0 0 0 0.0
2 2 Annie Abbott 1 0 0 0 0 0 0 0.0
4 4 Karly Janssen 1 0 0 0 0 0 0 0.0
6 6 Amy Kowalchuk 1 0 0 0 0 0 0 0.0
12 12 Kirsten Peters 1 0 0 0 0 0 0 0.0
16 16 Meg Casault 1 0 0 0 0 0 0 0.0
Totals 3 10 0 44 0 6 35

UBC

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keeping, Abbey 3 4 0 6 .667 0 0 0 3 0-3 0 4 0 0 0 0 6.0
2 2 Barclay, Lisa 3 16 2 26 .538 0 0 0 2 0-2 1 3 0 9 0 1 18.5
3 3 Schlagintweit, Rosie 3 2 3 12 -.083 0 0 0 0 0-0 1 1 0 10 0 1 3.5
4 4 Derksen-Bergen, Brina 3 1 0 3 .333 30 0 0 1 0-1 0 2 0 7 0 0 2.0
8 8 Marcelle, Shanice 3 11 2 34 .265 0 0 0 2 0-2 0 4 0 5 0 1 13.0
11 11 Liau Kent, Briana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 von Schilling, Jessica 3 3 1 10 .200 0 0 5 3 5-3 2 5 0 3 0 0 12.5
12 12 Coulter, Alissa 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Setterlund, Kirsty 2 0 0 0 0 6 0 1 0 1-0 0 0 0 3 0 0 1.0
5 5 Bruinsma, Mariah 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Richards, Danielle 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Pulas, Begum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Johnson, Kristine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Brisebois, Danielle 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 8 97 .320 38 0 6 11 6-11 4 20 0 40 0 3 59
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keeping, Abbey 3 0 4 0 0 0 0 6.0
2 2 Barclay, Lisa 3 1 3 0 9 0 1 18.5
3 3 Schlagintweit, Rosie 3 1 1 0 10 0 1 3.5
4 4 Derksen-Bergen, Brina 3 0 2 0 7 0 0 2.0
8 8 Marcelle, Shanice 3 0 4 0 5 0 1 13.0
11 11 Liau Kent, Briana 3 0 0 0 2 0 0 0.0
13 13 von Schilling, Jessica 3 2 5 0 3 0 0 12.5
12 12 Coulter, Alissa 2 0 0 0 1 0 0 2.0
14 14 Setterlund, Kirsty 2 0 0 0 3 0 0 1.0
5 5 Bruinsma, Mariah 1 0 1 0 0 0 0 0.5
6 6 Richards, Danielle 1 0 0 0 0 0 0 0.0
7 7 Pulas, Begum 1 0 0 0 0 0 0 0.0
9 9 Johnson, Kristine 1 0 0 0 0 0 0 0.0
15 15 Brisebois, Danielle 1 0 0 0 0 0 0 0.0
Totals 4 20 0 40 0 3 59