Laval () -VS- UBC ()

Box Score

Laval logo
0
vs
UBC logo
3

Laval ()
-VS-
UBC ()

Team Score By Period
Team 1 2 3
Laval LAVA 21 12 19
Winner UBC UBC 25 25 25
Date:
2013/02/28
Time:
15:00
Site:
Sherbrooke, Qc (UdeS)
Attendance:
175
Officials
1st Referee: Marrick Yee
2nd Referee: Malcolm Mousseau
Scorer: Daniel Belanger
VIEW
Match History vs Laval

Match Details

Game Statistics By Set
Set Laval UBC
K E TA % K E TA %
Set #1 10 7 37 .081 11 3 35 .229
Set #2 5 5 31 .000 11 2 29 .310
Set #3 15 1 39 .359 17 0 37 .459
Total 30 13 107 .159 39 5 101 .337
Team Statistical Comparison
Statistic Team Comparison
LAVA - UBC
Points
40.0
50.0
Kills
30
39
Aces
3
5
Blocks
7
6
Assists
30
39
Digs
49
48

Game Leaders

LAVA - Leaders
Statistic Leaders
Kills Esther Gilbert (9), Eve Thibault (8), Helene Rancourt (5)
Aces Helene Rancourt (2), Eve Thibault (1)
Blocks Sophie Dallaire (4), Eve Thibault (2), Veronique Claveau (2)
Assists Marie-Eve Bergeron (16), Helene Rancourt (8), Emilie Ducharme (3)
Digs Emilie Ducharme (13), Eve Thibault (11), Marie-Eve Bergeron (7)

Individual Statistics

Laval

LAVA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marie-Eve Bergeron 3 0 0 0 0 16 0 0 0 0-0 0 0 0 7 1 0 0.0
4 4 Emilie Ducharme 3 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 2 0.0
7 7 Esther Gilbert 3 9 2 19 .368 1 0 0 2 0-2 1 0 0 0 0 0 10.0
9 9 Eve Thibault 3 8 5 31 .097 0 0 1 1 1-1 1 1 0 11 0 0 10.5
12 12 Helene Rancourt 3 5 3 24 .083 8 0 2 0 2-0 0 1 0 7 1 0 7.5
13 13 Sophie Dallaire 3 3 2 11 .091 1 0 0 1 0-1 1 3 0 6 0 1 5.5
14 14 Veronique Claveau 3 2 1 16 .063 0 0 0 2 0-2 1 1 0 2 0 1 3.5
15 15 Valerie Lemay 3 3 0 6 .500 1 0 0 0 0-0 0 0 0 2 0 0 3.0
16 16 Joany L.-Bellemare 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Sara Robichaud 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Catherine Laurin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 13 107 .159 30 0 3 6 3-6 4 6 0 49 2 5 40
LAVA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marie-Eve Bergeron 3 0 0 0 7 1 0 0.0
4 4 Emilie Ducharme 3 0 0 0 13 0 2 0.0
7 7 Esther Gilbert 3 1 0 0 0 0 0 10.0
9 9 Eve Thibault 3 1 1 0 11 0 0 10.5
12 12 Helene Rancourt 3 0 1 0 7 1 0 7.5
13 13 Sophie Dallaire 3 1 3 0 6 0 1 5.5
14 14 Veronique Claveau 3 1 1 0 2 0 1 3.5
15 15 Valerie Lemay 3 0 0 0 2 0 0 3.0
16 16 Joany L.-Bellemare 3 0 0 0 1 0 1 0.0
5 5 Sara Robichaud 1 0 0 0 0 0 0 0.0
17 17 Catherine Laurin 1 0 0 0 0 0 0 0.0
Totals 4 6 0 49 2 5 40

UBC

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barclay, Lisa 3 17 2 36 .417 0 0 0 2 0-2 1 0 1 5 0 0 18.0
3 3 Schlagintweit, Rosie 3 5 0 13 .385 0 0 1 0 1-0 0 0 0 7 0 1 6.0
4 4 Derksen-Bergen, Brina 3 0 0 3 .000 39 0 1 1 1-1 0 0 0 6 0 0 1.0
5 5 Bruinsma, Mariah 3 5 1 10 .400 0 0 0 1 0-1 2 1 0 2 1 0 7.5
8 8 Marcelle, Shanice 3 7 0 24 .292 0 0 0 0 0-0 0 1 0 14 0 0 7.5
11 11 Liau Kent, Briana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
12 12 Coulter, Alissa 3 0 0 2 .000 0 0 1 1 1-1 0 1 0 1 0 0 1.5
13 13 von Schilling, Jessica 3 5 2 10 .300 0 0 1 0 1-0 1 1 0 2 0 0 7.5
1 1 Keeping, Abbey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Richards, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Pulas, Begum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Johnson, Kristine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Setterlund, Kirsty 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Brisebois, Danielle 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 39 5 101 .337 39 0 5 5 5-5 4 4 1 48 1 3 50
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barclay, Lisa 3 1 0 1 5 0 0 18.0
3 3 Schlagintweit, Rosie 3 0 0 0 7 0 1 6.0
4 4 Derksen-Bergen, Brina 3 0 0 0 6 0 0 1.0
5 5 Bruinsma, Mariah 3 2 1 0 2 1 0 7.5
8 8 Marcelle, Shanice 3 0 1 0 14 0 0 7.5
11 11 Liau Kent, Briana 3 0 0 0 10 0 2 0.0
12 12 Coulter, Alissa 3 0 1 0 1 0 0 1.5
13 13 von Schilling, Jessica 3 1 1 0 2 0 0 7.5
1 1 Keeping, Abbey 1 0 0 0 0 0 0 0.0
6 6 Richards, Danielle 1 0 0 0 0 0 0 0.0
7 7 Pulas, Begum 1 0 0 0 0 0 0 0.0
9 9 Johnson, Kristine 1 0 0 0 0 0 0 0.0
14 14 Setterlund, Kirsty 1 0 0 0 0 0 0 1.0
15 15 Brisebois, Danielle 1 0 0 0 1 0 0 0.0
Totals 4 4 1 48 1 3 50