Saint Mary's (15-12,10-10) -VS- UBC (22-5,17-3)

Box Score

Saint Mary's logo
2
vs
UBC logo
3

Saint Mary's (15-12,10-10)
-VS-
UBC (22-5,17-3)

Team Score By Period
Team 1 2 3 4 5
Saint Mary's SMU 25 21 28 25 12
Winner UBC UBC 14 25 30 22 15
Date:
03/15/2026
Time:
12:00 PM
Site:
Langley, BC (Langley Events Centre)
Attendance:
680
VIEW
Match History vs Saint Mary's

Match Details

Game Statistics By Set
Set Saint Mary's UBC
K E TA % K E TA %
Set #1 11 6 32 .156 6 9 32 -.094
Set #2 11 5 34 .176 14 5 40 .225
Set #3 16 8 48 .167 14 7 42 .167
Set #4 13 5 33 .242 13 8 36 .139
Set #5 6 1 23 .217 11 2 26 .346
Total 57 25 170 .188 58 31 176 .153
Team Statistical Comparison
Statistic Team Comparison
SMU - UBC
Points
81.0
82.0
Kills
57
58
Aces
7
11
Blocks
17
13
Assists
49
53
Digs
76
77

Game Leaders

SMU - Leaders
Statistic Leaders
Kills Mikanovich, Emilia (18), Piatukhova, Alena (12), Parsons, Jordin (10)
Aces Piatukhova, Alena (2), Wildeboer, Esther (2), Tucker, Syree (1)
Blocks Piatukhova, Alena (10), Parsons, Jordin (7), Wildeboer, Esther (6)
Assists Blaskovits, Grace (39), Lougheed, Taylor (6), Tucker, Syree (2)
Digs Mikanovich, Emilia (12), Robson, Tevary (11), Tucker, Syree (9)

Individual Statistics

Saint Mary's (15-12,10-10)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rogers, Lianne 5 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 4 0.0
4 4 Robson, Tevary 5 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Tucker, Syree 5 5 7 26 -.077 2 1 1 1 1-1 0 1 0 9 0 4 6.5
8 8 Piatukhova, Alena 5 12 0 26 .462 0 0 2 2 2-2 4 6 0 7 0 0 21.0
10 10 Blaskovits, Grace 5 2 0 5 .400 39 1 1 1 1-1 0 2 0 5 1 0 4.0
13 13 Wildeboer, Esther 5 9 9 42 .000 0 0 2 1 2-1 0 6 0 8 0 0 14.0
15 15 Parsons, Jordin 5 10 2 23 .348 0 0 1 2 1-2 1 6 0 8 0 0 15.0
17 17 Mikanovich, Emilia 5 18 7 47 .234 0 0 0 2 0-2 0 2 0 12 0 3 19.0
11 11 Lougheed, Taylor 3 1 0 1 1.000 6 0 0 0 0-0 0 1 0 4 0 0 1.5
3 3 De Souza, Brea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 25 170 .188 49 2 7 9 7-9 5 24 0 76 1 11 81
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rogers, Lianne 5 0 0 0 8 0 4 0.0
4 4 Robson, Tevary 5 0 0 0 11 0 0 0.0
5 5 Tucker, Syree 5 0 1 0 9 0 4 6.5
8 8 Piatukhova, Alena 5 4 6 0 7 0 0 21.0
10 10 Blaskovits, Grace 5 0 2 0 5 1 0 4.0
13 13 Wildeboer, Esther 5 0 6 0 8 0 0 14.0
15 15 Parsons, Jordin 5 1 6 0 8 0 0 15.0
17 17 Mikanovich, Emilia 5 0 2 0 12 0 3 19.0
11 11 Lougheed, Taylor 3 0 1 0 4 0 0 1.5
3 3 De Souza, Brea 1 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 24 0 76 1 11 81

UBC (22-5,17-3)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ettinger, Bronwyn 5 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 2 0.0
3 3 Lenarcic, Jocelyn 5 3 2 12 .083 0 0 0 1 0-1 1 4 0 2 0 0 6.0
6 6 Campbell, Mackenzie 5 1 0 2 .500 24 0 1 1 1-1 0 2 0 7 0 0 3.0
9 9 Skinner, Aimee 5 4 3 25 .040 0 0 1 2 1-2 0 1 0 11 0 0 5.5
18 18 Borowski, Lucy 5 21 8 53 .245 1 0 6 1 6-1 0 3 0 13 0 0 28.5
5 5 Robertshaw, Issy 4 1 0 1 1.000 22 0 1 3 1-3 0 0 0 8 0 0 2.0
7 7 Lee, Elizabeth 4 4 5 24 -.042 1 0 0 1 0-1 0 1 0 6 0 3 4.5
8 8 Glanville, Kylee 4 2 5 13 -.231 0 0 0 2 0-2 0 1 0 3 0 0 2.5
11 11 Ungemach, Ella 4 15 2 26 .500 2 0 1 1 1-1 1 1 0 6 0 0 17.5
19 19 Demiryol, Daphne 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
1 1 Silovs, Emelie 3 2 0 5 .400 0 0 1 2 1-2 1 1 0 1 0 0 4.5
15 15 Barbulovich-Nad, Leonora 3 2 2 5 .000 0 0 0 1 0-1 0 4 0 1 0 0 4.0
14 14 Henson, Sol 2 3 4 10 -.100 0 0 0 1 0-1 1 0 0 3 0 0 4.0
16 16 Wasutyk, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 31 176 .153 53 0 11 16 11-16 4 18 0 77 0 7 82
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ettinger, Bronwyn 5 0 0 0 13 0 2 0.0
3 3 Lenarcic, Jocelyn 5 1 4 0 2 0 0 6.0
6 6 Campbell, Mackenzie 5 0 2 0 7 0 0 3.0
9 9 Skinner, Aimee 5 0 1 0 11 0 0 5.5
18 18 Borowski, Lucy 5 0 3 0 13 0 0 28.5
5 5 Robertshaw, Issy 4 0 0 0 8 0 0 2.0
7 7 Lee, Elizabeth 4 0 1 0 6 0 3 4.5
8 8 Glanville, Kylee 4 0 1 0 3 0 0 2.5
11 11 Ungemach, Ella 4 1 1 0 6 0 0 17.5
19 19 Demiryol, Daphne 4 0 0 0 3 0 2 0.0
1 1 Silovs, Emelie 3 1 1 0 1 0 0 4.5
15 15 Barbulovich-Nad, Leonora 3 0 4 0 1 0 0 4.0
14 14 Henson, Sol 2 1 0 0 3 0 0 4.0
16 16 Wasutyk, Abby 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 18 0 77 0 7 82