UBC (3-0,3-0) -VS- MAN (0-3,0-3)

Box Score

UBC logo
3
vs
MAN logo
1

UBC (3-0,3-0)
-VS-
MAN (0-3,0-3)

Team Score By Period
Team 1 2 3 4
Winner UBC UBC 26 21 25 25
MAN MAN 24 25 19 14
Date:
10/24/2025
Time:
07:45 PM
Site:
()
Attendance:
0
VIEW
Match History vs MAN

Match Details

Game Statistics By Set
Set UBC MAN
K E TA % K E TA %
Set #1 16 6 36 .278 8 6 29 .069
Set #2 14 4 26 .385 17 4 29 .448
Set #3 19 2 43 .395 10 5 39 .128
Set #4 11 2 25 .360 6 6 27 .000
Total 60 14 130 .354 41 21 124 .161
Team Statistical Comparison
Statistic Team Comparison
UBC - MAN
Points
73.5
52.5
Kills
60
41
Aces
3
5
Blocks
10
6
Assists
57
40
Digs
52
45

Game Leaders

UBC - Leaders
Statistic Leaders
Kills Moes, Gavin (17), Gingera, Reeve (15), Pratt, Dawson (12)
Aces Greves, Mason (1), Emery, Alex (1), Robinson-Dunning, Kieran (1)
Blocks Robinson-Dunning, Kieran (8), Moes, Gavin (4), Pratt, Dawson (4)
Assists Greves, Mason (48), Greves, Logan (5), Robinson-Dunning, Kieran (2)
Digs Greves, Mason (15), Greves, Logan (9), Pratt, Dawson (8)
MAN - Leaders
Statistic Leaders
Kills Dadash-Adeh, Karil (17), Ogaranko, Eric (13), Heppner, Jordon (4)
Aces Dadash-Adeh, Karil (2), Ogaranko, Eric (1), Heppner, Jordon (1)
Blocks Dadash-Adeh, Karil (3), Heppner, Jordon (3), Ogaranko, Eric (2)
Assists Witt, Alex (33), Jehle, Josh (2), Dadash-Adeh, Karil (1)
Digs Witt, Alex (13), Jehle, Josh (12), Ogaranko, Eric (8)

Individual Statistics

UBC (3-0,3-0)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gingera, Reeve 4 15 4 37 .297 0 0 0 5 0-5 0 1 0 6 0 0 15.5
4 4 Greves, Logan 4 1 0 1 1.000 5 1 0 0 0-0 0 0 0 9 0 2 1.0
6 6 Moes, Gavin 4 17 4 37 .351 1 0 0 4 0-4 0 4 0 4 0 1 19.0
8 8 Greves, Mason 4 1 0 2 .500 48 2 1 3 1-3 0 1 0 15 0 0 2.5
13 13 Emery, Alex 4 8 2 13 .462 0 0 1 4 1-4 0 2 0 2 0 0 10.0
14 14 Pratt, Dawson 4 12 3 30 .300 0 0 0 1 0-1 0 4 0 8 0 1 14.0
15 15 Hsu, Calvin 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Robinson-Dunning, Kieran 4 6 1 10 .500 2 0 1 1 1-1 1 7 0 4 0 0 11.5
10 10 Johnson, Nicholas 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 14 130 .354 57 3 3 19 3-19 1 19 0 52 0 5 73.5
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gingera, Reeve 4 0 1 0 6 0 0 15.5
4 4 Greves, Logan 4 0 0 0 9 0 2 1.0
6 6 Moes, Gavin 4 0 4 0 4 0 1 19.0
8 8 Greves, Mason 4 0 1 0 15 0 0 2.5
13 13 Emery, Alex 4 0 2 0 2 0 0 10.0
14 14 Pratt, Dawson 4 0 4 0 8 0 1 14.0
15 15 Hsu, Calvin 4 0 0 0 4 0 0 0.0
20 20 Robinson-Dunning, Kieran 4 1 7 0 4 0 0 11.5
10 10 Johnson, Nicholas 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 19 0 52 0 5 73.5

MAN (0-3,0-3)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Witt, Alex 4 0 1 3 -.333 33 1 0 3 0-3 0 1 0 13 0 0 0.5
5 5 Jehle, Josh 4 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 2 0.0
7 7 Dadash-Adeh, Karil 4 17 5 31 .387 1 0 2 1 2-1 1 2 0 2 0 0 21.0
8 8 Ogaranko, Eric 4 13 3 26 .385 1 0 1 4 1-4 0 2 0 8 0 0 15.0
17 17 Heppner, Jordon 4 4 3 18 .056 0 0 1 0 1-0 0 3 0 4 0 0 6.5
18 18 Dueck, Jonah 4 3 1 8 .250 0 0 1 0 1-0 1 1 0 2 0 0 5.5
11 11 Boyko, Kai 3 2 5 19 -.158 1 0 0 3 0-3 0 0 0 4 0 0 2.0
14 14 Ludwig, Sammy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Grahame, Spencer 2 2 3 13 -.077 1 0 0 0 0-0 0 0 0 0 0 0 2.0
23 23 Weekes, Owen 2 0 0 6 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 21 124 .161 40 1 5 12 5-12 2 9 0 45 0 3 52.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Witt, Alex 4 0 1 0 13 0 0 0.5
5 5 Jehle, Josh 4 0 0 0 12 0 2 0.0
7 7 Dadash-Adeh, Karil 4 1 2 0 2 0 0 21.0
8 8 Ogaranko, Eric 4 0 2 0 8 0 0 15.0
17 17 Heppner, Jordon 4 0 3 0 4 0 0 6.5
18 18 Dueck, Jonah 4 1 1 0 2 0 0 5.5
11 11 Boyko, Kai 3 0 0 0 4 0 0 2.0
14 14 Ludwig, Sammy 2 0 0 0 0 0 0 0.0
16 16 Grahame, Spencer 2 0 0 0 0 0 0 2.0
23 23 Weekes, Owen 2 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 9 0 45 0 3 52.5