UBC Thunderbirds (4-0,4-0) -VS- TRU WolfPack (2-4,2-4)

Box Score

UBC Thunderbirds logo
3
vs
TRU WolfPack logo
0

UBC Thunderbirds (4-0,4-0)
-VS-
TRU WolfPack (2-4,2-4)

Team Score By Period
Team 1 2 3
Winner UBC Thunderbirds UBC 25 25 25
TRU WolfPack TRU 11 19 14
Date:
11/06/2025
Time:
07:51 AM
Site:
Kamloops, BC (TCC Gym)
Attendance:
400
VIEW
Match History vs TRU WolfPack

Match Details

Game Statistics By Set
Set UBC Thunderbirds TRU WolfPack
K E TA % K E TA %
Set #1 8 2 16 .375 4 8 18 -.222
Set #2 9 2 17 .412 9 4 20 .250
Set #3 8 2 28 .214 6 7 27 -.037
Total 25 6 61 .311 19 19 65 .000
Team Statistical Comparison
Statistic Team Comparison
UBC - TRU
Points
47.0
25.0
Kills
25
19
Aces
12
1
Blocks
10
5
Assists
24
19
Digs
24
26

Game Leaders

UBC - Leaders
Statistic Leaders
Kills Moes, Gavin (7), Emery, Alex (5), Pratt, Dawson (5)
Aces Moes, Gavin (3), Pratt, Dawson (3), Gingera, Reeve (2)
Blocks Emery, Alex (5), Robinson-Dunning, Kieran (4), Moes, Gavin (3)
Assists Greves, Mason (19), Lewis, Daniel (3), Gingera, Reeve (1)
Digs Gingera, Reeve (6), Greves, Mason (6), Greves, Logan (4)
TRU - Leaders
Statistic Leaders
Kills Hitchens, Daniel (8), Howard, Alex (4), Leinemann, Jakob (3)
Aces McParland, Owen (1)
Blocks Hitchens, Daniel (3), Leinemann, Jakob (2), Howard, Alex (2)
Assists Sodaro, Walker (15), Leinemann, Jakob (2), Howard, Alex (1)
Digs Johnson, Brandon (11), Sodaro, Walker (6), McParland, Owen (3)

Individual Statistics

UBC Thunderbirds (4-0,4-0)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gingera, Reeve 3 4 3 16 .063 1 0 2 5 2-5 0 1 0 6 0 1 6.5
4 4 Greves, Logan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Lewis, Daniel 3 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Moes, Gavin 3 7 1 18 .333 0 0 3 5 3-5 0 3 0 3 0 0 11.5
8 8 Greves, Mason 3 2 1 4 .250 19 0 2 2 2-2 0 3 0 6 0 0 5.5
13 13 Emery, Alex 3 5 1 7 .571 0 0 0 2 0-2 0 5 0 0 0 0 7.5
14 14 Pratt, Dawson 3 5 0 11 .455 0 0 3 3 3-3 1 1 0 2 0 0 9.5
20 20 Robinson-Dunning, Kieran 3 2 0 5 .400 0 0 1 1 1-1 1 3 0 1 0 0 5.5
10 10 Johnson, Nicholas 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Hsu, Calvin 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Ocampo, Parker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 6 61 .311 24 0 12 18 12-18 2 16 0 24 0 1 47
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gingera, Reeve 3 0 1 0 6 0 1 6.5
4 4 Greves, Logan 3 0 0 0 4 0 0 0.0
5 5 Lewis, Daniel 3 0 0 0 0 0 0 0.0
6 6 Moes, Gavin 3 0 3 0 3 0 0 11.5
8 8 Greves, Mason 3 0 3 0 6 0 0 5.5
13 13 Emery, Alex 3 0 5 0 0 0 0 7.5
14 14 Pratt, Dawson 3 1 1 0 2 0 0 9.5
20 20 Robinson-Dunning, Kieran 3 1 3 0 1 0 0 5.5
10 10 Johnson, Nicholas 2 0 0 0 0 0 0 1.0
15 15 Hsu, Calvin 2 0 0 0 2 0 0 0.0
3 3 Ocampo, Parker 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 16 0 24 0 1 47

TRU WolfPack (2-4,2-4)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sodaro, Walker 3 1 0 2 .500 15 0 0 3 0-3 0 0 0 6 0 0 1.0
4 4 Leinemann, Jakob 3 3 1 6 .333 2 1 0 4 0-4 0 2 0 1 0 0 4.0
5 5 Howard, Alex 3 4 5 17 -.059 1 0 0 2 0-2 1 1 0 1 0 1 5.5
11 11 McParland, Owen 3 1 2 5 -.200 0 0 1 1 1-1 0 0 0 3 0 1 2.0
16 16 Koop, Tyson 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Hitchens, Daniel 3 8 5 16 .188 0 0 0 3 0-3 0 3 0 1 0 0 9.5
21 21 Johnson, Brandon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Goetz, Aiden 2 1 2 7 -.143 0 0 0 1 0-1 0 0 0 0 0 1 1.0
7 7 Wagner, Lincoln 2 0 1 3 -.333 0 0 0 2 0-2 0 1 0 1 0 0 0.5
9 9 Rempel, Hudson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Bailey, Parker 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 3 1.0
22 22 Ward, Britain 2 0 2 5 -.400 0 0 0 0 0-0 0 1 0 1 0 0 0.5
19 19 Fulljames, Jordan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 19 19 65 .000 19 1 1 18 1-18 1 8 0 26 0 12 25
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sodaro, Walker 3 0 0 0 6 0 0 1.0
4 4 Leinemann, Jakob 3 0 2 0 1 0 0 4.0
5 5 Howard, Alex 3 1 1 0 1 0 1 5.5
11 11 McParland, Owen 3 0 0 0 3 0 1 2.0
16 16 Koop, Tyson 3 0 0 0 0 0 0 0.0
17 17 Hitchens, Daniel 3 0 3 0 1 0 0 9.5
21 21 Johnson, Brandon 3 0 0 0 11 0 0 0.0
6 6 Goetz, Aiden 2 0 0 0 0 0 1 1.0
7 7 Wagner, Lincoln 2 0 1 0 1 0 0 0.5
9 9 Rempel, Hudson 2 0 0 0 0 0 0 0.0
13 13 Bailey, Parker 2 0 0 0 1 0 3 1.0
22 22 Ward, Britain 2 0 1 0 1 0 0 0.5
19 19 Fulljames, Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 6 0.0
Totals 1 8 0 26 0 12 25