2025 Men's Volleyball Cumulative Statistics

Team (20-3, 14-1)

Overall Team Statistics
Statistic University of British Columbia Opponents
Attack
Kills 736 534
Errors 215 319
Attempts 1535 1548
Percent .339 .139
Kills Per Set 12.7 9.2
Set
Assists 692 510
Assists Per Set 11.9 8.8
Ball Handling Errors 0 1
Serve
Aces 89 57
Errors 290 230
Aces Per Set 1.5 1.0
Receptions
Errors 57 89
Errors Per Set 1.0 1.5
Defense
Digs 560 454
Digs Per Set 9.7 7.8
Blocking
Solo 36 26
Assists 199 121
Errors 3 3
Blocks 135.5 86.5
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Marcus 7 4 0 10.5 1.50 9 1.29 6 18 .167 0 0.00 0 0.00 2
2 Gingera, Reeve 53 15 15 201.0 3.79 172 3.25 72 388 .258 12 0.23 17 0.32 55
3 Ocampo, Parker 30 10 0 0 0.00 0 0.00 0 0 0 10 0.33 0 0.00 0
4 Greves, Logan 40 13 0 1.0 0.03 1 0.03 1 3 .000 18 0.45 0 0.00 0
5 Lewis, Daniel 11 6 0 1.5 0.14 0 0.00 2 2 -1.000 48 4.36 1 0.09 4
6 Moes, Gavin 40 12 12 136.5 3.41 111 2.78 46 277 .235 5 0.13 12 0.30 54
7 Tate, Simon 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 1 1.00 0
8 Greves, Mason 54 16 16 56.5 1.05 27 0.50 7 57 .351 552 10.22 17 0.31 18
9 Umoren, Jesse 3 3 1 5.0 1.67 3 1.00 0 3 1.000 0 0.00 0 0.00 2
10 Johnson, Nicholas 39 16 0 3.0 0.08 0 0.00 0 0 0 14 0.36 3 0.08 8
11 Cravioto-Ross, Danny 8 3 2 21.0 2.63 15 1.88 0 17 .882 1 0.13 3 0.38 3
12 Reimer, Nik 4 3 1 10.0 2.50 8 2.00 3 17 .294 1 0.25 0 0.00 4
13 Emery, Alex 51 14 14 101.5 1.99 74 1.45 14 111 .541 1 0.02 7 0.14 43
14 Pratt, Dawson 57 16 16 212.5 3.73 173 3.04 38 377 .358 7 0.12 12 0.21 32
15 Hsu, Calvin 37 14 0 2.0 0.05 0 0.00 0 0 0 6 0.16 2 0.05 2
17 Filip, Andres 3 2 0 12.0 4.00 11 3.67 1 17 .588 0 0.00 1 0.33 5
18 Borowski, Alex 21 8 4 60.0 2.86 51 2.43 16 108 .324 4 0.19 4 0.19 28
19 Feasey, Darik 2 1 0 6.0 3.00 3 1.50 0 4 .750 0 0.00 1 0.50 4
20 Robinson-Dunning, Kieran 46 13 13 106.5 2.32 69 1.50 7 113 .549 12 0.26 7 0.15 24
20 Robinson-Dunning, Kieran 7 2 2 12.0 1.71 8 1.14 2 22 .273 1 0.14 1 0.14 2
Total 58 16 960.5 16.56 736 12.69 215 1535 .339 692 11.93 89 1.53 290
Opponents 58 16 677.5 11.68 534 9.21 319 1548 .139 510 8.79 57 0.98 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Marcus 7 7 1.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
2 Gingera, Reeve 53 74 1.40 9 144 .938 0.17 6 12 18.0 0.34 0 0
3 Ocampo, Parker 30 47 1.57 6 143 .958 0.20 0 0 0 0.00 0 0
4 Greves, Logan 40 61 1.53 10 149 .933 0.25 0 0 0 0.00 0 0
5 Lewis, Daniel 11 2 0.18 0 1 1.000 0.00 0 1 1.0 0.09 0 0
6 Moes, Gavin 40 51 1.28 10 155 .935 0.25 2 23 25.0 0.63 0 0
7 Tate, Simon 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Greves, Mason 54 120 2.22 0 7 1.000 0.00 4 17 21.0 0.39 1 0
9 Umoren, Jesse 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0
10 Johnson, Nicholas 39 4 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cravioto-Ross, Danny 8 1 0.13 0 1 1.000 0.00 1 4 5.0 0.63 0 0
12 Reimer, Nik 4 5 1.25 1 27 .963 0.25 1 2 3.0 0.75 0 0
13 Emery, Alex 51 22 0.43 3 21 .857 0.06 4 33 37.0 0.73 1 0
14 Pratt, Dawson 57 94 1.65 6 138 .957 0.11 9 37 46.0 0.81 0 0
15 Hsu, Calvin 37 17 0.46 1 22 .955 0.03 0 0 0 0.00 0 0
17 Filip, Andres 3 0 0.00 0 14 1.000 0.00 0 0 0 0.00 0 0
18 Borowski, Alex 21 22 1.05 1 47 .979 0.05 2 6 8.0 0.38 0 0
19 Feasey, Darik 2 1 0.50 0 0 .000 0.00 1 2 3.0 1.50 0 0
20 Robinson-Dunning, Kieran 46 25 0.54 0 24 1.000 0.00 5 51 56.0 1.22 1 0
20 Robinson-Dunning, Kieran 7 5 0.71 0 1 1.000 0.00 1 4 5.0 0.71 0 0
Total 58 560 9.66 57 894 .936 0.98 36 199 135.5 2.34 3 0
Opponents 58 454 7.83 89 1049 .915 1.53 26 121 86.5 1.49 3 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Marcus 6 3 0 8.5 1.42 8 1.33 4 14 .286 0 0.00 0 0.00 2
2 Gingera, Reeve 51 14 14 197.0 3.86 168 3.29 72 382 .251 12 0.24 17 0.33 54
3 Ocampo, Parker 29 9 0 0 0.00 0 0.00 0 0 0 10 0.34 0 0.00 0
4 Greves, Logan 39 12 0 1.0 0.03 1 0.03 1 3 .000 18 0.46 0 0.00 0
5 Lewis, Daniel 10 5 0 0.5 0.05 0 0.00 2 2 -1.000 40 4.00 0 0.00 2
6 Moes, Gavin 39 11 11 134.5 3.45 109 2.79 46 272 .232 5 0.13 12 0.31 52
8 Greves, Mason 52 15 15 54.0 1.04 26 0.50 7 56 .339 543 10.44 16 0.31 18
9 Umoren, Jesse 2 2 0 3.0 1.50 2 1.00 0 2 1.000 0 0.00 0 0.00 1
10 Johnson, Nicholas 38 15 0 3.0 0.08 0 0.00 0 0 0 7 0.18 3 0.08 7
11 Cravioto-Ross, Danny 8 3 2 21.0 2.63 15 1.88 0 17 .882 1 0.13 3 0.38 3
12 Reimer, Nik 3 2 1 6.5 2.17 5 1.67 3 10 .200 0 0.00 0 0.00 3
13 Emery, Alex 51 14 14 101.5 1.99 74 1.45 14 111 .541 1 0.02 7 0.14 43
14 Pratt, Dawson 55 15 15 206.5 3.75 169 3.07 36 370 .359 7 0.13 11 0.20 32
15 Hsu, Calvin 36 13 0 2.0 0.06 0 0.00 0 0 0 6 0.17 2 0.06 2
17 Filip, Andres 1 1 0 5.0 5.00 5 5.00 0 7 .714 0 0.00 0 0.00 1
18 Borowski, Alex 19 7 4 53.5 2.82 45 2.37 14 98 .316 4 0.21 4 0.21 24
20 Robinson-Dunning, Kieran 44 12 12 105.5 2.40 69 1.57 7 112 .554 12 0.27 7 0.16 23
20 Robinson-Dunning, Kieran 7 2 2 12.0 1.71 8 1.14 2 22 .273 1 0.14 1 0.14 2
Total 55 15 915.0 16.64 704 12.80 208 1478 .336 667 12.13 83 1.51 269
Opponents 55 15 649.0 11.80 510 9.27 300 1475 .142 488 8.87 55 1.00 213

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Marcus 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
2 Gingera, Reeve 51 72 1.41 9 144 .938 0.18 6 12 18.0 0.35 0 0
3 Ocampo, Parker 29 47 1.62 6 137 .956 0.21 0 0 0 0.00 0 0
4 Greves, Logan 39 59 1.51 10 146 .932 0.26 0 0 0 0.00 0 0
5 Lewis, Daniel 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
6 Moes, Gavin 39 50 1.28 9 150 .940 0.23 2 23 25.0 0.64 0 0
8 Greves, Mason 52 120 2.31 0 7 1.000 0.00 4 16 20.0 0.38 1 0
9 Umoren, Jesse 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
10 Johnson, Nicholas 38 4 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cravioto-Ross, Danny 8 1 0.13 0 1 1.000 0.00 1 4 5.0 0.63 0 0
12 Reimer, Nik 3 3 1.00 1 21 .952 0.33 1 1 2.0 0.67 0 0
13 Emery, Alex 51 22 0.43 3 21 .857 0.06 4 33 37.0 0.73 1 0
14 Pratt, Dawson 55 91 1.65 5 135 .963 0.09 9 35 44.0 0.80 0 0
15 Hsu, Calvin 36 16 0.44 1 19 .947 0.03 0 0 0 0.00 0 0
17 Filip, Andres 1 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
18 Borowski, Alex 19 19 1.00 1 43 .977 0.05 2 5 7.0 0.37 0 0
20 Robinson-Dunning, Kieran 44 23 0.52 0 23 1.000 0.00 5 49 54.0 1.23 1 0
20 Robinson-Dunning, Kieran 7 5 0.71 0 1 1.000 0.00 1 4 5.0 0.71 0 0
Total 55 536 9.75 55 855 .936 1.00 35 186 128.0 2.33 3 0
Opponents 55 438 7.96 83 1001 .917 1.51 26 116 84.0 1.53 3 0

Match-By-Match

University of British Columbia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/10/2025 University of Fraser Valley W 3 32 7 57 .439 25 6 21 2 24 1 13 0 7.5 0 46.0
10/17/2025 Brandon University W 3 40 7 66 .500 38 8 14 3 29 1 6 1 4.0 0 52.0
10/18/2025 Brandon University W 3 43 15 80 .350 42 3 10 3 29 2 11 0 7.5 0 53.0
10/24/2025 at MAN W 4 60 14 130 .354 57 3 19 5 52 1 19 0 10.5 0 73.0
10/26/2025 at Manitoba W 4 55 20 115 .304 54 9 24 5 38 3 18 0 12.0 0 76.0
11/06/2025 at TRU WolfPack W 3 25 6 61 .311 24 12 18 1 24 2 16 0 10.0 0 47.0
11/08/2025 at TRU WolfPack W 3 37 12 84 .298 35 5 15 5 31 1 8 0 5.0 0 47.0
11/14/2025 at Trinity Western L 5 55 19 120 .300 52 3 21 10 37 3 12 0 9.0 0 67.0
11/21/2025 Trinity Western University W 5 56 15 125 .328 52 6 24 7 50 4 18 0 13.0 0 75.0
11/28/2025 University of Winnipeg W 4 60 13 116 .405 53 7 21 1 44 1 8 0 5.0 0 72.0
11/29/2025 University of Winnipeg W 4 46 17 103 .282 43 4 20 3 33 2 22 0 13.0 0 63.0
1/09/2026 at Saskatchewan W 4 49 19 120 .250 45 5 17 7 48 4 12 0 10.0 0 64.0
1/10/2026 at Saskatchewan W 3 43 13 90 .333 42 4 12 3 31 5 4 2 7.0 0 54.0
1/16/2026 MacEwan University W 3 37 11 78 .333 35 6 19 1 28 3 14 0 10.0 0 53.0
1/17/2026 MacEwan Griffins W 3 51 9 78 .538 49 3 17 1 18 1 4 0 3.0 0 57.0
1/23/2026 at Calgary W 4 47 18 112 .259 46 5 18 0 44 2 14 0 9.0 0 61.0
University of British Columbia 58 736 215 1535 .339 692 89 290 57 560 36 199 3 135.5 0 960.0
Opponents 58 534 319 1548 .139 510 57 230 89 454 26 121 3 86.5 1 675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 12.69
Assists Per Set 11.93
Service Aces Per Set 1.53
Reception Errors Per Set 0.98
Digs Per Set 9.66
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.00
Points Per Set 16.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/10/2025 at University of Fraser Valley L 3 24 19 73 .068 22 2 17 6 16 0 5 0 2.5 1 28.0
10/17/2025 at Brandon University L 3 20 16 73 .055 17 3 11 8 16 0 0 0 0.0 0 23.0
10/18/2025 at Brandon University L 3 23 18 76 .066 22 3 11 3 16 1 11 0 6.5 0 32.0
10/24/2025 MAN L 4 41 21 124 .161 40 5 12 3 45 2 9 0 6.5 0 52.0
10/26/2025 Manitoba L 4 31 19 96 .125 31 5 14 9 32 2 9 0 6.5 0 42.0
11/06/2025 TRU WolfPack L 3 19 19 65 .000 19 1 18 12 26 1 8 0 5.0 0 25.0
11/08/2025 TRU WolfPack L 3 29 16 82 .159 26 5 16 5 28 0 8 0 4.0 0 38.0
11/14/2025 Trinity Western W 5 57 34 143 .161 53 10 17 3 37 3 14 0 10.0 0 77.0
11/21/2025 at Trinity Western University L 5 59 21 137 .277 58 7 27 6 39 1 2 1 2.0 0 68.0
11/28/2025 at University of Winnipeg L 4 39 15 111 .216 38 1 14 7 28 1 8 0 5.0 0 45.0
11/29/2025 at University of Winnipeg L 4 35 26 104 .087 32 3 9 4 30 2 12 0 8.0 0 46.0
1/09/2026 Saskatchewan L 4 42 26 126 .127 42 7 17 5 44 7 6 2 10.0 0 59.0
1/10/2026 Saskatchewan L 3 32 15 85 .200 32 3 11 4 27 2 6 0 5.0 0 40.0
1/16/2026 at MacEwan University L 3 18 18 70 .000 16 1 13 6 23 0 6 0 3.0 0 22.0
1/17/2026 at MacEwan Griffins L 3 27 12 63 .238 25 1 9 3 11 2 11 0 7.5 0 35.0
1/23/2026 Calgary L 4 38 24 120 .117 37 0 14 5 36 2 6 0 5.0 0 43.0
Opponents 58 534 319 1548 .139 510 57 230 89 454 26 121 3 86.5 1 675.0
University of British Columbia 58 736 215 1535 .339 692 89 290 57 560 36 199 3 135.5 0 960.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 9.21
Assists Per Set 8.79
Service Aces Per Set 0.98
Reception Errors Per Set 1.53
Digs Per Set 7.83
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.02
Points Per Set 11.64

Leaders

Team Leaders: Kills
Player High
Kills
Pratt, Dawson 173
Gingera, Reeve 172
Moes, Gavin 111
Emery, Alex 74
Robinson-Dunning, Kieran 69
Team Leaders: Assists
Player High
Assists
Greves, Mason 552
Lewis, Daniel 48
Greves, Logan 18
Johnson, Nicholas 14
Gingera, Reeve 12
Team Leaders: Service Aces
Player High
Service Aces
Gingera, Reeve 17
Greves, Mason 17
Moes, Gavin 12
Pratt, Dawson 12
Emery, Alex 7
Team Leaders: Digs
Player High
Digs
Greves, Mason 120
Pratt, Dawson 94
Gingera, Reeve 74
Greves, Logan 61
Moes, Gavin 51
Team Leaders: Blocks
Player High
Blocks
Robinson-Dunning, Kieran 56.0
Pratt, Dawson 46.0
Emery, Alex 37.0
Moes, Gavin 25.0
Greves, Mason 21.0