2025 Men's Volleyball Cumulative Statistics

Team (30-5, 19-1)

Overall Team Statistics
Statistic University of British Columbia Opponents
Attack
Kills 1306 1001
Errors 398 548
Attempts 2745 2834
Percent .331 .160
Kills Per Set 12.7 9.7
Set
Assists 1228 949
Assists Per Set 11.9 9.2
Ball Handling Errors 1 2
Serve
Aces 153 104
Errors 479 432
Aces Per Set 1.5 1.0
Receptions
Errors 104 153
Errors Per Set 1.0 1.5
Defense
Digs 1032 815
Digs Per Set 10.0 7.9
Blocking
Solo 55 49
Assists 362 212
Errors 4 4
Blocks 236.0 155.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Marcus 12 7 0 23.0 1.92 19 1.58 7 36 .333 1 0.08 1 0.08 9
2 Gingera, Reeve 98 28 28 401.0 4.09 353 3.60 138 772 .278 19 0.19 33 0.34 102
3 Ocampo, Parker 55 18 0 1.0 0.02 1 0.02 0 1 1.000 20 0.36 0 0.00 0
4 Greves, Logan 84 26 0 2.0 0.02 2 0.02 1 4 .250 28 0.33 0 0.00 0
5 Lewis, Daniel 18 10 0 6.5 0.36 4 0.22 2 6 .333 84 4.67 2 0.11 4
6 Moes, Gavin 51 15 13 159.5 3.13 133 2.61 59 342 .216 7 0.14 13 0.25 64
7 Tate, Simon 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 1 0.50 0
8 Greves, Mason 96 29 29 100.5 1.05 43 0.45 11 99 .323 990 10.31 28 0.29 40
9 Umoren, Jesse 5 4 1 5.5 1.10 3 0.60 0 3 1.000 0 0.00 0 0.00 2
10 Johnson, Nicholas 67 27 0 3.0 0.04 0 0.00 0 0 0 14 0.21 3 0.04 14
11 Cravioto-Ross, Danny 15 8 3 36.0 2.40 26 1.73 2 34 .706 2 0.13 3 0.20 5
12 Reimer, Nik 4 3 1 10.0 2.50 8 2.00 3 17 .294 1 0.25 0 0.00 4
13 Emery, Alex 92 26 26 189.0 2.05 132 1.43 27 203 .517 6 0.07 15 0.16 56
14 Pratt, Dawson 99 29 29 355.5 3.59 288 2.91 81 658 .315 15 0.15 24 0.24 61
15 Hsu, Calvin 68 26 0 2.0 0.03 0 0.00 0 1 .000 9 0.13 2 0.03 6
17 Filip, Andres 4 3 0 12.0 3.00 11 2.75 1 17 .588 0 0.00 1 0.25 5
18 Borowski, Alex 59 21 16 177.0 3.00 145 2.46 49 305 .315 17 0.29 14 0.24 70
19 Feasey, Darik 3 2 0 6.5 2.17 3 1.00 0 4 .750 0 0.00 1 0.33 4
20 Robinson-Dunning, Kieran 97 28 28 203.0 2.09 134 1.38 17 242 .483 15 0.15 12 0.12 33
Total 103 29 1,695.0 16.46 1306 12.68 398 2745 .331 1228 11.92 153 1.49 479
Opponents 103 29 1,260.0 12.23 1001 9.72 548 2834 .160 949 9.21 104 1.01 432

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Marcus 12 10 0.83 0 0 .000 0.00 1 4 5.0 0.42 0 0
2 Gingera, Reeve 98 141 1.44 15 277 .946 0.15 6 18 24.0 0.24 1 0
3 Ocampo, Parker 55 64 1.16 13 277 .953 0.24 0 0 0 0.00 0 0
4 Greves, Logan 84 161 1.92 19 288 .934 0.23 0 0 0 0.00 0 0
5 Lewis, Daniel 18 9 0.50 0 1 1.000 0.00 0 1 1.0 0.06 0 0
6 Moes, Gavin 51 63 1.24 11 186 .941 0.22 2 23 25.0 0.49 0 0
7 Tate, Simon 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Greves, Mason 96 201 2.09 0 10 1.000 0.00 8 43 51.0 0.53 1 1
9 Umoren, Jesse 5 2 0.40 0 0 .000 0.00 0 5 5.0 1.00 0 0
10 Johnson, Nicholas 67 6 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cravioto-Ross, Danny 15 3 0.20 0 4 1.000 0.00 2 10 12.0 0.80 0 0
12 Reimer, Nik 4 5 1.25 1 27 .963 0.25 1 2 3.0 0.75 0 0
13 Emery, Alex 92 43 0.47 3 30 .900 0.03 7 70 77.0 0.84 1 0
14 Pratt, Dawson 99 169 1.71 9 245 .963 0.09 10 67 77.0 0.78 0 0
15 Hsu, Calvin 68 33 0.49 1 39 .974 0.01 0 0 0 0.00 0 0
17 Filip, Andres 4 0 0.00 0 14 1.000 0.00 0 0 0 0.00 0 0
18 Borowski, Alex 59 66 1.12 8 131 .939 0.14 6 24 30.0 0.51 0 0
19 Feasey, Darik 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 0 0
20 Robinson-Dunning, Kieran 97 53 0.55 0 51 1.000 0.00 11 92 103.0 1.06 1 0
Total 103 1032 10.02 104 1583 .934 1.01 55 362 236.0 2.29 4 1
Opponents 103 815 7.91 153 1913 .920 1.49 49 212 155.0 1.50 4 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Marcus 10 5 0 20.0 2.00 17 1.70 5 31 .387 1 0.10 1 0.10 8
2 Gingera, Reeve 67 19 19 270.0 4.03 231 3.45 100 510 .257 14 0.21 26 0.39 71
3 Ocampo, Parker 45 14 0 1.0 0.02 1 0.02 0 1 1.000 15 0.33 0 0.00 0
4 Greves, Logan 54 17 0 1.0 0.02 1 0.02 1 3 .000 21 0.39 0 0.00 0
5 Lewis, Daniel 14 7 0 4.5 0.32 3 0.21 2 5 .200 75 5.36 1 0.07 2
6 Moes, Gavin 39 11 11 134.5 3.45 109 2.79 46 272 .232 5 0.13 12 0.31 52
8 Greves, Mason 65 20 20 66.0 1.02 30 0.46 7 66 .348 694 10.68 20 0.31 27
9 Umoren, Jesse 2 2 0 3.0 1.50 2 1.00 0 2 1.000 0 0.00 0 0.00 1
10 Johnson, Nicholas 53 20 0 3.0 0.06 0 0.00 0 0 0 7 0.13 3 0.06 11
11 Cravioto-Ross, Danny 10 5 2 26.0 2.60 20 2.00 1 24 .792 1 0.10 3 0.30 4
12 Reimer, Nik 3 2 1 6.5 2.17 5 1.67 3 10 .200 0 0.00 0 0.00 3
13 Emery, Alex 66 19 19 133.0 2.02 95 1.44 20 147 .510 1 0.02 10 0.15 49
14 Pratt, Dawson 68 20 20 253.5 3.73 209 3.07 48 451 .357 10 0.15 12 0.18 41
15 Hsu, Calvin 48 18 0 2.0 0.04 0 0.00 0 1 .000 8 0.17 2 0.04 4
17 Filip, Andres 1 1 0 5.0 5.00 5 5.00 0 7 .714 0 0.00 0 0.00 1
18 Borowski, Alex 35 12 9 113.5 3.24 94 2.69 26 182 .374 10 0.29 9 0.26 43
20 Robinson-Dunning, Kieran 66 19 19 150.5 2.28 102 1.55 12 174 .517 14 0.21 9 0.14 31
Total 71 20 1,193.0 16.80 924 13.01 271 1886 .346 876 12.34 108 1.52 348
Opponents 71 20 822.0 11.58 642 9.04 383 1901 .136 611 8.61 76 1.07 278

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Marcus 10 5 0.50 0 0 .000 0.00 1 2 3.0 0.30 0 0
2 Gingera, Reeve 67 95 1.42 13 196 .934 0.19 6 14 20.0 0.30 1 0
3 Ocampo, Parker 45 59 1.31 11 213 .948 0.24 0 0 0 0.00 0 0
4 Greves, Logan 54 98 1.81 10 146 .932 0.19 0 0 0 0.00 0 0
5 Lewis, Daniel 14 6 0.43 0 0 .000 0.00 0 1 1.0 0.07 0 0
6 Moes, Gavin 39 50 1.28 9 150 .940 0.23 2 23 25.0 0.64 0 0
8 Greves, Mason 65 141 2.17 0 7 1.000 0.00 5 22 27.0 0.42 1 0
9 Umoren, Jesse 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
10 Johnson, Nicholas 53 5 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cravioto-Ross, Danny 10 2 0.20 0 1 1.000 0.00 1 4 5.0 0.50 0 0
12 Reimer, Nik 3 3 1.00 1 21 .952 0.33 1 1 2.0 0.67 0 0
13 Emery, Alex 66 27 0.41 3 25 .880 0.05 4 48 52.0 0.79 1 0
14 Pratt, Dawson 68 110 1.62 7 177 .960 0.10 9 47 56.0 0.82 0 0
15 Hsu, Calvin 48 23 0.48 1 28 .964 0.02 0 0 0 0.00 0 0
17 Filip, Andres 1 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
18 Borowski, Alex 35 39 1.11 5 84 .940 0.14 4 13 17.0 0.49 0 0
20 Robinson-Dunning, Kieran 66 42 0.64 0 33 1.000 0.00 6 67 73.0 1.11 1 0
Total 71 706 9.94 76 1091 .930 1.07 39 244 161.0 2.27 4 0
Opponents 71 538 7.58 108 1305 .917 1.52 33 142 104.0 1.46 4 1

Match-By-Match

University of British Columbia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 Trinity Western University W 3 27 9 61 .295 24 6 14 2 24 3 20 0 13.0 1 46.0
10/10/2025 University of Fraser Valley W 3 32 7 57 .439 25 6 21 2 24 1 13 0 7.5 0 46.0
10/17/2025 Brandon University W 3 40 7 66 .500 38 8 14 3 29 1 6 1 4.0 0 52.0
10/18/2025 Brandon University W 3 43 15 80 .350 42 3 10 3 29 2 11 0 7.5 0 53.0
10/24/2025 at MAN W 4 60 14 130 .354 57 3 19 5 52 1 19 0 10.5 0 73.0
10/26/2025 at Manitoba W 4 55 20 115 .304 54 9 24 5 38 3 18 0 12.0 0 76.0
11/06/2025 at TRU WolfPack W 3 25 6 61 .311 24 12 18 1 24 2 16 0 10.0 0 47.0
11/08/2025 at TRU WolfPack W 3 37 12 84 .298 35 5 15 5 31 1 8 0 5.0 0 47.0
11/14/2025 at Trinity Western L 5 55 19 120 .300 52 3 21 10 37 3 12 0 9.0 0 67.0
11/21/2025 Trinity Western University W 5 56 15 125 .328 52 6 24 7 50 4 18 0 13.0 0 75.0
11/28/2025 University of Winnipeg W 4 60 13 116 .405 53 7 21 1 44 1 8 0 5.0 0 72.0
11/29/2025 University of Winnipeg W 4 46 17 103 .282 43 4 20 3 33 2 22 0 13.0 0 63.0
1/09/2026 at Saskatchewan W 4 49 19 120 .250 45 5 17 7 48 4 12 0 10.0 0 64.0
1/10/2026 at Saskatchewan W 3 43 13 90 .333 42 4 12 3 31 5 4 2 7.0 0 54.0
1/16/2026 MacEwan University W 3 37 11 78 .333 35 6 19 1 28 3 14 0 10.0 0 53.0
1/17/2026 MacEwan Griffins W 3 51 9 78 .538 49 3 17 1 18 1 4 0 3.0 0 57.0
1/23/2026 at Calgary W 4 47 18 112 .259 46 5 18 0 44 2 14 0 9.0 0 61.0
1/24/2026 at Calgary W 3 40 12 80 .350 39 0 13 6 32 2 4 1 4.0 0 44.0
2/06/2026 at UFV W 3 45 8 75 .493 44 3 22 3 36 0 18 0 9.0 0 57.0
2/07/2026 at UFV W 3 36 11 64 .391 34 6 18 3 23 0 18 0 9.0 0 51.0
2/13/2026 University of British Columbia Okanagan W 3 43 15 84 .333 40 11 8 2 42 0 8 0 4.0 0 58.0
2/14/2026 University of British Columbia Okanagan W 4 56 17 105 .371 52 5 18 7 37 2 10 0 7.0 0 68.0
2/26/2026 University of Calgary W 3 46 14 91 .352 41 6 11 4 32 0 6 0 3.0 0 55.0
2/27/2026 University of Calgary W 4 63 18 126 .357 57 3 18 2 47 3 14 0 10.0 0 76.0
3/06/2026 Manitoba Bisons L 3 31 24 94 .074 31 1 15 5 24 0 12 0 6.0 0 38.0
3/07/2026 University of Alberta W 3 41 9 79 .405 38 6 9 2 25 1 10 0 6.0 0 53.0
3/13/2026 vs Queen's W 4 48 17 116 .267 47 5 19 3 45 1 19 0 10.5 0 63.5
3/14/2026 vs Manitoba W 4 49 13 127 .283 47 5 13 4 68 2 6 0 5.0 0 59.0
3/15/2026 vs Trinity Western L 5 45 16 108 .269 42 7 11 4 37 5 18 0 14.0 0 66.0
University of British Columbia 103 1306 398 2745 .331 1228 153 479 104 1032 55 362 4 236.0 1 1,694.5
Opponents 103 1001 548 2834 .160 949 104 432 153 815 49 212 4 155.0 2 1,256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.68
Assists Per Set 11.92
Service Aces Per Set 1.49
Reception Errors Per Set 1.01
Digs Per Set 10.02
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.01
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 at Trinity Western University L 3 31 24 84 .083 30 2 16 6 19 0 2 0 1.0 0 34.0
10/10/2025 at University of Fraser Valley L 3 24 19 73 .068 22 2 17 6 16 0 5 0 2.5 1 28.0
10/17/2025 at Brandon University L 3 20 16 73 .055 17 3 11 8 16 0 0 0 0.0 0 23.0
10/18/2025 at Brandon University L 3 23 18 76 .066 22 3 11 3 16 1 11 0 6.5 0 32.0
10/24/2025 MAN L 4 41 21 124 .161 40 5 12 3 45 2 9 0 6.5 0 52.0
10/26/2025 Manitoba L 4 31 19 96 .125 31 5 14 9 32 2 9 0 6.5 0 42.0
11/06/2025 TRU WolfPack L 3 19 19 65 .000 19 1 18 12 26 1 8 0 5.0 0 25.0
11/08/2025 TRU WolfPack L 3 29 16 82 .159 26 5 16 5 28 0 8 0 4.0 0 38.0
11/14/2025 Trinity Western W 5 57 34 143 .161 53 10 17 3 37 3 14 0 10.0 0 77.0
11/21/2025 at Trinity Western University L 5 59 21 137 .277 58 7 27 6 39 1 2 1 2.0 0 68.0
11/28/2025 at University of Winnipeg L 4 39 15 111 .216 38 1 14 7 28 1 8 0 5.0 0 45.0
11/29/2025 at University of Winnipeg L 4 35 26 104 .087 32 3 9 4 30 2 12 0 8.0 0 46.0
1/09/2026 Saskatchewan L 4 42 26 126 .127 42 7 17 5 44 7 6 2 10.0 0 59.0
1/10/2026 Saskatchewan L 3 32 15 85 .200 32 3 11 4 27 2 6 0 5.0 0 40.0
1/16/2026 at MacEwan University L 3 18 18 70 .000 16 1 13 6 23 0 6 0 3.0 0 22.0
1/17/2026 at MacEwan Griffins L 3 27 12 63 .238 25 1 9 3 11 2 11 0 7.5 0 35.0
1/23/2026 Calgary L 4 38 24 120 .117 37 0 14 5 36 2 6 0 5.0 0 43.0
1/24/2026 Calgary L 3 25 25 91 .000 22 6 10 0 22 1 6 1 4.0 0 35.0
2/06/2026 UFV L 3 23 11 80 .150 23 3 15 3 21 0 4 0 2.0 1 28.0
2/07/2026 UFV L 3 20 21 71 -.014 19 3 12 6 15 1 8 0 5.0 0 28.0
2/13/2026 at University of British Columbia Okanagan L 3 24 9 81 .185 23 2 10 11 19 2 2 0 3.0 0 29.0
2/14/2026 at University of British Columbia Okanagan L 4 40 17 103 .223 36 7 18 5 23 3 6 0 6.0 0 53.0
2/26/2026 at University of Calgary L 3 32 12 87 .230 30 4 15 6 23 2 5 0 4.5 0 40.0
2/27/2026 at University of Calgary L 4 61 20 140 .293 52 2 21 3 33 1 21 0 11.5 0 74.0
3/06/2026 at Manitoba Bisons W 3 30 14 79 .203 29 5 10 1 27 6 10 0 11.0 0 46.0
3/07/2026 at University of Alberta L 3 38 16 88 .250 38 2 12 6 21 2 3 0 3.5 0 43.0
3/13/2026 vs Queen's L 4 40 18 110 .200 38 3 20 5 38 2 4 0 4.0 0 47.0
3/14/2026 vs Manitoba L 4 42 18 141 .170 40 4 15 5 60 2 10 0 7.0 0 53.0
3/15/2026 vs Trinity Western W 5 61 24 131 .282 59 4 28 7 40 1 10 0 6.0 0 71.0
Opponents 103 1001 548 2834 .160 949 104 432 153 815 49 212 4 155.0 2 1,256.0
University of British Columbia 103 1306 398 2745 .331 1228 153 479 104 1032 55 362 4 236.0 1 1,694.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 9.72
Assists Per Set 9.21
Service Aces Per Set 1.01
Reception Errors Per Set 1.49
Digs Per Set 7.91
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.02
Points Per Set 12.19

Leaders

Team Leaders: Kills
Player High
Kills
Gingera, Reeve 353
Pratt, Dawson 288
Borowski, Alex 145
Robinson-Dunning, Kieran 134
Moes, Gavin 133
Team Leaders: Assists
Player High
Assists
Greves, Mason 990
Lewis, Daniel 84
Greves, Logan 28
Ocampo, Parker 20
Gingera, Reeve 19
Team Leaders: Service Aces
Player High
Service Aces
Gingera, Reeve 33
Greves, Mason 28
Pratt, Dawson 24
Emery, Alex 15
Borowski, Alex 14
Team Leaders: Digs
Player High
Digs
Greves, Mason 201
Pratt, Dawson 169
Greves, Logan 161
Gingera, Reeve 141
Borowski, Alex 66
Team Leaders: Blocks
Player High
Blocks
Robinson-Dunning, Kieran 103.0
Emery, Alex 77.0
Pratt, Dawson 77.0
Greves, Mason 51.0
Borowski, Alex 30.0