2024 Men's Volleyball Cumulative Statistics

Team (20-8, 15-5)

Overall Team Statistics
Statistic University of British Columbia Opponents
Attack
Kills 1319 1018
Errors 435 448
Attempts 2828 2703
Percent .313 .211
Kills Per Set 12.9 10.0
Set
Assists 1223 942
Assists Per Set 12.0 9.2
Ball Handling Errors 6 2
Serve
Aces 189 105
Errors 478 398
Aces Per Set 1.9 1.0
Receptions
Errors 105 189
Errors Per Set 1.0 1.9
Defense
Digs 975 856
Digs Per Set 9.6 8.4
Blocking
Solo 50 37
Assists 293 279
Errors 4 4
Blocks 196.5 176.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Ryder 8 5 1 11.0 1.38 11 1.38 6 20 .250 1 0.13 0 0.00 1
2 Gingera, Reeve 79 21 19 303.5 3.84 247 3.13 127 564 .213 10 0.13 42 0.53 83
4 Greves, Logan 93 25 0 1.0 0.01 1 0.01 1 5 .000 38 0.41 0 0.00 0
5 Bergh, Toby 13 5 1 33.0 2.54 27 2.08 14 54 .241 0 0.00 2 0.15 12
6 Moes, Gavin 97 26 26 416.0 4.29 354 3.65 103 747 .336 13 0.13 40 0.41 101
7 Lam, Owen 53 23 8 93.5 1.76 78 1.47 39 182 .214 13 0.25 11 0.21 34
8 Greves, Mason 99 26 26 86.0 0.87 29 0.29 4 84 .298 1063 10.74 28 0.28 36
9 Umoren, Jesse 54 16 15 100.5 1.86 68 1.26 15 109 .486 6 0.11 9 0.17 24
10 Johnson, Nicholas 81 25 1 16.0 0.20 1 0.01 2 5 -.200 48 0.59 13 0.16 20
11 Cravioto-Ross, Danny 10 5 1 14.5 1.45 8 0.80 4 17 .235 1 0.10 0 0.00 4
12 Reimer, Nik 7 4 1 8.5 1.21 7 1.00 3 20 .200 0 0.00 1 0.14 9
13 Emery, Alex 50 15 13 108.5 2.17 77 1.54 11 120 .550 4 0.08 7 0.14 38
14 Pratt, Dawson 91 25 24 287.5 3.16 238 2.62 88 587 .256 15 0.16 25 0.27 74
15 Hsu, Calvin 20 7 0 1.0 0.05 1 0.05 0 1 1.000 4 0.20 0 0.00 0
18 Borowski, Alex 9 5 1 16.0 1.78 15 1.67 3 30 .400 1 0.11 1 0.11 5
20 Robinson-Dunning, Kieran 92 25 25 208.0 2.26 157 1.71 15 283 .502 6 0.07 10 0.11 37
Total 102 27 1,704.5 16.71 1319 12.93 435 2828 .313 1223 11.99 189 1.85 478
Opponents 102 27 1,299.5 12.74 1018 9.98 448 2703 .211 942 9.24 105 1.03 397

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Ryder 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gingera, Reeve 79 139 1.76 1 68 .985 0.01 3 23 26.0 0.33 2 1
4 Greves, Logan 93 204 2.19 32 497 .936 0.34 0 0 0 0.00 0 0
5 Bergh, Toby 13 13 1.00 0 0 .000 0.00 0 8 8.0 0.62 0 0
6 Moes, Gavin 97 123 1.27 22 476 .954 0.23 7 30 37.0 0.38 1 0
7 Lam, Owen 53 34 0.64 2 129 .984 0.04 0 9 9.0 0.17 0 0
8 Greves, Mason 99 200 2.02 0 4 1.000 0.00 10 38 48.0 0.48 0 4
9 Umoren, Jesse 54 27 0.50 2 15 .867 0.04 8 31 39.0 0.72 1 0
10 Johnson, Nicholas 81 9 0.11 0 1 1.000 0.00 0 4 4.0 0.05 0 0
11 Cravioto-Ross, Danny 10 1 0.10 0 1 1.000 0.00 2 9 11.0 1.10 0 0
12 Reimer, Nik 7 4 0.57 5 34 .853 0.71 0 1 1.0 0.14 0 0
13 Emery, Alex 50 13 0.26 0 21 1.000 0.00 4 41 45.0 0.90 0 0
14 Pratt, Dawson 91 147 1.62 6 305 .980 0.07 7 35 42.0 0.46 0 0
15 Hsu, Calvin 20 23 1.15 3 56 .946 0.15 0 0 0 0.00 0 0
18 Borowski, Alex 9 6 0.67 0 13 1.000 0.00 0 0 0 0.00 0 0
20 Robinson-Dunning, Kieran 92 31 0.34 5 47 .894 0.05 9 64 73.0 0.79 0 1
Total 102 975 9.56 105 1667 .937 1.03 50 293 196.5 1.93 4 6
Opponents 102 856 8.39 189 1833 .897 1.85 37 279 176.5 1.73 4 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Turner, Ryder 7 4 1 10.0 1.43 10 1.43 5 17 .294 1 0.14 0 0.00 1
2 Gingera, Reeve 54 14 12 207.5 3.84 172 3.19 76 384 .250 5 0.09 26 0.48 53
4 Greves, Logan 68 18 0 1.0 0.01 1 0.01 1 5 .000 27 0.40 0 0.00 0
5 Bergh, Toby 10 4 1 24.0 2.40 19 1.90 11 40 .200 0 0.00 1 0.10 8
6 Moes, Gavin 72 19 19 306.0 4.25 263 3.65 81 561 .324 11 0.15 26 0.36 66
7 Lam, Owen 42 18 6 70.0 1.67 56 1.33 31 138 .181 12 0.29 10 0.24 27
8 Greves, Mason 74 19 19 72.5 0.98 23 0.31 4 70 .271 793 10.72 22 0.30 23
9 Umoren, Jesse 38 12 11 72.0 1.89 47 1.24 12 78 .449 5 0.13 6 0.16 14
10 Johnson, Nicholas 65 19 1 11.0 0.17 1 0.02 2 5 -.200 44 0.68 8 0.12 13
11 Cravioto-Ross, Danny 10 5 1 14.5 1.45 8 0.80 4 17 .235 1 0.10 0 0.00 4
12 Reimer, Nik 7 4 1 8.5 1.21 7 1.00 3 20 .200 0 0.00 1 0.14 9
13 Emery, Alex 41 12 10 92.0 2.24 64 1.56 6 96 .604 1 0.02 7 0.17 30
14 Pratt, Dawson 73 19 19 233.5 3.20 191 2.62 69 481 .254 11 0.15 23 0.32 61
15 Hsu, Calvin 18 6 0 1.0 0.06 1 0.06 0 1 1.000 4 0.22 0 0.00 0
18 Borowski, Alex 8 4 1 15.0 1.88 14 1.75 3 29 .379 0 0.00 1 0.13 4
20 Robinson-Dunning, Kieran 67 18 18 157.5 2.35 119 1.78 12 211 .507 3 0.04 5 0.07 26
Total 77 20 1,296.0 16.83 996 12.94 320 2153 .314 918 11.92 136 1.77 339
Opponents 77 20 981.5 12.75 774 10.05 360 2104 .197 716 9.30 78 1.01 288

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Turner, Ryder 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gingera, Reeve 54 97 1.80 0 34 1.000 0.00 2 15 17.0 0.31 2 0
4 Greves, Logan 68 162 2.38 27 357 .924 0.40 0 0 0 0.00 0 0
5 Bergh, Toby 10 9 0.90 0 0 .000 0.00 0 8 8.0 0.80 0 0
6 Moes, Gavin 72 93 1.29 16 341 .953 0.22 5 24 29.0 0.40 1 0
7 Lam, Owen 42 31 0.74 2 101 .980 0.05 0 8 8.0 0.19 0 0
8 Greves, Mason 74 154 2.08 0 2 1.000 0.00 10 35 45.0 0.61 0 4
9 Umoren, Jesse 38 18 0.47 0 6 1.000 0.00 7 24 31.0 0.82 1 0
10 Johnson, Nicholas 65 7 0.11 0 1 1.000 0.00 0 4 4.0 0.06 0 0
11 Cravioto-Ross, Danny 10 1 0.10 0 1 1.000 0.00 2 9 11.0 1.10 0 0
12 Reimer, Nik 7 4 0.57 5 34 .853 0.71 0 1 1.0 0.14 0 0
13 Emery, Alex 41 12 0.29 0 20 1.000 0.00 3 36 39.0 0.95 0 0
14 Pratt, Dawson 73 118 1.62 2 252 .992 0.03 4 31 35.0 0.48 0 0
15 Hsu, Calvin 18 23 1.28 3 56 .946 0.17 0 0 0 0.00 0 0
18 Borowski, Alex 8 5 0.63 0 9 1.000 0.00 0 0 0 0.00 0 0
20 Robinson-Dunning, Kieran 67 22 0.33 3 30 .900 0.04 6 55 61.0 0.91 0 1
Total 77 756 9.82 78 1244 .937 1.01 39 250 164.0 2.13 4 5
Opponents 77 667 8.66 136 1412 .904 1.77 27 205 129.5 1.68 4 2

Match-By-Match

University of British Columbia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/27/2024 Thompson Rivers University W 4 56 19 110 .336 53 7 25 4 31 2 4 0 4.0 0 67.0
9/28/2024 University of the Fraser Valley W 3 43 6 74 .500 41 7 20 1 22 0 6 0 3.0 0 53.0
10/03/2024 Trinity Western University L 4 44 24 100 .200 42 10 24 8 33 2 7 0 5.5 0 59.0
10/18/2024 at Winnipeg Wesmen L 5 64 32 149 .215 57 5 26 3 48 3 20 2 13.0 2 82.0
10/20/2024 at Winnipeg Wesmen L 5 70 30 152 .263 66 8 20 7 43 2 8 2 6.0 0 84.0
10/31/2024 University of Brandon W 4 44 23 125 .168 36 8 18 0 53 2 16 0 10.0 0 62.0
11/01/2024 Brandon University W 4 55 22 146 .226 50 6 13 7 58 3 14 0 10.0 0 71.0
11/08/2024 at Trinity Western University L 3 39 17 88 .250 38 4 21 1 18 1 6 0 4.0 0 47.0
11/09/2024 Trinity Western University W 4 53 9 98 .449 52 5 21 5 24 3 14 0 10.0 0 68.0
11/22/2024 at Mount Royal Cougars W 4 51 15 95 .379 44 4 20 5 34 0 17 0 8.5 0 63.0
11/23/2024 at Mount Royal W 3 42 11 83 .373 38 9 9 0 42 2 0 0 2.0 0 53.0
11/29/2024 MacEwan Univeristy W 3 45 2 75 .573 41 7 12 1 24 3 8 0 7.0 0 59.0
11/30/2024 MacEwan University W 3 42 14 76 .368 40 4 11 2 28 3 12 0 9.0 0 55.0
1/10/2025 at University of British Columbia Okanagan W 4 49 14 113 .310 46 7 23 4 43 9 4 0 11.0 2 67.0
1/11/2025 at University of British Columbia Okanagan W 4 52 13 124 .315 46 6 16 3 52 1 14 0 8.0 1 66.0
1/24/2025 Univeristy of Manitoba W 4 60 19 124 .331 56 9 17 11 43 2 16 0 10.0 0 79.0
1/25/2025 University of Manitoba W 3 41 8 70 .471 38 8 9 2 25 1 16 0 9.0 0 58.0
1/31/2025 Thompson Rivers University W 3 44 10 97 .351 42 3 11 1 34 1 10 0 6.0 0 53.0
2/01/2025 TRU W 5 65 22 152 .283 62 12 24 4 48 2 19 0 11.5 0 88.0
2/07/2025 at University of Alberta Golden Bears L 4 39 14 87 .287 36 6 20 5 24 0 12 0 6.0 0 51.0
2/08/2025 at Alberta Golden Bears L 4 46 17 106 .274 41 4 15 8 39 0 26 0 13.0 0 63.0
2/14/2025 University of the Fraser Valley W 3 41 11 72 .417 39 11 10 5 28 1 6 0 4.0 0 56.0
2/15/2025 University of the Fraser Valley W 3 37 11 71 .366 35 7 17 2 18 0 8 0 4.0 0 48.0
2/27/2025 Brandon University W 3 37 12 91 .275 35 13 12 3 35 0 6 0 3.0 0 53.0
2/28/2025 University of Brandon W 3 42 17 90 .278 38 6 15 4 32 3 6 0 6.0 0 54.0
3/07/2025 at Alberta Golden Bears L 5 56 23 138 .239 53 7 27 3 48 1 10 0 6.0 0 69.0
3/08/2025 Saskatchewan Huskies L 5 62 20 122 .344 58 6 22 6 48 3 8 0 7.0 1 75.0
University of British Columbia 102 1319 435 2828 .313 1223 189 478 105 975 50 293 4 196.5 6 1,703.0
Opponents 102 1018 448 2703 .211 942 105 398 189 856 37 279 4 176.5 2 1,297.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.93
Assists Per Set 11.99
Service Aces Per Set 1.85
Reception Errors Per Set 1.03
Digs Per Set 9.56
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.06
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/27/2024 at Thompson Rivers University L 4 38 13 91 .275 32 4 17 7 26 0 10 0 5.0 0 47.0
9/28/2024 at University of the Fraser Valley L 3 25 11 66 .212 24 1 13 7 21 1 1 0 1.5 0 28.0
10/03/2024 at Trinity Western University W 4 42 17 100 .250 36 8 24 10 29 3 12 0 9.0 0 59.0
10/18/2024 Winnipeg Wesmen W 5 43 20 120 .192 41 3 14 5 44 2 14 2 9.0 0 55.0
10/20/2024 Winnipeg Wesmen W 5 54 14 128 .313 49 7 11 8 39 3 10 1 8.0 1 69.0
10/31/2024 at University of Brandon L 4 37 24 134 .097 35 0 19 8 48 2 18 0 11.0 0 48.0
11/01/2024 at Brandon University L 4 44 24 137 .146 39 7 14 6 53 2 18 0 11.0 0 62.0
11/08/2024 Trinity Western University W 3 34 9 67 .373 34 1 11 4 22 2 10 0 7.0 0 42.0
11/09/2024 at Trinity Western University L 4 51 20 99 .313 50 5 18 5 30 1 6 0 4.0 0 60.0
11/22/2024 Mount Royal Cougars L 4 36 23 104 .125 28 5 17 4 28 0 9 0 4.5 0 45.0
11/23/2024 Mount Royal L 3 23 9 85 .165 22 0 13 9 25 0 10 0 5.0 0 28.0
11/29/2024 at MacEwan Univeristy L 3 27 13 69 .203 27 1 10 7 25 0 2 0 1.0 0 29.0
11/30/2024 at MacEwan University L 3 26 19 77 .091 25 2 10 4 17 2 4 0 4.0 0 32.0
1/10/2025 University of British Columbia Okanagan L 4 39 23 117 .137 35 4 15 7 40 5 6 0 8.0 0 51.0
1/11/2025 University of British Columbia Okanagan L 4 44 19 133 .188 42 3 18 6 45 1 10 0 6.0 1 53.0
1/24/2025 at Univeristy of Manitoba L 4 44 14 112 .268 39 11 15 9 34 1 22 0 12.0 0 67.0
1/25/2025 at University of Manitoba L 3 23 15 69 .116 23 2 8 8 19 0 6 0 3.0 0 28.0
1/31/2025 at Thompson Rivers University L 3 35 18 95 .179 32 1 8 3 26 2 7 0 5.5 0 41.0
2/01/2025 at TRU L 5 49 18 127 .244 47 4 14 12 55 4 12 0 10.0 0 63.0
2/07/2025 University of Alberta Golden Bears W 4 55 18 109 .339 53 5 25 6 29 0 5 0 2.5 0 62.0
2/08/2025 Alberta Golden Bears W 4 52 20 129 .248 48 8 20 4 36 0 13 0 6.5 0 66.0
2/14/2025 at University of the Fraser Valley L 3 24 13 71 .155 22 5 9 11 14 1 8 0 5.0 0 34.0
2/15/2025 at University of the Fraser Valley L 3 21 18 61 .049 18 2 10 7 16 0 7 1 3.5 0 26.0
2/27/2025 at Brandon University L 3 25 12 76 .171 22 3 10 13 32 1 11 0 6.5 0 34.0
2/28/2025 at University of Brandon L 3 25 13 71 .169 25 4 14 6 26 1 18 0 10.0 0 39.0
3/07/2025 Alberta Golden Bears W 5 47 18 128 .227 41 3 21 7 44 1 18 0 10.0 0 60.0
3/08/2025 at Saskatchewan Huskies W 5 55 13 128 .328 53 6 20 6 33 2 12 0 8.0 0 69.0
Opponents 102 1018 448 2703 .211 942 105 398 189 856 37 279 4 176.5 2 1,297.0
University of British Columbia 102 1319 435 2828 .313 1223 189 478 105 975 50 293 4 196.5 6 1,703.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 9.98
Assists Per Set 9.24
Service Aces Per Set 1.03
Reception Errors Per Set 1.85
Digs Per Set 8.39
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 12.72

Leaders

Team Leaders: Kills
Player High
Kills
Moes, Gavin 354
Gingera, Reeve 247
Pratt, Dawson 238
Robinson-Dunning, Kieran 157
Lam, Owen 78
Team Leaders: Assists
Player High
Assists
Greves, Mason 1063
Johnson, Nicholas 48
Greves, Logan 38
Pratt, Dawson 15
Lam, Owen 13
Team Leaders: Service Aces
Player High
Service Aces
Gingera, Reeve 42
Moes, Gavin 40
Greves, Mason 28
Pratt, Dawson 25
Johnson, Nicholas 13
Team Leaders: Digs
Player High
Digs
Greves, Logan 204
Greves, Mason 200
Pratt, Dawson 147
Gingera, Reeve 139
Moes, Gavin 123
Team Leaders: Blocks
Player High
Blocks
Robinson-Dunning, Kieran 73.0
Greves, Mason 48.0
Emery, Alex 45.0
Pratt, Dawson 42.0
Umoren, Jesse 39.0