University of British Columbia (4-3,4-3) -VS- Mount Royal (2-5,2-5)

Box Score

University of British Columbia logo
3
vs
Mount Royal logo
0

University of British Columbia (4-3,4-3)
-VS-
Mount Royal (2-5,2-5)

Team Score By Period
Team 1 2 3
Winner University of British Columbia UBC 25 25 25
Mount Royal MRU 13 15 15
Date:
11/23/2024
Time:
7:00 PM
Site:
Calgary, AB (MRU)
Attendance:
360
VIEW
Match History vs Mount Royal

Match Details

Game Statistics By Set
Set University of British Columbia Mount Royal
K E TA % K E TA %
Set #1 12 1 22 .500 9 1 29 .276
Set #2 15 5 30 .333 7 2 24 .208
Set #3 15 5 31 .323 7 6 32 .031
Total 42 11 83 .373 23 9 85 .165
Team Statistical Comparison
Statistic Team Comparison
UBC - MRU
Points
53.0
28.0
Kills
42
23
Aces
9
0
Blocks
2
5
Assists
38
22
Digs
42
25

Game Leaders

UBC - Leaders
Statistic Leaders
Kills Moes, Gavin (11), Gingera, Reeve (10), Pratt, Dawson (7)
Aces Gingera, Reeve (3), Pratt, Dawson (3), Greves, Mason (1)
Blocks Greves, Mason (1), Pratt, Dawson (1)
Assists Greves, Mason (36), Gingera, Reeve (1), Greves, Logan (1)
Digs Greves, Mason (12), Gingera, Reeve (10), Greves, Logan (9)
MRU - Leaders
Statistic Leaders
Kills Stepanovic, Jovan (7), John, Ryan (6), Roberts, Aidan (3)
Aces
Blocks Hill, Grant (3), Roberts, Aidan (3), Hudson, Cody (2)
Assists Hill, Grant (20), Hudson, Cody (1), Stewart, Calum (1)
Digs Hill, Grant (8), Dionne, Paul (7), John, Ryan (6)

Individual Statistics

University of British Columbia (4-3,4-3)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gingera, Reeve 3 10 3 19 .368 1 0 3 2 3-2 0 0 0 10 0 0 13.0
4 4 Greves, Logan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Moes, Gavin 3 11 4 22 .318 0 0 0 2 0-2 0 0 0 1 0 0 11.0
8 8 Greves, Mason 3 0 0 1 .000 36 0 1 1 1-1 1 0 0 12 0 0 2.0
10 10 Johnson, Nicholas 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Emery, Alex 3 6 1 10 .500 0 0 0 2 0-2 0 0 0 2 0 0 6.0
14 14 Pratt, Dawson 3 7 1 17 .353 0 0 3 1 3-1 1 0 0 8 0 0 11.0
20 20 Robinson-Dunning, Kieran 3 7 1 12 .500 0 0 1 1 1-1 0 0 0 0 0 0 8.0
1 1 Turner, Ryder 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Lam, Owen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Cravioto-Ross, Danny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 11 83 .373 38 0 9 9 9-9 2 0 0 42 0 0 53
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gingera, Reeve 3 0 0 0 10 0 0 13.0
4 4 Greves, Logan 3 0 0 0 9 0 0 0.0
6 6 Moes, Gavin 3 0 0 0 1 0 0 11.0
8 8 Greves, Mason 3 1 0 0 12 0 0 2.0
10 10 Johnson, Nicholas 3 0 0 0 0 0 0 1.0
13 13 Emery, Alex 3 0 0 0 2 0 0 6.0
14 14 Pratt, Dawson 3 1 0 0 8 0 0 11.0
20 20 Robinson-Dunning, Kieran 3 0 0 0 0 0 0 8.0
1 1 Turner, Ryder 1 0 0 0 0 0 0 0.0
7 7 Lam, Owen 1 0 0 0 0 0 0 1.0
11 11 Cravioto-Ross, Danny 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 42 0 0 53

Mount Royal (2-5,2-5)

MRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stepanovic, Jovan 3 7 2 22 .227 0 0 0 3 0-3 0 0 0 2 0 1 7.0
4 4 Hill, Grant 3 1 1 5 .000 20 0 0 2 0-2 0 3 0 8 0 0 2.5
5 5 Roberts, Aidan 3 3 0 7 .429 0 0 0 2 0-2 0 3 0 0 0 1 4.5
12 12 John, Ryan 3 6 4 20 .100 0 0 0 1 0-1 0 1 0 6 0 3 6.5
14 14 Dionne, Paul 3 3 0 19 .158 0 0 0 2 0-2 0 0 0 7 0 1 3.0
8 8 Hudson, Cody 2 2 1 8 .125 1 1 0 2 0-2 0 2 0 1 0 0 3.0
13 13 Symes, Leks 2 1 0 1 1.000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
15 15 Stewart, Calum 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Karstad, Isaac 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Sales-Parno, Devon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Janutka, Marek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 9 85 .165 22 1 0 13 0-13 0 10 0 25 0 9 28
MRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stepanovic, Jovan 3 0 0 0 2 0 1 7.0
4 4 Hill, Grant 3 0 3 0 8 0 0 2.5
5 5 Roberts, Aidan 3 0 3 0 0 0 1 4.5
12 12 John, Ryan 3 0 1 0 6 0 3 6.5
14 14 Dionne, Paul 3 0 0 0 7 0 1 3.0
8 8 Hudson, Cody 2 0 2 0 1 0 0 3.0
13 13 Symes, Leks 2 0 1 0 0 0 0 1.5
15 15 Stewart, Calum 2 0 0 0 1 0 2 0.0
3 3 Karstad, Isaac 1 0 0 0 0 0 0 0.0
6 6 Sales-Parno, Devon 1 0 0 0 0 0 1 0.0
11 11 Janutka, Marek 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 25 0 9 28