University of Calgary (5-6,0-0) -VS- University of British Columbia (7-4,0-0)

Box Score

University of Calgary logo
2
vs
University of British Columbia logo
3

University of Calgary (5-6,0-0)
-VS-
University of British Columbia (7-4,0-0)

Team Score By Period
Team 1 2 3 4 5
University of Calgary UC 25 10 29 29 13
Winner University of British Columbia UBC 18 25 31 27 15
Date:
12/01/2023
Time:
7:45 PM
Site:
Vancouver (War Memorial Gym)
Attendance:
776
VIEW
Match History vs University of Calgary

Match Details

Game Statistics By Set
Set University of Calgary University of British Columbia
K E TA % K E TA %
Set #1 12 2 21 .476 10 9 30 .033
Set #2 4 9 27 -.185 11 3 22 .364
Set #3 14 7 42 .167 22 6 52 .308
Set #4 15 5 32 .312 16 4 38 .316
Set #5 4 1 15 .200 10 5 21 .238
Total 49 24 137 .182 69 27 163 .258
Team Statistical Comparison
Statistic Team Comparison
UC - UBC
Points
68.5
86.0
Kills
49
69
Aces
6
7
Blocks
13
10
Assists
48
67
Digs
53
53

Game Leaders

UC - Leaders
Statistic Leaders
Kills Kunstmann, Louis (17), Meier, Jackson (12), Godwin, Eric (10)
Aces Godwin, Eric (3), Evans, Zach (2), Durrant, Zack (1)
Blocks Kunstmann, Louis (5), Meier, Jackson (5), Evans, Zach (4)
Assists Durrant, Zack (39), Ellchuk, Austin (3), Bouck, Anders (3)
Digs Ellchuk, Austin (15), Godwin, Eric (11), Kunstmann, Louis (11)
UBC - Leaders
Statistic Leaders
Kills Gingera, Reeve (22), Moes, Gavin (19), Taub, Conaire (19)
Aces Gingera, Reeve (3), Vincett, James (2), Taub, Conaire (1)
Blocks Vincett, James (6), Gingera, Reeve (4), Robinson-Dunning, Kieran (4)
Assists Greves, Mason (55), Taub, Conaire (5), Greves, Logan (3)
Digs Greves, Mason (14), Greves, Logan (12), Gingera, Reeve (8)

Individual Statistics

University of Calgary (5-6,0-0)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durrant, Zack 5 1 0 1 1.000 39 1 1 1 1-1 0 0 0 7 0 0 2.0
5 5 Evans, Zach 5 7 6 29 .034 1 0 2 3 2-3 1 3 1 4 0 0 11.5
8 8 Ellchuk, Austin 5 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 15 0 2 0.0
9 9 Godwin, Eric 5 10 8 30 .067 0 0 3 4 3-4 2 0 1 11 0 0 15.0
11 11 Kunstmann, Louis 5 17 4 40 .325 1 0 0 2 0-2 1 4 0 11 0 4 20.0
12 12 Meier, Jackson 5 12 2 19 .526 1 0 0 2 0-2 1 4 1 2 0 0 15.0
13 13 Penner, Max 5 1 1 4 .000 0 0 0 3 0-3 1 2 0 0 0 0 3.0
17 17 Bouck, Anders 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Lor, Damon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Funk, Tyler 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Jonker, Zachary 1 1 1 8 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 24 137 .182 48 1 6 15 6-15 7 13 3 53 0 7 68.5
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durrant, Zack 5 0 0 0 7 0 0 2.0
5 5 Evans, Zach 5 1 3 1 4 0 0 11.5
8 8 Ellchuk, Austin 5 0 0 0 15 0 2 0.0
9 9 Godwin, Eric 5 2 0 1 11 0 0 15.0
11 11 Kunstmann, Louis 5 1 4 0 11 0 4 20.0
12 12 Meier, Jackson 5 1 4 1 2 0 0 15.0
13 13 Penner, Max 5 1 2 0 0 0 0 3.0
17 17 Bouck, Anders 5 0 0 0 0 0 0 0.0
3 3 Lor, Damon 4 0 0 0 2 0 1 0.0
6 6 Funk, Tyler 2 0 0 0 0 0 0 0.0
14 14 Jonker, Zachary 1 1 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 7 13 3 53 0 7 68.5

University of British Columbia (7-4,0-0)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gingera, Reeve 5 22 10 42 .286 2 0 3 5 3-5 0 4 1 8 0 0 27.0
4 4 Greves, Logan 5 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 2 0.0
6 6 Moes, Gavin 5 19 6 49 .265 2 0 0 7 0-7 0 2 0 7 0 1 20.0
7 7 Taub, Conaire 5 19 6 39 .333 5 0 1 5 1-5 0 2 0 8 0 1 21.0
8 8 Greves, Mason 5 0 0 3 .000 55 0 1 1 1-1 0 2 0 14 0 0 2.0
12 12 Vincett, James 5 4 3 13 .077 0 0 2 4 2-4 0 6 0 0 0 0 9.0
20 20 Robinson-Dunning, Kieran 5 5 2 17 .176 0 0 0 1 0-1 0 4 1 4 0 0 7.0
5 5 Taub, Nick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Johnson, Nicholas 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 69 27 163 .258 67 0 7 24 7-24 0 20 2 53 0 6 86
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gingera, Reeve 5 0 4 1 8 0 0 27.0
4 4 Greves, Logan 5 0 0 0 12 0 2 0.0
6 6 Moes, Gavin 5 0 2 0 7 0 1 20.0
7 7 Taub, Conaire 5 0 2 0 8 0 1 21.0
8 8 Greves, Mason 5 0 2 0 14 0 0 2.0
12 12 Vincett, James 5 0 6 0 0 0 0 9.0
20 20 Robinson-Dunning, Kieran 5 0 4 1 4 0 0 7.0
5 5 Taub, Nick 2 0 0 0 0 0 0 0.0
10 10 Johnson, Nicholas 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 20 2 53 0 6 86