2016 Men's Volleyball Cumulative Statistics

Team (21-13, 16-8)

Overall Team Statistics
Statistic UBC Opponents
Attack
Kills 1532 1401
Errors 668 656
Attempts 3682 3483
Percent .235 .214
Kills Per Set 12.0 10.9
Set
Assists 1460 1299
Assists Per Set 11.4 10.1
Ball Handling Errors 15 27
Serve
Aces 177 137
Errors 493 392
Aces Per Set 1.4 1.1
Receptions
Errors 137 176
Errors Per Set 1.1 1.4
Defense
Digs 1192 1226
Digs Per Set 9.3 9.6
Blocking
Solo 92 71
Assists 340 371
Errors 16 10
Blocks 262.0 256.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keturakis, Byron 125 30 30 231.5 1.85 121 0.97 42 247 .320 1208 9.66 57 0.46 110
2 Leisen, Trenton 13 7 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
3 Ireland, Angus 28 15 1 0 0.00 0 0.00 1 1 -1.000 55 1.96 0 0.00 2
4 Brar, Irvan 125 30 30 498.5 3.99 434 3.47 194 1005 .239 29 0.23 31 0.25 115
6 Fennema, Cam 123 30 30 323.5 2.63 275 2.24 148 739 .172 28 0.23 25 0.20 56
7 Santema, Matt 75 29 1 60.0 0.80 51 0.68 26 131 .191 3 0.04 2 0.03 11
9 Regehr, Joel 126 31 31 207.5 1.65 123 0.98 37 277 .310 15 0.12 23 0.18 67
10 Mickelberry, Nick 11 7 1 12.0 1.09 12 1.09 7 25 .200 0 0.00 0 0.00 4
11 Byrne, Harrison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Aspenlieder, Danny 61 20 1 23.0 0.38 19 0.31 11 44 .182 1 0.02 3 0.05 17
13 Gagne, Jean-Benoit 25 11 4 31.5 1.26 23 0.92 9 57 .246 4 0.16 1 0.04 5
14 Guidi, Mat 124 30 30 365.5 2.95 326 2.63 141 867 .213 32 0.26 19 0.15 53
16 Smith, Tyson 128 31 0 1.0 0.01 1 0.01 1 4 .000 71 0.55 0 0.00 0
17 De Souza, Kashtin 32 16 0 0 0.00 0 0.00 0 3 .000 2 0.06 0 0.00 5
20 Deshane, Jordan 117 30 27 217.0 1.85 147 1.26 51 282 .340 11 0.09 16 0.14 48
Total 128 31 1,971.0 15.40 1532 11.97 668 3682 .235 1460 11.41 177 1.38 493
Opponents 128 31 1,794.5 14.02 1401 10.95 656 3483 .214 1299 10.15 137 1.07 392

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keturakis, Byron 125 238 1.90 1 0 .000 0.01 21 65 86.0 0.69 7 8
2 Leisen, Trenton 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ireland, Angus 28 7 0.25 1 0 .000 0.04 0 0 0 0.00 1 0
4 Brar, Irvan 125 188 1.50 20 0 .000 0.16 17 33 50.0 0.40 1 2
6 Fennema, Cam 123 154 1.25 39 0 .000 0.32 7 33 40.0 0.33 1 0
7 Santema, Matt 75 13 0.17 3 0 .000 0.04 2 10 12.0 0.16 0 0
9 Regehr, Joel 126 62 0.49 2 0 .000 0.02 19 85 104.0 0.83 5 1
10 Mickelberry, Nick 11 5 0.45 2 0 .000 0.18 0 0 0 0.00 0 0
11 Byrne, Harrison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Aspenlieder, Danny 61 14 0.23 4 0 .000 0.07 0 2 2.0 0.03 0 0
13 Gagne, Jean-Benoit 25 5 0.20 0 0 .000 0.00 1 13 14.0 0.56 0 0
14 Guidi, Mat 124 212 1.71 4 0 .000 0.03 3 35 38.0 0.31 0 0
16 Smith, Tyson 128 263 2.05 46 0 .000 0.36 0 0 0 0.00 0 3
17 De Souza, Kashtin 32 6 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
20 Deshane, Jordan 117 23 0.20 3 0 .000 0.03 22 64 86.0 0.74 1 1
Total 128 1192 9.31 137 0 .000 1.07 92 340 262.0 2.05 16 15
Opponents 128 1226 9.58 176 0 .000 1.38 71 371 256.5 2.00 10 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keturakis, Byron 97 23 23 185.5 1.91 99 1.02 32 188 .356 918 9.46 42 0.43 87
2 Leisen, Trenton 12 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
3 Ireland, Angus 27 14 1 0 0.00 0 0.00 1 1 -1.000 55 2.04 0 0.00 2
4 Brar, Irvan 97 23 23 369.5 3.81 317 3.27 145 746 .231 25 0.26 25 0.26 96
6 Fennema, Cam 95 23 23 251.5 2.65 211 2.22 109 559 .182 26 0.27 20 0.21 46
7 Santema, Matt 51 22 1 47.5 0.93 42 0.82 22 100 .200 3 0.06 2 0.04 11
9 Regehr, Joel 98 24 24 163.5 1.67 95 0.97 29 211 .313 10 0.10 17 0.17 53
10 Mickelberry, Nick 11 7 1 12.0 1.09 12 1.09 7 25 .200 0 0.00 0 0.00 4
11 Byrne, Harrison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Aspenlieder, Danny 36 13 1 21.0 0.58 18 0.50 11 41 .171 1 0.03 2 0.06 11
13 Gagne, Jean-Benoit 24 10 4 31.5 1.31 23 0.96 9 57 .246 4 0.17 1 0.04 5
14 Guidi, Mat 96 23 23 290.5 3.03 257 2.68 106 681 .222 28 0.29 16 0.17 41
16 Smith, Tyson 100 24 0 1.0 0.01 1 0.01 1 4 .000 60 0.60 0 0.00 0
17 De Souza, Kashtin 24 10 0 0 0.00 0 0.00 0 2 .000 2 0.08 0 0.00 5
20 Deshane, Jordan 89 23 20 169.5 1.90 114 1.28 35 217 .364 9 0.10 12 0.13 40
Total 100 24 1,543.0 15.43 1189 11.89 507 2832 .241 1142 11.42 137 1.37 401
Opponents 100 24 1,370.0 13.70 1090 10.90 528 2693 .209 1013 10.13 104 1.04 300

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keturakis, Byron 97 182 1.88 0 0 .000 0.00 17 55 72.0 0.74 7 8
2 Leisen, Trenton 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ireland, Angus 27 7 0.26 1 0 .000 0.04 0 0 0 0.00 1 0
4 Brar, Irvan 97 137 1.41 15 0 .000 0.15 13 29 42.0 0.43 1 2
6 Fennema, Cam 95 122 1.28 27 0 .000 0.28 5 31 36.0 0.38 1 0
7 Santema, Matt 51 11 0.22 3 0 .000 0.06 0 7 7.0 0.14 0 0
9 Regehr, Joel 98 40 0.41 0 0 .000 0.00 17 69 86.0 0.88 5 1
10 Mickelberry, Nick 11 5 0.45 2 0 .000 0.18 0 0 0 0.00 0 0
11 Byrne, Harrison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Aspenlieder, Danny 36 12 0.33 4 0 .000 0.11 0 2 2.0 0.06 0 0
13 Gagne, Jean-Benoit 24 5 0.21 0 0 .000 0.00 1 13 14.0 0.58 0 0
14 Guidi, Mat 96 152 1.58 3 0 .000 0.03 3 29 32.0 0.33 0 0
16 Smith, Tyson 100 197 1.97 36 0 .000 0.36 0 0 0 0.00 0 3
17 De Souza, Kashtin 24 5 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
20 Deshane, Jordan 89 19 0.21 1 0 .000 0.01 16 55 71.0 0.80 1 1
Total 100 896 8.96 104 0 .000 1.04 72 290 217.0 2.17 16 15
Opponents 100 943 9.43 136 0 .000 1.36 51 250 176.0 1.76 10 24

Match-By-Match

UBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/28/2016 at Saskatchewan L 4 44 20 101 .238 42 3 19 7 37 2 21 0 12.5 1 59.5
10/29/2016 at Saskatchewan W 4 44 12 87 .368 43 9 18 5 33 2 17 0 10.5 2 63.5
11/04/2016 Winnipeg L 4 47 30 130 .131 46 3 13 1 34 2 8 0 6.0 0 56.0
11/05/2016 Winnipeg W 4 53 26 131 .206 52 5 12 1 44 6 26 0 19.0 2 77.0
11/18/2016 at Thompson Rivers W 4 48 19 122 .238 43 6 15 1 32 7 20 1 17.0 0 71.0
11/19/2016 at Thompson Rivers W 5 65 31 162 .210 64 4 22 1 49 4 16 0 12.0 3 81.0
11/25/2016 Trinity Western L 4 46 22 110 .218 43 3 20 7 26 4 6 0 7.0 0 56.0
11/26/2016 at Trinity Western L 5 38 33 127 .039 37 8 13 5 35 3 14 0 10.0 0 56.0
12/02/2016 at MacEwan W 3 43 17 93 .280 42 7 13 1 33 3 2 4 4.0 1 54.0
12/03/2016 at MacEwan W 4 54 10 110 .400 53 5 22 6 39 3 20 4 13.0 0 72.0
1/06/2017 UBC Okanagan W 5 56 24 143 .224 55 9 18 8 48 0 11 0 5.5 0 70.5
1/07/2017 UBC Okanagan W 3 35 16 91 .209 32 8 14 5 33 3 10 0 8.0 1 51.0
1/13/2017 at Manitoba L 5 62 10 124 .419 61 9 24 5 43 2 6 0 5.0 0 76.0
1/14/2017 at Manitoba L 4 56 16 134 .299 52 3 12 9 50 2 14 0 9.0 0 68.0
1/20/2017 Mt. Royal W 3 36 14 80 .275 34 6 9 1 24 3 0 0 3.0 0 45.0
1/21/2017 Mt. Royal W 5 53 25 123 .228 51 7 24 5 49 6 17 0 14.5 0 74.5
1/27/2017 at Calgary W 5 66 26 153 .261 61 4 18 1 50 4 18 5 13.0 1 83.0
1/28/2017 at Calgary W 5 63 29 157 .217 57 4 14 6 47 2 12 2 8.0 1 75.0
2/10/2017 Regina W 3 36 14 71 .310 34 5 12 8 25 4 2 0 5.0 1 46.0
2/11/2017 Regina W 4 51 19 103 .311 49 9 20 3 33 1 8 0 5.0 1 65.0
2/17/2017 Alberta L 4 40 22 113 .159 40 10 20 4 28 3 15 0 10.5 1 60.5
2/18/2017 Alberta W 5 61 23 123 .309 60 3 19 6 27 5 9 0 9.5 0 73.5
2/24/2017 at Brandon W 5 61 26 158 .222 60 5 21 5 59 1 12 0 7.0 0 73.0
2/25/2017 at Brandon L 3 31 23 86 .093 31 2 9 3 18 0 6 0 3.0 0 36.0
3/03/2017 Brandon W 5 65 27 167 .228 62 4 17 8 78 2 6 0 5.0 0 74.0
3/04/2017 Brandon W 5 61 34 167 .162 56 7 15 5 70 6 16 0 14.0 0 82.0
3/10/2017 at Manitoba L 3 22 16 78 .077 22 8 11 4 23 1 4 0 3.0 0 33.0
3/11/2017 vs Alberta W 3 40 13 81 .333 40 8 12 1 25 0 12 0 6.0 0 54.0
3/17/2017 vs New Brunswick W 4 65 23 134 .313 54 6 9 4 32 7 6 0 10.0 0 81.0
3/18/2017 Alberta L 5 55 27 131 .214 50 6 16 7 43 4 4 0 6.0 0 67.0
3/19/2017 vs McMaster L 3 35 21 92 .152 34 1 12 4 25 0 2 0 1.0 0 37.0
UBC 128 1532 668 3682 .235 1460 177 493 137 1192 92 340 16 262.0 15 1,971.0
Opponents 128 1401 656 3483 .214 1299 137 392 176 1226 71 371 10 256.5 27 1,794.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 11.97
Assists Per Set 11.41
Service Aces Per Set 1.38
Reception Errors Per Set 1.07
Digs Per Set 9.31
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.12
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/28/2016 Saskatchewan W 4 51 26 123 .203 47 7 18 3 32 0 8 0 4.0 0 62.0
10/29/2016 Saskatchewan L 4 38 22 100 .160 36 5 15 9 29 1 5 0 3.5 3 46.5
11/04/2016 at Winnipeg W 4 52 20 115 .278 49 1 8 3 48 3 16 0 11.0 1 64.0
11/05/2016 at Winnipeg L 4 54 31 136 .169 48 1 4 5 47 2 6 0 5.0 2 60.0
11/18/2016 Thompson Rivers L 4 39 25 102 .137 38 1 7 6 44 0 8 1 4.0 1 44.0
11/19/2016 Thompson Rivers L 5 53 27 142 .183 52 1 14 4 57 3 12 2 9.0 2 63.0
11/25/2016 at Trinity Western W 4 48 27 107 .196 45 7 16 3 30 3 10 0 8.0 2 63.0
11/26/2016 Trinity Western W 5 57 26 124 .250 55 5 21 7 42 0 24 0 12.0 0 74.0
12/02/2016 MacEwan L 3 28 14 81 .173 27 1 8 7 28 1 8 0 5.0 0 34.0
12/03/2016 MacEwan L 4 32 26 106 .057 32 6 6 5 40 1 8 3 5.0 1 43.0
1/06/2017 at UBC Okanagan L 5 48 24 131 .183 45 8 14 9 52 5 8 0 9.0 2 65.0
1/07/2017 at UBC Okanagan L 3 26 20 85 .071 23 5 9 8 36 1 4 0 3.0 1 34.0
1/13/2017 Manitoba W 5 62 18 131 .336 54 5 16 9 45 2 4 0 4.0 0 71.0
1/14/2017 Manitoba W 4 63 17 137 .336 58 9 15 3 52 1 8 0 5.0 0 77.0
1/20/2017 at Mt. Royal L 3 31 22 79 .114 29 1 10 6 26 3 4 0 5.0 0 37.0
1/21/2017 at Mt. Royal L 5 43 29 130 .108 40 5 16 7 41 2 10 0 7.0 0 55.0
1/27/2017 Calgary L 5 56 23 134 .246 49 1 10 4 53 3 14 1 10.0 0 67.0
1/28/2017 Calgary L 5 57 21 140 .257 52 6 10 4 51 5 16 3 13.0 3 76.0
2/10/2017 at Regina L 3 23 18 71 .070 23 8 15 5 17 2 10 0 7.0 1 38.0
2/11/2017 at Regina L 4 36 16 89 .225 34 3 18 9 29 1 13 0 7.5 2 46.5
2/17/2017 at Alberta W 4 48 21 102 .265 43 4 17 10 40 5 10 0 10.0 3 62.0
2/18/2017 at Alberta L 5 55 25 114 .263 54 6 14 3 25 4 17 0 12.5 0 73.5
2/24/2017 Brandon L 5 52 20 143 .224 47 5 15 5 57 2 13 0 8.5 0 65.5
2/25/2017 Brandon W 3 38 10 71 .394 33 3 4 2 22 1 14 0 8.0 0 49.0
3/03/2017 at Brandon L 5 47 24 167 .138 44 8 11 4 60 3 18 0 12.0 3 67.0
3/04/2017 at Brandon L 5 51 30 159 .132 47 5 22 7 65 2 32 0 18.0 0 74.0
3/10/2017 Manitoba W 3 41 15 86 .302 38 4 15 8 36 1 14 0 8.0 0 53.0
3/11/2017 vs Alberta L 3 31 12 74 .257 30 1 13 8 23 0 10 0 5.0 0 37.0
3/17/2017 vs New Brunswick L 4 48 20 105 .267 45 4 6 6 35 4 15 0 11.5 0 63.5
3/18/2017 at Alberta W 5 54 19 126 .278 47 7 15 6 41 5 24 0 17.0 0 78.0
3/19/2017 vs McMaster W 3 39 8 73 .425 35 4 10 1 23 5 8 0 9.0 0 52.0
Opponents 128 1401 656 3483 .214 1299 137 392 176 1226 71 371 10 256.5 27 1,794.5
UBC 128 1532 668 3682 .235 1460 177 493 137 1192 92 340 16 262.0 15 1,971.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 10.95
Assists Per Set 10.15
Service Aces Per Set 1.07
Reception Errors Per Set 1.38
Digs Per Set 9.58
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.21
Points Per Set 14.02

Leaders

Team Leaders: Kills
Player High
Kills
Brar, Irvan 434
Guidi, Mat 326
Fennema, Cam 275
Deshane, Jordan 147
Regehr, Joel 123
Team Leaders: Assists
Player High
Assists
Keturakis, Byron 1208
Smith, Tyson 71
Ireland, Angus 55
Guidi, Mat 32
Brar, Irvan 29
Team Leaders: Service Aces
Player High
Service Aces
Keturakis, Byron 57
Brar, Irvan 31
Fennema, Cam 25
Regehr, Joel 23
Guidi, Mat 19
Team Leaders: Digs
Player High
Digs
Smith, Tyson 263
Keturakis, Byron 238
Guidi, Mat 212
Brar, Irvan 188
Fennema, Cam 154
Team Leaders: Blocks
Player High
Blocks
Regehr, Joel 104.0
Deshane, Jordan 86.0
Keturakis, Byron 86.0
Brar, Irvan 50.0
Fennema, Cam 40.0