2014 Men's Volleyball Cumulative Statistics

Team (19-15, 13-11)

Overall Team Statistics
Statistic UBC Opponents
Attack
Kills 1491 1465
Errors 560 656
Attempts 3372 3464
Percent .276 .234
Kills Per Set 12.6 12.4
Set
Assists 1413 1366
Assists Per Set 12.0 11.6
Ball Handling Errors 25 19
Serve
Aces 121 151
Errors 330 366
Aces Per Set 1.0 1.3
Receptions
Errors 151 121
Errors Per Set 1.3 1.0
Defense
Digs 1100 1096
Digs Per Set 9.3 9.3
Blocking
Solo 78 74
Assists 465 392
Errors 26 30
Blocks 310.5 270.0
Blocks Per Set 2.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keturakis, Byron 62 24 1 11.0 0.18 7 0.11 2 19 .263 137 2.21 1 0.02 5
2 Chow, Ben 73 21 20 267.5 3.66 228 3.12 72 502 .311 8 0.11 18 0.25 33
3 Ireland, Jarrid 90 30 11 142.0 1.58 117 1.30 57 322 .186 3 0.03 8 0.09 16
4 Brar, Irvan 100 29 22 292.0 2.92 258 2.58 118 582 .241 25 0.25 11 0.11 56
5 Nikic, Milan 116 30 28 97.0 0.84 34 0.29 8 58 .448 1114 9.60 33 0.28 77
6 Perry, Ian 118 30 1 0 0.00 0 0.00 2 9 -.222 94 0.80 0 0.00 0
7 Dichuk, Will 7 6 0 0.5 0.07 0 0.00 2 4 -.500 0 0.00 0 0.00 1
8 McNicol, Mac 112 30 29 399.0 3.56 344 3.07 158 798 .233 10 0.09 15 0.13 77
9 Regehr, Joel 19 9 1 13.5 0.71 6 0.32 3 16 .188 3 0.16 1 0.05 3
10 Newman, Jack 26 9 0 2.0 0.08 0 0.00 0 1 .000 1 0.04 2 0.08 1
12 Russell, Alex 118 30 30 300.0 2.54 210 1.78 49 424 .380 9 0.08 18 0.15 27
13 Howe, Chris 112 29 29 242.5 2.17 153 1.37 46 287 .373 4 0.04 8 0.07 25
14 Guidi, Mat 70 25 0 31.0 0.44 28 0.40 10 65 .277 1 0.01 1 0.01 3
16 Schmidt, Quentin 67 22 8 124.5 1.86 106 1.58 33 285 .256 4 0.06 5 0.07 6
Total 118 30 1,922.5 16.29 1491 12.64 560 3372 .276 1413 11.97 121 1.03 330
Opponents 118 30 1,886.0 15.98 1465 12.42 656 3464 .234 1366 11.58 151 1.28 366

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keturakis, Byron 62 31 0.50 0 0 .000 0.00 1 4 5.0 0.08 0 3
2 Chow, Ben 73 129 1.77 38 2 -18.000 0.52 3 37 40.0 0.55 2 0
3 Ireland, Jarrid 90 82 0.91 16 1 -15.000 0.18 2 30 32.0 0.36 2 0
4 Brar, Irvan 100 190 1.90 43 1 -42.000 0.43 5 36 41.0 0.41 2 1
5 Nikic, Milan 116 169 1.46 2 0 .000 0.02 6 48 54.0 0.47 4 13
6 Perry, Ian 118 232 1.97 26 0 .000 0.22 0 0 0 0.00 0 2
7 Dichuk, Will 7 2 0.29 1 0 .000 0.14 0 1 1.0 0.14 0 0
8 McNicol, Mac 112 129 1.15 1 0 .000 0.01 9 62 71.0 0.63 2 3
9 Regehr, Joel 19 1 0.05 0 0 .000 0.00 1 11 12.0 0.63 0 0
10 Newman, Jack 26 4 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
12 Russell, Alex 118 34 0.29 0 0 .000 0.00 21 102 123.0 1.04 7 1
13 Howe, Chris 112 30 0.27 0 0 .000 0.00 24 115 139.0 1.24 7 1
14 Guidi, Mat 70 15 0.21 1 0 .000 0.01 0 4 4.0 0.06 0 0
16 Schmidt, Quentin 67 52 0.78 16 0 .000 0.24 6 15 21.0 0.31 0 1
Total 118 1100 9.32 151 178 .152 1.28 78 465 310.5 2.63 26 25
Opponents 118 1096 9.29 121 206 .413 1.03 74 392 270.0 2.29 30 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keturakis, Byron 56 20 1 10.0 0.18 7 0.13 2 18 .278 129 2.30 0 0.00 5
2 Chow, Ben 56 16 15 199.0 3.55 169 3.02 53 378 .307 7 0.13 15 0.27 31
3 Ireland, Jarrid 72 24 9 111.0 1.54 92 1.28 50 257 .163 3 0.04 7 0.10 15
4 Brar, Irvan 88 24 20 271.5 3.09 241 2.74 105 527 .258 24 0.27 11 0.13 48
5 Nikic, Milan 94 24 22 82.5 0.88 28 0.30 8 49 .408 895 9.52 32 0.34 67
6 Perry, Ian 96 24 1 0 0.00 0 0.00 2 9 -.222 85 0.89 0 0.00 0
7 Dichuk, Will 7 6 0 0.5 0.07 0 0.00 2 4 -.500 0 0.00 0 0.00 1
8 McNicol, Mac 95 24 24 344.0 3.62 296 3.12 131 668 .247 9 0.09 13 0.14 61
9 Regehr, Joel 12 6 0 4.0 0.33 3 0.25 1 7 .286 1 0.08 0 0.00 1
10 Newman, Jack 24 7 0 2.0 0.08 0 0.00 0 1 .000 1 0.04 2 0.08 0
12 Russell, Alex 96 24 24 249.0 2.59 174 1.81 40 351 .382 9 0.09 17 0.18 21
13 Howe, Chris 94 24 24 210.5 2.24 136 1.45 36 239 .418 3 0.03 6 0.06 20
14 Guidi, Mat 58 21 0 27.0 0.47 25 0.43 8 50 .340 1 0.02 0 0.00 1
16 Schmidt, Quentin 50 17 4 78.5 1.57 66 1.32 25 182 .225 3 0.06 2 0.04 5
Total 96 24 1,589.5 16.56 1237 12.89 463 2740 .282 1170 12.19 105 1.09 276
Opponents 96 24 1,520.5 15.84 1176 12.25 528 2814 .230 1091 11.36 126 1.31 292

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keturakis, Byron 56 28 0.50 0 0 .000 0.00 1 4 5.0 0.09 0 3
2 Chow, Ben 56 102 1.82 32 1 -31.000 0.57 2 26 28.0 0.50 2 0
3 Ireland, Jarrid 72 60 0.83 16 1 -15.000 0.22 2 20 22.0 0.31 2 0
4 Brar, Irvan 88 174 1.98 39 1 -38.000 0.44 5 29 34.0 0.39 1 1
5 Nikic, Milan 94 133 1.41 2 0 .000 0.02 5 35 40.0 0.43 4 13
6 Perry, Ian 96 187 1.95 19 0 .000 0.20 0 0 0 0.00 0 2
7 Dichuk, Will 7 2 0.29 1 0 .000 0.14 0 1 1.0 0.14 0 0
8 McNicol, Mac 95 112 1.18 0 0 .000 0.00 8 54 62.0 0.65 2 3
9 Regehr, Joel 12 1 0.08 0 0 .000 0.00 0 2 2.0 0.17 0 0
10 Newman, Jack 24 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
12 Russell, Alex 96 28 0.29 0 0 .000 0.00 18 80 98.0 1.02 6 1
13 Howe, Chris 94 25 0.27 0 0 .000 0.00 20 97 117.0 1.24 7 1
14 Guidi, Mat 58 13 0.22 1 0 .000 0.02 0 4 4.0 0.07 0 0
16 Schmidt, Quentin 50 36 0.72 9 0 .000 0.18 5 11 16.0 0.32 0 1
Total 96 905 9.43 126 130 .031 1.31 66 363 247.5 2.58 24 25
Opponents 96 865 9.01 105 147 .286 1.09 53 331 218.5 2.28 26 19

Match-By-Match

UBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/10/2014 at M GMU Griffins W 4 55 9 95 .484 50 5 21 3 38 2 18 2 11.0 1 71.0
10/11/2014 at M GMU Griffins W 3 50 12 89 .427 46 4 15 1 30 8 0 11 8.0 2 62.0
10/17/2014 Mt. Royal L 5 49 22 141 .191 46 11 13 3 54 3 22 0 14.0 1 74.0
10/18/2014 Mt. Royal W 3 49 13 98 .367 48 7 18 1 32 2 22 0 13.0 0 69.0
10/21/2014 at Thompson Rivers W 5 61 22 129 .302 59 2 18 11 42 1 14 3 8.0 0 71.0
10/25/2014 at Thompson Rivers W 5 70 33 156 .237 69 3 14 3 56 4 21 2 14.5 0 87.5
10/31/2014 UBC Okanagan W 4 54 15 102 .382 49 6 6 10 37 2 14 0 9.0 1 69.0
11/01/2014 UBC Okanagan W 3 44 19 78 .321 41 6 11 2 26 0 18 0 9.0 3 59.0
11/07/2014 at Manitoba W 4 59 24 130 .269 56 3 8 4 51 0 24 0 12.0 0 74.0
11/08/2014 at Manitoba L 4 44 27 119 .143 41 4 9 5 35 1 8 0 5.0 0 53.0
11/14/2014 Alberta L 4 55 17 124 .306 51 1 12 4 36 3 8 1 7.0 2 63.0
11/15/2014 Alberta L 5 50 25 130 .192 46 9 10 3 43 3 20 0 13.0 1 72.0
11/21/2014 Winnipeg W 4 50 25 117 .214 47 1 8 7 33 6 14 0 13.0 0 64.0
11/22/2014 Winnipeg L 5 59 24 137 .255 57 8 17 6 35 1 17 0 9.5 1 76.5
11/28/2014 at Saskatchewan L 5 70 23 150 .313 67 9 18 6 44 2 16 0 10.0 0 89.0
11/29/2014 at Saskatchewan W 4 57 21 145 .248 55 6 6 2 51 4 14 0 11.0 0 74.0
1/09/2015 Sungkyunkwan W 3 41 10 75 .413 36 4 8 1 14 2 18 0 11.0 0 56.0
1/10/2015 Sungkyunkwan L 3 31 15 86 .186 30 0 7 7 22 2 24 0 14.0 0 45.0
1/16/2015 at Brandon L 5 62 22 129 .310 57 2 20 8 33 3 14 0 10.0 0 74.0
1/17/2015 at Brandon L 5 64 21 146 .295 59 2 9 9 49 0 22 0 11.0 0 77.0
1/23/2015 Trinity Western L 4 47 28 119 .160 44 6 11 11 41 4 10 0 9.0 2 62.0
1/24/2015 Trinity Western L 3 38 26 96 .125 38 0 4 4 22 4 10 0 9.0 1 47.0
1/30/2015 at Calgary L 3 38 7 84 .369 37 2 4 10 32 1 8 4 5.0 4 45.0
1/31/2015 at Calgary W 3 38 10 80 .350 36 2 9 7 27 7 12 1 13.0 4 53.0
2/06/2015 Regina W 3 38 7 75 .413 36 3 6 3 25 4 20 0 14.0 0 55.0
2/07/2015 Regina W 3 36 11 71 .352 35 3 9 3 33 1 17 0 9.5 2 48.5
2/13/2015 at Manitoba W 5 59 19 147 .272 57 3 9 4 48 1 30 0 16.0 0 78.0
2/14/2015 at Manitoba W 4 60 19 130 .315 57 3 10 0 47 2 16 0 10.0 0 73.0
2/20/2015 at Alberta L 4 35 21 96 .146 35 1 11 10 28 3 9 0 7.5 0 43.5
2/21/2015 at Brandon L 3 28 13 98 .153 28 5 9 3 36 2 5 2 4.5 0 37.5
UBC 118 1491 560 3372 .276 1413 121 330 151 1100 78 465 26 310.5 25 1,922.5
Opponents 118 1465 656 3464 .234 1366 151 366 121 1096 74 392 30 270.0 19 1,886.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.64
Assists Per Set 11.97
Service Aces Per Set 1.03
Reception Errors Per Set 1.28
Digs Per Set 9.32
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.21
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/10/2014 M GMU Griffins L 4 35 25 105 .095 32 3 12 5 30 2 4 4 4.0 0 42.0
10/11/2014 M GMU Griffins L 3 31 13 83 .217 30 1 7 4 23 6 0 11 6.0 0 38.0
10/17/2014 at Mt. Royal W 5 60 31 152 .191 54 3 15 11 62 4 17 1 12.5 1 75.5
10/18/2014 at Mt. Royal L 3 25 19 80 .075 24 1 6 7 29 2 12 0 8.0 0 34.0
10/21/2014 Thompson Rivers L 5 49 27 131 .168 49 11 17 2 41 0 14 0 7.0 2 67.0
10/25/2014 Thompson Rivers L 5 66 34 167 .192 63 3 17 3 46 0 22 5 11.0 0 80.0
10/31/2014 at UBC Okanagan L 4 51 20 119 .261 46 10 14 6 26 4 4 0 6.0 0 67.0
11/01/2014 at UBC Okanagan L 3 31 14 77 .221 30 2 11 6 12 2 14 1 9.0 1 42.0
11/07/2014 Manitoba L 4 48 26 130 .169 46 4 11 3 40 1 18 0 10.0 0 62.0
11/08/2014 Manitoba W 4 56 17 116 .336 48 5 10 4 37 4 20 0 14.0 0 75.0
11/14/2014 at Alberta W 4 63 16 120 .392 60 4 14 1 48 1 15 0 8.5 2 75.5
11/15/2014 at Alberta W 5 59 28 141 .220 54 3 17 9 39 3 19 1 12.5 3 74.5
11/21/2014 at Winnipeg L 4 44 24 106 .189 42 7 11 1 34 0 24 1 12.0 1 63.0
11/22/2014 at Winnipeg W 5 61 23 130 .292 56 6 18 8 41 3 15 0 10.5 0 77.5
11/28/2014 Saskatchewan W 5 61 18 128 .336 57 6 10 9 46 2 14 0 9.0 0 76.0
11/29/2014 Saskatchewan L 4 65 25 159 .252 59 2 12 6 56 4 8 0 8.0 0 75.0
1/09/2015 at Sungkyunkwan L 3 35 22 72 .181 35 1 6 4 21 1 4 0 3.0 0 39.0
1/10/2015 at Sungkyunkwan W 3 45 21 88 .273 43 7 7 0 35 4 12 0 10.0 0 62.0
1/16/2015 Brandon W 5 58 23 127 .276 55 8 13 2 38 3 23 0 14.5 0 80.5
1/17/2015 Brandon W 5 75 22 153 .346 71 9 14 2 47 3 14 0 10.0 0 94.0
1/23/2015 at Trinity Western W 4 52 19 118 .280 49 11 18 6 37 5 22 1 16.0 2 79.0
1/24/2015 at Trinity Western W 3 41 15 90 .289 39 4 8 0 22 2 23 0 13.5 0 58.5
1/30/2015 Calgary W 3 51 16 107 .327 42 10 10 2 36 0 7 1 3.5 5 64.5
1/31/2015 Calgary L 3 35 23 90 .133 31 7 9 2 26 1 13 0 7.5 2 49.5
2/06/2015 at Regina L 3 31 26 94 .053 30 3 7 3 26 1 0 0 1.0 0 35.0
2/07/2015 at Regina L 3 28 24 91 .044 24 3 11 3 23 0 9 0 4.5 0 35.5
2/13/2015 Manitoba L 5 61 29 147 .218 59 4 17 3 53 3 12 0 9.0 0 74.0
2/14/2015 Manitoba L 4 49 25 138 .174 47 0 14 3 40 4 8 0 8.0 0 57.0
2/20/2015 Alberta W 4 52 21 107 .290 47 10 18 1 31 4 15 1 11.5 0 73.5
2/21/2015 Brandon W 3 47 10 98 .378 44 3 12 5 51 5 10 3 10.0 0 60.0
Opponents 118 1465 656 3464 .234 1366 151 366 121 1096 74 392 30 270.0 19 1,886.0
UBC 118 1491 560 3372 .276 1413 121 330 151 1100 78 465 26 310.5 25 1,922.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.42
Assists Per Set 11.58
Service Aces Per Set 1.28
Reception Errors Per Set 1.03
Digs Per Set 9.29
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.16
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
McNicol, Mac 344
Brar, Irvan 258
Chow, Ben 228
Russell, Alex 210
Howe, Chris 153
Team Leaders: Assists
Player High
Assists
Nikic, Milan 1114
Keturakis, Byron 137
Perry, Ian 94
Brar, Irvan 25
McNicol, Mac 10
Team Leaders: Service Aces
Player High
Service Aces
Nikic, Milan 33
Chow, Ben 18
Russell, Alex 18
McNicol, Mac 15
Brar, Irvan 11
Team Leaders: Digs
Player High
Digs
Perry, Ian 232
Brar, Irvan 190
Nikic, Milan 169
Chow, Ben 129
McNicol, Mac 129
Team Leaders: Blocks
Player High
Blocks
Howe, Chris 139.0
Russell, Alex 123.0
McNicol, Mac 71.0
Nikic, Milan 54.0
Brar, Irvan 41.0