2024 Men's Soccer Cumulative Statistics

Team (17-1-3, 11-1-3)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals 45 14
Goals Per Game 2.14 0.67
Shots 360 184
Shots Per Game 17.1 8.8
Shots Percentage 0.125 0.076
Shots On Goal 173-360 85-184
Shots On Goal Percentage 0.481 0.462
Penalties
Yellow Cards 21 31
Red Cards 3 3
Miscellaneous
Assists 36 10
Saves 71 128
Fouls 180 217
Corner Kicks 133 58
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Godbout, Henri 35Godbout, Henri 21 20 1677 10 8 28 66 0.152 34 0.515 2-0 6 0-0
24 Norman, Luke 24Norman, Luke 19 15 1194 8 5 21 45 0.178 26 0.578 1-0 4 0-0
8 Lee, Chris 8Lee, Chris 21 21 1910 6 5 17 29 0.207 14 0.483 1-0 2 3-3
12 Mann, Joven 12Mann, Joven 21 17 1497 6 3 15 55 0.109 29 0.527 1-0 1 0-0
14 Herbert, Oliver 14Herbert, Oliver 20 12 1039 3 4 10 34 0.088 20 0.588 0-0 1 0-0
9 Comsia, Max 9Comsia, Max 12 7 649 3 0 6 19 0.158 8 0.421 0-0 0 0-0
11 Fuerst, Brennen 11Fuerst, Brennen 21 19 1754 1 4 6 23 0.043 9 0.391 1-0 1 0-0
19 Hausendorf, Jost 19Hausendorf, Jost 18 4 502 2 1 5 12 0.167 8 0.667 0-0 0 0-0
13 Lajeunesse, Eric 13Lajeunesse, Eric 20 20 1792 2 0 4 8 0.250 3 0.375 0-1 1 0-0
16 Kim, Eric 16Kim, Eric 8 0 170 1 1 3 5 0.200 2 0.400 1-0 0 0-0
10 Mrazek, Connor 10Mrazek, Connor 17 4 501 1 1 3 7 0.143 3 0.429 0-0 1 0-0
23 Braun, Patrick 23Braun, Patrick 4 0 16 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Pena, Tomas 7Pena, Tomas 13 5 431 1 0 2 11 0.091 2 0.182 2-0 0 0-0
26 Chauhan, Asvin 26Chauhan, Asvin 13 7 554 0 1 1 12 0.000 2 0.167 0-0 0 0-0
6 Hrdlicka, Noah 6Hrdlicka, Noah 19 18 1678 0 1 1 2 0.000 1 0.500 4-2 0 0-0
28 Kaiser, Markus 28Kaiser, Markus 19 16 1476 0 1 1 18 0.000 8 0.444 2-0 0 0-0
4 Puhalj, Marcus 4Puhalj, Marcus 11 11 900 0 1 1 4 0.000 0 0.000 0-0 0 0-0
18 Colbow, Stefan 18Colbow, Stefan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dasovic, Lucas 2Dasovic, Lucas 13 13 1200 0 0 0 4 0.000 1 0.250 3-0 0 0-0
30 Garner, Jack 30Garner, Jack 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McKay, Bennett 1McKay, Bennett 21 21 1920 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Pinto, Jordano 5Pinto, Jordano 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tomé, Joshua 3Tomé, Joshua 9 1 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Yuan, Yu-Hsuan 25Yuan, Yu-Hsuan 3 0 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 21 - 21090 45 36 126 358 0.126 173 0.483 21-3 17 3-3
Opponent 21 - 21055 14 10 38 183 0.077 85 0.464 31-3 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McKay, Bennett 1McKay, Bennett 21 21 1920:00 14 0.66 70 0.833 14 1 3 11 84
Total 21 - 1920:00 14 0.66 70 0.833 14 1 3 11 84
Opponents 21 - 1920:00 45 2.11 127 0.738 2 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Godbout, Henri 35Godbout, Henri 15 14 1176 7 5 19 51 0.137 27 0.529 2-0 5 0-0
24 Norman, Luke 24Norman, Luke 13 9 714 6 2 14 29 0.207 19 0.655 1-0 3 0-0
8 Lee, Chris 8Lee, Chris 15 15 1340 4 3 11 26 0.154 12 0.462 1-0 1 1-1
9 Comsia, Max 9Comsia, Max 10 7 641 3 0 6 18 0.167 8 0.444 0-0 0 0-0
14 Herbert, Oliver 14Herbert, Oliver 14 7 612 2 2 6 19 0.105 12 0.632 0-0 1 0-0
19 Hausendorf, Jost 19Hausendorf, Jost 13 4 420 2 1 5 10 0.200 7 0.700 0-0 0 0-0
12 Mann, Joven 12Mann, Joven 15 11 946 2 1 5 38 0.053 20 0.526 0-0 0 0-0
11 Fuerst, Brennen 11Fuerst, Brennen 15 13 1185 0 3 3 13 0.000 6 0.462 1-0 0 0-0
10 Mrazek, Connor 10Mrazek, Connor 12 4 437 1 1 3 6 0.167 3 0.500 0-0 1 0-0
23 Braun, Patrick 23Braun, Patrick 3 0 15 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Pena, Tomas 7Pena, Tomas 13 5 431 1 0 2 11 0.091 2 0.182 2-0 0 0-0
26 Chauhan, Asvin 26Chauhan, Asvin 10 6 509 0 1 1 11 0.000 2 0.182 0-0 0 0-0
6 Hrdlicka, Noah 6Hrdlicka, Noah 13 12 1108 0 1 1 2 0.000 1 0.500 3-2 0 0-0
28 Kaiser, Markus 28Kaiser, Markus 13 10 906 0 1 1 13 0.000 6 0.462 2-0 0 0-0
16 Kim, Eric 16Kim, Eric 2 0 47 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Puhalj, Marcus 4Puhalj, Marcus 11 11 900 0 1 1 4 0.000 0 0.000 0-0 0 0-0
18 Colbow, Stefan 18Colbow, Stefan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dasovic, Lucas 2Dasovic, Lucas 7 7 630 0 0 0 2 0.000 1 0.500 2-0 0 0-0
30 Garner, Jack 30Garner, Jack 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lajeunesse, Eric 13Lajeunesse, Eric 14 14 1222 0 0 0 3 0.000 0 0.000 0-1 0 0-0
1 McKay, Bennett 1McKay, Bennett 15 15 1350 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Pinto, Jordano 5Pinto, Jordano 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tomé, Joshua 3Tomé, Joshua 6 1 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Yuan, Yu-Hsuan 25Yuan, Yu-Hsuan 3 0 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 15 - 14819 29 23 81 262 0.111 130 0.496 21-3 11 1-1
Opponent 15 - 14786 10 7 27 121 0.083 55 0.455 31-3 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McKay, Bennett 1McKay, Bennett 15 15 1350:00 10 0.67 45 0.818 11 1 3 7 55
Total 15 - 1350:00 10 0.67 45 0.818 11 1 3 7 55
Opponents 15 - 1350:00 29 1.93 100 0.775 2 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2024 vs UBC Okanagan W 2-1 (1-0-0, 1-0-0) 1-0-0 100 Chris Lee (1)
Luke Norman (1) (Henri Godbout)
8/24/2024 vs Thompson Rivers W 3-1 (2-0-0, 2-0-0) 2-0-0 120 Max Comsia (1) (Henri Godbout)
Henri Godbout (1) (Brennen Fuerst)
Max Comsia (2) (Chris Lee)
9/6/2024 vs Trinity Western T 1-1 (2-0-1, 2-0-1) 2-0-1 40 Oliver Herbert (1) (Henri Godbout)
9/7/2024 vs UFV W 4-1 (3-0-1, 3-0-1) 3-0-1 160 Luke Norman (2) (Henri Godbout)
Henri Godbout (2)
Henri Godbout (3)
Jost Hausendorf (1) (Oliver Herbert)
9/13/2024 vs Lethbridge T 1-1 (3-0-2, 3-0-2) 3-0-2 120 Thomas Pena (1) (Joven Mann)
9/14/2024 vs Alberta W 4-2 (4-0-2, 4-0-2) 4-0-2 143 Max Comsia (3) (Chris Lee)
Luke Norman (3)
Henri Godbout (4) (Brennen Fuerst)
Joven Mann (1)
9/20/2024 at Saskatchewan W 2-0 (5-0-2, 5-0-2) 5-0-2 251 Henri Godbout (2) (Marcus Puhalj)
Chris Lee (6) (Noah Hrdlicka)
9/27/2024 at Thompson Rivers W 1-0 (6-0-2, 6-0-2) 6-0-2 0 Chris Lee (3) (Luke Norman)
9/28/2024 at UBC Okanagan W 2-0 (7-0-2, 7-0-2) 7-0-2 100 Luke Norman (4) (Brennen Fuerst)
Luke Norman (5) (Jost Hausendorf)
10/4/2024 vs UNBC W 1-0 (8-0-2, 8-0-2) 8-0-2 100 Oliver Herbert (2) (Markus Kaiser)
10/5/2024 vs UNBC W 3-0 (9-0-2, 9-0-2) 9-0-2 60 Henri Godbout (6) (Connor Mrazek)
Jost Hausendorf (2)
Patrick Braun (1) (Oliver Herbert)
10/10/2024 at Victoria L 0-1 (9-1-2, 9-1-2) 9-1-2 450
10/12/2024 vs Victoria T 0-0 (9-1-3, 9-1-3) 9-1-3 250
10/18/2024 at UFV W 4-2 (10-1-3, 10-1-3) 10-1-3 34 Chris Lee (4) (Henri Godbout)
Henri Godbout (7) (Eric Kim)
Luke Norman (6) (Chris Lee)
Joven Mann (5) (Luke Norman)
10/19/2024 at Trinity Western W 1-0 (11-1-3, 11-1-3) 11-1-3 75 Connor Mrazek (8) (Asvin Chauhan)
10/25/2024 vs Lethbridge W 3-0 (1-0-0, 0-0-0) 0-0-0 250 Chris Lee (1)
Chris Lee (2)
Eric Kim (1) (Oliver Herbert)
10/27/2024 vs UFV W 4-2 (2-0-0, 0-0-0) 0-0-0 175 Joven Mann (1) (Luke Norman)
Henri Godbout (1) (Joven Mann)
Eric Lajeunesse (1) (Brennen Fuerst)
Eric Lajeunesse (2) (Henri Godbout)
11/1/2024 vs Mount Royal W 1-0 (3-0-0, 0-0-0) 0-0-0 150 Brennen Fuerst (1) (Chris Lee)
11/7/2024 vs UNB W 4-2 (14-1-2, 13-1-2) 13-1-2 434 Joven Mann (0) (Luke Norman)
Joven Mann (0) (Luke Norman)
Henri Godbout (0) (Oliver Herbert)
Henri Godbout (0)
11/8/2024 vs McGill W 3-0 (12-1-3, 11-1-3) 11-1-3 0 Luke Norman (0) (Joven Mann)
Oliver Herbert (0) (Henri Godbout)
Luke Norman (0) (Henri Godbout)
11/10/2024 vs Montreal W 1-0 (14-1-2, 13-1-2) 13-1-2 478 Joven Mann (0) (Chris Lee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 vs UBC Okanagan 2-1 2 1 5 23 0.087 6 0.261 0-0 1 1-1 990
8/24/2024 vs Thompson Rivers 3-1 3 3 9 17 0.176 10 0.588 1-0 1 0-0 991
9/6/2024 vs Trinity Western 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
9/7/2024 vs UFV 4-1 4 2 10 24 0.167 13 0.542 0-0 1 0-0 990
9/13/2024 vs Lethbridge 1-1 1 1 3 24 0.042 9 0.375 3-0 0 0-0 990
9/14/2024 vs Alberta 4-2 4 2 10 12 0.333 8 0.667 2-0 1 0-0 990
9/20/2024 at Saskatchewan 2-0 2 2 6 13 0.154 10 0.769 2-1 1 0-0 974
9/27/2024 at Thompson Rivers 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
9/28/2024 at UBC Okanagan 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
10/4/2024 vs UNBC 1-0 1 1 3 26 0.038 12 0.462 1-0 1 0-0 990
10/5/2024 vs UNBC 3-0 3 2 8 19 0.158 9 0.474 1-0 1 0-0 990
10/10/2024 at Victoria 0-1 0 0 0 12 0.000 7 0.583 3-1 0 0-0 990
10/12/2024 vs Victoria 0-0 0 0 0 10 0.000 4 0.400 1-1 0 0-0 952
10/18/2024 at UFV 4-2 4 4 12 12 0.333 11 0.917 1-0 1 0-0 990
10/19/2024 at Trinity Western 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0 1012
10/25/2024 vs Lethbridge 3-0 3 1 7 14 0.214 5 0.357 0-0 1 2-2 990
10/27/2024 vs UFV 4-2 4 4 12 27 0.148 11 0.407 1-0 1 0-0 1320
11/1/2024 vs Mount Royal 1-0 1 1 3 19 0.053 6 0.316 2-0 1 0-0 990
11/7/2024 vs UNB 4-2 4 3 11 17 0.235 11 0.647 0-0 1 0-0 991
11/8/2024 vs McGill 3-0 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
11/10/2024 vs Montreal 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
Total 45-14 45 36 126 360 0.125 173 0.481 21-3 17 3-3 21090
Opponent - 14 10 38 184 0.076 85 0.462 31-3 1 - 21055

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 UBC Okanagan 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/24/2024 Thompson Rivers 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/6/2024 Trinity Western 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
9/7/2024 UFV 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/13/2024 Lethbridge 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/14/2024 Alberta 4-2 90:00 2 1.17 1 0.333 1 0 0 0 3
9/20/2024 Saskatchewan 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/27/2024 Thompson Rivers 1-0 90:00 0 0.88 0 0.00 1 0 0 1 0
9/28/2024 UBC Okanagan 2-0 90:00 0 0.78 3 1.000 1 0 0 1 3
10/4/2024 UNBC 1-0 90:00 0 0.70 4 1.000 1 0 0 1 4
10/5/2024 UNBC 3-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/10/2024 Victoria 0-1 90:00 1 0.67 2 0.667 0 1 0 0 3
10/12/2024 Victoria 0-0 90:00 0 0.62 7 1.000 0 0 1 1 7
10/18/2024 UFV 4-2 90:00 2 0.71 8 0.800 1 0 0 0 10
10/19/2024 Trinity Western 1-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/25/2024 Lethbridge 3-0 90:00 0 0.63 1 1.000 1 0 0 1 1
10/27/2024 UFV 4-2 120:00 2 0.69 1 0.333 1 0 0 0 3
11/1/2024 Mount Royal 1-0 90:00 0 0.65 1 1.000 1 0 0 1 1
11/7/2024 UNB 4-2 90:00 2 0.72 9 0.818 1 0 0 0 11
11/8/2024 McGill 3-0 90:00 0 0.69 3 1.000 1 0 0 1 3
11/10/2024 Montreal 1-0 90:00 0 0.66 10 1.000 1 0 0 1 10
Totals - 1920 14 0.66 70 0.833 17 1 3 11 84
Opponent - 1920:00 45 2.11 127 0.738 1 17 3 2 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 UBC Okanagan 1-2 1 0 2 10 0.100 2 0.200 2-0 0 0-0 990
8/24/2024 Thompson Rivers 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
9/6/2024 Trinity Western 1-1 1 1 3 12 0.083 7 0.583 2-0 0 0-0 990
9/7/2024 UFV 1-4 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
9/13/2024 Lethbridge 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
9/14/2024 Alberta 2-4 2 1 5 5 0.400 3 0.600 1-0 0 0-0 990
9/20/2024 Saskatchewan 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
9/27/2024 Thompson Rivers 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/28/2024 UBC Okanagan 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/4/2024 UNBC 0-1 0 0 0 8 0.000 4 0.500 2-1 0 0-0 946
10/5/2024 UNBC 0-3 0 0 0 4 0.000 1 0.250 0-1 0 0-0 970
10/10/2024 Victoria 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/12/2024 Victoria 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/18/2024 UFV 2-4 2 1 5 16 0.125 10 0.625 1-0 0 1-1 990
10/19/2024 Trinity Western 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/25/2024 Lethbridge 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/27/2024 UFV 2-4 2 2 6 8 0.250 3 0.375 6-1 0 0-0 1319
11/1/2024 Mount Royal 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
11/7/2024 UNB 2-4 2 1 5 19 0.105 11 0.579 1-0 0 0-0 990
11/8/2024 McGill 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/10/2024 Montreal 0-1 0 0 0 19 0.000 10 0.526 2-0 0 0-0 990
Total 14-45 14 10 38 184 0.076 85 0.462 31-3 1 1-1 21055
UBC - 45 36 126 360 0.125 173 0.481 21-3 17 - 21090

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 UBC Okanagan 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/24/2024 Thompson Rivers 1-3 90:00 3 2.50 7 0.700 0 1 0 0 10
9/6/2024 Trinity Western 1-1 90:00 1 2.00 6 0.857 0 0 1 0 7
9/7/2024 UFV 1-4 90:00 4 2.50 9 0.692 0 1 0 0 13
9/13/2024 Lethbridge 1-1 90:00 1 2.20 8 0.889 0 0 1 0 9
9/14/2024 Alberta 2-4 90:00 4 2.50 4 0.500 0 1 0 0 8
9/20/2024 Saskatchewan 0-2 90:00 2 2.43 8 0.800 0 1 0 0 10
9/27/2024 Thompson Rivers 0-1 90:00 1 2.25 6 0.857 0 1 0 0 7
9/28/2024 UBC Okanagan 0-2 90:00 2 2.22 8 0.800 0 1 0 0 10
10/4/2024 UNBC 0-1 90:00 1 2.10 11 0.917 0 1 0 0 12
10/5/2024 UNBC 0-3 90:00 3 2.18 6 0.667 0 1 0 0 9
10/10/2024 Victoria 1-0 90:00 0 2.00 7 1.000 1 0 0 1 7
10/12/2024 Victoria 0-0 90:00 0 1.85 4 1.000 0 0 1 1 4
10/18/2024 UFV 2-4 90:00 4 2.00 6 0.600 0 1 0 0 10
10/19/2024 Trinity Western 0-1 90:00 1 1.93 6 0.857 0 1 0 0 7
10/25/2024 Lethbridge 0-3 90:00 3 2.00 2 0.400 0 1 0 0 5
10/27/2024 UFV 2-4 120:00 4 2.08 7 0.636 0 1 0 0 11
11/1/2024 Mount Royal 0-1 90:00 1 2.02 5 0.833 0 1 0 0 6
11/7/2024 UNB 2-4 90:00 4 2.12 7 0.636 0 1 0 0 11
11/8/2024 McGill 0-3 90:00 3 2.16 5 0.625 0 1 0 0 8
11/10/2024 Montreal 0-1 90:00 1 2.11 1 0.500 0 1 0 0 2
Totals - 1920 45 2.11 127 0.738 1 17 3 2 172
UBC - 1920:00 14 0.66 70 0.833 17 1 3 11 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2024 vs UBC Okanagan 2-1 2/1 1/0 23/10 6/2 8/3 0/2 0/0
8/24/2024 vs Thompson Rivers 3-1 3/1 3/1 17/8 10/2 7/1 1/1 0/0
9/6/2024 vs Trinity Western 1-1 1/1 1/1 17/12 7/7 8/3 1/2 0/0
9/7/2024 vs UFV 4-1 4/1 2/1 24/4 13/4 7/3 0/0 0/0
9/13/2024 vs Lethbridge 1-1 1/1 1/1 24/6 9/3 11/1 3/2 0/0
9/14/2024 vs Alberta 4-2 4/2 2/1 12/5 8/3 7/1 2/1 0/0
9/20/2024 at Saskatchewan 2-0 2/0 2/0 13/7 10/3 5/3 2/3 1/0
9/27/2024 at Thompson Rivers 1-0 1/0 1/0 16/1 7/0 9/1 0/1 0/0
9/28/2024 at UBC Okanagan 2-0 2/0 2/0 22/6 10/3 6/2 0/2 0/0
10/4/2024 vs UNBC 1-0 1/0 1/0 26/8 12/4 7/3 1/2 0/1
10/5/2024 vs UNBC 3-0 3/0 2/0 19/4 9/1 6/2 1/0 0/1
10/10/2024 at Victoria 0-1 0/1 0/1 12/8 7/3 3/5 3/1 1/0
10/12/2024 vs Victoria 0-0 0/0 0/0 10/17 4/7 4/5 1/0 1/0
10/18/2024 at UFV 4-2 4/2 4/1 12/16 11/10 6/6 1/1 0/0
10/19/2024 at Trinity Western 1-0 1/0 1/0 17/10 7/3 9/2 1/1 0/0
10/25/2024 vs Lethbridge 3-0 3/0 1/0 14/3 5/1 2/2 0/2 0/0
10/27/2024 vs UFV 4-2 4/2 4/2 27/8 11/3 9/3 1/6 0/1
11/1/2024 vs Mount Royal 1-0 1/0 1/0 19/6 6/1 8/0 2/1 0/0
11/7/2024 vs UNB 4-2 4/2 3/1 17/19 11/11 5/2 0/1 0/0
11/8/2024 vs McGill 3-0 3/0 3/0 15/7 8/4 4/5 0/0 0/0
11/10/2024 vs Montreal 1-0 1/0 1/0 4/19 2/10 2/5 1/2 0/0
Totals 45/14 36/10 360/184 173/85 133/58 21/31 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UFV (10/18/2024)
UFV (10/27/2024)
GOALS 4 UFV (9/7/2024)
Alberta (9/14/2024)
UFV (10/18/2024)
UFV (10/27/2024)
UNB (11/7/2024)
ASSISTS 4 UFV (10/18/2024)
UFV (10/27/2024)
SHOTS 27 UFV (10/27/2024)
SHOTS ON GOAL 13 UFV (9/7/2024)
SAVES 10 Montreal (11/10/2024)
FOULS 16 Thompson Rivers (9/27/2024)
CORNER KICKS 11 Lethbridge (9/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UFV (10/27/2024)
GOALS 2 Alberta (9/14/2024)
UFV (10/18/2024)
UFV (10/27/2024)
UNB (11/7/2024)
ASSISTS 2 UFV (10/27/2024)
SHOTS 19 UNB (11/7/2024)
Montreal (11/10/2024)
SHOTS ON GOAL 11 UNB (11/7/2024)
SAVES 11 UNBC (10/4/2024)
FOULS 18 UFV (10/27/2024)
CORNER KICKS 6 UFV (10/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Trinity Western (9/6/2024)
Lethbridge (9/13/2024)
Thompson Rivers (9/27/2024)
UNBC (10/4/2024)
Trinity Western (10/19/2024)
Mount Royal (11/1/2024)
Montreal (11/10/2024)
GOALS 1 Trinity Western (9/6/2024)
Lethbridge (9/13/2024)
Thompson Rivers (9/27/2024)
UNBC (10/4/2024)
Trinity Western (10/19/2024)
Mount Royal (11/1/2024)
Montreal (11/10/2024)
ASSISTS 1 UBC Okanagan (8/23/2024)
Trinity Western (9/6/2024)
Lethbridge (9/13/2024)
Thompson Rivers (9/27/2024)
UNBC (10/4/2024)
Trinity Western (10/19/2024)
Lethbridge (10/25/2024)
Mount Royal (11/1/2024)
Montreal (11/10/2024)
SHOTS 4 Victoria (10/12/2024)
Montreal (11/10/2024)
SHOTS ON GOAL 2 Victoria (10/12/2024)
Montreal (11/10/2024)
SAVES 1 UBC Okanagan (8/23/2024)
Thompson Rivers (8/24/2024)
Alberta (9/14/2024)
UNBC (10/5/2024)
Lethbridge (10/25/2024)
UFV (10/27/2024)
Mount Royal (11/1/2024)
FOULS 3 McGill (11/8/2024)
Montreal (11/10/2024)
CORNER KICKS 2 Victoria (10/10/2024)
Lethbridge (10/25/2024)
Montreal (11/10/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UBC Okanagan (8/23/2024)
GOALS 1 UBC Okanagan (8/23/2024)
Thompson Rivers (8/24/2024)
Trinity Western (9/6/2024)
UFV (9/7/2024)
Lethbridge (9/13/2024)
Victoria (10/10/2024)
ASSISTS 1 Thompson Rivers (8/24/2024)
Trinity Western (9/6/2024)
UFV (9/7/2024)
Lethbridge (9/13/2024)
Alberta (9/14/2024)
Victoria (10/10/2024)
UFV (10/18/2024)
UNB (11/7/2024)
SHOTS 1 Thompson Rivers (9/27/2024)
Lethbridge (10/25/2024)
SHOTS ON GOAL 1 UNBC (10/5/2024)
Lethbridge (10/25/2024)
Mount Royal (11/1/2024)
SAVES 1 Lethbridge (10/25/2024)
Montreal (11/10/2024)
FOULS 4 Trinity Western (9/6/2024)
UFV (9/7/2024)
McGill (11/8/2024)
CORNER KICKS 1 Thompson Rivers (8/24/2024)
Lethbridge (9/13/2024)
Alberta (9/14/2024)
Thompson Rivers (9/27/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UFV (9/7/2024)
GOALS 2 Thompson Rivers (8/24/2024)
UFV (9/7/2024)
UBC Okanagan (9/28/2024)
Lethbridge (10/25/2024)
UFV (10/27/2024)
UNB (11/7/2024)
McGill (11/8/2024)
ASSISTS 2 UNB (11/7/2024)
McGill (11/8/2024)
SHOTS 6 UBC Okanagan (8/23/2024)
UNBC (10/4/2024)
Mount Royal (11/1/2024)
SHOTS ON GOAL 5 UNBC (10/4/2024)
SAVES 10 Montreal (11/10/2024)
FOULS 3 UFV (10/18/2024)
UNB (11/7/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UFV (10/18/2024)
UFV (10/27/2024)
GOALS 4 UFV (9/7/2024)
Alberta (9/14/2024)
UFV (10/18/2024)
UFV (10/27/2024)
UNB (11/7/2024)
ASSISTS 4 UFV (10/18/2024)
UFV (10/27/2024)
SHOTS 27 UFV (10/27/2024)
SHOTS ON GOAL 13 UFV (9/7/2024)
SAVES 10 Montreal (11/10/2024)
FOULS 16 Thompson Rivers (9/27/2024)
CORNER KICKS 11 Lethbridge (9/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Henri Godbout
UFV (9/7/2024)
GOALS 2 Max Comsia
Henri Godbout
Luke Norman
Chris Lee
Eric Lajeunesse
Joven Mann
Luke Norman
Thompson Rivers (8/24/2024)
UFV (9/7/2024)
UBC Okanagan (9/28/2024)
Lethbridge (10/25/2024)
UFV (10/27/2024)
UNB (11/7/2024)
McGill (11/8/2024)
ASSISTS 2 Luke Norman
Henri Godbout
UNB (11/7/2024)
McGill (11/8/2024)
SHOTS 6 Henri Godbout
Joven Mann
Joven Mann
UBC Okanagan (8/23/2024)
UNBC (10/4/2024)
Mount Royal (11/1/2024)
SHOTS ON GOAL 5 Henri Godbout
UNBC (10/4/2024)
SAVES 10 Bennett McKay
Montreal (11/10/2024)
FOULS 3 Lucas Dasovic
Brennen Fuerst
UFV (10/18/2024)
UNB (11/7/2024)

Leaders

Team Leaders: Points
Player High
Points
Godbout, Henri 28
Norman, Luke 21
Lee, Chris 17
Mann, Joven 15
Herbert, Oliver 10
Team Leaders: Goals
Player High
Goals
Godbout, Henri 10
Norman, Luke 8
Lee, Chris 6
Mann, Joven 6
Herbert, Oliver 3
Team Leaders: Assists
Player High
Assists
Godbout, Henri 8
Norman, Luke 5
Lee, Chris 5
Herbert, Oliver 4
