2023 Men's Soccer Cumulative Statistics

Team (18-3-2, 13-1-2)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals 49 12
Goals Per Game 2.23 0.55
Shots 337 172
Shots Per Game 15.3 7.8
Shots Percentage 0.145 0.070
Shots On Goal 165-337 78-172
Shots On Goal Percentage 0.490 0.453
Penalties
Yellow Cards 30 50
Red Cards 0 2
Miscellaneous
Assists 32 10
Saves 66 116
Fouls 177 214
Corner Kicks 119 66
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dzikowski, Sebastian 9Dzikowski, Sebastian 22 22 1885 19 4 42 99 0.192 58 0.586 0-0 5 4-4
24 Norman, Luke 24Norman, Luke 20 17 1394 6 6 18 41 0.146 19 0.463 1-0 1 0-0
10 Mrazek, Connor 10Mrazek, Connor 21 8 764 5 3 13 18 0.278 13 0.722 3-0 2 0-0
35 Pena, Tomas 35Pena, Tomas 20 13 1036 5 3 13 30 0.167 12 0.400 1-0 2 0-0
8 Lee, Chris 8Lee, Chris 20 20 1769 3 5 11 33 0.091 13 0.394 0-0 1 1-1
28 Kaiser, Markus 28Kaiser, Markus 22 22 1956 1 4 6 22 0.045 13 0.591 2-0 0 0-0
11 Fuerst, Brennen 11Fuerst, Brennen 20 19 1615 2 1 5 31 0.065 9 0.290 4-0 1 0-0
16 Kim, Eric 16Kim, Eric 9 3 314 2 1 5 5 0.400 2 0.400 0-0 1 0-0
7 Richardson, Bradley 7Richardson, Bradley 19 7 584 2 1 5 10 0.200 5 0.500 1-0 1 0-0
26 Chauhan, Asvin 26Chauhan, Asvin 11 2 356 1 2 4 9 0.111 4 0.444 0-0 1 0-0
13 Lajeunesse, Eric 13Lajeunesse, Eric 21 21 1890 1 1 3 7 0.143 1 0.143 2-0 0 0-0
31 Momotani, Brandon 31Momotani, Brandon 8 3 299 1 0 2 7 0.143 4 0.571 2-0 0 0-0
14 Chung, Logan 14Chung, Logan 20 15 1352 0 1 1 14 0.000 4 0.286 0-0 0 0-0
6 Aiello, Sam 6Aiello, Sam 13 1 295 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Fisher, Chris 4Fisher, Chris 6 3 280 0 0 0 2 0.000 2 1.000 1-0 0 0-0
30 Garner, Jack 30Garner, Jack 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Herbert, Oliver 15Herbert, Oliver 7 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hrdlicka, Noah 3Hrdlicka, Noah 18 18 1590 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Jhutty, Manmeet 17Jhutty, Manmeet 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Thulin Lennselius, Axel 22Thulin Lennselius, Axel 5 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McKay, Bennett 1McKay, Bennett 20 20 1800 0 0 0 0 0.000 0 0.000 3-0 0 0-0
23 Momotani, Nicholas 23Momotani, Nicholas 2 0 45 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Puhalj, Marcus 20Puhalj, Marcus 5 1 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Tomé, Joshua 27Tomé, Joshua 17 7 722 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Weiland, Michael 21Weiland, Michael 1 0 45 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 White, Eric 2White, Eric 18 17 1447 0 0 0 1 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 21812 49 32 130 337 0.145 165 0.490 30-0 16 5-5
Opponent 22 - 21657 12 10 34 172 0.070 78 0.453 50-2 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Garner, Jack 30Garner, Jack 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
22 Thulin Lennselius, Axel 22Thulin Lennselius, Axel 2 2 135:00 1 0.67 3 0.750 2 0 0 0/1 4
1 McKay, Bennett 1McKay, Bennett 20 20 1800:00 11 0.55 61 0.847 14 2 2 11/0 73
Total 22 - 1980:00 12 0.55 64 0.842 16 2 2 12 77
Opponents 22 - 1980:00 49 2.23 111 0.694 3 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dzikowski, Sebastian 9Dzikowski, Sebastian 16 16 1352 15 4 34 71 0.211 43 0.606 0-0 3 3-3
24 Norman, Luke 24Norman, Luke 14 11 922 4 5 13 30 0.133 11 0.367 1-0 0 0-0
10 Mrazek, Connor 10Mrazek, Connor 15 6 595 5 2 12 18 0.278 13 0.722 3-0 2 0-0
35 Pena, Tomas 35Pena, Tomas 14 8 667 4 2 10 23 0.174 9 0.391 1-0 2 0-0
8 Lee, Chris 8Lee, Chris 15 15 1319 2 5 9 24 0.083 10 0.417 0-0 1 1-1
11 Fuerst, Brennen 11Fuerst, Brennen 15 14 1174 2 1 5 22 0.091 7 0.318 3-0 1 0-0
16 Kim, Eric 16Kim, Eric 6 3 247 2 1 5 5 0.400 2 0.400 0-0 1 0-0
7 Richardson, Bradley 7Richardson, Bradley 14 7 557 2 1 5 10 0.200 5 0.500 1-0 1 0-0
26 Chauhan, Asvin 26Chauhan, Asvin 11 2 356 1 2 4 9 0.111 4 0.444 0-0 1 0-0
28 Kaiser, Markus 28Kaiser, Markus 16 16 1416 0 3 3 15 0.000 10 0.667 1-0 0 0-0
13 Lajeunesse, Eric 13Lajeunesse, Eric 15 15 1350 1 1 3 2 0.500 1 0.500 2-0 0 0-0
31 Momotani, Brandon 31Momotani, Brandon 4 2 161 1 0 2 4 0.250 3 0.750 1-0 0 0-0
6 Aiello, Sam 6Aiello, Sam 11 1 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Chung, Logan 14Chung, Logan 14 10 908 0 0 0 11 0.000 4 0.364 0-0 0 0-0
4 Fisher, Chris 4Fisher, Chris 5 2 190 0 0 0 2 0.000 2 1.000 1-0 0 0-0
30 Garner, Jack 30Garner, Jack 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Herbert, Oliver 15Herbert, Oliver 3 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hrdlicka, Noah 3Hrdlicka, Noah 12 12 1050 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Jhutty, Manmeet 17Jhutty, Manmeet 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Thulin Lennselius, Axel 22Thulin Lennselius, Axel 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McKay, Bennett 1McKay, Bennett 14 14 1260 0 0 0 0 0.000 0 0.000 3-0 0 0-0
23 Momotani, Nicholas 23Momotani, Nicholas 2 0 45 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Puhalj, Marcus 20Puhalj, Marcus 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Tomé, Joshua 27Tomé, Joshua 12 6 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Weiland, Michael 21Weiland, Michael 1 0 45 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 White, Eric 2White, Eric 13 12 1027 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 16 - 15872 40 27 107 255 0.157 130 0.510 30-0 13 4-4
Opponent 16 - 15752 8 6 22 123 0.065 55 0.447 50-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Garner, Jack 30Garner, Jack 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
22 Thulin Lennselius, Axel 22Thulin Lennselius, Axel 2 2 135:00 1 0.67 3 0.750 2 0 0 0/1 4
1 McKay, Bennett 1McKay, Bennett 14 14 1260:00 7 0.50 42 0.857 11 1 2 8/0 50
Total 16 - 1440:00 8 0.50 45 0.849 13 1 2 9 54
Opponents 16 - 1440:00 40 2.50 85 0.680 1 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2023 at UNBC W 4-0 (1-0-0, 1-0-0) 1-0-0 250 Bradley Richardson (1) (Sebastian Dzikowski)
Chris Lee (1)
Sebastian Dzikowski (1)
Sebastian Dzikowski (2) (Brennan Fuerst)
8/27/2023 at UNBC W 5-0 (2-0-0, 2-0-0) 2-0-0 200 Asvin Chauhan (1) (Luke Norman)
Sebastian Dzikowski (0) (Luke Norman)
Sebastian Dzikowski (0)
Connor Mrazek (0) (Luke Norman)
Connor Mrazek (0) (Sebastian Dzikowski)
9/1/2023 at UBC Okanagan W 2-1 (4-0-0, 4-0-0) 4-0-0 75 Sebastian Dzikowski (5)
Team (0)
9/2/2023 at Thompson Rivers W 4-0 (4-0-0, 4-0-0) 4-0-0 237 Brennan Fuerst (1) (Markus Kaiser)
Luke Norman (1)
Eric Kim (1) (Chris Lee)
Sebastian Dzikowski (6) (Connor Mrazek)
9/8/2023 vs UFV W 2-0 (5-0-0, 5-0-0) 5-0-0 550 Sebastian Dzikowski (7)
Sebastian Dzikowski (8) (Connor Mrazek)
9/9/2023 vs Trinity Western T 1-1 (5-0-1, 5-0-1) 5-0-1 322 Sebastian Dzikowski (9)
9/16/2023 at MacEwan W 6-0 (6-0-1, 6-0-1) 6-0-1 150 Sebastian Dzikowski (10) (Luke Norman)
Luke Norman (2) (Chris Lee)
Sebastian Dzikowski (11) (Eric Lajeunesse)
Sebastian Dzikowski (12) (Bradley Richardson)
Eric Lajeunesse (1) (Chris Lee)
Connor Mrazek (3) (Asvin Chauhan)
9/17/2023 at Lethbridge T 2-2 (6-0-2, 6-0-2) 6-0-2 184 Luke Norman (3) (Markus Kaiser)
Thomas Pena (1) (Markus Kaiser)
9/22/2023 vs Calgary W 1-0 (7-0-2, 7-0-2) 7-0-2 150 Thomas Pena (3) (Chris Lee)
9/23/2023 vs Mount Royal W 2-1 (8-0-2, 8-0-2) 8-0-2 122 Sebastian Dzikowski (13)
Connor Mrazek (4)
10/5/2023 vs Victoria W 1-0 (9-0-2, 9-0-2) 9-0-2 180 Connor Mrazek (5) (Chris Lee)
10/7/2023 at Victoria W 2-1 (10-0-2, 10-0-2) 10-0-2 250 Brennan Fuerst (2) (Luke Norman)
Sebastian Dzikowski (14)
10/13/2023 vs Thompson Rivers L 0-1 (10-1-2, 10-1-2) 10-1-2 318
10/14/2023 vs UBC Okanagan W 3-1 (11-1-2, 11-1-2) 11-1-2 187 Brandon Momotani (1) (Sebastian Dzikowski)
Chris Lee (2)
Thomas Pena (3)
10/20/2023 at Trinity Western W 1-0 (12-1-2, 12-1-2) 12-1-2 146 Eric Kim (2) (Thomas Pena)
10/22/2023 at UFV W 4-0 (13-1-2, 13-1-2) 13-1-2 50 Thomas Pena (4) (Sebastian Dzikowski)
Sebastian Dzikowski (15) (Eric Kim)
Bradley Richardson (2) (Thomas Pena)
Luke Norman (4) (Asvin Chauhan)
10/27/2023 vs Calgary W 3-0 (1-0-0, 1-0-0) 1-0-0 162 Sebastian Dzikowski (1)
Thomas Pena (1) (Luke Norman)
Markus Kaiser (1)
10/28/2023 vs Alberta W 3-0 (2-0-0, 2-0-0) 2-0-0 70 Sebastian Dzikowski (2)
Chris Lee (1)
Sebastian Dzikowski (3) (Connor Mrazek)
11/4/2023 at Mount Royal L 0-1 (2-1-0, 2-1-0) 2-1-0 527
11/9/2023 at StFX W 2-1 (1-0-0) 0 Sebastian Dzikowski (0) (Thomas Pena)
Luke Norman (0) (Logan Chung)
11/10/2023 at Montreal L 0-2 (1-1-0) 0
11/12/2023 at Mount Royal W 1-0 () 0 Luke Norman (0) (Markus Kaiser)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2023 at UNBC 4-0 4 2 10 18 0.222 14 0.778 1-0 1 0-0 990
8/27/2023 at UNBC 5-0 5 4 14 20 0.250 13 0.650 1-0 1 0-0 991
9/1/2023 at UBC Okanagan 2-1 2 0 4 18 0.111 11 0.611 0-0 1 0-0 1020
9/2/2023 at Thompson Rivers 4-0 4 3 11 23 0.174 10 0.435 2-0 1 0-0 990
9/8/2023 vs UFV 2-0 2 1 5 21 0.095 10 0.476 3-0 1 1-1 990
9/9/2023 vs Trinity Western 1-1 1 0 2 19 0.053 9 0.474 4-0 0 1-1 991
9/16/2023 at MacEwan 6-0 6 6 18 16 0.375 12 0.750 1-0 1 0-0 990
9/17/2023 at Lethbridge 2-2 2 2 6 12 0.167 5 0.417 2-0 0 0-0 990
9/22/2023 vs Calgary 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
9/23/2023 vs Mount Royal 2-1 2 0 4 17 0.118 6 0.353 2-0 1 0-0 990
10/5/2023 vs Victoria 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
10/7/2023 at Victoria 2-1 2 1 5 14 0.143 6 0.429 2-0 1 1-1 990
10/13/2023 vs Thompson Rivers 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/14/2023 vs UBC Okanagan 3-1 3 1 7 18 0.167 9 0.500 0-0 1 1-1 990
10/20/2023 at Trinity Western 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 990
10/22/2023 at UFV 4-0 4 4 12 13 0.308 7 0.538 1-0 1 0-0 990
10/27/2023 vs Calgary 3-0 3 1 7 22 0.136 11 0.500 0-0 1 0-0 990
10/28/2023 vs Alberta 3-0 3 1 7 14 0.214 9 0.643 3-0 1 1-1 990
11/4/2023 at Mount Royal 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/9/2023 at StFX 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
11/10/2023 at Montreal 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
11/12/2023 at Mount Royal 1-0 1 1 3 14 0.071 3 0.214 2-0 1 0-0 990
Total 49-12 49 32 130 337 0.145 165 0.490 30-0 17 5-5 21812
Opponent - 12 10 34 172 0.070 78 0.453 50-2 3 - 21657

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 UNBC 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/27/2023 UNBC 5-0 90:00 0 0.00 10 1.000 1 0 0 1 11
9/1/2023 UBC Okanagan 2-1 90:00 1 0.33 1 0.500 1 0 0 0 2
9/2/2023 Thompson Rivers 4-0 90:00 0 0.25 1 1.000 1 0 0 1 1
9/8/2023 UFV 2-0 90:00 0 0.20 0 0.00 1 0 0 1 0
9/9/2023 Trinity Western 1-1 90:00 1 0.33 5 0.833 0 0 1 0 6
9/16/2023 MacEwan 6-0 90:00 0 0.29 2 1.000 1 0 0 1 2
9/17/2023 Lethbridge 2-2 90:00 2 0.50 4 0.667 0 0 1 0 6
9/22/2023 Calgary 1-0 90:00 0 0.44 3 1.000 1 0 0 1 3
9/23/2023 Mount Royal 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
10/5/2023 Victoria 1-0 90:00 0 0.45 2 1.000 1 0 0 1 2
10/7/2023 Victoria 2-1 90:00 1 0.50 5 0.833 1 0 0 0 6
10/13/2023 Thompson Rivers 0-1 90:00 1 0.54 1 0.500 0 1 0 0 2
10/14/2023 UBC Okanagan 3-1 90:00 1 0.57 2 0.667 1 0 0 0 3
10/20/2023 Trinity Western 1-0 90:00 0 0.53 5 1.000 1 0 0 1 5
10/22/2023 UFV 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
10/27/2023 Calgary 3-0 90:00 0 0.47 1 1.000 1 0 0 1 1
10/28/2023 Alberta 3-0 90:00 0 0.44 2 1.000 1 0 0 1 2
11/4/2023 Mount Royal 0-1 90:00 1 0.47 5 0.833 0 1 0 0 6
11/9/2023 StFX 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
11/10/2023 Montreal 0-2 90:00 2 0.57 4 0.667 0 1 0 0 6
11/12/2023 Mount Royal 1-0 90:00 0 0.55 5 1.000 1 0 0 1 5
Totals - 1980 12 0.55 65 0.844 17 3 2 12 78
Opponent - 1980:00 49 2.23 113 0.698 3 17 2 3 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2023 UNBC 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 991
8/27/2023 UNBC 0-5 0 0 0 14 0.000 10 0.714 1-0 0 0-0 990
9/1/2023 UBC Okanagan 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 900
9/2/2023 Thompson Rivers 0-4 0 0 0 6 0.000 1 0.167 5-0 0 0-0 990
9/8/2023 UFV 0-2 0 0 0 4 0.000 0 0.000 3-0 0 0-0 991
9/9/2023 Trinity Western 1-1 1 1 3 9 0.111 6 0.667 6-0 0 0-0 990
9/16/2023 MacEwan 0-6 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
9/17/2023 Lethbridge 2-2 2 1 5 12 0.167 6 0.500 0-0 0 1-1 990
9/22/2023 Calgary 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/23/2023 Mount Royal 1-2 1 0 2 4 0.250 1 0.250 5-0 0 0-0 990
10/5/2023 Victoria 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/7/2023 Victoria 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
10/13/2023 Thompson Rivers 1-0 1 1 3 7 0.143 2 0.286 5-0 1 0-0 990
10/14/2023 UBC Okanagan 1-3 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/20/2023 Trinity Western 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/22/2023 UFV 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/27/2023 Calgary 0-3 0 0 0 4 0.000 1 0.250 0-1 0 0-0 939
10/28/2023 Alberta 0-3 0 0 0 4 0.000 2 0.500 5-0 0 0-0 990
11/4/2023 Mount Royal 1-0 1 1 3 10 0.100 6 0.600 3-0 1 0-0 990
11/9/2023 StFX 1-2 1 1 3 6 0.167 3 0.500 3-0 0 0-0 1006
11/10/2023 Montreal 2-0 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
11/12/2023 Mount Royal 0-1 0 0 0 11 0.000 5 0.455 2-1 0 0-0 990
Total 12-49 12 10 34 172 0.070 78 0.453 50-2 3 1-1 21657
UBC - 49 32 130 337 0.145 165 0.490 30-0 17 - 21812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2023 UNBC 0-4 90:00 4 4.00 10 0.714 0 1 0 0 14
8/27/2023 UNBC 0-5 90:00 5 4.50 8 0.615 0 1 0 0 15
9/1/2023 UBC Okanagan 1-2 90:00 2 3.67 9 0.818 0 1 0 0 11
9/2/2023 Thompson Rivers 0-4 90:00 4 3.75 6 0.600 0 1 0 0 10
9/8/2023 UFV 0-2 90:00 2 3.40 8 0.800 0 1 0 0 10
9/9/2023 Trinity Western 1-1 90:00 1 3.00 8 0.889 0 0 1 0 9
9/16/2023 MacEwan 0-6 90:00 6 3.43 6 0.500 0 1 0 0 12
9/17/2023 Lethbridge 2-2 90:00 2 3.25 3 0.600 0 0 1 0 5
9/22/2023 Calgary 0-1 90:00 1 3.00 4 0.800 0 1 0 0 5
9/23/2023 Mount Royal 1-2 90:00 2 2.90 4 0.667 0 1 0 0 6
10/5/2023 Victoria 0-1 90:00 1 2.73 2 0.667 0 1 0 0 3
10/7/2023 Victoria 1-2 90:00 2 2.67 4 0.667 0 1 0 0 6
10/13/2023 Thompson Rivers 1-0 90:00 0 2.46 5 1.000 1 0 0 1 5
10/14/2023 UBC Okanagan 1-3 90:00 3 2.50 6 0.667 0 1 0 0 9
10/20/2023 Trinity Western 0-1 90:00 1 2.40 2 0.667 0 1 0 0 3
10/22/2023 UFV 0-4 90:00 4 2.50 2 0.333 0 1 0 0 6
10/27/2023 Calgary 0-3 90:00 3 2.53 8 0.727 0 1 0 0 11
10/28/2023 Alberta 0-3 90:00 3 2.56 6 0.667 0 1 0 0 9
11/4/2023 Mount Royal 1-0 90:00 0 2.42 5 1.000 1 0 0 1 5
11/9/2023 StFX 1-2 90:00 2 2.40 5 0.714 0 1 0 0 7
11/10/2023 Montreal 2-0 90:00 0 2.29 0 0.00 1 0 0 1 0
11/12/2023 Mount Royal 0-1 90:00 1 2.23 2 0.667 0 1 0 0 3
Totals - 1980 49 2.23 113 0.698 3 17 2 3 164
UBC - 1980:00 12 0.55 65 0.844 17 3 2 12 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2023 at UNBC 4-0 4/0 2/0 18/6 14/3 4/0 1/2 0/0
8/27/2023 at UNBC 5-0 5/0 4/0 20/14 13/10 2/2 1/1 0/0
9/1/2023 at UBC Okanagan 2-1 2/1 0/1 18/3 11/2 3/3 0/1 0/0
9/2/2023 at Thompson Rivers 4-0 4/0 3/0 23/6 10/1 6/1 2/5 0/0
9/8/2023 vs UFV 2-0 2/0 1/0 21/4 10/0 12/0 3/3 0/0
9/9/2023 vs Trinity Western 1-1 1/1 0/1 19/9 9/6 6/2 4/6 0/0
9/16/2023 at MacEwan 6-0 6/0 6/0 16/11 12/2 4/1 1/3 0/0
9/17/2023 at Lethbridge 2-2 2/2 2/1 12/12 5/6 8/2 2/0 0/0
9/22/2023 vs Calgary 1-0 1/0 1/0 12/5 5/3 3/4 1/1 0/0
9/23/2023 vs Mount Royal 2-1 2/1 0/0 17/4 6/1 7/2 2/5 0/0
10/5/2023 vs Victoria 1-0 1/0 1/0 11/4 4/2 8/0 0/1 0/0
10/7/2023 at Victoria 2-1 2/1 1/1 14/15 6/6 5/8 2/1 0/0
10/13/2023 vs Thompson Rivers 0-1 0/1 0/1 15/7 6/2 2/4 2/5 0/0
10/14/2023 vs UBC Okanagan 3-1 3/1 1/1 18/5 9/3 8/4 0/1 0/0
10/20/2023 at Trinity Western 1-0 1/0 1/0 8/12 3/5 3/10 2/0 0/0
10/22/2023 at UFV 4-0 4/0 4/0 13/6 7/3 4/4 1/0 0/0
10/27/2023 vs Calgary 3-0 3/0 1/0 22/4 11/1 9/0 0/0 0/1
10/28/2023 vs Alberta 3-0 3/0 1/0 14/4 9/2 4/3 3/5 0/0
11/4/2023 at Mount Royal 0-1 0/1 0/1 10/10 5/6 4/4 0/3 0/0
11/9/2023 at StFX 2-1 2/1 2/1 16/6 7/3 10/6 1/3 0/0
11/10/2023 at Montreal 0-2 0/2 0/2 6/14 0/6 4/2 0/2 0/0
11/12/2023 at Mount Royal 1-0 1/0 1/0 14/11 3/5 3/4 2/2 0/1
Totals 49/12 32/10 337/172 165/78 119/66 30/50 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 MacEwan (9/16/2023)
GOALS 6 MacEwan (9/16/2023)
ASSISTS 6 MacEwan (9/16/2023)
SHOTS 23 Thompson Rivers (9/2/2023)
SHOTS ON GOAL 14 UNBC (8/25/2023)
SAVES 10 UNBC (8/27/2023)
FOULS 15 Calgary (10/27/2023)
CORNER KICKS 12 UFV (9/8/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Montreal (11/10/2023)
GOALS 2 Lethbridge (9/17/2023)
Montreal (11/10/2023)
ASSISTS 2 Montreal (11/10/2023)
SHOTS 15 Victoria (10/7/2023)
SHOTS ON GOAL 10 UNBC (8/27/2023)
SAVES 10 UNBC (8/25/2023)
FOULS 18 Calgary (9/22/2023)
Alberta (10/28/2023)
CORNER KICKS 10 Trinity Western (10/20/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity Western (9/9/2023)
GOALS 1 Trinity Western (9/9/2023)
Calgary (9/22/2023)
Victoria (10/5/2023)
Trinity Western (10/20/2023)
Mount Royal (11/12/2023)
ASSISTS 1 UFV (9/8/2023)
Calgary (9/22/2023)
Victoria (10/5/2023)
Victoria (10/7/2023)
UBC Okanagan (10/14/2023)
Trinity Western (10/20/2023)
Calgary (10/27/2023)
Alberta (10/28/2023)
Mount Royal (11/12/2023)
SHOTS 6 Trinity Western (10/20/2023)
Montreal (11/10/2023)
SHOTS ON GOAL 3 Trinity Western (10/20/2023)
Mount Royal (11/12/2023)
SAVES 1 UBC Okanagan (9/1/2023)
Thompson Rivers (9/2/2023)
Thompson Rivers (10/13/2023)
Calgary (10/27/2023)
FOULS 3 Victoria (10/5/2023)
CORNER KICKS 2 UNBC (8/27/2023)
UBC Okanagan (9/1/2023)
Calgary (9/22/2023)
Thompson Rivers (10/13/2023)
Trinity Western (10/20/2023)
Mount Royal (11/12/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Royal (9/23/2023)
GOALS 1 UBC Okanagan (9/1/2023)
Trinity Western (9/9/2023)
Mount Royal (9/23/2023)
Victoria (10/7/2023)
Thompson Rivers (10/13/2023)
UBC Okanagan (10/14/2023)
Mount Royal (11/4/2023)
StFX (11/9/2023)
ASSISTS 1 UBC Okanagan (9/1/2023)
Trinity Western (9/9/2023)
Lethbridge (9/17/2023)
Victoria (10/7/2023)
Thompson Rivers (10/13/2023)
UBC Okanagan (10/14/2023)
Mount Royal (11/4/2023)
StFX (11/9/2023)
SHOTS 3 UBC Okanagan (9/1/2023)
UFV (9/8/2023)
Mount Royal (9/23/2023)
Victoria (10/5/2023)
Calgary (10/27/2023)
Alberta (10/28/2023)
SHOTS ON GOAL 1 Thompson Rivers (9/2/2023)
Mount Royal (9/23/2023)
Calgary (10/27/2023)
SAVES 2 Victoria (10/5/2023)
Trinity Western (10/20/2023)
UFV (10/22/2023)
Mount Royal (11/12/2023)
FOULS 2 UBC Okanagan (9/1/2023)
Trinity Western (10/20/2023)
CORNER KICKS 1 Thompson Rivers (9/2/2023)
MacEwan (9/16/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 MacEwan (9/16/2023)
GOALS 3 MacEwan (9/16/2023)
ASSISTS 3 UNBC (8/27/2023)
SHOTS 8 Trinity Western (9/9/2023)
StFX (11/9/2023)
SHOTS ON GOAL 5 UNBC (8/27/2023)
Alberta (10/28/2023)
SAVES 9 UNBC (8/27/2023)
FOULS 2 UNBC (8/27/2023)
Mount Royal (11/4/2023)
StFX (11/9/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 MacEwan (9/16/2023)
GOALS 6 MacEwan (9/16/2023)
ASSISTS 6 MacEwan (9/16/2023)
SHOTS 23 Thompson Rivers (9/2/2023)
SHOTS ON GOAL 14 UNBC (8/25/2023)
SAVES 10 UNBC (8/27/2023)
FOULS 15 Calgary (10/27/2023)
CORNER KICKS 12 UFV (9/8/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sebastian Dzikowski
