2015 Men's Soccer Cumulative Statistics

Team (17-2-4, 10-0-2)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals 44 6
Goals Per Game 2.32 0.32
Shots 298 172
Shots Per Game 15.7 9.1
Shots Percentage 0.148 0.035
Shots On Goal 138-298 71-172
Shots On Goal Percentage 0.463 0.413
Penalties
Yellow Cards 26 32
Red Cards 1 2
Miscellaneous
Assists 24 4
Saves 65 94
Fouls 210 212
Corner Kicks 133 74
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dosanjh, Gagan 9Dosanjh, Gagan 17 16 1358 8 6 22 62 0.129 30 0.484 3-0 1 0-0
10 Einarsson, Sean 10Einarsson, Sean 18 17 1397 9 3 21 32 0.281 18 0.563 1-0 2 0-0
25 Mehrabi, Milad 25Mehrabi, Milad 11 9 821 5 1 11 25 0.200 14 0.560 1-0 2 0-0
20 Wallace, Justin 20Wallace, Justin 17 14 1336 2 4 8 27 0.074 7 0.259 2-0 1 0-1
8 Chopin, Jules 8Chopin, Jules 18 8 948 3 1 7 22 0.136 10 0.455 1-0 1 0-0
14 Chopin, Titouan 14Chopin, Titouan 17 14 1082 2 3 7 25 0.080 12 0.480 0-0 1 0-0
7 Lakhan, Harry 7Lakhan, Harry 17 14 1291 3 1 7 23 0.130 12 0.522 5-0 2 2-2
13 Pannu, Kerman 13Pannu, Kerman 14 5 482 3 0 6 15 0.200 7 0.467 1-0 2 0-0
3 Serban, Chris 3Serban, Chris 16 14 1379 2 2 6 5 0.400 4 0.800 3-0 1 0-0
17 Reis, Lucas 17Reis, Lucas 15 5 540 2 1 5 9 0.222 4 0.444 0-0 1 0-0
24 Griffin, Luke 24Griffin, Luke 5 2 208 2 0 4 4 0.500 3 0.750 0-0 0 0-0
5 Clemente, Adriano 5Clemente, Adriano 16 16 1428 1 1 3 10 0.100 4 0.400 3-1 1 0-0
4 Azuma, Nike 4Azuma, Nike 15 13 1044 1 0 2 4 0.250 2 0.500 2-0 0 0-0
11 Si, Boris 11Si, Boris 10 3 327 1 0 2 11 0.091 3 0.273 0-0 1 0-0
15 Guilherme, Connor 15Guilherme, Connor 3 1 117 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Bains, Manraj 7Bains, Manraj 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bush, Chad 1Bush, Chad 18 18 1635 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Fong, Bryan 19Fong, Bryan 18 18 1653 0 0 0 12 0.000 4 0.333 1-0 0 0-0
21 Kim, Han Sol 21Kim, Han Sol 3 1 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Mertens, Tyler 2Mertens, Tyler 18 11 1078 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Phagura, Karn 12Phagura, Karn 17 6 649 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Polisi, Luigi 15Polisi, Luigi 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Quail, Jacob 6Quail, Jacob 6 2 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Roberts, Jason 22Roberts, Jason 6 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rulofs, Darren 23Rulofs, Darren 6 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sohi, Kyle 26Sohi, Kyle 2 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 19488 44 24 112 298 0.148 138 0.463 26-1 16 2-3
Opponent 19 - 19468 6 4 16 172 0.035 71 0.413 32-2 0 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bush, Chad 1Bush, Chad 18 18 1635:00 5 0.28 60 0.923 16 0 2 13/1 116
22 Roberts, Jason 22Roberts, Jason 2 1 135:00 1 0.67 3 0.750 0 0 1 0/1 4
Total 19 - 1770:00 6 0.31 63 0.913 16 0 3 14 120
Opponents 19 - 1770:00 44 2.24 91 0.674 1 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dosanjh, Gagan 9Dosanjh, Gagan 13 12 1027 8 5 21 52 0.154 24 0.462 2-0 1 0-0
10 Einarsson, Sean 10Einarsson, Sean 15 14 1147 8 2 18 28 0.286 15 0.536 1-0 2 0-0
14 Chopin, Titouan 14Chopin, Titouan 13 11 863 2 3 7 21 0.095 11 0.524 0-0 1 0-0
8 Chopin, Jules 8Chopin, Jules 15 6 729 3 0 6 16 0.188 9 0.563 1-0 1 0-0
7 Lakhan, Harry 7Lakhan, Harry 13 11 996 3 0 6 20 0.150 11 0.550 4-0 2 2-2
13 Pannu, Kerman 13Pannu, Kerman 10 5 373 3 0 6 11 0.273 6 0.545 0-0 2 0-0
17 Reis, Lucas 17Reis, Lucas 11 4 411 2 1 5 9 0.222 4 0.444 0-0 1 0-0
24 Griffin, Luke 24Griffin, Luke 5 2 208 2 0 4 4 0.500 3 0.750 0-0 0 0-0
3 Serban, Chris 3Serban, Chris 13 11 1079 1 2 4 4 0.250 3 0.750 2-0 0 0-0
20 Wallace, Justin 20Wallace, Justin 13 11 1044 1 2 4 22 0.045 4 0.182 1-0 0 0-1
25 Mehrabi, Milad 25Mehrabi, Milad 8 6 554 1 1 3 15 0.067 7 0.467 0-0 1 0-0
4 Azuma, Nike 4Azuma, Nike 11 10 719 1 0 2 3 0.333 2 0.667 2-0 0 0-0
11 Si, Boris 11Si, Boris 10 3 327 1 0 2 11 0.091 3 0.273 0-0 1 0-0
5 Clemente, Adriano 5Clemente, Adriano 12 12 1065 0 1 1 5 0.000 2 0.400 3-1 0 0-0
15 Guilherme, Connor 15Guilherme, Connor 2 1 90 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Bains, Manraj 7Bains, Manraj 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bush, Chad 1Bush, Chad 14 14 1245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fong, Bryan 19Fong, Bryan 14 14 1263 0 0 0 5 0.000 1 0.200 1-0 0 0-0
21 Kim, Han Sol 21Kim, Han Sol 2 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Mertens, Tyler 2Mertens, Tyler 14 9 923 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Phagura, Karn 12Phagura, Karn 14 5 516 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Polisi, Luigi 15Polisi, Luigi 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Quail, Jacob 6Quail, Jacob 6 2 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Roberts, Jason 22Roberts, Jason 6 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rulofs, Darren 23Rulofs, Darren 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sohi, Kyle 9Sohi, Kyle 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15198 36 18 90 235 0.153 107 0.455 26-1 12 2-3
Opponent 15 - 15180 5 3 13 133 0.038 55 0.414 32-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bush, Chad 1Bush, Chad 14 14 1245:00 4 0.29 46 0.920 12 0 2 10/1 100
22 Roberts, Jason 22Roberts, Jason 2 1 135:00 1 0.67 3 0.750 0 0 1 0/1 4
Total 15 - 1380:00 5 0.33 49 0.907 12 0 3 11 104
Opponents 15 - 1380:00 36 2.35 68 0.654 1 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Simon Fraser W 1-0 (2-0-2) 912 Justin Wallace (0) (Sean Einarsson)
9/5/2015 vs Victoria T 1-1 (2-0-3, 0-0-1) 0-0-1 238 Gagan Dosanjh (1) (Titouan Chopin)
9/18/2015 at UFV W 3-2 (1-0-1) 0 Sean Einarsson (1) (Gagan Dosanjh)
Gagan Dosanjh (2)
Harry Lakhan (1)
9/19/2015 at Trinity Western W 2-0 (1-0-1) 0 Titouan Chopin (1)
Luke Griffin (1) (Chris Serban)
9/25/2015 vs Thompson Rivers W 2-0 (3-0-1, 3-0-1) 3-0-1 100 Sean Einarsson (2) (Justin Wallace)
Chris Serban (1) (Sean Einarsson)
9/26/2015 vs UBC Okanagan W 2-1 (4-0-1, 4-0-1) 4-0-1 232 Gagan Dosanjh (5)
Kerman Pannu (4)
10/3/2015 at UNBC W 2-0 (5-0-1, 5-0-1) 5-0-1 0 Kerman Pannu (2) (Justin Wallace)
Sean Einarsson (3)
10/4/2015 at UNBC W 2-0 (6-0-1, 6-0-1) 6-0-1 0 Milad Mehrabi (0) (Sean Einarsson)
Harry Lakhan (0)
10/9/2015 vs Victoria W 3-0 (7-0-1, 7-0-1) 7-0-1 319 Sean Einarsson (4) (Gagan Dosanjh)
Sean Einarsson (5) (Titouan Chopin)
Sean Einarsson (6) (Adriano Clemente)
10/17/2015 at Thompson Rivers W 3-0 (8-0-1, 8-0-1) 8-0-1 175 Boris Si (1)
Gagan Dosanjh (4)
Jules Chopin (1) (Lucas Reis)
10/18/2015 at UBC Okanagan W 6-0 (9-0-1) 200 Lucas Reis (1) (Gagan Dosanjh)
Gagan Dosanjh (5) (Chris Serban)
Sean Einarsson (7) (Gagan Dosanjh)
Sean Einarsson (8)
Jules Chopin (2)
Luke Griffin (2)
10/23/2015 vs Trinity Western W 4-0 (10-0-1, 10-0-1) 10-0-1 185 Gagan Dosanjh (6) (Titouan Chopin)
Gagan Dosanjh (7) (Milad Mehrabi)
Titouan Chopin (2) (Gagan Dosanjh)
Nike Azuma (1)
10/24/2015 vs UFV T 1-1 (10-0-2, 10-0-2) 10-0-2 512 Lucas Reis (0) (Connor Guilherme)
10/30/2015 vs Saskatchewan W 2-0 (1-0-0) 263 Milad Mehrabi (1) (Harry Lakhan)
Milad Mehrabi (2)
11/6/2015 vs UFV W 3-0 (2-0-0) 412 Adriano Clemente (1) (Justin Wallace)
Sean Einarsson (1)
Milad Mehrabi (3) (Justin Wallace)
11/7/2015 vs Victoria W 2-1 (3-0-0) 412 Milad Mehrabi (4) (Gagan Dosanjh)
Chris Serban (1) (Jules Chopin)
11/12/2015 vs Toronto W 3-0 (2-0-0, 2-0-0) 2-0-0 0 Harry Lakhan (1)
Justin Wallace (1)
Gagan Dosanjh (1)
11/14/2015 at York T 0-0 (1-0-1, 1-0-1) 1-0-1 0
11/15/2015 at UQAM W 2-0 (2-1-0, 2-1-0) 2-1-0 0 Jules Chopin (1)
Kerman Pannu (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs Simon Fraser 1-0 1 1 3 11 0.091 7 0.636 2-0 1 0-0 990
9/5/2015 vs Victoria 1-1 1 1 3 14 0.071 4 0.286 3-0 0 0-0 990
9/18/2015 at UFV 3-2 3 1 7 17 0.176 5 0.294 2-0 1 0-0 991
9/19/2015 at Trinity Western 2-0 2 1 5 13 0.154 4 0.308 2-0 1 0-0 990
9/25/2015 vs Thompson Rivers 2-0 2 2 6 13 0.154 8 0.615 0-0 1 0-0 990
9/26/2015 vs UBC Okanagan 2-1 2 0 4 18 0.111 7 0.389 1-0 1 0-0 990
10/3/2015 at UNBC 2-0 2 1 5 16 0.125 10 0.625 2-0 1 0-1 990
10/4/2015 at UNBC 2-0 2 1 5 11 0.182 7 0.636 0-0 1 1-1 990
10/9/2015 vs Victoria 3-0 3 3 9 22 0.136 9 0.409 0-0 1 0-0 990
10/17/2015 at Thompson Rivers 3-0 3 1 7 23 0.130 8 0.348 1-0 1 0-0 990
10/18/2015 at UBC Okanagan 6-0 6 3 15 15 0.400 11 0.733 1-0 1 0-0 990
10/23/2015 vs Trinity Western 4-0 4 3 11 18 0.222 12 0.667 1-0 1 0-0 990
10/24/2015 vs UFV 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 991
10/30/2015 vs Saskatchewan 2-0 2 1 5 20 0.100 6 0.300 0-0 1 0-0 990
11/6/2015 vs UFV 3-0 3 2 8 11 0.273 9 0.818 2-0 1 0-0 990
11/7/2015 vs Victoria 2-1 2 2 6 21 0.095 9 0.429 3-0 1 0-0 1320
11/12/2015 vs Toronto 3-0 3 0 6 14 0.214 7 0.500 1-0 1 1-1 1006
11/14/2015 at York 0-0 0 0 0 12 0.000 6 0.500 4-1 0 0-0 1320
11/15/2015 at UQAM 2-0 2 0 4 16 0.125 5 0.313 1-0 1 0-0 990
Total 44-6 44 24 112 298 0.148 138 0.463 26-1 16 2-3 19488
Opponent - 6 4 16 172 0.035 71 0.413 32-2 0 - 19468

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Simon Fraser 1-0 90:00 0 0.00 5 1.000 1 0 0 1 6
9/5/2015 Victoria 1-1 90:00 1 0.50 3 0.750 0 0 1 0 10
9/18/2015 UFV 3-2 90:00 2 1.00 1 0.333 1 0 0 0 10
9/19/2015 Trinity Western 2-0 90:00 0 0.75 3 1.000 1 0 0 1 9
9/25/2015 Thompson Rivers 2-0 90:00 0 0.60 5 1.000 1 0 0 1 5
9/26/2015 UBC Okanagan 2-1 90:00 1 0.67 3 0.750 1 0 0 0 4
10/3/2015 UNBC 2-0 90:00 0 0.57 5 1.000 1 0 0 1 5
10/4/2015 UNBC 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/9/2015 Victoria 3-0 90:00 0 0.44 4 1.000 1 0 0 1 4
10/17/2015 Thompson Rivers 3-0 90:00 0 0.40 2 1.000 1 0 0 1 7
10/18/2015 UBC Okanagan 6-0 90:00 0 0.36 4 1.000 1 0 0 1 4
10/23/2015 Trinity Western 4-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/24/2015 UFV 1-1 90:00 1 0.38 1 0.500 0 0 1 0 2
10/30/2015 Saskatchewan 2-0 90:00 0 0.36 4 1.000 1 0 0 1 4
11/6/2015 UFV 3-0 90:00 0 0.33 3 1.000 1 0 0 1 3
11/7/2015 Victoria 2-1 120:00 1 0.37 3 0.750 1 0 0 0 4
11/12/2015 Toronto 3-0 90:00 0 0.35 3 1.000 1 0 0 1 3
11/14/2015 York 0-0 120:00 0 0.32 6 1.000 0 0 1 1 21
11/15/2015 UQAM 2-0 90:00 0 0.31 7 1.000 1 0 0 1 18
Totals - 1770 6 0.31 64 0.914 16 0 3 14 121
Opponent - 1770:00 44 2.24 93 0.679 0 16 3 1 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Simon Fraser 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 989
9/5/2015 Victoria 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
9/18/2015 UFV 2-3 2 2 6 10 0.200 3 0.300 2-0 0 0-0 990
9/19/2015 Trinity Western 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
9/25/2015 Thompson Rivers 0-2 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
9/26/2015 UBC Okanagan 1-2 1 0 2 4 0.250 4 1.000 3-0 0 0-0 990
10/3/2015 UNBC 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/4/2015 UNBC 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/9/2015 Victoria 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/17/2015 Thompson Rivers 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/18/2015 UBC Okanagan 0-6 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
10/23/2015 Trinity Western 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/24/2015 UFV 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/30/2015 Saskatchewan 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
11/6/2015 UFV 0-3 0 0 0 9 0.000 3 0.333 3-0 0 0-1 990
11/7/2015 Victoria 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 1320
11/12/2015 Toronto 0-3 0 0 0 11 0.000 3 0.273 3-1 0 0-0 990
11/14/2015 York 0-0 0 0 0 21 0.000 6 0.286 4-1 0 0-0 1320
11/15/2015 UQAM 0-2 0 0 0 18 0.000 7 0.389 3-0 0 0-0 990
Total 6-44 6 4 16 172 0.035 71 0.413 32-2 0 0-1 19468
UBC - 44 24 112 298 0.148 138 0.463 26-1 16 - 19488

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Simon Fraser 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
9/5/2015 Victoria 1-1 90:00 1 1.00 3 0.750 0 0 1 0 14
9/18/2015 UFV 2-3 90:00 3 1.67 2 0.400 0 1 0 0 17
9/19/2015 Trinity Western 0-2 90:00 2 1.75 2 0.500 0 1 0 0 13
9/25/2015 Thompson Rivers 0-2 90:00 2 1.80 6 0.750 0 1 0 0 8
9/26/2015 UBC Okanagan 1-2 90:00 2 1.83 5 0.714 0 1 0 0 7
10/3/2015 UNBC 0-2 90:00 2 1.86 8 0.800 0 1 0 0 10
10/4/2015 UNBC 0-2 90:00 2 1.88 5 0.714 0 1 0 0 10
10/9/2015 Victoria 0-3 90:00 3 2.00 6 0.667 0 1 0 0 9
10/17/2015 Thompson Rivers 0-3 90:00 3 2.10 5 0.625 0 1 0 0 23
10/18/2015 UBC Okanagan 0-6 90:00 6 2.45 5 0.455 0 1 0 0 15
10/23/2015 Trinity Western 0-4 90:00 4 2.58 7 0.636 0 1 0 0 11
10/24/2015 UFV 1-1 90:00 1 2.46 3 0.750 0 0 1 0 4
10/30/2015 Saskatchewan 0-2 90:00 2 2.43 4 0.667 0 1 0 0 6
11/6/2015 UFV 0-3 90:00 3 2.47 6 0.667 0 1 0 0 9
11/7/2015 Victoria 1-2 120:00 2 2.39 7 0.778 0 1 0 0 9
11/12/2015 Toronto 0-3 90:00 3 2.42 4 0.571 0 1 0 0 7
11/14/2015 York 0-0 120:00 0 2.25 6 1.000 0 0 1 1 12
11/15/2015 UQAM 0-2 90:00 2 2.24 3 0.600 0 1 0 0 16
Totals - 1770 44 2.24 93 0.679 0 16 3 1 207
UBC - 1770:00 6 0.31 64 0.914 16 0 3 14 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Simon Fraser 1-0 1/0 1/0 11/14 7/5 4/6 2/1 0/0
9/5/2015 vs Victoria 1-1 1/1 1/1 14/10 4/4 2/5 3/1 0/0
9/18/2015 at UFV 3-2 3/2 1/2 17/10 5/3 6/3 2/2 0/0
9/19/2015 at Trinity Western 2-0 2/0 1/0 13/9 4/3 6/2 2/2 0/0
9/25/2015 vs Thompson Rivers 2-0 2/0 2/0 13/10 8/6 6/6 0/3 0/0
9/26/2015 vs UBC Okanagan 2-1 2/1 0/0 18/4 7/4 8/4 1/3 0/0
10/3/2015 at UNBC 2-0 2/0 1/0 16/12 10/5 13/2 2/0 0/0
10/4/2015 at UNBC 2-0 2/0 1/0 11/1 7/1 10/3 0/0 0/0
10/9/2015 vs Victoria 3-0 3/0 3/0 22/6 9/4 9/5 0/0 0/0
10/17/2015 at Thompson Rivers 3-0 3/0 1/0 23/7 8/2 8/4 1/1 0/0
10/18/2015 at UBC Okanagan 6-0 6/0 3/0 15/4 11/4 5/1 1/2 0/0
10/23/2015 vs Trinity Western 4-0 4/0 3/0 18/4 12/1 6/4 1/2 0/0
10/24/2015 vs UFV 1-1 1/1 1/0 13/6 4/2 8/1 0/1 0/0
10/30/2015 vs Saskatchewan 2-0 2/0 1/0 20/9 6/4 9/3 0/0 0/0
11/6/2015 vs UFV 3-0 3/0 2/0 11/9 9/3 2/8 2/3 0/0
11/7/2015 vs Victoria 2-1 2/1 2/1 21/7 9/4 13/7 3/1 0/0
11/12/2015 vs Toronto 3-0 3/0 0/0 14/11 7/3 5/4 1/3 0/1
11/14/2015 at York 0-0 0/0 0/0 12/21 6/6 8/2 4/4 1/1
11/15/2015 at UQAM 2-0 2/0 0/0 16/18 5/7 5/4 1/3 0/0
Totals 44/6 24/4 298/172 138/71 133/74 26/32 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UBC Okanagan (10/18/2015)
GOALS 6 UBC Okanagan (10/18/2015)
ASSISTS 3 Victoria (10/9/2015)
UBC Okanagan (10/18/2015)
Trinity Western (10/23/2015)
SHOTS 23 Thompson Rivers (10/17/2015)
SHOTS ON GOAL 12 Trinity Western (10/23/2015)
SAVES 7 UQAM (11/15/2015)
FOULS 21 York (11/14/2015)
CORNER KICKS 13 UNBC (10/3/2015)
Victoria (11/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UFV (9/18/2015)
GOALS 2 UFV (9/18/2015)
ASSISTS 2 UFV (9/18/2015)
SHOTS 21 York (11/14/2015)
SHOTS ON GOAL 7 UQAM (11/15/2015)
SAVES 8 UNBC (10/3/2015)
FOULS 22 York (11/14/2015)
CORNER KICKS 8 UFV (11/6/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Simon Fraser (8/28/2015)
Victoria (9/5/2015)
UFV (10/24/2015)
GOALS 1 Simon Fraser (8/28/2015)
Victoria (9/5/2015)
UFV (10/24/2015)
ASSISTS 1 Simon Fraser (8/28/2015)
Victoria (9/5/2015)
UFV (9/18/2015)
Trinity Western (9/19/2015)
UNBC (10/3/2015)
UNBC (10/4/2015)
Thompson Rivers (10/17/2015)
UFV (10/24/2015)
Saskatchewan (10/30/2015)
SHOTS 11 Simon Fraser (8/28/2015)
UNBC (10/4/2015)
UFV (11/6/2015)
York (11/14/2015)
SHOTS ON GOAL 4 Victoria (9/5/2015)
UFV (9/18/2015)
Trinity Western (9/19/2015)
UFV (10/24/2015)
UQAM (11/15/2015)
SAVES 1 UFV (9/18/2015)
UNBC (10/4/2015)
Thompson Rivers (10/17/2015)
Trinity Western (10/23/2015)
UFV (10/24/2015)
FOULS 2 UBC Okanagan (9/26/2015)
UBC Okanagan (10/18/2015)
CORNER KICKS 2 Simon Fraser (8/28/2015)
Victoria (9/5/2015)
UFV (11/6/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UBC Okanagan (9/26/2015)
UFV (10/24/2015)
GOALS 1 Victoria (9/5/2015)
UBC Okanagan (9/26/2015)
UFV (10/24/2015)
Victoria (11/7/2015)
ASSISTS 1 Victoria (9/5/2015)
Victoria (11/7/2015)
SHOTS 1 UBC Okanagan (9/26/2015)
UNBC (10/4/2015)
UBC Okanagan (10/18/2015)
Trinity Western (10/23/2015)
SHOTS ON GOAL 1 UNBC (10/4/2015)
Thompson Rivers (10/17/2015)
Trinity Western (10/23/2015)
UFV (10/24/2015)
SAVES 2 Victoria (9/5/2015)
UFV (9/18/2015)
Trinity Western (9/19/2015)
UFV (10/24/2015)
UQAM (11/15/2015)
FOULS 5 Simon Fraser (8/28/2015)
Victoria (10/9/2015)
CORNER KICKS 1 Trinity Western (9/19/2015)
UNBC (10/3/2015)
UBC Okanagan (10/18/2015)
UFV (10/24/2015)
York (11/14/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Victoria (10/9/2015)
GOALS 3 Victoria (10/9/2015)
ASSISTS 2 UBC Okanagan (10/18/2015)
UFV (11/6/2015)
SHOTS 7 UFV (9/18/2015)
UFV (10/24/2015)
SHOTS ON GOAL 5 Victoria (10/9/2015)
SAVES 7 UQAM (11/15/2015)
FOULS 5 Trinity Western (10/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UBC Okanagan (10/18/2015)
GOALS 6 UBC Okanagan (10/18/2015)
ASSISTS 3 Victoria (10/9/2015)
UBC Okanagan (10/18/2015)
Trinity Western (10/23/2015)
SHOTS 23 Thompson Rivers (10/17/2015)
SHOTS ON GOAL 12 Trinity Western (10/23/2015)
SAVES 7 UQAM (11/15/2015)
FOULS 21 York (11/14/2015)
CORNER KICKS 13 UNBC (10/3/2015)
Victoria (11/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sean Einarsson
Victoria (10/9/2015)
GOALS 3 Sean Einarsson
Victoria (10/9/2015)
ASSISTS 2 Gagan Dosanjh
Justin Wallace
UBC Okanagan (10/18/2015)
UFV (11/6/2015)
SHOTS 7 Gagan Dosanjh
Boris Si
UFV (9/18/2015)
UFV (10/24/2015)
SHOTS ON GOAL 5 Sean Einarsson
Victoria (10/9/2015)
SAVES 7 Chad Bush
UQAM (11/15/2015)
FOULS 5 Gagan Dosanjh
Trinity Western (10/23/2015)

Leaders

Team Leaders: Points
Player High
Points
Dosanjh, Gagan 22
Einarsson, Sean 21
Mehrabi, Milad 11
Wallace, Justin 8
Chopin, Jules 7
Team Leaders: Goals
Player High
Goals
Einarsson, Sean 9
Dosanjh, Gagan 8
Mehrabi, Milad 5
Chopin, Jules 3
Lakhan, Harry 3
Team Leaders: Assists
Player High
Assists
Dosanjh, Gagan 6
Wallace, Justin 4
Einarsson, Sean 3
Chopin, Titouan 3
Serban, Chris 2
Team Leaders: Shots
Player High
Shots
Dosanjh, Gagan 62
Einarsson, Sean 32
Wallace, Justin 27
Mehrabi, Milad 25
Chopin, Titouan 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dosanjh, Gagan 30
Einarsson, Sean 18
Mehrabi, Milad 14
Chopin, Titouan 12
Lakhan, Harry 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Einarsson, Sean 2
Mehrabi, Milad 2
Lakhan, Harry 2
Pannu, Kerman 2
Dosanjh, Gagan 1