2012 Men's Soccer Cumulative Statistics

Team (21-0-3, 11-0-3)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals 58 10
Goals Per Game 3.05 0.53
Shots 346 156
Shots Per Game 18.2 8.2
Shots Percentage 0.168 0.064
Shots On Goal 176-346 56-156
Shots On Goal Percentage 0.509 0.359
Penalties
Yellow Cards 18 30
Red Cards 0 0
Miscellaneous
Assists 46 11
Saves 46 118
Fouls 196 215
Corner Kicks 123 50
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dosanjh, Gagan 9Dosanjh, Gagan 19 19 1515 17 10 44 67 0.254 38 0.567 2-0 3 0-0
20 Stewart, Reynold 20Stewart, Reynold 18 11 1154 5 9 19 34 0.147 18 0.529 1-0 0 0-0
17 Visintin, Marco 17Visintin, Marco 19 18 1495 6 5 17 25 0.240 11 0.440 1-0 2 3-3
19 Mehrabi, Milad 19Mehrabi, Milad 19 10 986 5 3 13 41 0.122 17 0.415 1-0 2 0-0
16 O'Connor, Kent 16O'Connor, Kent 14 8 688 3 5 11 22 0.136 9 0.409 2-0 0 0-0
18 Clerc, Paul 18Clerc, Paul 17 17 1556 5 0 10 16 0.313 9 0.563 3-0 2 0-0
11 Mashinchi, Navid 11Mashinchi, Navid 14 10 793 3 4 10 40 0.075 22 0.550 0-0 1 0-0
12 Smith, Greg 12Smith, Greg 16 12 727 5 0 10 18 0.278 12 0.667 1-0 2 0-0
8 Johnson, Steve 8Johnson, Steve 16 16 1453 4 1 9 18 0.222 8 0.444 4-0 4 0-0
6 Gazzola, Daniel 6Gazzola, Daniel 9 3 427 2 1 5 4 0.500 2 0.500 0-0 0 0-0
21 Haley, Sean 21Haley, Sean 15 2 455 1 2 4 13 0.077 7 0.538 0-0 0 0-0
10 Bonifacio, Brandon 10Bonifacio, Brandon 18 17 1455 0 2 2 22 0.000 8 0.364 0-0 0 0-0
14 Ho, Brandon 14Ho, Brandon 4 1 88 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Lakhan, Harry 15Lakhan, Harry 13 2 403 0 2 2 5 0.000 2 0.400 2-0 0 0-0
24 Orasa, Alex 24Orasa, Alex 10 2 273 0 2 2 8 0.000 5 0.625 0-0 0 0-0
22 Beck, Chris 22Beck, Chris 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fong, Bryan 4Fong, Bryan 6 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gunenc, Devin 7Gunenc, Devin 18 11 1041 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Herath, Andre 5Herath, Andre 4 1 91 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Hyde, Will 23Hyde, Will 19 19 1728 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Kooner, Kerman 3Kooner, Kerman 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Meister, Richard 30Meister, Richard 9 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mertens, Tyler 2Mertens, Tyler 16 10 961 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 O'Shea, Luke 1O'Shea, Luke 13 13 1200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19142 58 46 162 346 0.168 176 0.509 18-0 16 3-3
Opponent 19 - 19141 10 11 31 156 0.064 56 0.359 30-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Beck, Chris 22Beck, Chris 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
30 Meister, Richard 30Meister, Richard 6 6 495:00 2 0.36 11 0.846 5 0 1 4/1 38
1 O'Shea, Luke 1O'Shea, Luke 13 13 1200:00 8 0.60 33 0.805 11 0 2 7/0 102
Total 19 - 1740:00 10 0.52 45 0.818 16 0 3 12 141
Opponents 19 - 1740:00 58 3.00 117 0.669 1 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dosanjh, Gagan 9Dosanjh, Gagan 14 14 1062 12 10 34 44 0.273 29 0.659 2-0 1 0-0
20 Stewart, Reynold 20Stewart, Reynold 13 6 792 4 5 13 22 0.182 10 0.455 0-0 0 0-0
17 Visintin, Marco 17Visintin, Marco 14 13 1031 4 4 12 18 0.222 9 0.500 0-0 2 3-3
18 Clerc, Paul 18Clerc, Paul 12 12 1076 5 0 10 11 0.455 7 0.636 3-0 2 0-0
11 Mashinchi, Navid 11Mashinchi, Navid 11 9 661 3 4 10 37 0.081 19 0.514 0-0 1 0-0
19 Mehrabi, Milad 19Mehrabi, Milad 14 5 621 4 2 10 25 0.160 10 0.400 0-0 2 0-0
16 O'Connor, Kent 16O'Connor, Kent 9 8 594 2 5 9 17 0.118 8 0.471 1-0 0 0-0
12 Smith, Greg 12Smith, Greg 12 8 494 4 0 8 12 0.333 9 0.750 1-0 1 0-0
6 Gazzola, Daniel 6Gazzola, Daniel 9 3 427 2 1 5 4 0.500 2 0.500 0-0 0 0-0
8 Johnson, Steve 8Johnson, Steve 11 11 975 2 0 4 13 0.154 4 0.308 3-0 2 0-0
21 Haley, Sean 21Haley, Sean 10 2 280 1 1 3 10 0.100 5 0.500 0-0 0 0-0
10 Bonifacio, Brandon 10Bonifacio, Brandon 13 12 1011 0 2 2 16 0.000 7 0.438 0-0 0 0-0
14 Ho, Brandon 14Ho, Brandon 3 1 88 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Lakhan, Harry 15Lakhan, Harry 8 2 319 0 2 2 4 0.000 2 0.500 1-0 0 0-0
24 Orasa, Alex 24Orasa, Alex 10 2 273 0 2 2 8 0.000 5 0.625 0-0 0 0-0
22 Beck, Chris 22Beck, Chris 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fong, Bryan 4Fong, Bryan 3 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gunenc, Devin 7Gunenc, Devin 13 9 803 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Herath, Andre 5Herath, Andre 4 1 91 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Hyde, Will 23Hyde, Will 14 14 1248 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Kooner, Kerman 3Kooner, Kerman 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Meister, Richard 30Meister, Richard 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mertens, Tyler 2Mertens, Tyler 11 7 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 O'Shea, Luke 1O'Shea, Luke 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 13861 45 38 128 254 0.177 134 0.528 18-0 11 3-3
Opponent 14 - 13861 9 10 28 116 0.078 46 0.397 30-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Beck, Chris 22Beck, Chris 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
30 Meister, Richard 30Meister, Richard 5 5 405:00 2 0.44 10 0.833 4 0 1 3/1 28
1 O'Shea, Luke 1O'Shea, Luke 9 9 810:00 7 0.78 25 0.781 7 0 2 4/0 86
Total 14 - 1260:00 9 0.64 36 0.800 11 0 3 8 115
Opponents 14 - 1260:00 45 3.21 88 0.662 1 251

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2012 vs Calgary W 3-0 (1-0-0) 118 Marco Visintin (1)
Navid Mashinchi (1) (Gagandeep Dosanjh)
Gagandeep Dosanjh (1) (Milad Mehrabi)
9/8/2012 vs Lethbridge W 8-0 (2-0-0) 70 Paul Clerc (1) (Navid Mashinchi)
Paul Clerc (2) (Navid Mashinchi)
Gagandeep Dosanjh (2) (Daniel Gazzola)
Marco Visintin (2)
Gagandeep Dosanjh (3) (Navid Mashinchi)
Milad Mehrabi (1)
Reynold Stewart (1) (Kent O'Connor)
Kent O'Connor (1) (Reynold Stewart)
9/14/2012 at Cascades W 4-2 (3-0-0) 164 Gagandeep Dosanjh (4) (Sean Haley)
Marco Visintin (3)
Marco Visintin (4)
Navid Mashinchi (2) (Kent O'Connor)
9/15/2012 vs Victoria W 1-0 (4-0-0) 273 Milad Mehrabi (1) (Gagandeep Dosanjh)
9/29/2012 at MRU W 2-0 (5-0-0) 75 Steve Johnson (1) (Gagandeep Dosanjh)
Greg Smith (1) (Kent O'Connor)
9/30/2012 at Winnipeg W 5-1 (6-0-0) 89 Daniel Gazzola (1) (Gagandeep Dosanjh , Kent O'Connor)
Greg Smith (2) (Gagandeep Dosanjh)
Gagandeep Dosanjh (5) (Kent O'Connor)
Gagandeep Dosanjh (6) (Alex Orasa)
Reynold Stewart (2) (Brandon Bonifacio)
10/5/2012 vs UNBC W 6-0 (7-0-0) 82 Navid Mashinchi (5) (Gagandeep Dosanjh)
Gagandeep Dosanjh (7) (Navid Mashinchi)
Paul Clerc (3) (Marco Visintin)
Gagandeep Dosanjh (8)
Kent O'Connor (2) (Reynold Stewart)
Gagandeep Dosanjh (9) (Harry Lakhan)
10/6/2012 vs UNBC W 5-1 (8-0-0) 188 TEAM (0) (Gagandeep Dosanjh)
Gagandeep Dosanjh (10) (Marco Visintin)
Reynold Stewart (3) (Gagandeep Dosanjh)
Gagandeep Dosanjh (11) (Reynold Stewart)
Daniel Gazzola (2) (Reynold Stewart)
10/13/2012 at Alberta T 2-2 (8-0-1) 64 Greg Smith (0) (Milad Mehrabi)
Reynold Stewart (0) (Brandon Bonifacio)
10/14/2012 at Saskatchewan W 2-0 (9-0-1) 200 Steve Johnson (2) (Marco Visintin)
Greg Smith (4)
10/19/2012 vs Victoria W 2-1 (10-0-1) 118 Gagandeep Dosanjh (12) (Reynold Stewart)
Paul Clerc (4) (Marco Visintin)
10/20/2012 at Fraser Valley W 3-0 (11-0-1) 134 Milad Mehrabi (3) (Harry Lakhan)
Milad Mehrabi (4)
Brandon Ho (1) (Gagandeep Dosanjh)
10/26/2012 at Trinity Western T 0-0 (11-0-2) 275
10/27/2012 vs Trinity Western T 2-2 (11-0-2) 532 Paul Clerc (5) (Alex Orasa)
Sean Haley (1) (Gagandeep Dosanjh)
11/3/2012 vs Saskatchewan W 3-0 (1-0) 22 Greg Smith (0) (Milad Mehrabi)
Marco Visintin (0)
Kent O'Connor (0) (Sean Haley)
11/4/2012 at Alberta W 2-1 (2-0) 96 Milad Mehrabi (0) (Reynold Stewart)
Gagandeep Dosanjh (0)
11/8/2012 vs UNB W 4-0 (1-0-0) 0 Steve Johnson (0) (Reynold Stewart)
Gagandeep Dosanjh (0) (Reynold Stewart)
Marco Visintin (0)
Gagandeep Dosanjh (0) (Reynold Stewart)
11/9/2012 vs Laval W 3-0 (1-0-0) 0 Gagandeep Dosanjh (0)
Gagandeep Dosanjh (0)
Reynold Stewart (0) (Steve Johnson)
11/11/2012 vs Cape Breton W 1-0 ((2-0-0)) 0 Steve Johnson (0) (Marco Visintin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2012 vs Calgary 3-0 3 2 8 22 0.136 10 0.455 1-0 1 1-1 990
9/8/2012 vs Lethbridge 8-0 8 6 22 23 0.348 16 0.696 0-0 1 0-0 990
9/14/2012 at Cascades 4-2 4 2 10 23 0.174 8 0.348 0-0 1 2-2 990
9/15/2012 vs Victoria 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
9/29/2012 at MRU 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 990
9/30/2012 at Winnipeg 5-1 5 6 16 22 0.227 14 0.636 1-0 1 0-0 989
10/5/2012 vs UNBC 6-0 6 5 17 28 0.214 18 0.643 0-0 1 0-0 990
10/6/2012 vs UNBC 5-1 5 5 15 19 0.263 14 0.737 0-0 1 0-0 990
10/13/2012 at Alberta 2-2 2 2 6 17 0.118 7 0.412 2-0 0 0-0 991
10/14/2012 at Saskatchewan 2-0 2 1 5 10 0.200 8 0.800 1-0 1 0-0 990
10/19/2012 vs Victoria 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 991
10/20/2012 at Fraser Valley 3-0 3 2 8 21 0.143 10 0.476 2-0 1 0-0 990
10/26/2012 at Trinity Western 0-0 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
10/27/2012 vs Trinity Western 2-2 2 2 6 16 0.125 9 0.563 1-0 0 0-0 990
11/3/2012 vs Saskatchewan 3-0 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
11/4/2012 at Alberta 2-1 2 1 5 25 0.080 10 0.400 4-0 1 0-0 1320
11/8/2012 vs UNB 4-0 4 3 11 23 0.174 12 0.522 0-0 1 0-0 991
11/9/2012 vs Laval 3-0 3 1 7 16 0.188 7 0.438 1-0 1 0-0 990
11/11/2012 vs Cape Breton 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
Total 58-10 58 46 162 346 0.168 176 0.509 18-0 16 3-3 19142
Opponent - 10 11 31 156 0.064 56 0.359 30-0 0 - 19141

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2012 Calgary 3-0 90:00 0 0.00 1 1.000 1 0 0 1 8
9/8/2012 Lethbridge 8-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/14/2012 Cascades 4-2 90:00 2 0.67 6 0.750 1 0 0 0 18
9/15/2012 Victoria 1-0 90:00 0 0.50 6 1.000 1 0 0 1 11
9/29/2012 MRU 2-0 90:00 0 0.40 2 1.000 1 0 0 1 3
9/30/2012 Winnipeg 5-1 90:00 1 0.50 2 0.667 1 0 0 0 9
10/5/2012 UNBC 6-0 90:00 0 0.43 3 1.000 1 0 0 1 4
10/6/2012 UNBC 5-1 90:00 1 0.50 1 0.500 1 0 0 0 2
10/13/2012 Alberta 2-2 90:00 2 0.67 2 0.500 0 0 1 0 15
10/14/2012 Saskatchewan 2-0 90:00 0 0.60 2 1.000 1 0 0 1 6
10/19/2012 Victoria 2-1 90:00 1 0.64 2 0.667 1 0 0 0 10
10/20/2012 Fraser Valley 3-0 90:00 0 0.58 2 1.000 1 0 0 1 9
10/26/2012 Trinity Western 0-0 90:00 0 0.54 4 1.000 0 0 1 1 7
10/27/2012 Trinity Western 2-2 90:00 2 0.64 2 0.500 0 0 1 0 7
11/3/2012 Saskatchewan 3-0 90:00 0 0.60 1 1.000 1 0 0 1 10
11/4/2012 Alberta 2-1 120:00 1 0.61 3 0.750 1 0 0 0 11
11/8/2012 UNB 4-0 90:00 0 0.58 4 1.000 1 0 0 1 4
11/9/2012 Laval 3-0 90:00 0 0.55 0 0.00 1 0 0 1 0
11/11/2012 Cape Breton 1-0 90:00 0 0.52 1 1.000 1 0 0 1 1
Totals - 1740 10 0.52 46 0.821 16 0 3 12 141
Opponent - 1740:00 58 3.00 118 0.670 0 16 3 1 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2012 Calgary 0-3 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
9/8/2012 Lethbridge 0-8 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/14/2012 Cascades 2-4 2 3 7 19 0.105 8 0.421 3-0 0 0-0 990
9/15/2012 Victoria 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
9/29/2012 MRU 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/30/2012 Winnipeg 1-5 1 2 4 9 0.111 3 0.333 3-0 0 0-0 990
10/5/2012 UNBC 0-6 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/6/2012 UNBC 1-5 1 1 3 2 0.500 2 1.000 2-0 0 0-0 990
10/13/2012 Alberta 2-2 2 2 6 15 0.133 4 0.267 1-0 0 0-0 990
10/14/2012 Saskatchewan 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/19/2012 Victoria 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/20/2012 Fraser Valley 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0 991
10/26/2012 Trinity Western 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/27/2012 Trinity Western 2-2 2 1 5 7 0.286 4 0.571 1-0 0 0-0 990
11/3/2012 Saskatchewan 0-3 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
11/4/2012 Alberta 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 1320
11/8/2012 UNB 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/9/2012 Laval 0-3 0 0 0 8 0.000 0 0.000 2-0 0 0-0 990
11/11/2012 Cape Breton 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
Total 10-58 10 11 31 156 0.064 56 0.359 30-0 0 0-0 19141
UBC - 58 46 162 346 0.168 176 0.509 18-0 16 - 19142

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2012 Calgary 0-3 90:00 3 3.00 7 0.700 0 1 0 0 21
9/8/2012 Lethbridge 0-8 90:00 8 5.50 8 0.500 0 1 0 0 23
9/14/2012 Cascades 2-4 90:00 4 5.00 4 0.500 0 1 0 0 21
9/15/2012 Victoria 0-1 90:00 1 4.00 2 0.667 0 1 0 0 12
9/29/2012 MRU 0-2 90:00 2 3.60 6 0.750 0 1 0 0 19
9/30/2012 Winnipeg 1-5 90:00 5 3.83 9 0.643 0 1 0 0 21
10/5/2012 UNBC 0-6 90:00 6 4.14 12 0.667 0 1 0 0 28
10/6/2012 UNBC 1-5 90:00 5 4.25 9 0.643 0 1 0 0 20
10/13/2012 Alberta 2-2 90:00 2 4.00 5 0.714 0 0 1 0 17
10/14/2012 Saskatchewan 0-2 90:00 2 3.80 6 0.750 0 1 0 0 10
10/19/2012 Victoria 1-2 90:00 2 3.64 2 0.500 0 1 0 0 13
10/20/2012 Fraser Valley 0-3 90:00 3 3.58 7 0.700 0 1 0 0 21
10/26/2012 Trinity Western 0-0 90:00 0 3.31 5 1.000 0 0 1 1 9
10/27/2012 Trinity Western 2-2 90:00 2 3.21 7 0.778 0 0 1 0 16
11/3/2012 Saskatchewan 0-3 90:00 3 3.20 4 0.571 0 1 0 0 15
11/4/2012 Alberta 1-2 120:00 2 3.06 8 0.800 0 1 0 0 25
11/8/2012 UNB 0-4 90:00 4 3.12 8 0.667 0 1 0 0 12
11/9/2012 Laval 0-3 90:00 3 3.11 4 0.571 0 1 0 0 7
11/11/2012 Cape Breton 0-1 90:00 1 3.00 5 0.833 0 1 0 0 6
Totals - 1740 58 3.00 118 0.670 0 16 3 1 316
UBC - 1740:00 10 0.52 46 0.821 16 0 3 12 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2012 vs Calgary 3-0 3/0 2/0 22/8 10/1 8/4 1/2 0/0
9/8/2012 vs Lethbridge 8-0 8/0 6/0 23/6 16/2 4/2 0/1 0/0
9/14/2012 at Cascades 4-2 4/2 2/3 23/19 8/8 8/0 0/3 0/0
9/15/2012 vs Victoria 1-0 1/0 1/0 12/11 3/6 8/5 0/2 0/0
9/29/2012 at MRU 2-0 2/0 2/0 19/3 8/2 12/3 0/0 0/0
9/30/2012 at Winnipeg 5-1 5/1 6/2 22/9 14/3 6/2 1/3 0/0
10/5/2012 vs UNBC 6-0 6/0 5/0 28/4 18/3 10/3 0/1 0/0
10/6/2012 vs UNBC 5-1 5/1 5/1 19/2 14/2 7/2 0/2 0/0
10/13/2012 at Alberta 2-2 2/2 2/2 17/15 7/4 5/1 2/1 0/0
10/14/2012 at Saskatchewan 2-0 2/0 1/0 10/6 8/2 7/3 1/2 0/0
10/19/2012 vs Victoria 2-1 2/1 2/1 13/10 4/3 9/3 0/0 0/0
10/20/2012 at Fraser Valley 3-0 3/0 2/0 21/9 10/2 4/1 2/2 0/0
10/26/2012 at Trinity Western 0-0 0/0 0/0 9/7 5/4 0/0 4/2 0/0
10/27/2012 vs Trinity Western 2-2 2/2 2/1 16/7 9/4 5/4 1/1 0/0
11/3/2012 vs Saskatchewan 3-0 3/0 2/0 15/10 7/1 3/3 1/1 0/0
11/4/2012 at Alberta 2-1 2/1 1/1 25/11 10/4 6/6 4/2 0/0
11/8/2012 vs UNB 4-0 4/0 3/0 23/9 12/4 6/5 0/0 0/0
11/9/2012 vs Laval 3-0 3/0 1/0 16/8 7/0 4/3 1/2 0/0
11/11/2012 vs Cape Breton 1-0 1/0 1/0 13/2 6/1 11/0 0/3 0/0
Totals 58/10 46/11 346/156 176/56 123/50 18/30 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Lethbridge (9/8/2012)
GOALS 8 Lethbridge (9/8/2012)
ASSISTS 6 Lethbridge (9/8/2012)
Winnipeg (9/30/2012)
SHOTS 28 UNBC (10/5/2012)
SHOTS ON GOAL 18 UNBC (10/5/2012)
SAVES 6 Cascades (9/14/2012)
Victoria (9/15/2012)
FOULS 18 Saskatchewan (10/14/2012)
CORNER KICKS 12 MRU (9/29/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Cascades (9/14/2012)
GOALS 2 Cascades (9/14/2012)
Alberta (10/13/2012)
Trinity Western (10/27/2012)
ASSISTS 3 Cascades (9/14/2012)
SHOTS 19 Cascades (9/14/2012)
SHOTS ON GOAL 8 Cascades (9/14/2012)
SAVES 12 UNBC (10/5/2012)
FOULS 17 Lethbridge (9/8/2012)
CORNER KICKS 6 Alberta (11/4/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Victoria (9/15/2012)
Cape Breton (11/11/2012)
GOALS 1 Victoria (9/15/2012)
Cape Breton (11/11/2012)
ASSISTS 1 Victoria (9/15/2012)
Saskatchewan (10/14/2012)
Alberta (11/4/2012)
Laval (11/9/2012)
Cape Breton (11/11/2012)
SHOTS 9 Saskatchewan (10/14/2012)
Trinity Western (10/26/2012)
SHOTS ON GOAL 3 Victoria (9/15/2012)
Victoria (10/19/2012)
SAVES 1 Calgary (9/7/2012)
UNBC (10/6/2012)
Saskatchewan (11/3/2012)
Cape Breton (11/11/2012)
FOULS 2 Cascades (9/14/2012)
Winnipeg (9/30/2012)
CORNER KICKS 3 Saskatchewan (11/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UNBC (10/6/2012)
Victoria (10/19/2012)
Alberta (11/4/2012)
GOALS 1 Winnipeg (9/30/2012)
UNBC (10/6/2012)
Victoria (10/19/2012)
Alberta (11/4/2012)
ASSISTS 1 UNBC (10/6/2012)
Victoria (10/19/2012)
Trinity Western (10/27/2012)
Alberta (11/4/2012)
SHOTS 2 MRU (9/29/2012)
UNBC (10/6/2012)
Cape Breton (11/11/2012)
SHOTS ON GOAL 1 Calgary (9/7/2012)
Saskatchewan (11/3/2012)
Cape Breton (11/11/2012)
SAVES 2 Cascades (9/14/2012)
Victoria (9/15/2012)
Victoria (10/19/2012)
Saskatchewan (11/3/2012)
Laval (11/9/2012)
FOULS 2 Winnipeg (9/30/2012)
UNB (11/8/2012)
CORNER KICKS 1 Alberta (10/13/2012)
Fraser Valley (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 UNBC (10/5/2012)
GOALS 3 UNBC (10/5/2012)
ASSISTS 3 Lethbridge (9/8/2012)
UNB (11/8/2012)
SHOTS 8 Alberta (11/4/2012)
UNB (11/8/2012)
SHOTS ON GOAL 6 UNBC (10/5/2012)
SAVES 6 Victoria (9/15/2012)
FOULS 8 UNBC (10/6/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lethbridge (9/8/2012)
GOALS 8 Lethbridge (9/8/2012)
ASSISTS 6 Lethbridge (9/8/2012)
Winnipeg (9/30/2012)
SHOTS 28 UNBC (10/5/2012)
SHOTS ON GOAL 18 UNBC (10/5/2012)
SAVES 6 Cascades (9/14/2012)
Victoria (9/15/2012)
FOULS 18 Saskatchewan (10/14/2012)
CORNER KICKS 12 MRU (9/29/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gagandeep Dosanjh
UNBC (10/5/2012)
GOALS 3 Gagandeep Dosanjh
UNBC (10/5/2012)
ASSISTS 3 Navid Mashinchi
Reynold Stewart
Lethbridge (9/8/2012)
UNB (11/8/2012)
SHOTS 8 Gagandeep Dosanjh
Gagandeep Dosanjh
Alberta (11/4/2012)
UNB (11/8/2012)
SHOTS ON GOAL 6 Gagandeep Dosanjh
UNBC (10/5/2012)
SAVES 6 Luke O'Shea
Victoria (9/15/2012)
FOULS 8 TEAM
UNBC (10/6/2012)

Leaders

Team Leaders: Points
Player High
Points
Dosanjh, Gagan 44
Stewart, Reynold 19
Visintin, Marco 17
Mehrabi, Milad 13
O'Connor, Kent 11
Team Leaders: Goals
Player High
Goals
Dosanjh, Gagan 17
Visintin, Marco 6
Stewart, Reynold 5
Mehrabi, Milad 5
Clerc, Paul 5
Team Leaders: Assists
Player High
Assists
Dosanjh, Gagan 10
Stewart, Reynold 9
Visintin, Marco 5
O'Connor, Kent 5
Mashinchi, Navid 4
Team Leaders: Shots
Player High
Shots
Dosanjh, Gagan 67
Mehrabi, Milad 41
Mashinchi, Navid 40
Stewart, Reynold 34
Visintin, Marco 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dosanjh, Gagan 38
Mashinchi, Navid 22
Stewart, Reynold 18
Mehrabi, Milad 17
Smith, Greg 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Steve 4
Dosanjh, Gagan 3
Visintin, Marco 2
Mehrabi, Milad 2
Clerc, Paul 2