2025-26 Men's Hockey Cumulative Statistics

Team (9-3, 5-1)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals-Shots 33-288 16-192
Goals Per Game 4.1 2.0
Shot Percentage .115 .083
Shots Per Game 36.0 24.0
Assists 55 25
Saves 176 255
Power Plays
Goals-Opportunities 9-36 4-20
Conversion Percentage .250 .200
Goal Breakdown
Total 33 16
Power Play 9 4
Short Handed 0 1
Empty Net 0 1
Unassisted 0 0
Overtime 9 5
Hat Tricks 0 0
Penalties
Total 27 43
Minutes 54 98
Per Game 3.4 5.4
Minutes Per Game 6.8 12.3
Minor 7 8
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Mutala, Sasha Mutala, Sasha 6 4 6 10 29 .138 +6 2 0 1 1 0 0 0 0 0-0 0 0 0 0
27 Sullivan, Nathan Sullivan, Nathan 8 3 4 7 17 .176 +3 1 0 0 0 0 1 0 0 4-8 1 0 0 0
4 Thorpe, Ty Thorpe, Ty 7 2 5 7 14 .143 -1 1 0 0 1 0 2 0 0 3-6 0 0 0 0
21 Weir, Jace Weir, Jace 8 2 5 7 7 .286 +6 2 0 0 0 0 0 0 0 1-2 0 0 0 0
15 Atkinson, Scott Atkinson, Scott 8 1 6 7 27 .037 +6 0 0 0 0 0 0 0 0 1-2 0 0 0 0
24 Lee, Jake Lee, Jake 8 4 2 6 25 .160 +9 0 0 1 0 0 2 0 0 2-4 1 0 0 0
43 Kotai, Reilley Kotai, Reilley 8 3 3 6 9 .333 +3 0 0 1 1 0 1 0 0 2-4 0 0 0 0
14 Williams, Josh Williams, Josh 8 0 6 6 16 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Douglas, Chris Douglas, Chris 7 2 3 5 13 .154 +7 1 0 0 0 0 0 0 0 1-2 1 0 0 0
29 McNabb, Cyle McNabb, Cyle 5 3 1 4 11 .273 +1 1 0 1 1 0 0 0 0 2-4 0 0 0 0
25 Wright, Jake Wright, Jake 4 3 1 4 14 .214 +1 1 0 0 2 0 1 0 0 2-4 0 0 0 0
41 Sadhra-Kang, Kayden Sadhra-Kang, Kayden 8 1 3 4 11 .091 +5 0 0 0 0 0 0 0 0 2-4 1 0 0 0
18 Form, James Form, James 8 2 1 3 11 .182 +4 0 0 0 0 0 1 0 0 1-2 0 0 0 0
17 Kindree, Liam Kindree, Liam 6 1 2 3 18 .056 +2 0 0 0 0 0 0 0 0 1-2 0 0 0 0
39 Serraglio, Alex Serraglio, Alex 8 1 2 3 13 .077 +1 0 0 0 0 0 1 0 0 2-4 1 0 0 0
16 Disher, Quinn Disher, Quinn 5 1 1 2 10 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Govedaris, Wolfgang Govedaris, Wolfgang 3 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
38 Kotylak, Ben Kotylak, Ben 8 0 1 1 15 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lambos, Jonny Lambos, Jonny 4 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Smith, Matthew Smith, Matthew 6 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Nicholas Jones, Nicholas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Keon, Ben Keon, Ben 6 0 0 0 6 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Kobelka, Chris Kobelka, Chris 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mirwald, Brett Mirwald, Brett 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Ruthven, Jaxson Ruthven, Jaxson 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
60 Schwebius, Cole Schwebius, Cole 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 33 55 88 288 .115 +63 9 0 4 6 0 9 0 0 27-54 7 0 0 0
Opponents 8 16 25 41 192 .083 -62 4 1 3 1 0 5 0 0 41-94 8 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Mirwald, Brett Mirwald, Brett 3-0 180:00 4 1.33 0 0 0 70 .946 3 0 0 1
30 Jones, Nicholas Jones, Nicholas 2-0 118:22 4 2.03 0 0 0 58 .935 1 1 0 0
60 Schwebius, Cole Schwebius, Cole 4-0 179:24 7 2.34 0 0 0 48 .873 2 1 0 0
TM Team Empty Net 1-0 01:38 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Mutala, Sasha Mutala, Sasha 6 4 6 10 29 .138 +6 2 0 1 1 0 0 0 0 0-0 0 0 0 0
27 Sullivan, Nathan Sullivan, Nathan 7 3 4 7 15 .200 +2 1 0 0 0 0 1 0 0 3-6 0 0 0 0
4 Thorpe, Ty Thorpe, Ty 6 2 5 7 12 .167 0 1 0 0 1 0 2 0 0 3-6 0 0 0 0
21 Weir, Jace Weir, Jace 7 2 5 7 5 .400 +7 2 0 0 0 0 0 0 0 1-2 0 0 0 0
24 Lee, Jake Lee, Jake 7 4 2 6 25 .160 +8 0 0 1 0 0 2 0 0 1-2 0 0 0 0
43 Kotai, Reilley Kotai, Reilley 7 3 3 6 9 .333 +2 0 0 1 1 0 1 0 0 2-4 0 0 0 0
15 Atkinson, Scott Atkinson, Scott 7 0 6 6 23 .000 +6 0 0 0 0 0 0 0 0 1-2 0 0 0 0
14 Williams, Josh Williams, Josh 7 0 6 6 14 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Douglas, Chris Douglas, Chris 6 2 3 5 11 .182 +6 1 0 0 0 0 0 0 0 0-0 0 0 0 0
29 McNabb, Cyle McNabb, Cyle 4 3 1 4 10 .300 +2 1 0 1 1 0 0 0 0 2-4 0 0 0 0
25 Wright, Jake Wright, Jake 4 3 1 4 14 .214 +1 1 0 0 2 0 1 0 0 2-4 0 0 0 0
41 Sadhra-Kang, Kayden Sadhra-Kang, Kayden 7 1 3 4 10 .100 +6 0 0 0 0 0 0 0 0 1-2 0 0 0 0
17 Kindree, Liam Kindree, Liam 6 1 2 3 18 .056 +2 0 0 0 0 0 0 0 0 1-2 0 0 0 0
39 Serraglio, Alex Serraglio, Alex 7 1 2 3 12 .083 +2 0 0 0 0 0 1 0 0 1-2 0 0 0 0
16 Disher, Quinn Disher, Quinn 4 1 1 2 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Form, James Form, James 7 1 1 2 9 .111 +3 0 0 0 0 0 1 0 0 1-2 0 0 0 0
7 Govedaris, Wolfgang Govedaris, Wolfgang 3 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 0 0 0 0
38 Kotylak, Ben Kotylak, Ben 7 0 1 1 13 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lambos, Jonny Lambos, Jonny 4 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Nicholas Jones, Nicholas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Keon, Ben Keon, Ben 5 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Kobelka, Chris Kobelka, Chris 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mirwald, Brett Mirwald, Brett 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Ruthven, Jaxson Ruthven, Jaxson 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Schwebius, Cole Schwebius, Cole 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Smith, Matthew Smith, Matthew 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Total 7 31 54 85 258 .120 +62 9 0 4 6 0 9 0 0 20-40 0 0 0 0
Opponents 7 13 20 33 162 .080 -61 3 0 3 1 0 5 0 0 33-78 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Jones, Nicholas Jones, Nicholas 1-0 60:00 1 1.00 0 0 0 31 .969 1 0 0 0
33 Mirwald, Brett Mirwald, Brett 3-0 180:00 4 1.33 0 0 0 70 .946 3 0 0 1
60 Schwebius, Cole Schwebius, Cole 3-0 179:24 7 2.34 0 0 0 48 .873 2 1 0 0

Game-By-Game

UBC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Calgary L 2-3 2 1 3 30 .067 7-14 0 0 0 0 0 0 0 0
9/27/25 at Calgary W 3-1 3 4 7 28 .107 2-4 1 0 0 1 0 0 0 0
10/03/25 MacEwan L 2-4 2 4 6 29 .069 3-6 1 0 0 0 0 0 0 0
10/04/25 MacEwan W 6-0 6 10 16 36 .167 3-6 1 0 0 1 0 0 0 0
10/09/25 Trinity Western W 4-3 4 7 11 57 .070 2-4 2 0 0 1 0 0 0 0
10/11/25 at Trinity Western W 6-2 6 11 17 44 .136 5-10 2 0 0 1 0 0 0 0
10/17/25 at Alberta W 5-1 5 8 13 30 .167 0-0 1 0 0 1 0 0 0 0
10/18/25 at Alberta W 5-2 5 10 15 34 .147 5-10 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Calgary L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
9/27/25 at Calgary W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/03/25 MacEwan L 2-4 59:24 4 4.07 10 .714 0 1 0 0 0 0
10/04/25 MacEwan W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/09/25 Trinity Western W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/11/25 at Trinity Western W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/17/25 at Alberta W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/18/25 at Alberta W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Calgary W 3-2 3 5 8 30 .100 8-16 1 1 0 0 0 0 0 0
9/27/25 Calgary L 1-3 1 2 3 32 .031 4-8 0 0 0 0 0 0 0 0
10/03/25 at MacEwan W 4-2 4 6 10 14 .286 3-6 0 0 1 1 0 0 0 0
10/04/25 at MacEwan L 0-6 0 0 0 20 .000 3-8 0 0 0 0 0 0 0 0
10/09/25 at Trinity Western L 3-4 3 3 6 22 .136 5-12 1 0 0 0 0 0 0 0
10/11/25 Trinity Western L 2-6 2 4 6 20 .100 7-22 1 0 0 0 0 0 0 0
10/17/25 Alberta L 1-5 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 0
10/18/25 Alberta L 2-5 2 4 6 22 .091 9-18 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Calgary W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
9/27/25 Calgary L 1-3 59:09 3 3.05 25 .893 0 1 0 0 0 0
10/03/25 at MacEwan W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/04/25 at MacEwan L 0-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
10/09/25 at Trinity Western L 3-4 59:46 4 4.07 53 .930 0 1 0 0 0 0
10/11/25 Trinity Western L 2-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
10/17/25 Alberta L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
10/18/25 Alberta L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Calgary L 2/3 1/5 30/30 7-14 / 8-16
9/27/25 at Calgary W 3/1 4/2 28/32 2-4 / 4-8
10/03/25 MacEwan L 2/4 4/6 29/14 3-6 / 3-6
10/04/25 MacEwan W 6/0 10/0 36/20 3-6 / 3-8
10/09/25 Trinity Western W 4/3 7/3 57/22 2-4 / 5-12
10/11/25 at Trinity Western W 6/2 11/4 44/20 5-10 / 7-22
10/17/25 at Alberta W 5/1 8/1 30/32 0-0 / 4-8
10/18/25 at Alberta W 5/2 10/4 34/22 5-10 / 9-18
UBC 33/16 55/25 288/192 27-54 / 43-98
Opponents 16/33 25/55 192/288 43-98 / 27-54

Game Highs

UBC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Trinity Western (10/11/25)
GOALS 6 MacEwan (10/04/25); Trinity Western (10/11/25)
ASSISTS 11 Trinity Western (10/11/25)
SHOTS 57 Trinity Western (10/09/25)
POWER PLAY GOALS 2 Trinity Western (10/09/25); Trinity Western (10/11/25)
SAVES 31 Calgary (9/27/25); Alberta (10/17/25)
PENALTIES 7 Calgary (9/26/25)
PENALTY MINUTES 14 Calgary (9/26/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 MacEwan (10/03/25)
GOALS 4 MacEwan (10/03/25)
ASSISTS 6 MacEwan (10/03/25)
SHOTS 32 Calgary (9/27/25); Alberta (10/17/25)
POWER PLAY GOALS 1 Trinity Western (10/09/25); Calgary (9/26/25); Trinity Western (10/11/25); Alberta (10/18/25)
SAVES 53 Trinity Western (10/09/25)
PENALTIES 9 Alberta (10/18/25)
PENALTY MINUTES 22 Trinity Western (10/11/25)

UBC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Calgary (9/26/25)
GOALS 2 MacEwan (10/03/25); Calgary (9/26/25)
ASSISTS 1 Calgary (9/26/25)
SHOTS 28 Calgary (9/27/25)
SAVES 10 MacEwan (10/03/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 MacEwan (10/03/25)
SAVES 25 Calgary (9/27/25); Alberta (10/17/25)
PENALTIES 3 MacEwan (10/03/25); MacEwan (10/04/25)
PENALTY MINUTES 6 MacEwan (10/03/25)

UBC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jake Lee - Trinity Western (10/11/25)
GOALS 2 Nathan Sullivan - MacEwan (10/04/25); Cyle McNabb - Calgary (9/27/25); Jake Lee - Trinity Western (10/11/25); Sasha Mutala - Alberta (10/17/25)
ASSISTS 3 Sasha Mutala - Trinity Western (10/11/25)
SHOTS 7 Sasha Mutala - MacEwan (10/04/25)
POWER PLAY GOALS 1 Ty Thorpe - MacEwan (10/03/25); Nathan Sullivan - MacEwan (10/04/25); Jace Weir - Trinity Western (10/09/25); Cyle McNabb - Calgary (9/27/25); Sasha Mutala - Trinity Western (10/11/25); Sasha Mutala - Alberta (10/17/25); Jace Weir - Alberta (10/18/25)
SAVES 31 Nicholas Jones - Calgary (9/27/25); Brett Mirwald - Alberta (10/17/25)
PENALTIES 2 Ty Thorpe - Alberta (10/18/25)
PENALTY MINUTES 4 Ty Thorpe - Alberta (10/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Vincent Scott - MacEwan (10/03/25); Logan Hauer - Calgary (9/26/25)
GOALS 2 Vincent Scott - MacEwan (10/03/25); Mikhailo Simchuk - Trinity Western (10/09/25); Carter Massier - Calgary (9/26/25)
ASSISTS 3 Logan Hauer - Calgary (9/26/25)
SHOTS 8 Pavel Bocharov - Calgary (9/26/25)
POWER PLAY GOALS 1 Jonathan Krahn - Trinity Western (10/09/25); Matt Corbet - Calgary (9/26/25); Mikhailo Simchuk - Trinity Western (10/11/25); Adam Hall - Alberta (10/18/25)
SAVES 53 Raphael Audet - Trinity Western (10/09/25)
PENALTIES 4 Tristan Serrao - Trinity Western (10/11/25)
PENALTY MINUTES 16 Tristan Serrao - Trinity Western (10/11/25)