2025-26 Men's Hockey Cumulative Statistics

Team (21-4, 17-2)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals-Shots 113-892 54-554
Goals Per Game 4.7 2.3
Shot Percentage .127 .097
Shots Per Game 37.2 23.1
Assists 202 86
Saves 500 779
Power Plays
Goals-Opportunities 29-105 19-86
Conversion Percentage .276 .221
Goal Breakdown
Total 113 54
Power Play 29 19
Short Handed 3 2
Empty Net 4 1
Unassisted 0 0
Overtime 31 19
Hat Tricks 0 0
Penalties
Total 115 137
Minutes 252 337
Per Game 4.8 5.7
Minutes Per Game 10.5 14.0
Minor 7 8
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Mutala, Sasha Mutala, Sasha 22 11 23 34 93 .118 +14 3 0 1 2 0 2 0 0 3-6 0 0 0 0
37 Douglas, Chris Douglas, Chris 23 12 15 27 75 .160 +24 3 0 2 1 0 4 0 0 9-18 1 0 0 0
24 Lee, Jake Lee, Jake 24 11 15 26 96 .115 +33 3 0 3 3 0 2 0 0 10-20 1 0 0 0
4 Thorpe, Ty Thorpe, Ty 23 7 19 26 59 .119 +16 2 1 1 1 0 4 0 0 8-16 0 0 0 0
15 Atkinson, Scott Atkinson, Scott 24 9 16 25 66 .136 +19 4 0 2 3 0 1 0 0 8-16 0 0 0 0
29 McNabb, Cyle McNabb, Cyle 21 9 15 24 47 .191 +20 1 1 4 2 0 1 0 0 4-8 0 0 0 0
14 Williams, Josh Williams, Josh 24 8 15 23 65 .123 +12 4 0 1 1 0 3 0 0 7-14 0 0 0 0
25 Wright, Jake Wright, Jake 20 12 8 20 46 .261 +13 3 0 0 2 0 6 0 0 3-6 0 0 0 0
21 Weir, Jace Weir, Jace 24 2 16 18 27 .074 +14 2 0 0 0 0 0 0 0 4-8 0 0 0 0
43 Kotai, Reilley Kotai, Reilley 20 7 9 16 28 .250 +8 0 0 2 3 0 1 0 0 8-18 0 0 0 0
27 Sullivan, Nathan Sullivan, Nathan 23 7 7 14 42 .167 +8 3 0 0 0 0 1 0 0 7-14 1 0 0 0
41 Sadhra-Kang, Kayden Sadhra-Kang, Kayden 23 3 11 14 24 .125 +19 0 0 0 0 0 1 0 0 5-10 1 0 0 0
39 Serraglio, Alex Serraglio, Alex 24 3 7 10 29 .103 +5 0 0 0 0 0 1 0 0 10-20 1 0 0 0
18 Form, James Form, James 20 4 3 7 27 .148 +5 0 0 1 0 0 1 0 0 3-6 0 0 0 0
17 Kindree, Liam Kindree, Liam 15 3 3 6 34 .088 +3 0 0 0 0 0 1 0 0 3-6 0 0 0 0
16 Disher, Quinn Disher, Quinn 9 1 4 5 15 .067 +4 0 0 0 0 0 0 0 0 6-20 0 0 0 0
9 Smith, Matthew Smith, Matthew 17 1 4 5 17 .059 +4 0 0 1 0 0 0 0 0 1-2 0 0 0 0
10 Doust, Logan Doust, Logan 13 2 1 3 8 .250 +2 0 1 1 0 0 1 0 0 4-16 0 0 0 0
38 Kotylak, Ben Kotylak, Ben 20 1 2 3 33 .030 +4 1 0 0 0 0 1 0 0 0-0 0 0 0 0
26 Lambos, Jonny Lambos, Jonny 18 0 3 3 34 .000 +13 0 0 0 0 0 0 0 0 5-12 0 0 0 0
7 Govedaris, Wolfgang Govedaris, Wolfgang 8 0 2 2 13 .000 +3 0 0 0 0 0 0 0 0 5-12 0 0 0 0
12 Keon, Ben Keon, Ben 10 0 1 1 9 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Mirwald, Brett Mirwald, Brett 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Ruthven, Jaxson Ruthven, Jaxson 3 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
60 Schwebius, Cole Schwebius, Cole 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Nicholas Jones, Nicholas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Kobelka, Chris Kobelka, Chris 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 24 113 202 315 892 .127 +249 29 3 19 18 0 31 0 0 115-252 7 0 0 0
Opponents 24 55 86 141 554 .099 -257 19 2 4 5 0 20 1 0 134-331 8 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Mirwald, Brett Mirwald, Brett 11-0 664:00 22 1.99 0 0 0 252 .920 8 3 0 2
60 Schwebius, Cole Schwebius, Cole 11-0 603:27 23 2.29 0 0 0 170 .881 8 2 0 0
30 Jones, Nicholas Jones, Nicholas 3-0 178:22 8 2.69 0 0 0 78 .907 2 1 0 0
TM Team Empty Net 2-0 01:38 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Mutala, Sasha Mutala, Sasha 22 11 23 34 93 .118 +14 3 0 1 2 0 2 0 0 3-6 0 0 0 0
37 Douglas, Chris Douglas, Chris 22 12 15 27 73 .164 +23 3 0 2 1 0 4 0 0 8-16 0 0 0 0
24 Lee, Jake Lee, Jake 23 11 15 26 96 .115 +32 3 0 3 3 0 2 0 0 9-18 0 0 0 0
4 Thorpe, Ty Thorpe, Ty 22 7 19 26 57 .123 +17 2 1 1 1 0 4 0 0 8-16 0 0 0 0
29 McNabb, Cyle McNabb, Cyle 20 9 15 24 46 .196 +21 1 1 4 2 0 1 0 0 4-8 0 0 0 0
15 Atkinson, Scott Atkinson, Scott 23 8 16 24 62 .129 +19 4 0 2 3 0 1 0 0 8-16 0 0 0 0
14 Williams, Josh Williams, Josh 23 8 15 23 63 .127 +13 4 0 1 1 0 3 0 0 7-14 0 0 0 0
25 Wright, Jake Wright, Jake 20 12 8 20 46 .261 +13 3 0 0 2 0 6 0 0 3-6 0 0 0 0
21 Weir, Jace Weir, Jace 23 2 16 18 25 .080 +15 2 0 0 0 0 0 0 0 4-8 0 0 0 0
43 Kotai, Reilley Kotai, Reilley 19 7 9 16 28 .250 +7 0 0 2 3 0 1 0 0 8-18 0 0 0 0
27 Sullivan, Nathan Sullivan, Nathan 22 7 7 14 40 .175 +7 3 0 0 0 0 1 0 0 6-12 0 0 0 0
41 Sadhra-Kang, Kayden Sadhra-Kang, Kayden 22 3 11 14 23 .130 +20 0 0 0 0 0 1 0 0 4-8 0 0 0 0
39 Serraglio, Alex Serraglio, Alex 23 3 7 10 28 .107 +6 0 0 0 0 0 1 0 0 9-18 0 0 0 0
18 Form, James Form, James 19 3 3 6 25 .120 +4 0 0 1 0 0 1 0 0 3-6 0 0 0 0
17 Kindree, Liam Kindree, Liam 15 3 3 6 34 .088 +3 0 0 0 0 0 1 0 0 3-6 0 0 0 0
16 Disher, Quinn Disher, Quinn 8 1 4 5 10 .100 +4 0 0 0 0 0 0 0 0 6-20 0 0 0 0
9 Smith, Matthew Smith, Matthew 16 1 3 4 16 .063 +3 0 0 1 0 0 0 0 0 1-2 0 0 0 0
10 Doust, Logan Doust, Logan 13 2 1 3 8 .250 +2 0 1 1 0 0 1 0 0 4-16 0 0 0 0
38 Kotylak, Ben Kotylak, Ben 19 1 2 3 31 .032 +3 1 0 0 0 0 1 0 0 0-0 0 0 0 0
26 Lambos, Jonny Lambos, Jonny 18 0 3 3 34 .000 +13 0 0 0 0 0 0 0 0 5-12 0 0 0 0
7 Govedaris, Wolfgang Govedaris, Wolfgang 8 0 2 2 13 .000 +3 0 0 0 0 0 0 0 0 5-12 0 0 0 0
12 Keon, Ben Keon, Ben 9 0 1 1 7 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Mirwald, Brett Mirwald, Brett 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Ruthven, Jaxson Ruthven, Jaxson 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Schwebius, Cole Schwebius, Cole 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Nicholas Jones, Nicholas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Kobelka, Chris Kobelka, Chris 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 23 111 201 312 862 .129 +248 29 3 19 18 0 31 0 0 108-238 0 0 0 0
Opponents 23 52 81 133 524 .099 -256 18 1 4 5 0 20 1 0 126-315 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Mirwald, Brett Mirwald, Brett 11-0 664:00 22 1.99 0 0 0 252 .920 8 3 0 2
60 Schwebius, Cole Schwebius, Cole 10-0 603:27 23 2.29 0 0 0 170 .881 8 2 0 0
30 Jones, Nicholas Jones, Nicholas 2-0 120:00 5 2.50 0 0 0 51 .911 2 0 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UBC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Calgary L 2-3 2 1 3 30 .067 7-14 0 0 0 0 0 0 0 0
9/27/25 at Calgary W 3-1 3 4 7 28 .107 2-4 1 0 0 1 0 0 0 0
10/03/25 MacEwan L 2-4 2 4 6 29 .069 3-6 1 0 0 0 0 0 0 0
10/04/25 MacEwan W 6-0 6 10 16 36 .167 3-6 1 0 0 1 0 0 0 0
10/09/25 Trinity Western W 4-3 4 8 12 57 .070 2-4 2 0 0 1 0 0 0 0
10/11/25 at Trinity Western W 6-2 6 11 17 44 .136 5-10 2 0 0 1 0 0 0 0
10/17/25 at Alberta W 5-1 5 8 13 30 .167 0-0 1 0 0 1 0 0 0 0
10/18/25 at Alberta W 5-2 5 10 15 34 .147 5-10 1 0 0 1 0 0 0 0
10/31/25 Regina W 5-2 5 10 15 43 .116 4-8 2 0 0 1 0 0 0 0
11/01/25 Regina W 7-2 7 12 19 45 .156 11-32 1 1 0 1 0 0 0 0
11/07/25 at Manitoba W 8-1 8 16 24 37 .216 4-16 2 0 0 1 0 0 0 0
11/08/25 at Manitoba W 7-4 7 10 17 42 .167 9-18 2 0 1 1 0 0 0 0
11/14/25 at MacEwan L 4-5 4 8 12 44 .091 9-18 1 1 0 0 0 0 0 0
11/15/25 at MacEwan W 6-1 6 12 18 31 .194 4-8 3 0 0 1 0 0 0 0
11/21/25 Alberta W 3-1 3 5 8 42 .071 2-4 0 0 1 1 0 0 0 0
11/22/25 Alberta W 8-4 8 14 22 37 .216 6-12 1 0 0 1 0 0 0 0
11/28/25 at Saskatchewan L 2-3 2 4 6 31 .065 8-16 0 0 0 0 0 0 0 0
11/29/25 at Saskatchewan W 7-4 7 12 19 36 .194 5-10 3 0 0 1 0 0 0 0
12/04/25 at Trinity Western W 4-2 4 8 12 59 .068 2-4 1 0 1 1 0 0 0 0
12/05/25 Trinity Western W 6-1 6 12 18 50 .120 6-16 0 0 0 1 0 0 0 0
1/09/26 Mount Royal L 2-4 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 0
1/10/26 Mount Royal L 2-3 2 4 6 26 .077 7-14 1 0 0 0 0 0 0 0
1/16/26 at Calgary W 4-0 4 7 11 23 .174 5-10 2 0 0 1 0 0 0 0
1/17/26 at Calgary W 5-2 5 8 13 31 .161 4-8 1 1 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Calgary L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
9/27/25 at Calgary W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/03/25 MacEwan L 2-4 59:24 4 4.07 10 .714 0 1 0 0 0 0
10/04/25 MacEwan W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/09/25 Trinity Western W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/11/25 at Trinity Western W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/17/25 at Alberta W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/18/25 at Alberta W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/31/25 Regina W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/01/25 Regina W 7-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/07/25 at Manitoba W 8-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
11/08/25 at Manitoba W 7-4 60:00 4 4.00 17 .810 1 0 0 0 0 0
11/14/25 at MacEwan L 4-5 60:43 5 5.00 19 .792 0 1 0 0 0 0
11/15/25 at MacEwan W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/21/25 Alberta W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/25 Alberta W 8-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
11/28/25 at Saskatchewan L 2-3 65:00 2 1.85 30 .938 0 1 0 0 0 0
11/29/25 at Saskatchewan W 7-4 60:00 4 4.00 13 .765 1 0 0 0 0 0
12/04/25 at Trinity Western W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/05/25 Trinity Western W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/09/26 Mount Royal L 2-4 58:17 4 4.14 31 .886 0 1 0 0 0 0
1/10/26 Mount Royal L 2-3 64:03 3 2.81 25 .893 0 1 0 0 0 0
1/16/26 at Calgary W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/26 at Calgary W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Calgary W 3-2 3 5 8 30 .100 8-16 1 1 0 0 0 0 0 0
9/27/25 Calgary L 1-3 1 2 3 32 .031 4-8 0 0 0 0 0 0 0 0
10/03/25 at MacEwan W 4-2 4 6 10 14 .286 3-6 0 0 1 1 0 0 0 0
10/04/25 at MacEwan L 0-6 0 0 0 20 .000 3-8 0 0 0 0 0 0 0 0
10/09/25 at Trinity Western L 3-4 3 3 6 22 .136 5-12 1 0 0 0 0 0 0 0
10/11/25 Trinity Western L 2-6 2 4 6 20 .100 7-22 1 0 0 0 0 0 0 0
10/17/25 Alberta L 1-5 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 0
10/18/25 Alberta L 2-5 2 4 6 22 .091 9-18 1 0 0 0 0 0 0 0
10/31/25 at Regina L 2-5 2 3 5 29 .069 3-6 1 0 0 0 0 0 0 0
11/01/25 at Regina L 2-7 2 4 6 24 .083 10-28 1 0 0 0 0 0 0 0
11/07/25 Manitoba L 1-8 1 1 2 9 .111 9-37 0 0 0 0 0 0 0 0
11/08/25 Manitoba L 4-7 4 8 12 21 .190 7-14 3 0 0 0 0 0 0 0
11/14/25 MacEwan W 5-4 5 9 14 24 .208 8-24 1 0 0 1 0 0 0 0
11/15/25 MacEwan L 1-6 1 0 1 14 .071 9-18 0 0 0 0 0 0 0 0
11/21/25 at Alberta L 1-3 1 1 2 16 .063 5-10 0 0 0 0 0 0 0 0
11/22/25 at Alberta L 4-8 4 5 9 24 .167 3-6 1 0 0 0 0 0 0 0
11/28/25 Saskatchewan W 3-2 2 4 6 32 .063 4-8 2 0 0 0 0 0 0 0
11/29/25 Saskatchewan L 4-7 4 5 9 17 .235 9-18 3 0 0 0 0 0 0 0
12/04/25 Trinity Western L 2-4 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 0
12/05/25 at Trinity Western L 1-6 1 2 3 18 .056 6-28 0 0 0 0 0 0 0 0
1/09/26 at Mount Royal W 4-2 4 6 10 35 .114 1-2 0 0 0 1 0 0 0 0
1/10/26 at Mount Royal W 3-2 3 5 8 28 .107 6-12 2 1 0 1 0 0 0 0
1/16/26 Calgary L 0-4 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 0
1/17/26 Calgary L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Calgary W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
9/27/25 Calgary L 1-3 59:09 3 3.05 25 .893 0 1 0 0 0 0
10/03/25 at MacEwan W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/04/25 at MacEwan L 0-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
10/09/25 at Trinity Western L 3-4 59:46 4 4.07 53 .930 0 1 0 0 0 0
10/11/25 Trinity Western L 2-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
10/17/25 Alberta L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
10/18/25 Alberta L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
10/31/25 at Regina L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/01/25 at Regina L 2-7 60:00 7 7.00 38 .844 0 1 0 0 0 0
11/07/25 Manitoba L 1-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
11/08/25 Manitoba L 4-7 59:30 7 7.12 35 .833 0 1 0 0 0 0
11/14/25 MacEwan W 5-4 60:43 4 4.00 40 .909 1 0 0 0 0 0
11/15/25 MacEwan L 1-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
11/21/25 at Alberta L 1-3 58:47 3 3.10 39 .929 0 1 0 0 0 0
11/22/25 at Alberta L 4-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
11/28/25 Saskatchewan W 3-2 64:58 2 1.88 29 .935 1 0 0 0 0 0
11/29/25 Saskatchewan L 4-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
12/04/25 Trinity Western L 2-4 59:18 4 4.07 55 .932 0 1 0 0 0 0
12/05/25 at Trinity Western L 1-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
1/09/26 at Mount Royal W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/10/26 at Mount Royal W 3-2 64:03 2 1.88 24 .923 1 0 0 0 0 0
1/16/26 Calgary L 0-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/17/26 Calgary L 2-5 59:21 5 5.08 26 .839 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Calgary L 2/3 1/5 30/30 7-14 / 8-16
9/27/25 at Calgary W 3/1 4/2 28/32 2-4 / 4-8
10/03/25 MacEwan L 2/4 4/6 29/14 3-6 / 3-6
10/04/25 MacEwan W 6/0 10/0 36/20 3-6 / 3-8
10/09/25 Trinity Western W 4/3 8/3 57/22 2-4 / 5-12
10/11/25 at Trinity Western W 6/2 11/4 44/20 5-10 / 7-22
10/17/25 at Alberta W 5/1 8/1 30/32 0-0 / 4-8
10/18/25 at Alberta W 5/2 10/4 34/22 5-10 / 9-18
10/31/25 Regina W 5/2 10/3 43/29 4-8 / 3-6
11/01/25 Regina W 7/2 12/4 45/24 11-32 / 10-28
11/07/25 at Manitoba W 8/1 16/1 37/9 4-16 / 9-37
11/08/25 at Manitoba W 7/4 10/8 42/21 9-18 / 7-14
11/14/25 at MacEwan L 4/5 8/9 44/24 9-18 / 8-24
11/15/25 at MacEwan W 6/1 12/0 31/14 4-8 / 9-18
11/21/25 Alberta W 3/1 5/1 42/16 2-4 / 5-10
11/22/25 Alberta W 8/4 14/5 37/24 6-12 / 3-6
11/28/25 at Saskatchewan L 2/2 4/4 31/32 8-16 / 4-8
11/29/25 at Saskatchewan W 7/4 12/5 36/17 5-10 / 9-18
12/04/25 at Trinity Western W 4/2 8/4 59/25 2-4 / 4-8
12/05/25 Trinity Western W 6/1 12/2 50/18 6-16 / 6-28
1/09/26 Mount Royal L 2/4 4/6 27/35 2-4 / 1-2
1/10/26 Mount Royal L 2/3 4/5 26/28 7-14 / 6-12
1/16/26 at Calgary W 4/0 7/0 23/23 5-10 / 6-12
1/17/26 at Calgary W 5/2 8/4 31/23 4-8 / 4-8
UBC 113/54 202/86 892/554 115-252 / 137-337
Opponents 54/113 86/202 554/892 137-337 / 115-252

Game Highs

UBC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Manitoba (11/07/25)
GOALS 8 Alberta (11/22/25); Manitoba (11/07/25)
ASSISTS 16 Manitoba (11/07/25)
SHOTS 59 Trinity Western (12/04/25)
POWER PLAY GOALS 3 MacEwan (11/15/25); Saskatchewan (11/29/25)
SAVES 31 Mount Royal (1/09/26); Calgary (9/27/25); Alberta (10/17/25)
PENALTIES 11 Regina (11/01/25)
PENALTY MINUTES 32 Regina (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 MacEwan (11/14/25)
GOALS 5 MacEwan (11/14/25)
ASSISTS 9 MacEwan (11/14/25)
SHOTS 35 Mount Royal (1/09/26)
POWER PLAY GOALS 3 Manitoba (11/08/25); Saskatchewan (11/29/25)
SAVES 55 Trinity Western (12/04/25)
PENALTIES 10 Regina (11/01/25)
PENALTY MINUTES 37 Manitoba (11/07/25)

UBC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Calgary (9/26/25)
GOALS 2 MacEwan (10/03/25); Mount Royal (1/09/26); Mount Royal (1/10/26); Calgary (9/26/25); Saskatchewan (11/28/25)
ASSISTS 1 Calgary (9/26/25)
SHOTS 23 Calgary (1/16/26)
SAVES 8 Manitoba (11/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Manitoba (11/07/25)
SAVES 19 Calgary (1/16/26)
PENALTIES 1 Mount Royal (1/09/26)
PENALTY MINUTES 2 Mount Royal (1/09/26)

UBC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Chris Douglas - Alberta (11/22/25); Kayden Sadhra-Kang - Trinity Western (12/05/25); Sasha Mutala - Trinity Western (10/11/25); Josh Williams - Saskatchewan (11/29/25)
GOALS 2 Nathan Sullivan - MacEwan (10/04/25); Jake Wright - Regina (10/31/25); Scott Atkinson - Regina (11/01/25); Chris Douglas - Alberta (11/22/25); Jake Lee - Trinity Western (12/05/25); Cyle McNabb - Calgary (9/27/25); Jake Lee - Trinity Western (10/11/25); Sasha Mutala - Alberta (10/17/25); Chris Douglas - Manitoba (11/07/25); Sasha Mutala - Manitoba (11/08/25); Scott Atkinson - MacEwan (11/15/25); Josh Williams - Saskatchewan (11/29/25)
ASSISTS 4 Sasha Mutala - Saskatchewan (11/29/25)
SHOTS 10 Chris Douglas - Trinity Western (12/04/25)
POWER PLAY GOALS 2 Jake Wright - Regina (10/31/25); Scott Atkinson - MacEwan (11/15/25)
SAVES 31 Brett Mirwald - Mount Royal (1/09/26); Nicholas Jones - Calgary (9/27/25); Brett Mirwald - Alberta (10/17/25)
PENALTIES 3 Quinn Disher - Manitoba (11/08/25)
PENALTY MINUTES 12 Quinn Disher - Regina (11/01/25); Logan Doust - Manitoba (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Kadyn Chabot - MacEwan (11/14/25)
GOALS 3 Kadyn Chabot - MacEwan (11/14/25)
ASSISTS 4 Vincent Scott - MacEwan (11/14/25)
SHOTS 8 Pavel Bocharov - Calgary (9/26/25)
POWER PLAY GOALS 2 Josh Pillar - Saskatchewan (11/29/25)
SAVES 55 Leon Sommer - Trinity Western (12/04/25)
PENALTIES 4 Rylan Silzer - Regina (11/01/25); Tristan Serrao - Trinity Western (10/11/25); Grady Lane - Manitoba (11/07/25)
PENALTY MINUTES 16 Rylan Silzer - Regina (11/01/25); Tristan Serrao - Trinity Western (10/11/25); Grady Lane - Manitoba (11/07/25)