2025-26 Men's Hockey Cumulative Statistics

Team (27-6, 23-2)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals-Shots 156-1217 78-726
Goals Per Game 4.9 2.4
Shot Percentage .128 .107
Shots Per Game 38.0 22.7
Assists 280 125
Saves 648 1061
Power Plays
Goals-Opportunities 48-149 29-128
Conversion Percentage .322 .227
Goal Breakdown
Total 156 78
Power Play 48 29
Short Handed 4 3
Empty Net 7 2
Unassisted 0 0
Overtime 50 25
Hat Tricks 0 0
Penalties
Total 163 187
Minutes 366 474
Per Game 5.1 5.8
Minutes Per Game 11.4 14.8
Minor 7 8
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Mutala, Sasha Mutala, Sasha 30 14 33 47 132 .106 +18 4 0 1 2 0 3 0 0 7-14 0 0 0 0
4 Thorpe, Ty Thorpe, Ty 31 9 29 38 77 .117 +21 2 1 1 1 0 4 0 0 12-24 0 0 0 0
37 Douglas, Chris Douglas, Chris 31 17 20 37 110 .155 +25 6 1 3 1 0 6 0 0 15-30 1 0 0 0
24 Lee, Jake Lee, Jake 32 14 23 37 129 .109 +39 5 0 4 3 0 4 0 0 10-20 1 0 0 0
14 Williams, Josh Williams, Josh 32 12 23 35 89 .135 +12 7 0 1 1 0 5 0 0 9-18 0 0 0 0
15 Atkinson, Scott Atkinson, Scott 32 15 19 34 94 .160 +20 7 0 3 7 0 5 0 0 13-26 0 0 0 0
25 Wright, Jake Wright, Jake 28 15 13 28 71 .211 +17 4 0 0 2 0 7 0 0 6-20 0 0 0 0
29 McNabb, Cyle McNabb, Cyle 26 10 18 28 60 .167 +19 1 1 4 2 0 1 0 0 5-10 0 0 0 0
21 Weir, Jace Weir, Jace 32 4 22 26 32 .125 +15 3 0 0 1 0 0 0 0 5-10 0 0 0 0
43 Kotai, Reilley Kotai, Reilley 28 12 12 24 41 .293 +12 2 0 2 3 0 3 0 0 12-26 0 0 0 0
27 Sullivan, Nathan Sullivan, Nathan 30 11 8 19 53 .208 +8 5 0 1 0 0 2 0 0 9-18 1 0 0 0
41 Sadhra-Kang, Kayden Sadhra-Kang, Kayden 31 3 16 19 29 .103 +27 0 0 0 0 0 1 0 0 8-16 1 0 0 0
39 Serraglio, Alex Serraglio, Alex 32 3 10 13 40 .075 +7 0 0 0 0 0 1 0 0 11-22 1 0 0 0
17 Kindree, Liam Kindree, Liam 23 5 5 10 51 .098 +6 1 0 0 0 0 3 0 0 5-10 0 0 0 0
18 Form, James Form, James 23 4 4 8 29 .138 +7 0 0 1 0 0 1 0 0 3-6 0 0 0 0
9 Smith, Matthew Smith, Matthew 25 2 5 7 28 .071 +10 0 0 1 0 0 0 0 0 1-2 0 0 0 0
38 Kotylak, Ben Kotylak, Ben 24 2 4 6 41 .049 +6 1 0 0 1 0 2 0 0 1-2 0 0 0 0
16 Disher, Quinn Disher, Quinn 9 1 4 5 15 .067 +4 0 0 0 0 0 0 0 0 6-20 0 0 0 0
10 Doust, Logan Doust, Logan 19 3 1 4 14 .214 +3 0 1 1 0 0 2 0 0 4-16 0 0 0 0
12 Keon, Ben Keon, Ben 16 0 3 3 14 .000 +7 0 0 0 0 0 0 0 0 3-6 1 0 0 0
26 Lambos, Jonny Lambos, Jonny 24 0 3 3 45 .000 +12 0 0 0 0 0 0 0 0 9-30 0 0 0 0
7 Govedaris, Wolfgang Govedaris, Wolfgang 9 0 2 2 17 .000 +3 0 0 0 0 0 0 0 0 5-12 0 0 0 0
33 Mirwald, Brett Mirwald, Brett 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Ruthven, Jaxson Ruthven, Jaxson 3 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
60 Schwebius, Cole Schwebius, Cole 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Nicholas Jones, Nicholas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Kobelka, Chris Kobelka, Chris 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 32 156 280 436 1217 .128 +297 48 4 23 24 0 50 0 0 160-360 7 0 0 0
Opponents 32 79 125 204 725 .109 -309 29 3 8 7 0 26 1 0 182-464 8 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Mirwald, Brett Mirwald, Brett 16-0 959:52 38 2.38 0 0 0 346 .901 11 5 0 2
60 Schwebius, Cole Schwebius, Cole 14-0 783:27 30 2.30 0 0 0 223 .881 11 2 0 0
30 Jones, Nicholas Jones, Nicholas 3-0 178:22 8 2.69 0 0 0 78 .907 2 1 0 0
TM Team Empty Net 2-0 01:38 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Mutala, Sasha Mutala, Sasha 30 14 33 47 132 .106 +18 4 0 1 2 0 3 0 0 7-14 0 0 0 0
4 Thorpe, Ty Thorpe, Ty 30 9 29 38 75 .120 +22 2 1 1 1 0 4 0 0 12-24 0 0 0 0
37 Douglas, Chris Douglas, Chris 30 17 20 37 108 .157 +24 6 1 3 1 0 6 0 0 14-28 0 0 0 0
24 Lee, Jake Lee, Jake 31 14 23 37 129 .109 +38 5 0 4 3 0 4 0 0 9-18 0 0 0 0
14 Williams, Josh Williams, Josh 31 12 23 35 87 .138 +13 7 0 1 1 0 5 0 0 9-18 0 0 0 0
15 Atkinson, Scott Atkinson, Scott 31 14 19 33 90 .156 +20 7 0 3 7 0 5 0 0 13-26 0 0 0 0
25 Wright, Jake Wright, Jake 28 15 13 28 71 .211 +17 4 0 0 2 0 7 0 0 6-20 0 0 0 0
29 McNabb, Cyle McNabb, Cyle 25 10 18 28 59 .169 +20 1 1 4 2 0 1 0 0 5-10 0 0 0 0
21 Weir, Jace Weir, Jace 31 4 22 26 30 .133 +16 3 0 0 1 0 0 0 0 5-10 0 0 0 0
43 Kotai, Reilley Kotai, Reilley 27 12 12 24 41 .293 +11 2 0 2 3 0 3 0 0 12-26 0 0 0 0
27 Sullivan, Nathan Sullivan, Nathan 29 11 8 19 51 .216 +7 5 0 1 0 0 2 0 0 8-16 0 0 0 0
41 Sadhra-Kang, Kayden Sadhra-Kang, Kayden 30 3 16 19 28 .107 +28 0 0 0 0 0 1 0 0 7-14 0 0 0 0
39 Serraglio, Alex Serraglio, Alex 31 3 10 13 39 .077 +8 0 0 0 0 0 1 0 0 10-20 0 0 0 0
17 Kindree, Liam Kindree, Liam 23 5 5 10 51 .098 +6 1 0 0 0 0 3 0 0 5-10 0 0 0 0
18 Form, James Form, James 22 3 4 7 27 .111 +6 0 0 1 0 0 1 0 0 3-6 0 0 0 0
38 Kotylak, Ben Kotylak, Ben 23 2 4 6 39 .051 +5 1 0 0 1 0 2 0 0 1-2 0 0 0 0
9 Smith, Matthew Smith, Matthew 24 2 4 6 27 .074 +9 0 0 1 0 0 0 0 0 1-2 0 0 0 0
16 Disher, Quinn Disher, Quinn 8 1 4 5 10 .100 +4 0 0 0 0 0 0 0 0 6-20 0 0 0 0
10 Doust, Logan Doust, Logan 19 3 1 4 14 .214 +3 0 1 1 0 0 2 0 0 4-16 0 0 0 0
12 Keon, Ben Keon, Ben 15 0 3 3 12 .000 +5 0 0 0 0 0 0 0 0 2-4 0 0 0 0
26 Lambos, Jonny Lambos, Jonny 24 0 3 3 45 .000 +12 0 0 0 0 0 0 0 0 9-30 0 0 0 0
7 Govedaris, Wolfgang Govedaris, Wolfgang 9 0 2 2 17 .000 +3 0 0 0 0 0 0 0 0 5-12 0 0 0 0
33 Mirwald, Brett Mirwald, Brett 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Ruthven, Jaxson Ruthven, Jaxson 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Schwebius, Cole Schwebius, Cole 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Nicholas Jones, Nicholas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Kobelka, Chris Kobelka, Chris 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 31 154 279 433 1187 .130 +296 48 4 23 24 0 50 0 0 153-346 0 0 0 0
Opponents 31 76 120 196 695 .109 -308 28 2 8 7 0 26 1 0 174-448 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Mirwald, Brett Mirwald, Brett 16-0 959:52 38 2.38 0 0 0 346 .901 11 5 0 2
60 Schwebius, Cole Schwebius, Cole 13-0 783:27 30 2.30 0 0 0 223 .881 11 2 0 0
30 Jones, Nicholas Jones, Nicholas 2-0 120:00 5 2.50 0 0 0 51 .911 2 0 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UBC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Calgary L 2-3 2 1 3 30 .067 7-14 0 0 0 0 0 0 0 0
9/27/25 at Calgary W 3-1 3 4 7 28 .107 2-4 1 0 0 1 0 0 0 0
10/03/25 MacEwan L 2-4 2 4 6 29 .069 3-6 1 0 0 0 0 0 0 0
10/04/25 MacEwan W 6-0 6 10 16 36 .167 3-6 1 0 0 1 0 0 0 0
10/09/25 Trinity Western W 4-3 4 8 12 57 .070 2-4 2 0 0 1 0 0 0 0
10/11/25 at Trinity Western W 6-2 6 11 17 44 .136 5-10 2 0 0 1 0 0 0 0
10/17/25 at Alberta W 5-1 5 8 13 30 .167 0-0 1 0 0 1 0 0 0 0
10/18/25 at Alberta W 5-2 5 10 15 34 .147 5-10 1 0 0 1 0 0 0 0
10/31/25 Regina W 5-2 5 10 15 43 .116 4-8 2 0 0 1 0 0 0 0
11/01/25 Regina W 7-2 7 12 19 45 .156 11-32 1 1 0 1 0 0 0 0
11/07/25 at Manitoba W 8-1 8 16 24 37 .216 4-16 2 0 0 1 0 0 0 0
11/08/25 at Manitoba W 7-4 7 10 17 42 .167 9-18 2 0 1 1 0 0 0 0
11/14/25 at MacEwan L 4-5 4 8 12 44 .091 9-18 1 1 0 0 0 0 0 0
11/15/25 at MacEwan W 6-1 6 12 18 31 .194 4-8 3 0 0 1 0 0 0 0
11/21/25 Alberta W 3-1 3 5 8 42 .071 2-4 0 0 1 1 0 0 0 0
11/22/25 Alberta W 8-4 8 14 22 37 .216 6-12 1 0 0 1 0 0 0 0
11/28/25 at Saskatchewan L 2-3 2 4 6 31 .065 8-16 0 0 0 0 0 0 0 0
11/29/25 at Saskatchewan W 7-4 7 12 19 36 .194 5-10 3 0 0 1 0 0 0 0
12/04/25 at Trinity Western W 4-2 4 8 12 59 .068 2-4 1 0 1 1 0 0 0 0
12/05/25 Trinity Western W 6-1 6 12 18 50 .120 6-16 0 0 0 1 0 0 0 0
1/09/26 Mount Royal L 2-4 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 0
1/10/26 Mount Royal L 2-3 2 4 6 26 .077 7-14 1 0 0 0 0 0 0 0
1/16/26 at Calgary W 4-0 4 8 12 23 .174 5-10 2 0 0 1 0 0 0 0
1/17/26 at Calgary W 5-2 5 8 13 31 .161 4-8 1 1 1 1 0 0 0 0
1/22/26 at Trinity Western W 5-4 5 10 15 68 .074 6-12 2 0 0 1 0 0 0 0
1/23/26 Trinity Western W 9-1 9 17 26 53 .170 7-14 5 0 0 1 0 0 0 0
1/30/26 MacEwan W 8-3 8 15 23 47 .170 10-36 6 0 0 1 0 0 0 0
1/31/26 MacEwan W 6-4 6 12 18 32 .188 7-16 2 0 1 1 0 0 0 0
2/06/26 at Alberta W 7-3 7 11 18 37 .189 3-6 3 1 0 1 0 0 0 0
2/07/26 at Alberta W 5-2 5 6 11 28 .179 5-10 0 0 2 1 0 0 0 0
2/27/26 Saskatchewan L 2-3 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 0
2/28/26 Saskatchewan L 1-4 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Calgary L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
9/27/25 at Calgary W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/03/25 MacEwan L 2-4 59:24 4 4.07 10 .714 0 1 0 0 0 0
10/04/25 MacEwan W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/09/25 Trinity Western W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
10/11/25 at Trinity Western W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/17/25 at Alberta W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/18/25 at Alberta W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/31/25 Regina W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/01/25 Regina W 7-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/07/25 at Manitoba W 8-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
11/08/25 at Manitoba W 7-4 60:00 4 4.00 17 .810 1 0 0 0 0 0
11/14/25 at MacEwan L 4-5 60:43 5 5.00 19 .792 0 1 0 0 0 0
11/15/25 at MacEwan W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/21/25 Alberta W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/25 Alberta W 8-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
11/28/25 at Saskatchewan L 2-3 65:00 2 1.85 30 .938 0 1 0 0 0 0
11/29/25 at Saskatchewan W 7-4 60:00 4 4.00 13 .765 1 0 0 0 0 0
12/04/25 at Trinity Western W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/05/25 Trinity Western W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/09/26 Mount Royal L 2-4 58:17 4 4.14 31 .886 0 1 0 0 0 0
1/10/26 Mount Royal L 2-3 64:03 3 2.81 25 .893 0 1 0 0 0 0
1/16/26 at Calgary W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/26 at Calgary W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/22/26 at Trinity Western W 5-4 60:00 4 4.00 23 .852 1 0 0 0 0 0
1/23/26 Trinity Western W 9-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/30/26 MacEwan W 8-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
1/31/26 MacEwan W 6-4 60:00 4 4.00 19 .826 1 0 0 0 0 0
2/06/26 at Alberta W 7-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
2/07/26 at Alberta W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/27/26 Saskatchewan L 2-3 57:43 3 3.16 19 .864 0 1 0 0 0 0
2/28/26 Saskatchewan L 1-4 58:09 4 4.14 17 .810 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Calgary W 3-2 3 5 8 30 .100 8-16 1 1 0 0 0 0 0 0
9/27/25 Calgary L 1-3 1 2 3 32 .031 4-8 0 0 0 0 0 0 0 0
10/03/25 at MacEwan W 4-2 4 6 10 14 .286 3-6 0 0 1 1 0 0 0 0
10/04/25 at MacEwan L 0-6 0 0 0 20 .000 3-8 0 0 0 0 0 0 0 0
10/09/25 at Trinity Western L 3-4 3 3 6 22 .136 5-12 1 0 0 0 0 0 0 0
10/11/25 Trinity Western L 2-6 2 4 6 20 .100 7-22 1 0 0 0 0 0 0 0
10/17/25 Alberta L 1-5 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 0
10/18/25 Alberta L 2-5 2 4 6 22 .091 9-18 1 0 0 0 0 0 0 0
10/31/25 at Regina L 2-5 2 3 5 29 .069 3-6 1 0 0 0 0 0 0 0
11/01/25 at Regina L 2-7 2 4 6 24 .083 10-28 1 0 0 0 0 0 0 0
11/07/25 Manitoba L 1-8 1 1 2 9 .111 9-37 0 0 0 0 0 0 0 0
11/08/25 Manitoba L 4-7 4 8 12 21 .190 7-14 3 0 0 0 0 0 0 0
11/14/25 MacEwan W 5-4 5 9 14 24 .208 8-24 1 0 0 1 0 0 0 0
11/15/25 MacEwan L 1-6 1 0 1 14 .071 9-18 0 0 0 0 0 0 0 0
11/21/25 at Alberta L 1-3 1 1 2 16 .063 5-10 0 0 0 0 0 0 0 0
11/22/25 at Alberta L 4-8 4 5 9 24 .167 3-6 1 0 0 0 0 0 0 0
11/28/25 Saskatchewan W 3-2 2 4 6 32 .063 4-8 2 0 0 0 0 0 0 0
11/29/25 Saskatchewan L 4-7 4 5 9 17 .235 9-18 3 0 0 0 0 0 0 0
12/04/25 Trinity Western L 2-4 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 0
12/05/25 at Trinity Western L 1-6 1 2 3 18 .056 6-28 0 0 0 0 0 0 0 0
1/09/26 at Mount Royal W 4-2 4 6 10 35 .114 1-2 0 0 0 1 0 0 0 0
1/10/26 at Mount Royal W 3-2 3 5 8 28 .107 6-12 2 1 0 1 0 0 0 0
1/16/26 Calgary L 0-4 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 0
1/17/26 Calgary L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 0
1/22/26 Trinity Western L 4-5 4 8 12 27 .148 5-10 1 1 0 0 0 0 0 0
1/23/26 at Trinity Western L 1-9 1 2 3 13 .077 8-27 0 0 0 0 0 0 0 0
1/30/26 at MacEwan L 3-8 3 3 6 23 .130 13-44 2 0 0 0 0 0 0 0
1/31/26 at MacEwan L 4-6 4 7 11 23 .174 6-12 3 0 0 0 0 0 0 0
2/06/26 Alberta L 3-7 3 6 9 19 .158 6-12 1 0 0 0 0 0 0 0
2/07/26 Alberta L 2-5 2 3 5 24 .083 5-18 0 0 0 0 0 0 0 0
2/27/26 at Saskatchewan W 3-2 3 4 7 22 .136 4-8 1 0 0 1 0 0 0 0
2/28/26 at Saskatchewan W 4-1 4 6 10 21 .190 3-6 2 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Calgary W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
9/27/25 Calgary L 1-3 59:09 3 3.05 25 .893 0 1 0 0 0 0
10/03/25 at MacEwan W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/04/25 at MacEwan L 0-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
10/09/25 at Trinity Western L 3-4 59:46 4 4.07 53 .930 0 1 0 0 0 0
10/11/25 Trinity Western L 2-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
10/17/25 Alberta L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
10/18/25 Alberta L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
10/31/25 at Regina L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/01/25 at Regina L 2-7 60:00 7 7.00 38 .844 0 1 0 0 0 0
11/07/25 Manitoba L 1-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
11/08/25 Manitoba L 4-7 59:30 7 7.12 35 .833 0 1 0 0 0 0
11/14/25 MacEwan W 5-4 60:43 4 4.00 40 .909 1 0 0 0 0 0
11/15/25 MacEwan L 1-6 60:00 6 6.00 25 .806 0 1 0 0 0 0
11/21/25 at Alberta L 1-3 58:47 3 3.10 39 .929 0 1 0 0 0 0
11/22/25 at Alberta L 4-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
11/28/25 Saskatchewan W 3-2 64:58 2 1.88 29 .935 1 0 0 0 0 0
11/29/25 Saskatchewan L 4-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
12/04/25 Trinity Western L 2-4 59:18 4 4.07 55 .932 0 1 0 0 0 0
12/05/25 at Trinity Western L 1-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
1/09/26 at Mount Royal W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/10/26 at Mount Royal W 3-2 64:03 2 1.88 24 .923 1 0 0 0 0 0
1/16/26 Calgary L 0-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/17/26 Calgary L 2-5 59:21 5 5.08 26 .839 0 1 0 0 0 0
1/22/26 Trinity Western L 4-5 58:50 5 5.17 63 .926 0 1 0 0 0 0
1/23/26 at Trinity Western L 1-9 60:00 9 9.00 44 .830 0 1 0 0 0 0
1/30/26 at MacEwan L 3-8 60:00 8 8.00 39 .830 0 1 0 0 0 0
1/31/26 at MacEwan L 4-6 59:35 6 6.10 26 .813 0 1 0 0 0 0
2/06/26 Alberta L 3-7 60:00 7 7.00 30 .811 0 1 0 0 0 0
2/07/26 Alberta L 2-5 59:35 5 5.08 23 .821 0 1 0 0 0 0
2/27/26 at Saskatchewan W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/28/26 at Saskatchewan W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 at Calgary L 2/3 1/5 30/30 7-14 / 8-16
9/27/25 at Calgary W 3/1 4/2 28/32 2-4 / 4-8
10/03/25 MacEwan L 2/4 4/6 29/14 3-6 / 3-6
10/04/25 MacEwan W 6/0 10/0 36/20 3-6 / 3-8
10/09/25 Trinity Western W 4/3 8/3 57/22 2-4 / 5-12
10/11/25 at Trinity Western W 6/2 11/4 44/20 5-10 / 7-22
10/17/25 at Alberta W 5/1 8/1 30/32 0-0 / 4-8
10/18/25 at Alberta W 5/2 10/4 34/22 5-10 / 9-18
10/31/25 Regina W 5/2 10/3 43/29 4-8 / 3-6
11/01/25 Regina W 7/2 12/4 45/24 11-32 / 10-28
11/07/25 at Manitoba W 8/1 16/1 37/9 4-16 / 9-37
11/08/25 at Manitoba W 7/4 10/8 42/21 9-18 / 7-14
11/14/25 at MacEwan L 4/5 8/9 44/24 9-18 / 8-24
11/15/25 at MacEwan W 6/1 12/0 31/14 4-8 / 9-18
11/21/25 Alberta W 3/1 5/1 42/16 2-4 / 5-10
11/22/25 Alberta W 8/4 14/5 37/24 6-12 / 3-6
11/28/25 at Saskatchewan L 2/2 4/4 31/32 8-16 / 4-8
11/29/25 at Saskatchewan W 7/4 12/5 36/17 5-10 / 9-18
12/04/25 at Trinity Western W 4/2 8/4 59/25 2-4 / 4-8
12/05/25 Trinity Western W 6/1 12/2 50/18 6-16 / 6-28
1/09/26 Mount Royal L 2/4 4/6 27/35 2-4 / 1-2
1/10/26 Mount Royal L 2/3 4/5 26/28 7-14 / 6-12
1/16/26 at Calgary W 4/0 8/0 23/23 5-10 / 6-12
1/17/26 at Calgary W 5/2 8/4 31/23 4-8 / 4-8
1/22/26 at Trinity Western W 5/4 10/8 68/27 6-12 / 5-10
1/23/26 Trinity Western W 9/1 17/2 53/13 7-14 / 8-27
1/30/26 MacEwan W 8/3 15/3 47/23 10-36 / 13-44
1/31/26 MacEwan W 6/4 12/7 32/23 7-16 / 6-12
2/06/26 at Alberta W 7/3 11/6 37/19 3-6 / 6-12
2/07/26 at Alberta W 5/2 6/3 28/24 5-10 / 5-18
2/27/26 Saskatchewan L 2/3 4/4 33/22 4-8 / 4-8
2/28/26 Saskatchewan L 1/4 2/6 27/21 6-12 / 3-6
UBC 156/78 280/125 1217/726 163-366 / 187-474
Opponents 78/156 125/280 726/1217 187-474 / 163-366

Game Highs

UBC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Trinity Western (1/23/26)
GOALS 9 Trinity Western (1/23/26)
ASSISTS 17 Trinity Western (1/23/26)
SHOTS 68 Trinity Western (1/22/26)
POWER PLAY GOALS 6 MacEwan (1/30/26)
SAVES 31 Mount Royal (1/09/26); Calgary (9/27/25); Alberta (10/17/25)
PENALTIES 11 Regina (11/01/25)
PENALTY MINUTES 36 MacEwan (1/30/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 MacEwan (11/14/25)
GOALS 5 MacEwan (11/14/25)
ASSISTS 9 MacEwan (11/14/25)
SHOTS 35 Mount Royal (1/09/26)
POWER PLAY GOALS 3 MacEwan (1/31/26); Manitoba (11/08/25); Saskatchewan (11/29/25)
SAVES 63 Trinity Western (1/22/26)
PENALTIES 13 MacEwan (1/30/26)
PENALTY MINUTES 44 MacEwan (1/30/26)

UBC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Saskatchewan (2/28/26); Calgary (9/26/25)
GOALS 1 Saskatchewan (2/28/26)
ASSISTS 1 Calgary (9/26/25)
SHOTS 23 Calgary (1/16/26)
SAVES 8 Manitoba (11/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Manitoba (11/07/25)
SAVES 19 Calgary (1/16/26)
PENALTIES 1 Mount Royal (1/09/26)
PENALTY MINUTES 2 Mount Royal (1/09/26)

UBC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Chris Douglas - Alberta (11/22/25); Kayden Sadhra-Kang - Trinity Western (12/05/25); Jace Weir - MacEwan (1/30/26); Josh Williams - MacEwan (1/31/26); Sasha Mutala - Trinity Western (10/11/25); Josh Williams - Saskatchewan (11/29/25); Ty Thorpe - Alberta (2/06/26)
GOALS 2 Nathan Sullivan - MacEwan (10/04/25); Jake Wright - Regina (10/31/25); Scott Atkinson - Regina (11/01/25); Chris Douglas - Alberta (11/22/25); Jake Lee - Trinity Western (12/05/25); Scott Atkinson - Trinity Western (1/23/26); Josh Williams - MacEwan (1/30/26); Cyle McNabb - Calgary (9/27/25); Jake Lee - Trinity Western (10/11/25); Sasha Mutala - Alberta (10/17/25); Chris Douglas - Manitoba (11/07/25); Sasha Mutala - Manitoba (11/08/25); Scott Atkinson - MacEwan (11/15/25); Josh Williams - Saskatchewan (11/29/25); Ty Thorpe - Alberta (2/06/26)
ASSISTS 4 Sasha Mutala - Saskatchewan (11/29/25)
SHOTS 10 Chris Douglas - Trinity Western (12/04/25)
POWER PLAY GOALS 2 Jake Wright - Regina (10/31/25); Josh Williams - MacEwan (1/30/26); Scott Atkinson - MacEwan (11/15/25); Jake Lee - Alberta (2/06/26)
