2022-23 Men's Hockey Cumulative Statistics

Team (26-11-2, 20-6-2)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals-Shots 156-1412 104-1101
Goals Per Game 4.2 2.8
Shot Percentage .110 .094
Shots Per Game 38.2 29.8
Assists 273 179
Saves 997 1254
Power Plays
Goals-Opportunities 43-170 36-183
Conversion Percentage .253 .197
Goal Breakdown
Total 156 104
Power Play 43 36
Short Handed 6 3
Empty Net 5 3
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 252 234
Minutes 655 632
Per Game 6.8 6.3
Minutes Per Game 17.7 17.1
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Mutala, Sasha Mutala, Sasha 37 15 33 48 152 .099 +19 3 0 1 3 0 0 0 0 18-36 0 0 0 0
21 Huo, Sam Huo, Sam 34 15 23 38 105 .143 +11 3 0 2 1 0 0 0 0 25-58 0 0 0 0
15 Atkinson, Scott Atkinson, Scott 30 16 17 33 97 .165 +20 8 1 2 3 0 0 1 0 10-20 0 0 0 0
24 Lee, Jake Lee, Jake 33 14 18 32 134 .104 +24 7 0 2 2 0 0 0 0 18-52 0 0 0 0
41 Williams, Josh Williams, Josh 33 14 17 31 87 .161 +12 3 0 1 3 0 0 1 0 7-14 0 0 0 0
37 Douglas, Chris Douglas, Chris 31 13 18 31 93 .140 +20 5 1 2 3 0 0 0 0 15-30 0 0 0 0
17 Kindree, Liam Kindree, Liam 37 10 20 30 91 .110 +8 2 0 0 1 0 0 0 0 4-16 0 0 0 0
29 McNabb, Cyle McNabb, Cyle 34 14 14 28 95 .147 +14 2 4 1 0 0 0 1 0 9-18 0 0 0 0
40 Smart, Jonathan Smart, Jonathan 37 2 24 26 63 .032 +22 0 0 0 1 0 0 0 0 14-36 0 0 0 0
13 Wismer, Jack Wismer, Jack 37 9 14 23 56 .161 +10 2 0 1 1 0 0 0 0 2-4 0 0 0 0
23 Rask, Tian Rask, Tian 35 12 9 21 59 .203 +8 3 0 2 3 0 0 0 0 22-63 0 0 0 0
19 Sandhu, Jordan Sandhu, Jordan 34 6 8 14 28 .214 +6 0 0 2 1 0 0 0 0 4-8 0 0 0 0
27 McDonald, Conner McDonald, Conner 33 0 12 12 69 .000 +1 0 0 0 0 0 0 0 0 22-64 0 0 0 0
39 McIndoe, Ethan McIndoe, Ethan 22 7 4 11 44 .159 0 4 0 1 1 0 0 0 0 12-35 0 0 0 0
14 Kryski, Jake Kryski, Jake 13 5 6 11 20 .250 +10 1 0 1 1 0 0 0 0 3-6 0 0 0 0
26 Lambos, Jonny Lambos, Jonny 30 1 10 11 32 .031 +9 0 0 0 1 0 0 0 0 25-69 0 0 0 0
43 Pouliot, Ryan Pouliot, Ryan 35 0 7 7 67 .000 +20 0 0 0 0 0 0 0 0 18-60 0 0 0 0
10 Doust, Logan Doust, Logan 31 0 5 5 26 .000 0 0 0 0 0 0 0 0 0 11-32 0 0 0 0
18 Form, James Form, James 14 1 3 4 16 .063 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
12 Keon, Ben Keon, Ben 14 1 3 4 14 .071 +2 0 0 1 1 0 0 0 0 0-0 0 0 0 0
9 Smith, Matthew Smith, Matthew 34 0 4 4 37 .000 +3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
8 Miller, Carson Miller, Carson 16 1 2 3 19 .053 -3 0 0 0 0 0 0 0 0 7-22 0 0 0 0
7 Form, Noah Form, Noah 10 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Lane, Kaeden Lane, Kaeden 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Luding, Dorrin Luding, Dorrin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Schwebius, Cole Schwebius, Cole 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 37 156 273 429 1412 .110 +215 43 6 19 26 0 0 3 0 251-653 0 0 0 0
Opponents 37 105 179 284 1101 .095 -226 36 3 18 11 0 1 0 0 231-618 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Lane, Kaeden Lane, Kaeden 20-0 1189:15 50 2.52 0 0 0 505 .910 14 5 0 3
60 Schwebius, Cole Schwebius, Cole 13-0 784:49 33 2.52 0 0 0 350 .914 9 4 0 3
31 Luding, Dorrin Luding, Dorrin 5-0 260:00 18 4.15 0 0 0 133 .881 3 2 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Mutala, Sasha Mutala, Sasha 37 15 33 48 152 .099 +19 3 0 1 3 0 0 0 0 18-36 0 0 0 0
21 Huo, Sam Huo, Sam 34 15 23 38 105 .143 +11 3 0 2 1 0 0 0 0 25-58 0 0 0 0
15 Atkinson, Scott Atkinson, Scott 30 16 17 33 97 .165 +20 8 1 2 3 0 0 1 0 10-20 0 0 0 0
24 Lee, Jake Lee, Jake 33 14 18 32 134 .104 +24 7 0 2 2 0 0 0 0 18-52 0 0 0 0
41 Williams, Josh Williams, Josh 33 14 17 31 87 .161 +12 3 0 1 3 0 0 1 0 7-14 0 0 0 0
37 Douglas, Chris Douglas, Chris 31 13 18 31 93 .140 +20 5 1 2 3 0 0 0 0 15-30 0 0 0 0
17 Kindree, Liam Kindree, Liam 37 10 20 30 91 .110 +8 2 0 0 1 0 0 0 0 4-16 0 0 0 0
29 McNabb, Cyle McNabb, Cyle 34 14 14 28 95 .147 +14 2 4 1 0 0 0 1 0 9-18 0 0 0 0
40 Smart, Jonathan Smart, Jonathan 37 2 24 26 63 .032 +22 0 0 0 1 0 0 0 0 14-36 0 0 0 0
13 Wismer, Jack Wismer, Jack 37 9 14 23 56 .161 +10 2 0 1 1 0 0 0 0 2-4 0 0 0 0
23 Rask, Tian Rask, Tian 35 12 9 21 59 .203 +8 3 0 2 3 0 0 0 0 22-63 0 0 0 0
19 Sandhu, Jordan Sandhu, Jordan 34 6 8 14 28 .214 +6 0 0 2 1 0 0 0 0 4-8 0 0 0 0
27 McDonald, Conner McDonald, Conner 33 0 12 12 69 .000 +1 0 0 0 0 0 0 0 0 22-64 0 0 0 0
39 McIndoe, Ethan McIndoe, Ethan 22 7 4 11 44 .159 0 4 0 1 1 0 0 0 0 12-35 0 0 0 0
14 Kryski, Jake Kryski, Jake 13 5 6 11 20 .250 +10 1 0 1 1 0 0 0 0 3-6 0 0 0 0
26 Lambos, Jonny Lambos, Jonny 30 1 10 11 32 .031 +9 0 0 0 1 0 0 0 0 25-69 0 0 0 0
43 Pouliot, Ryan Pouliot, Ryan 35 0 7 7 67 .000 +20 0 0 0 0 0 0 0 0 18-60 0 0 0 0
10 Doust, Logan Doust, Logan 31 0 5 5 26 .000 0 0 0 0 0 0 0 0 0 11-32 0 0 0 0
18 Form, James Form, James 14 1 3 4 16 .063 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
12 Keon, Ben Keon, Ben 14 1 3 4 14 .071 +2 0 0 1 1 0 0 0 0 0-0 0 0 0 0
9 Smith, Matthew Smith, Matthew 34 0 4 4 37 .000 +3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
8 Miller, Carson Miller, Carson 16 1 2 3 19 .053 -3 0 0 0 0 0 0 0 0 7-22 0 0 0 0
7 Form, Noah Form, Noah 10 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Lane, Kaeden Lane, Kaeden 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Luding, Dorrin Luding, Dorrin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Schwebius, Cole Schwebius, Cole 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 37 156 273 429 1412 .110 +215 43 6 19 26 0 0 3 0 251-653 0 0 0 0
Opponents 37 105 179 284 1101 .095 -226 36 3 18 11 0 1 0 0 231-618 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Lane, Kaeden Lane, Kaeden 20-0 1189:15 50 2.52 0 0 0 505 .910 14 5 0 3
60 Schwebius, Cole Schwebius, Cole 13-0 784:49 33 2.52 0 0 0 350 .914 9 4 0 3
31 Luding, Dorrin Luding, Dorrin 5-0 260:00 18 4.15 0 0 0 133 .881 3 2 0 0
TM Team Empty Net 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

UBC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/09/22 SFU Club W 3-0 3 3 6 53 .057 7-14 0 0 1 1 0 0 0 0
9/10/22 Trinity Western W 3-0 3 4 7 38 .079 6-12 1 0 0 1 0 0 0 0
9/23/22 at Alberta L 3-5 3 6 9 33 .091 5-10 1 0 0 0 0 0 0 0
9/24/22 at MacEwan W 3-2 3 3 6 33 .091 6-12 1 0 0 1 0 0 0 0
9/30/22 Calgary W 5-2 5 7 12 34 .147 6-12 0 0 0 1 0 0 0 0
10/01/22 Calgary L 3-4 3 6 9 39 .077 4-8 1 0 0 0 0 0 0 0
10/07/22 at Manitoba W 6-4 6 8 14 35 .171 4-8 0 0 1 1 0 0 0 0
10/08/22 at Manitoba W 8-7 8 15 23 40 .200 7-14 4 0 1 1 0 0 0 0
10/14/22 Saskatchewan L 2-4 2 3 5 35 .057 7-14 0 1 0 0 0 0 0 0
10/15/22 Saskatchewan L 3-4 3 4 7 37 .081 5-18 1 1 0 0 0 0 0 0
10/28/22 MacEwan W 6-2 6 12 18 37 .162 16-56 4 0 0 1 0 0 0 0
10/29/22 MacEwan L 2-3 2 4 6 46 .043 2-6 0 0 0 0 0 0 0 0
11/04/22 at Calgary L 2-7 2 4 6 23 .087 7-16 2 0 0 0 0 0 0 0
11/05/22 at Calgary L 1-2 1 2 3 26 .038 7-14 1 0 0 0 0 0 0 0
11/10/22 Trinity Western W 3-0 3 6 9 49 .061 9-18 3 0 0 1 0 0 0 0
11/11/22 at Trinity Western W 5-4 5 8 13 66 .076 6-12 1 0 0 1 0 0 0 0
11/18/22 at Alberta W 5-3 5 6 11 39 .128 6-12 2 0 0 1 0 0 0 0
11/19/22 at Alberta L 1-9 1 1 2 23 .043 16-50 0 1 0 0 0 0 0 0
11/25/22 Mount Royal W 4-3 4 8 12 28 .143 6-31 0 0 0 1 0 0 0 0
11/26/22 Mount Royal L 2-3 2 3 5 25 .080 8-16 0 0 0 0 0 0 0 0
12/02/22 at Regina W 6-1 6 12 18 47 .128 8-24 2 0 0 1 0 0 0 0
12/03/22 at Regina W 3-2 3 5 8 28 .107 4-8 2 0 0 1 0 0 0 0
1/13/23 at Saskatchewan W 1-0 1 2 3 29 .034 4-8 0 0 0 1 0 0 0 0
1/14/23 at Saskatchewan W 3-2 3 5 8 33 .091 8-32 0 0 0 1 0 0 0 0
1/20/23 Manitoba W 6-4 6 10 16 47 .128 5-10 1 0 1 1 0 0 0 0
1/21/23 Manitoba W 5-2 5 10 15 53 .094 7-14 0 1 1 1 0 0 0 0
1/27/23 at MacEwan W 3-2 3 6 9 40 .075 6-12 0 0 0 1 0 0 0 0
1/28/23 at MacEwan W 9-0 9 14 23 46 .196 8-24 3 0 0 1 0 0 0 0
2/02/23 at Trinity Western W 8-5 8 15 23 46 .174 5-10 2 0 0 1 0 0 0 0
2/03/23 Trinity Western W 8-1 8 16 24 48 .167 10-36 3 1 0 1 0 0 0 0
2/10/23 Regina W 6-3 6 12 18 47 .128 9-18 1 0 0 1 0 0 0 0
2/11/23 Regina W 4-1 4 7 11 50 .080 5-10 1 0 0 1 0 0 0 0
2/17/23 Regina W 7-1 7 14 21 42 .167 6-12 3 0 0 1 0 0 0 0
2/18/23 Regina W 7-0 7 14 21 32 .219 8-24 3 0 0 1 0 0 0 0
2/24/23 at Alberta W 4-3 4 7 11 28 .143 4-19 0 0 0 1 0 0 0 0
2/25/23 at Alberta L 3-4 3 6 9 29 .103 10-20 0 0 0 0 0 0 0 0
2/26/23 at Alberta L 3-6 3 5 8 28 .107 5-21 0 1 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/09/22 SFU Club W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
9/10/22 Trinity Western W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
9/23/22 at Alberta L 3-5 58:28 5 5.17 26 .839 0 1 0 0 0 0
9/24/22 at MacEwan W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
9/30/22 Calgary W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/01/22 Calgary L 3-4 70:00 3 2.57 28 .903 0 1 0 0 0 0
10/07/22 at Manitoba W 6-4 60:00 4 4.00 11 .733 1 0 0 0 0 0
10/08/22 at Manitoba W 8-7 60:00 7 7.00 24 .774 1 0 0 0 0 0
10/14/22 Saskatchewan L 2-4 58:28 4 4.14 21 .840 0 1 0 0 0 0
10/15/22 Saskatchewan L 3-4 58:17 4 4.14 18 .818 0 1 0 0 0 0
10/28/22 MacEwan W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/29/22 MacEwan L 2-3 66:10 3 2.73 17 .850 0 1 0 0 0 0
11/04/22 at Calgary L 2-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
11/05/22 at Calgary L 1-2 58:14 2 2.07 32 .941 0 1 0 0 0 0
11/10/22 Trinity Western W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/11/22 at Trinity Western W 5-4 60:00 4 4.00 32 .889 1 0 0 0 0 0
11/18/22 at Alberta W 5-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/19/22 at Alberta L 1-9 60:00 9 9.00 37 .804 0 1 0 0 0 0
11/25/22 Mount Royal W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/26/22 Mount Royal L 2-3 59:15 3 3.05 26 .897 0 1 0 0 0 0
12/02/22 at Regina W 6-1 59:44 1 1.02 25 .962 1 0 0 0 0 0
12/03/22 at Regina W 3-2 61:37 2 1.97 29 .935 1 0 0 0 0 0
1/13/23 at Saskatchewan W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/14/23 at Saskatchewan W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/20/23 Manitoba W 6-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
1/21/23 Manitoba W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/27/23 at MacEwan W 3-2 66:33 2 1.82 31 .939 1 0 0 0 0 0
1/28/23 at MacEwan W 9-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/02/23 at Trinity Western W 8-5 60:00 5 5.00 29 .853 1 0 0 0 0 0
2/03/23 Trinity Western W 8-1 59:51 1 1.02 32 .970 1 0 0 0 0 0
2/10/23 Regina W 6-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
2/11/23 Regina W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/17/23 Regina W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/18/23 Regina W 7-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/24/23 at Alberta W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
2/25/23 at Alberta L 3-4 59:33 4 4.07 39 .907 0 1 0 0 0 0
2/26/23 at Alberta L 3-6 57:54 6 6.32 31 .838 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/09/22 at SFU Club L 0-3 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 0
9/10/22 at Trinity Western L 0-3 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 0
9/23/22 Alberta W 5-3 5 7 12 31 .161 7-14 1 0 1 1 0 0 0 0
9/24/22 MacEwan L 2-3 2 2 4 20 .100 5-10 1 0 0 0 0 0 0 0
9/30/22 at Calgary L 2-5 2 4 6 27 .074 6-12 1 0 0 0 0 0 0 0
10/01/22 at Calgary W 4-3 3 5 8 31 .097 7-22 0 0 0 0 0 0 0 0
10/07/22 Manitoba L 4-6 4 8 12 15 .267 3-6 2 0 0 0 0 0 0 0
10/08/22 Manitoba L 7-8 7 14 21 31 .226 6-12 2 0 0 0 0 0 0 0
10/14/22 at Saskatchewan W 4-2 4 5 9 25 .160 7-14 1 1 1 1 0 0 0 0
10/15/22 at Saskatchewan W 4-3 4 7 11 22 .182 5-18 1 0 0 1 0 0 0 0
10/28/22 at MacEwan L 2-6 2 3 5 32 .063 16-59 1 1 0 0 0 0 0 0
10/29/22 at MacEwan W 3-2 3 5 8 20 .150 2-4 1 0 0 1 0 0 0 0
11/04/22 Calgary W 7-2 7 12 19 42 .167 5-10 1 0 0 1 0 0 0 0
11/05/22 Calgary W 2-1 2 4 6 34 .059 4-8 1 0 0 1 0 0 0 0
11/10/22 at Trinity Western L 0-3 0 0 0 25 .000 9-26 0 0 0 0 0 0 0 0
11/11/22 Trinity Western L 4-5 4 6 10 36 .111 5-10 0 0 0 0 0 0 0 0
11/18/22 Alberta L 3-5 3 6 9 36 .083 9-18 3 0 0 0 0 0 0 0
11/19/22 Alberta W 9-1 9 17 26 46 .196 14-28 3 1 0 1 0 0 0 0
11/25/22 at Mount Royal L 3-4 3 6 9 26 .115 4-8 1 0 0 0 0 0 0 0
11/26/22 at Mount Royal W 3-2 3 4 7 29 .103 4-8 0 0 0 1 0 0 0 0
12/02/22 Regina L 1-6 1 2 3 26 .038 9-34 1 0 0 0 0 0 0 0
12/03/22 Regina L 2-3 2 3 5 31 .065 5-18 1 0 0 0 0 0 0 0
1/13/23 Saskatchewan L 0-1 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 0
1/14/23 Saskatchewan L 2-3 2 3 5 33 .061 3-6 1 0 0 0 0 0 0 0
1/20/23 at Manitoba L 4-6 4 7 11 30 .133 5-10 2 0 0 0 0 0 0 0
1/21/23 at Manitoba L 2-5 2 4 6 24 .083 5-10 1 0 0 0 0 0 0 0
1/27/23 MacEwan L 2-3 2 2 4 33 .061 8-32 0 0 0 0 0 0 0 0
1/28/23 MacEwan L 0-9 0 0 0 22 .000 8-38 0 0 0 0 0 0 0 0
2/02/23 Trinity Western L 5-8 5 10 15 34 .147 2-4 1 0 0 0 0 0 0 0
2/03/23 at Trinity Western L 1-8 1 1 2 33 .030 11-38 0 0 0 0 0 0 0 0
2/10/23 at Regina L 3-6 3 6 9 36 .083 7-14 3 0 0 0 0 0 0 0
2/11/23 at Regina L 1-4 1 1 2 26 .038 7-33 1 0 0 0 0 0 0 0
2/17/23 at Regina L 1-7 1 2 3 24 .042 8-24 0 0 0 0 0 0 0 0
2/18/23 at Regina L 0-7 0 0 0 32 .000 11-30 0 0 0 0 0 0 0 0
2/24/23 Alberta L 3-4 3 5 8 34 .088 3-6 0 0 0 0 0 0 0 0
2/25/23 Alberta W 4-3 4 8 12 43 .093 9-18 3 0 0 1 0 0 0 0
2/26/23 Alberta W 6-3 6 10 16 37 .162 4-8 2 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/09/22 at SFU Club L 0-3 59:41 3 3.05 50 .943 0 1 0 0 0 0
9/10/22 at Trinity Western L 0-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
9/23/22 Alberta W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
9/24/22 MacEwan L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
9/30/22 at Calgary L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
10/01/22 at Calgary W 4-3 70:00 3 2.57 36 .923 1 0 0 0 0 0
10/07/22 Manitoba L 4-6 59:23 6 6.10 29 .829 0 1 0 0 0 0
10/08/22 Manitoba L 7-8 59:05 8 8.14 32 .800 0 1 0 0 0 0
10/14/22 at Saskatchewan W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
10/15/22 at Saskatchewan W 4-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
10/28/22 at MacEwan L 2-6 60:00 6 6.00 31 .838 0 1 0 0 0 0
10/29/22 at MacEwan W 3-2 66:10 2 1.82 44 .957 1 0 0 0 0 0
11/04/22 Calgary W 7-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/05/22 Calgary W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/10/22 at Trinity Western L 0-3 58:59 3 3.10 46 .939 0 1 0 0 0 0
11/11/22 Trinity Western L 4-5 60:00 5 5.00 61 .924 0 1 0 0 0 0
11/18/22 Alberta L 3-5 58:08 5 5.17 34 .872 0 1 0 0 0 0
11/19/22 Alberta W 9-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/25/22 at Mount Royal L 3-4 58:37 4 4.14 24 .857 0 1 0 0 0 0
11/26/22 at Mount Royal W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/02/22 Regina L 1-6 59:55 6 6.10 41 .872 0 1 0 0 0 0
12/03/22 Regina L 2-3 61:37 3 2.95 25 .893 0 1 0 0 0 0
1/13/23 Saskatchewan L 0-1 58:11 1 1.03 28 .966 0 1 0 0 0 0
1/14/23 Saskatchewan L 2-3 59:17 3 3.05 30 .909 0 1 0 0 0 0
1/20/23 at Manitoba L 4-6 58:56 6 6.21 41 .872 0 1 0 0 0 0
1/21/23 at Manitoba L 2-5 59:05 5 5.08 48 .906 0 1 0 0 0 0
1/27/23 MacEwan L 2-3 66:33 3 2.73 37 .925 0 1 0 0 0 0
1/28/23 MacEwan L 0-9 60:00 9 9.00 37 .804 0 1 0 0 0 0
2/02/23 Trinity Western L 5-8 60:00 8 8.00 38 .826 0 1 0 0 0 0
2/03/23 at Trinity Western L 1-8 60:00 8 8.00 40 .833 0 1 0 0 0 0
2/10/23 at Regina L 3-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
2/11/23 at Regina L 1-4 59:12 4 4.07 46 .920 0 1 0 0 0 0
2/17/23 at Regina L 1-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
2/18/23 at Regina L 0-7 60:00 7 7.00 25 .781 0 1 0 0 0 0
2/24/23 Alberta L 3-4 58:23 4 4.14 24 .857 0 1 0 0 0 0
2/25/23 Alberta W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
2/26/23 Alberta W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/09/22 SFU Club W 3/0 3/0 53/19 7-14 / 4-8
9/10/22 Trinity Western W 3/0 4/0 38/29 6-12 / 5-10
9/23/22 at Alberta L 3/5 6/7 33/31 5-10 / 7-14
9/24/22 at MacEwan W 3/2 3/2 33/20 6-12 / 5-10
9/30/22 Calgary W 5/2 7/4 34/27 6-12 / 6-12
10/01/22 Calgary L 3/3 6/5 39/31 4-8 / 7-22
10/07/22 at Manitoba W 6/4 8/8 35/15 4-8 / 3-6
10/08/22 at Manitoba W 8/7 15/14 40/31 7-14 / 6-12
10/14/22 Saskatchewan L 2/4 3/5 35/25 7-14 / 7-14
10/15/22 Saskatchewan L 3/4 4/7 37/22 5-18 / 5-18
10/28/22 MacEwan W 6/2 12/3 37/32 16-56 / 16-59
10/29/22 MacEwan L 2/3 4/5 46/20 2-6 / 2-4
11/04/22 at Calgary L 2/7 4/12 23/42 7-16 / 5-10
11/05/22 at Calgary L 1/2 2/4 26/34 7-14 / 4-8
11/10/22 Trinity Western W 3/0 6/0 49/25 9-18 / 9-26
11/11/22 at Trinity Western W 5/4 8/6 66/36 6-12 / 5-10
11/18/22 at Alberta W 5/3 6/6 39/36 6-12 / 9-18
11/19/22 at Alberta L 1/9 1/17 23/46 16-50 / 14-28
11/25/22 Mount Royal W 4/3 8/6 28/26 6-31 / 4-8
11/26/22 Mount Royal L 2/3 3/4 25/29 8-16 / 4-8
12/02/22 at Regina W 6/1 12/2 47/26 8-24 / 9-34
12/03/22 at Regina W 3/2 5/3 28/31 4-8 / 5-18
1/13/23 at Saskatchewan W 1/0 2/0 29/27 4-8 / 2-4
1/14/23 at Saskatchewan W 3/2 5/3 33/33 8-32 / 3-6
1/20/23 Manitoba W 6/4 10/7 47/30 5-10 / 5-10
1/21/23 Manitoba W 5/2 10/4 53/24 7-14 / 5-10
1/27/23 at MacEwan W 3/2 6/2 40/33 6-12 / 8-32
1/28/23 at MacEwan W 9/0 14/0 46/22 8-24 / 8-38
2/02/23 at Trinity Western W 8/5 15/10 46/34 5-10 / 2-4
2/03/23 Trinity Western W 8/1 16/1 48/33 10-36 / 11-38
2/10/23 Regina W 6/3 12/6 47/36 9-18 / 7-14
2/11/23 Regina W 4/1 7/1 50/26 5-10 / 7-33
2/17/23 Regina W 7/1 14/2 42/24 6-12 / 8-24
2/18/23 Regina W 7/0 14/0 32/32 8-24 / 11-30
2/24/23 at Alberta W 4/3 7/5 28/34 4-19 / 3-6
2/25/23 at Alberta L 3/4 6/8 29/43 10-20 / 9-18
2/26/23 at Alberta L 3/6 5/10 28/37 5-21 / 4-8
UBC 156/104 273/179 1412/1101 252-655 / 234-632
Opponents 104/156 179/273 1101/1412 234-632 / 252-655

Game Highs

UBC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Trinity Western (2/03/23)
GOALS 9 MacEwan (1/28/23)
ASSISTS 16 Trinity Western (2/03/23)
SHOTS 66 Trinity Western (11/11/22)
POWER PLAY GOALS 4 MacEwan (10/28/22); Manitoba (10/08/22)
SAVES 39 Alberta (2/25/23)
PENALTIES 16 MacEwan (10/28/22); Alberta (11/19/22)
PENALTY MINUTES 56 MacEwan (10/28/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Alberta (11/19/22)
GOALS 9 Alberta (11/19/22)
ASSISTS 17 Alberta (11/19/22)
SHOTS 46 Alberta (11/19/22)
POWER PLAY GOALS 3 Regina (2/10/23); Alberta (11/18/22); Alberta (11/19/22); Alberta (2/25/23)
SAVES 61 Trinity Western (11/11/22)
PENALTIES 16 MacEwan (10/28/22)
PENALTY MINUTES 59 MacEwan (10/28/22)

UBC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Alberta (11/19/22)
GOALS 1 Calgary (11/05/22); Alberta (11/19/22); Saskatchewan (1/13/23)
ASSISTS 1 Alberta (11/19/22)
SHOTS 23 Calgary (11/04/22); Alberta (11/19/22)
SAVES 11 Manitoba (10/07/22)
PENALTIES 2 MacEwan (10/29/22)
