2018-19 Men's Hockey Cumulative Statistics

Team (20-15-2, 14-12-2)

Overall Team Statistics
Statistic UBC Opponents
Shots
Goals-Shots 93-1014 109-1078
Goals Per Game 2.7 3.1
Shot Percentage .092 .101
Shots Per Game 29.0 30.8
Assists 156 168
Saves 966 920
Power Plays
Goals-Opportunities 25-135 21-144
Conversion Percentage .185 .146
Goal Breakdown
Total 93 109
Power Play 25 21
Short Handed 3 9
Empty Net 6 6
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 210 188
Minutes 592 446
Per Game 6.0 5.4
Minutes Per Game 16.9 12.7
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
42 Popoff, Carter Popoff, Carter 35 6 22 28 100 .060 -5 4 0 0 2 0 0 0 0 8-16 0 0 0 0
19 Sandhu, Tyler Sandhu, Tyler 35 10 16 26 66 .152 -3 5 0 2 2 0 0 0 0 8-24 0 0 0 0
17 Vetterl, Austin Vetterl, Austin 33 11 11 22 63 .175 -6 3 0 2 1 0 0 0 0 15-46 0 0 0 0
29 Smith, Jerret Smith, Jerret 35 9 11 20 86 .105 -21 2 0 1 1 0 0 1 0 6-12 0 0 0 0
44 James, Maxwell James, Maxwell 30 10 7 17 56 .179 0 1 1 1 3 0 0 0 0 18-74 0 0 0 0
15 Rossignol, Adam Rossignol, Adam 35 6 10 16 67 .090 -19 2 0 1 1 0 0 0 0 19-38 0 0 0 0
33 Stenerson, Michael Stenerson, Michael 27 6 9 15 57 .105 -5 2 1 0 1 0 0 0 0 4-8 0 0 0 0
22 Clayton, Chase Clayton, Chase 32 8 5 13 58 .138 -3 1 1 1 2 0 0 1 0 16-51 0 0 0 0
20 Glover, Austin Glover, Austin 22 4 9 13 39 .103 -2 0 0 2 0 0 0 0 0 3-6 0 0 0 0
27 Connolly, Josh Connolly, Josh 20 5 6 11 50 .100 -4 1 0 0 3 0 0 0 0 4-8 0 0 0 0
25 Kehler, Colton Kehler, Colton 25 5 6 11 74 .068 -3 3 0 0 1 0 0 0 0 9-26 0 0 0 0
26 Carvalho, Joe Carvalho, Joe 35 0 11 11 21 .000 -14 0 0 0 0 0 0 0 0 7-14 0 0 0 0
23 Grewal, Raymond Grewal, Raymond 35 2 6 8 60 .033 -10 0 0 0 1 0 0 0 0 7-14 0 0 0 0
10 Revel, Matt Revel, Matt 26 3 4 7 35 .086 -5 1 0 0 1 0 0 0 0 3-6 0 0 0 0
11 Hodges, Steven Hodges, Steven 13 0 6 6 8 .000 -3 0 0 0 0 0 0 0 0 3-6 0 0 0 0
21 Greenwood, Quentin Greenwood, Quentin 27 4 1 5 27 .148 -3 0 0 0 0 0 0 0 0 3-6 0 0 0 0
7 Faith, Tanner Faith, Tanner 33 2 3 5 29 .069 -2 0 0 0 0 0 0 0 0 27-94 0 0 0 0
8 Guenther, Riley Guenther, Riley 35 1 4 5 39 .026 -7 0 0 0 0 0 0 0 0 8-24 0 0 0 0
13 Becker, Kyle Becker, Kyle 31 0 3 3 40 .000 -1 0 0 0 0 0 0 0 0 16-51 0 0 0 0
2 Fafard, Devan Fafard, Devan 28 0 3 3 32 .000 +3 0 0 0 0 0 0 0 0 19-46 0 0 0 0
6 Dosanjh, Shaun Dosanjh, Shaun 13 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 5-10 0 0 0 0
34 Toth, Rylan Toth, Rylan 23 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Dea, Patrick Dea, Patrick 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Total 35 93 156 249 1014 .092 -112 25 3 10 19 0 0 2 0 208-580 0 0 0 0
Opponents 35 109 168 277 1078 .101 +93 21 9 25 16 0 0 1 0 187-444 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Toth, Rylan Toth, Rylan 23-0 1376:52 61 2.66 0 0 0 643 .913 10 11 0 0
47 Dea, Patrick Dea, Patrick 13-0 750:18 42 3.36 0 0 0 326 .886 7 5 0 1

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
42 Popoff, Carter Popoff, Carter 35 6 22 28 100 .060 -5 4 0 0 2 0 0 0 0 8-16 0 0 0 0
19 Sandhu, Tyler Sandhu, Tyler 35 10 16 26 66 .152 -3 5 0 2 2 0 0 0 0 8-24 0 0 0 0
17 Vetterl, Austin Vetterl, Austin 33 11 11 22 63 .175 -6 3 0 2 1 0 0 0 0 15-46 0 0 0 0
29 Smith, Jerret Smith, Jerret 35 9 11 20 86 .105 -21 2 0 1 1 0 0 1 0 6-12 0 0 0 0
44 James, Maxwell James, Maxwell 30 10 7 17 56 .179 0 1 1 1 3 0 0 0 0 18-74 0 0 0 0
15 Rossignol, Adam Rossignol, Adam 35 6 10 16 67 .090 -19 2 0 1 1 0 0 0 0 19-38 0 0 0 0
33 Stenerson, Michael Stenerson, Michael 27 6 9 15 57 .105 -5 2 1 0 1 0 0 0 0 4-8 0 0 0 0
22 Clayton, Chase Clayton, Chase 32 8 5 13 58 .138 -3 1 1 1 2 0 0 1 0 16-51 0 0 0 0
20 Glover, Austin Glover, Austin 22 4 9 13 39 .103 -2 0 0 2 0 0 0 0 0 3-6 0 0 0 0
27 Connolly, Josh Connolly, Josh 20 5 6 11 50 .100 -4 1 0 0 3 0 0 0 0 4-8 0 0 0 0
25 Kehler, Colton Kehler, Colton 25 5 6 11 74 .068 -3 3 0 0 1 0 0 0 0 9-26 0 0 0 0
26 Carvalho, Joe Carvalho, Joe 35 0 11 11 21 .000 -14 0 0 0 0 0 0 0 0 7-14 0 0 0 0
23 Grewal, Raymond Grewal, Raymond 35 2 6 8 60 .033 -10 0 0 0 1 0 0 0 0 7-14 0 0 0 0
10 Revel, Matt Revel, Matt 26 3 4 7 35 .086 -5 1 0 0 1 0 0 0 0 3-6 0 0 0 0
11 Hodges, Steven Hodges, Steven 13 0 6 6 8 .000 -3 0 0 0 0 0 0 0 0 3-6 0 0 0 0
21 Greenwood, Quentin Greenwood, Quentin 27 4 1 5 27 .148 -3 0 0 0 0 0 0 0 0 3-6 0 0 0 0
7 Faith, Tanner Faith, Tanner 33 2 3 5 29 .069 -2 0 0 0 0 0 0 0 0 27-94 0 0 0 0
8 Guenther, Riley Guenther, Riley 35 1 4 5 39 .026 -7 0 0 0 0 0 0 0 0 8-24 0 0 0 0
13 Becker, Kyle Becker, Kyle 31 0 3 3 40 .000 -1 0 0 0 0 0 0 0 0 16-51 0 0 0 0
2 Fafard, Devan Fafard, Devan 28 0 3 3 32 .000 +3 0 0 0 0 0 0 0 0 19-46 0 0 0 0
6 Dosanjh, Shaun Dosanjh, Shaun 13 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 5-10 0 0 0 0
34 Toth, Rylan Toth, Rylan 23 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Dea, Patrick Dea, Patrick 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Total 35 93 156 249 1014 .092 -112 25 3 10 19 0 0 2 0 208-580 0 0 0 0
Opponents 35 109 168 277 1078 .101 +93 21 9 25 16 0 0 1 0 187-444 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Toth, Rylan Toth, Rylan 23-0 1376:52 61 2.66 0 0 0 643 .913 10 11 0 0
47 Dea, Patrick Dea, Patrick 13-0 750:18 42 3.36 0 0 0 326 .886 7 5 0 1

Game-By-Game

UBC

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/14/18 NAIT W 3-2 3 1 4 38 .079 6-12 1 0 0 1 0 0 0 0
9/15/18 NAIT W 4-1 4 7 11 36 .111 8-16 1 0 0 1 0 0 0 0
9/21/18 SFU Club W 4-1 4 5 9 33 .121 12-51 2 1 0 1 0 0 0 0
9/22/18 Trinity Western W 6-2 6 9 15 30 .200 4-8 1 0 0 1 0 0 0 0
9/28/18 at Lethbridge W 6-4 6 10 16 33 .182 8-16 4 0 0 1 0 0 0 0
9/29/18 at Lethbridge W 3-2 3 6 9 48 .063 4-8 1 0 0 1 0 0 0 0
10/12/18 Mount Royal W 3-1 3 6 9 35 .086 11-22 1 0 1 1 0 0 0 0
10/13/18 Mount Royal W 2-1 2 4 6 35 .057 5-10 1 0 0 1 0 0 0 0
10/19/18 at Calgary L 2-5 2 4 6 18 .111 4-8 1 0 0 0 0 0 0 0
10/20/18 at Calgary L 2-8 2 2 4 31 .065 4-8 0 0 0 0 0 0 0 0
10/26/18 at Alberta W 4-3 4 6 10 21 .190 2-4 0 1 0 1 0 0 0 0
10/27/18 at Alberta L 1-4 1 2 3 10 .100 15-54 1 0 0 0 0 0 0 0
11/09/18 Saskatchewan L 1-6 1 2 3 18 .056 14-44 0 0 0 0 0 0 0 0
11/10/18 Saskatchewan L 2-3 2 4 6 31 .065 8-24 1 0 0 0 0 0 0 0
11/16/18 at Manitoba W 4-3 4 7 11 35 .114 5-10 1 1 0 1 0 0 0 0
11/17/18 at Manitoba W 4-3 4 7 11 35 .114 4-8 0 0 0 1 0 0 0 0
11/23/18 Regina W 2-1 2 4 6 41 .049 2-12 0 0 0 1 0 0 0 0
11/24/18 Regina W 5-3 5 8 13 38 .132 5-29 0 0 1 1 0 0 0 0
11/30/18 Lethbridge L 0-3 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 0
12/01/18 Lethbridge W 4-3 4 7 11 31 .129 6-12 1 0 0 1 0 0 0 0
1/04/19 at Mount Royal L 2-5 2 4 6 19 .105 2-4 0 0 0 0 0 0 0 0
1/05/19 at Mount Royal L 1-6 1 2 3 26 .038 4-16 0 0 0 0 0 0 0 0
1/11/19 Alberta L 2-3 2 3 5 28 .071 6-12 0 0 0 0 0 0 0 0
1/12/19 Alberta L 0-6 0 0 0 17 .000 8-24 0 0 0 0 0 0 0 0
1/18/19 Calgary L 2-3 2 4 6 20 .100 5-10 1 0 0 0 0 0 0 0
1/19/19 Calgary W 4-3 4 6 10 35 .114 3-6 2 0 0 1 0 0 0 0
1/25/19 at Saskatchewan L 0-4 0 0 0 17 .000 9-18 0 0 0 0 0 0 0 0
1/26/19 at Saskatchewan L 0-5 0 0 0 24 .000 10-31 0 0 0 0 0 0 0 0
2/01/19 Manitoba L 0-2 0 0 0 23 .000 10-55 0 0 0 0 0 0 0 0
2/02/19 Manitoba W 6-2 6 12 18 43 .140 5-10 0 0 2 1 0 0 0 0
2/08/19 at Regina W 5-1 5 9 14 36 .139 2-4 2 0 0 1 0 0 0 0
2/09/19 at Regina W 2-0 2 3 5 28 .071 4-8 1 0 1 1 0 0 0 0
2/15/19 Mount Royal L 2-4 2 3 5 19 .105 4-8 1 0 0 0 0 0 0 0
2/16/19 Mount Royal W 3-1 3 5 8 29 .103 7-22 1 0 1 1 0 0 0 0
2/17/19 Mount Royal L 2-5 2 4 6 23 .087 2-4 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/14/18 NAIT W 3-2 66:05 2 1.82 31 .939 1 0 0 0 0 0
9/15/18 NAIT W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
9/21/18 SFU Club W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
9/22/18 Trinity Western W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
9/28/18 at Lethbridge W 6-4 60:00 4 4.00 36 .900 1 0 0 0 0 0
9/29/18 at Lethbridge W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/12/18 Mount Royal W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
10/13/18 Mount Royal W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/19/18 at Calgary L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
10/20/18 at Calgary L 2-8 60:00 8 8.00 19 .704 0 1 0 0 0 0
10/26/18 at Alberta W 4-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
10/27/18 at Alberta L 1-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
11/09/18 Saskatchewan L 1-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
11/10/18 Saskatchewan L 2-3 58:05 3 3.10 25 .893 0 1 0 0 0 0
11/16/18 at Manitoba W 4-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/17/18 at Manitoba W 4-3 65:54 3 2.77 25 .893 1 0 0 0 0 0
11/23/18 Regina W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/24/18 Regina W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/30/18 Lethbridge L 0-3 59:47 3 3.05 28 .903 0 1 0 0 0 0
12/01/18 Lethbridge W 4-3 63:05 3 2.86 24 .889 1 0 0 0 0 0
1/04/19 at Mount Royal L 2-5 59:43 5 5.08 23 .821 0 1 0 0 0 0
1/05/19 at Mount Royal L 1-6 60:00 6 6.00 24 .800 0 1 0 0 0 0
1/11/19 Alberta L 2-3 69:57 3 2.61 35 .921 0 1 0 0 0 0
1/12/19 Alberta L 0-6 60:00 6 6.00 29 .829 0 1 0 0 0 0
1/18/19 Calgary L 2-3 61:41 3 2.95 28 .903 0 1 0 0 0 0
1/19/19 Calgary W 4-3 66:19 3 2.73 22 .880 1 0 0 0 0 0
1/25/19 at Saskatchewan L 0-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/26/19 at Saskatchewan L 0-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
2/01/19 Manitoba L 0-2 59:46 2 2.03 20 .909 0 1 0 0 0 0
2/02/19 Manitoba W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/08/19 at Regina W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/09/19 at Regina W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/15/19 Mount Royal L 2-4 57:31 4 4.21 28 .875 0 1 0 0 0 0
2/16/19 Mount Royal W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/17/19 Mount Royal L 2-5 59:17 5 5.08 24 .828 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/14/18 at NAIT L 2-3 2 1 3 33 .061 6-12 0 0 0 0 0 0 0 0
9/15/18 at NAIT L 1-4 1 2 3 23 .043 6-12 0 0 0 0 0 0 0 0
9/21/18 at SFU Club L 1-4 1 2 3 22 .045 5-18 0 0 0 0 0 0 0 0
9/22/18 at Trinity Western L 2-6 2 3 5 20 .100 5-10 0 1 0 0 0 0 0 0
9/28/18 Lethbridge L 4-6 4 6 10 40 .100 8-32 1 0 0 0 0 0 0 0
9/29/18 Lethbridge L 2-3 2 4 6 31 .065 5-10 0 0 0 0 0 0 0 0
10/12/18 at Mount Royal L 1-3 1 2 3 36 .028 8-16 0 0 0 0 0 0 0 0
10/13/18 at Mount Royal L 1-2 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 0
10/19/18 Calgary W 5-2 5 6 11 34 .147 6-12 0 1 0 1 0 0 0 0
10/20/18 Calgary W 8-2 8 12 20 27 .296 4-16 0 0 0 1 0 0 0 0
10/26/18 Alberta L 3-4 3 4 7 37 .081 2-4 0 0 0 0 0 0 0 0
10/27/18 Alberta W 4-1 4 8 12 51 .078 8-16 2 0 0 1 0 0 0 0
11/09/18 at Saskatchewan W 6-1 6 9 15 46 .130 9-18 2 1 0 1 0 0 0 0
11/10/18 at Saskatchewan W 3-2 3 5 8 28 .107 10-31 1 0 0 1 0 0 0 0
11/16/18 Manitoba L 3-4 3 3 6 25 .120 5-10 0 1 0 0 0 0 0 0
11/17/18 Manitoba L 3-4 3 6 9 28 .107 3-6 0 0 0 0 0 0 0 0
11/23/18 at Regina L 1-2 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 0
11/24/18 at Regina L 3-5 3 4 7 32 .094 5-21 1 0 0 0 0 0 0 0
11/30/18 at Lethbridge W 3-0 3 2 5 31 .097 4-16 0 0 1 1 0 0 0 0
12/01/18 at Lethbridge L 3-4 3 3 6 27 .111 8-16 0 0 0 0 0 0 0 0
1/04/19 Mount Royal W 5-2 5 6 11 28 .179 3-6 0 0 2 1 0 0 0 0
1/05/19 Mount Royal W 6-1 6 9 15 30 .200 7-14 2 2 0 1 0 0 0 0
1/11/19 at Alberta W 3-2 3 6 9 38 .079 4-8 2 0 0 1 0 0 0 0
1/12/19 at Alberta W 6-0 6 10 16 35 .171 5-10 2 1 0 1 0 0 0 0
1/18/19 at Calgary W 3-2 3 5 8 31 .097 6-20 0 0 0 1 0 0 0 0
1/19/19 at Calgary L 3-4 3 6 9 25 .120 4-8 1 0 0 0 0 0 0 0
1/25/19 Saskatchewan W 4-0 4 8 12 41 .098 8-16 2 0 0 1 0 0 0 0
1/26/19 Saskatchewan W 5-0 5 9 14 33 .152 6-12 2 0 0 1 0 0 0 0
2/01/19 at Manitoba W 2-0 2 2 4 22 .091 6-12 1 1 0 1 0 0 0 0
2/02/19 at Manitoba L 2-6 2 4 6 30 .067 3-6 0 0 0 0 0 0 0 0
2/08/19 Regina L 1-5 1 2 3 28 .036 6-12 1 0 0 0 0 0 0 0
2/09/19 Regina L 0-2 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 0
2/15/19 at Mount Royal W 4-2 4 8 12 32 .125 6-12 1 0 1 1 0 0 0 0
2/16/19 at Mount Royal L 1-3 1 1 2 28 .036 4-8 0 1 0 0 0 0 0 0
2/17/19 at Mount Royal W 5-2 5 7 12 29 .172 1-2 0 0 2 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/14/18 at NAIT L 2-3 66:05 3 2.73 35 .921 0 1 0 0 0 0
9/15/18 at NAIT L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
9/21/18 at SFU Club L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
9/22/18 at Trinity Western L 2-6 60:00 6 6.00 24 .800 0 1 0 0 0 0
9/28/18 Lethbridge L 4-6 58:35 6 6.21 27 .818 0 1 0 0 0 0
9/29/18 Lethbridge L 2-3 58:39 3 3.10 45 .938 0 1 0 0 0 0
10/12/18 at Mount Royal L 1-3 59:46 3 3.05 32 .914 0 1 0 0 0 0
10/13/18 at Mount Royal L 1-2 58:37 2 2.07 33 .943 0 1 0 0 0 0
10/19/18 Calgary W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/20/18 Calgary W 8-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/26/18 Alberta L 3-4 58:27 4 4.14 17 .810 0 1 0 0 0 0
10/27/18 Alberta W 4-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
11/09/18 at Saskatchewan W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/10/18 at Saskatchewan W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/16/18 Manitoba L 3-4 58:04 4 4.14 31 .886 0 1 0 0 0 0
11/17/18 Manitoba L 3-4 65:54 4 3.69 31 .886 0 1 0 0 0 0
11/23/18 at Regina L 1-2 58:44 2 2.07 39 .951 0 1 0 0 0 0
11/24/18 at Regina L 3-5 59:18 5 5.08 33 .868 0 1 0 0 0 0
11/30/18 at Lethbridge W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/01/18 at Lethbridge L 3-4 63:05 4 3.81 27 .871 0 1 0 0 0 0
1/04/19 Mount Royal W 5-2 59:34 2 2.03 17 .895 1 0 0 0 0 0
1/05/19 Mount Royal W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/11/19 at Alberta W 3-2 69:57 2 1.74 26 .929 1 0 0 0 0 0
1/12/19 at Alberta W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/18/19 at Calgary W 3-2 61:41 2 1.97 18 .900 1 0 0 0 0 0
1/19/19 at Calgary L 3-4 64:36 4 3.75 31 .886 0 1 0 0 0 0
1/25/19 Saskatchewan W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/26/19 Saskatchewan W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/01/19 at Manitoba W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/02/19 at Manitoba L 2-6 58:52 6 6.21 37 .860 0 1 0 0 0 0
2/08/19 Regina L 1-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
2/09/19 Regina L 0-2 58:52 2 2.07 26 .929 0 1 0 0 0 0
2/15/19 at Mount Royal W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/16/19 at Mount Royal L 1-3 59:08 3 3.05 26 .897 0 1 0 0 0 0
2/17/19 at Mount Royal W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/14/18 NAIT W 3/2 1/1 38/33 6-12 / 6-12
9/15/18 NAIT W 4/1 7/2 36/23 8-16 / 6-12
9/21/18 SFU Club W 4/1 5/2 33/22 12-51 / 5-18
9/22/18 Trinity Western W 6/2 9/3 30/20 4-8 / 5-10
9/28/18 at Lethbridge W 6/4 10/6 33/40 8-16 / 8-32
9/29/18 at Lethbridge W 3/2 6/4 48/31 4-8 / 5-10
10/12/18 Mount Royal W 3/1 6/2 35/36 11-22 / 8-16
10/13/18 Mount Royal W 2/1 4/2 35/26 5-10 / 5-10
10/19/18 at Calgary L 2/5 4/6 18/34 4-8 / 6-12
10/20/18 at Calgary L 2/8 2/12 31/27 4-8 / 4-16
10/26/18 at Alberta W 4/3 6/4 21/37 2-4 / 2-4
10/27/18 at Alberta L 1/4 2/8 10/51 15-54 / 8-16
11/09/18 Saskatchewan L 1/6 2/9 18/46 14-44 / 9-18
11/10/18 Saskatchewan L 2/3 4/5 31/28 8-24 / 10-31
11/16/18 at Manitoba W 4/3 7/3 35/25 5-10 / 5-10
11/17/18 at Manitoba W 4/3 7/6 35/28 4-8 / 3-6
11/23/18 Regina W 2/1 4/1 41/22 2-12 / 3-6
11/24/18 Regina W 5/3 8/4 38/32 5-29 / 5-21
11/30/18 Lethbridge L 0/3 0/2 30/31 2-4 / 4-16
12/01/18 Lethbridge W 4/3 7/3 31/27 6-12 / 8-16
1/04/19 at Mount Royal L 2/5 4/6 19/28 2-4 / 3-6
1/05/19 at Mount Royal L 1/6 2/9 26/30 4-16 / 7-14
1/11/19 Alberta L 2/3 3/6 28/38 6-12 / 4-8
1/12/19 Alberta L 0/6 0/10 17/35 8-24 / 5-10
1/18/19 Calgary L 2/3 4/5 20/31 5-10 / 6-20
1/19/19 Calgary W 4/3 6/6 35/25 3-6 / 4-8
1/25/19 at Saskatchewan L 0/4 0/8 17/41 9-18 / 8-16
1/26/19 at Saskatchewan L 0/5 0/9 24/33 10-31 / 6-12
2/01/19 Manitoba L 0/2 0/2 23/22 10-55 / 6-12
2/02/19 Manitoba W 6/2 12/4 43/30 5-10 / 3-6
2/08/19 at Regina W 5/1 9/2 36/28 2-4 / 6-12
2/09/19 at Regina W 2/0 3/0 28/29 4-8 / 4-8
2/15/19 Mount Royal L 2/4 3/8 19/32 4-8 / 6-12
2/16/19 Mount Royal W 3/1 5/1 29/28 7-22 / 4-8
2/17/19 Mount Royal L 2/5 4/7 23/29 2-4 / 1-2
UBC 93/109 156/168 1014/1078 210-592 / 188-446
Opponents 109/93 168/156 1078/1014 188-446 / 210-592

Game Highs

UBC Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Manitoba (2/02/19)
GOALS 6 Trinity Western (9/22/18); Manitoba (2/02/19); Lethbridge (9/28/18)
ASSISTS 12 Manitoba (2/02/19)
SHOTS 48 Lethbridge (9/29/18)
POWER PLAY GOALS 4 Lethbridge (9/28/18)
SAVES 47 Alberta (10/27/18)
PENALTIES 15 Alberta (10/27/18)
PENALTY MINUTES 55 Manitoba (2/01/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Calgary (10/20/18)
GOALS 8 Calgary (10/20/18)
ASSISTS 12 Calgary (10/20/18)
SHOTS 51 Alberta (10/27/18)
POWER PLAY GOALS 2 Saskatchewan (11/09/18); Alberta (1/11/19); Alberta (1/12/19); Alberta (10/27/18); Mount Royal (1/05/19); Saskatchewan (1/25/19); Saskatchewan (1/26/19)
SAVES 45 Lethbridge (9/29/18)
PENALTIES 10 Saskatchewan (11/10/18)
PENALTY MINUTES 32 Lethbridge (9/28/18)

UBC Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Alberta (10/27/18)
SAVES 18 Trinity Western (9/22/18)
PENALTIES 2 Regina (11/23/18); Lethbridge (11/30/18); Mount Royal (2/17/19); Alberta (10/26/18); Mount Royal (1/04/19); Regina (2/08/19)
PENALTY MINUTES 4 Lethbridge (11/30/18); Mount Royal (2/17/19); Alberta (10/26/18); Mount Royal (1/04/19); Regina (2/08/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Trinity Western (9/22/18)
SAVES 9 Alberta (10/27/18)
PENALTIES 1 Mount Royal (2/17/19)
PENALTY MINUTES 2 Mount Royal (2/17/19)

UBC Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jerret Smith - Lethbridge (12/01/18)
GOALS 4 Jerret Smith - Lethbridge (12/01/18)
ASSISTS 3 Austin Vetterl - Lethbridge (12/01/18); Tyler Sandhu - Regina (2/08/19)
SHOTS 9 Colton Kehler - Calgary (1/19/19)
POWER PLAY GOALS 2 Carter Popoff - Lethbridge (9/28/18)
SAVES 47 Patrick Dea - Alberta (10/27/18)
PENALTIES 6 Tanner Faith - Alberta (10/27/18)
PENALTY MINUTES 36 Tanner Faith - Alberta (10/27/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Luke Philp - Alberta (1/12/19); Bradley Schoonbaert - Calgary (10/20/18)
GOALS 3 Luke Philp - Alberta (1/12/19)
ASSISTS 3 Trevor Cox - Alberta (1/12/19)
SHOTS 9 Jason Fram - Alberta (1/11/19)
POWER PLAY GOALS 2 Jamal Watson - Mount Royal (1/05/19)
SAVES 45 Taz Burman - Lethbridge (9/29/18)
PENALTIES 4 Riley Kieser - Alberta (10/27/18)
PENALTY MINUTES 15 Carter Folk - Saskatchewan (11/10/18); Tyler Adams - Regina (11/24/18)